Skip to main content

Complete Black Ops 6 Zombie Mastery Badges Collection List

Complete Black Ops 6 Zombie Mastery Badges Collection List

Collecting Black Ops 6 Zombie Mastery Badges shows your skill in the iconic game mode. You can get increasingly cool badges for each gun as you complete all its three tracks. If you want to flex your proficiency with each Black Ops 6 Zombie Mode weapon, this list will show you how to collect all Mastery Badges. 

All Black Ops 6 Zombie Mode Mastery Badge Tracks

Each Black Ops 6 gun has three milestones that you need to go through to complete each track. Surpassing each one will give you an emblem to feature on your banner or calling card. Completing the Silver, Gold, and Diamond Mastery Badges becomes increasingly challenging, so you need to be prepared for a long grind. Here are all the milestones you need to complete for all BO6 Zombie Mode Mastery Badges:

Assault Rifles

  • XM4: 500 Kills | 1000 Kills | 1500 Kills
  • AK-7: 500 Kills | 1000 Kills | 1500 Kills
  • AMES 56: 500 Kills | 1000 Kills | 1500 Kills
  • GPR 91: 500 Kills | 1000 Kills | 1500 Kills
  • MODEL L: 500 Kills | 1000 Kills | 1500 Kills
  • GOBLIN MK 2: 500 Kills | 1000 Kills | 1500 Kills
  • AS VAL: 500 Kills | 1000 Kills | 1500 Kills

Sub-Machine Guns

  • C9: 500 Kills | 1000 Kills | 1500 Kills
  • KSV: 500 Kills | 1000 Kills | 1500 Kills
  • Tanto 22: 500 Kills | 1000 Kills | 1500 Kills
  • PP-919: 500 Kills | 1000 Kills | 1500 Kills
  • Jackal PDW: 500 Kills | 1000 Kills | 1500 Kills
  • KOMPAKT 92: 500 Kills | 1000 Kills | 1500 Kills

Light Machine Guns

  • PS-21: 500 Kills | 1000 Kills | 1500 Kills
  • XMG: 500 Kills | 1000 Kills | 1500 Kills
  • GPMG-7: 500 Kills | 1000 Kills | 1500 Kills

Sniper Rifles

  • LW3A1 Frostline: 500 Kills | 1000 Kills | 1500 Kills
  • SVD: 500 Kills | 1000 Kills | 1500 Kills
  • LR 7.62: 500 Kills | 1000 Kills | 1500 Kills

Marksman Rifles

  • SWAT 5.56: 500 Kills | 1000 Kills | 1500 Kills
  • Tsarkov 7.62: 500 Kills | 1000 Kills | 1500 Kills
  • AEK-973: 500 Kills | 1000 Kills | 1500 Kills
  • DM-10: 500 Kills | 1000 Kills | 1500 Kills

Shotguns

  • Marine SP: 500 Kills | 1000 Kills | 1500 Kills
  • ASG-89: 500 Kills | 1000 Kills | 1500 Kills

Pistols

  • 9mm PM: 500 Kills | 1000 Kills | 1500 Kills
  • Grekhova: 500 Kills | 1000 Kills | 1500 Kills
  • GS45: 500 Kills | 1000 Kills | 1500 Kills
  • Stryder .22: 500 Kills | 1000 Kills | 1500 Kills

Launchers

  • CIGMA 2B: 500 Kills | 1000 Kills | 1500 Kills
  • HE-1: 500 Kills | 1000 Kills | 1500 Kills

Melee Weapons

  • Combat Knife: 500 Kills | 1000 Kills | 1500 Kills
  • Baseball Bat: 500 Kills | 1000 Kills | 1500 Kills

Scorestreak

  • ARC-XD: 100 Kills | 150 Kills | 250 Kills
  • LDBR: 100 Kills | 150 Kills | 250 Kills
  • Hellstorm: 100 Kills | 150 Kills | 250 Kills
  • Sentry Turret: 100 Kills | 150 Kills | 250 Kills
  • Mangler Cannon: 100 Kills | 150 Kills | 250 Kills
  • Chopper Gunner: 100 Kills | 150 Kills | 250 Kills
  • Mutant Injection: 100 Kills | 150 Kills | 250 Kills
  • Self-Revive: 100 Kills | 150 Kills | 250 Kills

Lethal

  • Frag Grenade: 50 Kills | 50 Kills | 150 Kills
  • Semtex: 50 Kills | 50 Kills | 150 Kills
  • C4: 50 Kills | 50 Kills | 150 Kills
  • Thermo Grenade: 50 Kills | 50 Kills | 150 Kills
  • Impact Grenade: 50 Kills | 50 Kills | 150 Kills
  • Molotov: 50 Kills | 50 Kills | 150 Kills
  • Blast Trap: 50 Kills | 50 Kills | 150 Kills
  • Combat Axe: 50 Kills | 50 Kills | 150 Kills

Tactical

  • Concussion Grenade: 50 Stunned & Killed | 50 Stunned & Killed | 150 Stunned & Killed
  • Smoke Grenade: 50 Smoked & Killed | 50 Smoked & Killed | 150 Smoked & Killed
  • Stim Shot: 50 Heal & Kill | 50 Heal & Kill | 150 Heal & Kill
  • Decoy Grenade: 50 Deceived & Killed | 50 Deceived & Killed | 150 Deceived & Killed
  • Shock Charge: 50 Shocked & Killed | 50 Shocked & Killed | 150 Shocked & Killed
  • Cymbal Monkey: 50 Kills | 50 Killed | 250 Killed
  • LT532 Kazimir: 50 Kills | 50 Killed | 250 Killed

Field Upgrades

  • Healing Aura: 100 Heal & Kill | 150 Heal & Kill | 250 Heal & Kill
  • Dark Flare: 100 Kills | 150 Kills | 250 Kills
  • Energy Mine: 100 Kills | 150 Kills | 250 Kills
  • Aether Shroud: 100 Shrouded Kills | 150 Shrouded Kills | 250 Shrouded Kills
  • Frenzied Guard: 100 Kills while Active | 150 Kills while Active | 250 Kills while Active
PlayerAuctions is an independent player-to-player marketplace for buying and selling virtual video game property. PlayerAuctions is NOT endorsed by, directly affiliated with, maintained, authorized, or sponsored by Call of Duty or its trademark owner.