Skip to main content
Close

TGS/LvL 55/Legendary x166(IV100Genesect,IV100Registeel)/Shiny x16(Deoxys,Reshiram,Cresselia,Kyurem,Heatran)/Tyranitar x5/Metagross x2/1365246Dust

7 days Seller After-sale protection After-sale protection 22 view(s) Offer ends 09-12-2026 21:14:49

$ 45.00

Payment Protection by PlayerGuardian
Payment methods
Offer Description

202605040744494449.jpg202605040746254625.jpg202605040746304630.jpg202605040746454645.jpg20260504074701471.jpg20260504074708478.jpg202605040747254725.jpg202605040747354735.jpg202605040747454745.jpg202605040747584758.jpg202605040748274827.jpg

======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 8, Darkrai x 12, Genesect x 17)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40.3 (2,387k/6,000k XP)

StarDust: 1,365,246



===== Stat: Pokemon ====================

Total Count         x 278 (9 eggs)
Already Traded      x   0
CP3000+             x  18
CP2500+             x  52
IV100% Pokemon      x   2
IV100% and Evolved  x   2
Generation 1        x  59
Generation 2        x  21
Generation 3        x  49
Generation 4        x  41
Generation 5        x  79
Shiny               x  16
Exclusive Move      x  61


===== Stat: Item =======================

Rare Candy          x  51
Fast TM             x  76
Charged TM          x  57
Lucky Egg           x   3
Max Potion          x   7
Max Revive          x   7



===== Legendary Pokemon x 166 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Deoxys-s    |  89% | 25   | 2,219 |   348 | ChargeBeam   PsychoBoost
002.Deoxys      |  84% | 25   | 2,210 |   348 | ChargeBeam   Thunderbolt
003.Deoxys      |  80% | 25   | 1,766 |   348 | ZenHeadbutt  ZapCannon
004.Deoxys      |  82% | 20   | 1,602 |   348 | ChargeBeam   Thunderbolt
005.Deoxys      |  91% | 20   | 1,443 |   348 | PoisonJab    DarkPulse
006.Deoxys      |  84% | 20   | 1,437 |   348 | PoisonJab    DarkPulse
007.Deoxys      |  78% | 20   | 1,244 |   348 | ZenHeadbutt  PsychoBoost
008.Deoxys      |  78% | 20   | 1,243 |   348 | ZenHeadbutt  Thunderbolt
009.Giratina    |  84% | 25   | 2,368 |   320 | DragonBreath AncientPower
010.Giratina    |  87% | 25   | 2,366 |   320 | ShadowClaw   ShadowSneak
011.Giratina    |  80% | 25   | 2,358 |   320 | ShadowClaw   DragonClaw
012.Giratina    |  76% | 25   | 2,326 |   320 | DragonBreath DragonClaw
013.Giratina    |  89% | 20   | 1,894 |   320 | ShadowClaw   AncientPower
014.Giratina    |  82% | 20   | 1,889 |   320 | ShadowClaw   AncientPower
015.Giratina    |  80% | 20   | 1,881 |   320 | ShadowClaw   AncientPower
016.Giratina    |  80% | 20   | 1,875 |   320 | DragonBreath DragonClaw
017.Cresselia   |  80% | 25   | 1,991 |    49 | Confusion    GrassKnot
018.Cresselia   |  87% | 20   | 1,615 |    49 | PsychoCut    GrassKnot
019.Cresselia-s |  84% | 20   | 1,612 |    49 | PsychoCut    GrassKnot
020.Cresselia   |  91% | 20   | 1,607 |    49 | PsychoCut    GrassKnot
021.Cresselia   |  82% | 20   | 1,602 |    49 | PsychoCut    GrassKnot
022.Cresselia   |  82% | 20   | 1,595 |    49 | PsychoCut    GrassKnot
023.Cresselia   |  82% | 20   | 1,575 |    49 | Confusion    GrassKnot
024.Cresselia   |  76% | 20   | 1,573 |    49 | Confusion    GrassKnot
025.Reshiram    |  84% | 25   | 2,839 |    21 | DragonBreath StoneEdge
026.Reshiram    |  82% | 25   | 2,819 |    21 | FireFang     Overheat
027.Reshiram    |  76% | 25   | 2,803 |    21 | DragonBreath Overheat
028.Reshiram    |  69% | 25   | 2,777 |    21 | DragonBreath DracoMeteor
029.Reshiram-s  |  93% | 20   | 2,291 |    21 | DragonBreath Overheat
030.Reshiram    |  87% | 20   | 2,276 |    21 | FireFang     DracoMeteor
031.Reshiram    |  78% | 20   | 2,242 |    21 | FireFang     StoneEdge
032.Zekrom      |  73% | 25   | 2,797 |    18 | ChargeBeam   FlashCannon
033.Zekrom      |  91% | 20   | 2,284 |    18 | ChargeBeam   WildCharge
034.Zekrom      |  91% | 20   | 2,284 |    18 | ChargeBeam   FlashCannon
035.Zekrom      |  87% | 20   | 2,276 |    18 | DragonBreath Crunch
036.Zekrom      |  87% | 20   | 2,270 |    18 | DragonBreath FlashCannon
037.Zekrom      |  82% | 20   | 2,257 |    18 | ChargeBeam   Outrage
038.Lugia       |  96% | 20   | 2,107 |    39 | DragonTail   Aeroblast
039.Lugia       |  91% | 20   | 2,100 |    39 | Extrasensory Aeroblast
040.Lugia       |  87% | 20   | 2,087 |    39 | DragonTail   Aeroblast
041.Lugia       |  91% | 20   | 2,082 |    39 | Extrasensory Aeroblast
042.Lugia       |  84% | 20   | 2,082 |    39 | DragonTail   Aeroblast
043.Lugia       |  84% | 20   | 2,076 |    39 | DragonTail   Aeroblast
044.Lugia       |  78% | 20   | 2,072 |    39 | DragonTail   Aeroblast
045.Lugia       |  80% | 20   | 2,071 |    39 | Extrasensory Aeroblast
046.Lugia       |  78% | 20   | 2,071 |    39 | Extrasensory Aeroblast
047.Lugia       |  80% | 20   | 2,051 |    39 | DragonTail   Aeroblast
048.Lugia       |  76% | 20   | 2,050 |    39 | DragonTail   Aeroblast
049.Lugia       |  76% | 20   | 2,045 |    39 | DragonTail   Aeroblast
050.Lugia       |  76% | 20   | 2,041 |    39 | Extrasensory Aeroblast
051.Raikou      |  89% | 20   | 1,937 |     3 | VoltSwitch   WildCharge
052.Regirock    |  84% | 25   | 2,180 |    18 | RockSmash    Earthquake
053.Regirock-s  |  91% | 20   | 1,765 |    18 | RockThrow    Earthquake
054.Regirock    |  84% | 20   | 1,760 |    18 | LockOn       Earthquake
055.Regirock    |  89% | 20   | 1,738 |    18 | LockOn       Earthquake
056.Regirock    |  84% | 20   | 1,731 |    18 | RockThrow    Earthquake
057.Regirock    |  76% | 20   | 1,719 |    18 | RockThrow    Earthquake
058.Regice      |  87% | 25   | 2,179 |    18 | LockOn       Thunder
059.Regice      |  96% | 20   | 1,777 |    18 | FrostBreath  Thunder
060.Regice      |  96% | 20   | 1,775 |    18 | RockSmash    Thunder
061.Regice      |  84% | 20   | 1,753 |    18 | LockOn       Thunder
062.Regice      |  80% | 20   | 1,738 |    18 | FrostBreath  Thunder
063.Regice      |  73% | 20   | 1,716 |    18 | RockSmash    Thunder
064.Registeel   | 100% | 20   | 1,398 |    33 | RockSmash    ZapCannon      
065.Registeel-s |  93% | 20   | 1,388 |    33 | MetalClaw    ZapCannon
066.Registeel-s |  89% | 20   | 1,386 |    33 | RockSmash    ZapCannon
067.Registeel   |  89% | 20   | 1,385 |    33 | MetalClaw    ZapCannon
068.Registeel   |  84% | 20   | 1,361 |    33 | RockSmash    ZapCannon
069.Registeel   |  82% | 20   | 1,345 |    33 | MetalClaw    ZapCannon
070.Registeel   |  80% | 20   | 1,341 |    33 | LockOn       ZapCannon
071.Azelf       |  87% | 20   | 1,802 |     6 | Confusion    Futuresight
072.Azelf       |  78% | 20   | 1,781 |     6 | Confusion    FireBlast
073.Heatran     |  89% | 25   | 2,652 |    27 | BugBite      StoneEdge
074.Heatran     |  78% | 25   | 2,606 |    27 | BugBite      FireBlast
075.Heatran     |  87% | 20   | 2,113 |    27 | FireSpin     StoneEdge
076.Heatran     |  89% | 20   | 2,105 |    27 | BugBite      FireBlast
077.Heatran     |  84% | 20   | 2,099 |    27 | BugBite      StoneEdge
078.Heatran-s   |  84% | 20   | 2,099 |    27 | FireSpin     IronHead
079.Heatran     |  78% | 20   | 2,097 |    27 | BugBite      Flamethrower
080.Heatran     |  80% | 20   | 2,089 |    27 | BugBite      StoneEdge
081.Heatran     |  73% | 20   | 2,082 |    27 | BugBite      Flamethrower
082.Darkrai     |  98% | 20   | 2,131 |    63 | Snarl        SludgeBomb
083.Darkrai     |  93% | 20   | 2,118 |    63 | Snarl        SludgeBomb
084.Darkrai     |  91% | 20   | 2,111 |    63 | Snarl        SludgeBomb
085.Darkrai     |  87% | 20   | 2,102 |    63 | FeintAttack  SludgeBomb
086.Darkrai     |  87% | 20   | 2,102 |    63 | FeintAttack  SludgeBomb
087.Darkrai     |  89% | 20   | 2,101 |    63 | Snarl        SludgeBomb
088.Darkrai     |  84% | 20   | 2,100 |    63 | FeintAttack  SludgeBomb
089.Darkrai     |  84% | 20   | 2,093 |    63 | FeintAttack  SludgeBomb
090.Darkrai     |  84% | 20   | 2,092 |    63 | FeintAttack  SludgeBomb
091.Darkrai     |  82% | 20   | 2,087 |    63 | FeintAttack  SludgeBomb
092.Darkrai     |  78% | 20   | 2,073 |    63 | FeintAttack  SludgeBomb
093.Darkrai     |  71% | 20   | 2,060 |    63 | Snarl        SludgeBomb
094.Cobalion    |  89% | 20   | 1,685 |     6 | ZenHeadbutt  SacredSword
095.Cobalion    |  84% | 20   | 1,683 |     6 | MetalClaw    SacredSword
096.Terrakion   |  89% | 25   | 2,601 |    15 | SmackDown    SacredSword
097.Terrakion   |  89% | 20   | 2,083 |    15 | SmackDown    SacredSword
098.Terrakion   |  84% | 20   | 2,075 |    15 | SmackDown    SacredSword
099.Terrakion   |  82% | 20   | 2,067 |    15 | ZenHeadbutt  SacredSword
100.Terrakion   |  78% | 20   | 2,051 |    15 | ZenHeadbutt  SacredSword
101.Virizion    |  80% | 25   | 2,094 |     6 | QuickAttack  SacredSword
102.Virizion    |  91% | 20   | 1,708 |     6 | QuickAttack  SacredSword
103.Tornadus    |  93% | 25   | 2,276 |    27 | Gust         Hurricane
104.Tornadus    |  84% | 20   | 1,800 |    27 | Astonish     HeatWave
105.Tornadus    |  84% | 20   | 1,800 |    27 | Astonish     FocusBlast
106.Tornadus    |  84% | 20   | 1,797 |    27 | Gust         Hurricane
107.Tornadus    |  78% | 20   | 1,789 |    27 | Astonish     Hurricane
108.Tornadus    |  76% | 20   | 1,774 |    27 | Gust         HeatWave
109.Thundurus   |  89% | 25   | 2,575 |    24 | VoltSwitch   Thunderbolt
110.Thundurus   |  80% | 25   | 2,549 |    24 | VoltSwitch   SludgeWave
111.Thundurus   |  80% | 25   | 2,545 |    24 | VoltSwitch   Thunderbolt
112.Thundurus   |  89% | 20   | 2,059 |    24 | VoltSwitch   SludgeWave
113.Thundurus   |  87% | 20   | 2,052 |    24 | VoltSwitch   Thunder
114.Thundurus   |  84% | 20   | 2,047 |    24 | Bite         Thunderbolt
115.Kyurem      |  87% | 25   | 2,518 |    51 | SteelWing    Blizzard
116.Kyurem      |  82% | 25   | 2,506 |    51 | SteelWing    DracoMeteor
117.Kyurem-s    |  84% | 25   | 2,498 |    51 | DragonBreath Blizzard
118.Kyurem      |  82% | 25   | 2,493 |    51 | SteelWing    DragonClaw
119.Kyurem      |  82% | 25   | 2,493 |    51 | DragonBreath DragonClaw
120.Kyurem      |  96% | 20   | 2,031 |    51 | DragonBreath DragonClaw
121.Kyurem      |  89% | 20   | 2,013 |    51 | DragonBreath Blizzard
122.Kyurem      |  87% | 20   | 2,010 |    51 | SteelWing    Blizzard
123.Kyurem      |  84% | 20   | 2,008 |    51 | SteelWing    Blizzard
124.Kyurem      |  87% | 20   | 2,003 |    51 | DragonBreath DragonClaw
125.Kyurem      |  87% | 20   | 2,003 |    51 | SteelWing    DracoMeteor
126.Kyurem      |  82% | 20   | 1,999 |    51 | DragonBreath DragonClaw
127.Kyurem      |  80% | 20   | 1,998 |    51 | DragonBreath Blizzard
128.Kyurem      |  80% | 20   | 1,997 |    51 | DragonBreath DracoMeteor
129.Kyurem      |  82% | 20   | 1,994 |    51 | SteelWing    DragonClaw
130.Kyurem      |  78% | 20   | 1,986 |    51 | DragonBreath Blizzard
131.Kyurem      |  78% | 20   | 1,982 |    51 | SteelWing    DracoMeteor
132.Genesect    |  82% | 25   | 2,340 |    51 | MetalClaw    TechnoBlastWater
133.Genesect    |  80% | 25   | 2,332 |    51 | FuryCutter   TechnoBlastShock
134.Genesect    | 100% | 20   | 1,916 |    51 | FuryCutter   TechnoBlastWater
135.Genesect    |  93% | 20   | 1,899 |    51 | FuryCutter   TechnoBlastWater
136.Genesect    |  91% | 20   | 1,895 |    51 | FuryCutter   TechnoBlastWater
137.Genesect    |  91% | 20   | 1,895 |    51 | MetalClaw    TechnoBlastShock
138.Genesect    |  89% | 20   | 1,893 |    51 | FuryCutter   TechnoBlastWater
139.Genesect    |  89% | 20   | 1,888 |    51 | FuryCutter   TechnoBlastShock
140.Genesect    |  89% | 20   | 1,886 |    51 | MetalClaw    TechnoBlastWater
141.Genesect    |  87% | 20   | 1,883 |    51 | MetalClaw    TechnoBlastWater
142.Genesect    |  84% | 20   | 1,881 |    51 | MetalClaw    TechnoBlastWater
143.Genesect    |  82% | 20   | 1,878 |    51 | MetalClaw    TechnoBlastShock
144.Genesect    |  84% | 20   | 1,872 |    51 | FuryCutter   TechnoBlastShock
145.Genesect    |  80% | 20   | 1,865 |    51 | MetalClaw    TechnoBlastShock
146.Genesect    |  80% | 20   | 1,865 |    51 | FuryCutter   TechnoBlastWater
147.Genesect    |  78% | 20   | 1,860 |    51 | MetalClaw    TechnoBlastShock
148.Genesect    |  73% | 20   | 1,852 |    51 | MetalClaw    TechnoBlastWater
149.TapuKoko    |  93% | 25   | 2,240 |    18 | QuickAttack  Thunderbolt
150.TapuKoko    |  87% | 20   | 1,775 |    18 | QuickAttack  Thunder
151.TapuKoko    |  84% | 20   | 1,773 |    18 | VoltSwitch   DazzlingGleam
152.TapuKoko    |  82% | 20   | 1,768 |    18 | QuickAttack  Thunderbolt
153.TapuKoko    |  78% | 20   | 1,756 |    18 | VoltSwitch   BraveBird
154.TapuKoko    |  69% | 20   | 1,734 |    18 | QuickAttack  Thunderbolt
155.TapuLele    |  93% | 25   | 2,474 |    21 | Astonish     Moonblast
156.TapuLele    |  82% | 25   | 2,448 |    21 | Astonish     FocusBlast
157.TapuLele    |  84% | 25   | 2,445 |    21 | Astonish     Moonblast
158.TapuLele    |  80% | 25   | 2,432 |    21 | Astonish     FocusBlast
159.TapuLele    |  76% | 25   | 2,415 |    21 | Confusion    Moonblast
160.TapuLele    |  87% | 20   | 1,961 |    21 | Astonish     FocusBlast
161.TapuBulu    |  80% | 25   | 2,387 |    18 | RockSmash    SolarBeam
162.TapuBulu    |  82% | 25   | 2,386 |    18 | RockSmash    GrassKnot
163.TapuBulu    |  78% | 20   | 1,906 |    18 | RockSmash    GrassKnot
164.TapuBulu    |  78% | 20   | 1,904 |    18 | RockSmash    Megahorn
165.TapuBulu    |  80% | 20   | 1,899 |    18 | BulletSeed   GrassKnot
166.TapuBulu    |  80% | 20   | 1,896 |    18 | BulletSeed   Megahorn



===== Pokemon With Exclusive Move x 61 =========================

    Pokemon     | IV   | Lv   | CP    | Move
================|======|======|=======|=========================
001.Virizion    |  80% | 25   | 2,094 | QuickAttack  SacredSword
002.Darkrai     |  91% | 20   | 2,111 | Snarl        SludgeBomb
003.Regice      |  80% | 20   | 1,738 | FrostBreath  Thunder
004.Darkrai     |  87% | 20   | 2,102 | FeintAttack  SludgeBomb
005.Cresselia   |  80% | 25   | 1,991 | Confusion    GrassKnot
006.Lugia       |  78% | 20   | 2,072 | DragonTail   Aeroblast
007.Regirock    |  84% | 20   | 1,731 | RockThrow    Earthquake
008.Lugia       |  84% | 20   | 2,076 | DragonTail   Aeroblast
009.Regirock    |  84% | 25   | 2,180 | RockSmash    Earthquake
010.Lugia       |  80% | 20   | 2,071 | Extrasensory Aeroblast
011.Registeel   | 100% | 20   | 1,398 | RockSmash    ZapCannon  
012.Regice      |  96% | 20   | 1,775 | RockSmash    Thunder
013.Virizion    |  91% | 20   | 1,708 | QuickAttack  SacredSword
014.Cresselia   |  91% | 20   | 1,607 | PsychoCut    GrassKnot
015.Lugia       |  76% | 20   | 2,045 | DragonTail   Aeroblast
016.Darkrai     |  98% | 20   | 2,131 | Snarl        SludgeBomb
017.Regirock    |  89% | 20   | 1,738 | LockOn       Earthquake
018.Lugia       |  80% | 20   | 2,051 | DragonTail   Aeroblast
019.Registeel   |  89% | 20   | 1,385 | MetalClaw    ZapCannon
020.Cresselia   |  87% | 20   | 1,615 | PsychoCut    GrassKnot
021.Darkrai     |  84% | 20   | 2,092 | FeintAttack  SludgeBomb
022.Cobalion    |  84% | 20   | 1,683 | MetalClaw    SacredSword
023.Regice      |  73% | 20   | 1,716 | RockSmash    Thunder
024.Cresselia   |  82% | 20   | 1,602 | PsychoCut    GrassKnot
025.Terrakion   |  89% | 20   | 2,083 | SmackDown    SacredSword
026.Lugia       |  76% | 20   | 2,041 | Extrasensory Aeroblast
027.Darkrai     |  93% | 20   | 2,118 | Snarl        SludgeBomb
028.Lugia       |  91% | 20   | 2,082 | Extrasensory Aeroblast
029.Darkrai     |  84% | 20   | 2,093 | FeintAttack  SludgeBomb
030.Terrakion   |  89% | 25   | 2,601 | SmackDown    SacredSword
031.Registeel-s |  93% | 20   | 1,388 | MetalClaw    ZapCannon
032.Lugia       |  91% | 20   | 2,100 | Extrasensory Aeroblast
033.Regice      |  84% | 20   | 1,753 | LockOn       Thunder
034.Cresselia   |  76% | 20   | 1,573 | Confusion    GrassKnot
035.Terrakion   |  78% | 20   | 2,051 | ZenHeadbutt  SacredSword
036.Darkrai     |  71% | 20   | 2,060 | Snarl        SludgeBomb
037.Regirock    |  76% | 20   | 1,719 | RockThrow    Earthquake
038.Lugia       |  76% | 20   | 2,050 | DragonTail   Aeroblast
039.Cresselia   |  82% | 20   | 1,575 | Confusion    GrassKnot
040.Terrakion   |  82% | 20   | 2,067 | ZenHeadbutt  SacredSword
041.Lugia       |  96% | 20   | 2,107 | DragonTail   Aeroblast
042.Regirock-s  |  91% | 20   | 1,765 | RockThrow    Earthquake
043.Cobalion    |  89% | 20   | 1,685 | ZenHeadbutt  SacredSword
044.Darkrai     |  82% | 20   | 2,087 | FeintAttack  SludgeBomb
045.Registeel   |  80% | 20   | 1,341 | LockOn       ZapCannon
046.Cresselia-s |  84% | 20   | 1,612 | PsychoCut    GrassKnot
047.Lugia       |  87% | 20   | 2,087 | DragonTail   Aeroblast
048.Terrakion   |  84% | 20   | 2,075 | SmackDown    SacredSword
049.Regice      |  87% | 25   | 2,179 | LockOn       Thunder
050.Regirock    |  84% | 20   | 1,760 | LockOn       Earthquake
051.Darkrai     |  87% | 20   | 2,102 | FeintAttack  SludgeBomb
052.Darkrai     |  78% | 20   | 2,073 | FeintAttack  SludgeBomb
053.Cresselia   |  82% | 20   | 1,595 | PsychoCut    GrassKnot
054.Registeel   |  82% | 20   | 1,345 | MetalClaw    ZapCannon
055.Darkrai     |  84% | 20   | 2,100 | FeintAttack  SludgeBomb
056.Lugia       |  78% | 20   | 2,071 | Extrasensory Aeroblast
057.Registeel   |  84% | 20   | 1,361 | RockSmash    ZapCannon
058.Registeel-s |  89% | 20   | 1,386 | RockSmash    ZapCannon
059.Regice      |  96% | 20   | 1,777 | FrostBreath  Thunder
060.Lugia       |  84% | 20   | 2,082 | DragonTail   Aeroblast
061.Darkrai     |  89% | 20   | 2,101 | Snarl        SludgeBomb



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 4 ===================

    Pokemon  | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|==============|=====|============|========|========|=====
001.Clefairy | 01/15/13[XL] | 319 | Clefable   |  2,499 | 48.5   |  97%
002.Clefairy | 00/12/14[XL] | 855 | Clefable   |  2,499 | 49.5   |  97%
003.Eevee    | 01/15/14     | 212 | Vaporeon   |  2,495 | 30     |  95%
004.Dwebble  | 10/15/15     |  52 | Crustle    |  2,479 | 40     |  97%



===== PvP Pokemon For [Great League] MaxCP 1500 x 4 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Clefairy | 00/15/11    | 135 | Clefable   |  1,496 | 23.5   |  94%
002.Clefairy | 00/15/11    |  74 | Clefable   |  1,496 | 23.5   |  94%
003.Gastly   | 01/14/15    | 682 | Haunter    |  1,498 | 28.5   |  96%
004.Eevee    | 01/15/14    | 212 | Vaporeon   |  1,497 | 18     |  97%



===== Shiny Pokemon x 16 ==============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Kyurem-s    |        | 2,498 | 11/14/13    | 84% | 25   | DragonBreath Blizzard
002.Reshiram-s  |        | 2,291 | 15/15/12    | 93% | 20   | DragonBreath Overheat
003.Deoxys-s    |        | 2,219 | 14/13/13    | 89% | 25   | ChargeBeam   PsychoBoost
004.Heatran-s   | Male   | 2,099 | 11/12/15    | 84% | 20   | FireSpin     IronHead
005.Regirock-s  |        | 1,765 | 14/13/14    | 91% | 20   | RockThrow    Earthquake
006.Cresselia-s | Female | 1,612 | 15/13/10    | 84% | 20   | PsychoCut    GrassKnot
007.Registeel-s |        | 1,388 | 15/15/12    | 93% | 20   | MetalClaw    ZapCannon
008.Registeel-s |        | 1,386 | 15/10/15    | 89% | 20   | RockSmash    ZapCannon
009.Tranquill-s | Male   | 1,278 | 13/12/13    | 84% | 34   | SteelWing    HeatWave
010.Magnemite-s |        |   333 | 03/03/07    | 29% | 10   | Spark        Thunderbolt
011.Lotad-s     | Male   |   259 | 09/03/07    | 42% | 18   | WaterGun     BubbleBeam
012.Glameow-s   | Female |   227 | 11/13/14    | 84% |  9   | Scratch      AerialAce
013.Clefairy-s  | Female |   205 | 09/15/00    | 53% |  7   | Pound        Moonblast
014.Pidove-s    | Male   |   193 | 13/05/03    | 47% |  9   | QuickAttack  AerialAce
015.Gastly-s    | Female |   187 | 10/13/06    | 64% |  6   | Lick         SludgeBomb
016.Whismur-s   | Male   |   120 | 08/01/09    | 40% |  8   | Pound        Flamethrower




===== CP 2800+ Pokemon x 30 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
==============|=======|=============|=====|======|==========================|=======
001.Tyranitar | 3,473 | 09/15/14    | 84% | 35   | IronTail     Crunch      | Male
002.Metagross | 3,293 | 10/10/06    | 58% | 34   | ZenHeadbutt  Psychic     |
003.Dragonite | 3,271 | 11/08/10    | 64% | 33   | SteelWing    Outrage     | Female
004.Tyranitar | 3,231 | 04/12/07    | 51% | 33   | Bite         Crunch      | Male
005.Dragonite | 3,223 | 10/10/10    | 67% | 32   | DragonBreath Hurricane   | Male
006.Dragonite | 3,197 | 06/09/14    | 64% | 32   | DragonBreath DragonClaw  | Male
007.Salamence | 3,187 | 10/07/07    | 53% | 33   | FireFang     DracoMeteor | Female
008.Salamence | 3,181 | 15/07/13    | 78% | 31   | Bite         HydroPump   | Female
009.Salamence | 3,172 | 09/15/11    | 78% | 31   | Bite         FireBlast   | Female
010.Dragonite | 3,140 | 08/15/11    | 76% | 30   | DragonBreath HyperBeam   | Male
011.Tyranitar | 3,114 | 05/10/13    | 62% | 30   | IronTail     FireBlast   | Female
012.Tyranitar | 3,105 | 13/02/06    | 47% | 30   | Bite         FireBlast   | Male
013.Salamence | 3,084 | 05/05/10    | 44% | 32   | DragonTail   DracoMeteor | Male
014.Tyranitar | 3,082 | 05/12/06    | 51% | 30   | Bite         StoneEdge   | Male
015.Salamence | 3,075 | 13/12/02    | 60% | 30   | FireFang     DracoMeteor | Female
016.Metagross | 3,050 | 10/02/08    | 44% | 30   | ZenHeadbutt  FlashCannon |
017.Dragonite | 3,021 | 11/04/01    | 36% | 30   | SteelWing    Outrage     | Male
018.Salamence | 3,000 | 05/06/11    | 49% | 30   | FireFang     DracoMeteor | Female
019.Snorlax   | 2,918 | 13/15/04    | 71% | 35   | Lick         SuperPower  | Male
020.Snorlax   | 2,901 | 10/14/12    | 80% | 35   | ZenHeadbutt  Outrage     | Male
021.Snorlax   | 2,898 | 14/08/09    | 69% | 35   | ZenHeadbutt  SuperPower  | Male
022.Snorlax   | 2,871 | 09/12/12    | 73% | 35   | Lick         HyperBeam   | Female
023.Reshiram  | 2,839 | 15/10/13    | 84% | 25   | DragonBreath StoneEdge   |
024.Snorlax   | 2,836 | 13/05/14    | 71% | 34   | Lick         HyperBeam   | Male
025.Snorlax   | 2,834 | 06/15/08    | 64% | 35   | Lick         SuperPower  | Male
026.Reshiram  | 2,819 | 11/14/12    | 82% | 25   | FireFang     Overheat    |
027.Snorlax   | 2,809 | 06/08/15    | 64% | 35   | Lick         HeavySlam   | Male
028.Alakazam  | 2,805 | 15/14/12    | 91% | 35   | PsychoCut    Futuresight | Female
029.Reshiram  | 2,803 | 12/12/10    | 76% | 25   | DragonBreath Overheat    |
030.Alakazam  | 2,803 | 15/15/11    | 91% | 35   | Confusion    ShadowBall  | Female




 0 x 100% IV and Double STAB Move
 1 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 2 ========================================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move                        | Gender
==============|======|======|=======|=======|=============================|=======
001.Genesect  | 100% | 20   | 1,916 |    51 | FuryCutter TechnoBlastWater |      
002.Registeel | 100% | 20   | 1,398 |    33 | RockSmash  ZapCannon        |      

$ 45.00

Payment Protection by PlayerGuardian
Payment methods
FAQ

PlayerAuctions puts each player’s reputation and success rate front and center, so you can buy with confidence knowing your payment stays secure until delivery is confirmed.

  • Buyer places order and sends payment to PlayerAuctions
  • Payment is verified and protected by PlayerGuardian
  • Seller starts and completes delivery
  • Buyer confirms delivery and seller receives payment
  • Both parties leave feedback and rate the experience

When you securely buy a game account at PlayerAuctions, you are provided with all the guidance and information required to successfully use and take ownership of your new game account.

Once you receive the game account information, you will be given time to complete the verification of the game account, which includes checking to see that the account is as described in its For Sale Offer and finalizing the game account ownership transfer.

If a game account you’ve received is not as described by the seller, you may choose to keep it and negotiate with the seller for a lower price through our Dispute Resolution System, or you may return the undamaged game account for a hassle-free refund.

PlayerGuardian Buyer Protections
playerguardian-logo

PlayerAuctions delivers the safest way to buy and sell in-game assets online. PlayerGuardian protects every buyer from start to finish - keeping payments secure, trades private, and transactions worry-free. Every purchase comes with the following protections:

  • Money-Back Guarantee on non-delivery
  • Secure Payment Protection
  • Account & Data Protection
  • Real Seller Service Reviews
  • Lifetime After-Sale Support
  • Transparent Dispute Center
  • PCI-Compliant
  • Real-time Fraud Monitoring
  • Advanced Thread Defense System
Our Commitment to Fair Play
PlayerAuctions is a marketplace for legitimate in-game assets and services. The use of cheats, hacks, or the sale of unlawfully obtained (hacked) accounts is strictly prohibited. Immediately report any seller offering hacked accounts or cheating services.

PlayerAuctions is an independent player-to-player marketplace for buying and selling virtual video game property. PlayerAuctions is NOT endorsed by, directly affiliated with, maintained, authorized, or sponsored by Pokémon Go or its trademark owner.