Skip to main content

TGS/LvL 40/Legendary x38(IV100TapuLele,Deoxys x8,TapuBulu x6,TapuKoko x6)/Shiny x29(Registeel,Ditto x2)/Metagross x2/Gardevoir x9/2945253Dust 7 days Seller After-sale protection

I Want to Sell

$ 37.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $49.20] TGS/LvL 35/Legendary x174(Mewtwo x6,Dialga,Palkia x7)/IV100 x40/Shiny x27(Deoxys x2,Zekrom,Reshiram,Giratina x3,Darkrai)/Tyranitar/1867300Dust

TGS/LvL 40/Legendary x38(IV100TapuLele,Deoxys x8,TapuBulu x6,TapuKoko x6)/Shiny x29(Registeel,Ditto x2)/Metagross x2/Gardevoir x9/2945253Dust

[ $31.00] TGS/LvL 31/Legendary x52(IV100Landorus,Yveltal x7,Xerneas x13,Thundurus,Tornadus x2)/Shiny(Landorus)/Beldum x6/Dratini/295150Dust

[ $28.00] TGS/LvL 31/Legendary x49(IV100Regirock,Deoxys x9,HoOh)/IV100 x40/Shiny x5(Tornadus,Registeel x2,Roggenrola)/Tyranitar x5/Slaking x5/627900Dust




20240325192201221.jpg202403251922132213.jpg202403251922202220.jpg202403251922282228.jpg202403251922372237.jpg202403251922462246.jpg202403251922532253.jpg20240325192300230.jpg20240325192307237.jpg202403251923152315.jpg202403251923222322.jpg202403251923312331.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 8)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40.0 (131k/6,000k XP)

StarDust: 2,945,253



===== Stat: Pokemon ====================

Total Count         x 250 (9 eggs)
Already Traded      x   0
CP2500+             x  26
IV100% Pokemon      x   2
IV100% and Evolved  x   1
Generation 1        x  89
Generation 2        x  12
Generation 3        x  76
Generation 4        x  19
Generation 5        x  22
Shiny               x  29
Exclusive Move      x  49


===== Stat: Item =======================

Rare Candy          x  51
Fast TM             x  23
Charged TM          x  14
Lucky Egg           x   4
Max Potion          x  53
Max Revive          x  45



===== Legendary Pokemon x 38 ============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==========================
001.Deoxys      |  84% | 25   | 2,201 |   153 | ZenHeadbutt Thunderbolt
002.Deoxys      |  73% | 25   | 2,168 |   153 | ChargeBeam  HyperBeam
003.Deoxys      |  78% | 25   | 1,547 |   153 | Counter     Thunderbolt
004.Deoxys      |  87% | 20   | 1,450 |   153 | PoisonJab   PsychoBoost
005.Deoxys      |  82% | 20   | 1,422 |   153 | ZenHeadbutt PsychoBoost
006.Deoxys      |  82% | 20   | 1,416 |   153 | ZenHeadbutt ZapCannon
007.Deoxys      |  80% | 20   | 1,250 |   153 | Counter     RockSlide
008.Deoxys      |  80% | 20   | 1,248 |   153 | Counter     RockSlide
009.Regirock    |  89% | 20   | 1,757 |     3 | RockThrow   Earthquake
010.Registeel   |  87% | 20   | 1,370 |    45 | MetalClaw   ZapCannon
011.Registeel   |  91% | 20   | 1,368 |    45 | LockOn      ZapCannon
012.Registeel-s |  76% | 20   | 1,342 |    45 | LockOn      ZapCannon
013.Registeel   |  80% | 20   | 1,340 |    45 | MetalClaw   ZapCannon
014.Registeel   |  73% | 20   | 1,340 |    45 | MetalClaw   ZapCannon
015.Registeel   |  73% | 20   | 1,336 |    45 | LockOn      ZapCannon
016.Tornadus    |  93% | 25   | 2,276 |     6 | Gust        Psychic
017.Tornadus    |  80% | 20   | 1,786 |     6 | Astonish    Psychic
018.Thundurus   |  82% | 20   | 2,042 |     9 | Bite        FocusBlast
019.Thundurus   |  80% | 20   | 2,036 |     9 | VoltSwitch  FocusBlast
020.Thundurus   |  78% | 20   | 2,030 |     9 | VoltSwitch  SludgeWave
021.TapuKoko    |  93% | 20   | 1,792 |    24 | VoltSwitch  BraveBird
022.TapuKoko    |  89% | 20   | 1,784 |    24 | QuickAttack Thunderbolt
023.TapuKoko    |  87% | 20   | 1,771 |    24 | VoltSwitch  DazzlingGleam
024.TapuKoko    |  82% | 20   | 1,770 |    24 | QuickAttack Thunder
025.TapuKoko    |  80% | 20   | 1,763 |    24 | QuickAttack Thunderbolt
026.TapuKoko    |  78% | 20   | 1,752 |    24 | QuickAttack Thunderbolt
027.TapuLele    |  87% | 25   | 2,461 |    30 | Astonish    Psyshock
028.TapuLele    |  87% | 25   | 2,452 |    30 | Astonish    Futuresight
029.TapuLele    |  82% | 25   | 2,447 |    30 | Confusion   Psyshock
030.TapuLele    |  80% | 25   | 2,430 |    30 | Astonish    Moonblast
031.TapuLele    | 100% | 20   | 1,996 |    30 | Astonish    Psyshock    
032.TapuLele    |  76% | 20   | 1,936 |    30 | Confusion   Moonblast
033.TapuBulu    |  87% | 25   | 2,399 |    18 | BulletSeed  SolarBeam
034.TapuBulu    |  84% | 25   | 2,396 |    18 | BulletSeed  SolarBeam
035.TapuBulu    |  82% | 25   | 2,382 |    18 | BulletSeed  DazzlingGleam
036.TapuBulu    |  93% | 20   | 1,938 |    18 | RockSmash   DazzlingGleam
037.TapuBulu    |  93% | 20   | 1,931 |    18 | BulletSeed  SolarBeam
038.TapuBulu    |  87% | 20   | 1,925 |    18 | BulletSeed  DazzlingGleam



===== Pokemon With Exclusive Move x 49 =========================

    Pokemon     | IV  | Lv   | CP    | Move
================|=====|======|=======|==========================
001.Ampharos    | 84% | 32   | 2,458 | ChargeBeam   DragonPulse
002.Infernape   | 93% | 35   | 2,466 | RockSmash    BlastBurn
003.Blaziken    | 69% | 32   | 2,410 | FireSpin     BlastBurn
004.Machamp     | 89% | 33   | 2,702 | BulletPunch  Payback
005.Gardevoir   | 62% | 34   | 2,668 | ChargeBeam   Synchronoise
006.Registeel   | 80% | 20   | 1,340 | MetalClaw    ZapCannon
007.Flareon     | 80% | 32   | 2,617 | FireSpin     LastResort
008.Venusaur    | 62% | 35   | 2,416 | VineWhip     FrenzyPlant
009.Jolteon     | 56% | 31   | 2,372 | VoltSwitch   LastResort
010.Gardevoir   | 71% | 34   | 2,715 | Confusion    Synchronoise
011.Gardevoir   | 71% | 35   | 2,752 | Confusion    Synchronoise
012.Gardevoir   | 58% | 35   | 2,722 | ChargeBeam   Synchronoise
013.Gardevoir   | 69% | 34   | 2,695 | Confusion    Synchronoise
014.Vaporeon    | 60% | 32   | 2,622 | WaterGun     LastResort
015.Metagross   | 73% | 19   | 1,989 | BulletPunch  MeteorMash
016.Torterra    | 87% | 30   | 2,473 | Bite         FrenzyPlant
017.Blaziken    | 80% | 33   | 2,490 | Counter      BlastBurn
018.Blastoise   | 60% | 32   | 2,053 | Bite         HydroCannon
019.Flareon     | 76% | 31   | 2,555 | Ember        LastResort
020.Gardevoir   | 80% | 34   | 2,731 | Confusion    Synchronoise
021.Torterra    | 80% | 15   | 1,227 | Bite         FrenzyPlant
022.Gardevoir   | 53% | 34   | 2,644 | Confusion    Synchronoise
023.Registeel   | 73% | 20   | 1,340 | MetalClaw    ZapCannon
024.Vaporeon    | 71% | 30   | 2,578 | WaterGun     LastResort
025.Registeel-s | 76% | 20   | 1,342 | LockOn       ZapCannon
026.Registeel   | 91% | 20   | 1,368 | LockOn       ZapCannon
027.Empoleon    | 69% | 34   | 2,529 | MetalClaw    HydroCannon
028.Regirock    | 89% | 20   | 1,757 | RockThrow    Earthquake
029.Metagross   | 29% | 21   | 2,087 | BulletPunch  MeteorMash
030.Jolteon     | 64% | 32   | 2,431 | ThunderShock LastResort
031.Ampharos    | 87% | 35   | 2,589 | ChargeBeam   DragonPulse
032.Meganium    | 73% | 32   | 2,068 | RazorLeaf    FrenzyPlant
033.Empoleon-s  | 24% | 13   |   973 | MetalClaw    HydroCannon
034.Gardevoir   | 69% | 34   | 2,711 | ChargeBeam   Synchronoise
035.Flareon     | 56% | 30   | 2,444 | Ember        LastResort
036.Infernape   | 76% | 30   | 2,219 | FireSpin     BlastBurn
037.Gardevoir   | 73% | 35   | 2,767 | Charm        Synchronoise
038.Registeel   | 73% | 20   | 1,336 | LockOn       ZapCannon
039.Torterra    | 71% | 34   | 2,602 | RazorLeaf    FrenzyPlant
040.Venusaur    | 58% | 31   | 2,246 | VineWhip     FrenzyPlant
041.Torterra    | 69% | 35   | 2,588 | Bite         FrenzyPlant
042.Registeel   | 87% | 20   | 1,370 | MetalClaw    ZapCannon
043.Ampharos    | 73% | 32   | 2,451 | ChargeBeam   DragonPulse
044.Venusaur    | 64% | 33   | 2,326 | RazorLeaf    FrenzyPlant
045.Flareon     | 69% | 34   | 2,655 | Ember        LastResort
046.Flareon     | 64% | 33   | 2,593 | FireSpin     LastResort
047.Flareon     | 80% | 35   | 2,723 | Ember        LastResort
048.Charizard   | 73% | 33   | 2,515 | FireSpin     BlastBurn
049.Charizard   | 93% | 33   | 2,581 | FireSpin     BlastBurn



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 2 =======================

    Pokemon    | Atk/Def/Sta  | CP    | Evolve(To) | CP(To) | Lv(To) | Rank
===============|==============|=======|============|========|========|=====
001.Nuzleaf    | 05/14/14[XL] | 1,038 | Shiftry    |  2,500 | 50     |  98%
002.Fletchling | 15/15/15[XL] |   640 | Talonflame |  2,493 | 50     | 100%



===== PvP Pokemon For [Great League] MaxCP 1500 x 2 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Chinchou | 00/13/13    | 663 | Lanturn    |  1,497 | 28     |  96%
002.Shieldon | 13/14/13    | 738 | Bastiodon  |  1,500 | 40     |  98%



===== Shiny Pokemon x 29 ==============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Gligar-s    | Female | 1,549 | 06/11/07    | 53% | 34   | WingAttack  AerialAce
002.Registeel-s |        | 1,342 | 11/12/11    | 76% | 20   | LockOn      ZapCannon
003.Herdier-s   | Female | 1,035 | 12/12/09    | 73% | 24   | Lick        Dig
004.Empoleon-s  | Male   |   973 | 07/02/02    | 24% | 13   | MetalClaw   HydroCannon
005.Mankey-s    | Female |   884 | 09/12/06    | 60% | 29   | Scratch     LowSweep
006.Sandshrew-s | Male   |   829 | 03/03/00    | 13% | 27   | PowderSnow  GyroBall
007.Lapras-s    | Male   |   804 | 14/06/14    | 76% | 11   | WaterGun    HydroPump
008.Chinchou-s  | Female |   685 | 01/06/04    | 24% | 26   | Bubble      Thunderbolt
009.Ferroseed-s | Male   |   681 | 13/08/09    | 67% | 27   | MetalClaw   GyroBall
010.Sandshrew-s | Female |   615 | 09/10/02    | 47% | 19   | MudShot     SandTomb
011.Teddiursa-s | Female |   475 | 09/04/09    | 49% | 14   | Lick        Crunch
012.Eevee-s     | Male   |   465 | 02/00/01    |  7% | 19   | Tackle      Dig
013.Yungoos-s   | Male   |   436 | 05/07/13    | 56% | 20   | Bite        HyperFang
014.Ekans-s     | Female |   407 | 06/01/11    | 40% | 18   | PoisonSting PoisonFang
015.Ekans-s     | Male   |   389 | 14/15/12    | 91% | 15   | PoisonSting PoisonFang
016.Weedle-s    | Female |   387 | 15/11/12    | 84% | 32   | BugBite     Struggle
017.Clefairy-s  | Female |   354 | 02/04/03    | 20% | 13   | ZenHeadbutt Moonblast
018.Ditto-s     |        |   341 | 10/12/02    | 53% | 16   | Transform   Struggle
019.Sandshrew-s | Female |   331 | 11/10/04    | 56% | 10   | MudShot     RockSlide
020.Roselia-s   | Male   |   281 | 08/07/07    | 49% |  6   | PoisonJab   DazzlingGleam
021.Lillipup-s  | Male   |   228 | 08/08/04    | 44% | 10   | TakeDown    Dig
022.Ditto-s     |        |   216 | 03/07/06    | 36% | 11   | Transform   Struggle
023.Magikarp-s  | Female |   123 | 15/00/15    | 67% | 17   | Splash      Struggle
024.Kricketot-s | Male   |   103 | 08/10/03    | 47% | 11   | BugBite     Struggle
025.Feebas-s    | Male   |    96 | 08/05/08    | 47% | 16   | Splash      MirrorCoat
026.Whismur-s   | Female |    94 | 05/10/10    | 56% |  6   | Pound       Flamethrower
027.Feebas-s    | Male   |    85 | 05/00/07    | 27% | 16   | Tackle      MirrorCoat
028.Caterpie-s  | Male   |    40 | 11/07/15    | 73% |  4   | Tackle      Struggle
029.Tepig-s     | Male   |    13 | 05/03/11    | 42% |  1   | Tackle      FlameCharge




===== CP 2800+ Pokemon x 1 ===========================================

    Pokemon | CP    | Atk/Def/Sta | IV  | Lv   | Move         | Gender
============|=======|=============|=====|======|==============|=======
001.Snorlax | 2,881 | 12/10/08    | 67% | 35   | Lick Outrage | Male




 0 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 2 ================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move               | Gender
===============|======|======|=======|=======|====================|=======
001.TapuLele   | 100% | 20   | 1,996 |    30 | Astonish Psyshock  |      
002.Fletchling | 100% | 28   |   640 |   502 | Peck     AerialAce | Female




===== Stat: Pokemon & Candy ==================================

Deoxys     x  8 ( Candy x   153 ) | TopCP: 2,201 | TopIV:  87% |
Registeel  x  6 ( Candy x    45 ) | TopCP: 1,370 | TopIV:  91% |
TapuLele   x  6 ( Candy x    30 ) | TopCP: 2,461 | TopIV: 100% |
TapuKoko   x  6 ( Candy x    24 ) | TopCP: 1,792 | TopIV:  93% |
TapuBulu   x  6 ( Candy x    18 ) | TopCP: 2,399 | TopIV:  93% |
Thundurus  x  3 ( Candy x     9 ) | TopCP: 2,042 | TopIV:  82% |
Tornadus   x  2 ( Candy x     6 ) | TopCP: 2,276 | TopIV:  93% |
Regirock   x  1 ( Candy x     3 ) | TopCP: 1,757 | TopIV:  89% |
Chansey    x  1 ( Candy x   102 ) | TopCP:   963 | TopIV:  67% |
Metagross  x  2 ( Candy x    72 ) | TopCP: 2,087 | TopIV:  73% |
Machamp    x  1 ( Candy x    64 ) | TopCP: 2,702 | TopIV:  89% |
Machop     x  4 ( Candy x    64 ) | TopCP: 1,058 | TopIV:  73% |
Gardevoir  x  9 ( Candy x   106 ) | TopCP: 2,767 | TopIV:  80% |
Ralts      x  6 ( Candy x   106 ) | TopCP:   466 | TopIV:  89% |
Snorlax    x  2 ( Candy x   206 ) | TopCP: 2,881 | TopIV:  67% |
Gible      x  1 ( Candy x    75 ) | TopCP:   923 | TopIV:  67% |
Flareon    x  7 ( Candy x 2,632 ) | TopCP: 2,723 | TopIV:  80% |
Jolteon    x  2 ( Candy x 2,632 ) | TopCP: 2,431 | TopIV:  64% |
Vaporeon   x  2 ( Candy x 2,632 ) | TopCP: 2,622 | TopIV:  71% |
Eevee      x  6 ( Candy x 2,632 ) | TopCP:   933 | TopIV:  84% |
Rhyhorn    x  2 ( Candy x   170 ) | TopCP: 1,487 | TopIV:  80% |
Feebas     x  2 ( Candy x    81 ) | TopCP:    96 | TopIV:  47% |
Cranidos   x  1 ( Candy x    62 ) | TopCP: 1,525 | TopIV:  80% |
Electabuzz x  2 ( Candy x   118 ) | TopCP: 1,941 | TopIV:  62% |
Trapinch   x  4 ( Candy x   723 ) | TopCP: 1,151 | TopIV:  93% |
Farfetchd  x  2 ( Candy x   638 ) | TopCP: 1,071 | TopIV:  89% |
Geodude    x  7 ( Candy x   590 ) | TopCP: 1,188 | TopIV:  96% |
Roggenrola x  1 ( Candy x   538 ) | TopCP: 1,020 | TopIV:  80% |
Grovyle    x  1 ( Candy x   512 ) | TopCP: 1,488 | TopIV:  87% |
Treecko    x  3 ( Candy x   512 ) | TopCP:   901 | TopIV:  82% |
Aron       x  2 ( Candy x   482 ) | TopCP: 1,132 | TopIV:  73% |
Blaziken   x  2 ( Candy x   332 ) | TopCP: 2,490 | TopIV:  80% |
Drilbur    x  2 ( Candy x   302 ) | TopCP: 1,244 | TopIV:  93% |
Nuzleaf    x  2 ( Candy x   170 ) | TopCP: 1,040 | TopIV:  87% |
Gastly     x  1 ( Candy x   121 ) | TopCP: 1,104 | TopIV:  91% |
Scyther    x  1 ( Candy x    55 ) | TopCP: 2,329 | TopIV:  78% |
Aerodactyl x  1 ( Candy x    24 ) | TopCP: 2,352 | TopIV:  60% |
Charizard  x  2 ( Candy x    11 ) | TopCP: 2,581 | TopIV:  93% |
Charmander x  1 ( Candy x    11 ) | TopCP:   858 | TopIV:  93% |
Hariyama   x  1 ( Candy x 1,251 ) | TopCP: 2,524 | TopIV:  76% |
Mudkip     x  2 ( Candy x   190 ) | TopCP:   982 | TopIV:  87% |
Magmar     x  2 ( Candy x   132 ) | TopCP: 2,035 | TopIV:  67% |
Lapras     x  2 ( Candy x   117 ) | TopCP: 2,051 | TopIV:  76% |
Venusaur   x  3 ( Candy x    67 ) | TopCP: 2,416 | TopIV:  64% |
Bulbasaur  x  1 ( Candy x    67 ) | TopCP:   937 | TopIV:  93% |
Roselia    x 22 ( Candy x 1,774 ) | TopCP: 1,690 | TopIV:  98% |
Magikarp   x  1 ( Candy x 1,408 ) | TopCP:   123 | TopIV:  67% |
Snivy      x  1 ( Candy x 1,043 ) | TopCP:   702 | TopIV:  87% |
Poliwag    x  1 ( Candy x   856 ) | TopCP:   673 | TopIV:  78% |
Blastoise  x  1 ( Candy x    54 ) | TopCP: 2,053 | TopIV:  60% |
Exeggutor  x  2 ( Candy x 2,912 ) | TopCP: 2,413 | TopIV:  58% |
Exeggcute  x 11 ( Candy x 2,912 ) | TopCP: 1,063 | TopIV:  98% |
Herdier    x  1 ( Candy x 2,448 ) | TopCP: 1,035 | TopIV:  73% |
Lillipup   x  5 ( Candy x 2,448 ) | TopCP:   833 | TopIV:  98% |
Ampharos   x  3 ( Candy x 1,835 ) | TopCP: 2,589 | TopIV:  87% |
Mareep     x  2 ( Candy x 1,835 ) | TopCP:   842 | TopIV:  89% |
Pignite    x  1 ( Candy x 1,152 ) | TopCP: 1,717 | TopIV:  89% |
Tepig      x  2 ( Candy x 1,152 ) | TopCP:   919 | TopIV:  87% |
Torterra   x  4 ( Candy x 1,097 ) | TopCP: 2,602 | TopIV:  87% |
Turtwig    x  2 ( Candy x 1,097 ) | TopCP: 1,010 | TopIV:  89% |
Empoleon   x  2 ( Candy x   456 ) | TopCP: 2,529 | TopIV:  69% |
Infernape  x  2 ( Candy x   408 ) | TopCP: 2,466 | TopIV:  93% |
Meganium   x  1 ( Candy x    16 ) | TopCP: 2,068 | TopIV:  73% |
Litleo     x  3 ( Candy x   617 ) | TopCP: 1,301 | TopIV:  91% |
Shieldon   x  2 ( Candy x    64 ) | TopCP:   765 | TopIV:  89% |
Jigglypuff x  4 ( Candy x 1,708 ) | TopCP:   662 | TopIV:  93% |
Croagunk   x  1 ( Candy x 1,223 ) | TopCP:   839 | TopIV:  84% |
Drowzee    x  1 ( Candy x 1,214 ) | TopCP:   884 | TopIV:  84% |
Clefable   x  1 ( Candy x   831 ) | TopCP: 2,022 | TopIV:  80% |
Clefairy   x  1 ( Candy x   831 ) | TopCP:   354 | TopIV:  20% |
Beedrill   x  1 ( Candy x   812 ) | TopCP: 1,612 | TopIV:  69% |
Weedle     x  1 ( Candy x   812 ) | TopCP:   387 | TopIV:  84% |
Drifblim   x  1 ( Candy x   543 ) | TopCP: 2,032 | TopIV:  58% |
Drifloon   x  2 ( Candy x   543 ) | TopCP: 1,039 | TopIV:  87% |
Whiscash   x  1 ( Candy x   522 ) | TopCP: 1,527 | TopIV:  16% |
Barboach   x  1 ( Candy x   522 ) | TopCP:   740 | TopIV:  89% |
Fletchling x  1 ( Candy x   502 ) | TopCP:   640 | TopIV: 100% |
Sandshrew  x  3 ( Candy x   487 ) | TopCP:   829 | TopIV:  56% |
Sawk       x  1 ( Candy x   383 ) | TopCP: 2,461 | TopIV:  78% |
Pinsir     x  2 ( Candy x   371 ) | TopCP: 2,472 | TopIV:  69% |
Durant     x  2 ( Candy x   280 ) | TopCP: 2,205 | TopIV:  78% |
Teddiursa  x  1 ( Candy x   233 ) | TopCP:   475 | TopIV:  49% |
Skarmory   x  2 ( Candy x   205 ) | TopCP: 1,706 | TopIV:  69% |
Jynx       x  1 ( Candy x   639 ) | TopCP: 2,341 | TopIV:  91% |
Gligar     x  1 ( Candy x    99 ) | TopCP: 1,549 | TopIV:  53% |
Ferroseed  x  1 ( Candy x   374 ) | TopCP:   681 | TopIV:  67% |
Whismur    x  1 ( Candy x   408 ) | TopCP:    94 | TopIV:  56% |
Kricketot  x  1 ( Candy x   505 ) | TopCP:   103 | TopIV:  47% |
Ditto      x  2 ( Candy x    88 ) | TopCP:   341 | TopIV:  53% |
Ekans      x  2 ( Candy x   504 ) | TopCP:   407 | TopIV:  91% |
Chinchou   x  2 ( Candy x   501 ) | TopCP:   685 | TopIV:  58% |
Yungoos    x  1 ( Candy x   500 ) | TopCP:   436 | TopIV:  56% |
Mankey     x  1 ( Candy x   277 ) | TopCP:   884 | TopIV:  60% |
Caterpie   x  1 ( Candy x   488 ) | TopCP:    40 | TopIV:  73% |



===== All Pokemon x 241 ==============================================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move                        | A/D/S
================|======|======|=======|=======|=============================|=========
001.Snorlax     |  67% | 35   | 2,881 |   206 | Lick         Outrage        | 12/10/08
002.Snorlax     |  64% | 33   | 2,779 |   206 | Lick         Outrage        | 13/05/11
003.Gardevoir   |  73% | 35   | 2,767 |   106 | Charm        Synchronoise   | 10/10/13
004.Gardevoir   |  71% | 35   | 2,752 |   106 | Confusion    Synchronoise   | 08/09/15
005.Gardevoir   |  80% | 34   | 2,731 |   106 | Confusion    Synchronoise   | 07/15/14
006.Flareon     |  80% | 35   | 2,723 | 2,632 | Ember        LastResort     | 08/13/15
007.Gardevoir   |  58% | 35   | 2,722 |   106 | ChargeBeam   Synchronoise   | 11/04/11
008.Gardevoir   |  71% | 34   | 2,715 |   106 | Confusion    Synchronoise   | 10/12/10
009.Gardevoir   |  69% | 34   | 2,711 |   106 | ChargeBeam   Synchronoise   | 11/11/09
010.Machamp     |  89% | 33   | 2,702 |    64 | BulletPunch  Payback        | 12/13/15
011.Gardevoir   |  69% | 34   | 2,695 |   106 | Confusion    Synchronoise   | 07/14/10
012.Gardevoir   |  62% | 34   | 2,668 |   106 | ChargeBeam   Synchronoise   | 05/11/12
013.Flareon     |  69% | 34   | 2,655 | 2,632 | Ember        LastResort     | 11/06/14
014.Gardevoir   |  53% | 34   | 2,644 |   106 | Confusion    Synchronoise   | 07/12/05
015.Vaporeon    |  60% | 32   | 2,622 | 2,632 | WaterGun     LastResort     | 09/13/05
016.Flareon     |  80% | 32   | 2,617 | 2,632 | FireSpin     LastResort     | 15/12/09
017.Torterra    |  71% | 34   | 2,602 | 1,097 | RazorLeaf    FrenzyPlant    | 15/08/09
018.Flareon     |  64% | 33   | 2,593 | 2,632 | FireSpin     LastResort     | 09/07/13
019.Ampharos    |  87% | 35   | 2,589 | 1,835 | ChargeBeam   DragonPulse    | 11/14/14
020.Torterra    |  69% | 35   | 2,588 | 1,097 | Bite         FrenzyPlant    | 07/12/12
021.Charizard   |  93% | 33   | 2,581 |    11 | FireSpin     BlastBurn      | 15/15/12
022.Vaporeon    |  71% | 30   | 2,578 | 2,632 | WaterGun     LastResort     | 11/14/07
023.Flareon     |  76% | 31   | 2,555 | 2,632 | Ember        LastResort     | 14/14/06
024.Empoleon    |  69% | 34   | 2,529 |   456 | MetalClaw    HydroCannon    | 09/07/15
025.Hariyama    |  76% | 35   | 2,524 | 1,251 | BulletPunch  HeavySlam      | 09/13/12
026.Charizard   |  73% | 33   | 2,515 |    11 | FireSpin     BlastBurn      | 14/07/12
027.Blaziken    |  80% | 33   | 2,490 |   332 | Counter      BlastBurn      | 12/12/12
028.Torterra    |  87% | 30   | 2,473 | 1,097 | Bite         FrenzyPlant    | 14/10/15
029.Pinsir      |  69% | 31   | 2,472 |   371 | RockSmash    CloseCombat    | 11/06/14
030.Infernape   |  93% | 35   | 2,466 |   408 | RockSmash    BlastBurn      | 14/13/15
031.Sawk        |  78% | 34   | 2,461 |   383 | PoisonJab    FocusBlast     | 10/11/14
032.TapuLele    |  87% | 25   | 2,461 |    30 | Astonish     Psyshock       | 15/10/14
033.Ampharos    |  84% | 32   | 2,458 | 1,835 | ChargeBeam   DragonPulse    | 10/14/14
034.TapuLele    |  87% | 25   | 2,452 |    30 | Astonish     Futuresight    | 13/14/12
035.Ampharos    |  73% | 32   | 2,451 | 1,835 | ChargeBeam   DragonPulse    | 14/14/05
036.TapuLele    |  82% | 25   | 2,447 |    30 | Confusion    Psyshock       | 15/11/11
037.Flareon     |  56% | 30   | 2,444 | 2,632 | Ember        LastResort     | 10/06/09
038.Jolteon     |  64% | 32   | 2,431 | 2,632 | ThunderShock LastResort     | 09/07/13
039.Flareon     |  49% | 30   | 2,431 | 2,632 | Ember        Flamethrower   | 14/07/01
040.TapuLele    |  80% | 25   | 2,430 |    30 | Astonish     Moonblast      | 11/12/13
041.Venusaur    |  62% | 35   | 2,416 |    67 | VineWhip     FrenzyPlant    | 14/09/05
042.Exeggutor   |  58% | 30   | 2,413 | 2,912 | BulletSeed   DragonPulse    | 06/05/15
043.Blaziken    |  69% | 32   | 2,410 |   332 | FireSpin     BlastBurn      | 12/07/12
044.TapuBulu    |  87% | 25   | 2,399 |    18 | BulletSeed   SolarBeam      | 13/14/12
045.TapuBulu    |  84% | 25   | 2,396 |    18 | BulletSeed   SolarBeam      | 13/11/14
046.TapuBulu    |  82% | 25   | 2,382 |    18 | BulletSeed   DazzlingGleam  | 12/15/10
047.Exeggutor   |  40% | 30   | 2,378 | 2,912 | BulletSeed   SeedBomb       | 09/02/07
048.Jolteon     |  56% | 31   | 2,372 | 2,632 | VoltSwitch   LastResort     | 11/05/09
049.Aerodactyl  |  60% | 33   | 2,352 |    24 | Bite         IronHead       | 05/15/07
050.Jynx        |  91% | 35   | 2,341 |   639 | Confusion    DrainingKiss   | 14/12/15
================|======|======|=======|=======|=============================|=========
    Pokemon     | IV   | Lv   | CP    | Candy | Move                        | A/D/S
================|======|======|=======|=======|=============================|=========
051.Scyther     |  78% | 32   | 2,329 |    55 | AirSlash     NightSlash     | 14/10/11
052.Venusaur    |  64% | 33   | 2,326 |    67 | RazorLeaf    FrenzyPlant    | 10/05/14
053.Pinsir      |  36% | 30   | 2,310 |   371 | RockSmash    SuperPower     | 04/05/07
054.Tornadus    |  93% | 25   | 2,276 |     6 | Gust         Psychic        | 14/13/15
055.Venusaur    |  58% | 31   | 2,246 |    67 | VineWhip     FrenzyPlant    | 12/07/07
056.Infernape   |  76% | 30   | 2,219 |   408 | FireSpin     BlastBurn      | 11/13/10
