Skip to main content

TGS/LvL 31/Legendary x49(IV100Regirock,Deoxys x9,HoOh)/IV100 x40/Shiny x5(Tornadus,Registeel x2,Roggenrola)/Tyranitar x5/Slaking x5/627900Dust 7 days Seller After-sale protection

I Want to Sell

$ 28.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $59.50] TGS/LvL 36/Legendary x154(IV100Deoxys,IV100Kyurem,IV100Regirock,Zacian x2)/Shiny x8(Reshiram,Lugia,Virizion,Cobalion,Darkrai x2,Azelf)/658450Dust

[ $40.50] TGS/LvL 35/Legendary x57(IV100Yveltal,Landorus x14,Xerneas x13)/IV100 x47(Slakoth x2)/Shiny x8/Larvitar x5/Slaking/Ralts/1101884Dust

[ $39.90] TGS/LvL 34/Legendary x115(IV100Cresselia,IV100Heatran,Deoxys x10,Zekrom x5,Reshiram x6)/Shiny x13(Reshiram,Kyurem,Ditto)/910034Dust

[ $32.00] TGS/LvL 32/Legendary x55(IV100TapuKoko)/IV100 x79(Larvitar,Ralts x3)/Shiny x8(Deoxys,Thundurus x2)/Tyranitar x3/Slaking x4/674575Dust

TGS/LvL 31/Legendary x49(IV100Regirock,Deoxys x9,HoOh)/IV100 x40/Shiny x5(Tornadus,Registeel x2,Roggenrola)/Tyranitar x5/Slaking x5/627900Dust




202401021431353135.jpg202401021431403140.jpg202401021431463146.jpg202401021431513151.jpg202401021431573157.jpg20240102143205325.jpg20240102143209329.jpg202401021432203220.jpg202401021432253225.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 9)
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 31.6 (345k/500k XP)

StarDust: 627,900



===== Stat: Pokemon ====================

Total Count         x 268 (9 eggs)
Already Traded      x   0
CP3000+             x  10
CP2500+             x  23
IV100% Pokemon      x  40
IV100% and Lv30+    x  38
IV100% and Lv35+    x   9
IV100% and Evolved  x   9
Generation 1        x  68
Generation 2        x  18
Generation 3        x  80
Generation 4        x  19
Generation 5        x  55
Shiny               x   5
Exclusive Move      x  23
For Ultra League    x   1


===== Stat: Item =======================

Rare Candy          x 231
Fast TM             x  26
Charged TM          x  21
Max Potion          x  32
Max Revive          x  16



===== Legendary Pokemon x 49 ============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==========================
001.Deoxys      |  91% | 25   | 2,224 |    27 | ZenHeadbutt HyperBeam
002.Deoxys      |  78% | 25   | 2,180 |    27 | ZenHeadbutt HyperBeam
003.Deoxys      |  93% | 25   | 1,830 |    27 | PoisonJab   PsychoBoost
004.Deoxys      |  89% | 25   | 1,606 |    27 | Counter     Thunderbolt
005.Deoxys      |  80% | 20   | 1,600 |    27 | ZenHeadbutt PsychoBoost
006.Deoxys      |  73% | 25   | 1,550 |    27 | Counter     Thunderbolt
007.Deoxys      |  84% | 20   | 1,434 |    27 | PoisonJab   DarkPulse
008.Deoxys      |  80% | 20   | 1,407 |    27 | ZenHeadbutt PsychoBoost
009.Deoxys      |  93% | 20   | 1,281 |    27 | Counter     RockSlide
010.HoOh        |  89% | 25   | 2,705 |     3 | Incinerate  358
011.Regirock    |  73% | 25   | 2,145 |    18 | LockOn      Earthquake
012.Regirock    | 100% | 20   | 1,784 |    18 | LockOn      Earthquake  
013.Regirock    |  84% | 20   | 1,755 |    18 | RockSmash   Earthquake
014.Regirock    |  89% | 20   | 1,751 |    18 | RockSmash   Earthquake
015.Regirock    |  84% | 20   | 1,744 |    18 | RockSmash   Earthquake
016.Regirock    |  84% | 20   | 1,734 |    18 | LockOn      Earthquake
017.Regice      |  93% | 25   | 2,216 |    18 | FrostBreath Thunder
018.Regice      |  87% | 25   | 2,173 |    18 | LockOn      Thunder
019.Regice      |  96% | 20   | 1,777 |    18 | RockSmash   Thunder
020.Regice      |  93% | 20   | 1,772 |    18 | RockSmash   Thunder
021.Regice      |  89% | 20   | 1,768 |    18 | LockOn      Thunder
022.Regice      |  78% | 20   | 1,737 |    18 | LockOn      Thunder
023.Registeel   |  93% | 20   | 1,382 |    36 | RockSmash   ZapCannon
024.Registeel   |  89% | 20   | 1,378 |    36 | LockOn      ZapCannon
025.Registeel   |  84% | 20   | 1,365 |    36 | RockSmash   ZapCannon
026.Registeel   |  76% | 20   | 1,355 |    36 | LockOn      ZapCannon
027.Registeel   |  82% | 20   | 1,352 |    36 | LockOn      ZapCannon
028.Registeel-s |  82% | 20   | 1,349 |    36 | MetalClaw   ZapCannon
029.Registeel-s |  78% | 20   | 1,344 |    36 | RockSmash   ZapCannon
030.Tornadus    |  84% | 20   | 1,800 |     6 | Gust        FocusBlast
031.Tornadus-s  |  76% | 20   | 1,774 |     6 | Gust        Psychic
032.TapuKoko    |  89% | 25   | 2,231 |    18 | QuickAttack BraveBird
033.TapuKoko    |  87% | 25   | 2,225 |    18 | QuickAttack Thunderbolt
034.TapuKoko    |  87% | 25   | 2,222 |    18 | VoltSwitch  DazzlingGleam
035.TapuKoko    |  89% | 20   | 1,785 |    18 | VoltSwitch  Thunderbolt
036.TapuKoko    |  82% | 20   | 1,766 |    18 | QuickAttack DazzlingGleam
037.TapuKoko    |  80% | 20   | 1,764 |    18 | VoltSwitch  Thunderbolt
038.TapuLele    |  96% | 25   | 2,482 |    18 | Astonish    Psyshock
039.TapuLele    |  91% | 25   | 2,470 |    18 | Astonish    Psyshock
040.TapuLele    |  91% | 25   | 2,464 |    18 | Astonish    Futuresight
041.TapuLele    |  78% | 25   | 2,429 |    18 | Confusion   Moonblast
042.TapuLele    |  84% | 20   | 1,951 |    18 | Astonish    FocusBlast
043.TapuLele    |  73% | 20   | 1,926 |    18 | Astonish    Psyshock
044.TapuBulu    |  98% | 25   | 2,437 |    18 | BulletSeed  Megahorn
045.TapuBulu    |  89% | 20   | 1,927 |    18 | RockSmash   GrassKnot
046.TapuBulu    |  84% | 20   | 1,921 |    18 | BulletSeed  DazzlingGleam
047.TapuBulu    |  87% | 20   | 1,920 |    18 | BulletSeed  DazzlingGleam
048.TapuBulu    |  80% | 20   | 1,900 |    18 | RockSmash   DazzlingGleam
049.TapuBulu    |  80% | 20   | 1,897 |    18 | BulletSeed  Megahorn



===== Pokemon With Exclusive Move x 23 ========================

    Pokemon     | IV   | Lv   | CP    | Move
================|======|======|=======|========================
001.Registeel-s |  82% | 20   | 1,349 | MetalClaw   ZapCannon
002.Torterra    |  69% | 27   | 2,155 | Bite        FrenzyPlant
003.Registeel   |  82% | 20   | 1,352 | LockOn      ZapCannon
004.Regirock    | 100% | 20   | 1,784 | LockOn      Earthquake
005.Registeel   |  89% | 20   | 1,378 | LockOn      ZapCannon
006.Regirock    |  84% | 20   | 1,744 | RockSmash   Earthquake
007.Registeel   |  93% | 20   | 1,382 | RockSmash   ZapCannon
008.HoOh        |  89% | 25   | 2,705 | Incinerate  358
009.Samurott    |  82% | 25   | 1,972 | Waterfall   HydroCannon
010.Regice      |  93% | 20   | 1,772 | RockSmash   Thunder
011.Regice      |  87% | 25   | 2,173 | LockOn      Thunder
012.Samurott    |  82% | 26   | 2,062 | Waterfall   HydroCannon
013.Regice      |  78% | 20   | 1,737 | LockOn      Thunder
014.Registeel   |  84% | 20   | 1,365 | RockSmash   ZapCannon
015.Regirock    |  73% | 25   | 2,145 | LockOn      Earthquake
016.Regirock    |  89% | 20   | 1,751 | RockSmash   Earthquake
017.Registeel-s |  78% | 20   | 1,344 | RockSmash   ZapCannon
018.Regice      |  89% | 20   | 1,768 | LockOn      Thunder
019.Regice      |  96% | 20   | 1,777 | RockSmash   Thunder
020.Regirock    |  84% | 20   | 1,734 | LockOn      Earthquake
021.Registeel   |  76% | 20   | 1,355 | LockOn      ZapCannon
022.Regice      |  93% | 25   | 2,216 | FrostBreath Thunder
023.Regirock    |  84% | 20   | 1,755 | RockSmash   Earthquake



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 =====================

    Pokemon    | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
===============|==============|=====|============|========|========|=====
001.Fletchling | 15/15/15[XL] | 720 | Talonflame |  2,493 | 50     | 100%



===== Shiny Pokemon x 5 ============================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|======================
001.Tornadus-s   | Male   | 1,774 | 10/11/13    | 76% | 20   | Gust      Psychic
002.Registeel-s  |        | 1,349 | 11/15/11    | 82% | 20   | MetalClaw ZapCannon
003.Registeel-s  |        | 1,344 | 11/14/10    | 78% | 20   | RockSmash ZapCannon
004.Torchic-s    | Female |   652 | 06/08/04    | 40% | 24   | Ember     FlameCharge
005.Roggenrola-s | Female |   625 | 00/12/10    | 49% | 21   | Tackle    Bulldoze




===== CP 2800+ Pokemon x 16 =======================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                    | Gender
==============|=======|=============|=====|======|=========================|=======
001.Slaking   | 3,921 | 06/14/15    | 78% | 34   | Yawn        HyperBeam   | Female
002.Slaking   | 3,909 | 10/13/07    | 67% | 34   | Yawn        PlayRough   | Female
003.Slaking   | 3,680 | 06/15/14    | 78% | 30   | Yawn        HyperBeam   | Male
004.Slaking   | 3,639 | 04/07/15    | 58% | 31   | Yawn        Earthquake  | Male
005.Slaking   | 3,463 | 00/01/14    | 33% | 30   | Yawn        HyperBeam   | Female
006.Tyranitar | 3,442 | 13/10/08    | 69% | 35   | Bite        StoneEdge   | Male
007.Tyranitar | 3,296 | 14/10/08    | 71% | 32   | IronTail    Crunch      | Female
008.Tyranitar | 3,219 | 12/12/06    | 67% | 31   | IronTail    StoneEdge   | Male
009.Tyranitar | 3,186 | 04/06/07    | 38% | 33   | IronTail    Crunch      | Female
010.Tyranitar | 3,182 | 15/02/14    | 69% | 30   | Bite        FireBlast   | Female
011.Snorlax   | 2,902 | 14/06/14    | 76% | 35   | ZenHeadbutt Outrage     | Male
012.Snorlax   | 2,894 | 12/09/13    | 76% | 35   | Lick        SuperPower  | Female
013.Snorlax   | 2,892 | 13/06/15    | 76% | 35   | Lick        BodySlam    | Male
014.Snorlax   | 2,881 | 08/14/14    | 80% | 35   | Lick        HyperBeam   | Male
015.Heracross | 2,851 | 15/14/12    | 91% | 35   | Counter     CloseCombat | Male
016.Snorlax   | 2,806 | 07/13/12    | 71% | 34   | ZenHeadbutt Earthquake  | Male




 2 x 100% IV and Double STAB Move
 3 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 40 ======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                      | Gender
===============|======|======|=======|=======|===========================|=======
001.Regirock   | 100% | 20   | 1,784 |    18 | LockOn      Earthquake    |      
002.Blaziken   | 100% | 34   | 2,604 |   145 | Counter     FocusBlast    | Male  
003.Sceptile   | 100% | 32   | 2,442 |   182 | BulletSeed  Earthquake    | Male  
004.Swampert   | 100% | 34   | 2,719 |    33 | MudShot     Surf          | Male  
005.Charmeleon | 100% | 30   | 1,417 |    52 | FireFang    FirePunch     | Male  
006.Charmander | 100% | 35   |   910 |    52 | Ember       FlameBurst    | Male  
007.Charmander | 100% | 33   |   882 |    52 | Scratch     FlameBurst    | Male  
008.Rhyhorn    | 100% | 35   | 1,533 |   111 | MudSlap     HornAttack    | Female
009.Drilbur    | 100% | 35   | 1,277 |    96 | MudSlap     RockTomb      | Female
010.Cubchoo    | 100% | 34   |   977 |    22 | Charm       IcyWind       | Female
011.Cubchoo    | 100% | 33   |   962 |    22 | PowderSnow  PlayRough     | Female
012.Cubchoo    | 100% | 30   |   916 |    22 | Charm       IcyWind       | Female
013.Aron       | 100% | 35   | 1,214 |   200 | MetalClaw   BodySlam      | Male  
014.Geodude    | 100% | 34   | 1,182 |   162 | VoltSwitch  RockTomb      | Female
015.Turtwig    | 100% | 35   | 1,102 |    62 | RazorLeaf   SeedBomb      | Male  
016.Turtwig    | 100% | 35   | 1,102 |    62 | Tackle      BodySlam      | Male  
017.Piplup     | 100% | 34   |   982 |    80 | Bubble      IcyWind       | Male  
018.Piplup     | 100% | 34   |   982 |    80 | Bubble      BubbleBeam    | Male  
019.Piplup     | 100% | 30   |   921 |    80 | Pound       BubbleBeam    | Male  
020.Piplup     | 100% | 30   |   921 |    80 | Pound       DrillPeck     | Male  
021.Piplup     | 100% | 30   |   921 |    80 | Pound       IcyWind       | Male  
022.Piplup     | 100% | 30   |   921 |    80 | Bubble      IcyWind       | Male  
023.Piplup     | 100% | 30   |   921 |    80 | Pound       IcyWind       | Male  
024.Makuhita   | 100% | 35   |   759 |    89 | Tackle      CrossChop     | Male  
025.Lillipup   | 100% | 31   |   798 |   637 | TakeDown    Thunderbolt   | Female
026.Lillipup   | 100% | 30   |   784 |   637 | TakeDown    Thunderbolt   | Female
027.Sawk       | 100% | 30   | 2,389 |     6 | PoisonJab   BodySlam      | Male  
028.Bulbasaur  | 100% | 34   | 1,019 |    54 | Tackle      SludgeBomb    | Male  
029.Bulbasaur  | 100% | 32   |   987 |    54 | VineWhip    PowerWhip     | Male  
030.Bulbasaur  | 100% | 32   |   987 |    54 | Tackle      PowerWhip     | Male  
031.Chimchar   | 100% | 33   |   861 |   104 | Ember       Flamethrower  | Male  
032.Trapinch   | 100% | 33   | 1,147 |     6 | StruggleBug Dig           | Female
033.Throh      | 100% | 32   | 2,269 |    38 | ZenHeadbutt BodySlam      | Male  
034.Snover     | 100% | 30   |   994 |     7 | PowderSnow  IceBeam       | Female
035.Pikachu    | 100% | 35   |   871 |     7 | QuickAttack WildCharge    | Male  
036.Fletchling | 100% | 33   |   720 |     6 | QuickAttack Swift         | Male  
037.Cherrim    | 100% | 26   | 1,521 |   326 | BulletSeed  DazzlingGleam | Male  
038.Gastly     | 100% | 31   | 1,071 |    18 | Lick        DarkPulse     | Female
039.Castform   | 100% | 35   | 1,515 |   205 | Tackle      SolarBeam     | Male  
040.Kangaskhan | 100% | 31   | 2,254 |     6 | LowKick     Earthquake    | Female




===== Snorlax Family x 6 ======================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 76% | 35   | 2,902 |    24 | ZenHeadbutt Outrage    | 14/06/14
002.Snorlax | 76% | 35   | 2,894 |    24 | Lick        SuperPower | 12/09/13
003.Snorlax | 76% | 35   | 2,892 |    24 | Lick        BodySlam   | 13/06/15
004.Snorlax | 80% | 35   | 2,881 |    24 | Lick        HyperBeam  | 08/14/14
005.Snorlax | 71% | 34   | 2,806 |    24 | ZenHeadbutt Earthquake | 07/13/12
006.Snorlax | 36% | 30   | 2,549 |    24 | ZenHeadbutt BodySlam   | 09/02/05



===== Stat: Pokemon & Candy ==================================

Deoxys     x  9 ( Candy x    27 ) | TopCP: 2,224 | TopIV:  93% |
HoOh       x  1 ( Candy x     3 ) | TopCP: 2,705 | TopIV:  89% |
Registeel  x  7 ( Candy x    36 ) | TopCP: 1,382 | TopIV:  93% |
TapuBulu   x  6 ( Candy x    18 ) | TopCP: 2,437 | TopIV:  98% |
TapuLele   x  6 ( Candy x    18 ) | TopCP: 2,482 | TopIV:  96% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,231 | TopIV:  89% |
Regice     x  6 ( Candy x    18 ) | TopCP: 2,216 | TopIV:  96% |
Regirock   x  6 ( Candy x    18 ) | TopCP: 2,145 | TopIV: 100% |
Tornadus   x  2 ( Candy x     6 ) | TopCP: 1,800 | TopIV:  84% |
Tyranitar  x  5 ( Candy x    74 ) | TopCP: 3,442 | TopIV:  71% |
Slaking    x  5 ( Candy x    63 ) | TopCP: 3,921 | TopIV:  78% |
Slakoth    x  1 ( Candy x    63 ) | TopCP:   627 | TopIV:  80% |
Machamp    x  1 ( Candy x    25 ) | TopCP: 2,728 | TopIV:  76% |
Machop     x  1 ( Candy x    25 ) | TopCP:   721 | TopIV:  67% |
Snorlax    x  6 ( Candy x    24 ) | TopCP: 2,902 | TopIV:  80% |
Flareon    x  1 ( Candy x   210 ) | TopCP: 2,433 | TopIV:  58% |
Eevee      x  8 ( Candy x   210 ) | TopCP:   818 | TopIV:  73% |
Rhyhorn    x 12 ( Candy x   111 ) | TopCP: 1,533 | TopIV: 100% |
Roggenrola x  6 ( Candy x   466 ) | TopCP:   971 | TopIV:  91% |
Aggron     x  3 ( Candy x   200 ) | TopCP: 2,641 | TopIV:  67% |
Aron       x  7 ( Candy x   200 ) | TopCP: 1,214 | TopIV: 100% |
Sceptile   x  2 ( Candy x   182 ) | TopCP: 2,442 | TopIV: 100% |
Geodude    x  9 ( Candy x   162 ) | TopCP: 1,182 | TopIV: 100% |
Blaziken   x  4 ( Candy x   145 ) | TopCP: 2,604 | TopIV: 100% |
Torchic    x  1 ( Candy x   145 ) | TopCP:   652 | TopIV:  40% |
Drilbur    x  3 ( Candy x    96 ) | TopCP: 1,277 | TopIV: 100% |
Swablu     x  1 ( Candy x    55 ) | TopCP:   723 | TopIV:  84% |
Charizard  x  1 ( Candy x    52 ) | TopCP: 2,381 | TopIV:  51% |
Charmeleon x  1 ( Candy x    52 ) | TopCP: 1,417 | TopIV: 100% |
Charmander x  3 ( Candy x    52 ) | TopCP:   910 | TopIV: 100% |
Abra       x  1 ( Candy x    31 ) | TopCP:   999 | TopIV:  84% |
Haunter    x  1 ( Candy x    18 ) | TopCP: 1,461 | TopIV:  80% |
Gastly     x  2 ( Candy x    18 ) | TopCP: 1,071 | TopIV: 100% |
Trapinch   x  1 ( Candy x     6 ) | TopCP: 1,147 | TopIV: 100% |
Makuhita   x  7 ( Candy x    89 ) | TopCP:   759 | TopIV: 100% |
Shroomish  x  4 ( Candy x    80 ) | TopCP:   665 | TopIV:  96% |
Bulbasaur  x  5 ( Candy x    54 ) | TopCP: 1,019 | TopIV: 100% |
Swampert   x  1 ( Candy x    33 ) | TopCP: 2,719 | TopIV: 100% |
Mudkip     x  1 ( Candy x    33 ) | TopCP:   705 | TopIV:  64% |
Magmar     x  1 ( Candy x     3 ) | TopCP: 1,402 | TopIV:  84% |
Roselia    x  5 ( Candy x    53 ) | TopCP: 1,654 | TopIV:  89% |
Snivy      x  2 ( Candy x   446 ) | TopCP:   724 | TopIV:  96% |
Growlithe  x  5 ( Candy x   211 ) | TopCP: 1,000 | TopIV:  80% |
Phanpy     x  2 ( Candy x    30 ) | TopCP:   974 | TopIV:  89% |
Magnemite  x  1 ( Candy x    19 ) | TopCP:   866 | TopIV:  67% |
Squirtle   x  1 ( Candy x    15 ) | TopCP:   677 | TopIV:  60% |
Heracross  x  1 ( Candy x     6 ) | TopCP: 2,851 | TopIV:  91% |
Herdier    x  4 ( Candy x   637 ) | TopCP: 1,256 | TopIV:  64% |
Lillipup   x  3 ( Candy x   637 ) | TopCP:   798 | TopIV: 100% |
Samurott   x  2 ( Candy x   308 ) | TopCP: 2,062 | TopIV:  82% |
Pidove     x  2 ( Candy x   304 ) | TopCP:   655 | TopIV:  80% |
Karrablast x  2 ( Candy x   238 ) | TopCP:   850 | TopIV:  82% |
Emboar     x  3 ( Candy x   110 ) | TopCP: 2,472 | TopIV:  51% |
Tepig      x 10 ( Candy x   110 ) | TopCP:   925 | TopIV:  98% |
Chimchar   x  3 ( Candy x   104 ) | TopCP:   861 | TopIV: 100% |
Piplup     x  7 ( Candy x    80 ) | TopCP:   982 | TopIV: 100% |
Torterra   x  1 ( Candy x    62 ) | TopCP: 2,155 | TopIV:  69% |
Turtwig    x  2 ( Candy x    62 ) | TopCP: 1,102 | TopIV: 100% |
Cyndaquil  x  1 ( Candy x    43 ) | TopCP:   620 | TopIV:  82% |
Cubchoo    x  3 ( Candy x    22 ) | TopCP:   977 | TopIV: 100% |
Teddiursa  x  2 ( Candy x   158 ) | TopCP:   960 | TopIV:  69% |
Zigzagoon  x  2 ( Candy x   126 ) | TopCP:   118 | TopIV:  78% |
Throh      x  5 ( Candy x    38 ) | TopCP: 2,269 | TopIV: 100% |
NidoranM   x  1 ( Candy x    23 ) | TopCP:   720 | TopIV:  78% |
Omanyte    x  1 ( Candy x    15 ) | TopCP: 1,267 | TopIV:  44% |
Snover     x  1 ( Candy x     7 ) | TopCP:   994 | TopIV: 100% |
Lickitung  x  1 ( Candy x     7 ) | TopCP: 1,035 | TopIV:  80% |
Pikachu    x  1 ( Candy x     7 ) | TopCP:   871 | TopIV: 100% |
Fletchling x  1 ( Candy x     6 ) | TopCP:   720 | TopIV: 100% |
Sawk       x  1 ( Candy x     6 ) | TopCP: 2,389 | TopIV: 100% |
Tympole    x  3 ( Candy x   393 ) | TopCP:   608 | TopIV:  91% |
Venipede   x  1 ( Candy x   283 ) | TopCP:   520 | TopIV:  49% |
Dwebble    x  1 ( Candy x   183 ) | TopCP:   932 | TopIV:  49% |
Sewaddle   x  1 ( Candy x     7 ) | TopCP:   754 | TopIV:  47% |
Bouffalant x  1 ( Candy x    19 ) | TopCP: 1,617 | TopIV:  69% |
Aipom      x  1 ( Candy x    43 ) | TopCP: 1,012 | TopIV:  87% |
Grimer     x  2 ( Candy x    18 ) | TopCP: 1,060 | TopIV:  78% |
Cherrim    x  4 ( Candy x   326 ) | TopCP: 1,597 | TopIV: 100% |
Sudowoodo  x  3 ( Candy x    93 ) | TopCP: 1,744 | TopIV:  78% |
Nosepass   x  1 ( Candy x    51 ) | TopCP:   442 | TopIV:  78% |
Buneary    x  1 ( Candy x    71 ) | TopCP: 1,075 | TopIV:  69% |
Whismur    x  1 ( Candy x   107 ) | TopCP:   445 | TopIV:  78% |
Castform   x  3 ( Candy x   205 ) | TopCP: 1,515 | TopIV: 100% |
Taillow    x  1 ( Candy x    63 ) | TopCP:   525 | TopIV:  89% |
Cacturne   x  1 ( Candy x    53 ) | TopCP: 1,922 | TopIV:  69% |
Kangaskhan x  1 ( Candy x     6 ) | TopCP: 2,254 | TopIV: 100% |
Houndour   x  1 ( Candy x   111 ) | TopCP:   961 | TopIV:  53% |
Stantler   x  1 ( Candy x    15 ) | TopCP: 1,856 | TopIV:  49% |
Caterpie   x  1 ( Candy x    37 ) | TopCP:   231 | TopIV:  53% |



===== All Pokemon x 259 ===============================================================

    Pokemon      | IV   | Lv   | CP    | Candy | Move                        | A/D/S
=================|======|======|=======|=======|=============================|=========
001.Slaking      |  78% | 34   | 3,921 |    63 | Yawn        HyperBeam       | 06/14/15
002.Slaking      |  67% | 34   | 3,909 |    63 | Yawn        PlayRough       | 10/13/07
003.Slaking      |  78% | 30   | 3,680 |    63 | Yawn        HyperBeam       | 06/15/14
004.Slaking      |  58% | 31   | 3,639 |    63 | Yawn        Earthquake      | 04/07/15
005.Slaking      |  33% | 30   | 3,463 |    63 | Yawn        HyperBeam       | 00/01/14
006.Tyranitar    |  69% | 35   | 3,442 |    74 | Bite        StoneEdge       | 13/10/08
007.Tyranitar    |  71% | 32   | 3,296 |    74 | IronTail    Crunch          | 14/10/08
008.Tyranitar    |  67% | 31   | 3,219 |    74 | IronTail    StoneEdge       | 12/12/06
009.Tyranitar    |  38% | 33   | 3,186 |    74 | IronTail    Crunch          | 04/06/07
010.Tyranitar    |  69% | 30   | 3,182 |    74 | Bite        FireBlast       | 15/02/14
011.Snorlax      |  76% | 35   | 2,902 |    24 | ZenHeadbutt Outrage         | 14/06/14
012.Snorlax      |  76% | 35   | 2,894 |    24 | Lick        SuperPower      | 12/09/13
013.Snorlax      |  76% | 35   | 2,892 |    24 | Lick        BodySlam        | 13/06/15
014.Snorlax      |  80% | 35   | 2,881 |    24 | Lick        HyperBeam       | 08/14/14
015.Heracross    |  91% | 35   | 2,851 |     6 | Counter     CloseCombat     | 15/14/12
016.Snorlax      |  71% | 34   | 2,806 |    24 | ZenHeadbutt Earthquake      | 07/13/12
017.Machamp      |  76% | 35   | 2,728 |    25 | BulletPunch CloseCombat     | 08/12/14
018.Swampert     | 100% | 34   | 2,719 |    33 | MudShot     Surf            | 15/15/15
019.HoOh         |  89% | 25   | 2,705 |     3 | Incinerate  358             | 10/15/15
020.Aggron       |  67% | 34   | 2,641 |   200 | SmackDown   StoneEdge       | 13/07/10
021.Blaziken     | 100% | 34   | 2,604 |   145 | Counter     FocusBlast      | 15/15/15
022.Snorlax      |  36% | 30   | 2,549 |    24 | ZenHeadbutt BodySlam        | 09/02/05
023.Aggron       |  58% | 32   | 2,505 |   200 | SmackDown   HeavySlam       | 09/09/08
024.Aggron       |  51% | 32   | 2,488 |   200 | DragonTail  StoneEdge       | 08/05/10
025.TapuLele     |  96% | 25   | 2,482 |    18 | Astonish    Psyshock        | 15/15/13
026.Emboar       |  51% | 32   | 2,472 |   110 | LowKick     FlameCharge     | 13/04/06
027.TapuLele     |  91% | 25   | 2,470 |    18 | Astonish    Psyshock        | 15/14/12
028.TapuLele     |  91% | 25   | 2,464 |    18 | Astonish    Futuresight     | 13/15/13
029.Blaziken     |  73% | 33   | 2,458 |   145 | Counter     BlazeKick       | 09/11/13
030.Blaziken     |  47% | 35   | 2,450 |   145 | Counter     Overheat        | 06/11/04
031.Emboar       |  51% | 32   | 2,447 |   110 | LowKick     RockSlide       | 04/09/10
032.Sceptile     | 100% | 32   | 2,442 |   182 | BulletSeed  Earthquake      | 15/15/15
033.TapuBulu     |  98% | 25   | 2,437 |    18 | BulletSeed  Megahorn        | 15/14/15
034.Flareon      |  58% | 30   | 2,433 |   210 | FireSpin    FireBlast       | 04/11/11
035.TapuLele     |  78% | 25   | 2,429 |    18 | Confusion   Moonblast       | 13/11/11
036.Emboar       |  40% | 32   | 2,427 |   110 | LowKick     RockSlide       | 08/05/05
037.Sawk         | 100% | 30   | 2,389 |     6 | PoisonJab   BodySlam        | 15/15/15
038.Charizard    |  51% | 32   | 2,381 |    52 | FireSpin    DragonClaw      | 06/12/05
039.Blaziken     |  62% | 30   | 2,325 |   145 | FireSpin    Overheat        | 14/09/05
040.Sceptile     |  56% | 33   | 2,309 |   182 | BulletSeed  LeafBlade       | 04/10/11
041.Throh        | 100% | 32   | 2,269 |    38 | ZenHeadbutt BodySlam        | 15/15/15
042.Kangaskhan   | 100% | 31   | 2,254 |     6 | LowKick     Earthquake      | 15/15/15
043.TapuKoko     |  89% | 25   | 2,231 |    18 | QuickAttack BraveBird       | 14/13/13
044.TapuKoko     |  87% | 25   | 2,225 |    18 | QuickAttack Thunderbolt     | 14/11/14
045.Deoxys       |  91% | 25   | 2,224 |    27 | ZenHeadbutt HyperBeam       | 15/12/14
046.TapuKoko     |  87% | 25   | 2,222 |    18 | VoltSwitch  DazzlingGleam   | 13/15/11
047.Regice       |  93% | 25   | 2,216 |    18 | FrostBreath Thunder         | 15/14/13
048.Deoxys       |  78% | 25   | 2,180 |    27 | ZenHeadbutt HyperBeam       | 12/10/13
049.Regice       |  87% | 25   | 2,173 |    18 | LockOn      Thunder         | 11/15/13
050.Torterra     |  69% | 27   | 2,155 |    62 | Bite        FrenzyPlant     | 08/12/11
=================|======|======|=======|=======|=============================|=========
