Skip to main content

TGS/LvL 30/Legendary x17(Genesect x17)/Shiny x3(Kirlia x2,Croagunk)/Vigoroth/Slakoth x2/Salamence/Gardevoir/Espeon/157275Dust/#136896 7 days Seller After-sale protection

I Want to Sell

$ 12.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $59.50] TGS/LvL 36/Legendary x154(IV100Deoxys,IV100Kyurem,IV100Regirock,Zacian x2)/Shiny x8(Reshiram,Lugia,Virizion,Cobalion,Darkrai x2,Azelf)/658450Dust

[ $58.00] TGS/LvL 35/Legendary x184(IV100Zekrom,IV100Genesect,Mewtwo x6,Regigigas x3)/Shiny x17(Zekrom,Palkia,Lugia,Terrakion,Suicune)/Ralts/1302300Dust

[ $50.50] TGS/LvL 40/Legendary x120(IV100TapuBulu,Deoxys x9,Cresselia x7,Terrakion x6)/IV100 x30/Shiny x13(Kyurem,Heatran,Ralts)/1502612Dust

[ $37.50] TGS/LvL 32/Legendary x63(IV100Rayquaza,Landorus x14,Yveltal x7,Xerneas x12)/Shiny x2/Vaporeon x4/Swinub/Drilbur x6/319050Dust

TGS/LvL 30/Legendary x17(Genesect x17)/Shiny x3(Kirlia x2,Croagunk)/Vigoroth/Slakoth x2/Salamence/Gardevoir/Espeon/157275Dust/#136896




202401032126402640.jpg202401032126502650.jpg20240103212701271.jpg20240103212709279.jpg202401032127242724.jpg202401032127322732.jpg202401032127362736.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Genesect x 17)
Pokemon & Item   : 100% As Described
Team             : Team Instinct(Yellow)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.5 (264k/500k XP)

StarDust: 157,275



===== Stat: Pokemon ====================

Total Count         x 248 (9 eggs)
Already Traded      x   0
Generation 1        x  75
Generation 2        x  26
Generation 3        x  40
Generation 4        x  16
Generation 5        x  47
Shiny               x   3


===== Stat: Item =======================

Rare Candy          x  63
Fast TM             x  12
Charged TM          x  11
Lucky Egg           x   3
Max Potion          x  15
Max Revive          x   1



===== Legendary Pokemon x 17 ==========================================

    Pokemon  | IV  | Lv   | CP    | Candy | Move
=============|=====|======|=======|=======|============================
001.Genesect | 80% | 25   | 2,333 |    51 | FuryCutter TechnoBlastWater
002.Genesect | 96% | 20   | 1,906 |    51 | FuryCutter TechnoBlastWater
003.Genesect | 93% | 20   | 1,902 |    51 | MetalClaw  TechnoBlastShock
004.Genesect | 91% | 20   | 1,898 |    51 | MetalClaw  TechnoBlastWater
005.Genesect | 93% | 20   | 1,897 |    51 | FuryCutter TechnoBlastWater
006.Genesect | 91% | 20   | 1,896 |    51 | MetalClaw  TechnoBlastShock
007.Genesect | 91% | 20   | 1,893 |    51 | FuryCutter TechnoBlastWater
008.Genesect | 89% | 20   | 1,892 |    51 | FuryCutter TechnoBlastShock
009.Genesect | 89% | 20   | 1,890 |    51 | MetalClaw  TechnoBlastWater
010.Genesect | 89% | 20   | 1,889 |    51 | FuryCutter TechnoBlastWater
011.Genesect | 87% | 20   | 1,883 |    51 | FuryCutter TechnoBlastShock
012.Genesect | 87% | 20   | 1,883 |    51 | MetalClaw  TechnoBlastShock
013.Genesect | 87% | 20   | 1,879 |    51 | FuryCutter TechnoBlastWater
014.Genesect | 84% | 20   | 1,879 |    51 | FuryCutter TechnoBlastShock
015.Genesect | 87% | 20   | 1,879 |    51 | FuryCutter TechnoBlastWater
016.Genesect | 82% | 20   | 1,877 |    51 | FuryCutter TechnoBlastShock
017.Genesect | 84% | 20   | 1,874 |    51 | FuryCutter TechnoBlastWater



===== Shiny Pokemon x 3 ===========================================================

    Pokemon    | Gender | CP  | Atk/Def/Sta | IV  | Lv   | Move
===============|========|=====|=============|=====|======|=========================
001.Kirlia-s   | Male   | 380 | 02/05/01    | 18% | 17   | Confusion DisarmingVoice
002.Croagunk-s | Male   | 143 | 05/13/14    | 71% |  6   | PoisonJab SludgeBomb
003.Kirlia-s   | Male   |  64 | 09/14/00    | 51% |  3   | Confusion ShadowSneak




===== Stat: Pokemon & Candy ==================================

Genesect   x 17 ( Candy x    51 ) | TopCP: 2,333 | TopIV:  96% |
Vigoroth   x  1 ( Candy x    17 ) | TopCP:   668 | TopIV:  42% |
Slakoth    x  2 ( Candy x    17 ) | TopCP:   258 | TopIV:  64% |
Salamence  x  1 ( Candy x    16 ) | TopCP: 1,747 | TopIV:  64% |
Bagon      x  1 ( Candy x    16 ) | TopCP:   615 | TopIV:  24% |
Machop     x  8 ( Candy x    45 ) | TopCP:   755 | TopIV:  84% |
Gardevoir  x  1 ( Candy x   324 ) | TopCP: 2,030 | TopIV:  67% |
Kirlia     x 14 ( Candy x   324 ) | TopCP:   773 | TopIV:  98% |
Espeon     x  1 ( Candy x    27 ) | TopCP: 2,291 | TopIV:  53% |
Flareon    x  1 ( Candy x    27 ) | TopCP: 2,291 | TopIV:  62% |
Jolteon    x  1 ( Candy x    27 ) | TopCP: 1,761 | TopIV:  44% |
Eevee      x  7 ( Candy x    27 ) | TopCP:   466 | TopIV:  71% |
Rhyhorn    x  1 ( Candy x     3 ) | TopCP:   819 | TopIV:  62% |
Graveler   x  1 ( Candy x    34 ) | TopCP: 1,422 | TopIV:  64% |
Geodude    x  4 ( Candy x    34 ) | TopCP: 1,105 | TopIV:  78% |
Drilbur    x  2 ( Candy x    12 ) | TopCP: 1,058 | TopIV:  64% |
Swablu     x  2 ( Candy x    12 ) | TopCP:   329 | TopIV:  67% |
Alakazam   x  1 ( Candy x    10 ) | TopCP:   558 | TopIV:  53% |
Roggenrola x  1 ( Candy x     6 ) | TopCP:   635 | TopIV:  51% |
Charmander x  1 ( Candy x     3 ) | TopCP:    12 | TopIV:  67% |
Hippopotas x  1 ( Candy x     3 ) | TopCP:   296 | TopIV:  84% |
Roselia    x  3 ( Candy x    36 ) | TopCP: 1,085 | TopIV:  69% |
Magikarp   x  6 ( Candy x    36 ) | TopCP:   204 | TopIV:  80% |
Magneton   x  1 ( Candy x    62 ) | TopCP:   101 | TopIV:  51% |
Magnemite  x  4 ( Candy x    62 ) | TopCP:   865 | TopIV:  67% |
Growlithe  x  2 ( Candy x    33 ) | TopCP: 1,003 | TopIV:  84% |
Croconaw   x  1 ( Candy x    31 ) | TopCP:   707 | TopIV:  47% |
Totodile   x  4 ( Candy x    31 ) | TopCP:   696 | TopIV:  69% |
Pidove     x  2 ( Candy x   100 ) | TopCP:   590 | TopIV:  84% |
Bellsprout x  3 ( Candy x    22 ) | TopCP:   773 | TopIV:  89% |
Froakie    x  3 ( Candy x    15 ) | TopCP:   499 | TopIV:  58% |
Fennekin   x  4 ( Candy x    15 ) | TopCP:   825 | TopIV:  62% |
Elgyem     x  3 ( Candy x    15 ) | TopCP:   652 | TopIV:  76% |
Chikorita  x  2 ( Candy x    12 ) | TopCP:   659 | TopIV:  67% |
Karrablast x  2 ( Candy x     9 ) | TopCP:   816 | TopIV:  71% |
Chespin    x  1 ( Candy x     6 ) | TopCP:   195 | TopIV:  69% |
Cyndaquil  x  1 ( Candy x     6 ) | TopCP:   183 | TopIV:  76% |
Litleo     x  7 ( Candy x    46 ) | TopCP: 1,110 | TopIV:  71% |
Skrelp     x  2 ( Candy x    10 ) | TopCP:   731 | TopIV:  60% |
Misdreavus x  2 ( Candy x     6 ) | TopCP: 1,175 | TopIV:  84% |
Clauncher  x  1 ( Candy x     3 ) | TopCP:   394 | TopIV:  36% |
Croagunk   x  8 ( Candy x   563 ) | TopCP:   695 | TopIV:  91% |
Sandslash  x  1 ( Candy x   100 ) | TopCP: 1,334 | TopIV:  67% |
Sandshrew  x  6 ( Candy x   100 ) | TopCP: 1,042 | TopIV:  78% |
Drifloon   x  4 ( Candy x    21 ) | TopCP:   626 | TopIV:  82% |
Kingler    x  1 ( Candy x    15 ) | TopCP:   984 | TopIV:  51% |
Krabby     x  2 ( Candy x    15 ) | TopCP:   983 | TopIV:  47% |
Stunfisk   x  3 ( Candy x    12 ) | TopCP: 1,734 | TopIV:  82% |
Pikachu    x  2 ( Candy x    12 ) | TopCP:   472 | TopIV:  47% |
Fletchling x  2 ( Candy x    10 ) | TopCP:   193 | TopIV:  78% |
Zigzagoon  x  3 ( Candy x     9 ) | TopCP:   280 | TopIV:  89% |
NidoranM   x  1 ( Candy x     7 ) | TopCP:   394 | TopIV:  33% |
Durant     x  1 ( Candy x     6 ) | TopCP: 1,344 | TopIV:  89% |
Throh      x  2 ( Candy x     6 ) | TopCP: 1,429 | TopIV:  38% |
Teddiursa  x  2 ( Candy x     6 ) | TopCP:   259 | TopIV:  76% |
Pinsir     x  1 ( Candy x     6 ) | TopCP: 1,903 | TopIV:  49% |
Cubone     x  2 ( Candy x     6 ) | TopCP:   804 | TopIV:  73% |
Slowpoke   x  1 ( Candy x     3 ) | TopCP:   148 | TopIV:  53% |
NidoranF   x  1 ( Candy x     3 ) | TopCP:   348 | TopIV:  49% |
Oddish     x  1 ( Candy x     7 ) | TopCP:   425 | TopIV:  78% |
Murkrow    x  2 ( Candy x     6 ) | TopCP: 1,197 | TopIV:  56% |
Horsea     x  1 ( Candy x     3 ) | TopCP:    45 | TopIV:  84% |
Gothita    x  4 ( Candy x   198 ) | TopCP:   672 | TopIV:  93% |
Blitzle    x  1 ( Candy x   114 ) | TopCP:   617 | TopIV:  49% |
Venipede   x  1 ( Candy x     3 ) | TopCP:   291 | TopIV:  69% |
Bouffalant x  3 ( Candy x    13 ) | TopCP: 2,165 | TopIV:  84% |
Tangela    x  1 ( Candy x     3 ) | TopCP: 1,981 | TopIV:  87% |
Aipom      x  1 ( Candy x    11 ) | TopCP:   564 | TopIV:  36% |
Frillish   x  1 ( Candy x    54 ) | TopCP:   884 | TopIV:  53% |
Panpour    x  1 ( Candy x    27 ) | TopCP:   597 | TopIV:  67% |
Foongus    x  1 ( Candy x     3 ) | TopCP:   349 | TopIV:  49% |
Trubbish   x  1 ( Candy x     3 ) | TopCP:   266 | TopIV:  67% |
Spritzee   x  3 ( Candy x    21 ) | TopCP:   846 | TopIV:  69% |
Swirlix    x  2 ( Candy x    10 ) | TopCP:   846 | TopIV:  62% |
Furfrou    x 10 ( Candy x   135 ) | TopCP: 1,448 | TopIV:  80% |
Zubat      x  1 ( Candy x    11 ) | TopCP:   429 | TopIV:  42% |
Yanma      x  2 ( Candy x     6 ) | TopCP:   955 | TopIV:  76% |
Glameow    x  1 ( Candy x   161 ) | TopCP:   634 | TopIV:  56% |
Purrloin   x  1 ( Candy x    22 ) | TopCP:   482 | TopIV:  78% |
Solrock    x  1 ( Candy x    11 ) | TopCP: 1,309 | TopIV:  93% |
Whismur    x  1 ( Candy x    10 ) | TopCP:   431 | TopIV:  84% |
Spheal     x  1 ( Candy x     3 ) | TopCP:   626 | TopIV:  58% |
Corphish   x  1 ( Candy x     3 ) | TopCP:   156 | TopIV:  76% |
Castform   x  1 ( Candy x    30 ) | TopCP:   942 | TopIV:  76% |
Numel      x  1 ( Candy x    11 ) | TopCP:   861 | TopIV:  56% |
Meditite   x  1 ( Candy x     3 ) | TopCP:   478 | TopIV:  31% |
Stunky     x  1 ( Candy x    23 ) | TopCP:   537 | TopIV:  18% |
Duskull    x  1 ( Candy x     7 ) | TopCP:   348 | TopIV:  67% |
Bidoof     x  1 ( Candy x     6 ) | TopCP:    94 | TopIV:  33% |
Shuppet    x  1 ( Candy x     3 ) | TopCP:   482 | TopIV:  31% |
Gulpin     x  1 ( Candy x     3 ) | TopCP:    10 | TopIV:  60% |
Wurmple    x  1 ( Candy x    14 ) | TopCP:   175 | TopIV:  58% |
Pidgey     x  1 ( Candy x    33 ) | TopCP:   479 | TopIV:  93% |
Koffing    x  1 ( Candy x    14 ) | TopCP:   530 | TopIV:  76% |
Skitty     x  1 ( Candy x   124 ) | TopCP:   479 | TopIV:  62% |
Venonat    x  1 ( Candy x     7 ) | TopCP:   681 | TopIV:  49% |
Seaking    x  1 ( Candy x    33 ) | TopCP: 1,049 | TopIV:  42% |
Tentacool  x  1 ( Candy x     7 ) | TopCP:   447 | TopIV:  71% |
Natu       x  1 ( Candy x    27 ) | TopCP:   737 | TopIV:  58% |
Chinchou   x  1 ( Candy x    11 ) | TopCP:   269 | TopIV:  73% |
Spinarak   x  1 ( Candy x     7 ) | TopCP:   341 | TopIV:  27% |
Hoothoot   x  1 ( Candy x     7 ) | TopCP:   103 | TopIV:  33% |
Houndour   x  2 ( Candy x     6 ) | TopCP:   855 | TopIV:  73% |
Remoraid   x  1 ( Candy x     3 ) | TopCP:   532 | TopIV:  58% |
Girafarig  x  1 ( Candy x     3 ) | TopCP:   187 | TopIV:  27% |
Doduo      x  1 ( Candy x     3 ) | TopCP:   103 | TopIV:  20% |
Ekans      x  1 ( Candy x     3 ) | TopCP:   527 | TopIV:  31% |
Spearow    x  2 ( Candy x    33 ) | TopCP:   574 | TopIV:  93% |
Butterfree x  2 ( Candy x    46 ) | TopCP:   970 | TopIV:  62% |
Rattata    x  1 ( Candy x     3 ) | TopCP:   245 | TopIV:  67% |



===== All Pokemon x 239 ==============================================================

    Pokemon    | IV  | Lv   | CP    | Candy | Move                          | A/D/S
===============|=====|======|=======|=======|===============================|=========
001.Genesect   | 80% | 25   | 2,333 |    51 | FuryCutter   TechnoBlastWater | 12/12/12
002.Espeon     | 53% | 27   | 2,291 |    27 | ZenHeadbutt  Psybeam          | 08/10/06
003.Flareon    | 62% | 28   | 2,291 |    27 | FireSpin     FireBlast        | 06/07/15
004.Bouffalant | 78% | 28   | 2,165 |    13 | MudShot      Stomp            | 11/13/11
005.Gardevoir  | 67% | 24   | 2,030 |   324 | Charm        DazzlingGleam    | 11/08/11
006.Tangela    | 87% | 33   | 1,981 |     3 | Infestation  GrassKnot        | 15/11/13
007.Bouffalant | 84% | 25   | 1,952 |    13 | ZenHeadbutt  Earthquake       | 12/14/12
008.Genesect   | 96% | 20   | 1,906 |    51 | FuryCutter   TechnoBlastWater | 15/15/13
009.Pinsir     | 49% | 24   | 1,903 |     6 | FuryCutter   CloseCombat      | 15/05/02
010.Genesect   | 93% | 20   | 1,902 |    51 | MetalClaw    TechnoBlastShock | 15/12/15
011.Genesect   | 91% | 20   | 1,898 |    51 | MetalClaw    TechnoBlastWater | 15/11/15
012.Genesect   | 93% | 20   | 1,897 |    51 | FuryCutter   TechnoBlastWater | 13/14/15
013.Genesect   | 91% | 20   | 1,896 |    51 | MetalClaw    TechnoBlastShock | 15/14/12
014.Genesect   | 91% | 20   | 1,893 |    51 | FuryCutter   TechnoBlastWater | 14/15/12
015.Genesect   | 89% | 20   | 1,892 |    51 | FuryCutter   TechnoBlastShock | 15/12/13
016.Genesect   | 89% | 20   | 1,890 |    51 | MetalClaw    TechnoBlastWater | 14/13/13
017.Genesect   | 89% | 20   | 1,889 |    51 | FuryCutter   TechnoBlastWater | 14/14/12
018.Genesect   | 87% | 20   | 1,883 |    51 | FuryCutter   TechnoBlastShock | 13/13/13
019.Genesect   | 87% | 20   | 1,883 |    51 | MetalClaw    TechnoBlastShock | 13/12/14
020.Genesect   | 87% | 20   | 1,879 |    51 | FuryCutter   TechnoBlastWater | 12/15/12
021.Genesect   | 84% | 20   | 1,879 |    51 | FuryCutter   TechnoBlastShock | 13/10/15
022.Genesect   | 87% | 20   | 1,879 |    51 | FuryCutter   TechnoBlastWater | 12/15/12
023.Genesect   | 82% | 20   | 1,877 |    51 | FuryCutter   TechnoBlastShock | 15/12/10
024.Genesect   | 84% | 20   | 1,874 |    51 | FuryCutter   TechnoBlastWater | 11/12/15
025.Jolteon    | 44% | 23   | 1,761 |    27 | ThunderShock Thunder          | 10/03/07
026.Salamence  | 64% | 17   | 1,747 |    16 | DragonTail   FireBlast        | 10/15/04
027.Stunfisk   | 47% | 31   | 1,734 |    12 | MudShot      Discharge        | 09/04/08
028.Furfrou    | 42% | 26   | 1,448 |   135 | SuckerPunch  Surf             | 12/03/04
029.Throh      | 29% | 22   | 1,429 |     6 | ZenHeadbutt  LowSweep         | 00/11/02
030.Graveler   | 64% | 28   | 1,422 |    34 | RockThrow    RockBlast        | 09/13/07
031.Furfrou    | 16% | 26   | 1,362 |   135 | Bite         Surf             | 03/02/02
032.Stunfisk   | 82% | 23   | 1,349 |    12 | ThunderShock Discharge        | 07/15/15
033.Durant     | 89% | 18   | 1,344 |     6 | MetalClaw    StoneEdge        | 13/14/13
034.Sandslash  | 67% | 21   | 1,334 |   100 | MudShot      RockTomb         | 05/10/15
035.Solrock    | 93% | 20   | 1,309 |    11 | Confusion    RockSlide        | 12/15/15
036.Furfrou    | 42% | 24   | 1,305 |   135 | SuckerPunch  GrassKnot        | 04/15/00
037.Furfrou    | 47% | 24   | 1,300 |   135 | SuckerPunch  GrassKnot        | 01/14/06
038.Stunfisk   | 62% | 22   | 1,259 |    12 | MudShot      MudBomb          | 07/06/15
039.Murkrow    | 49% | 30   | 1,197 |     6 | Peck         DarkPulse        | 10/01/11
040.Misdreavus | 51% | 23   | 1,175 |     6 | Hex          ShadowSneak      | 12/05/06
041.Furfrou    | 56% | 20   | 1,132 |   135 | SuckerPunch  GrassKnot        | 12/06/07
042.Furfrou    | 78% | 19   | 1,114 |   135 | TakeDown     GrassKnot        | 15/05/15
043.Litleo     | 53% | 31   | 1,110 |    46 | FireFang     FlameCharge      | 05/04/15
044.Geodude    | 78% | 32   | 1,105 |    34 | Tackle       RockTomb         | 15/09/11
045.Furfrou    | 24% | 21   | 1,101 |   135 | SuckerPunch  Surf             | 00/03/08
046.Litleo     | 33% | 31   | 1,089 |    46 | Tackle       Flamethrower     | 07/04/04
047.Roselia    | 58% | 22   | 1,085 |    36 | PoisonJab    DazzlingGleam    | 06/13/07
048.Drilbur    | 64% | 29   | 1,058 |    12 | Scratch      Dig              | 12/07/10
049.Seaking    | 42% | 19   | 1,049 |    33 | Peck         Megahorn         | 01/06/12
050.Sandshrew  | 69% | 31   | 1,042 |   100 | MudShot      Dig              | 14/11/06
===============|=====|======|=======|=======|===============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                          | A/D/S
===============|=====|======|=======|=======|===============================|=========
051.Sandshrew  | 60% | 32   | 1,018 |   100 | MudShot      RockSlide        | 07/15/05
052.Furfrou    | 36% | 19   | 1,010 |   135 | SuckerPunch  GrassKnot        | 00/04/12
053.Litleo     | 44% | 28   | 1,007 |    46 | FireFang     Flamethrower     | 05/04/11
054.Growlithe  | 58% | 32   | 1,003 |    33 | Ember        BodySlam         | 09/08/09
055.Sandshrew  | 78% | 29   | 1,001 |   100 | Scratch      SandTomb         | 13/11/11
056.Sandshrew  | 73% | 30   |   998 |   100 | MudShot      RockSlide        | 05/15/13
057.Kingler    | 51% | 13   |   984 |    15 | MetalClaw    ViceGrip         | 15/05/03
058.Krabby     | 40% | 25   |   983 |    15 | MudShot      ViceGrip         | 02/09/07
059.Butterfree | 62% | 20   |   970 |    46 | Confusion    BugBuzz          | 07/11/10
060.Geodude    | 76% | 27   |   957 |    34 | Tackle       RockTomb         | 15/13/06
061.Butterfree | 22% | 21   |   955 |    46 | Confusion    SignalBeam       | 05/03/02
062.Yanma      | 60% | 25   |   955 |     6 | WingAttack   SilverWind       | 04/11/12
063.Bouffalant | 33% | 13   |   945 |    13 | ZenHeadbutt  Stomp            | 05/10/00
064.Castform   | 76% | 21   |   942 |    30 | Tackle       SolarBeam        | 13/14/07
065.Sandshrew  | 38% | 29   |   912 |   100 | MudShot      RockSlide        | 06/04/07
066.Furfrou    | 38% | 17   |   905 |   135 | Bite         Surf             | 00/03/14
067.Sandshrew  | 78% | 26   |   896 |   100 | MudShot      SandTomb         | 13/07/15
068.Frillish   | 53% | 27   |   884 |    54 | Bubble       IceBeam          | 10/07/07
069.Magnemite  | 64% | 24   |   865 |    62 | Spark        MagnetBomb       | 09/10/10
070.Numel      | 56% | 33   |   861 |    11 | Tackle       Stomp            | 07/14/04
071.Roselia    | 69% | 17   |   856 |    36 | PoisonJab    DazzlingGleam    | 08/14/09
072.Houndour   | 51% | 27   |   855 |     6 | Ember        Flamethrower     | 07/10/06
073.Spritzee   | 38% | 27   |   846 |    21 | ChargeBeam   DrainingKiss     | 07/05/05
074.Swirlix    | 56% | 27   |   846 |    10 | Tackle       EnergyBall       | 14/07/04
075.Magnemite  | 51% | 24   |   834 |    62 | ThunderShock MagnetBomb       | 06/13/04
076.Yanma      | 76% | 21   |   833 |     6 | QuickAttack  AncientPower     | 07/15/12
077.Fennekin   | 58% | 32   |   825 |    15 | Scratch      Psyshock         | 09/12/05
078.Rhyhorn    | 62% | 19   |   819 |     3 | MudSlap      Stomp            | 04/13/11
079.Karrablast | 38% | 28   |   816 |     9 | FuryCutter   SignalBeam       | 03/09/05
080.Cubone     | 58% | 32   |   804 |     6 | MudSlap      BoneClub         | 07/08/11
081.Roselia    | 51% | 16   |   778 |    36 | RazorLeaf    SludgeBomb       | 04/12/07
082.Kirlia     | 87% | 29   |   773 |   324 | ChargeBeam   Psychic          | 12/14/13
083.Bellsprout | 89% | 27   |   773 |    22 | Acid         PowerWhip        | 15/11/14
084.Machop     | 42% | 23   |   755 |    45 | RockSmash    LowSweep         | 11/08/00
085.Natu       | 58% | 26   |   737 |    27 | QuickAttack  NightShade       | 11/00/15
086.Skrelp     | 56% | 27   |   731 |    10 | WaterGun     Twister          | 07/06/12
087.Houndour   | 73% | 22   |   721 |     6 | FeintAttack  Flamethrower     | 04/14/15
088.Drilbur    | 53% | 20   |   716 |    12 | Scratch      DrillRun         | 10/08/06
089.Croconaw   | 47% | 16   |   707 |    31 | Scratch      Crunch           | 04/15/02
090.Totodile   | 56% | 24   |   696 |    31 | WaterGun     AquaJet          | 08/04/13
091.Croagunk   | 71% | 28   |   695 |   563 | PoisonJab    SludgeBomb       | 07/10/15
092.Venonat    | 49% | 28   |   681 |     7 | BugBite      PoisonFang       | 00/14/08
093.Croagunk   | 47% | 28   |   679 |   563 | PoisonSting  BrickBreak       | 11/09/01
094.Croagunk   | 84% | 26   |   677 |   563 | PoisonJab    SludgeBomb       | 12/12/14
095.Croagunk   | 60% | 27   |   675 |   563 | PoisonSting  LowSweep         | 14/07/06
096.Gothita    | 71% | 26   |   672 |   198 | Pound        Psychic          | 15/09/08
097.Vigoroth   | 42% | 13   |   668 |    17 | Counter      BodySlam         | 10/05/04
098.Chikorita  | 60% | 28   |   659 |    12 | Tackle       GrassKnot        | 05/12/10
099.Elgyem     | 62% | 18   |   652 |    15 | Astonish     DarkPulse        | 05/13/10
100.Fennekin   | 58% | 24   |   646 |    15 | Ember        FlameCharge      | 13/05/08
===============|=====|======|=======|=======|===============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                          | A/D/S
===============|=====|======|=======|=======|===============================|=========
101.Kirlia     | 67% | 25   |   641 |   324 | ChargeBeam   ShadowSneak      | 13/07/10
102.Roggenrola | 51% | 20   |   635 |     6 | SmackDown    Bulldoze         | 15/06/02
103.Kirlia     | 49% | 26   |   634 |   324 | Confusion    DisarmingVoice   | 07/14/01
104.Glameow    | 56% | 27   |   634 |   161 | QuickAttack  PlayRough        | 04/13/08
105.Bellsprout | 71% | 23   |   629 |    22 | VineWhip     Wrap             | 15/06/11
106.Kirlia     | 80% | 24   |   627 |   324 | ChargeBeam   Psychic          | 11/10/15
107.Drifloon   | 82% | 19   |   626 |    21 | Astonish     OminousWind      | 12/14/11
108.Spheal     | 58% | 25   |   626 |     3 | WaterGun     WaterPulse       | 10/11/05
109.Croagunk   | 87% | 24   |   626 |   563 | PoisonJab    SludgeBomb       | 11/13/15
110.Blitzle    | 49% | 28   |   617 |   114 | Spark        FlameCharge      | 11/04/07
111.Bagon      | 24% | 22   |   615 |    16 | Bite         Crunch           | 08/00/03
112.Elgyem     | 53% | 17   |   614 |    15 | Confusion    Psybeam          | 08/13/03
113.Machop     | 33% | 19   |   611 |    45 | KarateChop   BrickBreak       | 14/01/00
114.Kirlia     | 42% | 26   |   611 |   324 | Confusion    ShadowSneak      | 04/02/13
115.Fennekin   | 62% | 23   |   609 |    15 | Ember        Psyshock         | 07/06/15
116.Panpour    | 67% | 24   |   597 |    27 | Scratch      WaterPulse       | 08/11/11
117.Pidove     | 60% | 28   |   590 |   100 | AirSlash     HeatWave         | 02/15/10
118.Misdreavus | 84% | 11   |   585 |     6 | Astonish     ShadowSneak      | 10/13/15
119.Litleo     | 56% | 16   |   584 |    46 | Tackle       FlameCharge      | 05/05/15
120.Spearow    | 38% | 30   |   574 |    33 | QuickAttack  AerialAce        | 07/05/05
121.Aipom      | 36% | 17   |   564 |    11 | Scratch      LowSweep         | 02/07/07
122.Kirlia     | 76% | 22   |   562 |   324 | Confusion    DisarmingVoice   | 07/12/15
123.Magnemite  | 51% | 16   |   561 |    62 | Spark        MagnetBomb       | 05/04/14
124.Alakazam   | 53% |  7   |   558 |    10 | Confusion    FocusBlast       | 09/07/08
125.Stunky     | 18% | 20   |   537 |    23 | Scratch      Crunch           | 00/05/03
126.Remoraid   | 58% | 23   |   532 |     3 | MudShot      WaterPulse       | 06/09/11
127.Koffing    | 76% | 16   |   530 |    14 | Infestation  DarkPulse        | 13/10/11
128.Ekans      | 31% | 24   |   527 |     3 | Acid         Wrap             | 02/10/02
129.Krabby     | 47% | 13   |   519 |    15 | Bubble       ViceGrip         | 05/09/07
130.Kirlia     | 93% | 19   |   517 |   324 | Confusion    DisarmingVoice   | 15/12/15
131.Totodile   | 27% | 19   |   512 |    31 | Scratch      Crunch           | 01/08/03
132.Machop     | 67% | 15   |   507 |    45 | KarateChop   LowSweep         | 09/10/11
133.Gothita    | 89% | 19   |   501 |   198 | Pound        Psychic          | 13/14/13
134.Froakie    | 33% | 21   |   499 |    15 | Bubble       WaterPulse       | 04/02/09
135.Purrloin   | 78% | 23   |   482 |    22 | SuckerPunch  DarkPulse        | 15/09/11
136.Shuppet    | 31% | 20   |   482 |     3 | FeintAttack  NightShade       | 03/03/08
137.Skitty     | 62% | 26   |   479 |   124 | Tackle       WildCharge       | 05/12/11
138.Pidgey     | 93% | 25   |   479 |    33 | QuickAttack  Twister          | 15/14/13
139.Meditite   | 31% | 29   |   478 |     3 | RockSmash    LowSweep         | 08/05/01
140.Pikachu    | 47% | 20   |   472 |    12 | ThunderShock WildCharge       | 10/04/07
141.Fennekin   | 51% | 18   |   468 |    15 | Ember        Flamethrower     | 07/07/09
142.Eevee      | 56% | 17   |   466 |    27 | QuickAttack  Swift            | 07/13/05
143.Totodile   | 49% | 16   |   457 |    31 | WaterGun     Crunch           | 07/04/11
144.Litleo     | 53% | 12   |   452 |    46 | Tackle       Crunch           | 13/07/04
145.Tentacool  | 71% | 16   |   447 |     7 | Bubble       BubbleBeam       | 12/09/11
