Skip to main content

TGS/LvL 30/Legendary x12(Darkrai x12)/Larvitar x2/Slakoth x3/Bagon x2/Gardevoir/Gible/Roggenrola x5/157575Dust/#136923 7 days Seller After-sale protection

I Want to Sell

$ 11.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $46.90] TGS/LvL 40/Legendary x95(IV100Reshiram,Deoxys x9,Zekrom x5,Heatran x6)/Shiny x11(Registeel,Kirlia)/Costume x14/Slakoth/1000945Dust

[ $40.50] TGS/LvL 35/Legendary x57(IV100Yveltal,Landorus x14,Xerneas x13)/IV100 x47(Slakoth x2)/Shiny x8/Larvitar x5/Slaking/Ralts/1101884Dust

[ $39.80] TGS/LvL 37/Legendary x172(IV100Kyurem,Zekrom x5,Zacian x2,Heatran x6)/Shiny x18(Deoxys,Reshiram,Giratina,Darkrai x2,Gible)/1074725Dust

[ $31.00] TGS/LvL 31/Legendary x52(IV100Landorus,Yveltal x7,Xerneas x13,Thundurus,Tornadus x2)/Shiny(Landorus)/Beldum x6/Dratini/295150Dust

TGS/LvL 30/Legendary x12(Darkrai x12)/Larvitar x2/Slakoth x3/Bagon x2/Gardevoir/Gible/Roggenrola x5/157575Dust/#136923




202401052351105110.jpg202401052351165116.jpg202401052351255125.jpg202401052351455145.jpg202401052351375137.jpg202401052351505150.jpg20240105235200520.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Darkrai x 12)
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.5 (261k/500k XP)

StarDust: 157,575



===== Stat: Pokemon ====================

Total Count         x 253 (9 eggs)
Already Traded      x   0
Generation 1        x  82
Generation 2        x  25
Generation 3        x  45
Generation 4        x  25
Generation 5        x  35
Shiny               x   1
Exclusive Move      x  12
For Great League    x   1


===== Stat: Item =======================

Rare Candy          x  42
Fast TM             x   8
Charged TM          x   7
Lucky Egg           x   3
Max Potion          x  17
Max Revive          x   8



===== Legendary Pokemon x 12 ====================================

    Pokemon | IV  | Lv   | CP    | Candy | Move
============|=====|======|=======|=======|=======================
001.Darkrai | 89% | 20   | 2,110 |    60 | Snarl       SludgeBomb
002.Darkrai | 89% | 20   | 2,108 |    60 | FeintAttack SludgeBomb
003.Darkrai | 84% | 20   | 2,098 |    60 | FeintAttack SludgeBomb
004.Darkrai | 84% | 20   | 2,096 |    60 | Snarl       SludgeBomb
005.Darkrai | 82% | 20   | 2,094 |    60 | Snarl       SludgeBomb
006.Darkrai | 82% | 20   | 2,093 |    60 | FeintAttack SludgeBomb
007.Darkrai | 84% | 20   | 2,092 |    60 | FeintAttack SludgeBomb
008.Darkrai | 82% | 20   | 2,086 |    60 | FeintAttack SludgeBomb
009.Darkrai | 78% | 20   | 2,077 |    60 | FeintAttack SludgeBomb
010.Darkrai | 73% | 20   | 2,065 |    60 | Snarl       SludgeBomb
011.Darkrai | 73% | 20   | 2,063 |    60 | FeintAttack SludgeBomb
012.Darkrai | 71% | 20   | 2,062 |    60 | Snarl       SludgeBomb



===== Pokemon With Exclusive Move x 12 ==================

    Pokemon | IV  | Lv   | CP    | Move
============|=====|======|=======|=======================
001.Darkrai | 84% | 20   | 2,098 | FeintAttack SludgeBomb
002.Darkrai | 82% | 20   | 2,094 | Snarl       SludgeBomb
003.Darkrai | 78% | 20   | 2,077 | FeintAttack SludgeBomb
004.Darkrai | 84% | 20   | 2,092 | FeintAttack SludgeBomb
005.Darkrai | 73% | 20   | 2,063 | FeintAttack SludgeBomb
006.Darkrai | 82% | 20   | 2,086 | FeintAttack SludgeBomb
007.Darkrai | 89% | 20   | 2,110 | Snarl       SludgeBomb
008.Darkrai | 82% | 20   | 2,093 | FeintAttack SludgeBomb
009.Darkrai | 84% | 20   | 2,096 | Snarl       SludgeBomb
010.Darkrai | 71% | 20   | 2,062 | Snarl       SludgeBomb
011.Darkrai | 89% | 20   | 2,108 | FeintAttack SludgeBomb
012.Darkrai | 73% | 20   | 2,065 | Snarl       SludgeBomb



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Dwebble | 02/15/15    | 536 | Crustle    |  1,495 | 22     |  95%



===== Shiny Pokemon x 1 ==================================================

    Pokemon     | Gender | CP  | Atk/Def/Sta | IV  | Lv   | Move
================|========|=====|=============|=====|======|===============
001.Teddiursa-s | Female | 937 | 12/14/06    | 71% | 26   | Scratch Crunch




===== Stat: Pokemon & Candy ==================================

Darkrai    x 12 ( Candy x    60 ) | TopCP: 2,110 | TopIV:  89% |
Slakoth    x  3 ( Candy x    15 ) | TopCP:   587 | TopIV:  69% |
Larvitar   x  2 ( Candy x    12 ) | TopCP:   440 | TopIV:  71% |
Bagon      x  2 ( Candy x     9 ) | TopCP:   422 | TopIV:  89% |
Machoke    x  3 ( Candy x    73 ) | TopCP: 1,295 | TopIV:  87% |
Machop     x  8 ( Candy x    73 ) | TopCP:   844 | TopIV:  69% |
Gardevoir  x  1 ( Candy x   228 ) | TopCP: 2,335 | TopIV:  62% |
Kirlia     x  8 ( Candy x   228 ) | TopCP:   673 | TopIV:  76% |
Ralts      x  2 ( Candy x   228 ) | TopCP:   361 | TopIV:  71% |
Gible      x  1 ( Candy x     6 ) | TopCP:   564 | TopIV:  64% |
Flareon    x  1 ( Candy x    34 ) | TopCP: 2,419 | TopIV:  73% |
Jolteon    x  1 ( Candy x    34 ) | TopCP: 2,353 | TopIV:  67% |
Vaporeon   x  1 ( Candy x    34 ) | TopCP: 2,296 | TopIV:  58% |
Eevee      x 12 ( Candy x    34 ) | TopCP:   733 | TopIV:  84% |
Roggenrola x  5 ( Candy x    99 ) | TopCP:   984 | TopIV:  91% |
Drilbur    x  5 ( Candy x    89 ) | TopCP: 1,163 | TopIV:  91% |
Nuzleaf    x  4 ( Candy x    69 ) | TopCP: 1,072 | TopIV:  93% |
Swablu     x  4 ( Candy x    35 ) | TopCP:   641 | TopIV:  91% |
Geodude    x  6 ( Candy x    30 ) | TopCP: 1,030 | TopIV:  84% |
Trapinch   x  2 ( Candy x    12 ) | TopCP:   397 | TopIV:  71% |
Abra       x  1 ( Candy x     6 ) | TopCP:   271 | TopIV:  51% |
Magikarp   x  5 ( Candy x    38 ) | TopCP:   119 | TopIV:  78% |
Roselia    x  6 ( Candy x    37 ) | TopCP: 1,387 | TopIV:  80% |
Croconaw   x  1 ( Candy x    79 ) | TopCP:   950 | TopIV:  36% |
Totodile   x  3 ( Candy x    79 ) | TopCP:   768 | TopIV:  64% |
Magneton   x  1 ( Candy x    60 ) | TopCP:   106 | TopIV:  76% |
Magnemite  x  3 ( Candy x    60 ) | TopCP:   877 | TopIV:  71% |
Growlithe  x  1 ( Candy x     3 ) | TopCP:   566 | TopIV:  49% |
Pidove     x  2 ( Candy x    48 ) | TopCP:   665 | TopIV:  96% |
Froakie    x  4 ( Candy x    36 ) | TopCP:   577 | TopIV:  69% |
Bellsprout x  3 ( Candy x    36 ) | TopCP:   503 | TopIV:  67% |
Elgyem     x  2 ( Candy x    19 ) | TopCP:   977 | TopIV:  62% |
Chespin    x  3 ( Candy x    18 ) | TopCP:   603 | TopIV:  82% |
Chikorita  x  3 ( Candy x    15 ) | TopCP:   619 | TopIV:  64% |
Cyndaquil  x  1 ( Candy x    10 ) | TopCP:   371 | TopIV:  80% |
Fennekin   x  1 ( Candy x     6 ) | TopCP:   689 | TopIV:  62% |
Karrablast x  2 ( Candy x     6 ) | TopCP:   564 | TopIV:  53% |
Misdreavus x  4 ( Candy x    16 ) | TopCP: 1,118 | TopIV:  67% |
Litleo     x  3 ( Candy x    15 ) | TopCP: 1,047 | TopIV:  69% |
Clauncher  x  2 ( Candy x    12 ) | TopCP:   589 | TopIV:  71% |
Skrelp     x  1 ( Candy x     3 ) | TopCP:   551 | TopIV:  47% |
Binacle    x  1 ( Candy x     3 ) | TopCP:   553 | TopIV:  44% |
Croagunk   x  5 ( Candy x   459 ) | TopCP:   646 | TopIV:  96% |
Pikachu    x  7 ( Candy x    77 ) | TopCP:   651 | TopIV:  96% |
Sandslash  x  1 ( Candy x    72 ) | TopCP: 1,060 | TopIV:  87% |
Sandshrew  x  4 ( Candy x    72 ) | TopCP:   889 | TopIV:  73% |
Krabby     x  2 ( Candy x    17 ) | TopCP:   647 | TopIV:  73% |
Stunfisk   x  2 ( Candy x    12 ) | TopCP: 1,701 | TopIV:  69% |
Weedle     x  2 ( Candy x    10 ) | TopCP:   167 | TopIV:  64% |
Drifloon   x  2 ( Candy x     9 ) | TopCP:   692 | TopIV:  67% |
Fletchling x  2 ( Candy x     6 ) | TopCP:   362 | TopIV:  51% |
Zigzagoon  x  2 ( Candy x     6 ) | TopCP:   280 | TopIV:  76% |
Teddiursa  x  2 ( Candy x     6 ) | TopCP:   937 | TopIV:  71% |
Durant     x  1 ( Candy x     3 ) | TopCP: 2,046 | TopIV:  49% |
Throh      x  1 ( Candy x     3 ) | TopCP:   909 | TopIV:  80% |
Slowpoke   x  1 ( Candy x     3 ) | TopCP:   567 | TopIV:  42% |
NidoranF   x  1 ( Candy x     3 ) | TopCP:   588 | TopIV:  38% |
Oddish     x  6 ( Candy x    62 ) | TopCP: 1,050 | TopIV:  93% |
Seadra     x  2 ( Candy x    24 ) | TopCP: 1,291 | TopIV:  42% |
Horsea     x  2 ( Candy x    24 ) | TopCP:   575 | TopIV:  76% |
Murkrow    x  1 ( Candy x    11 ) | TopCP:   807 | TopIV:  53% |
Gothita    x  1 ( Candy x   132 ) | TopCP:   681 | TopIV:  60% |
Blitzle    x  1 ( Candy x    79 ) | TopCP:   522 | TopIV:  60% |
Dwebble    x  5 ( Candy x    71 ) | TopCP:   862 | TopIV:  76% |
Shelmet    x  1 ( Candy x    11 ) | TopCP:   555 | TopIV:  56% |
Venipede   x  1 ( Candy x     3 ) | TopCP:   310 | TopIV:  49% |
Tangela    x  1 ( Candy x     3 ) | TopCP:   966 | TopIV:  62% |
Aipom      x  1 ( Candy x     7 ) | TopCP:   608 | TopIV:  64% |
Frillish   x  1 ( Candy x    43 ) | TopCP:   864 | TopIV:  51% |
Panpour    x  1 ( Candy x    27 ) | TopCP:   620 | TopIV:  29% |
Cottonee   x  1 ( Candy x    15 ) | TopCP:   357 | TopIV:  78% |
Foongus    x  1 ( Candy x     3 ) | TopCP:   531 | TopIV:  80% |
Swirlix    x  2 ( Candy x    13 ) | TopCP:   845 | TopIV:  78% |
Spritzee   x  2 ( Candy x    10 ) | TopCP:   593 | TopIV:  60% |
Furfrou    x 11 ( Candy x   120 ) | TopCP: 1,773 | TopIV:  89% |
Zubat      x  2 ( Candy x    14 ) | TopCP:   386 | TopIV:  44% |
Shellos    x  1 ( Candy x     3 ) | TopCP:   719 | TopIV:  64% |
Combee     x  1 ( Candy x    31 ) | TopCP:   348 | TopIV:  47% |
Yanma      x  3 ( Candy x    25 ) | TopCP: 1,131 | TopIV:  80% |
Sudowoodo  x  1 ( Candy x     3 ) | TopCP:   409 | TopIV:  84% |
Glameow    x  2 ( Candy x    98 ) | TopCP:   588 | TopIV:  91% |
Purrloin   x  1 ( Candy x    11 ) | TopCP:   397 | TopIV:  36% |
Patrat     x  1 ( Candy x    11 ) | TopCP:   425 | TopIV:  58% |
Solrock    x  3 ( Candy x    13 ) | TopCP: 1,905 | TopIV:  91% |
Spoink     x  1 ( Candy x    11 ) | TopCP:   616 | TopIV:  71% |
Corphish   x  1 ( Candy x     7 ) | TopCP:   455 | TopIV:  60% |
Castform   x  1 ( Candy x    11 ) | TopCP: 1,026 | TopIV:  60% |
Seviper    x  1 ( Candy x    11 ) | TopCP:   932 | TopIV:  47% |
Numel      x  1 ( Candy x    11 ) | TopCP:   760 | TopIV:  71% |
Illumise   x  1 ( Candy x     7 ) | TopCP:   687 | TopIV:  82% |
Bidoof     x  1 ( Candy x    19 ) | TopCP:   545 | TopIV:  58% |
Wurmple    x  1 ( Candy x    11 ) | TopCP:   263 | TopIV:  60% |
Pidgey     x  1 ( Candy x    43 ) | TopCP:   443 | TopIV:  58% |
Diglett    x  2 ( Candy x    26 ) | TopCP:   521 | TopIV:  58% |
Skitty     x  1 ( Candy x   130 ) | TopCP:   502 | TopIV:  58% |
Seaking    x  1 ( Candy x    27 ) | TopCP: 1,211 | TopIV:  64% |
Hoothoot   x  1 ( Candy x    51 ) | TopCP:   252 | TopIV:  36% |
Shuckle    x  1 ( Candy x     3 ) | TopCP:   272 | TopIV:  91% |
Dunsparce  x  1 ( Candy x     3 ) | TopCP: 1,353 | TopIV:  60% |
Tauros     x  1 ( Candy x     7 ) | TopCP: 2,217 | TopIV:  60% |



===== All Pokemon x 244 =============================================================

    Pokemon     | IV  | Lv   | CP    | Candy | Move                        | A/D/S
================|=====|======|=======|=======|=============================|=========
001.Flareon     | 73% | 29   | 2,419 |    34 | FireSpin     Flamethrower   | 13/15/05
002.Jolteon     | 67% | 30   | 2,353 |    34 | VoltSwitch   Thunderbolt    | 07/08/15
003.Gardevoir   | 62% | 28   | 2,335 |   228 | Charm        Psychic        | 05/10/13
004.Vaporeon    | 58% | 27   | 2,296 |    34 | WaterGun     AquaTail       | 14/07/05
005.Tauros      | 60% | 33   | 2,217 |     7 | ZenHeadbutt  IronHead       | 08/05/14
006.Darkrai     | 89% | 20   | 2,110 |    60 | Snarl        SludgeBomb     | 15/11/14
007.Darkrai     | 89% | 20   | 2,108 |    60 | FeintAttack  SludgeBomb     | 15/15/10
008.Darkrai     | 84% | 20   | 2,098 |    60 | FeintAttack  SludgeBomb     | 15/12/11
009.Darkrai     | 84% | 20   | 2,096 |    60 | Snarl        SludgeBomb     | 13/11/14
010.Darkrai     | 82% | 20   | 2,094 |    60 | Snarl        SludgeBomb     | 15/10/12
011.Darkrai     | 82% | 20   | 2,093 |    60 | FeintAttack  SludgeBomb     | 15/11/11
012.Darkrai     | 84% | 20   | 2,092 |    60 | FeintAttack  SludgeBomb     | 12/15/11
013.Darkrai     | 82% | 20   | 2,086 |    60 | FeintAttack  SludgeBomb     | 12/15/10
014.Darkrai     | 78% | 20   | 2,077 |    60 | FeintAttack  SludgeBomb     | 12/13/10
015.Darkrai     | 73% | 20   | 2,065 |    60 | Snarl        SludgeBomb     | 11/11/11
016.Darkrai     | 73% | 20   | 2,063 |    60 | FeintAttack  SludgeBomb     | 10/12/11
017.Darkrai     | 71% | 20   | 2,062 |    60 | Snarl        SludgeBomb     | 12/10/10
018.Durant      | 49% | 29   | 2,046 |     3 | BugBite      StoneEdge      | 07/02/13
019.Solrock     | 71% | 30   | 1,905 |    13 | RockThrow    Psychic        | 10/13/09
020.Furfrou     | 62% | 33   | 1,773 |   120 | TakeDown     GrassKnot      | 07/14/07
021.Stunfisk    | 69% | 29   | 1,701 |    12 | ThunderShock MuddyWater     | 10/12/09
022.Furfrou     | 82% | 24   | 1,417 |   120 | SuckerPunch  DarkPulse      | 15/14/08
023.Roselia     | 76% | 27   | 1,387 |    37 | RazorLeaf    DazzlingGleam  | 14/11/09
024.Roselia     | 56% | 28   | 1,375 |    37 | PoisonJab    DazzlingGleam  | 06/07/12
025.Dunsparce   | 60% | 31   | 1,353 |     3 | Astonish     DrillRun       | 06/14/07
026.Furfrou     | 56% | 24   | 1,343 |   120 | SuckerPunch  DarkPulse      | 08/08/09
027.Machoke     | 87% | 23   | 1,295 |    73 | KarateChop   BrickBreak     | 10/14/15
028.Seadra      | 42% | 24   | 1,291 |    24 | WaterGun     DragonPulse    | 02/03/14
029.Furfrou     | 67% | 22   | 1,271 |   120 | TakeDown     Surf           | 14/13/03
030.Machoke     | 38% | 24   | 1,254 |    73 | LowKick      Submission     | 05/10/02
031.Seaking     | 64% | 21   | 1,211 |    27 | Waterfall    WaterPulse     | 07/07/15
032.Furfrou     | 64% | 21   | 1,206 |   120 | Bite         GrassKnot      | 13/11/05
033.Roselia     | 60% | 24   | 1,201 |    37 | PoisonJab    DazzlingGleam  | 13/07/07
034.Seadra      | 36% | 22   | 1,187 |    24 | WaterGun     DragonPulse    | 09/05/02
035.Furfrou     | 33% | 22   | 1,186 |   120 | SuckerPunch  GrassKnot      | 05/04/06
036.Drilbur     | 91% | 30   | 1,163 |    89 | Scratch      Dig            | 15/14/12
037.Stunfisk    | 56% | 21   | 1,161 |    12 | ThunderShock MuddyWater     | 00/12/13
038.Drilbur     | 78% | 31   | 1,145 |    89 | MudSlap      Dig            | 11/13/11
039.Furfrou     | 18% | 22   | 1,143 |   120 | SuckerPunch  Surf           | 00/00/08
040.Yanma       | 80% | 28   | 1,131 |    25 | QuickAttack  AerialAce      | 15/08/13
041.Drilbur     | 73% | 30   | 1,124 |    89 | Scratch      RockTomb       | 11/15/07
042.Misdreavus  | 51% | 22   | 1,118 |    16 | Hex          OminousWind    | 10/02/11
043.Solrock     | 60% | 18   | 1,103 |    13 | RockThrow    SolarBeam      | 02/15/10
044.Furfrou     | 29% | 20   | 1,085 |   120 | TakeDown     Surf           | 09/01/03
045.Nuzleaf     | 82% | 34   | 1,072 |    69 | RazorLeaf    FoulPlay       | 10/14/13
046.Sandslash   | 87% | 16   | 1,060 |    72 | MudShot      RockTomb       | 12/14/13
047.Furfrou     | 51% | 19   | 1,051 |   120 | SuckerPunch  GrassKnot      | 06/10/07
048.Oddish      | 71% | 34   | 1,050 |    62 | RazorLeaf    SeedBomb       | 09/15/08
049.Litleo      | 62% | 28   | 1,047 |    15 | FireFang     FlameCharge    | 09/04/15
050.Oddish      | 78% | 32   | 1,040 |    62 | RazorLeaf    Moonblast      | 13/09/13
================|=====|======|=======|=======|=============================|=========
    Pokemon     | IV  | Lv   | CP    | Candy | Move                        | A/D/S
================|=====|======|=======|=======|=============================|=========
051.Geodude     | 76% | 29   | 1,030 |    30 | Tackle       RockTomb       | 15/07/12
052.Castform    | 60% | 24   | 1,026 |    11 | Hex          EnergyBall     | 07/06/14
053.Furfrou     | 33% | 19   | 1,021 |   120 | SuckerPunch  GrassKnot      | 04/04/07
054.Yanma       | 44% | 27   | 1,002 |    25 | QuickAttack  AerialAce      | 05/05/10
055.Oddish      | 53% | 32   | 1,000 |    62 | RazorLeaf    SeedBomb       | 14/04/06
056.Drilbur     | 64% | 27   |   988 |    89 | MudSlap      DrillRun       | 10/11/08
057.Roggenrola  | 76% | 30   |   984 |    99 | SmackDown    Bulldoze       | 13/10/11
058.Nuzleaf     | 44% | 33   |   980 |    69 | FeintAttack  GrassKnot      | 09/06/05
059.Elgyem      | 62% | 27   |   977 |    19 | Astonish     DarkPulse      | 08/05/15
060.Tangela     | 62% | 16   |   966 |     3 | VineWhip     SludgeBomb     | 11/02/15
061.Oddish      | 76% | 29   |   962 |    62 | Acid         Moonblast      | 11/08/15
062.Misdreavus  | 51% | 19   |   955 |    16 | Hex          OminousWind    | 06/13/04
063.Croconaw    | 36% | 22   |   950 |    79 | Scratch      Crunch         | 02/08/06
064.Teddiursa-s | 71% | 26   |   937 |     6 | Scratch      Crunch         | 12/14/06
065.Seviper     | 47% | 17   |   932 |    11 | IronTail     Crunch         | 09/03/09
066.Solrock     | 91% | 14   |   917 |    13 | Confusion    RockSlide      | 13/15/13
067.Throh       | 80% | 13   |   909 |     3 | LowKick      BodySlam       | 07/15/14
068.Nuzleaf     | 42% | 29   |   894 |    69 | RazorLeaf    FoulPlay       | 09/04/06
069.Sandshrew   | 64% | 27   |   889 |    72 | MudShot      Dig            | 06/13/10
070.Magnemite   | 71% | 24   |   877 |    60 | Spark        MagnetBomb     | 12/13/07
071.Frillish    | 51% | 27   |   864 |    43 | Hex          NightShade     | 06/08/09
072.Dwebble     | 67% | 27   |   862 |    71 | Cut          XScissor       | 06/12/12
073.Yanma       | 69% | 22   |   859 |    25 | WingAttack   AncientPower   | 11/05/15
074.Elgyem      | 49% | 24   |   850 |    19 | Confusion    Psybeam        | 07/06/09
075.Swirlix     | 78% | 26   |   845 |    13 | Tackle       EnergyBall     | 15/08/12
076.Machop      | 31% | 27   |   844 |    73 | KarateChop   BrickBreak     | 05/04/05
077.Roggenrola  | 64% | 25   |   812 |    99 | SmackDown    Bulldoze       | 15/08/06
078.Murkrow     | 53% | 20   |   807 |    11 | Peck         DrillPeck      | 10/03/11
079.Roggenrola  | 91% | 23   |   781 |    99 | Tackle       Bulldoze       | 15/15/11
080.Totodile    | 62% | 26   |   768 |    79 | Scratch      AquaJet        | 09/07/12
081.Roggenrola  | 36% | 25   |   762 |    99 | SmackDown    StoneEdge      | 12/00/04
082.Numel       | 71% | 27   |   760 |    11 | Ember        Stomp          | 13/06/13
083.Dwebble     | 60% | 23   |   754 |    71 | SmackDown    RockTomb       | 15/01/11
084.Eevee       | 38% | 27   |   733 |    34 | Tackle       Dig            | 12/00/05
085.Magnemite   | 49% | 21   |   732 |    60 | ThunderShock Thunderbolt    | 06/06/10
086.Eevee       | 40% | 27   |   724 |    34 | QuickAttack  Swift          | 08/06/04
087.Eevee       | 73% | 25   |   720 |    34 | QuickAttack  Swift          | 11/15/07
088.Shellos     | 64% | 24   |   719 |     3 | HiddenPower  BodySlam       | 12/04/13
089.Misdreavus  | 60% | 14   |   718 |    16 | Astonish     OminousWind    | 09/07/11
090.Dwebble     | 60% | 22   |   705 |    71 | Cut          RockBlast      | 09/14/04
091.Geodude     | 82% | 20   |   701 |    30 | Tackle       RockSlide      | 08/15/14
092.Drifloon    | 58% | 23   |   692 |     9 | Astonish     IcyWind        | 04/08/14
093.Fennekin    | 62% | 26   |   689 |     6 | Scratch      Flamethrower   | 06/12/10
094.Illumise    | 82% | 14   |   687 |     7 | StruggleBug  DazzlingGleam  | 13/11/13
095.Gothita     | 60% | 27   |   681 |   132 | Confusion    Psybeam        | 15/00/12
096.Kirlia      | 60% | 27   |   673 |   228 | ChargeBeam   ShadowSneak    | 09/07/11
097.Teddiursa   | 64% | 19   |   665 |     6 | Lick         PlayRough      | 11/05/13
098.Pidove      | 84% | 29   |   665 |    48 | AirSlash     HeatWave       | 10/14/14
099.Pikachu     | 51% | 28   |   651 |    77 | ThunderShock Discharge      | 03/12/08
100.Pikachu     | 29% | 29   |   650 |    77 | ThunderShock Discharge      | 05/07/01
================|=====|======|=======|=======|=============================|=========
    Pokemon     | IV  | Lv   | CP    | Candy | Move                        | A/D/S
================|=====|======|=======|=======|=============================|=========
101.Eevee       | 16% | 26   |   650 |    34 | Tackle       Swift          | 03/02/02
102.Krabby      | 49% | 16   |   647 |    17 | Bubble       WaterPulse     | 08/01/13
103.Croagunk    | 56% | 26   |   646 |   459 | PoisonJab    SludgeBomb     | 12/11/02
104.Swablu      | 64% | 32   |   641 |    35 | Peck         AerialAce      | 06/12/11
105.Panpour     | 29% | 27   |   620 |    27 | Scratch      WaterPulse     | 05/08/00
106.Chikorita   | 64% | 25   |   619 |    15 | VineWhip     EnergyBall     | 12/09/08
107.Kirlia      | 40% | 26   |   618 |   228 | ChargeBeam   ShadowSneak    | 05/13/00
108.Spoink      | 71% | 17   |   616 |    11 | ZenHeadbutt  ShadowBall     | 13/11/08
109.Sandshrew   | 58% | 19   |   615 |    72 | MudShot      RockSlide      | 05/09/12
110.Croagunk    | 49% | 26   |   609 |   459 | PoisonJab    LowSweep       | 02/10/10
111.Aipom       | 64% | 17   |   608 |     7 | Scratch      Swift          | 09/14/06
112.Chespin     | 76% | 21   |   603 |    18 | TakeDown     GyroBall       | 05/15/14
113.Croagunk    | 64% | 24   |   598 |   459 | PoisonSting  SludgeBomb     | 11/08/10
114.Sandshrew   | 44% | 19   |   596 |    72 | MudShot      SandTomb       | 03/03/14
115.Spritzee    | 51% | 18   |   593 |    10 | Charm        Thunderbolt    | 12/09/02
116.Clauncher   | 71% | 21   |   589 |    12 | SmackDown    AquaJet        | 04/13/15
117.Glameow     | 60% | 25   |   588 |    98 | QuickAttack  PlayRough      | 05/08/14
118.NidoranF    | 38% | 30   |   588 |     3 | Bite         SludgeBomb     | 06/05/06
119.Slakoth     | 44% | 24   |   587 |    15 | Yawn         BodySlam       | 02/12/06
120.Croagunk    | 89% | 22   |   587 |   459 | PoisonJab    SludgeBomb     | 15/14/11
121.Froakie     | 51% | 23   |   577 |    36 | Pound        WaterPulse     | 10/02/11
122.Horsea      | 47% | 22   |   575 |    24 | WaterGun     FlashCannon    | 02/14/05
123.Machop      | 47% | 18   |   573 |    73 | RockSmash    LowSweep       | 01/10/10
124.Pikachu     | 24% | 26   |   572 |    77 | ThunderShock WildCharge     | 03/05/03
125.Drilbur     | 84% | 15   |   567 |    89 | Scratch      DrillRun       | 10/14/14
126.Slowpoke    | 42% | 18   |   567 |     3 | WaterGun     Psyshock       | 10/08/01
127.Growlithe   | 49% | 18   |   566 |     3 | Bite         BodySlam       | 04/10/08
128.Gible       | 64% | 19   |   564 |     6 | MudShot      Dig            | 13/10/06
129.Karrablast  | 53% | 19   |   564 |     6 | FuryCutter   DrillRun       | 00/12/12
130.Machop      | 47% | 17   |   560 |    73 | KarateChop   CrossChop      | 12/06/03
131.Swablu      | 62% | 26   |   559 |    35 | Astonish     DisarmingVoice | 11/06/11
132.Swablu      | 69% | 27   |   558 |    35 | Astonish     IceBeam        | 05/13/13
133.Shelmet     | 56% | 26   |   555 |    11 | Infestation  BugBuzz        | 10/05/10
134.Binacle     | 44% | 24   |   553 |     3 | MudSlap      AncientPower   | 04/02/14
135.Skrelp      | 47% | 21   |   551 |     3 | WaterGun     SludgeBomb     | 04/05/12
136.Slakoth     | 49% | 21   |   548 |    15 | Yawn         NightSlash     | 15/03/04
137.Bidoof      | 58% | 29   |   545 |    19 | TakeDown     Crunch         | 15/04/07
138.Totodile    | 62% | 18   |   538 |    79 | WaterGun     WaterPulse     | 11/12/05
139.Pikachu     | 82% | 21   |   537 |    77 | QuickAttack  Thunderbolt    | 12/11/14
140.Dwebble     | 71% | 17   |   536 |    71 | SmackDown    XScissor       | 02/15/15
141.Pikachu     | 29% | 24   |   533 |    77 | ThunderShock Discharge      | 03/06/04
142.Foongus     | 80% | 20   |   531 |     3 | Astonish     GrassKnot      | 12/11/13
143.Kirlia      | 73% | 21   |   529 |   228 | ChargeBeam   Psychic        | 04/14/15
144.Blitzle     | 60% | 23   |   522 |    79 | Spark        FlameCharge    | 09/10/08
145.Diglett     | 42% | 34   |   521 |    26 | MudSlap      Dig            | 09/04/06
146.Eevee       | 76% | 18   |   517 |    34 | Tackle       Swift          | 11/08/15
147.Eevee       | 56% | 18   |   509 |    34 | Tackle       Dig            | 15/00/10
148.Machop      | 69% | 15   |   508 |    73 | KarateChop   LowSweep       | 14/03/14
