Skip to main content

TGS/LvL 30/Legendary x12(Uxie x12)/Shiny(Roselia)/Slakoth x2/Bagon/Machop x5/Gardevoir/Ralts x10/129062Dust/#131983 7 days Seller After-sale protection

I Want to Sell

$ 5.80

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $49.90] TGS/LvL 40/Legendary x111(IV100Deoxys,IV100Registeel,Heatran x5)/Shiny x13(Deoxys x2,Cresselia,Kyurem x2,Cobalion)/Slakoth x3/1128373Dust

[ $47.00] TGS/LvL 38/Legendary x171(IV100Lugia,Zekrom x10,Giratina x9,Moltres)/Shiny x23(Deoxys,Cresselia,Darkrai,Heatran,Azelf)/Bagon x2/1304386Dust

[ $27.00] TGS/LvL 32/Legendary x55(IV100Regirock,HoOh,TapuBulu x6)/IV100 x46(Larvitar x2,Ralts)/Shiny x6(Deoxys x2,Regice)/Togetic/Gible x12/815837Dust

TGS/LvL 30/Legendary x12(Uxie x12)/Shiny(Roselia)/Slakoth x2/Bagon/Machop x5/Gardevoir/Ralts x10/129062Dust/#131983




202401290720342034.jpg202401290721122112.jpg202401290721292129.jpg202401290721412141.jpg202401290721452145.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.5 (266k/500k XP)

StarDust: 129,062



===== Stat: Pokemon ====================

Total Count         x 257 (9 eggs)
Already Traded      x   0
Generation 1        x  96
Generation 2        x  25
Generation 3        x  38
Generation 4        x  22
Generation 5        x  36
Shiny               x   1


===== Stat: Item =======================

Rare Candy          x  51
Fast TM             x   6
Charged TM          x   4
Lucky Egg           x   2
Max Potion          x  17



===== Legendary Pokemon x 12 ======================================

    Pokemon | IV  | Lv   | CP    | Candy | Move
============|=====|======|=======|=======|=========================
001.Uxie    | 91% | 20   | 1,420 |    36 | Extrasensory Swift
002.Uxie    | 91% | 20   | 1,418 |    36 | Extrasensory Thunder
003.Uxie    | 84% | 20   | 1,412 |    36 | Confusion    Thunder
004.Uxie    | 87% | 20   | 1,410 |    36 | Extrasensory Thunder
005.Uxie    | 84% | 20   | 1,409 |    36 | Confusion    Futuresight
006.Uxie    | 84% | 20   | 1,409 |    36 | Confusion    Futuresight
007.Uxie    | 80% | 20   | 1,404 |    36 | Extrasensory Swift
008.Uxie    | 78% | 20   | 1,402 |    36 | Extrasensory Swift
009.Uxie    | 82% | 20   | 1,395 |    36 | Extrasensory Futuresight
010.Uxie    | 78% | 20   | 1,391 |    36 | Confusion    Swift
011.Uxie    | 78% | 20   | 1,387 |    36 | Extrasensory Futuresight
012.Uxie    | 76% | 20   | 1,383 |    36 | Confusion    Swift



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Drowzee | 00/14/12    | 198 | Hypno      |  1,500 | 28     | 100%



===== Shiny Pokemon x 1 ========================================================

    Pokemon   | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
==============|========|=======|=============|=====|======|=====================
001.Roselia-s | Female | 1,256 | 12/03/14    | 64% | 25   | RazorLeaf SludgeBomb




===== Stat: Pokemon & Candy ==================================

Uxie       x 12 ( Candy x    36 ) | TopCP: 1,420 | TopIV:  91% |
Slakoth    x  2 ( Candy x     9 ) | TopCP:   706 | TopIV:  69% |
Bagon      x  1 ( Candy x     3 ) | TopCP:   402 | TopIV:  49% |
Machoke    x  1 ( Candy x    35 ) | TopCP:   297 | TopIV:  38% |
Machop     x  5 ( Candy x    35 ) | TopCP:   772 | TopIV:  80% |
Gardevoir  x  1 ( Candy x   182 ) | TopCP: 2,302 | TopIV:  42% |
Kirlia     x  1 ( Candy x   182 ) | TopCP:   667 | TopIV:  53% |
Ralts      x 10 ( Candy x   182 ) | TopCP:   336 | TopIV:  78% |
Flareon    x  2 ( Candy x    40 ) | TopCP: 2,159 | TopIV:  67% |
Jolteon    x  1 ( Candy x    40 ) | TopCP: 1,242 | TopIV:  53% |
Vaporeon   x  1 ( Candy x    40 ) | TopCP: 1,166 | TopIV:  62% |
Eevee      x 13 ( Candy x    40 ) | TopCP:   689 | TopIV:  87% |
Rhyhorn    x  2 ( Candy x    12 ) | TopCP: 1,261 | TopIV:  78% |
Alakazam   x  1 ( Candy x   312 ) | TopCP: 2,223 | TopIV:  58% |
Abra       x  6 ( Candy x   312 ) | TopCP:   877 | TopIV:  84% |
Geodude    x  6 ( Candy x    41 ) | TopCP: 1,055 | TopIV:  84% |
Swablu     x  3 ( Candy x    15 ) | TopCP:   505 | TopIV:  84% |
Gastly     x  1 ( Candy x     7 ) | TopCP:   317 | TopIV:  60% |
Drilbur    x  1 ( Candy x     6 ) | TopCP:   412 | TopIV:  36% |
Roggenrola x  1 ( Candy x     3 ) | TopCP:   193 | TopIV:  22% |
Hippopotas x  1 ( Candy x     6 ) | TopCP:   638 | TopIV:  13% |
Magikarp   x  5 ( Candy x    24 ) | TopCP:   105 | TopIV:  60% |
Roselia    x  3 ( Candy x    19 ) | TopCP: 1,256 | TopIV:  64% |
Feraligatr x  1 ( Candy x    75 ) | TopCP: 1,971 | TopIV:  38% |
Croconaw   x  1 ( Candy x    75 ) | TopCP: 1,213 | TopIV:  69% |
Totodile   x  2 ( Candy x    75 ) | TopCP:   795 | TopIV:  76% |
Magnemite  x  3 ( Candy x    44 ) | TopCP: 1,011 | TopIV:  73% |
Growlithe  x  2 ( Candy x    22 ) | TopCP:   842 | TopIV:  69% |
Solosis    x  6 ( Candy x   154 ) | TopCP:   965 | TopIV:  89% |
Elgyem     x  3 ( Candy x    58 ) | TopCP:   761 | TopIV:  82% |
Froakie    x  8 ( Candy x    56 ) | TopCP:   595 | TopIV:  78% |
Pidove     x  2 ( Candy x    44 ) | TopCP:   501 | TopIV:  89% |
Karrablast x  4 ( Candy x    28 ) | TopCP:   551 | TopIV:  82% |
Bellsprout x  4 ( Candy x    24 ) | TopCP:   773 | TopIV:  82% |
Fennekin   x  2 ( Candy x     9 ) | TopCP:   635 | TopIV:  58% |
Tynamo     x  1 ( Candy x     6 ) | TopCP:   416 | TopIV:  76% |
Chespin    x  1 ( Candy x     3 ) | TopCP:   624 | TopIV:  69% |
Litleo     x  6 ( Candy x    40 ) | TopCP:   892 | TopIV:  78% |
Skrelp     x  3 ( Candy x     9 ) | TopCP:   670 | TopIV:  73% |
Misdreavus x  3 ( Candy x     9 ) | TopCP: 1,182 | TopIV:  76% |
Clauncher  x  1 ( Candy x     6 ) | TopCP:   648 | TopIV:  36% |
Drowzee    x  7 ( Candy x   421 ) | TopCP:   732 | TopIV:  93% |
Slowpoke   x  5 ( Candy x   119 ) | TopCP:   857 | TopIV:  96% |
Sandslash  x  1 ( Candy x    48 ) | TopCP:   441 | TopIV:  62% |
Sandshrew  x  4 ( Candy x    48 ) | TopCP:   924 | TopIV:  89% |
Kingler    x  1 ( Candy x    34 ) | TopCP:   437 | TopIV:  53% |
Krabby     x  4 ( Candy x    34 ) | TopCP: 1,180 | TopIV:  76% |
Croagunk   x  3 ( Candy x    29 ) | TopCP:   460 | TopIV:  71% |
Nidorina   x  1 ( Candy x    22 ) | TopCP:   396 | TopIV:  44% |
NidoranF   x  1 ( Candy x    22 ) | TopCP:   243 | TopIV:  78% |
Stunfisk   x  2 ( Candy x    12 ) | TopCP: 1,099 | TopIV:  78% |
Drifloon   x  2 ( Candy x     9 ) | TopCP:   229 | TopIV:  93% |
Fletchling x  1 ( Candy x     7 ) | TopCP:   631 | TopIV:  51% |
Pikachu    x  1 ( Candy x     7 ) | TopCP:   347 | TopIV:  69% |
Bunnelby   x  2 ( Candy x     6 ) | TopCP:   227 | TopIV:  58% |
Durant     x  1 ( Candy x     6 ) | TopCP:   484 | TopIV:  53% |
Throh      x  2 ( Candy x     6 ) | TopCP: 1,870 | TopIV:  60% |
Zigzagoon  x  2 ( Candy x     6 ) | TopCP:   435 | TopIV:  82% |
Teddiursa  x  2 ( Candy x     6 ) | TopCP:   784 | TopIV:  58% |
Vulpix     x  1 ( Candy x     6 ) | TopCP:   423 | TopIV:  62% |
Weedle     x  2 ( Candy x     6 ) | TopCP:   266 | TopIV:  76% |
Murkrow    x  2 ( Candy x    14 ) | TopCP:   922 | TopIV:  64% |
Oddish     x  2 ( Candy x     6 ) | TopCP:   536 | TopIV:  64% |
Horsea     x  1 ( Candy x     3 ) | TopCP:   311 | TopIV:  38% |
Gothita    x  1 ( Candy x    67 ) | TopCP:   667 | TopIV:  58% |
Dwebble    x  3 ( Candy x    21 ) | TopCP:   931 | TopIV:  91% |
Deerling   x  1 ( Candy x     7 ) | TopCP:   243 | TopIV:  84% |
Bouffalant x  1 ( Candy x     7 ) | TopCP:   421 | TopIV:  49% |
Aipom      x  1 ( Candy x    19 ) | TopCP: 1,134 | TopIV:  69% |
Panpour    x  2 ( Candy x    30 ) | TopCP:   529 | TopIV:  91% |
Frillish   x  1 ( Candy x     3 ) | TopCP:   114 | TopIV:  40% |
Foongus    x  1 ( Candy x     3 ) | TopCP:   405 | TopIV:  60% |
Trubbish   x  1 ( Candy x     3 ) | TopCP:   598 | TopIV:  56% |
Inkay      x  3 ( Candy x    41 ) | TopCP:   478 | TopIV:  82% |
Spritzee   x  2 ( Candy x    14 ) | TopCP:   764 | TopIV:  62% |
Swirlix    x  2 ( Candy x    10 ) | TopCP:   653 | TopIV:  49% |
Golbat     x  1 ( Candy x    19 ) | TopCP:   578 | TopIV:  69% |
Zubat      x  2 ( Candy x    19 ) | TopCP:   330 | TopIV:  71% |
Skorupi    x  1 ( Candy x     3 ) | TopCP:   264 | TopIV:  44% |
Yanma      x  1 ( Candy x     3 ) | TopCP:   316 | TopIV:  16% |
Sudowoodo  x  1 ( Candy x     3 ) | TopCP: 1,492 | TopIV:  36% |
Woobat     x  1 ( Candy x   107 ) | TopCP:   728 | TopIV:  76% |
Purrloin   x  1 ( Candy x     7 ) | TopCP:   430 | TopIV:  29% |
Loudred    x  1 ( Candy x    28 ) | TopCP:   741 | TopIV:  91% |
Whismur    x  1 ( Candy x    28 ) | TopCP:   502 | TopIV:  84% |
Spheal     x  1 ( Candy x     7 ) | TopCP:   317 | TopIV:  36% |
Corphish   x  1 ( Candy x     3 ) | TopCP:   787 | TopIV:  69% |
Spoink     x  1 ( Candy x     3 ) | TopCP:   167 | TopIV:  60% |
Wobbuffet  x  1 ( Candy x    63 ) | TopCP:   649 | TopIV:  29% |
Castform   x  2 ( Candy x    18 ) | TopCP: 1,405 | TopIV:  64% |
Seviper    x  1 ( Candy x     3 ) | TopCP:   454 | TopIV:  76% |
Numel      x  1 ( Candy x     3 ) | TopCP:   160 | TopIV:  62% |
Illumise   x  1 ( Candy x     3 ) | TopCP:   362 | TopIV:  53% |
Nincada    x  1 ( Candy x     3 ) | TopCP:   280 | TopIV:  56% |
Duskull    x  2 ( Candy x    10 ) | TopCP:   358 | TopIV:  73% |
Stunky     x  1 ( Candy x     7 ) | TopCP:   422 | TopIV:  73% |
Bidoof     x  1 ( Candy x    23 ) | TopCP:   349 | TopIV:  69% |
Kricketot  x  1 ( Candy x     3 ) | TopCP:   229 | TopIV:  69% |
Wurmple    x  1 ( Candy x    15 ) | TopCP:   241 | TopIV:  42% |
Pidgey     x  1 ( Candy x    15 ) | TopCP:   449 | TopIV:  67% |
Koffing    x  1 ( Candy x    19 ) | TopCP:   816 | TopIV:  58% |
Venonat    x  2 ( Candy x    14 ) | TopCP:   464 | TopIV:  91% |
Goldeen    x  1 ( Candy x    15 ) | TopCP:   571 | TopIV:  53% |
Tentacool  x  1 ( Candy x    11 ) | TopCP:   598 | TopIV:  31% |
Baltoy     x  1 ( Candy x    23 ) | TopCP:   624 | TopIV:  78% |
Natu       x  1 ( Candy x    27 ) | TopCP:   661 | TopIV:  44% |
Hoothoot   x  1 ( Candy x    23 ) | TopCP:   367 | TopIV:  76% |
Remoraid   x  1 ( Candy x    11 ) | TopCP:   523 | TopIV:  40% |
Slugma     x  1 ( Candy x    11 ) | TopCP:   716 | TopIV:  76% |
Ariados    x  1 ( Candy x     9 ) | TopCP:   723 | TopIV:  69% |
Sentret    x  1 ( Candy x     7 ) | TopCP:   501 | TopIV:  64% |
Doduo      x  1 ( Candy x     7 ) | TopCP:   622 | TopIV:  58% |
Houndour   x  2 ( Candy x     6 ) | TopCP:   998 | TopIV:  76% |
Shuckle    x  1 ( Candy x     3 ) | TopCP:   126 | TopIV:  67% |
Chinchou   x  1 ( Candy x     3 ) | TopCP:   386 | TopIV:  64% |
Spearow    x  1 ( Candy x    31 ) | TopCP:   537 | TopIV:  73% |
Rattata    x  1 ( Candy x     7 ) | TopCP:   161 | TopIV:  91% |



===== All Pokemon x 248 ===============================================================

    Pokemon    | IV  | Lv   | CP    | Candy | Move                           | A/D/S
===============|=====|======|=======|=======|================================|=========
001.Gardevoir  | 42% | 28   | 2,302 |   182 | ChargeBeam   Psychic           | 11/00/08
002.Alakazam   | 58% | 27   | 2,223 |   312 | Confusion    FocusBlast        | 10/07/09
003.Flareon    | 67% | 26   | 2,159 |    40 | Ember        Overheat          | 15/08/07
004.Flareon    | 67% | 26   | 2,145 |    40 | FireSpin     FireBlast         | 09/11/10
005.Feraligatr | 38% | 26   | 1,971 |    75 | Waterfall    Crunch            | 13/01/03
006.Throh      | 16% | 29   | 1,870 |     6 | ZenHeadbutt  FocusBlast        | 03/04/00
007.Throh      | 60% | 25   | 1,703 |     6 | ZenHeadbutt  LowSweep          | 07/06/14
008.Sudowoodo  | 36% | 27   | 1,492 |     3 | Counter      RockSlide         | 06/05/05
009.Uxie       | 91% | 20   | 1,420 |    36 | Extrasensory Swift             | 13/13/15
010.Uxie       | 91% | 20   | 1,418 |    36 | Extrasensory Thunder           | 13/15/13
011.Uxie       | 84% | 20   | 1,412 |    36 | Confusion    Thunder           | 13/10/15
012.Uxie       | 87% | 20   | 1,410 |    36 | Extrasensory Thunder           | 13/15/11
013.Uxie       | 84% | 20   | 1,409 |    36 | Confusion    Futuresight       | 13/13/12
014.Uxie       | 84% | 20   | 1,409 |    36 | Confusion    Futuresight       | 13/13/12
015.Castform   | 64% | 34   | 1,405 |    18 | Hex          WeatherBallNormal | 11/14/04
016.Uxie       | 80% | 20   | 1,404 |    36 | Extrasensory Swift             | 13/11/12
017.Uxie       | 78% | 20   | 1,402 |    36 | Extrasensory Swift             | 13/10/12
018.Uxie       | 82% | 20   | 1,395 |    36 | Extrasensory Futuresight       | 11/14/12
019.Uxie       | 78% | 20   | 1,391 |    36 | Confusion    Swift             | 11/11/13
020.Uxie       | 78% | 20   | 1,387 |    36 | Extrasensory Futuresight       | 10/10/15
021.Uxie       | 76% | 20   | 1,383 |    36 | Confusion    Swift             | 10/11/13
022.Rhyhorn    | 78% | 28   | 1,261 |    12 | RockSmash    Bulldoze          | 11/10/14
023.Roselia-s  | 64% | 25   | 1,256 |    19 | RazorLeaf    SludgeBomb        | 12/03/14
024.Jolteon    | 53% | 16   | 1,242 |    40 | ThunderShock Discharge         | 13/07/04
025.Croconaw   | 69% | 26   | 1,213 |    75 | WaterGun     Crunch            | 11/15/05
026.Misdreavus | 40% | 24   | 1,182 |     9 | Astonish     DarkPulse         | 04/10/04
027.Krabby     | 51% | 29   | 1,180 |    34 | MudShot      ViceGrip          | 13/04/06
028.Vaporeon   | 62% | 14   | 1,166 |    40 | WaterGun     AquaTail          | 03/14/11
029.Aipom      | 69% | 34   | 1,134 |    19 | Scratch      LowSweep          | 05/12/14
030.Stunfisk   | 49% | 20   | 1,099 |    12 | ThunderShock MuddyWater        | 01/06/15
031.Krabby     | 53% | 27   | 1,096 |    34 | Bubble       BubbleBeam        | 10/10/04
032.Roselia    | 13% | 24   | 1,094 |    19 | PoisonJab    PetalBlizzard     | 02/01/03
033.Geodude    | 84% | 30   | 1,055 |    41 | Tackle       RockTomb          | 08/15/15
034.Magnemite  | 49% | 29   | 1,011 |    44 | ThunderShock MagnetBomb        | 05/05/12
035.Houndour   | 69% | 31   |   998 |     6 | FeintAttack  DarkPulse         | 13/04/14
036.Magnemite  | 60% | 28   |   997 |    44 | ThunderShock Discharge         | 09/12/06
037.Magnemite  | 73% | 27   |   983 |    44 | Spark        Discharge         | 04/14/15
038.Houndour   | 76% | 29   |   971 |     6 | Ember        DarkPulse         | 12/12/10
039.Solosis    | 24% | 29   |   965 |   154 | HiddenPower  NightShade        | 11/00/00
040.Geodude    | 67% | 28   |   947 |    41 | Tackle       Dig               | 05/10/15
041.Dwebble    | 91% | 27   |   931 |    21 | Cut          XScissor          | 15/12/14
042.Sandshrew  | 73% | 27   |   924 |    48 | Scratch      SandTomb          | 13/07/13
043.Murkrow    | 56% | 23   |   922 |    14 | Peck         DarkPulse         | 00/10/15
044.Geodude    | 51% | 27   |   902 |    41 | Tackle       RockTomb          | 09/06/08
045.Litleo     | 62% | 24   |   892 |    40 | Tackle       Flamethrower      | 06/08/14
046.Abra       | 60% | 25   |   877 |   312 | ChargeBeam   SignalBeam        | 03/11/13
047.Solosis    | 13% | 27   |   863 |   154 | HiddenPower  Thunder           | 00/00/06
048.Sandshrew  | 47% | 27   |   862 |    48 | MudShot      Dig               | 06/06/09
049.Slowpoke   | 91% | 25   |   857 |   119 | Confusion    WaterPulse        | 14/12/15
050.Abra       | 84% | 23   |   853 |   312 | ChargeBeam   ShadowBall        | 13/15/10
===============|=====|======|=======|=======|================================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                           | A/D/S
===============|=====|======|=======|=======|================================|=========
051.Krabby     | 51% | 21   |   852 |    34 | Bubble       ViceGrip          | 10/06/07
052.Sandshrew  | 51% | 26   |   846 |    48 | MudShot      Dig               | 09/06/08
053.Growlithe  | 62% | 26   |   842 |    22 | Ember        BodySlam          | 05/14/09
054.Abra       | 58% | 24   |   835 |   312 | ChargeBeam   SignalBeam        | 12/06/08
055.Slowpoke   | 47% | 27   |   833 |   119 | Confusion    Psychic           | 04/13/04
056.Solosis    | 62% | 23   |   828 |   154 | ZenHeadbutt  Psyshock          | 07/12/09
057.Abra       | 73% | 23   |   826 |   312 | ChargeBeam   Psyshock          | 15/04/14
058.Abra       | 36% | 25   |   826 |   312 | ChargeBeam   Psyshock          | 06/03/07
059.Solosis    | 82% | 22   |   824 |   154 | ZenHeadbutt  Psyshock          | 14/08/15
060.Dwebble    | 53% | 26   |   824 |    21 | SmackDown    RockTomb          | 09/08/07
061.Geodude    | 60% | 24   |   823 |    41 | Tackle       RockSlide         | 12/05/10
062.Koffing    | 58% | 26   |   816 |    19 | Tackle       Sludge            | 08/15/03
063.Abra       | 82% | 22   |   811 |   312 | ChargeBeam   SignalBeam        | 15/15/07
064.Totodile   | 67% | 26   |   795 |    75 | WaterGun     AquaJet           | 14/15/01
065.Corphish   | 69% | 24   |   787 |     3 | Bubble       AquaJet           | 10/10/11
066.Teddiursa  | 58% | 23   |   784 |     6 | Scratch      PlayRough         | 05/07/14
067.Bellsprout | 62% | 29   |   773 |    24 | VineWhip     PowerWhip         | 10/07/11
068.Machop     | 80% | 22   |   772 |    35 | RockSmash    BrickBreak        | 13/12/11
069.Machop     | 56% | 23   |   771 |    35 | RockSmash    CrossChop         | 14/05/06
070.Spritzee   | 62% | 23   |   764 |    14 | Charm        DrainingKiss      | 11/09/08
071.Elgyem     | 82% | 20   |   761 |    58 | Confusion    Psybeam           | 11/14/12
072.Totodile   | 76% | 25   |   758 |    75 | WaterGun     AquaJet           | 09/15/10
073.Roselia    | 36% | 16   |   755 |    19 | RazorLeaf    PetalBlizzard     | 02/02/12
074.Slowpoke   | 69% | 24   |   751 |   119 | Confusion    Psychic           | 02/15/14
075.Loudred    | 91% | 20   |   741 |    28 | RockSmash    DisarmingVoice    | 14/12/15
076.Drowzee    | 40% | 28   |   732 |   421 | Pound        Psybeam           | 09/03/06
077.Slowpoke   | 96% | 21   |   732 |   119 | WaterGun     WaterPulse        | 15/15/13
078.Woobat     | 76% | 27   |   728 |   107 | AirSlash     Psyshock          | 09/11/14
079.Elgyem     | 67% | 20   |   727 |    58 | Confusion    DarkPulse         | 05/11/14
080.Drowzee    | 60% | 26   |   725 |   421 | Confusion    Psybeam           | 14/10/03
081.Ariados    | 69% | 15   |   723 |     9 | Infestation  CrossPoison       | 15/05/11
082.Slugma     | 76% | 30   |   716 |    11 | Ember        FlameCharge       | 08/15/11
083.Slakoth    | 69% | 26   |   706 |     9 | Yawn         BrickBreak        | 14/12/05
084.Dwebble    | 71% | 21   |   690 |    21 | SmackDown    RockBlast         | 11/10/11
085.Eevee      | 44% | 26   |   689 |    40 | QuickAttack  Swift             | 05/05/10
086.Drowzee    | 49% | 26   |   686 |   421 | Confusion    Psychic           | 08/14/00
087.Castform   | 58% | 16   |   684 |    18 | Tackle       SolarBeam         | 07/09/10
088.Geodude    | 84% | 19   |   681 |    41 | Tackle       Dig               | 14/15/09
089.Skrelp     | 56% | 25   |   670 |     9 | WaterGun     AquaTail          | 04/14/07
090.Gothita    | 58% | 27   |   667 |    67 | Pound        Psybeam           | 11/06/09
091.Kirlia     | 53% | 27   |   667 |   182 | Confusion    DisarmingVoice    | 08/15/01
092.Natu       | 44% | 24   |   661 |    27 | Peck         DrillPeck         | 05/09/06
093.Growlithe  | 69% | 20   |   655 |    22 | Ember        FlameWheel        | 08/08/15
094.Swirlix    | 49% | 21   |   653 |    10 | Tackle       EnergyBall        | 15/03/04
095.Wobbuffet  | 29% | 26   |   649 |    63 | Splash       MirrorCoat        | 08/05/00
096.Clauncher  | 36% | 24   |   648 |     6 | SmackDown    AquaJet           | 08/03/05
097.Eevee      | 87% | 22   |   642 |    40 | QuickAttack  Swift             | 10/14/15
098.Hippopotas | 13% | 20   |   638 |     6 | Bite         BodySlam          | 00/03/03
099.Fennekin   | 58% | 24   |   635 |     9 | Scratch      Flamethrower      | 08/08/10
100.Fletchling | 51% | 33   |   631 |     7 | QuickAttack  AerialAce         | 08/08/07
===============|=====|======|=======|=======|================================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                           | A/D/S
===============|=====|======|=======|=======|================================|=========
101.Baltoy     | 78% | 29   |   624 |    23 | Extrasensory Psybeam           | 14/08/13
102.Chespin    | 69% | 22   |   624 |     3 | TakeDown     SeedBomb          | 05/12/14
103.Doduo      | 58% | 20   |   622 |     7 | Peck         AerialAce         | 11/05/10
104.Trubbish   | 56% | 24   |   598 |     3 | Pound        GunkShot          | 04/11/10
105.Tentacool  | 31% | 24   |   598 |    11 | Bubble       BubbleBeam        | 03/01/10
106.Froakie    | 38% | 24   |   595 |    56 | Bubble       AerialAce         | 14/01/02
107.Eevee      | 69% | 21   |   591 |    40 | QuickAttack  Dig               | 08/14/09
108.Murkrow    | 64% | 14   |   578 |    14 | Peck         DrillPeck         | 14/03/12
109.Golbat     | 69% | 11   |   578 |    19 | WingAttack   ShadowBall        | 05/11/15
110.Eevee      | 73% | 20   |   576 |    40 | Tackle       Swift             | 11/14/08
111.Goldeen    | 53% | 19   |   571 |    15 | Peck         AquaTail          | 12/11/01
112.Elgyem     | 16% | 17   |   557 |    58 | Confusion    DarkPulse         | 00/02/05
113.Karrablast | 33% | 19   |   551 |    28 | FuryCutter   DrillRun          | 08/01/06
114.Machop     | 40% | 17   |   551 |    35 | RockSmash    BrickBreak        | 06/12/00
115.Skrelp     | 58% | 20   |   542 |     9 | WaterGun     SludgeBomb        | 06/09/11
116.Spearow    | 73% | 26   |   537 |    31 | QuickAttack  SkyAttack         | 04/14/15
117.Oddish     | 62% | 17   |   536 |     6 | Acid         SeedBomb          | 03/10/15
118.Karrablast | 62% | 17   |   529 |    28 | FuryCutter   DrillRun          | 15/02/11
119.Panpour    | 80% | 20   |   529 |    30 | WaterGun     WaterPulse        | 15/14/07
120.Litleo     | 40% | 15   |   527 |    40 | FireFang     FlameCharge       | 02/01/15
121.Remoraid   | 40% | 24   |   523 |    11 | MudShot      WaterPulse        | 01/05/12
122.Slakoth    | 64% | 20   |   522 |     9 | Yawn         BodySlam          | 11/04/14
123.Geodude    | 62% | 15   |   514 |    41 | Tackle       Dig               | 11/07/10
124.Eevee      | 53% | 18   |   509 |    40 | Tackle       Swift             | 15/02/07
125.Swablu     | 84% | 22   |   505 |    15 | Peck         AerialAce         | 15/13/10
126.Whismur    | 84% | 28   |   502 |    28 | Pound        Flamethrower      | 15/08/15
127.Sentret    | 64% | 32   |   501 |     7 | QuickAttack  GrassKnot         | 14/07/08
128.Pidove     | 69% | 23   |   501 |    44 | AirSlash     HeatWave          | 07/09/15
129.Froakie    | 62% | 19   |   499 |    56 | Bubble       AerialAce         | 13/12/03
130.Machop     | 31% | 16   |   491 |    35 | KarateChop   BrickBreak        | 04/00/10
131.Durant     | 53% |  7   |   484 |     6 | MetalClaw    StoneEdge         | 07/04/13
132.Inkay      | 60% | 20   |   478 |    41 | Peck         NightSlash        | 10/05/12
133.Misdreavus | 76% |  9   |   469 |     9 | Hex          ShadowSneak       | 09/15/10
134.Venonat    | 38% | 19   |   464 |    14 | Confusion    SignalBeam        | 06/02/09
135.Croagunk   | 53% | 19   |   460 |    29 | PoisonJab    SludgeBomb        | 06/13/05
136.Seviper    | 76% |  8   |   454 |     3 | PoisonJab    PoisonFang        | 15/04/15
137.Eevee      | 67% | 16   |   450 |    40 | Tackle       Swift             | 09/11/10
138.Pidgey     | 67% | 26   |   449 |    15 | QuickAttack  AirCutter         | 06/14/10
139.Swablu     | 56% | 21   |   449 |    15 | Astonish     AerialAce         | 12/09/04
140.Sandslash  | 62% |  7   |   441 |    48 | MudShot      Bulldoze          | 13/11/04
141.Kingler    | 53% |  6   |   437 |    34 | Bubble       XScissor          | 14/10/00
142.Zigzagoon  | 82% | 32   |   435 |     6 | Tackle       Thunderbolt       | 15/13/09
143.Purrloin   | 29% | 24   |   430 |     7 | Scratch      DarkPulse         | 04/04/05
144.Litleo     | 78% | 11   |   429 |    40 | FireFang     Flamethrower      | 12/12/11
145.Machop     | 44% | 13   |   427 |    35 | RockSmash    BrickBreak        | 12/06/02
146.Oddish     | 64% | 13   |   423 |     6 | RazorLeaf    SludgeBomb        | 10/11/08
147.Vulpix     | 62% | 18   |   423 |     6 | Ember        Flamethrower      | 15/05/08
148.Stunky     | 73% | 14   |   422 |     7 | Scratch      Crunch            | 05/13/15
149.Bouffalant | 49% |  6   |   421 |     7 | ZenHeadbutt  SkullBash         | 01/07/14
150.Tynamo     | 76% | 19   |   416 |     6 | Tackle       Struggle          | 15/08/11
===============|=====|======|=======|=======|================================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                           | A/D/S
===============|=====|======|=======|=======|================================|=========
151.Drilbur    | 36% | 12   |   412 |     6 | Scratch      DrillRun          | 07/05/04
152.Eevee      | 56% | 15   |   408 |    40 | Tackle       Dig               | 06/10/09
