Skip to main content

TGS/LvL 30/Legendary x3(Mesprit x3)/Slakoth x2/Machop x8/Ralts x12/Espeon/89000Dust/#131779 7 days Seller After-sale protection

I Want to Sell

$ 5.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $39.80] TGS/LvL 40/Legendary x91(IV100Deoxys,Reshiram x6,Genesect x9,Heatran x5)/Shiny x14(Deoxys,Zekrom,Kyurem x2)/Slakoth x6/Gardevoir/846397Dust

[ $38.80] TGS/LvL 36/Legendary x150(IV100Regice,Deoxys x6,Zekrom x7,Giratina x9,Terrakion x5,Heatran x6,Azelf x3)/Shiny x3(Cresselia,Darkrai)/657747Dust

[ $35.60] TGS/LvL 36/Legendary x159(IV100TapuKoko,Zekrom x7,Palkia x3,Zacian x2)/Shiny x15(Deoxys,Reshiram,Giratina,Kyurem,Heatran,Azelf)/663450Dust

[ $28.90] TGS/LvL 36/Legendary x56(Deoxys x11,TapuBulu x6)/IV100 x106(Larvitar x8,Beldum,Dratini x2)/Shiny x3(Machamp x2)/Slaking/Dragonite/1705987Dust

TGS/LvL 30/Legendary x3(Mesprit x3)/Slakoth x2/Machop x8/Ralts x12/Espeon/89000Dust/#131779




202402041337423742.jpg202402041337493749.jpg202402041337533753.jpg202402041337593759.jpg20240204133804384.jpg202402041338103810.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.2 (148k/500k XP)

StarDust: 89,000



===== Stat: Pokemon ====================

Total Count         x 245 (9 eggs)
Already Traded      x   0
Generation 1        x  98
Generation 2        x  24
Generation 3        x  32
Generation 4        x  16
Generation 5        x  35
For Great League    x   1
For Ultra League    x   1


===== Stat: Item =======================

Rare Candy          x   6
Charged TM          x   2
Lucky Egg           x   2
Max Potion          x  14



===== Legendary Pokemon x 3 ====================================

    Pokemon | IV  | Lv   | CP    | Candy | Move
============|=====|======|=======|=======|======================
001.Mesprit | 89% | 25   | 2,149 |     9 | Confusion Blizzard
002.Mesprit | 87% | 25   | 2,144 |     9 | Confusion Blizzard
003.Mesprit | 80% | 20   | 1,708 |     9 | Confusion Futuresight



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Pikachu | 08/15/14[XL] | 681 | Raichu     |  2,494 | 50     |  99%



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 ================

    Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|====|============|========|========|=====
001.Drowzee | 00/13/13    | 65 | Hypno      |  1,500 | 28     | 100%



===== Stat: Pokemon & Candy ==================================

Mesprit    x  3 ( Candy x     9 ) | TopCP: 2,149 | TopIV:  89% |
Slakoth    x  2 ( Candy x    12 ) | TopCP:   389 | TopIV:  47% |
Machop     x  8 ( Candy x    52 ) | TopCP:   962 | TopIV:  80% |
Ralts      x 12 ( Candy x   147 ) | TopCP:   361 | TopIV:  91% |
Espeon     x  1 ( Candy x    28 ) | TopCP:   655 | TopIV:  33% |
Flareon    x  3 ( Candy x    28 ) | TopCP: 2,417 | TopIV:  51% |
Eevee      x 10 ( Candy x    28 ) | TopCP:   729 | TopIV:  78% |
Kadabra    x  1 ( Candy x   297 ) | TopCP: 1,489 | TopIV:  24% |
Abra       x  4 ( Candy x   297 ) | TopCP:   905 | TopIV:  87% |
Graveler   x  1 ( Candy x    13 ) | TopCP:   826 | TopIV:  73% |
Geodude    x  1 ( Candy x    13 ) | TopCP:   835 | TopIV:  71% |
Swablu     x  2 ( Candy x    12 ) | TopCP:   337 | TopIV:  42% |
Trapinch   x  2 ( Candy x     6 ) | TopCP:   351 | TopIV:  80% |
Gastly     x  1 ( Candy x     3 ) | TopCP:   542 | TopIV:  82% |
Hippopotas x  2 ( Candy x     9 ) | TopCP:   454 | TopIV:  58% |
Gyarados   x  1 ( Candy x    49 ) | TopCP:    45 | TopIV:  56% |
Magikarp   x  7 ( Candy x    49 ) | TopCP:   185 | TopIV:  76% |
Roselia    x  2 ( Candy x     9 ) | TopCP: 1,167 | TopIV:  76% |
Magneton   x  1 ( Candy x    80 ) | TopCP: 1,978 | TopIV:  78% |
Magnemite  x  6 ( Candy x    80 ) | TopCP: 1,062 | TopIV:  82% |
Totodile   x  3 ( Candy x    74 ) | TopCP:   729 | TopIV:  80% |
Phanpy     x  2 ( Candy x    12 ) | TopCP:   823 | TopIV:  80% |
Growlithe  x  2 ( Candy x     6 ) | TopCP:   667 | TopIV:  69% |
Solosis    x  7 ( Candy x   156 ) | TopCP:   909 | TopIV:  82% |
Elgyem     x  4 ( Candy x    75 ) | TopCP:   805 | TopIV:  91% |
Victreebel x  1 ( Candy x    59 ) | TopCP:   648 | TopIV:  51% |
Bellsprout x  4 ( Candy x    59 ) | TopCP:   792 | TopIV:  84% |
Pidove     x  2 ( Candy x    44 ) | TopCP:   620 | TopIV:  73% |
Froakie    x  6 ( Candy x    38 ) | TopCP:   574 | TopIV:  67% |
Chespin    x  4 ( Candy x    12 ) | TopCP:   551 | TopIV:  62% |
Karrablast x  3 ( Candy x    12 ) | TopCP:   534 | TopIV:  80% |
Fennekin   x  2 ( Candy x     9 ) | TopCP:   712 | TopIV:  73% |
Cyndaquil  x  3 ( Candy x     9 ) | TopCP:   571 | TopIV:  58% |
Chikorita  x  2 ( Candy x     6 ) | TopCP:   749 | TopIV:  80% |
Litleo     x  5 ( Candy x    21 ) | TopCP:   960 | TopIV:  71% |
Misdreavus x  3 ( Candy x    13 ) | TopCP:   916 | TopIV:  60% |
Clauncher  x  1 ( Candy x     3 ) | TopCP:   723 | TopIV:  60% |
Skrelp     x  1 ( Candy x     3 ) | TopCP:   347 | TopIV:  53% |
Binacle    x  1 ( Candy x     3 ) | TopCP:   595 | TopIV:  62% |
Drowzee    x  6 ( Candy x   358 ) | TopCP:   796 | TopIV:  82% |
Sandslash  x  1 ( Candy x    84 ) | TopCP: 1,480 | TopIV:  38% |
Sandshrew  x  4 ( Candy x    84 ) | TopCP: 1,089 | TopIV:  80% |
Krabby     x  3 ( Candy x    33 ) | TopCP: 1,109 | TopIV:  87% |
Pikachu    x  5 ( Candy x    30 ) | TopCP:   681 | TopIV:  96% |
Croagunk   x  4 ( Candy x    25 ) | TopCP:   566 | TopIV:  62% |
Slowking   x  1 ( Candy x    19 ) | TopCP: 2,150 | TopIV:  78% |
Slowbro    x  1 ( Candy x    19 ) | TopCP: 2,120 | TopIV:  69% |
Slowpoke   x  5 ( Candy x    19 ) | TopCP:   969 | TopIV:  87% |
Stunfisk   x  3 ( Candy x    16 ) | TopCP: 1,461 | TopIV:  87% |
Bunnelby   x  2 ( Candy x    14 ) | TopCP:   280 | TopIV:  58% |
Fletchling x  2 ( Candy x    10 ) | TopCP:   436 | TopIV:  69% |
Durant     x  2 ( Candy x     9 ) | TopCP:   935 | TopIV:  73% |
Drifloon   x  2 ( Candy x     9 ) | TopCP:   493 | TopIV:  67% |
NidoranF   x  1 ( Candy x     7 ) | TopCP:   312 | TopIV:  58% |
Jigglypuff x  2 ( Candy x     6 ) | TopCP:   410 | TopIV:  56% |
Throh      x  1 ( Candy x     3 ) | TopCP:   182 | TopIV:  67% |
Zigzagoon  x  1 ( Candy x     3 ) | TopCP:   211 | TopIV:  71% |
NidoranM   x  1 ( Candy x     3 ) | TopCP:   518 | TopIV:  29% |
Weedle     x  1 ( Candy x     3 ) | TopCP:   201 | TopIV:  44% |
Horsea     x  4 ( Candy x    16 ) | TopCP:   690 | TopIV:  71% |
Murkrow    x  1 ( Candy x    15 ) | TopCP:   929 | TopIV:  96% |
Oddish     x  1 ( Candy x    11 ) | TopCP: 1,002 | TopIV:  62% |
Gothita    x  1 ( Candy x    51 ) | TopCP:   551 | TopIV:  69% |
Dwebble    x  3 ( Candy x    17 ) | TopCP:   970 | TopIV:  69% |
Shelmet    x  1 ( Candy x     7 ) | TopCP:   358 | TopIV:  64% |
Venipede   x  1 ( Candy x     3 ) | TopCP:   161 | TopIV:  71% |
Bouffalant x  1 ( Candy x    11 ) | TopCP: 1,645 | TopIV:  64% |
Tangela    x  3 ( Candy x     9 ) | TopCP:   608 | TopIV:  67% |
Aipom      x  1 ( Candy x    15 ) | TopCP:   531 | TopIV:  51% |
Panpour    x  1 ( Candy x    26 ) | TopCP:   622 | TopIV:  29% |
Frillish   x  1 ( Candy x     7 ) | TopCP:   722 | TopIV:  73% |
Ferroseed  x  1 ( Candy x     3 ) | TopCP:   485 | TopIV:  60% |
Inkay      x  2 ( Candy x    22 ) | TopCP:   642 | TopIV:  69% |
Swirlix    x  2 ( Candy x    14 ) | TopCP:   923 | TopIV:  84% |
Spritzee   x  3 ( Candy x    13 ) | TopCP:   868 | TopIV:  69% |
Golbat     x  1 ( Candy x    31 ) | TopCP:   427 | TopIV:  67% |
Zubat      x  2 ( Candy x    31 ) | TopCP:   360 | TopIV:  78% |
Skorupi    x  1 ( Candy x    11 ) | TopCP:   751 | TopIV:  78% |
Yanma      x  4 ( Candy x    20 ) | TopCP:   603 | TopIV:  82% |
Woobat     x  2 ( Candy x    66 ) | TopCP:   696 | TopIV:  98% |
Purrloin   x  1 ( Candy x    15 ) | TopCP:   493 | TopIV:  38% |
Spheal     x  2 ( Candy x     6 ) | TopCP:   680 | TopIV:  44% |
Wobbuffet  x  1 ( Candy x    35 ) | TopCP:   678 | TopIV:  76% |
Castform   x  3 ( Candy x    25 ) | TopCP:   590 | TopIV:  91% |
Numel      x  2 ( Candy x     6 ) | TopCP:   376 | TopIV:  89% |
Stunky     x  2 ( Candy x    10 ) | TopCP:   622 | TopIV:  87% |
Duskull    x  1 ( Candy x     3 ) | TopCP:   293 | TopIV:  89% |
Kricketot  x  1 ( Candy x    11 ) | TopCP:   278 | TopIV:  47% |
Burmy      x  1 ( Candy x     3 ) | TopCP:   349 | TopIV:  51% |
Gulpin     x  1 ( Candy x    15 ) | TopCP:   207 | TopIV:  60% |
Wurmple    x  1 ( Candy x    19 ) | TopCP:   427 | TopIV:  64% |
Ditto      x  1 ( Candy x     6 ) | TopCP:   488 | TopIV:  58% |
Pidgey     x  1 ( Candy x    19 ) | TopCP:   439 | TopIV:  58% |
Koffing    x  1 ( Candy x    19 ) | TopCP:   707 | TopIV:  27% |
Venonat    x  1 ( Candy x    11 ) | TopCP:   454 | TopIV:  44% |
Goldeen    x  1 ( Candy x    13 ) | TopCP:   767 | TopIV:  38% |
Baltoy     x  1 ( Candy x     3 ) | TopCP:   645 | TopIV:  78% |
Natu       x  1 ( Candy x    31 ) | TopCP:   781 | TopIV:  40% |
Hoothoot   x  1 ( Candy x    19 ) | TopCP:   443 | TopIV:  64% |
Mankey     x  1 ( Candy x     3 ) | TopCP:   881 | TopIV:  44% |



===== All Pokemon x 236 =============================================================

    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
001.Flareon    | 51% | 30   | 2,417 |    28 | Ember        FireBlast       | 06/11/06
002.Flareon    | 49% | 28   | 2,258 |    28 | Ember        FireBlast       | 08/02/12
003.Slowking   | 78% | 31   | 2,150 |    19 | Confusion    Psychic         | 13/08/14
004.Mesprit    | 89% | 25   | 2,149 |     9 | Confusion    Blizzard        | 13/15/12
005.Mesprit    | 87% | 25   | 2,144 |     9 | Confusion    Blizzard        | 13/14/12
006.Slowbro    | 69% | 32   | 2,120 |    19 | WaterGun     IceBeam         | 06/10/15
007.Magneton   | 78% | 29   | 1,978 |    80 | ThunderShock Discharge       | 07/14/14
008.Mesprit    | 80% | 20   | 1,708 |     9 | Confusion    Futuresight     | 14/10/12
009.Bouffalant | 64% | 22   | 1,645 |    11 | MudShot      Megahorn        | 04/10/15
010.Kadabra    | 24% | 29   | 1,489 |   297 | PsychoCut    DazzlingGleam   | 06/01/04
011.Sandslash  | 38% | 24   | 1,480 |    84 | MudShot      Earthquake      | 07/04/06
012.Stunfisk   | 87% | 24   | 1,461 |    16 | ThunderShock MudBomb         | 15/11/13
013.Roselia    | 69% | 23   | 1,167 |     9 | PoisonJab    SludgeBomb      | 13/12/06
014.Stunfisk   | 58% | 20   | 1,125 |    16 | ThunderShock MudBomb         | 04/07/15
015.Krabby     | 78% | 26   | 1,109 |    33 | Bubble       WaterPulse      | 10/10/15
016.Sandshrew  | 73% | 33   | 1,089 |    84 | Scratch      SandTomb        | 15/13/05
017.Magnemite  | 76% | 29   | 1,062 |    80 | Spark        Thunderbolt     | 06/15/13
018.Oddish     | 62% | 31   | 1,002 |    11 | Acid         SeedBomb        | 15/05/08
019.Dwebble    | 69% | 30   |   970 |    17 | SmackDown    XScissor        | 08/11/12
020.Slowpoke   | 76% | 29   |   969 |    19 | WaterGun     Psyshock        | 12/13/09
021.Machop     | 80% | 28   |   962 |    52 | KarateChop   CrossChop       | 06/15/15
022.Slowpoke   | 62% | 30   |   961 |    19 | WaterGun     Psyshock        | 10/06/12
023.Magnemite  | 31% | 29   |   960 |    80 | ThunderShock Discharge       | 01/12/01
024.Litleo     | 40% | 26   |   960 |    21 | FireFang     FlameCharge     | 15/01/02
025.Stunfisk   | 11% | 18   |   955 |    16 | MudShot      MuddyWater      | 02/00/03
026.Durant     | 69% | 13   |   935 |     9 | MetalClaw    IronHead        | 06/14/11
027.Murkrow    | 96% | 21   |   929 |    15 | FeintAttack  DrillPeck       | 14/15/14
028.Swirlix    | 84% | 28   |   923 |    14 | Tackle       DrainingKiss    | 15/14/09
029.Misdreavus | 49% | 18   |   916 |    13 | Hex          OminousWind     | 12/02/08
030.Solosis    | 44% | 26   |   909 |   156 | ZenHeadbutt  Psyshock        | 14/05/01
031.Abra       | 27% | 28   |   905 |   297 | ChargeBeam   Psyshock        | 00/01/11
032.Litleo     | 38% | 25   |   892 |    21 | FireFang     FlameCharge     | 04/08/05
033.Magnemite  | 42% | 26   |   888 |    80 | ThunderShock Thunderbolt     | 04/10/05
034.Abra       | 64% | 25   |   886 |   297 | ZenHeadbutt  SignalBeam      | 07/11/11
035.Slowpoke   | 87% | 26   |   886 |    19 | WaterGun     WaterPulse      | 13/14/12
036.Mankey     | 44% | 30   |   881 |     3 | KarateChop   BrickBreak      | 09/06/05
037.Solosis    | 53% | 25   |   874 |   156 | ZenHeadbutt  Thunder         | 04/07/13
038.Magnemite  | 64% | 24   |   868 |    80 | Spark        Thunderbolt     | 10/07/12
039.Spritzee   | 27% | 28   |   868 |    13 | ChargeBeam   DrainingKiss    | 08/03/01
040.Sandshrew  | 67% | 26   |   856 |    84 | Scratch      RockSlide       | 05/15/10
041.Krabby     | 49% | 21   |   849 |    33 | Bubble       BubbleBeam      | 09/02/11
042.Misdreavus | 38% | 17   |   841 |    13 | Hex          ShadowSneak     | 07/10/00
043.Geodude    | 71% | 24   |   835 |    13 | RockThrow    Dig             | 11/07/14
044.Solosis    | 67% | 23   |   835 |   156 | HiddenPower  Psyshock        | 13/06/11
045.Graveler   | 73% | 16   |   826 |    13 | MudSlap      Dig             | 10/11/12
046.Machop     | 56% | 25   |   826 |    52 | KarateChop   LowSweep        | 09/07/09
047.Phanpy     | 80% | 25   |   823 |    12 | Tackle       Bulldoze        | 13/09/14
048.Solosis    | 53% | 23   |   816 |   156 | HiddenPower  Thunder         | 06/13/05
049.Slowpoke   | 36% | 27   |   812 |    19 | Confusion    Psyshock        | 04/07/05
050.Sandshrew  | 33% | 26   |   810 |    84 | MudShot      Dig             | 05/09/01
===============|=====|======|=======|=======|==============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
051.Magnemite  | 73% | 22   |   806 |    80 | ThunderShock MagnetBomb      | 12/15/06
052.Elgyem     | 69% | 22   |   805 |    75 | Confusion    DarkPulse       | 06/11/14
053.Elgyem     | 82% | 21   |   798 |    75 | Confusion    Psychic         | 11/13/13
054.Drowzee    | 82% | 28   |   796 |   358 | Confusion    Psybeam         | 12/13/12
055.Bellsprout | 67% | 29   |   792 |    59 | VineWhip     Wrap            | 14/08/08
056.Solosis    | 82% | 21   |   791 |   156 | ZenHeadbutt  NightShade      | 12/14/11
057.Machop     | 73% | 23   |   784 |    52 | RockSmash    LowSweep        | 12/06/15
058.Natu       | 40% | 29   |   781 |    31 | QuickAttack  Psyshock        | 00/11/07
059.Drowzee    | 56% | 29   |   778 |   358 | Confusion    Psybeam         | 09/12/04
060.Goldeen    | 38% | 27   |   767 |    13 | MudShot      WaterPulse      | 05/04/08
061.Skorupi    | 78% | 27   |   751 |    11 | Infestation  SludgeBomb      | 15/12/08
062.Chikorita  | 80% | 29   |   749 |     6 | VineWhip     GrassKnot       | 15/08/13
063.Magnemite  | 82% | 20   |   746 |    80 | ThunderShock Thunderbolt     | 10/15/12
064.Eevee      | 56% | 26   |   729 |    28 | QuickAttack  Dig             | 11/14/00
065.Drowzee    | 73% | 26   |   729 |   358 | Pound        Psyshock        | 12/09/12
066.Totodile   | 67% | 25   |   729 |    74 | Scratch      Crunch          | 04/11/15
067.Clauncher  | 60% | 26   |   723 |     3 | WaterGun     WaterPulse      | 06/06/15
068.Frillish   | 73% | 21   |   722 |     7 | Bubble       IceBeam         | 14/11/08
069.Roselia    | 76% | 14   |   718 |     9 | PoisonJab    DazzlingGleam   | 13/10/11
070.Flareon    | 51% |  9   |   718 |    28 | FireSpin     Flamethrower    | 04/14/05
071.Fennekin   | 73% | 26   |   712 |     9 | Scratch      Flamethrower    | 10/08/15
072.Koffing    | 27% | 24   |   707 |    19 | Infestation  DarkPulse       | 04/00/08
073.Elgyem     | 49% | 20   |   705 |    75 | Confusion    Psychic         | 06/05/11
074.Woobat     | 18% | 29   |   696 |    66 | Confusion    Psyshock        | 06/02/00
075.Drowzee    | 31% | 27   |   696 |   358 | Pound        Psychic         | 09/01/04
076.Horsea     | 47% | 26   |   690 |    16 | Bubble       FlashCannon     | 07/11/03
077.Pikachu    | 82% | 27   |   681 |    30 | ThunderShock Discharge       | 08/15/14
078.Spheal     | 44% | 29   |   680 |     6 | WaterGun     BodySlam        | 04/08/08
079.Wobbuffet  | 76% | 26   |   678 |    35 | Charm        MirrorCoat      | 07/15/12
080.Growlithe  | 49% | 21   |   667 |     6 | Bite         BodySlam        | 09/05/08
081.Swirlix    | 58% | 22   |   664 |    14 | Tackle       DrainingKiss    | 06/10/10
082.Espeon     | 33% |  8   |   655 |    28 | Confusion    Psybeam         | 12/00/03
083.Totodile   | 80% | 21   |   655 |    74 | WaterGun     AquaJet         | 14/14/08
084.Krabby     | 87% | 15   |   652 |    33 | MudShot      WaterPulse      | 14/13/12
085.Victreebel | 51% | 10   |   648 |    59 | Acid         AcidSpray       | 13/05/05
086.Baltoy     | 78% | 30   |   645 |     3 | Extrasensory Psybeam         | 14/06/15
087.Inkay      | 56% | 27   |   642 |    22 | Tackle       NightSlash      | 10/06/09
088.Litleo     | 60% | 17   |   623 |    21 | FireFang     FlameCharge     | 02/13/12
089.Panpour    | 29% | 27   |   622 |    26 | WaterGun     Crunch          | 07/02/04
090.Stunky     | 51% | 21   |   622 |    10 | Scratch      Crunch          | 12/03/08
091.Pidove     | 67% | 28   |   620 |    44 | AirSlash     HeatWave        | 12/05/13
092.Misdreavus | 60% | 12   |   620 |    13 | Astonish     DarkPulse       | 12/01/14
093.Tangela    | 67% | 10   |   608 |     9 | Infestation  GrassKnot       | 12/14/04
094.Yanma      | 82% | 15   |   603 |    20 | WingAttack   AerialAce       | 10/12/15
095.Binacle    | 62% | 24   |   595 |     3 | MudSlap      Dig             | 11/08/09
096.Machop     | 56% | 18   |   592 |    52 | RockSmash    LowSweep        | 04/13/08
097.Castform   | 62% | 14   |   590 |    25 | Hex          Hurricane       | 02/12/14
098.Froakie    | 67% | 22   |   574 |    38 | Bubble       AerialAce       | 09/12/09
099.Cyndaquil  | 44% | 23   |   571 |     9 | Ember        Flamethrower    | 11/09/00
100.Totodile   | 62% | 19   |   569 |    74 | WaterGun     WaterPulse      | 12/07/09
===============|=====|======|=======|=======|==============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
101.Croagunk   | 53% | 23   |   566 |    25 | PoisonJab    SludgeBomb      | 15/04/05
102.Litleo     | 49% | 15   |   557 |    21 | FireFang     Flamethrower    | 12/04/06
103.Chespin    | 62% | 19   |   551 |    12 | TakeDown     BodySlam        | 12/08/08
104.Gothita    | 69% | 23   |   551 |    51 | Confusion    Psyshock        | 02/15/14
105.Fennekin   | 73% | 20   |   550 |     9 | Scratch      Flamethrower    | 11/09/13
106.Yanma      | 67% | 14   |   543 |    20 | WingAttack   SilverWind      | 05/13/12
107.Gastly     | 82% | 16   |   542 |     3 | Lick         DarkPulse       | 15/15/07
108.Dwebble    | 56% | 17   |   540 |    17 | SmackDown    RockTomb        | 09/06/10
109.Stunky     | 87% | 17   |   537 |    10 | Bite         Crunch          | 11/13/15
110.Karrablast | 51% | 18   |   534 |    12 | FuryCutter   DrillRun        | 00/14/09
111.Yanma      | 58% | 14   |   533 |    20 | WingAttack   AerialAce       | 08/04/14
112.Aipom      | 51% | 15   |   531 |    15 | Scratch      LowSweep        | 15/01/07
113.Tangela    | 58% |  9   |   528 |     9 | VineWhip     SludgeBomb      | 04/08/14
114.Froakie    | 29% | 22   |   524 |    38 | Bubble       Surf            | 06/03/04
115.Bellsprout | 67% | 19   |   519 |    59 | Acid         SludgeBomb      | 09/13/08
116.NidoranM   | 29% | 26   |   518 |     3 | PoisonSting  SludgeBomb      | 03/01/09
117.Croagunk   | 60% | 21   |   510 |    25 | PoisonSting  BrickBreak      | 05/12/10
118.Dwebble    | 62% | 16   |   505 |    17 | Cut          RockTomb        | 05/12/11
119.Purrloin   | 38% | 27   |   493 |    15 | Scratch      PlayRough       | 06/01/10
120.Drifloon   | 56% | 16   |   493 |     9 | Hex          ShadowBall      | 13/01/11
121.Ditto      | 58% | 23   |   488 |     6 | Transform    Struggle        | 08/13/05
122.Ferroseed  | 60% | 20   |   485 |     3 | MetalClaw    IronHead        | 09/09/09
123.Tangela    | 56% |  8   |   467 |     9 | VineWhip     SludgeBomb      | 07/12/06
124.Horsea     | 60% | 17   |   464 |    16 | WaterGun     FlashCannon     | 07/09/11
125.Pikachu    | 78% | 18   |   460 |    30 | QuickAttack  Thunderbolt     | 15/05/15
126.Bellsprout | 84% | 16   |   457 |    59 | VineWhip     Wrap            | 15/12/11
127.Venonat    | 44% | 18   |   454 |    11 | BugBite      Psybeam         | 10/01/09
128.Hippopotas | 58% | 13   |   454 |     9 | Bite         Dig             | 06/06/14
129.Bellsprout | 49% | 17   |   446 |    59 | Acid         PowerWhip       | 07/11/04
130.Eevee      | 62% | 16   |   445 |    28 | QuickAttack  Swift           | 08/13/07
131.Slowpoke   | 87% | 13   |   444 |    19 | WaterGun     WaterPulse      | 15/10/14
132.Hoothoot   | 64% | 26   |   443 |    19 | FeintAttack  AerialAce       | 09/05/15
133.Chespin    | 56% | 16   |   443 |    12 | TakeDown     BodySlam        | 04/12/09
134.Pidgey     | 58% | 26   |   439 |    19 | Tackle       AirCutter       | 05/15/06
135.Spritzee   | 69% | 13   |   438 |    13 | Charm        DrainingKiss    | 12/10/09
136.Fletchling | 58% | 21   |   436 |    10 | QuickAttack  HeatWave        | 15/02/09
137.Golbat     | 67% |  8   |   427 |    31 | Bite         PoisonFang      | 15/10/05
138.Wurmple    | 64% | 28   |   427 |    19 | BugBite      Struggle        | 15/09/05
139.Durant     | 73% |  6   |   422 |     9 | MetalClaw    XScissor        | 13/12/08
140.Castform   | 91% |  9   |   411 |    25 | Hex          WeatherBallRock | 15/11/15
141.Abra       | 87% | 11   |   410 |   297 | ZenHeadbutt  ShadowBall      | 13/15/11
142.Jigglypuff | 56% | 24   |   410 |     6 | Pound        DisarmingVoice  | 07/05/13
143.Solosis    | 73% | 11   |   403 |   156 | ZenHeadbutt  NightShade      | 15/04/14
144.Karrablast | 62% | 13   |   400 |    12 | Peck         XScissor        | 11/03/14
145.Growlithe  | 69% | 12   |   400 |     6 | Bite         FlameWheel      | 14/06/11
146.Machop     | 53% | 12   |   398 |    52 | RockSmash    CrossChop       | 13/04/07
147.Froakie    | 49% | 16   |   389 |    38 | Bubble       Surf            | 01/07/14
148.Slakoth    | 47% | 16   |   389 |    12 | Yawn         NightSlash      | 02/07/12
149.Eevee      | 78% | 13   |   377 |    28 | Tackle       Dig             | 12/08/15
150.Numel      | 49% | 14   |   376 |     6 | Ember        Bulldoze        | 13/01/08
===============|=====|======|=======|=======|==============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
151.Chespin    | 62% | 13   |   370 |    12 | TakeDown     GyroBall        | 09/06/13
152.Hippopotas | 47% | 11   |   369 |     9 | Tackle       RockTomb        | 01/06/14
153.Eevee      | 53% | 14   |   369 |    28 | QuickAttack  Dig             | 01/15/08
154.Eevee      | 49% | 14   |   368 |    28 | Tackle       Swift           | 03/05/14
155.Inkay      | 69% | 15   |   361 |    22 | Tackle       NightSlash      | 07/13/11
156.Ralts      | 29% | 29   |   361 |   147 | Confusion    Psyshock        | 12/00/01
157.Zubat      | 47% | 22   |   360 |    31 | Bite         AirCutter       | 10/03/08
158.Shelmet    | 64% | 16   |   358 |     7 | Infestation  SignalBeam      | 14/01/14
159.Spritzee   | 53% | 11   |   354 |    13 | Charm        DrainingKiss    | 08/07/09
160.Trapinch   | 80% | 10   |   351 |     6 | MudShot      Crunch          | 14/14/08
161.Burmy      | 51% | 31   |   349 |     3 | Tackle       Struggle        | 06/10/07
162.Skrelp     | 53% | 13   |   347 |     3 | Acid         Twister         | 04/13/07
163.Machop     | 27% | 11   |   341 |    52 | KarateChop   BrickBreak      | 00/11/01
164.Swablu     | 42% | 16   |   337 |    12 | Peck         IceBeam         | 13/06/00
165.Machop     | 64% | 10   |   334 |    52 | KarateChop   LowSweep        | 06/12/11
166.Froakie    | 53% | 13   |   333 |    38 | Pound        AerialAce       | 14/04/06
167.Karrablast | 80% | 10   |   323 |    12 | Peck         AerialAce       | 13/11/12
168.Chikorita  | 47% | 14   |   320 |     6 | VineWhip     GrassKnot       | 04/13/04
169.NidoranF   | 58% | 15   |   312 |     7 | Bite         PoisonFang      | 08/14/04
170.Trapinch   | 69% |  9   |   304 |     6 | MudShot      Dig             | 13/08/10
171.Ralts      | 29% | 25   |   301 |   147 | ChargeBeam   DisarmingVoice  | 05/04/04
172.Croagunk   | 62% | 12   |   297 |    25 | PoisonJab    LowSweep        | 15/01/12
173.Solosis    | 76% |  8   |   294 |   156 | ZenHeadbutt  NightShade      | 12/15/07
174.Duskull    | 89% | 15   |   293 |     3 | Astonish     NightShade      | 13/12/15
175.Zubat      | 78% | 16   |   286 |    31 | Bite         AirCutter       | 13/09/13
176.Ralts      | 47% | 22   |   282 |   147 | ChargeBeam   Psyshock        | 10/01/10
