Skip to main content

TGS/LvL 40/Legendary x38(Deoxys x10,Entei)/Shiny x39(Thundurus,Chansey,Fletchling)/Larvitar/Metagross x3/Bagon x2/Gardevoir x8/2989779Dust 7 days Seller After-sale protection

I Want to Sell

$ 35.60

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $45.50] TGS/LvL 36/Legendary x167(IV100Giratina,Deoxys x9,Cresselia x8,HoOh,Zacian x2)/Shiny x6(Reshiram x2,Giratina,Lugia,Terrakion)/733062Dust

[ $43.00] TGS/LvL 40/Legendary x101(Deoxys x8,HoOh)/IV100 x15(Bagon)/Shiny x31(Zekrom,Reshiram,Kyurem x2,Heatran)/Metagross x2/Salamence x3/1926760Dust

[ $42.30] TGS/LvL 40/Legendary x120(Deoxys x10,Zekrom x6,Reshiram x7,Cresselia x6)/IV100 x5(Salamence)/Shiny x19(Kyurem)/Tyranitar/Metagross/1990137Dust

[ $39.80] TGS/LvL 37/Legendary x172(IV100Kyurem,Zekrom x5,Zacian x2,Heatran x6)/Shiny x18(Deoxys,Reshiram,Giratina,Darkrai x2,Gible)/1074725Dust

TGS/LvL 40/Legendary x38(Deoxys x10,Entei)/Shiny x39(Thundurus,Chansey,Fletchling)/Larvitar/Metagross x3/Bagon x2/Gardevoir x8/2989779Dust




202401022220402040.jpg202401022220522052.jpg202401022220582058.jpg20240102222105215.jpg202401022221112111.jpg202401022221162116.jpg202401022221232123.jpg202401022221302130.jpg202401022221362136.jpg202401022221462146.jpg202401022221542154.jpg20240102222200220.jpg20240102222207227.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 10)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40.0 (122k/6,000k XP)

StarDust: 2,989,779



===== Stat: Pokemon ====================

Total Count         x 252 (9 eggs)
Already Traded      x   0
CP2500+             x  34
IV100% Pokemon      x   1
Generation 1        x  95
Generation 2        x  15
Generation 3        x  78
Generation 4        x   9
Generation 5        x  22
Shiny               x  39
Exclusive Move      x  54
For Great League    x   4
For Ultra League    x   7


===== Stat: Item =======================

Rare Candy          x  30
Fast TM             x  20
Charged TM          x  11
Lucky Egg           x   4
Max Potion          x  13
Max Revive          x  12



===== Legendary Pokemon x 38 ===========================================

    Pokemon     | IV  | Lv   | CP    | Candy | Move
================|=====|======|=======|=======|==========================
001.Deoxys      | 91% | 25   | 2,230 |   165 | ChargeBeam  Thunderbolt
002.Deoxys      | 80% | 25   | 2,190 |   165 | ChargeBeam  PsychoBoost
003.Deoxys      | 78% | 25   | 2,182 |   165 | ZenHeadbutt PsychoBoost
004.Deoxys      | 89% | 25   | 2,015 |   165 | ChargeBeam  PsychoBoost
005.Deoxys      | 84% | 25   | 1,775 |   165 | ZenHeadbutt DarkPulse
006.Deoxys      | 89% | 20   | 1,615 |   165 | ChargeBeam  Swift
007.Deoxys      | 80% | 25   | 1,552 |   165 | Counter     Thunderbolt
008.Deoxys      | 78% | 20   | 1,407 |   165 | PoisonJab   ZapCannon
009.Deoxys      | 73% | 20   | 1,400 |   165 | PoisonJab   ZapCannon
010.Deoxys      | 78% | 20   | 1,244 |   165 | Counter     PsychoBoost
011.Entei       | 73% | 25   | 2,393 |     3 | FireSpin    FireBlast
012.Regirock    | 84% | 20   | 1,750 |     6 | RockSmash   Earthquake
013.Regirock    | 78% | 20   | 1,729 |     6 | RockSmash   Earthquake
014.Registeel   | 89% | 20   | 1,380 |    27 | RockSmash   ZapCannon
015.Registeel   | 84% | 20   | 1,361 |    27 | RockSmash   ZapCannon
016.Registeel   | 82% | 20   | 1,358 |    27 | RockSmash   ZapCannon
017.Registeel   | 87% | 20   | 1,350 |    27 | MetalClaw   ZapCannon
018.Registeel   | 78% | 20   | 1,345 |    27 | MetalClaw   ZapCannon
019.Tornadus    | 93% | 20   | 1,823 |     3 | Astonish    HeatWave
020.Thundurus-s | 96% | 20   | 2,080 |     6 | VoltSwitch  Thunderbolt
021.TapuKoko    | 73% | 25   | 2,180 |    18 | VoltSwitch  BraveBird
022.TapuKoko    | 93% | 20   | 1,794 |    18 | VoltSwitch  DazzlingGleam
023.TapuKoko    | 93% | 20   | 1,792 |    18 | VoltSwitch  BraveBird
024.TapuKoko    | 84% | 20   | 1,773 |    18 | VoltSwitch  Thunderbolt
025.TapuKoko    | 80% | 20   | 1,763 |    18 | QuickAttack Thunder
026.TapuKoko    | 71% | 20   | 1,741 |    18 | QuickAttack BraveBird
027.TapuLele    | 91% | 25   | 2,466 |    24 | Astonish    FocusBlast
028.TapuLele    | 91% | 25   | 2,464 |    24 | Astonish    Psyshock
029.TapuLele    | 82% | 25   | 2,439 |    24 | Confusion   Psyshock
030.TapuLele    | 78% | 25   | 2,425 |    24 | Confusion   Moonblast
031.TapuLele    | 93% | 20   | 1,981 |    24 | Confusion   Futuresight
032.TapuLele    | 91% | 20   | 1,976 |    24 | Confusion   FocusBlast
033.TapuBulu    | 91% | 25   | 2,412 |    18 | BulletSeed  DazzlingGleam
034.TapuBulu    | 84% | 25   | 2,387 |    18 | RockSmash   SolarBeam
035.TapuBulu    | 76% | 25   | 2,370 |    18 | RockSmash   DazzlingGleam
036.TapuBulu    | 71% | 25   | 2,356 |    18 | BulletSeed  Megahorn
037.TapuBulu    | 89% | 20   | 1,925 |    18 | BulletSeed  DazzlingGleam
038.TapuBulu    | 84% | 20   | 1,910 |    18 | RockSmash   GrassKnot



===== Pokemon With Exclusive Move x 54 ========================

    Pokemon    | IV  | Lv   | CP    | Move
===============|=====|======|=======|==========================
001.Vaporeon   | 60% | 34   | 2,665 | WaterGun     LastResort
002.Ampharos-s | 44% | 22   | 1,647 | ChargeBeam   DragonPulse
003.Flareon    | 67% | 11   |   898 | Ember        LastResort
004.Blaziken-s | 51% |  7   |   518 | Counter      BlastBurn
005.Gardevoir  | 51% | 35   | 2,674 | ChargeBeam   Synchronoise
006.Metagross  | 44% | 18   | 1,835 | BulletPunch  MeteorMash
007.Registeel  | 84% | 20   | 1,361 | RockSmash    ZapCannon
008.Charizard  | 76% | 35   | 2,577 | AirSlash     BlastBurn
009.Gardevoir  | 60% | 34   | 2,656 | Charm        Synchronoise
010.Vaporeon   | 71% | 31   | 2,616 | WaterGun     LastResort
011.Flareon    | 73% | 30   | 2,512 | Ember        LastResort
012.Vaporeon   | 84% | 32   | 2,707 | WaterGun     LastResort
013.Ampharos   | 71% | 34   | 2,490 | ChargeBeam   DragonPulse
014.Gardevoir  | 73% | 34   | 2,734 | Confusion    Synchronoise
015.Vaporeon   | 69% | 32   | 2,661 | WaterGun     LastResort
016.Registeel  | 89% | 20   | 1,380 | RockSmash    ZapCannon
017.Ampharos   | 69% | 13   | 1,015 | VoltSwitch   DragonPulse
018.Gardevoir  | 71% | 34   | 2,726 | ChargeBeam   Synchronoise
019.Ampharos   | 80% | 30   | 2,386 | VoltSwitch   DragonPulse
020.Ampharos   | 73% | 33   | 2,454 | ChargeBeam   DragonPulse
021.Venusaur   | 73% | 35   | 2,389 | RazorLeaf    FrenzyPlant
022.Flareon    | 76% | 30   | 2,515 | FireSpin     LastResort
023.Registeel  | 82% | 20   | 1,358 | RockSmash    ZapCannon
024.Jolteon    | 64% | 31   | 2,402 | ThunderShock LastResort
025.Venusaur   | 76% | 35   | 2,407 | VineWhip     FrenzyPlant
026.Flareon    | 69% | 31   | 2,533 | Ember        LastResort
027.Gardevoir  | 56% | 35   | 2,721 | ChargeBeam   Synchronoise
028.Regirock   | 84% | 20   | 1,750 | RockSmash    Earthquake
029.Flareon    | 62% | 32   | 2,554 | Ember        LastResort
030.Ampharos   | 89% | 34   | 2,565 | ChargeBeam   DragonPulse
031.Jolteon    | 71% | 30   | 2,368 | ThunderShock LastResort
032.Ampharos   | 47% | 25   | 1,880 | ChargeBeam   DragonPulse
033.Vaporeon   | 73% | 33   | 2,742 | WaterGun     LastResort
034.Gardevoir  | 64% | 35   | 2,750 | Confusion    Synchronoise
035.Vaporeon   | 73% | 31   | 2,624 | WaterGun     LastResort
036.Ampharos   | 73% | 20   | 1,567 | VoltSwitch   DragonPulse
037.Regirock   | 78% | 20   | 1,729 | RockSmash    Earthquake
038.Metagross  | 42% |  7   |   688 | BulletPunch  MeteorMash
039.Venusaur   | 62% | 35   | 2,377 | RazorLeaf    FrenzyPlant
040.Ampharos   | 24% |  3   |   192 | ChargeBeam   DragonPulse
041.Jolteon    | 82% | 34   | 2,584 | ThunderShock LastResort
042.Registeel  | 87% | 20   | 1,350 | MetalClaw    ZapCannon
043.Jolteon    | 87% | 30   | 2,435 | VoltSwitch   LastResort
044.Gardevoir  | 60% | 35   | 2,715 | ChargeBeam   Synchronoise
045.Jolteon    | 78% | 35   | 2,605 | ThunderShock LastResort
046.Blastoise  | 76% | 30   | 2,054 | Bite         HydroCannon
047.Torterra   | 69% | 33   | 2,517 | RazorLeaf    FrenzyPlant
048.Venusaur   | 73% | 34   | 2,381 | VineWhip     FrenzyPlant
049.Vaporeon   | 76% | 35   | 2,791 | WaterGun     LastResort
050.Gardevoir  | 80% | 35   | 2,801 | ChargeBeam   Synchronoise
051.Metagross  | 36% | 22   | 2,206 | ZenHeadbutt  MeteorMash
052.Torterra   | 73% | 33   | 2,551 | RazorLeaf    FrenzyPlant
053.Registeel  | 78% | 20   | 1,345 | MetalClaw    ZapCannon
054.Flareon    | 71% | 32   | 2,576 | FireSpin     LastResort



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 7 ====================

    Pokemon   | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
==============|==============|=====|============|========|========|=====
001.Sandshrew | 00/11/15[XL] | 283 | Sandslash  |  2,496 | 49.5   |  96%
002.Sandshrew | 15/15/15     | 937 | Sandslash  |  2,432 | 40     | 100%
003.Magnemite | 02/14/13     | 891 | Magnezone  |  2,500 | 29     |  92%
004.Grimer    | 00/13/14     |  17 | Muk        |  2,500 | 39     |  96%
005.Horsea    | 05/13/14     | 637 | Kingdra    |  2,497 | 40     |  97%
006.Magikarp  | 01/12/15     | 126 | Gyarados   |  2,497 | 27.5   |  92%
007.Larvitar  | 00/09/15     | 174 | Tyranitar  |  2,498 | 24.5   |  98%



===== PvP Pokemon For [Great League] MaxCP 1500 x 4 ====================

    Pokemon    | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
===============|=============|=====|============|========|========|=====
001.Jigglypuff | 02/15/15    | 464 | Wigglytuff |  1,500 | 29.5   |  97%
002.Magikarp   | 01/12/15    | 126 | Gyarados   |  1,498 | 16.5   |  94%
003.Eevee      | 01/13/13    | 346 | Umbreon    |  1,500 | 27.5   |  92%
004.Croagunk   | 01/14/15    | 459 | Toxicroak  |  1,495 | 22.5   |  93%



===== Shiny Pokemon x 39 =============================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|========================
001.Exeggutor-s  | Male   | 2,477 | 05/07/11    | 51% | 32   | BulletSeed  DragonPulse
002.Thundurus-s  | Male   | 2,080 | 15/14/14    | 96% | 20   | VoltSwitch  Thunderbolt
003.Ampharos-s   | Male   | 1,647 | 03/15/02    | 44% | 22   | ChargeBeam  DragonPulse
004.Roselia-s    | Female | 1,551 | 13/07/07    | 60% | 32   | PoisonJab   SludgeBomb
005.Geodude-s    | Male   | 1,108 | 08/06/15    | 64% | 35   | RockThrow   RockSlide
006.Porygon-s    |        | 1,044 | 02/07/10    | 42% | 24   | HiddenPower ZapCannon
007.Teddiursa-s  | Male   | 1,027 | 04/11/11    | 58% | 30   | Lick        Crunch
008.Chansey-s    | Female | 1,015 | 07/15/06    | 62% | 34   | Pound       Psychic
009.Herdier-s    | Male   | 1,014 | 05/10/06    | 47% | 25   | TakeDown    PlayRough
010.Sandshrew-s  | Male   |   968 | 15/15/06    | 80% | 27   | PowderSnow  NightSlash
011.Sandshrew-s  | Female |   865 | 15/08/03    | 58% | 25   | MetalClaw   Blizzard
012.Onix-s       | Male   |   839 | 09/08/13    | 67% | 29   | RockThrow   SandTomb
013.Sandshrew-s  | Male   |   764 | 14/01/01    | 36% | 23   | PowderSnow  Blizzard
014.Porygon-s    |        |   750 | 13/14/04    | 69% | 16   | HiddenPower HyperBeam
015.Croagunk-s   | Male   |   679 | 09/11/02    | 49% | 28   | PoisonSting SludgeBomb
016.Oshawott-s   | Male   |   665 | 05/06/06    | 38% | 26   | WaterGun    WaterPulse
017.Geodude-s    | Female |   656 | 07/05/08    | 44% | 20   | RockThrow   RockTomb
018.Lillipup-s   | Female |   584 | 11/04/09    | 53% | 25   | TakeDown    RockTomb
019.Lillipup-s   | Female |   541 | 01/07/08    | 36% | 25   | TakeDown    Thunderbolt
020.Turtwig-s    | Male   |   539 | 10/11/11    | 71% | 17   | Tackle      BodySlam
021.Blaziken-s   | Male   |   518 | 09/07/07    | 51% |  7   | Counter     BlastBurn
022.Barboach-s   | Male   |   474 | 08/07/10    | 56% | 23   | MudShot     IceBeam
023.Sandshrew-s  | Female |   400 | 15/00/01    | 36% | 12   | PowderSnow  NightSlash
024.Fletchling-s | Male   |   363 | 09/04/13    | 58% | 18   | QuickAttack Swift
025.Sandshrew-s  | Female |   350 | 11/08/15    | 76% | 10   | PowderSnow  NightSlash
026.Sandshrew-s  | Male   |   325 | 06/10/02    | 40% | 10   | PowderSnow  Blizzard
027.Trapinch-s   | Female |   314 | 01/05/13    | 42% | 10   | StruggleBug Dig
028.Sandshrew-s  | Female |   303 | 02/07/02    | 24% | 10   | Scratch     RockSlide
029.Exeggutor-s  | Female |   283 | 00/01/15    | 36% |  4   | DragonTail  SolarBeam
030.Barboach-s   | Male   |   271 | 04/06/06    | 36% | 14   | MudShot     MudBomb
031.Onix-s       | Female |   266 | 14/05/09    | 62% |  9   | RockThrow   StoneEdge
032.Zubat-s      | Male   |   206 | 00/13/14    | 60% | 13   | Bite        AirCutter
033.Slugma-s     | Male   |   197 | 04/07/12    | 51% |  9   | Ember       RockSlide
034.Aron-s       | Female |   183 | 01/14/00    | 33% |  6   | Tackle      BodySlam
035.Lillipup-s   | Female |   182 | 12/03/06    | 47% |  8   | Tackle      Thunderbolt
036.Sandshrew-s  | Female |   122 | 14/00/03    | 38% |  4   | PowderSnow  NightSlash
037.Meowth-s     | Male   |   119 | 00/04/00    |  9% |  7   | Bite        NightSlash
038.Lapras-s     | Female |   104 | 01/13/02    | 36% |  2   | FrostBreath HydroPump
039.Porygon-s    |        |    72 | 13/12/05    | 67% |  2   | ChargeBeam  SolarBeam




===== CP 2800+ Pokemon x 2 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                    | Gender
==============|=======|=============|=====|======|=========================|=======
001.Snorlax   | 2,823 | 12/15/06    | 73% | 33   | Lick       BodySlam     | Male
002.Gardevoir | 2,801 | 13/09/14    | 80% | 35   | ChargeBeam Synchronoise | Female




 0 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 1 ======================================

    Pokemon   | IV   | Lv   | CP  | Candy | Move        | Gender
==============|======|======|=====|=======|=============|=======
001.Sandshrew | 100% | 26   | 937 |   542 | MudShot Dig | Female




===== Snorlax Family x 6 =====================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                  | Atk/Def/Sta
============|=====|======|=======|=======|=======================|============
001.Snorlax | 73% | 33   | 2,823 |   178 | Lick        BodySlam  | 12/15/06
002.Snorlax | 78% | 30   | 2,683 |   178 | ZenHeadbutt SkullBash | 14/06/15
003.Snorlax | 87% | 29   | 2,649 |   178 | Lick        Outrage   | 15/15/09
004.Snorlax | 38% | 30   | 2,594 |   178 | ZenHeadbutt BodySlam  | 14/01/02
005.Snorlax | 78% | 28   | 2,478 |   178 | ZenHeadbutt BodySlam  | 08/14/13
006.Snorlax | 13% | 30   | 2,461 |   178 | Lick        HeavySlam | 03/03/00



===== Stat: Pokemon & Candy ==================================

Deoxys     x 10 ( Candy x   165 ) | TopCP: 2,230 | TopIV:  91% |
Registeel  x  5 ( Candy x    27 ) | TopCP: 1,380 | TopIV:  89% |
TapuLele   x  6 ( Candy x    24 ) | TopCP: 2,466 | TopIV:  93% |
TapuBulu   x  6 ( Candy x    18 ) | TopCP: 2,412 | TopIV:  91% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,180 | TopIV:  93% |
Thundurus  x  1 ( Candy x     6 ) | TopCP: 2,080 | TopIV:  96% |
Regirock   x  2 ( Candy x     6 ) | TopCP: 1,750 | TopIV:  84% |
Tornadus   x  1 ( Candy x     3 ) | TopCP: 1,823 | TopIV:  93% |
Entei      x  1 ( Candy x     3 ) | TopCP: 2,393 | TopIV:  73% |
Larvitar   x  1 ( Candy x    94 ) | TopCP:   174 | TopIV:  53% |
Shelgon    x  1 ( Candy x   242 ) | TopCP: 1,769 | TopIV:  76% |
Bagon      x  2 ( Candy x   242 ) | TopCP:   985 | TopIV:  84% |
Chansey    x  1 ( Candy x   104 ) | TopCP: 1,015 | TopIV:  62% |
Metagross  x  3 ( Candy x    28 ) | TopCP: 2,206 | TopIV:  44% |
Gardevoir  x  8 ( Candy x   116 ) | TopCP: 2,801 | TopIV:  80% |
Kirlia     x  1 ( Candy x   116 ) | TopCP:   857 | TopIV:  84% |
Ralts      x 11 ( Candy x   116 ) | TopCP:   449 | TopIV:  87% |
Snorlax    x  6 ( Candy x   178 ) | TopCP: 2,823 | TopIV:  87% |
Gible      x  1 ( Candy x   106 ) | TopCP:   917 | TopIV:  78% |
Flareon    x  7 ( Candy x 2,813 ) | TopCP: 2,577 | TopIV:  76% |
Jolteon    x  6 ( Candy x 2,813 ) | TopCP: 2,605 | TopIV:  87% |
Vaporeon   x  7 ( Candy x 2,813 ) | TopCP: 2,791 | TopIV:  84% |
Eevee      x  4 ( Candy x 2,813 ) | TopCP:   911 | TopIV:  84% |
Rhyhorn    x  1 ( Candy x   215 ) | TopCP: 1,367 | TopIV:  82% |
Sneasel    x  1 ( Candy x    75 ) | TopCP: 1,697 | TopIV:  78% |
Trapinch   x  4 ( Candy x   969 ) | TopCP: 1,150 | TopIV:  82% |
Grovyle    x  1 ( Candy x   869 ) | TopCP: 1,483 | TopIV:  84% |
Treecko    x  2 ( Candy x   869 ) | TopCP:   911 | TopIV:  82% |
Blaziken   x  1 ( Candy x   783 ) | TopCP:   518 | TopIV:  51% |
Torchic    x  1 ( Candy x   783 ) | TopCP:   906 | TopIV:  82% |
Roggenrola x  3 ( Candy x   627 ) | TopCP: 1,054 | TopIV:  84% |
Farfetchd  x  1 ( Candy x   560 ) | TopCP: 1,119 | TopIV:  89% |
Geodude    x  5 ( Candy x   537 ) | TopCP: 1,108 | TopIV:  82% |
Aron       x  4 ( Candy x   435 ) | TopCP: 1,202 | TopIV:  93% |
Porygon    x  3 ( Candy x   350 ) | TopCP: 1,044 | TopIV:  69% |
Charizard  x  1 ( Candy x   124 ) | TopCP: 2,577 | TopIV:  76% |
Hariyama   x  2 ( Candy x 1,332 ) | TopCP: 2,503 | TopIV:  91% |
Mudkip     x  3 ( Candy x   299 ) | TopCP:   996 | TopIV:  89% |
Hippowdon  x  1 ( Candy x   271 ) | TopCP: 2,510 | TopIV:  89% |
Lapras     x  3 ( Candy x   149 ) | TopCP: 2,207 | TopIV:  73% |
Magmar     x  4 ( Candy x   110 ) | TopCP: 2,034 | TopIV:  64% |
Venusaur   x  4 ( Candy x    84 ) | TopCP: 2,407 | TopIV:  76% |
Onix       x  3 ( Candy x   105 ) | TopCP:   991 | TopIV:  91% |
Magikarp   x  6 ( Candy x 1,935 ) | TopCP:   243 | TopIV:  87% |
Roselia    x 14 ( Candy x 1,634 ) | TopCP: 1,670 | TopIV:  87% |
Servine    x  1 ( Candy x 1,265 ) | TopCP: 1,196 | TopIV:  89% |
Magnemite  x  1 ( Candy x   380 ) | TopCP:   891 | TopIV:  64% |
Blastoise  x  1 ( Candy x    60 ) | TopCP: 2,054 | TopIV:  76% |
Exeggutor  x  3 ( Candy x 1,773 ) | TopCP: 2,660 | TopIV:  80% |
Exeggcute  x  1 ( Candy x 1,773 ) | TopCP: 1,028 | TopIV:  80% |
Herdier    x  1 ( Candy x 2,966 ) | TopCP: 1,014 | TopIV:  47% |
Lillipup   x  7 ( Candy x 2,966 ) | TopCP:   816 | TopIV:  98% |
Ampharos   x  9 ( Candy x 1,503 ) | TopCP: 2,565 | TopIV:  89% |
Torterra   x  2 ( Candy x 1,492 ) | TopCP: 2,551 | TopIV:  73% |
Turtwig    x  2 ( Candy x 1,492 ) | TopCP: 1,012 | TopIV:  91% |
Pignite    x  1 ( Candy x 1,458 ) | TopCP: 1,728 | TopIV:  84% |
Tepig      x  2 ( Candy x 1,458 ) | TopCP:   959 | TopIV:  91% |
Oshawott   x  1 ( Candy x 1,410 ) | TopCP:   665 | TopIV:  38% |
Fennekin   x  1 ( Candy x   219 ) | TopCP:   904 | TopIV:  80% |
Karrablast x  1 ( Candy x   155 ) | TopCP:   998 | TopIV:  93% |
Litleo     x  4 ( Candy x   924 ) | TopCP: 1,290 | TopIV:  89% |
Jigglypuff x  2 ( Candy x 1,546 ) | TopCP:   645 | TopIV:  89% |
Pikachu    x  2 ( Candy x 1,514 ) | TopCP:   820 | TopIV:  96% |
Drowzee    x  1 ( Candy x 1,268 ) | TopCP:   899 | TopIV:  87% |
Croagunk   x  2 ( Candy x 1,116 ) | TopCP:   679 | TopIV:  67% |
Weedle     x  1 ( Candy x   906 ) | TopCP:   404 | TopIV:  91% |
Clefable   x  1 ( Candy x   843 ) | TopCP: 2,015 | TopIV:  67% |
Barboach   x  3 ( Candy x   568 ) | TopCP:   474 | TopIV:  60% |
Sandshrew  x 10 ( Candy x   542 ) | TopCP:   968 | TopIV: 100% |
Fletchling x  1 ( Candy x   502 ) | TopCP:   363 | TopIV:  58% |
Drifblim   x  1 ( Candy x   344 ) | TopCP: 2,020 | TopIV:  73% |
Teddiursa  x  1 ( Candy x   339 ) | TopCP: 1,027 | TopIV:  58% |
Pinsir     x  3 ( Candy x   223 ) | TopCP: 2,419 | TopIV:  73% |
Durant     x  3 ( Candy x   190 ) | TopCP: 2,309 | TopIV:  76% |
Slowbro    x  1 ( Candy x   140 ) | TopCP: 1,988 | TopIV:  31% |
Slowpoke   x  1 ( Candy x   140 ) | TopCP: 1,098 | TopIV:  80% |
Cubone     x  1 ( Candy x   135 ) | TopCP:   883 | TopIV:  89% |
Horsea     x  1 ( Candy x   564 ) | TopCP:   637 | TopIV:  71% |
Grimer     x  1 ( Candy x   297 ) | TopCP:    17 | TopIV:  60% |
Meowth     x  1 ( Candy x   167 ) | TopCP:   119 | TopIV:   9% |
Zubat      x  1 ( Candy x   504 ) | TopCP:   206 | TopIV:  60% |
Slugma     x  1 ( Candy x   502 ) | TopCP:   197 | TopIV:  51% |
Remoraid   x  1 ( Candy x   427 ) | TopCP:   419 | TopIV:  40% |



===== All Pokemon x 243 ================================================================

    Pokemon      | IV   | Lv   | CP    | Candy | Move                         | A/D/S
=================|======|======|=======|=======|==============================|=========
001.Snorlax      |  73% | 33   | 2,823 |   178 | Lick         BodySlam        | 12/15/06
002.Gardevoir    |  80% | 35   | 2,801 |   116 | ChargeBeam   Synchronoise    | 13/09/14
003.Vaporeon     |  76% | 35   | 2,791 | 2,813 | WaterGun     LastResort      | 10/13/11
004.Gardevoir    |  64% | 35   | 2,750 |   116 | Confusion    Synchronoise    | 14/09/06
005.Vaporeon     |  73% | 33   | 2,742 | 2,813 | WaterGun     LastResort      | 15/14/04
006.Gardevoir    |  73% | 34   | 2,734 |   116 | Confusion    Synchronoise    | 12/06/15
007.Gardevoir    |  71% | 34   | 2,726 |   116 | ChargeBeam   Synchronoise    | 13/11/08
008.Gardevoir    |  56% | 35   | 2,721 |   116 | ChargeBeam   Synchronoise    | 13/04/08
009.Gardevoir    |  60% | 35   | 2,715 |   116 | ChargeBeam   Synchronoise    | 08/09/10
010.Vaporeon     |  84% | 32   | 2,707 | 2,813 | WaterGun     LastResort      | 13/14/11
011.Snorlax      |  78% | 30   | 2,683 |   178 | ZenHeadbutt  SkullBash       | 14/06/15
012.Gardevoir    |  51% | 35   | 2,674 |   116 | ChargeBeam   Synchronoise    | 04/04/15
013.Vaporeon     |  60% | 34   | 2,665 | 2,813 | WaterGun     LastResort      | 07/05/15
014.Vaporeon     |  69% | 32   | 2,661 | 2,813 | WaterGun     LastResort      | 15/05/11
015.Exeggutor    |  80% | 34   | 2,660 | 1,773 | DragonTail   SeedBomb        | 07/15/14
016.Gardevoir    |  60% | 34   | 2,656 |   116 | Charm        Synchronoise    | 04/12/11
017.Snorlax      |  87% | 29   | 2,649 |   178 | Lick         Outrage         | 15/15/09
018.Vaporeon     |  73% | 31   | 2,624 | 2,813 | WaterGun     LastResort      | 12/11/10
019.Vaporeon     |  71% | 31   | 2,616 | 2,813 | WaterGun     LastResort      | 10/15/07
020.Jolteon      |  78% | 35   | 2,605 | 2,813 | ThunderShock LastResort      | 13/08/14
021.Snorlax      |  38% | 30   | 2,594 |   178 | ZenHeadbutt  BodySlam        | 14/01/02
022.Jolteon      |  82% | 34   | 2,584 | 2,813 | ThunderShock LastResort      | 15/11/11
023.Charizard    |  76% | 35   | 2,577 |   124 | AirSlash     BlastBurn       | 08/13/13
024.Flareon      |  62% | 33   | 2,577 | 2,813 | FireSpin     Overheat        | 08/15/05
025.Flareon      |  71% | 32   | 2,576 | 2,813 | FireSpin     LastResort      | 12/15/05
026.Ampharos     |  89% | 34   | 2,565 | 1,503 | ChargeBeam   DragonPulse     | 13/13/14
027.Flareon      |  62% | 32   | 2,554 | 2,813 | Ember        LastResort      | 13/08/07
028.Torterra     |  73% | 33   | 2,551 | 1,492 | RazorLeaf    FrenzyPlant     | 13/05/15
029.Flareon      |  69% | 31   | 2,533 | 2,813 | Ember        LastResort      | 12/06/13
030.Torterra     |  69% | 33   | 2,517 | 1,492 | RazorLeaf    FrenzyPlant     | 08/15/08
031.Flareon      |  76% | 30   | 2,515 | 2,813 | FireSpin     LastResort      | 13/08/13
032.Flareon      |  73% | 30   | 2,512 | 2,813 | Ember        LastResort      | 14/05/14
033.Hippowdon    |  89% | 29   | 2,510 |   271 | ThunderFang  WeatherBallRock | 12/14/14
034.Hariyama     |  76% | 34   | 2,503 | 1,332 | Counter      DynamicPunch    | 13/11/10
035.Ampharos     |  71% | 34   | 2,490 | 1,503 | ChargeBeam   DragonPulse     | 09/08/15
036.Snorlax      |  78% | 28   | 2,478 |   178 | ZenHeadbutt  BodySlam        | 08/14/13
037.Exeggutor-s  |  51% | 32   | 2,477 | 1,773 | BulletSeed   DragonPulse     | 05/07/11
038.TapuLele     |  91% | 25   | 2,466 |    24 | Astonish     FocusBlast      | 13/13/15
039.TapuLele     |  91% | 25   | 2,464 |    24 | Astonish     Psyshock        | 13/15/13
040.Snorlax      |  13% | 30   | 2,461 |   178 | Lick         HeavySlam       | 03/03/00
