Skip to main content

TGS/LvL 40/Legendary x23(IV100TapuBulu,TapuLele x6,TapuKoko x6)/Shiny x6(Roselia)/Slakoth x3/Dragonite/Ralts x5/Litwick/693888Dust 7 days Seller After-sale protection

I Want to Sell

$ 39.70

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $61.20] TGS/LvL 40/Legendary x114(IV100TapuLele,Virizion x2,Terrakion x2,Cobalion x4)/IV100 x14(Gible)/Shiny x5(Kyurem)/Metagross x2/Salamence x3

[ $52.00] TGS/LvL 40/Legendary x160(IV100TapuLele,Giratina x11)/IV100 x26(Slakoth,Larvitar,Bagon x2,Dratini)/Shiny x6(Kyurem,Regirock)/Tyranitar x3/1095488Dust

[ $46.00] TGS/LvL 35/Legendary x48(IV100Deoxys,IV100Tornadus)/IV100 x33(Bagon x5)/Shiny x9(Registeel)/Tyranitar x6/Metagross x3/Salamence x6

[ $40.00] TGS/LvL 36/Legendary x159(IV100Heatran,Giratina x9,Zamazenta x2,Zacian,Darkrai x11,Azelf x2)/Shiny x6(Deoxys x2,Cresselia,Kyurem)/721384Dust

TGS/LvL 40/Legendary x23(IV100TapuBulu,TapuLele x6,TapuKoko x6)/Shiny x6(Roselia)/Slakoth x3/Dragonite/Ralts x5/Litwick/693888Dust




202309262026302630.jpg202309262026402640.jpg202309262029122912.jpg202309262029322932.jpg202309262029532953.jpg202309262030183018.jpg202309262030373037.jpg202309262030523052.jpg20230926203108318.jpg202309262031173117.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Instinct(Yellow)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40.0 (321k/6,000k XP)

StarDust: 693,888



===== Stat: Pokemon ====================

Total Count         x 275 (9 eggs)
Already Traded      x   0
CP3000+             x   1
CP2500+             x   8
IV100% Pokemon      x   1
IV100% and Evolved  x   1
Generation 1        x 111
Generation 2        x  20
Generation 3        x  50
Generation 4        x   3
Generation 5        x  46
Shiny               x   6
For Great League    x   4
For Ultra League    x   2


===== Stat: Item =======================

Rare Candy          x  75
Fast TM             x   9
Charged TM          x  17
Lucky Egg           x   3
Max Potion          x  16
Max Revive          x  16



===== Legendary Pokemon x 23 ==========================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move
==============|======|======|=======|=======|==========================
001.Tornadus  |  71% | 25   | 2,207 |    12 | Astonish    Psychic
002.Tornadus  |  69% | 25   | 2,205 |    12 | Gust        Psychic
003.Tornadus  |  91% | 20   | 1,819 |    12 | Gust        FocusBlast
004.Tornadus  |  84% | 20   | 1,800 |    12 | Gust        HeatWave
005.Thundurus |  93% | 20   | 2,073 |     3 | Bite        SludgeWave
006.TapuKoko  |  93% | 25   | 2,245 |    18 | QuickAttack Thunderbolt
007.TapuKoko  |  91% | 20   | 1,791 |    18 | QuickAttack Thunderbolt
008.TapuKoko  |  82% | 20   | 1,772 |    18 | VoltSwitch  Thunderbolt
009.TapuKoko  |  80% | 20   | 1,764 |    18 | QuickAttack DazzlingGleam
010.TapuKoko  |  80% | 20   | 1,761 |    18 | VoltSwitch  Thunder
011.TapuKoko  |  67% | 20   | 1,730 |    18 | QuickAttack BraveBird
012.TapuLele  |  89% | 25   | 2,455 |    18 | Confusion   FocusBlast
013.TapuLele  |  84% | 25   | 2,444 |    18 | Confusion   FocusBlast
014.TapuLele  |  78% | 25   | 2,423 |    18 | Astonish    FocusBlast
015.TapuLele  |  93% | 20   | 1,978 |    18 | Confusion   Psyshock
016.TapuLele  |  82% | 20   | 1,953 |    18 | Confusion   FocusBlast
017.TapuLele  |  78% | 20   | 1,936 |    18 | Confusion   Psyshock
018.TapuBulu  | 100% | 25   | 2,442 |    18 | RockSmash   SolarBeam    
019.TapuBulu  |  89% | 25   | 2,404 |    18 | BulletSeed  Megahorn
020.TapuBulu  |  89% | 25   | 2,401 |    18 | BulletSeed  GrassKnot
021.TapuBulu  |  80% | 25   | 2,377 |    18 | RockSmash   Megahorn
022.TapuBulu  |  71% | 25   | 2,353 |    18 | RockSmash   Megahorn
023.TapuBulu  |  82% | 20   | 1,901 |    18 | RockSmash   Megahorn



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 2 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Ralts   | 01/12/14     |  46 | Gardevoir  |  2,500 | 30.5   |  96%
002.Dwebble | 00/09/15[XL] | 455 | Crustle    |  2,500 | 46     |  93%



===== PvP Pokemon For [Great League] MaxCP 1500 x 4 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Squirtle | 00/14/10    | 107 | Blastoise  |  1,500 | 23.5   |  97%
002.Pikachu  | 02/14/15    | 214 | Raichu     |  1,499 | 24.5   |  99%
003.Gastly   | 01/15/14    | 455 | Haunter    |  1,499 | 28.5   |  98%
004.Bunnelby | 15/14/13    | 296 | Diggersby  |  1,497 | 40     |  97%



===== Shiny Pokemon x 6 ===============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Throh-s     | Male   | 1,959 | 13/09/06    | 62% | 28   | LowKick     BodySlam
002.Magnemite-s |        | 1,037 | 07/00/12    | 42% | 30   | Spark       Discharge
003.Roselia-s   | Female |   679 | 05/09/08    | 49% | 14   | RazorLeaf   PetalBlizzard
004.Baltoy-s    |        |   416 | 05/12/15    | 71% | 21   | Confusion   Psybeam
005.Clefairy-s  | Female |   249 | 15/07/12    | 76% |  8   | ZenHeadbutt Moonblast
006.Duskull-s   | Female |    43 | 04/07/11    | 49% |  3   | Hex         OminousWind




===== CP 2800+ Pokemon x 1 =====================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                 | Gender
==============|=======|=============|=====|======|======================|=======
001.Dragonite | 3,114 | 04/06/09    | 42% | 32   | DragonBreath Outrage | Female




 0 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 1 ===============================================

    Pokemon  | IV   | Lv   | CP    | Candy | Move                | Gender
=============|======|======|=======|=======|=====================|=======
001.TapuBulu | 100% | 25   | 2,442 |    18 | RockSmash SolarBeam |      




===== Snorlax Family x 15 =====================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 58% | 35   | 2,794 |   253 | ZenHeadbutt BodySlam   | 04/13/09
002.Snorlax | 89% | 31   | 2,783 |   253 | Lick        SuperPower | 15/13/12
003.Snorlax | 60% | 32   | 2,746 |   253 | ZenHeadbutt Outrage    | 15/05/07
004.Snorlax | 58% | 31   | 2,624 |   253 | ZenHeadbutt HyperBeam  | 06/08/12
005.Snorlax | 38% | 30   | 2,568 |   253 | Lick        BodySlam   | 09/06/02
006.Snorlax | 80% | 28   | 2,510 |   253 | ZenHeadbutt SuperPower | 13/09/14
007.Snorlax | 93% | 27   | 2,460 |   253 | Lick        BodySlam   | 13/15/14
008.Snorlax | 73% | 27   | 2,435 |   253 | Lick        SkullBash  | 15/12/06
009.Snorlax | 69% | 26   | 2,301 |   253 | Lick        BodySlam   | 10/13/08
010.Snorlax | 56% | 26   | 2,294 |   253 | ZenHeadbutt Earthquake | 14/07/04
011.Snorlax | 64% | 25   | 2,177 |   253 | Lick        HyperBeam  | 06/14/09
012.Snorlax | 87% | 24   | 2,170 |   253 | Lick        Earthquake | 12/15/12
013.Snorlax | 64% | 25   | 2,158 |   253 | ZenHeadbutt SuperPower | 05/10/14
014.Snorlax | 71% | 21   | 1,898 |   253 | ZenHeadbutt SkullBash  | 15/15/02
015.Snorlax | 71% | 20   | 1,737 |   253 | ZenHeadbutt SuperPower | 04/14/14



===== Stat: Pokemon & Candy ==================================

TapuBulu   x  6 ( Candy x    18 ) | TopCP: 2,442 | TopIV: 100% |
TapuLele   x  6 ( Candy x    18 ) | TopCP: 2,455 | TopIV:  93% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,245 | TopIV:  93% |
Tornadus   x  4 ( Candy x    12 ) | TopCP: 2,207 | TopIV:  91% |
Thundurus  x  1 ( Candy x     3 ) | TopCP: 2,073 | TopIV:  93% |
Slakoth    x  3 ( Candy x   153 ) | TopCP:   833 | TopIV:  78% |
Dragonite  x  1 ( Candy x    20 ) | TopCP: 3,114 | TopIV:  42% |
Machop     x  8 ( Candy x   395 ) | TopCP: 1,096 | TopIV:  82% |
Ralts      x  5 ( Candy x   415 ) | TopCP:   459 | TopIV:  80% |
Litwick    x  1 ( Candy x    17 ) | TopCP:   760 | TopIV:  38% |
Snorlax    x 15 ( Candy x   253 ) | TopCP: 2,794 | TopIV:  93% |
Flareon    x  2 ( Candy x   497 ) | TopCP: 2,552 | TopIV:  67% |
Eevee      x  9 ( Candy x   497 ) | TopCP:   931 | TopIV:  93% |
Rhyhorn    x  8 ( Candy x   189 ) | TopCP: 1,429 | TopIV:  82% |
Darumaka   x  5 ( Candy x 1,161 ) | TopCP: 1,173 | TopIV:  71% |
Geodude    x 20 ( Candy x   662 ) | TopCP: 1,122 | TopIV:  87% |
Lairon     x  1 ( Candy x   513 ) | TopCP: 1,645 | TopIV:  58% |
Aron       x 12 ( Candy x   513 ) | TopCP: 1,170 | TopIV:  78% |
Gastly     x  5 ( Candy x   483 ) | TopCP:   979 | TopIV:  67% |
Abra       x  1 ( Candy x   341 ) | TopCP: 1,052 | TopIV:  60% |
Vibrava    x  1 ( Candy x   201 ) | TopCP:   954 | TopIV:  42% |
Trapinch   x  8 ( Candy x   201 ) | TopCP: 1,141 | TopIV:  91% |
Blaziken   x  2 ( Candy x   119 ) | TopCP: 2,371 | TopIV:  78% |
Torchic    x  1 ( Candy x   119 ) | TopCP:   919 | TopIV:  60% |
Swablu     x  1 ( Candy x   117 ) | TopCP:   661 | TopIV:  73% |
Roggenrola x  4 ( Candy x   115 ) | TopCP: 1,050 | TopIV:  69% |
Seedot     x  1 ( Candy x    99 ) | TopCP:   413 | TopIV:  56% |
Drilbur    x  2 ( Candy x    91 ) | TopCP: 1,200 | TopIV:  80% |
Bulbasaur  x  3 ( Candy x   133 ) | TopCP: 1,004 | TopIV:  91% |
Hippopotas x  2 ( Candy x    34 ) | TopCP: 1,123 | TopIV:  84% |
Onix       x  1 ( Candy x     3 ) | TopCP:   936 | TopIV:  67% |
Magikarp   x  1 ( Candy x   178 ) | TopCP:   220 | TopIV:  80% |
Roselia    x  5 ( Candy x   121 ) | TopCP: 1,614 | TopIV:  93% |
Magnemite  x  1 ( Candy x   647 ) | TopCP: 1,037 | TopIV:  42% |
Totodile   x  1 ( Candy x   204 ) | TopCP:   566 | TopIV:  64% |
Donphan    x  1 ( Candy x   157 ) | TopCP: 2,330 | TopIV:  71% |
Phanpy     x  5 ( Candy x   157 ) | TopCP: 1,059 | TopIV:  93% |
Squirtle   x  2 ( Candy x   141 ) | TopCP:   768 | TopIV:  58% |
Lillipup   x 11 ( Candy x   485 ) | TopCP:   820 | TopIV:  84% |
Munna      x  1 ( Candy x   468 ) | TopCP:   872 | TopIV:  44% |
Elgyem     x  3 ( Candy x   400 ) | TopCP: 1,132 | TopIV:  71% |
Pidove     x  1 ( Candy x   349 ) | TopCP:   603 | TopIV:  78% |
Fennekin   x  5 ( Candy x   231 ) | TopCP:   851 | TopIV:  82% |
Chikorita  x  7 ( Candy x   205 ) | TopCP:   803 | TopIV:  87% |
Chespin    x  5 ( Candy x   195 ) | TopCP:   994 | TopIV:  84% |
Bellsprout x  2 ( Candy x   149 ) | TopCP:   926 | TopIV:  93% |
Cyndaquil  x  2 ( Candy x   142 ) | TopCP:   888 | TopIV:  91% |
Solosis    x  1 ( Candy x   133 ) | TopCP: 1,112 | TopIV:  73% |
Litleo     x  5 ( Candy x   311 ) | TopCP: 1,286 | TopIV:  87% |
Misdreavus x  2 ( Candy x    82 ) | TopCP: 1,589 | TopIV:  69% |
Binacle    x  1 ( Candy x    13 ) | TopCP:   733 | TopIV:  53% |
Clefairy   x  6 ( Candy x   958 ) | TopCP:   980 | TopIV:  76% |
Raichu     x  1 ( Candy x   523 ) | TopCP: 1,708 | TopIV:  49% |
Pikachu    x  4 ( Candy x   523 ) | TopCP:   743 | TopIV:  73% |
Bunnelby   x  1 ( Candy x   503 ) | TopCP:   296 | TopIV:  93% |
Drowzee    x  2 ( Candy x   319 ) | TopCP:   794 | TopIV:  56% |
Durant     x  3 ( Candy x   285 ) | TopCP: 2,089 | TopIV:  69% |
Kingler    x  5 ( Candy x   257 ) | TopCP: 2,298 | TopIV:  91% |
Vulpix     x  1 ( Candy x   147 ) | TopCP:   764 | TopIV:  73% |
Sandslash  x  1 ( Candy x   144 ) | TopCP: 1,991 | TopIV:  49% |
Sandshrew  x  5 ( Candy x   144 ) | TopCP: 1,075 | TopIV:  78% |
Zigzagoon  x  4 ( Candy x   118 ) | TopCP:   409 | TopIV:  73% |
Weedle     x  1 ( Candy x   115 ) | TopCP:   374 | TopIV:  71% |
Throh      x  2 ( Candy x    74 ) | TopCP: 2,146 | TopIV:  82% |
Hitmonlee  x  2 ( Candy x    38 ) | TopCP: 2,208 | TopIV:  89% |
Stunfisk   x  2 ( Candy x    34 ) | TopCP: 1,867 | TopIV:  71% |
Barboach   x  1 ( Candy x    34 ) | TopCP:   635 | TopIV:  49% |
Jigglypuff x  2 ( Candy x    26 ) | TopCP:   606 | TopIV:  93% |
Omanyte    x  1 ( Candy x    13 ) | TopCP: 1,297 | TopIV:  53% |
Audino     x  1 ( Candy x     3 ) | TopCP: 1,280 | TopIV:  56% |
Murkrow    x  1 ( Candy x    35 ) | TopCP:   708 | TopIV:  67% |
Dwebble    x  4 ( Candy x    96 ) | TopCP: 1,037 | TopIV:  84% |
Swirlix    x  1 ( Candy x    91 ) | TopCP:   583 | TopIV:  56% |
Numel      x  1 ( Candy x    87 ) | TopCP:   379 | TopIV:  47% |
Duskull    x  3 ( Candy x   364 ) | TopCP:   352 | TopIV:  67% |
Bidoof     x  1 ( Candy x   207 ) | TopCP:   478 | TopIV:  89% |
Baltoy     x  1 ( Candy x   163 ) | TopCP:   416 | TopIV:  71% |
Natu       x  1 ( Candy x   103 ) | TopCP:    76 | TopIV:  78% |
Doduo      x  1 ( Candy x    19 ) | TopCP:   313 | TopIV:  58% |



===== All Pokemon x 266 ===============================================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move                         | A/D/S
================|======|======|=======|=======|==============================|=========
001.Dragonite   |  42% | 32   | 3,114 |    20 | DragonBreath Outrage         | 04/06/09
002.Snorlax     |  58% | 35   | 2,794 |   253 | ZenHeadbutt  BodySlam        | 04/13/09
003.Snorlax     |  89% | 31   | 2,783 |   253 | Lick         SuperPower      | 15/13/12
004.Snorlax     |  60% | 32   | 2,746 |   253 | ZenHeadbutt  Outrage         | 15/05/07
005.Snorlax     |  58% | 31   | 2,624 |   253 | ZenHeadbutt  HyperBeam       | 06/08/12
006.Snorlax     |  38% | 30   | 2,568 |   253 | Lick         BodySlam        | 09/06/02
007.Flareon     |  56% | 33   | 2,552 |   497 | Ember        FireBlast       | 05/07/13
008.Snorlax     |  80% | 28   | 2,510 |   253 | ZenHeadbutt  SuperPower      | 13/09/14
009.Snorlax     |  93% | 27   | 2,460 |   253 | Lick         BodySlam        | 13/15/14
010.TapuLele    |  89% | 25   | 2,455 |    18 | Confusion    FocusBlast      | 12/15/13
011.TapuLele    |  84% | 25   | 2,444 |    18 | Confusion    FocusBlast      | 12/13/13
012.TapuBulu    | 100% | 25   | 2,442 |    18 | RockSmash    SolarBeam       | 15/15/15
013.Snorlax     |  73% | 27   | 2,435 |   253 | Lick         SkullBash       | 15/12/06
014.TapuLele    |  78% | 25   | 2,423 |    18 | Astonish     FocusBlast      | 11/12/12
015.TapuBulu    |  89% | 25   | 2,404 |    18 | BulletSeed   Megahorn        | 12/13/15
016.TapuBulu    |  89% | 25   | 2,401 |    18 | BulletSeed   GrassKnot       | 12/15/13
017.TapuBulu    |  80% | 25   | 2,377 |    18 | RockSmash    Megahorn        | 12/14/10
018.Blaziken    |  78% | 30   | 2,371 |   119 | FireSpin     BraveBird       | 14/11/10
019.TapuBulu    |  71% | 25   | 2,353 |    18 | RockSmash    Megahorn        | 11/10/11
020.Donphan     |  71% | 28   | 2,330 |   157 | Tackle       HeavySlam       | 13/15/04
021.Snorlax     |  69% | 26   | 2,301 |   253 | Lick         BodySlam        | 10/13/08
022.Kingler     |  84% | 29   | 2,298 |   257 | Bubble       WaterPulse      | 14/10/14
023.Snorlax     |  56% | 26   | 2,294 |   253 | ZenHeadbutt  Earthquake      | 14/07/04
024.TapuKoko    |  93% | 25   | 2,245 |    18 | QuickAttack  Thunderbolt     | 15/14/13
025.Flareon     |  67% | 27   | 2,242 |   497 | Ember        Overheat        | 15/07/08
026.Kingler     |  67% | 29   | 2,217 |   257 | MetalClaw    XScissor        | 04/13/13
027.Kingler     |  38% | 30   | 2,214 |   257 | Bubble       XScissor        | 05/04/08
028.Hitmonlee   |  89% | 31   | 2,208 |    38 | LowKick      CloseCombat     | 15/15/10
029.Tornadus    |  71% | 25   | 2,207 |    12 | Astonish     Psychic         | 10/12/10
030.Tornadus    |  69% | 25   | 2,205 |    12 | Gust         Psychic         | 11/10/10
031.Snorlax     |  64% | 25   | 2,177 |   253 | Lick         HyperBeam       | 06/14/09
032.Snorlax     |  87% | 24   | 2,170 |   253 | Lick         Earthquake      | 12/15/12
033.Snorlax     |  64% | 25   | 2,158 |   253 | ZenHeadbutt  SuperPower      | 05/10/14
034.Throh       |  82% | 30   | 2,146 |    74 | LowKick      LowSweep        | 13/14/10
035.Kingler     |   4% | 30   | 2,103 |   257 | Bubble       XScissor        | 00/00/02
036.Durant      |  47% | 30   | 2,089 |   285 | MetalClaw    IronHead        | 02/08/11
037.Thundurus   |  93% | 20   | 2,073 |     3 | Bite         SludgeWave      | 15/12/15
038.Durant      |  69% | 28   | 2,031 |   285 | BugBite      IronHead        | 09/07/15
039.Sandslash   |  49% | 34   | 1,991 |   144 | MudShot      Bulldoze        | 05/07/10
040.TapuLele    |  93% | 20   | 1,978 |    18 | Confusion    Psyshock        | 14/15/13
041.Durant      |  69% | 27   | 1,968 |   285 | MetalClaw    StoneEdge       | 12/06/13
042.Throh-s     |  62% | 28   | 1,959 |    74 | LowKick      BodySlam        | 13/09/06
043.TapuLele    |  82% | 20   | 1,953 |    18 | Confusion    FocusBlast      | 13/12/12
044.TapuLele    |  78% | 20   | 1,936 |    18 | Confusion    Psyshock        | 10/12/13
045.Hitmonlee   |  69% | 27   | 1,909 |    38 | LowKick      LowSweep        | 14/05/12
046.TapuBulu    |  82% | 20   | 1,901 |    18 | RockSmash    Megahorn        | 10/15/12
047.Snorlax     |  71% | 21   | 1,898 |   253 | ZenHeadbutt  SkullBash       | 15/15/02
048.Blaziken    |  73% | 24   | 1,874 |   119 | Counter      FocusBlast      | 08/14/11
049.Stunfisk    |  64% | 35   | 1,867 |    34 | ThunderShock MudBomb         | 07/08/14
050.Tornadus    |  91% | 20   | 1,819 |    12 | Gust         FocusBlast      | 15/11/15
================|======|======|=======|=======|==============================|=========
    Pokemon     | IV   | Lv   | CP    | Candy | Move                         | A/D/S
================|======|======|=======|=======|==============================|=========
051.Tornadus    |  84% | 20   | 1,800 |    12 | Gust         HeatWave        | 13/13/12
052.TapuKoko    |  91% | 20   | 1,791 |    18 | QuickAttack  Thunderbolt     | 15/14/12
053.TapuKoko    |  82% | 20   | 1,772 |    18 | VoltSwitch   Thunderbolt     | 15/10/12
054.TapuKoko    |  80% | 20   | 1,764 |    18 | QuickAttack  DazzlingGleam   | 13/10/13
055.TapuKoko    |  80% | 20   | 1,761 |    18 | VoltSwitch   Thunder         | 12/13/11
056.Kingler     |  91% | 22   | 1,752 |   257 | MetalClaw    ViceGrip        | 12/14/15
057.Snorlax     |  71% | 20   | 1,737 |   253 | ZenHeadbutt  SuperPower      | 04/14/14
058.TapuKoko    |  67% | 20   | 1,730 |    18 | QuickAttack  BraveBird       | 10/10/10
059.Raichu      |  49% | 30   | 1,708 |   523 | Charm        ThunderPunch    | 04/11/07
060.Lairon      |  58% | 30   | 1,645 |   513 | MetalClaw    BodySlam        | 10/10/06
061.Roselia     |  67% | 34   | 1,614 |   121 | PoisonJab    DazzlingGleam   | 11/10/09
062.Stunfisk    |  71% | 27   | 1,612 |    34 | MudShot      MuddyWater      | 15/04/13
063.Misdreavus  |  69% | 31   | 1,589 |    82 | Hex          OminousWind     | 10/14/07
064.Misdreavus  |  42% | 32   | 1,552 |    82 | Hex          OminousWind     | 09/05/05
065.Roselia     |  80% | 30   | 1,545 |   121 | PoisonJab    PetalBlizzard   | 11/14/11
066.Rhyhorn     |  69% | 34   | 1,429 |   189 | RockSmash    HornAttack      | 12/08/11
067.Rhyhorn     |  73% | 34   | 1,421 |   189 | RockSmash    HornAttack      | 08/13/12
068.Rhyhorn     |  82% | 32   | 1,420 |   189 | MudSlap      Bulldoze        | 14/10/13
069.Rhyhorn     |  76% | 31   | 1,385 |   189 | RockSmash    Stomp           | 14/09/11
070.Rhyhorn     |  78% | 31   | 1,368 |   189 | MudSlap      HornAttack      | 09/14/12
071.Rhyhorn     |  67% | 31   | 1,359 |   189 | MudSlap      Bulldoze        | 13/05/12
072.Rhyhorn     |  51% | 32   | 1,335 |   189 | RockSmash    Bulldoze        | 07/12/04
073.Rhyhorn     |  47% | 31   | 1,298 |   189 | RockSmash    HornAttack      | 07/06/08
074.Omanyte     |  53% | 34   | 1,297 |    13 | MudShot      AncientPower    | 11/07/06
075.Litleo      |  87% | 35   | 1,286 |   311 | Ember        FlameCharge     | 12/15/12
076.Audino      |  56% | 30   | 1,280 |     3 | Pound        HyperBeam       | 03/09/13
077.Litleo      |  67% | 35   | 1,239 |   311 | Ember        Crunch          | 10/12/08
078.Roselia     |  89% | 23   | 1,204 |   121 | PoisonJab    PetalBlizzard   | 13/13/14
079.Drilbur     |  80% | 34   | 1,200 |    91 | Scratch      DrillRun        | 11/11/14
080.Litleo      |  51% | 35   | 1,189 |   311 | FireFang     Flamethrower    | 07/04/12
081.Darumaka    |  71% | 30   | 1,173 | 1,161 | IceFang      IceBeam         | 15/08/09
082.Darumaka    |  69% | 30   | 1,172 | 1,161 | Tackle       IceBeam         | 12/13/06
083.Aron        |  78% | 35   | 1,170 |   513 | Tackle       BodySlam        | 14/07/14
084.Litleo      |  64% | 32   | 1,164 |   311 | Ember        FlameCharge     | 06/15/08
085.Darumaka    |  62% | 30   | 1,163 | 1,161 | IceFang      IcePunch        | 15/09/04
086.Trapinch    |  91% | 34   | 1,141 |   201 | StruggleBug  SandTomb        | 12/15/14
087.Aron        |  78% | 33   | 1,134 |   513 | MetalClaw    BodySlam        | 14/11/10
088.Litleo      |  56% | 32   | 1,133 |   311 | Ember        Crunch          | 04/08/13
089.Elgyem      |  71% | 30   | 1,132 |   400 | Confusion    DarkPulse       | 13/15/04
090.Darumaka    |  49% | 30   | 1,128 | 1,161 | Tackle       IcePunch        | 08/13/01
091.Hippopotas  |  84% | 31   | 1,123 |    34 | Tackle       Dig             | 08/15/15
092.Geodude     |  73% | 34   | 1,122 |   662 | Tackle       RockSlide       | 12/08/13
093.Aron        |  64% | 35   | 1,118 |   513 | Tackle       RockTomb        | 08/09/12
094.Solosis     |  73% | 30   | 1,112 |   133 | ZenHeadbutt  Psyshock        | 10/15/08
095.Geodude     |  87% | 32   | 1,102 |   662 | Tackle       Dig             | 10/14/15
096.Machop      |  82% | 32   | 1,096 |   395 | KarateChop   LowSweep        | 13/14/10
097.Geodude     |  78% | 32   | 1,094 |   662 | RockThrow    RockSlide       | 12/12/11
098.Geodude     |  67% | 34   | 1,092 |   662 | RockThrow    Dig             | 08/15/07
099.Darumaka    |  51% | 30   | 1,092 | 1,161 | Tackle       IcePunch        | 07/01/15
100.Aron        |  71% | 31   | 1,091 |   513 | Tackle       IronHead        | 15/06/11
================|======|======|=======|=======|==============================|=========
    Pokemon     | IV   | Lv   | CP    | Candy | Move                         | A/D/S
================|======|======|=======|=======|==============================|=========
101.Aron        |  47% | 34   | 1,085 |   513 | MetalClaw    BodySlam        | 11/06/04
102.Geodude     |  73% | 32   | 1,083 |   662 | RockThrow    RockSlide       | 11/10/12
103.Elgyem      |  49% | 30   | 1,083 |   400 | Astonish     Psybeam         | 11/11/00
104.Hippopotas  |  53% | 32   | 1,082 |    34 | Bite         Dig             | 06/10/08
105.Aron        |  60% | 33   | 1,081 |   513 | MetalClaw    BodySlam        | 09/11/07
106.Aron        |  76% | 30   | 1,080 |   513 | MetalClaw    IronHead        | 15/14/05
107.Machop      |  56% | 34   | 1,079 |   395 | KarateChop   CrossChop       | 14/07/04
108.Sandshrew   |  76% | 32   | 1,075 |   144 | Scratch      RockSlide       | 15/13/06
109.Drilbur     |  60% | 30   | 1,073 |    91 | Scratch      DrillRun        | 06/09/12
110.Machop      |  64% | 35   | 1,072 |   395 | KarateChop   LowSweep        | 04/10/15
111.Geodude     |  73% | 32   | 1,072 |   662 | Tackle       RockTomb        | 08/10/15
112.Aron        |  73% | 30   | 1,071 |   513 | Tackle       BodySlam        | 14/15/04
113.Geodude     |  53% | 34   | 1,070 |   662 | RockThrow    RockSlide       | 08/08/08
114.Trapinch    |  62% | 34   | 1,069 |   201 | StruggleBug  Dig             | 12/06/10
115.Aron        |  40% | 34   | 1,065 |   513 | MetalClaw    RockTomb        | 09/05/04
116.Trapinch    |  76% | 32   | 1,063 |   201 | MudShot      SandTomb        | 11/09/14
117.Elgyem      |  53% | 30   | 1,060 |   400 | Astonish     Psybeam         | 02/11/11
118.Phanpy      |  93% | 33   | 1,059 |   157 | Tackle       Bulldoze        | 12/15/15
119.Machop      |  51% | 34   | 1,059 |   395 | KarateChop   LowSweep        | 08/11/04
120.Geodude     |  67% | 32   | 1,057 |   662 | RockThrow    RockSlide       | 07/09/14
121.Sandshrew   |  53% | 35   | 1,053 |   144 | MudShot      Dig             | 07/06/11
122.Aron        |  67% | 30   | 1,053 |   513 | MetalClaw    IronHead        | 12/06/12
123.Abra        |  60% | 30   | 1,052 |   341 | ChargeBeam   Psyshock        | 11/11/05
124.Machop      |  64% | 33   | 1,052 |   395 | RockSmash    CrossChop       | 05/13/11
125.Geodude     |  80% | 30   | 1,051 |   662 | VoltSwitch   RockSlide       | 09/15/12
126.Roggenrola  |  69% | 34   | 1,050 |   115 | SmackDown    StoneEdge       | 15/12/04
127.Sandshrew   |  73% | 31   | 1,047 |   144 | Scratch      RockSlide       | 13/13/07
128.Trapinch    |  44% | 35   | 1,046 |   201 | MudShot      Dig             | 08/06/06
129.Machop      |  80% | 30   | 1,042 |   395 | RockSmash    CrossChop       | 14/07/15
130.Trapinch    |  69% | 31   | 1,042 |   201 | StruggleBug  Dig             | 09/15/07
131.Geodude     |  44% | 33   | 1,041 |   662 | Tackle       Dig             | 09/06/05
