Skip to main content

TGS/LvL 40/Legendary x165(IV100Zekrom,Terrakion x4)/IV100 x9(Bagon,Gible)/Shiny x13(Deoxys,Cresselia,Giratina)/Metagross/1165128Dust 7 days Seller After-sale protection

I Want to Sell

$ 99.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

TGS/LvL 40/Legendary x165(IV100Zekrom,Terrakion x4)/IV100 x9(Bagon,Gible)/Shiny x13(Deoxys,Cresselia,Giratina)/Metagross/1165128Dust

[ $83.00] TGS/Lv40/Legendary x59(IV100Tornadus,IV100Regice,Deoxys x8,HoOh)/IV100 x11(Bagon x2)/Shiny x21/Metagross/Tyranitar x5/Salamence x3

[ $74.50] TGS/LvL 40/Legendary x63(Deoxys x10)/IV100 x10(Bagon,Togetic)/Shiny x28(Registeel x2,Deino,Ralts)/Metagross/Tyranitar x2/Salamence x3

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $43.00] TGS/LvL 35/Legendary x55(IV100Registeel,TapuBulu x6,TapuLele x14,TapuKoko x10)/Shiny x10(Deoxys)/Ralts x3/Snorlax/1084639Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 9, Darkrai x 13, Genesect x 18)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40.4 (2,433k/6,000k XP)

StarDust: 1,165,128



===== Stat: Pokemon ====================

Total Count         x 269 (9 eggs)
Already Traded      x   0
CP3000+             x  17
CP2500+             x  43
IV100% Pokemon      x   9
IV100% and Lv30+    x   8
IV100% and Lv35+    x   1
IV100% and Evolved  x   1
Generation 1        x  67
Generation 2        x  20
Generation 3        x  42
Generation 4        x  42
Generation 5        x  68
Shiny               x  13
Exclusive Move      x  92
For Great League    x   3
For Ultra League    x   1


===== Stat: Item =======================

Rare Candy          x   0
Fast TM             x  40
Charged TM          x  40
Lucky Egg           x   3
Max Potion          x   7
Max Revive          x   4



===== Legendary Pokemon x 165 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Deoxys      |  91% | 25   | 2,230 |   348 | ChargeBeam   PsychoBoost
002.Deoxys      |  80% | 25   | 2,192 |   348 | ZenHeadbutt  Thunderbolt
003.Deoxys      |  80% | 25   | 1,759 |   348 | ZenHeadbutt  DarkPulse
004.Deoxys      |  82% | 20   | 1,608 |   348 | ChargeBeam   Thunderbolt
005.Deoxys-s    |  82% | 25   | 1,582 |   348 | ZenHeadbutt  Thunderbolt
006.Deoxys      |  87% | 20   | 1,452 |   348 | PoisonJab    DarkPulse
007.Deoxys      |  84% | 20   | 1,436 |   348 | ZenHeadbutt  DarkPulse
008.Deoxys      |  73% | 20   | 1,382 |   348 | ZenHeadbutt  DarkPulse
009.Deoxys      |  93% | 20   | 1,291 |   348 | Counter      PsychoBoost
010.Giratina    |  93% | 25   | 2,401 |   142 | DragonBreath ShadowSneak
011.Giratina    |  89% | 25   | 2,389 |   142 | DragonBreath DragonClaw
012.Giratina    |  80% | 25   | 2,352 |   142 | DragonBreath DragonClaw
013.Giratina    |  78% | 25   | 2,337 |   142 | DragonBreath AncientPower
014.Giratina    |  93% | 20   | 1,908 |   142 | DragonBreath AncientPower
015.Giratina    |  84% | 20   | 1,905 |   142 | ShadowClaw   ShadowSneak
016.Giratina    |  84% | 20   | 1,883 |   142 | ShadowClaw   ShadowSneak
017.Giratina    |  84% | 20   | 1,881 |   142 | DragonBreath AncientPower
018.Giratina    |  71% | 20   | 1,861 |   142 | ShadowClaw   ShadowSneak
019.Giratina-s  |  71% | 20   | 1,860 |   142 | DragonBreath AncientPower
020.Cresselia   |  89% | 25   | 2,014 |    24 | PsychoCut    GrassKnot
021.Cresselia   |  84% | 25   | 1,990 |    24 | PsychoCut    GrassKnot
022.Cresselia   |  82% | 25   | 1,969 |    24 | Confusion    GrassKnot
023.Cresselia   |  91% | 20   | 1,614 |    24 | Confusion    GrassKnot
024.Cresselia   |  87% | 20   | 1,601 |    24 | PsychoCut    GrassKnot
025.Cresselia   |  82% | 20   | 1,589 |    24 | PsychoCut    GrassKnot
026.Cresselia   |  73% | 20   | 1,584 |    24 | Confusion    GrassKnot
027.Cresselia-s |  78% | 20   | 1,583 |    24 | PsychoCut    GrassKnot
028.Reshiram    |  84% | 25   | 2,836 |    21 | FireFang     DracoMeteor
029.Reshiram    |  84% | 25   | 2,825 |    21 | DragonBreath DracoMeteor
030.Reshiram    |  80% | 25   | 2,820 |    21 | DragonBreath Overheat
031.Reshiram    |  93% | 20   | 2,292 |    21 | DragonBreath Overheat
032.Reshiram    |  91% | 20   | 2,284 |    21 | DragonBreath Crunch
033.Reshiram    |  87% | 20   | 2,265 |    21 | FireFang     Overheat
034.Reshiram    |  87% | 20   | 2,265 |    21 | FireFang     Crunch
035.Zekrom      | 100% | 25   | 2,884 |   320 | DragonBreath Crunch          
036.Zekrom      |  89% | 20   | 2,279 |   320 | DragonBreath FlashCannon
037.Zekrom      |  82% | 20   | 2,263 |   320 | ChargeBeam   Crunch
038.Zekrom-s    |  87% | 20   | 2,262 |   320 | DragonBreath Crunch
039.Zekrom      |  82% | 20   | 2,261 |   320 | DragonBreath Outrage
040.Zekrom      |  78% | 20   | 2,244 |   320 | ChargeBeam   FlashCannon
041.Lugia       |  91% | 20   | 2,101 |    36 | Extrasensory Aeroblast
042.Lugia       |  89% | 20   | 2,096 |    36 | Extrasensory Aeroblast
043.Lugia-s     |  84% | 20   | 2,091 |    36 | Extrasensory Aeroblast
044.Lugia       |  87% | 20   | 2,088 |    36 | Extrasensory Aeroblast
045.Lugia       |  91% | 20   | 2,087 |    36 | Extrasensory Aeroblast
046.Lugia       |  78% | 20   | 2,064 |    36 | DragonTail   Aeroblast
047.Lugia       |  76% | 20   | 2,062 |    36 | Extrasensory Aeroblast
048.Lugia       |  76% | 20   | 2,062 |    36 | Extrasensory Aeroblast
049.Lugia       |  73% | 20   | 2,052 |    36 | DragonTail   Aeroblast
050.Lugia       |  76% | 20   | 2,050 |    36 | Extrasensory Aeroblast
051.Lugia       |  78% | 20   | 2,044 |    36 | Extrasensory Aeroblast
052.Lugia       |  78% | 20   | 2,044 |    36 | DragonTail   Aeroblast
053.Suicune     |  87% | 20   | 1,678 |     3 | IceFang      HydroPump
054.Regirock    |  91% | 20   | 1,773 |    18 | RockSmash    Earthquake
055.Regirock    |  87% | 20   | 1,751 |    18 | RockSmash    Earthquake
056.Regirock    |  87% | 20   | 1,735 |    18 | RockSmash    Earthquake
057.Regirock    |  80% | 20   | 1,735 |    18 | LockOn       Earthquake
058.Regirock    |  78% | 20   | 1,721 |    18 | RockSmash    Earthquake
059.Regirock    |  78% | 20   | 1,720 |    18 | RockSmash    Earthquake
060.Regice      |  93% | 25   | 2,210 |    18 | FrostBreath  Thunder
061.Regice      |  76% | 25   | 2,145 |    18 | RockSmash    Thunder
062.Regice      |  91% | 20   | 1,770 |    18 | RockSmash    Thunder
063.Regice      |  91% | 20   | 1,754 |    18 | RockSmash    Thunder
064.Regice      |  89% | 20   | 1,743 |    18 | LockOn       Thunder
065.Regice      |  78% | 20   | 1,723 |    18 | LockOn       Thunder
066.Registeel   |  73% | 25   | 1,682 |    36 | RockSmash    ZapCannon
067.Registeel   |  91% | 20   | 1,384 |    36 | LockOn       ZapCannon
068.Registeel   |  89% | 20   | 1,379 |    36 | LockOn       ZapCannon
069.Registeel   |  82% | 20   | 1,376 |    36 | MetalClaw    ZapCannon
070.Registeel   |  87% | 20   | 1,374 |    36 | RockSmash    ZapCannon
071.Registeel   |  91% | 20   | 1,362 |    36 | RockSmash    ZapCannon
072.Registeel   |  78% | 20   | 1,352 |    36 | RockSmash    ZapCannon
073.Azelf       |  91% | 20   | 1,810 |     6 | Confusion    Swift
074.Azelf       |  71% | 20   | 1,763 |     6 | Extrasensory FireBlast
075.Heatran     |  96% | 20   | 2,129 |    18 | BugBite      FireBlast
076.Heatran     |  91% | 20   | 2,126 |    18 | FireSpin     StoneEdge
077.Heatran     |  84% | 20   | 2,112 |    18 | FireSpin     Flamethrower
078.Heatran     |  84% | 20   | 2,108 |    18 | FireSpin     FireBlast
079.Heatran     |  84% | 20   | 2,108 |    18 | FireSpin     StoneEdge
080.Heatran     |  80% | 20   | 2,096 |    18 | BugBite      StoneEdge
081.Darkrai     |  96% | 20   | 2,122 |    63 | FeintAttack  SludgeBomb
082.Darkrai     |  93% | 20   | 2,118 |    63 | FeintAttack  SludgeBomb
083.Darkrai     |  91% | 20   | 2,114 |    63 | Snarl        SludgeBomb
084.Darkrai     |  91% | 20   | 2,109 |    63 | Snarl        SludgeBomb
085.Darkrai     |  87% | 20   | 2,103 |    63 | Snarl        SludgeBomb
086.Darkrai     |  87% | 20   | 2,098 |    63 | Snarl        SludgeBomb
087.Darkrai     |  87% | 20   | 2,098 |    63 | FeintAttack  SludgeBomb
088.Darkrai     |  82% | 20   | 2,093 |    63 | Snarl        SludgeBomb
089.Darkrai     |  82% | 20   | 2,091 |    63 | FeintAttack  SludgeBomb
090.Darkrai     |  82% | 20   | 2,087 |    63 | Snarl        SludgeBomb
091.Darkrai     |  80% | 20   | 2,084 |    63 | Snarl        SludgeBomb
092.Darkrai     |  78% | 20   | 2,083 |    63 | Snarl        SludgeBomb
093.Darkrai     |  76% | 20   | 2,068 |    63 | FeintAttack  SludgeBomb
094.Cobalion-s  |  93% | 20   | 1,702 |     6 | MetalClaw    SacredSword
095.Cobalion-s  |  69% | 20   | 1,653 |     6 | ZenHeadbutt  SacredSword
096.Terrakion   |  80% | 25   | 2,573 |    12 | SmackDown    SacredSword
097.Terrakion   |  76% | 25   | 2,557 |    12 | SmackDown    SacredSword
098.Terrakion   |  78% | 20   | 2,058 |    12 | SmackDown    SacredSword
099.Terrakion   |  73% | 20   | 2,041 |    12 | SmackDown    SacredSword
100.Virizion    |  73% | 25   | 2,074 |     6 | ZenHeadbutt  SacredSword
101.Virizion    |  87% | 20   | 1,701 |     6 | ZenHeadbutt  SacredSword
102.Tornadus    |  76% | 25   | 2,228 |    18 | Astonish     Hurricane
103.Tornadus    |  91% | 20   | 1,819 |    18 | Gust         Hurricane
104.Tornadus    |  89% | 20   | 1,809 |    18 | Gust         Hurricane
105.Tornadus    |  82% | 20   | 1,793 |    18 | Gust         HeatWave
106.Tornadus    |  76% | 20   | 1,774 |    18 | Astonish     HeatWave
107.Tornadus    |  73% | 20   | 1,770 |    18 | Gust         FocusBlast
108.Thundurus   |  80% | 25   | 2,549 |    24 | VoltSwitch   SludgeWave
109.Thundurus   |  89% | 20   | 2,063 |    24 | VoltSwitch   SludgeWave
110.Thundurus   |  87% | 20   | 2,056 |    24 | VoltSwitch   Thunder
111.Thundurus   |  87% | 20   | 2,053 |    24 | Bite         Thunder
112.Thundurus   |  82% | 20   | 2,046 |    24 | Bite         Thunderbolt
113.Thundurus-s |  78% | 20   | 2,031 |    24 | Bite         SludgeWave
114.Kyurem      |  84% | 25   | 2,506 |    48 | DragonBreath DragonClaw
115.Kyurem      |  80% | 25   | 2,493 |    48 | SteelWing    DragonClaw
116.Kyurem      |  91% | 20   | 2,022 |    48 | DragonBreath Blizzard
117.Kyurem      |  91% | 20   | 2,011 |    48 | DragonBreath DragonClaw
118.Kyurem      |  84% | 20   | 2,007 |    48 | SteelWing    DragonClaw
119.Kyurem      |  82% | 20   | 2,006 |    48 | DragonBreath DracoMeteor
120.Kyurem      |  87% | 20   | 2,005 |    48 | DragonBreath DragonClaw
121.Kyurem      |  84% | 20   | 2,001 |    48 | DragonBreath DracoMeteor
122.Kyurem      |  82% | 20   | 1,999 |    48 | SteelWing    DracoMeteor
123.Kyurem      |  82% | 20   | 1,995 |    48 | SteelWing    DragonClaw
124.Kyurem      |  78% | 20   | 1,993 |    48 | DragonBreath DragonClaw
125.Kyurem      |  80% | 20   | 1,990 |    48 | SteelWing    Blizzard
126.Kyurem      |  78% | 20   | 1,988 |    48 | SteelWing    DracoMeteor
127.Kyurem      |  76% | 20   | 1,980 |    48 | SteelWing    Blizzard
128.Kyurem      |  71% | 20   | 1,968 |    48 | DragonBreath Blizzard
129.Kyurem      |  71% | 20   | 1,965 |    48 | DragonBreath DragonClaw
130.Genesect    |  82% | 25   | 2,342 |    54 | MetalClaw    TechnoBlastShock
131.Genesect    |  84% | 25   | 2,341 |    54 | FuryCutter   TechnoBlastWater
132.Genesect    |  76% | 25   | 2,314 |    54 | FuryCutter   TechnoBlastShock
133.Genesect    |  98% | 20   | 1,909 |    54 | FuryCutter   TechnoBlastShock
134.Genesect    |  93% | 20   | 1,896 |    54 | FuryCutter   TechnoBlastWater
135.Genesect    |  91% | 20   | 1,895 |    54 | MetalClaw    TechnoBlastShock
136.Genesect    |  89% | 20   | 1,890 |    54 | FuryCutter   TechnoBlastWater
137.Genesect    |  89% | 20   | 1,885 |    54 | MetalClaw    TechnoBlastShock
138.Genesect    |  84% | 20   | 1,881 |    54 | FuryCutter   TechnoBlastShock
139.Genesect    |  84% | 20   | 1,873 |    54 | FuryCutter   TechnoBlastShock
140.Genesect    |  84% | 20   | 1,873 |    54 | FuryCutter   TechnoBlastWater
141.Genesect    |  82% | 20   | 1,872 |    54 | FuryCutter   TechnoBlastWater
142.Genesect    |  82% | 20   | 1,871 |    54 | FuryCutter   TechnoBlastShock
143.Genesect    |  80% | 20   | 1,869 |    54 | MetalClaw    MagnetBomb
144.Genesect    |  80% | 20   | 1,868 |    54 | FuryCutter   TechnoBlastWater
145.Genesect    |  78% | 20   | 1,862 |    54 | MetalClaw    TechnoBlastShock
146.Genesect    |  73% | 20   | 1,849 |    54 | FuryCutter   TechnoBlastWater
147.Genesect    |  71% | 20   | 1,843 |    54 | FuryCutter   TechnoBlastWater
148.TapuKoko    |  82% | 25   | 2,216 |    18 | VoltSwitch   DazzlingGleam
149.TapuKoko    |  93% | 20   | 1,796 |    18 | QuickAttack  Thunderbolt
150.TapuKoko    |  89% | 20   | 1,780 |    18 | QuickAttack  BraveBird
151.TapuKoko    |  80% | 20   | 1,764 |    18 | VoltSwitch   Thunderbolt
152.TapuKoko    |  78% | 20   | 1,752 |    18 | QuickAttack  Thunder
153.TapuKoko    |  71% | 20   | 1,743 |    18 | VoltSwitch   BraveBird
154.TapuLele    |  93% | 25   | 2,468 |    18 | Astonish     FocusBlast
155.TapuLele    |  87% | 25   | 2,454 |    18 | Astonish     FocusBlast
156.TapuLele    |  84% | 25   | 2,448 |    18 | Astonish     Futuresight
157.TapuLele    |  82% | 25   | 2,434 |    18 | Confusion    Psyshock
158.TapuLele    |  80% | 20   | 1,948 |    18 | Astonish     FocusBlast
159.TapuLele    |  78% | 20   | 1,942 |    18 | Astonish     Futuresight
160.TapuBulu    |  80% | 25   | 2,379 |    18 | BulletSeed   Megahorn
161.TapuBulu    |  78% | 25   | 2,370 |    18 | RockSmash    GrassKnot
162.TapuBulu    |  78% | 25   | 2,369 |    18 | BulletSeed   Megahorn
163.TapuBulu    |  89% | 20   | 1,931 |    18 | BulletSeed   SolarBeam
164.TapuBulu    |  89% | 20   | 1,923 |    18 | BulletSeed   Megahorn
165.TapuBulu    |  71% | 20   | 1,881 |    18 | BulletSeed   SolarBeam



===== Pokemon With Exclusive Move x 92 ========================

    Pokemon     | IV  | Lv   | CP    | Move
================|=====|======|=======|=========================
001.Cresselia   | 82% | 20   | 1,589 | PsychoCut    GrassKnot
002.Registeel   | 78% | 20   | 1,352 | RockSmash    ZapCannon
003.Eevee       | 29% | 30   |   757 | Tackle       LastResort
004.Registeel   | 91% | 20   | 1,362 | RockSmash    ZapCannon
005.Eevee       | 80% |  6   |   165 | Tackle       LastResort
006.Registeel   | 89% | 20   | 1,379 | LockOn       ZapCannon
007.Darkrai     | 80% | 20   | 2,084 | Snarl        SludgeBomb
008.Lugia       | 87% | 20   | 2,088 | Extrasensory Aeroblast
009.Eevee-s     | 82% | 14   |   403 | QuickAttack  LastResort
010.Darkrai     | 91% | 20   | 2,109 | Snarl        SludgeBomb
011.Lugia       | 78% | 20   | 2,044 | Extrasensory Aeroblast
012.Lugia       | 78% | 20   | 2,044 | DragonTail   Aeroblast
013.Registeel   | 87% | 20   | 1,374 | RockSmash    ZapCannon
014.Lugia       | 91% | 20   | 2,087 | Extrasensory Aeroblast
015.Eevee       | 80% | 28   |   809 | Tackle       LastResort
016.Jolteon     | 56% |  3   |   201 | ThunderShock ZapCannon
017.Eevee       | 87% | 13   |   389 | QuickAttack  LastResort
018.Terrakion   | 80% | 25   | 2,573 | SmackDown    SacredSword
019.Eevee       | 56% | 30   |   826 | Tackle       LastResort
020.Darkrai     | 78% | 20   | 2,083 | Snarl        SludgeBomb
021.Eevee       | 47% | 30   |   815 | Tackle       LastResort
022.Registeel   | 91% | 20   | 1,384 | LockOn       ZapCannon
023.Regice      | 91% | 20   | 1,770 | RockSmash    Thunder
024.Darkrai     | 87% | 20   | 2,103 | Snarl        SludgeBomb
025.Regice      | 93% | 25   | 2,210 | FrostBreath  Thunder
026.Lugia       | 76% | 20   | 2,050 | Extrasensory Aeroblast
027.Terrakion   | 78% | 20   | 2,058 | SmackDown    SacredSword
028.Lugia       | 91% | 20   | 2,101 | Extrasensory Aeroblast
029.Eevee       | 84% | 13   |   388 | Tackle       LastResort
030.Regice      | 76% | 25   | 2,145 | RockSmash    Thunder
031.Virizion    | 87% | 20   | 1,701 | ZenHeadbutt  SacredSword
032.Eevee       | 56% | 30   |   826 | QuickAttack  LastResort
033.Darkrai     | 82% | 20   | 2,091 | FeintAttack  SludgeBomb
034.Darkrai     | 91% | 20   | 2,114 | Snarl        SludgeBomb
035.Regirock    | 87% | 20   | 1,751 | RockSmash    Earthquake
036.Lugia       | 89% | 20   | 2,096 | Extrasensory Aeroblast
037.Registeel   | 73% | 25   | 1,682 | RockSmash    ZapCannon
038.Lugia-s     | 84% | 20   | 2,091 | Extrasensory Aeroblast
039.Cresselia   | 89% | 25   | 2,014 | PsychoCut    GrassKnot
040.Virizion    | 73% | 25   | 2,074 | ZenHeadbutt  SacredSword
041.Regirock    | 78% | 20   | 1,720 | RockSmash    Earthquake
042.Darkrai     | 93% | 20   | 2,118 | FeintAttack  SludgeBomb
043.Lugia       | 76% | 20   | 2,062 | Extrasensory Aeroblast
044.Regice      | 91% | 20   | 1,754 | RockSmash    Thunder
045.Terrakion   | 73% | 20   | 2,041 | SmackDown    SacredSword
046.Lugia       | 76% | 20   | 2,062 | Extrasensory Aeroblast
047.Eevee       | 87% |  9   |   266 | Tackle       LastResort
048.Eevee       | 91% |  4   |   108 | Tackle       LastResort
049.Eevee       | 53% | 30   |   851 | Tackle       LastResort
050.Eevee       | 91% | 19   |   564 | Tackle       LastResort
051.Darkrai     | 87% | 20   | 2,098 | Snarl        SludgeBomb
052.Cresselia-s | 78% | 20   | 1,583 | PsychoCut    GrassKnot
053.Regirock    | 87% | 20   | 1,735 | RockSmash    Earthquake
054.Darkrai     | 87% | 20   | 2,098 | FeintAttack  SludgeBomb
055.Cobalion-s  | 69% | 20   | 1,653 | ZenHeadbutt  SacredSword
056.Darkrai     | 96% | 20   | 2,122 | FeintAttack  SludgeBomb
057.Cresselia   | 91% | 20   | 1,614 | Confusion    GrassKnot
058.Cresselia   | 84% | 25   | 1,990 | PsychoCut    GrassKnot
059.Eevee       | 42% | 30   |   771 | Tackle       LastResort
060.Eevee       | 96% | 17   |   516 | Tackle       LastResort
061.Eevee       | 82% | 11   |   328 | Tackle       LastResort
062.Eevee       | 44% | 30   |   822 | Tackle       LastResort
063.Flareon     | 42% | 27   | 2,144 | Ember        SuperPower
064.Regirock    | 91% | 20   | 1,773 | RockSmash    Earthquake
065.Eevee       | 38% | 30   |   768 | QuickAttack  LastResort
066.Cresselia   | 73% | 20   | 1,584 | Confusion    GrassKnot
067.Darkrai     | 76% | 20   | 2,068 | FeintAttack  SludgeBomb
068.Cresselia   | 82% | 25   | 1,969 | Confusion    GrassKnot
069.Regirock    | 80% | 20   | 1,735 | LockOn       Earthquake
070.Eevee       | 82% | 17   |   506 | QuickAttack  LastResort
071.Regirock    | 78% | 20   | 1,721 | RockSmash    Earthquake
072.Eevee       | 62% | 30   |   841 | QuickAttack  LastResort
073.Darkrai     | 82% | 20   | 2,087 | Snarl        SludgeBomb
074.Cresselia   | 87% | 20   | 1,601 | PsychoCut    GrassKnot
075.Eevee       | 47% | 30   |   822 | QuickAttack  LastResort
076.Eevee       | 80% | 20   |   585 | Tackle       LastResort
077.Eevee       | 82% | 31   |   890 | Tackle       LastResort
078.Eevee       | 49% | 30   |   816 | QuickAttack  LastResort
079.Lugia       | 78% | 20   | 2,064 | DragonTail   Aeroblast
080.Terrakion   | 76% | 25   | 2,557 | SmackDown    SacredSword
081.Lugia       | 73% | 20   | 2,052 | DragonTail   Aeroblast
082.Regice      | 78% | 20   | 1,723 | LockOn       Thunder
083.Eevee       | 42% | 32   |   822 | QuickAttack  LastResort
084.Eevee       | 89% |  6   |   170 | Tackle       LastResort
085.Regice      | 89% | 20   | 1,743 | LockOn       Thunder
086.Cobalion-s  | 93% | 20   | 1,702 | MetalClaw    SacredSword
087.Eevee       | 18% | 30   |   741 | QuickAttack  LastResort
088.Darkrai     | 82% | 20   | 2,093 | Snarl        SludgeBomb
089.Eevee       | 82% |  6   |   171 | Tackle       LastResort
090.Eevee       | 89% | 18   |   541 | QuickAttack  LastResort
091.Eevee-s     | 76% | 14   |   404 | QuickAttack  LastResort
092.Registeel   | 82% | 20   | 1,376 | MetalClaw    ZapCannon



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 ===================

    Pokemon   | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
==============|=============|=====|============|========|========|=====
001.Magnemite | 00/15/09    | 658 | Magnezone  |  2,500 | 29.5   |  92%



===== PvP Pokemon For [Great League] MaxCP 1500 x 3 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Machop   | 00/14/10    | 452 | Machamp    |  1,496 | 18.5   |  95%
002.Seedot   | 00/14/11    | 221 | Shiftry    |  1,500 | 24.5   | 100%
003.Bunnelby | 15/15/15    | 474 | Diggersby  |  1,498 | 39.5   |  99%



===== Shiny Pokemon x 13 ==============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Zekrom-s    |        | 2,262 | 10/14/15    | 87% | 20   | DragonBreath Crunch
002.Lugia-s     |        | 2,091 | 15/10/13    | 84% | 20   | Extrasensory Aeroblast
003.Thundurus-s | Male   | 2,031 | 10/14/11    | 78% | 20   | Bite         SludgeWave
004.Giratina-s  |        | 1,860 | 11/10/11    | 71% | 20   | DragonBreath AncientPower
005.Cobalion-s  |        | 1,702 | 12/15/15    | 93% | 20   | MetalClaw    SacredSword
006.Cobalion-s  |        | 1,653 | 10/10/11    | 69% | 20   | ZenHeadbutt  SacredSword
007.Cresselia-s | Female | 1,583 | 12/12/11    | 78% | 20   | PsychoCut    GrassKnot
008.Deoxys-s    |        | 1,582 | 12/10/15    | 82% | 25   | ZenHeadbutt  Thunderbolt
009.Clefairy-s  | Female |   834 | 05/11/15    | 69% | 28   | Pound        Moonblast
010.Marill-s    | Female |   412 | 14/11/15    | 89% | 35   | Bubble       BodySlam
011.Eevee-s     | Male   |   404 | 11/14/09    | 76% | 14   | QuickAttack  LastResort
012.Eevee-s     | Female |   403 | 09/13/15    | 82% | 14   | QuickAttack  LastResort
013.Weedle-s    | Female |   224 | 15/08/04    | 60% | 19   | BugBite      Struggle




===== CP 2800+ Pokemon x 26 =========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                     | Gender
==============|=======|=============|======|======|==========================|=======
001.Salamence | 3,335 | 12/08/09    |  64% | 35   | FireFang     FireBlast   | Female
002.Dragonite | 3,277 | 14/09/12    |  78% | 32   | SteelWing    Outrage     | Male
003.Tyranitar | 3,251 | 05/09/04    |  40% | 34   | Bite         StoneEdge   | Female
004.Salamence | 3,243 | 09/05/05    |  42% | 35   | DragonTail   HydroPump   | Female
005.Salamence | 3,231 | 06/13/12    |  69% | 33   | FireFang     HydroPump   | Male
006.Tyranitar | 3,214 | 15/08/12    |  78% | 30   | IronTail     StoneEdge   | Female
007.Metagross | 3,201 | 11/07/15    |  73% | 31   | BulletPunch  Earthquake  |
008.Dragonite | 3,168 | 05/04/10    |  42% | 33   | SteelWing    HyperBeam   | Male
009.Tyranitar | 3,114 | 05/10/13    |  62% | 30   | IronTail     FireBlast   | Female
010.Gyarados  | 3,095 | 13/13/13    |  87% | 35   | DragonBreath Twister     | Female
011.Tyranitar | 3,087 | 09/05/07    |  47% | 30   | IronTail     StoneEdge   | Female
012.Gyarados  | 3,085 | 13/10/15    |  84% | 35   | Bite         Twister     | Male
013.Tyranitar | 3,082 | 05/12/06    |  51% | 30   | Bite         StoneEdge   | Male
014.Salamence | 3,057 | 04/14/11    |  64% | 30   | Bite         FireBlast   | Male
015.Gyarados  | 3,048 | 15/10/06    |  69% | 35   | Waterfall    Outrage     | Male
016.Gyarados  | 3,033 | 12/11/08    |  69% | 35   | DragonBreath HydroPump   | Female
017.Gyarados  | 3,016 | 10/12/08    |  67% | 35   | Bite         Crunch      | Female
018.Snorlax   | 2,909 | 14/11/06    |  69% | 35   | Lick         SuperPower  | Male
019.Snorlax   | 2,897 | 12/12/08    |  71% | 35   | Lick         HeavySlam   | Male
020.Zekrom    | 2,884 | 15/15/15    | 100% | 25   | DragonBreath Crunch      |      
021.Snorlax   | 2,870 | 11/12/05    |  62% | 35   | Lick         SkullBash   | Male
022.Reshiram  | 2,836 | 14/11/13    |  84% | 25   | FireFang     DracoMeteor |
023.Reshiram  | 2,825 | 11/15/12    |  84% | 25   | DragonBreath DracoMeteor |
024.Reshiram  | 2,820 | 13/11/12    |  80% | 25   | DragonBreath Overheat    |
025.Snorlax   | 2,805 | 08/07/09    |  53% | 35   | ZenHeadbutt  BodySlam    | Male
026.Snorlax   | 2,800 | 06/09/11    |  58% | 35   | Lick         SkullBash   | Male




 0 x 100% IV and Double STAB Move
 1 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 9 =======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                      | Gender
===============|======|======|=======|=======|===========================|=======
001.Zekrom     | 100% | 25   | 2,884 |   320 | DragonBreath Crunch       |      
002.Bagon      | 100% | 34   | 1,057 |    46 | Ember        Crunch       | Male  
