Skip to main content

TGS|LvL 30|IV100 x110(Chansey x3,Gible)|Tyranitar x2|Salamence|Metagross|Dragonite x6|228236Dust 7 days Seller After-sale protection

I Want to Sell

$ 33.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$312.00] TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite(1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust

[$112.00] TGS|LvL 40|Legendary x26(Palkia x6)|Shiny x29(Lugia x2,Mewtwo,Gardevoir,Charizard)|IV100 x34|Metagross|3642169Dust

[$109.00] TGS|LvL 40|Legendary x17(ShinyPalkia x2,Mewtwo x4)|IV100 x31(Gible)|Shiny x19|Tyranitar|Dragonite(1508Candy)|3620654Dust

[$105.00] TGS|LvL 40|Legendary x24(Zamazenta,Mewtwo x4)|IV100 x19|Shiny x24(Palkia,Lugia x2,Mewtwo)|Dragonite x4|1799098Dust

[$104.00] TGS|LvL 40|Legendary x23(Mewtwo x4)|IV100 x14|Shiny x25(Salamence,Garchomp x5)|Dragonite x4(1582Candy)|1873337Dust

[ $84.00] TGS|Lv38|(IV100 & Lv30+) x78(Tyranitar,Metagross)|Shiny x11|Uxie|Tyranitar x4|Blissey x4|Dragonite|Machamp|Snorlax x7|1521868Dust

[ $78.00] TGS|Lv36|Legendary x107(IV100Tornadus,Giratina,Mewtwo x5)|Shiny x12(Regice)|IV100 x23|Tyranitar x2|Dragonite|1464511Dust

[ $75.00] TGS|Lv38|(IV100 & Lv30+) x42(Snorlax x2,Gigalith x2)|Shiny x19|Slaking x3|Metagross|Machamp x2|2180975Dust

[ $73.00] TGS|Lv37|IV100 x53(Slaking,Snorlax x2)|Shiny x8|Metagross(364Candy)|Gardevoir x10|Roggenrola x2|1473384Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $55.00] TGS|Lv36|(IV100 & Lv30+) x29(Machamp)|Shiny x7(Lapras)|Metagross x2|Slaking x2|Gardevoir x6|Snorlax x7|1301450Dust

[ $53.00] TGS|LvL 35|Legendary x28(Zamazenta,Mewtwo x3)|IV100 x28|Shiny x11(Garchomp x3)|Tyranitar x7|Slaking x2|1053050Dust

[ $51.00] TGS|LvL 32|Legendary x44(Giratina,Mewtwo x6)|IV100 x152(Dragonite)|Shiny x9(Regirock,Lugia)|Metagross|462062Dust

[ $50.00] TGS|LvL 35|IV100 x64(Snorlax)|Shiny x17(Dratini)|Salamence x13|Metagross|Dratini x7(1317Candy)|1473550Dust

TGS|Lv30|IV100 x110(Chansey x3,Gible)|Tyranitar x2|Salamence|Metagross|Dragonite x6|228236Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Teamless (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.7 (379k/500k XP)

StarDust: 228,236



===== Stat: Pokemon ====================

Total Count         x 261 (9 eggs)
Already Traded      x   0
CP3000+             x  10
CP2500+             x  32
IV100% Pokemon      x 110
IV100% and Lv30+    x 110
IV100% and Lv35+    x  21
IV100% and Evolved  x  23
Generation 1        x 113
Generation 2        x  47
Generation 3        x  32
Generation 4        x  24
Generation 5        x  36
For Great League    x   4
For Ultra League    x   6


===== Stat: Item =======================

Rare Candy          x   0
Max Potion          x  17
Max Revive          x  17



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 6 =======================

    Pokemon    | Atk/Def/Sta  | CP    | Evolve(To) | CP(To) | Lv(To) | Rank
===============|==============|=======|============|========|========|=====
001.Drifloon   | 15/15/15     | 1,026 | Drifblim   |  2,382 | 40     | 100%
002.Croagunk   | 15/15/15     |   857 | Toxicroak  |  2,488 | 40     | 100%
003.Toxicroak  | 15/15/15     | 2,275 |            |  2,488 | 40     | 100%
004.Joltik     | 15/15/15[XL] |   906 | Galvantula |  2,494 | 50     | 100%
005.Stunfisk   | 15/15/15[XL] | 1,915 |            |  2,445 | 50     | 100%
006.Fletchling | 15/15/15[XL] |   686 | Talonflame |  2,493 | 50     | 100%



===== PvP Pokemon For [Great League] MaxCP 1500 x 7 ====================

    Pokemon | Atk/Def/Sta  | CP    | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=======|============|========|========|=====
001.Chansey | 15/15/15     | 1,093 |            |  1,255 | 40     | 100%
002.Chansey | 15/15/15[XL] | 1,093 |            |  1,418 | 50     | 100%
003.Chansey | 15/15/15     | 1,129 |            |  1,255 | 40     | 100%
004.Chansey | 15/15/15[XL] | 1,129 |            |  1,418 | 50     | 100%
005.Chansey | 15/15/15     | 1,075 |            |  1,255 | 40     | 100%
006.Chansey | 15/15/15[XL] | 1,075 |            |  1,418 | 50     | 100%
007.Swablu  | 00/13/15     |   429 | Altaria    |  1,494 | 29     |  95%



===== CP 2800+ Pokemon x 12 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                    | Gender
==============|=======|=============|======|======|=========================|=======
001.Dragonite | 3,359 | 15/13/10    |  84% | 33   | DragonBreath Outrage    | Female
002.Dragonite | 3,247 | 07/12/09    |  62% | 33   | SteelWing    Outrage    | Male
003.Dragonite | 3,176 | 15/09/11    |  78% | 30   | DragonTail   DragonClaw | Male
004.Tyranitar | 3,175 | 11/12/09    |  71% | 30   | Bite         StoneEdge  | Male
005.Tyranitar | 3,126 | 08/15/04    |  60% | 30   | IronTail     FireBlast  | Male
006.Metagross | 3,110 | 11/13/05    |  64% | 30   | ZenHeadbutt  Earthquake |
007.Dragonite | 3,105 | 10/14/04    |  62% | 30   | DragonTail   Outrage    | Male
008.Dragonite | 3,101 | 09/15/04    |  62% | 30   | DragonTail   Hurricane  | Male
009.Dragonite | 3,095 | 06/07/09    |  49% | 31   | SteelWing    HyperBeam  | Female
010.Salamence | 3,007 | 10/00/12    |  49% | 30   | FireFang     HydroPump  | Female
011.Excadrill | 2,919 | 15/15/15    | 100% | 33   | MetalClaw    DrillRun   | Male  
012.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun     AquaTail   | Male  




 9 x 100% IV and Double STAB Move
11 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 110 ========================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | Gender
===============|======|======|=======|=======|==============================|=======
001.Excadrill  | 100% | 33   | 2,919 |    21 | MetalClaw    DrillRun        | Male  
002.Alakazam   | 100% | 32   | 2,708 |   102 | PsychoCut    ShadowBall      | Male  
003.Aggron     | 100% | 35   | 2,786 |    41 | DragonTail   Thunder         | Female
004.Vaporeon   | 100% | 35   | 2,892 |    42 | WaterGun     AquaTail        | Male  
005.Chansey    | 100% | 33   | 1,129 |    33 | Pound        Psychic         | Female
006.Chansey    | 100% | 31   | 1,093 |    33 | ZenHeadbutt  Psychic         | Female
007.Chansey    | 100% | 30   | 1,075 |    33 | Pound        DazzlingGleam   | Female
008.Arcanine   | 100% | 31   | 2,640 |    54 | FireFang     Crunch          | Male  
009.Donphan    | 100% | 31   | 2,626 |     4 | MudSlap      Earthquake      | Female
010.Exeggutor  | 100% | 35   | 2,799 |     3 | Extrasensory Psychic         | Male  
011.Typhlosion | 100% | 35   | 2,683 |    28 | Incinerate   FireBlast       | Female
012.Typhlosion | 100% | 31   | 2,518 |    28 | Ember        Overheat        | Male  
013.Meganium   | 100% | 35   | 2,238 |    25 | RazorLeaf    SolarBeam       | Male  
014.Magneton   | 100% | 34   | 2,272 |   120 | ChargeBeam   MagnetBomb      |      
015.Quilava    | 100% | 33   | 1,487 |    28 | Ember        FlameCharge     | Male  
016.Monferno   | 100% | 31   | 1,372 |    71 | RockSmash    FlameWheel      | Male  
017.Bayleef    | 100% | 35   | 1,350 |    25 | Tackle       AncientPower    | Male  
018.Bayleef    | 100% | 34   | 1,330 |    25 | Tackle       GrassKnot       | Male  
019.Bayleef    | 100% | 34   | 1,330 |    25 | RazorLeaf    GrassKnot       | Male  
020.Gible      | 100% | 31   |   969 |     3 | MudShot      Twister         | Female
021.Magikarp   | 100% | 30   |   235 |    41 | Splash       Struggle        | Male  
022.Swinub     | 100% | 35   |   688 |    17 | PowderSnow   IcyWind         | Female
023.Swinub     | 100% | 35   |   688 |    17 | PowderSnow   BodySlam        | Female
024.Swinub     | 100% | 34   |   677 |    17 | PowderSnow   IcyWind         | Male  
025.Drilbur    | 100% | 31   | 1,199 |    21 | Scratch      RockTomb        | Female
026.Drilbur    | 100% | 31   | 1,199 |    21 | Scratch      DrillRun        | Male  
027.Roggenrola | 100% | 35   | 1,118 |     9 | Tackle       StoneEdge       | Male  
028.Electabuzz | 100% | 30   | 2,001 |     9 | LowKick      Thunder         | Male  
029.Abra       | 100% | 34   | 1,227 |   102 | ChargeBeam   SignalBeam      | Male  
030.Abra       | 100% | 32   | 1,189 |   102 | ZenHeadbutt  ShadowBall      | Female
031.Growlithe  | 100% | 35   | 1,154 |    54 | Bite         FlameWheel      | Male  
032.Exeggcute  | 100% | 35   | 1,091 |     3 | BulletSeed   AncientPower    | Male  
033.Exeggcute  | 100% | 30   | 1,007 |     3 | BulletSeed   Psychic         | Male  
034.Exeggcute  | 100% | 30   | 1,007 |     3 | BulletSeed   SeedBomb        | Male  
035.Phanpy     | 100% | 30   | 1,034 |     4 | Tackle       BodySlam        | Female
036.Phanpy     | 100% | 30   | 1,034 |     4 | RockSmash    Bulldoze        | Male  
037.Scyther    | 100% | 34   | 2,474 |     9 | FuryCutter   NightSlash      | Male  
038.Aron       | 100% | 32   | 1,158 |    41 | Tackle       IronHead        | Female
039.Aron       | 100% | 31   | 1,139 |    41 | Tackle       IronHead        | Female
040.Aron       | 100% | 31   | 1,139 |    41 | Tackle       IronHead        | Female
041.Aron       | 100% | 30   | 1,121 |    41 | MetalClaw    RockTomb        | Male  
042.Aron       | 100% | 30   | 1,121 |    41 | MetalClaw    RockTomb        | Female
043.Geodude    | 100% | 34   | 1,182 |    47 | RockThrow    RockSlide       | Male  
044.Geodude    | 100% | 32   | 1,145 |    47 | RockThrow    RockSlide       | Male  
045.Geodude    | 100% | 31   | 1,127 |    47 | Tackle       Dig             | Male  
046.Geodude    | 100% | 31   | 1,127 |    47 | RockThrow    RockSlide       | Male  
047.Geodude    | 100% | 31   | 1,127 |    47 | RockThrow    Dig             | Male  
048.Geodude    | 100% | 30   | 1,108 |    47 | RockThrow    RockSlide       | Male  
049.Teddiursa  | 100% | 30   | 1,138 |     3 | Lick         CrossChop       | Male  
050.Ursaring   | 100% | 30   | 2,524 |     3 | Counter      HyperBeam       | Female
051.Turtwig    | 100% | 35   | 1,102 |    27 | Tackle       BodySlam        | Male  
052.Solosis    | 100% | 35   | 1,270 |    50 | HiddenPower  Psyshock        | Male  
053.Solosis    | 100% | 35   | 1,270 |    50 | ZenHeadbutt  Psyshock        | Female
054.Solosis    | 100% | 30   | 1,172 |    50 | HiddenPower  NightShade      | Male  
055.Piplup     | 100% | 34   |   982 |    72 | Pound        DrillPeck       | Male  
056.Piplup     | 100% | 30   |   921 |    72 | Pound        IcyWind         | Male  
057.Cyndaquil  | 100% | 33   |   882 |    28 | Ember        FlameCharge     | Female
058.Cyndaquil  | 100% | 33   |   882 |    28 | Tackle       FlameCharge     | Male  
059.Cyndaquil  | 100% | 33   |   882 |    28 | Ember        Flamethrower    | Male  
060.Cyndaquil  | 100% | 30   |   840 |    28 | Ember        Flamethrower    | Female
061.Cyndaquil  | 100% | 30   |   840 |    28 | Ember        FlameCharge     | Male  
062.Karrablast | 100% | 35   | 1,097 |    17 | FuryCutter   XScissor        | Male  
063.Karrablast | 100% | 30   | 1,013 |    17 | FuryCutter   DrillRun        | Male  
064.Totodile   | 100% | 30   |   970 |    73 | WaterGun     Crunch          | Male  
065.Totodile   | 100% | 30   |   970 |    73 | WaterGun     WaterPulse      | Male  
066.Mareep     | 100% | 34   |   906 |    21 | Tackle       Discharge       | Female
067.Mareep     | 100% | 33   |   892 |    21 | ThunderShock BodySlam        | Male  
068.Mareep     | 100% | 30   |   849 |    21 | ThunderShock Discharge       | Male  
069.Mareep     | 100% | 30   |   849 |    21 | Tackle       Discharge       | Male  
070.Sawk       | 100% | 34   | 2,549 |     6 | LowKick      BodySlam        | Male  
071.Omanyte    | 100% | 33   | 1,390 |    12 | MudShot      RockBlast       | Male  
072.Omanyte    | 100% | 30   | 1,324 |    12 | MudShot      RockBlast       | Male  
073.Munna      | 100% | 30   |   981 |    20 | ChargeBeam   Psybeam         | Female
074.Chimchar   | 100% | 31   |   834 |    71 | Scratch      FlameCharge     | Male  
075.Durant     | 100% | 32   | 2,356 |    17 | BugBite      IronHead        | Male  
076.Poliwag    | 100% | 30   |   710 |    29 | MudShot      BubbleBeam      | Male  
077.Throh      | 100% | 30   | 2,196 |    41 | LowKick      FocusBlast      | Male  
078.Croagunk   | 100% | 33   |   857 |    47 | PoisonSting  LowSweep        | Male  
079.Toxicroak  | 100% | 34   | 2,275 |    47 | PoisonJab    MudBomb         | Female
080.Chikorita  | 100% | 34   |   855 |    25 | VineWhip     BodySlam        | Male  
081.Chikorita  | 100% | 32   |   828 |    25 | Tackle       GrassKnot       | Female
082.Chikorita  | 100% | 31   |   815 |    25 | VineWhip     GrassKnot       | Male  
083.Chikorita  | 100% | 31   |   815 |    25 | Tackle       BodySlam        | Male  
084.Chikorita  | 100% | 30   |   801 |    25 | Tackle       BodySlam        | Male  
085.Chikorita  | 100% | 30   |   801 |    25 | Tackle       BodySlam        | Male  
086.Chikorita  | 100% | 30   |   801 |    25 | Tackle       GrassKnot       | Male  
087.Drifloon   | 100% | 30   | 1,026 |     6 | Hex          OminousWind     | Male  
088.Seedot     | 100% | 35   |   555 |     3 | BulletSeed   FoulPlay        | Female
089.Pikachu    | 100% | 30   |   804 |   104 | ThunderShock WildCharge      | Male  
090.Raichu     | 100% | 30   | 1,870 |   104 | Spark        WildCharge      | Female
091.Joltik     | 100% | 32   |   906 |    49 | SuckerPunch  CrossPoison     | Male  
092.Stunfisk   | 100% | 32   | 1,915 |     3 | MudShot      MuddyWater      | Female
093.Swablu     | 100% | 35   |   765 |    44 | Peck         DisarmingVoice  | Female
094.Swablu     | 100% | 33   |   741 |    44 | Peck         IceBeam         | Male  
095.Swablu     | 100% | 32   |   729 |    44 | Peck         AerialAce       | Male  
096.Bouffalant | 100% | 30   | 2,398 |    29 | ZenHeadbutt  Megahorn        | Male  
097.Venipede   | 100% | 34   |   646 |    68 | PoisonSting  GyroBall        | Male  
098.Fletchling | 100% | 30   |   686 |    80 | Peck         AerialAce       | Female
099.Starly     | 100% | 30   |   616 |    67 | QuickAttack  BraveBird       | Male  
100.Starly     | 100% | 30   |   616 |    67 | QuickAttack  AerialAce       | Male  
101.Lopunny    | 100% | 32   | 1,824 |    76 | LowKick      FirePunch       | Male  
102.Gastly     | 100% | 35   | 1,141 |    67 | Astonish     SludgeBomb      | Male  
103.Gastly     | 100% | 35   | 1,141 |    67 | Astonish     NightShade      | Male  
104.Gastly     | 100% | 33   | 1,106 |    67 | Lick         SludgeBomb      | Female
105.Gastly     | 100% | 33   | 1,106 |    67 | Lick         DarkPulse       | Female
106.Gastly     | 100% | 32   | 1,089 |    67 | Lick         NightShade      | Female
107.Gastly     | 100% | 30   | 1,054 |    67 | Astonish     DarkPulse       | Male  
108.Zigzagoon  | 100% | 32   |   450 |     6 | Tackle       GrassKnot       | Male  
109.Castform   | 100% | 35   | 1,515 |    26 | Tackle       WeatherBallFire | Female
110.Tauros     | 100% | 35   | 2,433 |    22 | Tackle       Earthquake      | Male  




===== Dragonite Family x 6 =======================================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move                    | Atk/Def/Sta
==============|=====|======|=======|=======|=========================|============
001.Dragonite | 84% | 33   | 3,359 |    88 | DragonBreath Outrage    | 15/13/10
002.Dragonite | 62% | 33   | 3,247 |    88 | SteelWing    Outrage    | 07/12/09
003.Dragonite | 78% | 30   | 3,176 |    88 | DragonTail   DragonClaw | 15/09/11
004.Dragonite | 62% | 30   | 3,105 |    88 | DragonTail   Outrage    | 10/14/04
005.Dragonite | 62% | 30   | 3,101 |    88 | DragonTail   Hurricane  | 09/15/04
006.Dragonite | 49% | 31   | 3,095 |    88 | SteelWing    HyperBeam  | 06/07/09



===== Stat: Pokemon & Candy ==================================

Tyranitar  x  2 ( Candy x    20 ) | TopCP: 3,175 | TopIV:  71% |
Chansey    x  7 ( Candy x    33 ) | TopCP: 1,129 | TopIV: 100% |
Metagross  x  1 ( Candy x    16 ) | TopCP: 3,110 | TopIV:  64% |
Beldum     x  1 ( Candy x    16 ) | TopCP:   611 | TopIV:  20% |
Salamence  x  1 ( Candy x    10 ) | TopCP: 3,007 | TopIV:  49% |
Dragonite  x  6 ( Candy x    88 ) | TopCP: 3,359 | TopIV:  84% |
Dragonair  x  1 ( Candy x    88 ) | TopCP:   656 | TopIV:  51% |
Dratini    x  1 ( Candy x    88 ) | TopCP:   704 | TopIV:  51% |
Gible      x  1 ( Candy x     3 ) | TopCP:   969 | TopIV: 100% |
Jolteon    x  1 ( Candy x    42 ) | TopCP:   987 | TopIV:  36% |
Vaporeon   x  2 ( Candy x    42 ) | TopCP: 2,892 | TopIV: 100% |
Eevee      x  3 ( Candy x    42 ) | TopCP:   662 | TopIV:  64% |
Electabuzz x  2 ( Candy x     9 ) | TopCP: 2,001 | TopIV: 100% |
Alakazam   x  3 ( Candy x   102 ) | TopCP: 2,708 | TopIV: 100% |
Abra       x  3 ( Candy x   102 ) | TopCP: 1,227 | TopIV: 100% |
Gengar     x  3 ( Candy x    67 ) | TopCP: 2,611 | TopIV:  89% |
Gastly     x  6 ( Candy x    67 ) | TopCP: 1,141 | TopIV: 100% |
Geodude    x  6 ( Candy x    47 ) | TopCP: 1,182 | TopIV: 100% |
Swablu     x  5 ( Candy x    44 ) | TopCP:   765 | TopIV: 100% |
Aggron     x  5 ( Candy x    41 ) | TopCP: 2,786 | TopIV: 100% |
Aron       x  5 ( Candy x    41 ) | TopCP: 1,158 | TopIV: 100% |
Excadrill  x  1 ( Candy x    21 ) | TopCP: 2,919 | TopIV: 100% |
Drilbur    x  2 ( Candy x    21 ) | TopCP: 1,199 | TopIV: 100% |
Swinub     x  3 ( Candy x    17 ) | TopCP:   688 | TopIV: 100% |
Roggenrola x  2 ( Candy x     9 ) | TopCP: 1,118 | TopIV: 100% |
Scyther    x  2 ( Candy x     9 ) | TopCP: 2,474 | TopIV: 100% |
Seedot     x  1 ( Candy x     3 ) | TopCP:   555 | TopIV: 100% |
Magikarp   x  7 ( Candy x    41 ) | TopCP:   235 | TopIV: 100% |
Magneton   x  2 ( Candy x   120 ) | TopCP: 2,272 | TopIV: 100% |
Magnemite  x  3 ( Candy x   120 ) | TopCP:   925 | TopIV:  78% |
Feraligatr x  1 ( Candy x    73 ) | TopCP: 2,322 | TopIV:  58% |
Totodile   x  3 ( Candy x    73 ) | TopCP:   970 | TopIV: 100% |
Arcanine   x  1 ( Candy x    54 ) | TopCP: 2,640 | TopIV: 100% |
Growlithe  x  2 ( Candy x    54 ) | TopCP: 1,154 | TopIV: 100% |
Poliwhirl  x  1 ( Candy x    29 ) | TopCP:   629 | TopIV:  53% |
Poliwag    x  2 ( Candy x    29 ) | TopCP:   710 | TopIV: 100% |
Donphan    x  2 ( Candy x     4 ) | TopCP: 2,626 | TopIV: 100% |
Phanpy     x  2 ( Candy x     4 ) | TopCP: 1,034 | TopIV: 100% |
Exeggutor  x  1 ( Candy x     3 ) | TopCP: 2,799 | TopIV: 100% |
Exeggcute  x  3 ( Candy x     3 ) | TopCP: 1,091 | TopIV: 100% |
Piplup     x  3 ( Candy x    72 ) | TopCP:   982 | TopIV: 100% |
Monferno   x  1 ( Candy x    71 ) | TopCP: 1,372 | TopIV: 100% |
Chimchar   x  3 ( Candy x    71 ) | TopCP:   834 | TopIV: 100% |
Froakie    x  3 ( Candy x    53 ) | TopCP:   667 | TopIV:  76% |
Solosis    x  4 ( Candy x    50 ) | TopCP: 1,270 | TopIV: 100% |
Fennekin   x  4 ( Candy x    40 ) | TopCP:   760 | TopIV:  82% |
Typhlosion x  6 ( Candy x    28 ) | TopCP: 2,683 | TopIV: 100% |
Quilava    x  1 ( Candy x    28 ) | TopCP: 1,487 | TopIV: 100% |
Cyndaquil  x  7 ( Candy x    28 ) | TopCP:   882 | TopIV: 100% |
Turtwig    x  3 ( Candy x    27 ) | TopCP: 1,102 | TopIV: 100% |
Chespin    x  6 ( Candy x    26 ) | TopCP:   700 | TopIV:  64% |
Meganium   x  2 ( Candy x    25 ) | TopCP: 2,238 | TopIV: 100% |
Bayleef    x  3 ( Candy x    25 ) | TopCP: 1,350 | TopIV: 100% |
Chikorita  x  8 ( Candy x    25 ) | TopCP:   855 | TopIV: 100% |
Mareep     x  4 ( Candy x    21 ) | TopCP:   906 | TopIV: 100% |
Munna      x  3 ( Candy x    20 ) | TopCP:   981 | TopIV: 100% |
Karrablast x  3 ( Candy x    17 ) | TopCP: 1,097 | TopIV: 100% |
Litleo     x  9 ( Candy x    99 ) | TopCP: 1,114 | TopIV:  89% |
Raichu     x  2 ( Candy x   104 ) | TopCP: 1,870 | TopIV: 100% |
Pikachu    x  3 ( Candy x   104 ) | TopCP:   804 | TopIV: 100% |
Bunnelby   x  5 ( Candy x    91 ) | TopCP:   405 | TopIV:  84% |
Fletchling x  3 ( Candy x    80 ) | TopCP:   686 | TopIV: 100% |
NidoranF   x  1 ( Candy x    63 ) | TopCP:   537 | TopIV:  67% |
NidoranM   x  1 ( Candy x    59 ) | TopCP:   683 | TopIV:  76% |
Joltik     x  2 ( Candy x    49 ) | TopCP:   906 | TopIV: 100% |
Toxicroak  x  1 ( Candy x    47 ) | TopCP: 2,275 | TopIV: 100% |
Croagunk   x  2 ( Candy x    47 ) | TopCP:   857 | TopIV: 100% |
Throh      x  3 ( Candy x    41 ) | TopCP: 2,196 | TopIV: 100% |
Hypno      x  1 ( Candy x    36 ) | TopCP:   450 | TopIV:  62% |
Drowzee    x  3 ( Candy x    36 ) | TopCP:   793 | TopIV:  69% |
Durant     x  3 ( Candy x    17 ) | TopCP: 2,356 | TopIV: 100% |
Omanyte    x  2 ( Candy x    12 ) | TopCP: 1,390 | TopIV: 100% |
Sawk       x  1 ( Candy x     6 ) | TopCP: 2,549 | TopIV: 100% |
Drifloon   x  1 ( Candy x     6 ) | TopCP: 1,026 | TopIV: 100% |
Zigzagoon  x  1 ( Candy x     6 ) | TopCP:   450 | TopIV: 100% |
Stunfisk   x  1 ( Candy x     3 ) | TopCP: 1,915 | TopIV: 100% |
Ursaring   x  1 ( Candy x     3 ) | TopCP: 2,524 | TopIV: 100% |
Teddiursa  x  2 ( Candy x     3 ) | TopCP: 1,138 | TopIV: 100% |
Deerling   x  1 ( Candy x    75 ) | TopCP:   860 | TopIV:  67% |
Venipede   x  3 ( Candy x    68 ) | TopCP:   646 | TopIV: 100% |
Gothita    x  1 ( Candy x    39 ) | TopCP:   773 | TopIV:  76% |
Bouffalant x  3 ( Candy x    29 ) | TopCP: 2,398 | TopIV: 100% |
Tangela    x  1 ( Candy x     7 ) | TopCP: 1,448 | TopIV:  60% |
Panpour    x  1 ( Candy x    27 ) | TopCP:   570 | TopIV:  69% |
Foongus    x  1 ( Candy x    11 ) | TopCP:   528 | TopIV:  49% |
Ducklett   x  1 ( Candy x     7 ) | TopCP:   512 | TopIV:  71% |
Starly     x  4 ( Candy x    67 ) | TopCP:   616 | TopIV: 100% |
Combee     x  1 ( Candy x    11 ) | TopCP:   365 | TopIV:  51% |
Glameow    x  1 ( Candy x    95 ) | TopCP:   758 | TopIV:  84% |
Lopunny    x  2 ( Candy x    76 ) | TopCP: 1,824 | TopIV: 100% |
Buneary    x  1 ( Candy x    76 ) | TopCP:   901 | TopIV:  78% |
Grumpig    x  1 ( Candy x    87 ) | TopCP: 1,372 | TopIV:  73% |
Whismur    x  1 ( Candy x    67 ) | TopCP:   542 | TopIV:  56% |
Lunatone   x  2 ( Candy x    10 ) | TopCP: 1,807 | TopIV:  62% |
Solrock    x  1 ( Candy x     3 ) | TopCP: 1,586 | TopIV:  53% |
Swellow    x  1 ( Candy x   127 ) | TopCP:   823 | TopIV:  67% |
Masquerain x  1 ( Candy x    75 ) | TopCP: 1,478 | TopIV:  71% |
Plusle     x  1 ( Candy x    39 ) | TopCP:   998 | TopIV:  64% |
Castform   x  2 ( Candy x    26 ) | TopCP: 1,515 | TopIV: 100% |
Illumise   x  1 ( Candy x    23 ) | TopCP: 1,223 | TopIV:  49% |
Volbeat    x  1 ( Candy x     3 ) | TopCP: 1,437 | TopIV:  89% |
Tauros     x  1 ( Candy x    22 ) | TopCP: 2,433 | TopIV: 100% |



===== All Pokemon x 252 ==============================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | A/D/S
===============|======|======|=======|=======|==============================|=========
001.Dragonite  |  84% | 33   | 3,359 |    88 | DragonBreath Outrage         | 15/13/10
002.Dragonite  |  62% | 33   | 3,247 |    88 | SteelWing    Outrage         | 07/12/09
003.Dragonite  |  78% | 30   | 3,176 |    88 | DragonTail   DragonClaw      | 15/09/11
004.Tyranitar  |  71% | 30   | 3,175 |    20 | Bite         StoneEdge       | 11/12/09
005.Tyranitar  |  60% | 30   | 3,126 |    20 | IronTail     FireBlast       | 08/15/04
006.Metagross  |  64% | 30   | 3,110 |    16 | ZenHeadbutt  Earthquake      | 11/13/05
007.Dragonite  |  62% | 30   | 3,105 |    88 | DragonTail   Outrage         | 10/14/04
008.Dragonite  |  62% | 30   | 3,101 |    88 | DragonTail   Hurricane       | 09/15/04
009.Dragonite  |  49% | 31   | 3,095 |    88 | SteelWing    HyperBeam       | 06/07/09
010.Salamence  |  49% | 30   | 3,007 |    10 | FireFang     HydroPump       | 10/00/12
011.Excadrill  | 100% | 33   | 2,919 |    21 | MetalClaw    DrillRun        | 15/15/15
012.Vaporeon   | 100% | 35   | 2,892 |    42 | WaterGun     AquaTail        | 15/15/15
013.Exeggutor  | 100% | 35   | 2,799 |     3 | Extrasensory Psychic         | 15/15/15
014.Aggron     | 100% | 35   | 2,786 |    41 | DragonTail   Thunder         | 15/15/15
015.Vaporeon   |  60% | 35   | 2,759 |    42 | WaterGun     HydroPump       | 11/11/05
016.Aggron     |  89% | 35   | 2,737 |    41 | SmackDown    StoneEdge       | 13/15/12
017.Alakazam   | 100% | 32   | 2,708 |   102 | PsychoCut    ShadowBall      | 15/15/15
018.Typhlosion | 100% | 35   | 2,683 |    28 | Incinerate   FireBlast       | 15/15/15
019.Aggron     |  78% | 34   | 2,670 |    41 | SmackDown    Thunder         | 13/10/12
020.Aggron     |  87% | 33   | 2,646 |    41 | DragonTail   Thunder         | 13/15/11
021.Arcanine   | 100% | 31   | 2,640 |    54 | FireFang     Crunch          | 15/15/15
