Skip to main content

TGS|LvL 35|IV100 x80(Snorlax x3,Gigalith)|Shiny x7(Salamence)|Azelf x2|Tyranitar x6|Blissey x6|Dragonite x5(1891Candy)|Machamp|1050753Dust 7 days Seller After-sale protection

I Want to Sell

$ 55.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$182.00] TGS|LvL 40|IV100 x81(Tyranitar,Metagross x3,Salamence x2,Gigalith x2)|Shiny x17(Mewtwo x2)|Articuno|Zapdos|Moltres x2|Mewtwo x7|3472550Dust

[$150.00] TGS|LvL 40|IV100 x72(Metagross x4,Tyranitar x2,Salamence x2,Machamp x4,Gardevoir,Gigalith x2)|Shiny x21(Dragonite)|Snorlax x14|3635325Dust|#116422#

[$140.00] TGS|LvL 40|IV100 x67(Tyranitar x2,Metagross x5,Salamence x2,Machamp x3,Gigalith x2)|Shiny x21(Metagross)|Dragonite|Snorlax x12|3633000Dust

[$139.00] TGS|LvL 40|Shiny x33|Pokemon With Exclusive Move x23|IV100 x68(Tyranitar,Metagross x4,Gardevoir,Gigalith x2)|3879625Dust

[$132.00] TGS|Lv40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[$126.00] TGS|LvL 40|(IV100&Lv30+) x59(Tyranitar,Metagross x4,Salamence x2,Machamp x3,Gardevoir,Gigalith x2)|Shiny x17|Dragonite x2(2698Candy)|3847650Dust

[ $90.00] TGS|LvL 39|Shiny x39|IV100 x56(Metagross,Tyranitar,Gardevoir,Snorlax x2)|Dragonite+Gigalith x2+Machamp+Slaking x2|2709775Dust|#114178#

[ $84.00] TGS|Lv38|(IV100 & Lv30+) x78(Tyranitar,Metagross)|Shiny x11|Uxie|Tyranitar x4|Blissey x4|Dragonite|Machamp|Snorlax x7|1521868Dust

[ $62.00] TGS|LvL 35|(IV100 & Lv30+) x74(Tyranitar)|Shiny x17(Dratini x2)|Salamence x3|Metagross|Dragonite x2(1576Candy)|Machamp x2|1043332Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $60.00] TGS|Lv36|(IV100 & Lv30+) x29(Machamp)|Shiny x7(Lapras)|Metagross x2|Slaking x2|Gardevoir x6|Snorlax x7|1301450Dust

TGS|LvL 35|IV100 x80(Snorlax x3,Gigalith)|Shiny x7(Salamence)|Azelf x2|Tyranitar x6|Blissey x6|Dragonite x5(1891Candy)|Machamp|1050753Dust

[ $48.00] TGS|LvL 35|Shiny x9(Metagross)|IV100 x47(Snorlax x3,Gigalith x2)|Tyranitar x8|Machamp|Snorlax x7|1031361Dust

[ $45.00] TGS|LvL 35|Shiny x10|IV100 x13|Tyranitar x6+Slaking x2+Blissey x11+Dragonite x3(292Candy)+Snorlax x6|902000Dust|#116343#

[ $42.60] TGS|LvL 35|Shiny x11(Empoleon,Porygon x8)|Metagross+Dragonite x2+Gigalith+Machamp+Snorlax|1060575Dust|#114146#

[ $36.00] TGS|Lv31|Shiny x5(Dratini)|IV100 x106(Snorlax x5)|Tyranitar x6+Bagon(545Candy)+Dragonite(1781Candy)+Slaking x2+Blissey+Snorlax x11

[ $20.90] TGS|Lv30|CP3k+Slaking x2+Tyranitar x4|Shiny x5|Chansey x6+Snorlax+Larvitar x3|919850Dust




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Teamless (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.0 (84k/1,500k XP)

StarDust: 1,050,753



===== Stat: Pokemon ====================

Total Count         x 245 (9 eggs)
Already Traded      x   0
CP3000+             x  22
CP2500+             x  66
IV100% Pokemon      x  80
IV100% and Lv30+    x  80
IV100% and Lv35+    x  27
IV100% and Evolved  x  38
Generation 1        x  74
Generation 2        x  17
Generation 3        x  54
Generation 4        x  73
Generation 5        x  18
Shiny               x   7
Exclusive Move      x  12
For Great League    x   1


===== Stat: Item =======================

Rare Candy          x   0
Max Potion          x  17
Max Revive          x  17



===== Legendary Pokemon x 2 =======================================

    Pokemon | IV  | Lv   | CP    | Candy | Move
============|=====|======|=======|=======|=========================
001.Azelf   | 69% | 32   | 2,728 |     6 | Confusion    Futuresight
002.Azelf   | 24% | 27   | 2,224 |     6 | Extrasensory Futuresight



===== Pokemon With Exclusive Move x 12 =========================

    Pokemon     | IV   | Lv   | CP    | Move
================|======|======|=======|=========================
001.Salamence   |  51% | 30   | 3,033 | FireFang     Outrage
002.Venusaur    | 100% | 33   | 2,448 | VineWhip     FrenzyPlant
003.Flygon      |  53% | 32   | 2,183 | DragonTail   EarthPower
004.Blaziken    |  80% | 27   | 2,126 | Counter      BlastBurn
005.Salamence   |  67% | 35   | 3,336 | Bite         Outrage
006.Salamence   |  58% | 22   | 2,239 | DragonTail   Outrage
007.Charizard   |  73% | 33   | 2,495 | DragonBreath Overheat
008.Flygon      |  62% | 15   | 1,079 | MudShot      EarthPower
009.Flygon      |  60% | 29   | 2,068 | DragonTail   EarthPower
010.Salamence   |  40% | 32   | 3,080 | FireFang     Outrage
011.Salamence-s |  13% | 22   | 2,109 | DragonTail   Outrage
012.Blaziken    |  93% | 17   | 1,371 | Counter      BlastBurn



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Bunnelby | 14/14/15    | 341 | Diggersby  |  1,493 | 40     |  98%



===== Shiny Pokemon x 7 =============================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|=======================
001.Salamence-s  | Male   | 2,109 | 03/01/02    | 13% | 22   | DragonTail  Outrage
002.Buneary-s    | Female |   869 | 05/08/12    | 56% | 27   | QuickAttack Swift
003.Chimchar-s   | Male   |   431 | 09/12/12    | 73% | 17   | Ember       FlameWheel
004.Piplup-s     | Male   |   421 | 14/04/05    | 51% | 15   | Pound       DrillPeck
005.Piplup-s     | Male   |   261 | 14/07/13    | 76% |  9   | Bubble      IcyWind
006.Snover-s     | Male   |   234 | 06/13/05    | 53% |  8   | IceShard    Stomp
007.Hippopotas-s | Female |    16 | 01/10/01    | 27% |  1   | Bite        BodySlam




===== CP 2800+ Pokemon x 39 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                    | Gender
==============|=======|=============|======|======|=========================|=======
001.Slaking   | 3,951 | 13/12/09    |  76% | 34   | Yawn         Earthquake | Female
002.Slaking   | 3,918 | 13/09/09    |  69% | 34   | Yawn         PlayRough  | Male
003.Slaking   | 3,883 | 04/11/09    |  53% | 35   | Yawn         PlayRough  | Female
004.Slaking   | 3,827 | 07/09/07    |  51% | 34   | Yawn         Earthquake | Female
005.Slaking   | 3,744 | 08/14/12    |  76% | 31   | Yawn         HyperBeam  | Female
006.Slaking   | 3,680 | 06/15/14    |  78% | 30   | Yawn         HyperBeam  | Male
007.Tyranitar | 3,387 | 07/12/09    |  62% | 35   | IronTail     FireBlast  | Male
008.Dragonite | 3,357 | 07/11/11    |  64% | 35   | DragonTail   Hurricane  | Female
009.Salamence | 3,336 | 12/05/13    |  67% | 35   | Bite         Outrage    | Female
010.Dragonite | 3,334 | 08/13/11    |  71% | 34   | DragonTail   DragonClaw | Male
011.Dragonite | 3,273 | 10/06/14    |  67% | 33   | DragonTail   Outrage    | Male
012.Dragonite | 3,255 | 14/09/09    |  71% | 32   | DragonBreath Hurricane  | Female
013.Salamence | 3,238 | 05/15/12    |  71% | 33   | DragonTail   FireBlast  | Female
014.Tyranitar | 3,213 | 04/12/12    |  62% | 32   | Bite         Crunch     | Female
015.Tyranitar | 3,179 | 08/08/04    |  44% | 32   | Bite         StoneEdge  | Male
016.Tyranitar | 3,157 | 09/12/10    |  69% | 30   | Bite         Crunch     | Female
017.Tyranitar | 3,154 | 06/15/04    |  56% | 31   | IronTail     FireBlast  | Male
018.Tyranitar | 3,080 | 09/05/06    |  44% | 30   | Bite         Crunch     | Male
019.Salamence | 3,080 | 06/08/04    |  40% | 32   | FireFang     Outrage    | Female
020.Salamence | 3,033 | 13/04/06    |  51% | 30   | FireFang     Outrage    | Male
021.Excadrill | 3,012 | 15/15/15    | 100% | 35   | MudSlap      Earthquake | Female
022.Dragonite | 3,008 | 04/10/04    |  40% | 30   | SteelWing    Outrage    | Male
023.Snorlax   | 2,995 | 15/15/15    | 100% | 35   | ZenHeadbutt  Outrage    | Male  
024.Snorlax   | 2,949 | 15/15/15    | 100% | 34   | Lick         HeavySlam  | Male  
025.Snorlax   | 2,932 | 15/12/06    |  73% | 35   | ZenHeadbutt  Outrage    | Male
026.Snorlax   | 2,928 | 13/13/10    |  80% | 35   | Lick         HyperBeam  | Male
027.Snorlax   | 2,912 | 15/08/09    |  71% | 35   | Lick         HyperBeam  | Male
028.Snorlax   | 2,902 | 13/13/04    |  67% | 35   | ZenHeadbutt  SkullBash  | Female
029.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun     WaterPulse | Male  
030.Excadrill | 2,873 | 15/15/15    | 100% | 32   | MetalClaw    DrillRun   | Male  
031.Heracross | 2,865 | 15/15/13    |  96% | 35   | StruggleBug  Earthquake | Male
032.Gigalith  | 2,859 | 15/15/15    | 100% | 32   | SmackDown    SuperPower | Female
033.Snorlax   | 2,845 | 05/15/14    |  76% | 35   | Lick         SuperPower | Male
034.Snorlax   | 2,842 | 07/13/10    |  67% | 35   | Lick         HeavySlam  | Male
035.Rhydon    | 2,829 | 07/12/15    |  76% | 35   | RockSmash    Surf       | Female
036.Excadrill | 2,827 | 15/15/15    | 100% | 31   | MudSlap      IronHead   | Male  
037.Snorlax   | 2,816 | 06/10/13    |  64% | 35   | Lick         BodySlam   | Male
038.Arcanine  | 2,813 | 15/15/15    | 100% | 35   | FireFang     Crunch     | Male  
039.Snorlax   | 2,811 | 15/15/15    | 100% | 31   | ZenHeadbutt  HeavySlam  | Male  




18 x 100% IV and Double STAB Move
13 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 80 =======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                       | Gender
===============|======|======|=======|=======|============================|=======
001.Snorlax    | 100% | 35   | 2,995 |    52 | ZenHeadbutt  Outrage       | Male  
002.Snorlax    | 100% | 34   | 2,949 |    52 | Lick         HeavySlam     | Male  
003.Snorlax    | 100% | 31   | 2,811 |    52 | ZenHeadbutt  HeavySlam     | Male  
004.Excadrill  | 100% | 35   | 3,012 | 1,495 | MudSlap      Earthquake    | Female
005.Excadrill  | 100% | 32   | 2,873 | 1,495 | MetalClaw    DrillRun      | Male  
006.Excadrill  | 100% | 31   | 2,827 | 1,495 | MudSlap      IronHead      | Male  
007.Slakoth    | 100% | 33   |   902 |   124 | Yawn         NightSlash    | Male  
008.Slakoth    | 100% | 32   |   887 |   124 | Yawn         BrickBreak    | Male  
009.Slakoth    | 100% | 32   |   887 |   124 | Yawn         BodySlam      | Female
010.Slakoth    | 100% | 30   |   859 |   124 | Yawn         BrickBreak    | Female
011.Gigalith   | 100% | 32   | 2,859 |    43 | SmackDown    SuperPower    | Female
012.Ralts      | 100% | 35   |   500 |    49 | ChargeBeam   ShadowSneak   | Male  
013.Ralts      | 100% | 31   |   469 |    49 | Confusion    Psyshock      | Male  
014.Aggron     | 100% | 35   | 2,786 |   113 | DragonTail   HeavySlam     | Male  
015.Torterra   | 100% | 35   | 2,725 |   691 | Bite         StoneEdge     | Male  
016.Torterra   | 100% | 35   | 2,725 |   691 | Bite         SolarBeam     | Male  
017.Piplup     | 100% | 34   |   982 |   585 | Pound        IcyWind       | Male  
018.Piplup     | 100% | 32   |   952 |   585 | Pound        DrillPeck     | Male  
019.Piplup     | 100% | 30   |   921 |   585 | Pound        IcyWind       | Male  
020.Piplup     | 100% | 30   |   921 |   585 | Bubble       BubbleBeam    | Male  
021.Piplup     | 100% | 30   |   921 |   585 | Pound        DrillPeck     | Male  
022.Piplup     | 100% | 30   |   921 |   585 | Pound        BubbleBeam    | Male  
023.Empoleon   | 100% | 35   | 2,693 |   585 | MetalClaw    FlashCannon   | Male  
024.Empoleon   | 100% | 35   | 2,693 |   585 | Waterfall    HydroPump     | Male  
025.Charmander | 100% | 35   |   910 |   123 | Ember        FlameBurst    | Male  
026.Charmander | 100% | 34   |   896 |   123 | Ember        Flamethrower  | Male  
027.Charmander | 100% | 33   |   882 |   123 | Ember        FlameBurst    | Male  
028.Charmander | 100% | 32   |   868 |   123 | Scratch      FlameCharge   | Male  
029.Charmander | 100% | 30   |   840 |   123 | Ember        Flamethrower  | Female
030.Charizard  | 100% | 32   | 2,559 |   123 | FireSpin     Overheat      | Female
031.Charizard  | 100% | 30   | 2,476 |   123 | AirSlash     DragonClaw    | Male  
032.Blaziken   | 100% | 32   | 2,522 |    51 | FireSpin     Overheat      | Male  
033.Treecko    | 100% | 30   |   902 |   204 | Pound        AerialAce     | Male  
034.Grovyle    | 100% | 35   | 1,553 |   204 | BulletSeed   AerialAce     | Female
035.Grovyle    | 100% | 35   | 1,553 |   204 | BulletSeed   AerialAce     | Male  
036.Grovyle    | 100% | 31   | 1,458 |   204 | BulletSeed   AerialAce     | Male  
037.Sceptile   | 100% | 35   | 2,560 |   204 | BulletSeed   LeafBlade     | Male  
038.Sceptile   | 100% | 35   | 2,560 |   204 | FuryCutter   LeafBlade     | Female
039.Monferno   | 100% | 30   | 1,349 |   614 | Ember        FlameWheel    | Male  
040.Monferno   | 100% | 30   | 1,349 |   614 | RockSmash    FlameWheel    | Male  
041.Monferno   | 100% | 30   | 1,349 |   614 | RockSmash    FlameWheel    | Male  
042.Infernape  | 100% | 31   | 2,338 |   614 | FireSpin     SolarBeam     | Male  
043.Infernape  | 100% | 30   | 2,300 |   614 | RockSmash    CloseCombat   | Male  
044.Altaria    | 100% | 33   | 1,804 |   123 | DragonBreath SkyAttack     | Female
045.Vaporeon   | 100% | 35   | 2,892 |   474 | WaterGun     WaterPulse    | Male  
046.Hariyama   | 100% | 34   | 2,586 |   180 | BulletPunch  HeavySlam     | Female
047.Hariyama   | 100% | 33   | 2,546 |   180 | Counter      SuperPower    | Male  
048.Hariyama   | 100% | 30   | 2,425 |   180 | Counter      CloseCombat   | Female
049.Sawk       | 100% | 35   | 2,588 |   125 | PoisonJab    FocusBlast    | Male  
050.Venusaur   | 100% | 33   | 2,448 |    51 | VineWhip     FrenzyPlant   | Male  
051.Breloom    | 100% | 35   | 2,441 |    41 | BulletSeed   DynamicPunch  | Male  
052.Throh      | 100% | 33   | 2,306 |    37 | ZenHeadbutt  LowSweep      | Male  
053.Arcanine   | 100% | 35   | 2,813 |   128 | FireFang     Crunch        | Male  
054.Combusken  | 100% | 32   | 1,463 |    51 | Peck         FlameCharge   | Female
055.Exeggutor  | 100% | 35   | 2,799 |   372 | BulletSeed   SeedBomb      | Female
056.Exeggutor  | 100% | 33   | 2,713 |   372 | Extrasensory Psychic       | Male  
057.Exeggutor  | 100% | 31   | 2,627 |   372 | Confusion    SolarBeam     | Female
058.Ampharos   | 100% | 34   | 2,608 |   151 | ChargeBeam   FocusBlast    | Female
059.Unfezant   | 100% | 35   | 2,539 |    33 | AirSlash     HeatWave      | Female
060.Durant     | 100% | 33   | 2,394 |     3 | BugBite      XScissor      | Female
061.Geodude    | 100% | 35   | 1,201 |   102 | VoltSwitch   RockSlide     | Male  
062.Geodude    | 100% | 32   | 1,145 |   102 | VoltSwitch   Thunderbolt   | Female
063.Geodude    | 100% | 32   | 1,145 |   102 | RockThrow    RockTomb      | Female
064.Geodude    | 100% | 30   | 1,108 |   102 | RockThrow    RockSlide     | Male  
065.Rhyhorn    | 100% | 34   | 1,510 |    52 | MudSlap      HornAttack    | Female
066.Porygon    | 100% | 35   | 1,597 |    21 | ChargeBeam   ZapCannon     |      
067.Porygon    | 100% | 35   | 1,597 |    21 | ChargeBeam   ZapCannon     |      
068.Porygon    | 100% | 35   | 1,597 |    21 | HiddenPower  ZapCannon     |      
069.Porygon    | 100% | 32   | 1,523 |    21 | ChargeBeam   ZapCannon     |      
070.Cubchoo    | 100% | 34   |   977 |    69 | Charm        IcyWind       | Female
071.Cubchoo    | 100% | 32   |   946 |    69 | Charm        PlayRough     | Male  
072.Roselia    | 100% | 35   | 1,736 |    90 | RazorLeaf    DazzlingGleam | Female
073.Roselia    | 100% | 35   | 1,736 |    90 | RazorLeaf    SludgeBomb    | Female
074.Torchic    | 100% | 30   |   937 |    51 | Ember        Flamethrower  | Male  
075.Bulbasaur  | 100% | 31   |   971 |    51 | Tackle       PowerWhip     | Male  
076.Shroomish  | 100% | 34   |   740 |    41 | BulletSeed   GrassKnot     | Female
077.Pikachu    | 100% | 35   |   871 |   155 | QuickAttack  WildCharge    | Male  
078.Swablu     | 100% | 32   |   729 |   123 | Astonish     IceBeam       | Female
079.Swablu     | 100% | 31   |   718 |   123 | Astonish     IceBeam       | Female
080.Scolipede  | 100% | 35   | 2,272 |   316 | PoisonJab    GyroBall      | Female




===== Blissey Family x 6 =========================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                      | Atk/Def/Sta
============|=====|======|=======|=======|===========================|============
001.Blissey | 71% | 33   | 2,391 |    52 | Pound       HyperBeam     | 13/08/11
002.Blissey | 69% | 35   | 2,358 |    52 | ZenHeadbutt HyperBeam     | 04/15/12
003.Blissey | 82% | 31   | 2,280 |    52 | Pound       Psychic       | 08/14/15
004.Blissey | 73% | 30   | 2,247 |    52 | ZenHeadbutt Psychic       | 11/07/15
005.Blissey | 42% | 32   | 2,197 |    52 | Pound       DazzlingGleam | 05/05/09
006.Blissey | 31% | 30   | 2,133 |    52 | Pound       DazzlingGleam | 06/06/02



===== Tyranitar Family x 6 ==================================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move               | Atk/Def/Sta
==============|=====|======|=======|=======|====================|============
001.Tyranitar | 62% | 35   | 3,387 |    64 | IronTail FireBlast | 07/12/09
002.Tyranitar | 62% | 32   | 3,213 |    64 | Bite     Crunch    | 04/12/12
003.Tyranitar | 44% | 32   | 3,179 |    64 | Bite     StoneEdge | 08/08/04
004.Tyranitar | 69% | 30   | 3,157 |    64 | Bite     Crunch    | 09/12/10
005.Tyranitar | 56% | 31   | 3,154 |    64 | IronTail FireBlast | 06/15/04
006.Tyranitar | 44% | 30   | 3,080 |    64 | Bite     Crunch    | 09/05/06



===== Snorlax Family x 10 ======================================================

    Pokemon | IV   | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|======|======|=======|=======|========================|============
001.Snorlax | 100% | 35   | 2,995 |    52 | ZenHeadbutt Outrage    | 15/15/15  
002.Snorlax | 100% | 34   | 2,949 |    52 | Lick        HeavySlam  | 15/15/15  
003.Snorlax |  73% | 35   | 2,932 |    52 | ZenHeadbutt Outrage    | 15/12/06
004.Snorlax |  80% | 35   | 2,928 |    52 | Lick        HyperBeam  | 13/13/10
005.Snorlax |  71% | 35   | 2,912 |    52 | Lick        HyperBeam  | 15/08/09
006.Snorlax |  67% | 35   | 2,902 |    52 | ZenHeadbutt SkullBash  | 13/13/04
007.Snorlax |  76% | 35   | 2,845 |    52 | Lick        SuperPower | 05/15/14
008.Snorlax |  67% | 35   | 2,842 |    52 | Lick        HeavySlam  | 07/13/10
009.Snorlax |  64% | 35   | 2,816 |    52 | Lick        BodySlam   | 06/10/13
010.Snorlax | 100% | 31   | 2,811 |    52 | ZenHeadbutt HeavySlam  | 15/15/15  



===== Stat: Pokemon & Candy ==================================

Azelf      x  2 ( Candy x     6 ) | TopCP: 2,728 | TopIV:  69% |
Slaking    x  6 ( Candy x   124 ) | TopCP: 3,951 | TopIV:  78% |
Slakoth    x  4 ( Candy x   124 ) | TopCP:   902 | TopIV: 100% |
Tyranitar  x  6 ( Candy x    64 ) | TopCP: 3,387 | TopIV:  69% |
Blissey    x  6 ( Candy x    52 ) | TopCP: 2,391 | TopIV:  82% |
Salamence  x  6 ( Candy x    50 ) | TopCP: 3,336 | TopIV:  71% |
Dragonite  x  5 ( Candy x 1,891 ) | TopCP: 3,357 | TopIV:  71% |
Machamp    x  1 ( Candy x    77 ) | TopCP: 2,706 | TopIV:  78% |
Machop     x  1 ( Candy x    77 ) | TopCP: 1,070 | TopIV:  67% |
Ralts      x  3 ( Candy x    49 ) | TopCP:   500 | TopIV: 100% |
Snorlax    x 10 ( Candy x    52 ) | TopCP: 2,995 | TopIV: 100% |
Flareon    x  3 ( Candy x   474 ) | TopCP: 2,676 | TopIV:  84% |
Vaporeon   x  1 ( Candy x   474 ) | TopCP: 2,892 | TopIV: 100% |
Eevee      x  2 ( Candy x   474 ) | TopCP:   977 | TopIV:  91% |
Rhydon     x  1 ( Candy x    52 ) | TopCP: 2,829 | TopIV:  76% |
Rhyhorn    x  1 ( Candy x    52 ) | TopCP: 1,510 | TopIV: 100% |
Excadrill  x  3 ( Candy x 1,495 ) | TopCP: 3,012 | TopIV: 100% |
Drilbur    x  2 ( Candy x 1,495 ) | TopCP: 1,154 | TopIV:  67% |
Torterra   x  2 ( Candy x   691 ) | TopCP: 2,725 | TopIV: 100% |
Turtwig    x 25 ( Candy x   691 ) | TopCP: 1,072 | TopIV:  91% |
Infernape  x  2 ( Candy x   614 ) | TopCP: 2,338 | TopIV: 100% |
Monferno   x  3 ( Candy x   614 ) | TopCP: 1,349 | TopIV: 100% |
Chimchar   x 10 ( Candy x   614 ) | TopCP:   824 | TopIV:  91% |
Empoleon   x  2 ( Candy x   585 ) | TopCP: 2,693 | TopIV: 100% |
Piplup     x 13 ( Candy x   585 ) | TopCP:   982 | TopIV: 100% |
Weedle     x  6 ( Candy x   552 ) | TopCP:   418 | TopIV:  98% |
Sceptile   x  2 ( Candy x   204 ) | TopCP: 2,560 | TopIV: 100% |
Grovyle    x  3 ( Candy x   204 ) | TopCP: 1,553 | TopIV: 100% |
Treecko    x  1 ( Candy x   204 ) | TopCP:   902 | TopIV: 100% |
Altaria    x  1 ( Candy x   123 ) | TopCP: 1,804 | TopIV: 100% |
Swablu     x  2 ( Candy x   123 ) | TopCP:   729 | TopIV: 100% |
Charizard  x  5 ( Candy x   123 ) | TopCP: 2,559 | TopIV: 100% |
Charmander x  8 ( Candy x   123 ) | TopCP:   910 | TopIV: 100% |
Aggron     x  4 ( Candy x   113 ) | TopCP: 2,786 | TopIV: 100% |
Farfetchd  x  1 ( Candy x   111 ) | TopCP: 1,010 | TopIV:  69% |
Geodude    x  4 ( Candy x   102 ) | TopCP: 1,201 | TopIV: 100% |
Flygon     x  3 ( Candy x    92 ) | TopCP: 2,183 | TopIV:  62% |
Blaziken   x  7 ( Candy x    51 ) | TopCP: 2,588 | TopIV: 100% |
Combusken  x  1 ( Candy x    51 ) | TopCP: 1,463 | TopIV: 100% |
Torchic    x  1 ( Candy x    51 ) | TopCP:   937 | TopIV: 100% |
Gigalith   x  1 ( Candy x    43 ) | TopCP: 2,859 | TopIV: 100% |
Swinub     x  1 ( Candy x    35 ) | TopCP:   574 | TopIV:  56% |
Porygon    x  4 ( Candy x    21 ) | TopCP: 1,597 | TopIV: 100% |
Hippopotas x  6 ( Candy x   298 ) | TopCP: 1,220 | TopIV:  80% |
Hariyama   x  5 ( Candy x   180 ) | TopCP: 2,586 | TopIV: 100% |
Makuhita   x  1 ( Candy x   180 ) | TopCP:   707 | TopIV:  69% |
Sawk       x  3 ( Candy x   125 ) | TopCP: 2,588 | TopIV: 100% |
Venusaur   x  2 ( Candy x    51 ) | TopCP: 2,448 | TopIV: 100% |
Bulbasaur  x  5 ( Candy x    51 ) | TopCP:   971 | TopIV: 100% |
Breloom    x  1 ( Candy x    41 ) | TopCP: 2,441 | TopIV: 100% |
Shroomish  x  1 ( Candy x    41 ) | TopCP:   740 | TopIV: 100% |
Throh      x  1 ( Candy x    37 ) | TopCP: 2,306 | TopIV: 100% |
Magmar     x  1 ( Candy x    14 ) | TopCP: 1,943 | TopIV:  62% |
Lapras     x  2 ( Candy x     9 ) | TopCP: 2,247 | TopIV:  71% |
Roselia    x  2 ( Candy x    90 ) | TopCP: 1,736 | TopIV: 100% |
Arcanine   x  1 ( Candy x   128 ) | TopCP: 2,813 | TopIV: 100% |
Exeggutor  x  5 ( Candy x   372 ) | TopCP: 2,799 | TopIV: 100% |
Heracross  x  1 ( Candy x     6 ) | TopCP: 2,865 | TopIV:  96% |
Tepig      x  1 ( Candy x   839 ) | TopCP:   906 | TopIV:  84% |
Ampharos   x  2 ( Candy x   151 ) | TopCP: 2,608 | TopIV: 100% |
Flaaffy    x  1 ( Candy x   151 ) | TopCP: 1,235 | TopIV:  67% |
Unfezant   x  1 ( Candy x    33 ) | TopCP: 2,539 | TopIV: 100% |
Durant     x  1 ( Candy x     3 ) | TopCP: 2,394 | TopIV: 100% |
Cubchoo    x  4 ( Candy x    69 ) | TopCP:   977 | TopIV: 100% |
Bunnelby   x  3 ( Candy x   417 ) | TopCP:   481 | TopIV:  96% |
Abomasnow  x  1 ( Candy x   177 ) | TopCP: 2,115 | TopIV:  73% |
Snover     x  5 ( Candy x   177 ) | TopCP: 1,007 | TopIV:  87% |
Pikachu    x  1 ( Candy x   155 ) | TopCP:   871 | TopIV: 100% |
Drifloon   x  1 ( Candy x    99 ) | TopCP:   946 | TopIV:  69% |
Scolipede  x  1 ( Candy x   316 ) | TopCP: 2,272 | TopIV: 100% |
Fletchling x  1 ( Candy x    19 ) | TopCP:   489 | TopIV:  71% |
Buneary    x  1 ( Candy x   137 ) | TopCP:   869 | TopIV:  56% |



===== All Pokemon x 236 ==============================================================

    Pokemon      | IV   | Lv   | CP    | Candy | Move                       | A/D/S
=================|======|======|=======|=======|============================|=========
001.Slaking      |  76% | 34   | 3,951 |   124 | Yawn         Earthquake    | 13/12/09
002.Slaking      |  69% | 34   | 3,918 |   124 | Yawn         PlayRough     | 13/09/09
003.Slaking      |  53% | 35   | 3,883 |   124 | Yawn         PlayRough     | 04/11/09
004.Slaking      |  51% | 34   | 3,827 |   124 | Yawn         Earthquake    | 07/09/07
005.Slaking      |  76% | 31   | 3,744 |   124 | Yawn         HyperBeam     | 08/14/12
006.Slaking      |  78% | 30   | 3,680 |   124 | Yawn         HyperBeam     | 06/15/14
007.Tyranitar    |  62% | 35   | 3,387 |    64 | IronTail     FireBlast     | 07/12/09
008.Dragonite    |  64% | 35   | 3,357 | 1,891 | DragonTail   Hurricane     | 07/11/11
009.Salamence    |  67% | 35   | 3,336 |    50 | Bite         Outrage       | 12/05/13
