Skip to main content

TGS|LvL 40|IV100 x13(Snorlax)|Shiny x19(Salamence)|Metagross x2(842Candy)+Salamence x2(832Candy)+Tyranitar x3+Dragonite x3+Machamp x2+Snorlax x6 7 days Seller After-sale protection

I Want to Sell

$ 108.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

TGS|Lv40|IV100 x13(Snorlax)|Shiny x19(Salamence)|Metagross x2(842Candy)+Salamence x2(832Candy)+Tyranitar x3+Dragonite x3+Machamp x2+Snorlax x6|3688450Dust

[ $75.00] TGS|Lv35|Shiny x3(Rhyhorn)|Metagross(323Candy)+Salamence x2(608Candy)+Tyranitar x9+Slaking x3+Dragonite x3(2303Candy)+Blissey x2|1140525Dust

[ $43.00] TGS|Lv30|IV100 x40(Metagross,Larvitar x4)|Tyranitar x4+Slaking+Bagon x3(345Candy)+Blissey+Dratini x3(1255Candy)|Shiny(Eevee x2)

[ $42.50] TGS|Lv31|IV100 x40(Larvitar,Vaporeon)|Tyranitar x6+Beldum x2(366Candy)+Slaking x2+Blissey+Snorlax x5+Chansey x4|543725Dust

[ $36.00] TGS|Lv30|IV100 x43(Larvitar,Vaporeon)|Tyranitar x4+Beldum x7(381Candy)+Slaking+Blissey+Snorlax x2|Shiny x3|484175Dust

[ $28.00] TGS|Lv30|Shiny x9(Feebas,Magikarp)|Tyranitar x4+Slaking+Beldum x2(310Candy)+Chansey|513450Dust

[ $20.90] TGS|Lv30|CP3k+Slaking x2+Tyranitar x4|Shiny x5|Chansey x6+Snorlax+Larvitar x3|919850Dust




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC) how to login to game...
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable how to...
PTC Password     : Changeable how to...
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : NoTeam (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40

StarDust: 3,688,450



===== Stat: Pokemon ====================

Total Count         x 248 (9 eggs)
Already Traded      x   0
CP3000+             x   9
CP2500+             x  36
IV100% Pokemon      x  13
IV100% and Lv30+    x  13
IV100% and Lv35+    x   4
IV100% and Evolved  x  11
Generation 1        x 133
Generation 2        x  21
Generation 3        x  48
Generation 4        x   6
Generation 5        x  31
Shiny Pokemon       x  19


===== Stat: Item =======================

Rare Candy          x  11
Max Potion          x  13
Max Revive          x  13



===== Shiny Pokemon x 19 ===================================================================================

    Pokemon      | Gender | W /H  | CP    | Atk/Def/Sta | IV  | Lv   | Move                    | HP  | Dust
=================|========|=======|=======|=============|=====|======|=========================|=====|======
001.Salamence-s  | Male   | XL/L  | 2,974 | 10/11/ 8    | 64% | 29   | FireFang    HydroPump   | 161 | 5,000
002.Torterra-s   | Male   | S /M  | 1,941 | 15/ 6/ 9    | 67% | 24   | RazorLeaf   StoneEdge   | 147 | 3,500
003.Scyther-s    | Male   | L /M  | 1,659 |  6/ 9/10    | 56% | 23   | AirSlash    NightSlash  | 116 | 3,500
004.Aerodactyl-s | Male   | L /L  | 1,189 |  5/10/11    | 58% | 16   | Bite        RockSlide   | 107 | 1,900
005.Porygon-s    |        | M /M  | 1,127 | 11/12/11    | 76% | 24   | HiddenPower ZapCannon   | 113 | 3,500
006.Herdier-s    | Male   | XL/M  | 1,081 |  9/ 8/ 8    | 56% | 26   | TakeDown    Thunderbolt | 116 | 4,000
007.Chansey-s    | Female | S /S  |   876 |  5/ 9/ 8    | 49% | 29   | ZenHeadbutt HyperBeam   | 356 | 5,000
008.Gastly-s     | Male   | M /M  |   862 |  4/ 6/11    | 47% | 28   | Astonish    NightShade  |  79 | 4,500
009.Porygon-s    |        | S /M  |   782 | 13/ 7/ 6    | 58% | 17   | HiddenPower HyperBeam   |  93 | 2,200
010.Porygon-s    |        | S /M  |   660 |  6/ 5/ 8    | 42% | 15   | ChargeBeam  SolarBeam   |  88 | 1,900
011.Gastly-s     | Male   | M /M  |   612 |  4/13/11    | 62% | 19   | Astonish    DarkPulse   |  65 | 2,500
012.Torchic-s    | Male   | L /M  |   602 |  6/11/ 2    | 42% | 22   | Scratch     RockTomb    |  81 | 3,000
013.Rhyhorn-s    | Male   | XS/M  |   471 |  7/ 8/ 8    | 51% | 11   | MudSlap     Stomp       |  87 | 1,300
014.Hippopotas-s | Male   | M /M  |   466 | 14/ 1/ 9    | 53% | 13   | Tackle      BodySlam    |  85 | 1,600
015.Torchic-s    | Male   | XS/M  |   394 |  5/ 2/ 6    | 29% | 15   | Ember       FlameCharge |  69 | 1,900
016.Swinub-s     | Female | S /S  |   367 | 12/15/13    | 89% | 18   | PowderSnow  RockSlide   |  85 | 2,200
017.Onix-s       | Female | S /S  |   268 | 13/11/10    | 76% |  9   | Tackle      SandTomb    |  48 | 1,000
018.Eevee-s      | Male   | XS/S  |   206 |  4/ 7/ 7    | 40% |  8   | QuickAttack Swift       |  57 |   800
019.Swinub-s     | Male   | M /M  |   137 |  5/ 4/ 8    | 38% |  8   | Tackle      BodySlam    |  54 |   800




===== CP 2800+ Pokemon x 16 =================================================================================

    Pokemon     | CP    | Atk/Def/Sta | IV   | Lv   | Move                     | HP  | Dust  | Gender | W /H
================|=======|=============|======|======|==========================|=====|=======|========|======
001.Salamence   | 3,394 | 10/12/15    |  82% | 35   | DragonTail   FireBlast   | 175 | 8,000 | Male   | XL/L
002.Tyranitar   | 3,391 | 15/10/12    |  82% | 33   | Bite         FireBlast   | 177 | 7,000 | Male   | M /M
003.Dragonite   | 3,366 | 13/15/12    |  89% | 33   | DragonTail   HyperBeam   | 165 | 7,000 | Male   | M /M
004.Tyranitar   | 3,330 | 12/15/11    |  84% | 32   | Bite         StoneEdge   | 175 | 6,000 | Male   | XL/M
005.Tyranitar   | 3,296 | 14/10/ 8    |  71% | 32   | IronTail     Crunch      | 173 | 6,000 | Female | M /M
006.Dragonite   | 3,162 | 10/11/15    |  80% | 30   | DragonTail   Hurricane   | 163 | 5,000 | Female | M /M
007.Metagross   | 3,161 | 15/10/ 8    |  73% | 30   | BulletPunch  FlashCannon | 144 | 5,000 |        | XL/M
008.Dragonite   | 3,129 |  7/15/11    |  73% | 30   | DragonBreath Outrage     | 160 | 5,000 | Female | M /M
009.Metagross   | 3,054 | 13/ 1/ 5    |  42% | 30   | BulletPunch  Earthquake  | 142 | 5,000 |        | M /M
010.Salamence-s | 2,974 | 10/11/ 8    |  64% | 29   | FireFang     HydroPump   | 161 | 5,000 | Male   | XL/L
011.Rhydon      | 2,952 | 15/15/15    | 100% | 35   | MudSlap      Earthquake  | 188 | 8,000 | Female | XL/M
012.Rhydon      | 2,936 | 15/13/15    |  96% | 35   | RockSmash    StoneEdge   | 188 | 8,000 | Female | L /M
013.Rhydon      | 2,895 | 15/15/13    |  96% | 34   | RockSmash    Earthquake  | 185 | 7,000 | Female | M /M
014.Snorlax     | 2,841 |  8/14/15    |  82% | 34   | ZenHeadbutt  Earthquake  | 260 | 7,000 | Male   | M /M
015.Heracross   | 2,825 | 14/13/11    |  84% | 35   | Counter      Earthquake  | 153 | 8,000 | Female | M /M
016.Snorlax     | 2,811 | 15/15/15    | 100% | 31   | ZenHeadbutt  BodySlam    | 254 | 6,000 | Male   | XS/S




 7 x 100% IV and Double STAB Move
 3 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 13 =============================================================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move                        | HP  | Dust  | Gender | W /H
==============|======|======|=======|=======|=============================|=====|=======|========|======
001.Snorlax   | 100% | 31   | 2,811 |    25 | ZenHeadbutt BodySlam        | 254 | 6,000 | Male   | XS/S
002.Charizard | 100% | 30   | 2,476 |   799 | FireSpin    DragonClaw      | 147 | 5,000 | Male   | XL/M
003.Venusaur  | 100% | 34   | 2,487 |   312 | RazorLeaf   SludgeBomb      | 154 | 7,000 | Female | M /M
004.Venusaur  | 100% | 33   | 2,448 |   312 | VineWhip    SolarBeam       | 153 | 7,000 | Male   | S /S
005.Rhydon    | 100% | 35   | 2,952 | 2,182 | MudSlap     Earthquake      | 188 | 8,000 | Female | XL/M
006.Empoleon  | 100% | 35   | 2,693 |    84 | MetalClaw   FlashCannon     | 161 | 8,000 | Male   | XS/M
007.Exeggutor | 100% | 33   | 2,713 |   964 | BulletSeed  SolarBeam       | 173 | 7,000 | Male   | L /M
008.Emboar    | 100% | 32   | 2,642 |   850 | Ember       HeatWave        | 191 | 6,000 | Female | XS/M
009.Jynx      | 100% | 30   | 2,190 |    39 | Confusion   FocusBlast      | 130 | 5,000 | Female | S /M
010.Venipede  | 100% | 33   |   636 | 1,254 | PoisonSting SludgeBomb      |  87 | 7,000 | Female | XL/L
011.Castform  | 100% | 35   | 1,515 | 1,370 | Ember       WeatherBallFire | 142 | 8,000 | Male   | M /M
012.Vulpix    | 100% | 30   |   757 |   179 | Ember       Flamethrower    |  95 | 5,000 | Female | M /M
013.Tauros    | 100% | 35   | 2,433 |    26 | Tackle      HornAttack      | 149 | 8,000 | Male   | XS/S




===== Snorlax Family x 6 =====================================================================

    Pokemon | IV   | Lv   | CP    | Candy | Move                   | HP  | Dust  | Atk/Def/Sta
============|======|======|=======|=======|========================|=====|=======|============
001.Snorlax |  82% | 34   | 2,841 |    25 | ZenHeadbutt Earthquake | 260 | 7,000 |  8/14/15
002.Snorlax | 100% | 31   | 2,811 |    25 | ZenHeadbutt BodySlam   | 254 | 6,000 | 15/15/15  
003.Snorlax |  96% | 30   | 2,738 |    25 | ZenHeadbutt Outrage    | 252 | 5,000 | 13/15/15
004.Snorlax |  60% | 30   | 2,619 |    25 | Lick        HyperBeam  | 248 | 5,000 | 10/ 7/10
005.Snorlax |  18% | 30   | 2,456 |    25 | ZenHeadbutt Outrage    | 244 | 5,000 |  2/ 2/ 4
006.Snorlax |  38% | 27   | 2,270 |    25 | ZenHeadbutt SkullBash  | 233 | 4,500 |  4/ 6/ 7



===== Stat: Pokemon & Candy =================================

Tyranitar  x  3 (     5 Candies) | TopCP: 3,391 | TopIV:  84% |
Larvitar   x  2 (     5 Candies) | TopCP:   878 | TopIV:  77% |
Metagross  x  2 (   842 Candies) | TopCP: 3,161 | TopIV:  73% |
Salamence  x  2 (   832 Candies) | TopCP: 3,394 | TopIV:  82% |
Chansey    x  1 (    31 Candies) | TopCP:   876 | TopIV:  48% |
Dragonite  x  3 ( 2,984 Candies) | TopCP: 3,366 | TopIV:  88% |
Machamp    x  2 (   356 Candies) | TopCP: 2,713 | TopIV:  64% |
Machop     x  6 (   356 Candies) | TopCP: 1,086 | TopIV:  91% |
Gardevoir  x  1 (    19 Candies) | TopCP: 2,626 | TopIV:  71% |
Ralts      x  3 (    19 Candies) | TopCP:   422 | TopIV:  62% |
Snorlax    x  6 (    25 Candies) | TopCP: 2,841 | TopIV: 100% |
Eevee      x 22 ( 2,476 Candies) | TopCP:   946 | TopIV:  86% |
Rhydon     x  3 ( 2,182 Candies) | TopCP: 2,952 | TopIV: 100% |
Rhyhorn    x 16 ( 2,182 Candies) | TopCP: 1,494 | TopIV:  95% |
Drilbur    x  1 (   591 Candies) | TopCP: 1,123 | TopIV:  80% |
Electabuzz x  3 (   137 Candies) | TopCP: 1,873 | TopIV:  91% |
Golem      x  1 ( 1,373 Candies) | TopCP: 2,719 | TopIV:  93% |
Geodude    x  7 ( 1,373 Candies) | TopCP: 1,175 | TopIV:  86% |
Blaziken   x  3 ( 1,169 Candies) | TopCP: 2,563 | TopIV:  93% |
Torchic    x  5 ( 1,169 Candies) | TopCP:   915 | TopIV:  91% |
Swablu     x  1 ( 1,159 Candies) | TopCP:   127 | TopIV:  62% |
Kadabra    x  1 ( 1,003 Candies) | TopCP: 1,142 | TopIV:  31% |
Aggron     x  2 (   610 Candies) | TopCP: 2,750 | TopIV:  91% |
Aron       x  5 (   610 Candies) | TopCP: 1,113 | TopIV:  84% |
Porygon    x  8 (   576 Candies) | TopCP: 1,554 | TopIV:  86% |
Swinub     x  2 (   142 Candies) | TopCP:   367 | TopIV:  88% |
Hariyama   x  1 ( 1,172 Candies) | TopCP: 2,342 | TopIV:  48% |
Makuhita   x  4 ( 1,172 Candies) | TopCP:   747 | TopIV:  95% |
Charizard  x  2 (   799 Candies) | TopCP: 2,577 | TopIV: 100% |
Charmander x  1 (   799 Candies) | TopCP:   452 | TopIV:  75% |
Shroomish  x  3 (   730 Candies) | TopCP:   727 | TopIV:  91% |
Hippopotas x  2 (   394 Candies) | TopCP: 1,146 | TopIV:  91% |
Sawk       x 11 (   389 Candies) | TopCP: 2,513 | TopIV:  84% |
Venusaur   x  3 (   312 Candies) | TopCP: 2,487 | TopIV: 100% |
Bulbasaur  x  2 (   312 Candies) | TopCP:   981 | TopIV:  88% |
Magmar     x  2 (   118 Candies) | TopCP: 2,029 | TopIV:  66% |
Lapras     x  1 (     3 Candies) | TopCP: 2,291 | TopIV:  66% |
Onix       x  2 (   114 Candies) | TopCP:   998 | TopIV:  91% |
Roselia    x  3 ( 1,689 Candies) | TopCP: 1,633 | TopIV:  91% |
Magikarp   x  1 (   531 Candies) | TopCP:    52 | TopIV:  55% |
Empoleon   x  1 (    84 Candies) | TopCP: 2,693 | TopIV: 100% |
Growlithe  x  6 ( 2,958 Candies) | TopCP: 1,125 | TopIV:  93% |
Tangela    x  3 ( 1,206 Candies) | TopCP: 2,018 | TopIV:  95% |
Exeggutor  x  7 (   964 Candies) | TopCP: 2,736 | TopIV: 100% |
Torterra   x  1 (   805 Candies) | TopCP: 1,941 | TopIV:  66% |
Gastly     x  2 (   482 Candies) | TopCP:   862 | TopIV:  62% |
Heracross  x  1 (     6 Candies) | TopCP: 2,825 | TopIV:  84% |
Pidove     x  3 ( 1,229 Candies) | TopCP:   741 | TopIV:  84% |
Emboar     x  1 (   850 Candies) | TopCP: 2,642 | TopIV: 100% |
Tepig      x  2 (   850 Candies) | TopCP:   972 | TopIV:  84% |
Herdier    x  5 (   409 Candies) | TopCP: 1,443 | TopIV:  91% |
Durant     x  1 (    23 Candies) | TopCP: 2,215 | TopIV:  71% |
Misdreavus x  1 (   711 Candies) | TopCP:   862 | TopIV:  44% |
Scyther    x  1 (   135 Candies) | TopCP: 1,659 | TopIV:  55% |
Omastar    x  9 ( 1,015 Candies) | TopCP: 2,470 | TopIV:  84% |
Omanyte    x  1 ( 1,015 Candies) | TopCP:   496 | TopIV:  64% |
Teddiursa  x  3 (   633 Candies) | TopCP: 1,224 | TopIV:  95% |
Audino     x  1 (     3 Candies) | TopCP: 1,386 | TopIV:  75% |
Murkrow    x  2 ( 1,422 Candies) | TopCP:    98 | TopIV:  51% |
Jynx       x  1 (    39 Candies) | TopCP: 2,190 | TopIV: 100% |
Tympole    x  2 ( 1,746 Candies) | TopCP:   477 | TopIV:  68% |
Venipede   x  2 ( 1,254 Candies) | TopCP:   636 | TopIV: 100% |
Aipom      x  1 (   439 Candies) | TopCP:   850 | TopIV:  60% |
Linoone    x  1 (   152 Candies) | TopCP:   593 | TopIV:  75% |
Zigzagoon  x  1 (   152 Candies) | TopCP:   170 | TopIV:  60% |
Pansear    x  1 (   843 Candies) | TopCP:   676 | TopIV:  77% |
Trubbish   x  1 (   243 Candies) | TopCP:   207 | TopIV:  26% |
Aerodactyl x  3 (   261 Candies) | TopCP: 2,441 | TopIV:  80% |
Cherrim    x  1 ( 2,028 Candies) | TopCP:   560 | TopIV:  71% |
Nosepass   x  1 (   319 Candies) | TopCP:   744 | TopIV:  46% |
Anorith    x  1 (   263 Candies) | TopCP: 1,304 | TopIV:  80% |
Loudred    x  1 (   152 Candies) | TopCP: 1,198 | TopIV:  91% |
Castform   x  2 ( 1,370 Candies) | TopCP: 1,515 | TopIV: 100% |
Plusle     x  1 (   679 Candies) | TopCP:   908 | TopIV:  48% |
Surskit    x  1 (   172 Candies) | TopCP:   328 | TopIV:  31% |
Taillow    x  1 (   157 Candies) | TopCP:   618 | TopIV:  80% |
Camerupt   x  1 (   156 Candies) | TopCP: 1,603 | TopIV:  60% |
Bidoof     x  1 (   191 Candies) | TopCP:   572 | TopIV:  48% |
MrMime     x  1 (   191 Candies) | TopCP:   669 | TopIV:  62% |
Jigglypuff x  1 ( 1,460 Candies) | TopCP:   262 | TopIV:  71% |
Venonat    x  1 (   163 Candies) | TopCP:    13 | TopIV:  73% |
Vulpix     x  1 (   179 Candies) | TopCP:   757 | TopIV: 100% |
Minun      x  1 (   487 Candies) | TopCP:   331 | TopIV:  31% |
Houndoom   x  2 (   449 Candies) | TopCP: 2,304 | TopIV:  93% |
Volbeat    x  1 (   187 Candies) | TopCP: 1,296 | TopIV:  64% |
Magcargo   x  1 (   177 Candies) | TopCP: 1,302 | TopIV:  80% |
Natu       x  1 (   176 Candies) | TopCP:   740 | TopIV:  93% |
Hoppip     x  1 (   173 Candies) | TopCP:   303 | TopIV:  62% |
Stantler   x  1 (    99 Candies) | TopCP: 1,273 | TopIV:  66% |
Tauros     x  1 (    26 Candies) | TopCP: 2,433 | TopIV: 100% |
Rattata    x  2 (   174 Candies) | TopCP:   455 | TopIV:  77% |



===== All Pokemon x 239 ======================================================================================

    Pokemon      | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
=================|======|======|=======|=======|==============================|=====|=======|==========|======
001.Salamence    |  82% | 35   | 3,394 |   832 | DragonTail   FireBlast       | 175 | 8,000 | 10/12/15 | XL/L
002.Tyranitar    |  82% | 33   | 3,391 |     5 | Bite         FireBlast       | 177 | 7,000 | 15/10/12 | M /M
003.Dragonite    |  89% | 33   | 3,366 | 2,984 | DragonTail   HyperBeam       | 165 | 7,000 | 13/15/12 | M /M
004.Tyranitar    |  84% | 32   | 3,330 |     5 | Bite         StoneEdge       | 175 | 6,000 | 12/15/11 | XL/M
005.Tyranitar    |  71% | 32   | 3,296 |     5 | IronTail     Crunch          | 173 | 6,000 | 14/10/ 8 | M /M
006.Dragonite    |  80% | 30   | 3,162 | 2,984 | DragonTail   Hurricane       | 163 | 5,000 | 10/11/15 | M /M
007.Metagross    |  73% | 30   | 3,161 |   842 | BulletPunch  FlashCannon     | 144 | 5,000 | 15/10/ 8 | XL/M
008.Dragonite    |  73% | 30   | 3,129 | 2,984 | DragonBreath Outrage         | 160 | 5,000 |  7/15/11 | M /M
009.Metagross    |  42% | 30   | 3,054 |   842 | BulletPunch  Earthquake      | 142 | 5,000 | 13/ 1/ 5 | M /M
010.Salamence-s  |  64% | 29   | 2,974 |   832 | FireFang     HydroPump       | 161 | 5,000 | 10/11/ 8 | XL/L
011.Rhydon       | 100% | 35   | 2,952 | 2,182 | MudSlap      Earthquake      | 188 | 8,000 | 15/15/15 | XL/M
012.Rhydon       |  96% | 35   | 2,936 | 2,182 | RockSmash    StoneEdge       | 188 | 8,000 | 15/13/15 | L /M
013.Rhydon       |  96% | 34   | 2,895 | 2,182 | RockSmash    Earthquake      | 185 | 7,000 | 15/15/13 | M /M
014.Snorlax      |  82% | 34   | 2,841 |    25 | ZenHeadbutt  Earthquake      | 260 | 7,000 |  8/14/15 | M /M
015.Heracross    |  84% | 35   | 2,825 |     6 | Counter      Earthquake      | 153 | 8,000 | 14/13/11 | M /M
016.Snorlax      | 100% | 31   | 2,811 |    25 | ZenHeadbutt  BodySlam        | 254 | 6,000 | 15/15/15 | XS/S
017.Aggron       |  89% | 35   | 2,750 |   610 | IronTail     HeavySlam       | 141 | 8,000 | 14/12/14 | XS/S
018.Snorlax      |  96% | 30   | 2,738 |    25 | ZenHeadbutt  Outrage         | 252 | 5,000 | 13/15/15 | XS/S
019.Exeggutor    |  93% | 34   | 2,736 |   964 | BulletSeed   SolarBeam       | 173 | 7,000 | 15/14/13 | XL/XL
020.Golem        |  93% | 35   | 2,719 | 1,373 | RockThrow    WildCharge      | 156 | 8,000 | 15/12/15 | M /XL
021.Machamp      |  64% | 35   | 2,713 |   356 | BulletPunch  HeavySlam       | 162 | 8,000 | 12/10/ 7 | M /M
022.Exeggutor    | 100% | 33   | 2,713 |   964 | BulletSeed   SolarBeam       | 173 | 7,000 | 15/15/15 | L /M
023.Empoleon     | 100% | 35   | 2,693 |    84 | MetalClaw    FlashCannon     | 161 | 8,000 | 15/15/15 | XS/M
024.Exeggutor    |  76% | 34   | 2,661 |   964 | DragonTail   DragonPulse     | 173 | 7,000 | 12/ 9/13 | XL/XL
025.Exeggutor    |  96% | 32   | 2,658 |   964 | Confusion    Psychic         | 170 | 6,000 | 15/15/13 | L /M
026.Emboar       | 100% | 32   | 2,642 |   850 | Ember        HeatWave        | 191 | 6,000 | 15/15/15 | XS/M
027.Machamp      |  58% | 34   | 2,635 |   356 | BulletPunch  HeavySlam       | 161 | 7,000 |  8/11/ 7 | S /S
028.Gardevoir    |  71% | 32   | 2,626 |    19 | ChargeBeam   Psychic         | 133 | 6,000 |  9/12/11 | M /M
029.Snorlax      |  60% | 30   | 2,619 |    25 | Lick         HyperBeam       | 248 | 5,000 | 10/ 7/10 | XS/S
030.Exeggutor    |  84% | 32   | 2,617 |   964 | Extrasensory SeedBomb        | 168 | 6,000 | 13/14/11 | XL/M
031.Exeggutor    |  51% | 35   | 2,597 |   964 | Extrasensory SolarBeam       | 172 | 8,000 |  4/ 9/10 | L /M
032.Aggron       |  91% | 31   | 2,585 |   610 | DragonTail   Thunder         | 137 | 6,000 | 14/13/14 | M /M
033.Charizard    |  84% | 34   | 2,577 |   799 | FireSpin     Overheat        | 150 | 7,000 | 11/14/13 | XS/M
034.Blaziken     |  78% | 35   | 2,563 | 1,169 | Counter      BraveBird       | 153 | 8,000 | 12/12/11 | XS/S
035.Blaziken     |  93% | 33   | 2,533 | 1,169 | Counter      FocusBlast      | 153 | 7,000 | 12/15/15 | M /M
036.Sawk         |  80% | 35   | 2,513 |   389 | PoisonJab    LowSweep        | 146 | 8,000 | 11/14/11 | XL/M
037.Venusaur     | 100% | 34   | 2,487 |   312 | RazorLeaf    SludgeBomb      | 154 | 7,000 | 15/15/15 | M /M
038.Blaziken     |  78% | 33   | 2,478 | 1,169 | Counter      Overheat        | 152 | 7,000 | 11/11/13 | M /M
039.Charizard    | 100% | 30   | 2,476 |   799 | FireSpin     DragonClaw      | 147 | 5,000 | 15/15/15 | XL/M
040.Omastar      |  73% | 34   | 2,470 | 1,015 | MudShot      RockBlast       | 140 | 7,000 | 14/ 5/14 | M /M
041.Omastar      |  84% | 33   | 2,458 | 1,015 | WaterGun     HydroPump       | 137 | 7,000 | 14/13/11 | M /M
042.Snorlax      |  18% | 30   | 2,456 |    25 | ZenHeadbutt  Outrage         | 244 | 5,000 |  2/ 2/ 4 | M /M
043.Sawk         |  71% | 34   | 2,450 |   389 | PoisonJab    FocusBlast      | 145 | 7,000 | 14/ 6/12 | M /M
044.Venusaur     | 100% | 33   | 2,448 |   312 | VineWhip     SolarBeam       | 153 | 7,000 | 15/15/15 | S /S
045.Exeggutor    |  56% | 30   | 2,444 |   964 | Extrasensory SeedBomb        | 163 | 5,000 | 15/ 3/ 7 | M /M
046.Aerodactyl   |  71% | 34   | 2,441 |   261 | SteelWing    IronHead        | 151 | 7,000 | 11/10/11 | XS/S
047.Sawk         |  69% | 34   | 2,441 |   389 | LowKick      LowSweep        | 146 | 7,000 | 14/ 4/13 | XL/M
048.Tauros       | 100% | 35   | 2,433 |    26 | Tackle       HornAttack      | 149 | 8,000 | 15/15/15 | XS/S
049.Sawk         |  67% | 34   | 2,430 |   389 | PoisonJab    LowSweep        | 145 | 7,000 | 12/ 6/12 | M /M
050.Omastar      |  82% | 32   | 2,406 | 1,015 | MudShot      HydroPump       | 134 | 6,000 | 13/15/ 9 | M /M
=================|======|======|=======|=======|==============================|=====|=======|==========|======
    Pokemon      | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
=================|======|======|=======|=======|==============================|=====|=======|==========|======
051.Sawk         |  62% | 34   | 2,399 |   389 | LowKick      FocusBlast      | 146 | 7,000 |  6/ 9/13 | XS/S
052.Sawk         |  80% | 32   | 2,387 |   389 | PoisonJab    BodySlam        | 144 | 6,000 |  8/15/13 | XL/L
053.Omastar      |  56% | 34   | 2,380 | 1,015 | WaterGun     AncientPower    | 135 | 7,000 |  7/11/ 7 | XS/M
054.Hariyama     |  49% | 32   | 2,342 | 1,172 | BulletPunch  HeavySlam       | 227 | 6,000 | 12/ 6/ 4 | XS/M
055.Sawk         |  84% | 30   | 2,333 |   389 | LowKick      FocusBlast      | 142 | 5,000 | 12/12/14 | XS/M
056.Omastar      |  84% | 30   | 2,327 | 1,015 | WaterGun     RockBlast       | 135 | 5,000 | 11/14/13 | XS/S
057.Omastar      |  76% | 30   | 2,323 | 1,015 | MudShot      HydroPump       | 133 | 5,000 | 15/ 9/10 | M /L
058.Aerodactyl   |  80% | 30   | 2,311 |   261 | RockThrow    HyperBeam       | 149 | 5,000 | 11/10/15 | M /M
059.Sawk         |  71% | 30   | 2,305 |   389 | LowKick      FocusBlast      | 135 | 5,000 | 14/14/ 4 | XS/M
060.Houndoom     |  93% | 32   | 2,304 |   449 | Snarl        Flamethrower    | 145 | 6,000 | 12/15/15 | XL/M
061.Lapras       |  67% | 34   | 2,291 |     3 | FrostBreath  Blizzard        | 220 | 7,000 | 11/ 4/15 | XL/L
062.Snorlax      |  38% | 27   | 2,270 |    25 | ZenHeadbutt  SkullBash       | 233 | 4,500 |  4/ 6/ 7 | M /M
063.Omastar      |  51% | 31   | 2,259 | 1,015 | MudShot      RockBlast       | 132 | 6,000 |  7/ 8/ 8 | S /M
064.Omastar      |  58% | 30   | 2,259 | 1,015 | WaterGun     AncientPower    | 132 | 5,000 | 11/ 6/ 9 | M /M
065.Sawk         |  49% | 31   | 2,248 |   389 | LowKick      LowSweep        | 140 | 6,000 |  6/ 6/10 | L /M
066.Houndoom     |  53% | 34   | 2,242 |   449 | FireFang     FoulPlay        | 139 | 7,000 |  5/15/ 4 | L /M
067.Durant       |  71% | 31   | 2,215 |    23 | BugBite      XScissor        | 118 | 6,000 | 10/13/ 9 | XL/M
068.Jynx         | 100% | 30   | 2,190 |    39 | Confusion    FocusBlast      | 130 | 5,000 | 15/15/15 | S /M
069.Sawk         |  36% | 30   | 2,175 |   389 | LowKick      FocusBlast      | 136 | 5,000 |  6/ 5/ 5 | XL/M
070.Venusaur     |  44% | 30   | 2,135 |   312 | RazorLeaf    PetalBlizzard   | 143 | 5,000 |  4/10/ 6 | M /M
071.Omastar      |  24% | 30   | 2,118 | 1,015 | WaterGun     HydroPump       | 127 | 5,000 |  0/ 9/ 2 | XL/M
072.Magmar       |  67% | 33   | 2,029 |   118 | Ember        Flamethrower    | 133 | 7,000 |  6/ 9/15 | S /M
073.Tangela      |  82% | 35   | 2,018 | 1,206 | Infestation  SolarBeam       | 133 | 8,000 | 12/13/12 | L /M
074.Tangela      |  84% | 34   | 2,006 | 1,206 | VineWhip     GrassKnot       | 133 | 7,000 | 15/10/13 | L /M
075.Tangela      |  96% | 33   | 2,003 | 1,206 | VineWhip     SolarBeam       | 133 | 7,000 | 15/13/15 | S /M
076.Magmar       |  62% | 30   | 1,942 |   118 | Ember        FirePunch       | 125 | 5,000 | 12/ 7/ 9 | XL/L
