Skip to main content
Close

TGS/LvL 46/Legendary x171(IV100Genesect,Deoxys x9,Zacian)/Shiny x13(Zekrom x3,Cresselia x3,Giratina,Lugia,Kyurem,Tornadus,Darkrai)/759400Dust

7 days Seller After-sale protection After-sale protection 70 view(s) Offer ends 11-13-2026 05:27:51

$ 31.00

Payment Protection by PlayerGuardian
Payment methods
Offer Description

20261014045204524.jpg20261014045209529.jpg202610140452145214.jpg202610140452225222.jpg202610140452275227.jpg202610140452335233.jpg202610140452395239.jpg202610140452455245.jpg202610140452525252.jpg202610140452565256.jpg20261014045302532.jpg20261014045307537.jpg

======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 9, Darkrai x 13, Genesect x 18)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 46 (976k/2,000k XP)

StarDust: 759,400



===== Stat: Pokemon ====================

Total Count         x 286 (9 eggs)
Already Traded      x   0
CP2500+             x  15
IV100% Pokemon      x   2
IV100% and Evolved  x   2
Generation 1        x  59
Generation 2        x  15
Generation 3        x  38
Generation 4        x  45
Generation 5        x  92
Shiny               x  13
Exclusive Move      x  76


===== Stat: Item =======================

Rare Candy          x 675
Fast TM             x 100
Charged TM          x  86
Max Potion          x  33
Max Revive          x  27



===== Legendary Pokemon x 171 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Deoxys      |  87% | 25   | 2,217 |    27 | ZenHeadbutt  PsychoBoost
002.Deoxys      |  78% | 25   | 2,181 |    27 | ChargeBeam   Thunderbolt
003.Deoxys      |  73% | 25   | 2,167 |    27 | ChargeBeam   Thunderbolt
004.Deoxys      |  87% | 25   | 1,769 |    27 | PoisonJab    PsychoBoost
005.Deoxys      |  82% | 25   | 1,748 |    27 | ZenHeadbutt  DarkPulse
006.Deoxys      |  82% | 25   | 1,568 |    27 | Counter      Thunderbolt
007.Deoxys      |  80% | 20   | 1,423 |    27 | PoisonJab    ZapCannon
008.Deoxys      |  87% | 20   | 1,277 |    27 | ZenHeadbutt  RockSlide
009.Deoxys      |  93% | 20   | 1,274 |    27 | Counter      PsychoBoost
010.Giratina    |  91% | 25   | 2,380 |    48 | ShadowClaw   ShadowSneak
011.Giratina-s  |  84% | 25   | 2,376 |    48 | ShadowClaw   AncientPower
012.Giratina    |  82% | 25   | 2,362 |    48 | ShadowClaw   ShadowSneak
013.Giratina    |  76% | 25   | 2,350 |    48 | DragonBreath ShadowSneak
014.Giratina    |  73% | 25   | 2,324 |    48 | DragonBreath ShadowSneak
015.Giratina    |  89% | 20   | 1,912 |    48 | DragonBreath DragonClaw
016.Giratina    |  82% | 20   | 1,901 |    48 | DragonBreath DragonClaw
017.Giratina    |  80% | 20   | 1,879 |    48 | ShadowClaw   DragonClaw
018.Giratina    |  69% | 20   | 1,851 |    48 | ShadowClaw   AncientPower
019.Cresselia   |  84% | 25   | 2,006 |    30 | PsychoCut    GrassKnot
020.Cresselia   |  82% | 25   | 1,986 |    30 | Confusion    GrassKnot
021.Cresselia-s |  80% | 25   | 1,965 |    30 | Confusion    GrassKnot
022.Cresselia   |  71% | 25   | 1,951 |    30 | Confusion    GrassKnot
023.Cresselia   |  89% | 20   | 1,618 |    30 | PsychoCut    GrassKnot
024.Cresselia   |  87% | 20   | 1,608 |    30 | Confusion    GrassKnot
025.Cresselia-s |  78% | 20   | 1,583 |    30 | Confusion    GrassKnot
026.Cresselia   |  78% | 20   | 1,583 |    30 | PsychoCut    GrassKnot
027.Cresselia-s |  82% | 20   | 1,575 |    30 | Confusion    GrassKnot
028.Cresselia   |  76% | 20   | 1,566 |    30 | PsychoCut    GrassKnot
029.Reshiram    |  87% | 25   | 2,838 |    18 | FireFang     StoneEdge
030.Reshiram    |  84% | 25   | 2,829 |    18 | FireFang     DracoMeteor
031.Reshiram    |  87% | 25   | 2,828 |    18 | FireFang     Crunch
032.Reshiram    |  73% | 25   | 2,794 |    18 | DragonBreath DracoMeteor
033.Reshiram    |  80% | 20   | 2,256 |    18 | DragonBreath StoneEdge
034.Reshiram    |  78% | 20   | 2,245 |    18 | DragonBreath Crunch
035.Zekrom      |  84% | 25   | 2,833 |    27 | ChargeBeam   Crunch
036.Zekrom      |  84% | 25   | 2,822 |    27 | DragonBreath WildCharge
037.Zekrom      |  78% | 25   | 2,813 |    27 | DragonBreath Outrage
038.Zekrom-s    |  69% | 25   | 2,781 |    27 | ChargeBeam   Outrage
039.Zekrom      |  93% | 20   | 2,292 |    27 | DragonBreath FlashCannon
040.Zekrom-s    |  89% | 20   | 2,279 |    27 | ChargeBeam   WildCharge
041.Zekrom      |  84% | 20   | 2,263 |    27 | DragonBreath FlashCannon
042.Zekrom      |  76% | 20   | 2,240 |    27 | ChargeBeam   Crunch
043.Zekrom-s    |  73% | 20   | 2,237 |    27 | DragonBreath WildCharge
044.Lugia       |  76% | 25   | 2,570 |    39 | Extrasensory Aeroblast
045.Lugia       |  91% | 20   | 2,098 |    39 | Extrasensory Aeroblast
046.Lugia       |  89% | 20   | 2,095 |    39 | Extrasensory Aeroblast
047.Lugia-s     |  82% | 20   | 2,085 |    39 | Extrasensory Aeroblast
048.Lugia       |  89% | 20   | 2,083 |    39 | Extrasensory Aeroblast
049.Lugia       |  89% | 20   | 2,078 |    39 | Extrasensory Aeroblast
050.Lugia       |  82% | 20   | 2,075 |    39 | DragonTail   Aeroblast
051.Lugia       |  87% | 20   | 2,073 |    39 | Extrasensory Aeroblast
052.Lugia       |  87% | 20   | 2,068 |    39 | Extrasensory Aeroblast
053.Lugia       |  78% | 20   | 2,064 |    39 | DragonTail   Aeroblast
054.Lugia       |  76% | 20   | 2,056 |    39 | Extrasensory Aeroblast
055.Lugia       |  80% | 20   | 2,049 |    39 | Extrasensory Aeroblast
056.Lugia       |  71% | 20   | 2,034 |    39 | DragonTail   Aeroblast
057.Regirock    |  91% | 25   | 2,198 |    18 | RockThrow    Earthquake
058.Regirock    |  93% | 20   | 1,771 |    18 | RockThrow    Earthquake
059.Regirock    |  91% | 20   | 1,770 |    18 | RockSmash    Earthquake
060.Regirock    |  93% | 20   | 1,769 |    18 | RockThrow    Earthquake
061.Regirock    |  91% | 20   | 1,768 |    18 | RockSmash    Earthquake
062.Regirock    |  80% | 20   | 1,734 |    18 | RockSmash    Earthquake
063.Regice      |  73% | 25   | 2,163 |    18 | LockOn       Thunder
064.Regice      |  82% | 20   | 1,751 |    18 | FrostBreath  Thunder
065.Regice      |  80% | 20   | 1,748 |    18 | RockSmash    Thunder
066.Regice-s    |  76% | 20   | 1,723 |    18 | RockSmash    Thunder
067.Regice      |  78% | 20   | 1,723 |    18 | RockSmash    Thunder
068.Regice      |  69% | 20   | 1,707 |    18 | LockOn       Thunder
069.Registeel   |  78% | 25   | 1,678 |    30 | MetalClaw    ZapCannon
070.Registeel   |  91% | 20   | 1,376 |    30 | MetalClaw    ZapCannon
071.Registeel   |  89% | 20   | 1,373 |    30 | RockSmash    ZapCannon
072.Registeel   |  82% | 20   | 1,350 |    30 | MetalClaw    ZapCannon
073.Registeel   |  71% | 20   | 1,343 |    30 | RockSmash    ZapCannon
074.Registeel   |  73% | 20   | 1,335 |    30 | MetalClaw    ZapCannon
075.Azelf       |  91% | 20   | 1,812 |     9 | Extrasensory Futuresight
076.Azelf       |  87% | 20   | 1,801 |     9 | Extrasensory Futuresight
077.Azelf       |  80% | 20   | 1,785 |     9 | Confusion    FireBlast
078.Heatran     |  87% | 25   | 2,646 |    21 | BugBite      StoneEdge
079.Heatran     |  87% | 25   | 2,646 |    21 | FireSpin     IronHead
080.Heatran     |  91% | 20   | 2,122 |    21 | FireSpin     FireBlast
081.Heatran     |  89% | 20   | 2,121 |    21 | FireSpin     StoneEdge
082.Heatran     |  78% | 20   | 2,091 |    21 | FireSpin     StoneEdge
083.Heatran     |  78% | 20   | 2,085 |    21 | FireSpin     StoneEdge
084.Heatran     |  76% | 20   | 2,083 |    21 | FireSpin     Flamethrower
085.Darkrai     |  91% | 20   | 2,115 |    69 | Snarl        SludgeBomb
086.Darkrai     |  91% | 20   | 2,114 |    69 | Snarl        SludgeBomb
087.Darkrai     |  89% | 20   | 2,107 |    69 | Snarl        SludgeBomb
088.Darkrai     |  87% | 20   | 2,103 |    69 | FeintAttack  SludgeBomb
089.Darkrai     |  87% | 20   | 2,099 |    69 | Snarl        SludgeBomb
090.Darkrai     |  87% | 20   | 2,098 |    69 | FeintAttack  SludgeBomb
091.Darkrai     |  84% | 20   | 2,097 |    69 | FeintAttack  SludgeBomb
092.Darkrai-s   |  84% | 20   | 2,092 |    69 | Snarl        SludgeBomb
093.Darkrai     |  82% | 20   | 2,084 |    69 | FeintAttack  SludgeBomb
094.Darkrai     |  78% | 20   | 2,079 |    69 | FeintAttack  SludgeBomb
095.Darkrai     |  76% | 20   | 2,076 |    69 | FeintAttack  SludgeBomb
096.Darkrai     |  78% | 20   | 2,075 |    69 | Snarl        SludgeBomb
097.Darkrai     |  76% | 20   | 2,072 |    69 | FeintAttack  SludgeBomb
098.Cobalion    |  93% | 20   | 1,706 |    12 | ZenHeadbutt  SacredSword
099.Cobalion    |  82% | 20   | 1,689 |    12 | ZenHeadbutt  SacredSword
100.Cobalion    |  78% | 20   | 1,667 |    12 | ZenHeadbutt  SacredSword
101.Cobalion    |  71% | 20   | 1,665 |    12 | MetalClaw    SacredSword
102.Terrakion   |  91% | 25   | 2,614 |    18 | SmackDown    SacredSword
103.Terrakion   |  89% | 20   | 2,085 |    18 | SmackDown    SacredSword
104.Terrakion   |  87% | 20   | 2,075 |    18 | ZenHeadbutt  SacredSword
105.Terrakion   |  80% | 20   | 2,063 |    18 | ZenHeadbutt  SacredSword
106.Terrakion   |  82% | 20   | 2,060 |    18 | ZenHeadbutt  SacredSword
107.Terrakion   |  78% | 20   | 2,056 |    18 | ZenHeadbutt  SacredSword
108.Tornadus    |  93% | 25   | 2,279 |    21 | Gust         FocusBlast
109.Tornadus    |  76% | 25   | 2,221 |    21 | Astonish     Psychic
110.Tornadus    |  89% | 20   | 1,806 |    21 | Astonish     HeatWave
111.Tornadus-s  |  84% | 20   | 1,805 |    21 | Astonish     Hurricane
112.Tornadus    |  82% | 20   | 1,790 |    21 | Astonish     FocusBlast
113.Tornadus    |  78% | 20   | 1,784 |    21 | Astonish     Psychic
114.Tornadus    |  78% | 20   | 1,778 |    21 | Gust         Hurricane
115.Thundurus   |  98% | 20   | 2,086 |     6 | VoltSwitch   Thunder
116.Thundurus   |  80% | 20   | 2,035 |     6 | VoltSwitch   FocusBlast
117.Kyurem      |  93% | 25   | 2,524 |    45 | SteelWing    DragonClaw
118.Kyurem      |  84% | 25   | 2,507 |    45 | SteelWing    DragonClaw
119.Kyurem      |  76% | 25   | 2,480 |    45 | DragonBreath DracoMeteor
120.Kyurem      |  73% | 25   | 2,465 |    45 | SteelWing    DragonClaw
121.Kyurem      |  98% | 20   | 2,038 |    45 | DragonBreath Blizzard
122.Kyurem      |  96% | 20   | 2,033 |    45 | DragonBreath DragonClaw
123.Kyurem      |  91% | 20   | 2,023 |    45 | DragonBreath Blizzard
124.Kyurem-s    |  91% | 20   | 2,021 |    45 | SteelWing    DragonClaw
125.Kyurem      |  91% | 20   | 2,013 |    45 | SteelWing    DracoMeteor
126.Kyurem      |  82% | 20   | 2,006 |    45 | SteelWing    Blizzard
127.Kyurem      |  82% | 20   | 2,000 |    45 | DragonBreath Blizzard
128.Kyurem      |  84% | 20   | 1,999 |    45 | SteelWing    DracoMeteor
129.Kyurem      |  78% | 20   | 1,995 |    45 | DragonBreath DracoMeteor
130.Kyurem      |  76% | 20   | 1,978 |    45 | SteelWing    Blizzard
131.Kyurem      |  69% | 20   | 1,961 |    45 | SteelWing    DracoMeteor
132.Genesect    |  93% | 25   | 2,377 |    54 | FuryCutter   TechnoBlastShock
133.Genesect    |  84% | 25   | 2,339 |    54 | FuryCutter   TechnoBlastWater
134.Genesect    |  76% | 25   | 2,317 |    54 | FuryCutter   TechnoBlastShock
135.Genesect    | 100% | 20   | 1,916 |    54 | MetalClaw    TechnoBlastShock
136.Genesect    |  98% | 20   | 1,911 |    54 | MetalClaw    TechnoBlastWater
137.Genesect    |  91% | 20   | 1,893 |    54 | MetalClaw    TechnoBlastWater
138.Genesect    |  87% | 20   | 1,885 |    54 | MetalClaw    GunkShot
139.Genesect    |  87% | 20   | 1,882 |    54 | MetalClaw    TechnoBlastShock
140.Genesect    |  87% | 20   | 1,876 |    54 | MetalClaw    TechnoBlastWater
141.Genesect    |  80% | 20   | 1,860 |    54 | FuryCutter   TechnoBlastShock
142.Genesect    |  76% | 20   | 1,859 |    54 | MetalClaw    TechnoBlastWater
143.Genesect    |  78% | 20   | 1,857 |    54 | FuryCutter   TechnoBlastShock
144.Genesect    |  76% | 20   | 1,855 |    54 | FuryCutter   TechnoBlastWater
145.Genesect    |  76% | 20   | 1,852 |    54 | FuryCutter   TechnoBlastShock
146.Genesect    |  76% | 20   | 1,852 |    54 | MetalClaw    TechnoBlastWater
147.Genesect    |  73% | 20   | 1,852 |    54 | FuryCutter   TechnoBlastWater
148.Genesect    |  71% | 20   | 1,843 |    54 | MetalClaw    TechnoBlastShock
149.Genesect    |  71% | 20   | 1,842 |    54 | MetalClaw    TechnoBlastWater
150.TapuKoko    |  76% | 25   | 2,187 |    18 | QuickAttack  BraveBird
151.TapuKoko    |  76% | 25   | 2,186 |    18 | VoltSwitch   BraveBird
152.TapuKoko    |  71% | 25   | 2,174 |    18 | VoltSwitch   Thunderbolt
153.TapuKoko    |  80% | 20   | 1,763 |    18 | VoltSwitch   BraveBird
154.TapuKoko    |  80% | 20   | 1,758 |    18 | VoltSwitch   BraveBird
155.TapuKoko    |  78% | 20   | 1,756 |    18 | QuickAttack  Thunder
156.TapuLele    |  89% | 25   | 2,455 |    21 | Confusion    Moonblast
157.TapuLele    |  84% | 25   | 2,443 |    21 | Confusion    Futuresight
158.TapuLele    |  80% | 25   | 2,425 |    21 | Confusion    FocusBlast
159.TapuLele    |  76% | 25   | 2,421 |    21 | Confusion    Moonblast
160.TapuLele    |  73% | 25   | 2,413 |    21 | Confusion    Psyshock
161.TapuLele    |  80% | 20   | 1,942 |    21 | Astonish     Moonblast
162.TapuLele    |  80% | 20   | 1,941 |    21 | Confusion    Futuresight
163.TapuBulu    |  80% | 25   | 2,386 |    18 | BulletSeed   SolarBeam
164.TapuBulu    |  78% | 25   | 2,383 |    18 | RockSmash    Megahorn
165.TapuBulu    |  78% | 25   | 2,378 |    18 | BulletSeed   GrassKnot
166.TapuBulu    |  89% | 20   | 1,926 |    18 | BulletSeed   GrassKnot
167.TapuBulu    |  87% | 20   | 1,912 |    18 | RockSmash    Megahorn
168.TapuBulu    |  71% | 20   | 1,880 |    18 | RockSmash    SolarBeam
169.Zacian      |  78% | 20   | 2,131 |     3 | Snarl        CloseCombat
170.Zamazenta   |  82% | 20   | 2,145 |     6 | IceFang      CloseCombat
171.Zamazenta   |  84% | 20   | 2,144 |     6 | MetalClaw    IronHead



===== Pokemon With Exclusive Move x 76 ========================

    Pokemon     | IV  | Lv   | CP    | Move
================|=====|======|=======|=========================
001.Regirock    | 91% | 25   | 2,198 | RockThrow    Earthquake
002.Lugia       | 80% | 20   | 2,049 | Extrasensory Aeroblast
003.Darkrai     | 87% | 20   | 2,099 | Snarl        SludgeBomb
004.Darkrai     | 78% | 20   | 2,075 | Snarl        SludgeBomb
005.Eevee       | 69% | 24   |   683 | QuickAttack  LastResort
006.Lugia       | 91% | 20   | 2,098 | Extrasensory Aeroblast
007.Cresselia   | 76% | 20   | 1,566 | PsychoCut    GrassKnot
008.Darkrai     | 89% | 20   | 2,107 | Snarl        SludgeBomb
009.Terrakion   | 80% | 20   | 2,063 | ZenHeadbutt  SacredSword
010.Lugia       | 76% | 20   | 2,056 | Extrasensory Aeroblast
011.Regice      | 69% | 20   | 1,707 | LockOn       Thunder
012.Eevee       | 78% | 26   |   757 | QuickAttack  LastResort
013.Cresselia   | 84% | 25   | 2,006 | PsychoCut    GrassKnot
014.Darkrai     | 84% | 20   | 2,097 | FeintAttack  SludgeBomb
015.Eevee       | 67% | 24   |   682 | QuickAttack  LastResort
016.Darkrai     | 78% | 20   | 2,079 | FeintAttack  SludgeBomb
017.Registeel   | 91% | 20   | 1,376 | MetalClaw    ZapCannon
018.Registeel   | 82% | 20   | 1,350 | MetalClaw    ZapCannon
019.Regirock    | 80% | 20   | 1,734 | RockSmash    Earthquake
020.Cobalion    | 78% | 20   | 1,667 | ZenHeadbutt  SacredSword
021.Regirock    | 93% | 20   | 1,769 | RockThrow    Earthquake
022.Cresselia   | 71% | 25   | 1,951 | Confusion    GrassKnot
023.Darkrai-s   | 84% | 20   | 2,092 | Snarl        SludgeBomb
024.Cresselia-s | 78% | 20   | 1,583 | Confusion    GrassKnot
025.Darkrai     | 87% | 20   | 2,103 | FeintAttack  SludgeBomb
026.Darkrai     | 87% | 20   | 2,098 | FeintAttack  SludgeBomb
027.Registeel   | 71% | 20   | 1,343 | RockSmash    ZapCannon
028.Regirock    | 91% | 20   | 1,770 | RockSmash    Earthquake
029.Lugia       | 87% | 20   | 2,073 | Extrasensory Aeroblast
030.Cobalion    | 82% | 20   | 1,689 | ZenHeadbutt  SacredSword
031.Cobalion    | 71% | 20   | 1,665 | MetalClaw    SacredSword
032.Regice-s    | 76% | 20   | 1,723 | RockSmash    Thunder
033.Eevee       | 67% | 22   |   626 | Tackle       LastResort
034.Registeel   | 89% | 20   | 1,373 | RockSmash    ZapCannon
035.Regice      | 73% | 25   | 2,163 | LockOn       Thunder
036.Lugia       | 89% | 20   | 2,095 | Extrasensory Aeroblast
037.Lugia       | 82% | 20   | 2,075 | DragonTail   Aeroblast
038.Eevee       | 51% | 30   |   808 | Tackle       LastResort
039.Darkrai     | 82% | 20   | 2,084 | FeintAttack  SludgeBomb
040.Terrakion   | 82% | 20   | 2,060 | ZenHeadbutt  SacredSword
041.Lugia-s     | 82% | 20   | 2,085 | Extrasensory Aeroblast
042.Darkrai     | 76% | 20   | 2,072 | FeintAttack  SludgeBomb
043.Terrakion   | 91% | 25   | 2,614 | SmackDown    SacredSword
044.Lugia       | 87% | 20   | 2,068 | Extrasensory Aeroblast
045.Terrakion   | 78% | 20   | 2,056 | ZenHeadbutt  SacredSword
046.Regirock    | 91% | 20   | 1,768 | RockSmash    Earthquake
047.Regice      | 80% | 20   | 1,748 | RockSmash    Thunder
048.Cobalion    | 93% | 20   | 1,706 | ZenHeadbutt  SacredSword
049.Terrakion   | 89% | 20   | 2,085 | SmackDown    SacredSword
050.Cresselia-s | 80% | 25   | 1,965 | Confusion    GrassKnot
051.Darkrai     | 91% | 20   | 2,114 | Snarl        SludgeBomb
052.Lugia       | 89% | 20   | 2,083 | Extrasensory Aeroblast
053.Eevee       | 82% | 16   |   472 | Tackle       LastResort
054.Terrakion   | 87% | 20   | 2,075 | ZenHeadbutt  SacredSword
055.Regice      | 82% | 20   | 1,751 | FrostBreath  Thunder
056.Lugia       | 89% | 20   | 2,078 | Extrasensory Aeroblast
057.Eevee       | 67% | 28   |   787 | QuickAttack  LastResort
058.Eevee       | 76% | 21   |   601 | Tackle       LastResort
059.Eevee       | 64% | 30   |   847 | QuickAttack  LastResort
060.Darkrai     | 91% | 20   | 2,115 | Snarl        SludgeBomb
061.Eevee-s     | 47% |  7   |   185 | QuickAttack  LastResort
062.Eevee       | 91% | 20   |   603 | Tackle       LastResort
063.Cresselia   | 78% | 20   | 1,583 | PsychoCut    GrassKnot
064.Cresselia-s | 82% | 20   | 1,575 | Confusion    GrassKnot
065.Eevee       | 80% |  6   |   165 | Tackle       LastResort
066.Lugia       | 76% | 25   | 2,570 | Extrasensory Aeroblast
067.Cresselia   | 82% | 25   | 1,986 | Confusion    GrassKnot
068.Regice      | 78% | 20   | 1,723 | RockSmash    Thunder
069.Darkrai     | 76% | 20   | 2,076 | FeintAttack  SludgeBomb
070.Regirock    | 93% | 20   | 1,771 | RockThrow    Earthquake
071.Lugia       | 71% | 20   | 2,034 | DragonTail   Aeroblast
072.Lugia       | 78% | 20   | 2,064 | DragonTail   Aeroblast
073.Cresselia   | 89% | 20   | 1,618 | PsychoCut    GrassKnot
074.Registeel   | 78% | 25   | 1,678 | MetalClaw    ZapCannon
075.Cresselia   | 87% | 20   | 1,608 | Confusion    GrassKnot
076.Registeel   | 73% | 20   | 1,335 | MetalClaw    ZapCannon



===== Shiny Pokemon x 13 ==============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Zekrom-s    |        | 2,781 | 11/10/10    | 69% | 25   | ChargeBeam   Outrage
002.Giratina-s  |        | 2,376 | 14/13/11    | 84% | 25   | ShadowClaw   AncientPower
003.Zekrom-s    |        | 2,279 | 14/14/12    | 89% | 20   | ChargeBeam   WildCharge
004.Zekrom-s    |        | 2,237 | 12/10/11    | 73% | 20   | DragonBreath WildCharge
005.Darkrai-s   |        | 2,092 | 12/15/11    | 84% | 20   | Snarl        SludgeBomb
006.Lugia-s     |        | 2,085 | 15/11/11    | 82% | 20   | Extrasensory Aeroblast
007.Kyurem-s    |        | 2,021 | 14/14/13    | 91% | 20   | SteelWing    DragonClaw
008.Cresselia-s | Female | 1,965 | 10/15/11    | 80% | 25   | Confusion    GrassKnot
009.Tornadus-s  | Male   | 1,805 | 15/11/12    | 84% | 20   | Astonish     Hurricane
010.Regice-s    |        | 1,723 | 11/11/12    | 76% | 20   | RockSmash    Thunder
011.Cresselia-s | Female | 1,583 | 12/12/11    | 78% | 20   | Confusion    GrassKnot
012.Cresselia-s | Female | 1,575 | 10/13/14    | 82% | 20   | Confusion    GrassKnot
013.Eevee-s     | Male   |   185 | 09/05/07    | 47% |  7   | QuickAttack  LastResort




===== CP 2800+ Pokemon x 6 ========================================================

    Pokemon  | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
=============|=======|=============|=====|======|==========================|=======
001.Reshiram | 2,838 | 13/15/11    | 87% | 25   | FireFang     StoneEdge   |
002.Zekrom   | 2,833 | 13/10/15    | 84% | 25   | ChargeBeam   Crunch      |
003.Reshiram | 2,829 | 12/11/15    | 84% | 25   | FireFang     DracoMeteor |
004.Reshiram | 2,828 | 10/15/14    | 87% | 25   | FireFang     Crunch      |
005.Zekrom   | 2,822 | 10/15/13    | 84% | 25   | DragonBreath WildCharge  |
006.Zekrom   | 2,813 | 13/11/11    | 78% | 25   | DragonBreath Outrage     |




 1 x 100% IV and Double STAB Move
 1 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 2 ======================================================

    Pokemon  | IV   | Lv   | CP    | Candy | Move                       | Gender
=============|======|======|=======|=======|============================|=======
001.Genesect | 100% | 20   | 1,916 |    54 | MetalClaw TechnoBlastShock |      
002.Durant   | 100% |  7   |   519 |   123 | BugBite   IronHead         | Female




$ 31.00

Payment Protection by PlayerGuardian
Payment methods
FAQ

PlayerAuctions puts each player’s reputation and success rate front and center, so you can buy with confidence knowing your payment stays secure until delivery is confirmed.

  • Buyer places order and sends payment to PlayerAuctions
  • Payment is verified and protected by PlayerGuardian
  • Seller starts and completes delivery
  • Buyer confirms delivery and seller receives payment
  • Both parties leave feedback and rate the experience

When you securely buy a game account at PlayerAuctions, you are provided with all the guidance and information required to successfully use and take ownership of your new game account.

Once you receive the game account information, you will be given time to complete the verification of the game account, which includes checking to see that the account is as described in its For Sale Offer and finalizing the game account ownership transfer.

If a game account you’ve received is not as described by the seller, you may choose to keep it and negotiate with the seller for a lower price through our Dispute Resolution System, or you may return the undamaged game account for a hassle-free refund.

PlayerGuardian Buyer Protections
playerguardian-logo

PlayerAuctions delivers the safest way to buy and sell in-game assets online. PlayerGuardian protects every buyer from start to finish - keeping payments secure, trades private, and transactions worry-free. Every purchase comes with the following protections:

  • Money-Back Guarantee on non-delivery
  • Secure Payment Protection
  • Account & Data Protection
  • Real Seller Service Reviews
  • Lifetime After-Sale Support
  • Transparent Dispute Center
  • PCI-Compliant
  • Real-time Fraud Monitoring
  • Advanced Thread Defense System
Our Commitment to Fair Play
PlayerAuctions is a marketplace for legitimate in-game assets and services. The use of cheats, hacks, or the sale of unlawfully obtained (hacked) accounts is strictly prohibited. Immediately report any seller offering hacked accounts or cheating services.

PlayerAuctions is an independent player-to-player marketplace for buying and selling virtual video game property. PlayerAuctions is NOT endorsed by, directly affiliated with, maintained, authorized, or sponsored by Pokémon Go or its trademark owner.