TGS/LvL 46/Legendary x153(IV100TapuBulu,Deoxys x8,Azelf x3)/Shiny x20(Cresselia x2,Giratina,Lugia,Kyurem x2,Tornadus,Darkrai,Heatran x2)/678712Dust
$ 33.00












======== Account Info ========
Account : Pokemon Trainer Club Account (PokemonGo PTC)
Condition : Firsthand account, Handmade (TGS Store)
Google Login : Not Linked
Apple Login : Not Linked
FB Login : Not Linked
PTC Password : Changeable
Gender : Changeable
Avatar : Changeable
InGameName : Changeable (3 Times left)
InGameTrade : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 8, Darkrai x 11, Genesect x 19)
Pokemon & Item : 100% As Described
Team : Team Instinct(Yellow)
Discipline : None, Strike 0 (100% safe)
WarningStrike : No Warning
SuspensionStrike : No Suspension
BlindFlag : No BlindFlag
SlashFlag : No SlashFlag
======== Player Info ========
PlayerLevel: 46 (865k/2,000k XP)
StarDust: 678,712
===== Stat: Pokemon ====================
Total Count x 283 (9 eggs)
Already Traded x 0
CP2500+ x 13
IV100% Pokemon x 1
IV100% and Evolved x 1
Generation 1 x 71
Generation 2 x 15
Generation 3 x 36
Generation 4 x 32
Generation 5 x 90
Shiny x 20
Exclusive Move x 78
===== Stat: Item =======================
Rare Candy x 666
Fast TM x 56
Charged TM x 66
Max Potion x 37
Max Revive x 14
===== Legendary Pokemon x 153 ===============================================
Pokemon | IV | Lv | CP | Candy | Move
================|======|======|=======|=======|==============================
001.Deoxys | 82% | 25 | 2,195 | 24 | ChargeBeam Thunderbolt
002.Deoxys | 96% | 20 | 1,794 | 24 | ChargeBeam Thunderbolt
003.Deoxys | 91% | 20 | 1,779 | 24 | ZenHeadbutt Thunderbolt
004.Deoxys | 89% | 20 | 1,770 | 24 | ChargeBeam Thunderbolt
005.Deoxys | 84% | 25 | 1,568 | 24 | ZenHeadbutt PsychoBoost
006.Deoxys | 89% | 20 | 1,435 | 24 | ZenHeadbutt ZapCannon
007.Deoxys | 84% | 20 | 1,418 | 24 | ZenHeadbutt PsychoBoost
008.Deoxys | 82% | 20 | 1,249 | 24 | ZenHeadbutt Thunderbolt
009.Giratina | 98% | 25 | 2,402 | 39 | ShadowClaw AncientPower
010.Giratina | 89% | 25 | 2,383 | 39 | DragonBreath AncientPower
011.Giratina-s | 82% | 25 | 2,341 | 39 | ShadowClaw AncientPower
012.Giratina | 93% | 20 | 1,908 | 39 | ShadowClaw AncientPower
013.Giratina | 89% | 20 | 1,900 | 39 | DragonBreath DragonClaw
014.Giratina | 78% | 20 | 1,889 | 39 | DragonBreath AncientPower
015.Giratina | 71% | 20 | 1,860 | 39 | ShadowClaw AncientPower
016.Giratina | 69% | 20 | 1,851 | 39 | ShadowClaw AncientPower
017.Cresselia | 80% | 25 | 1,991 | 9 | Confusion GrassKnot
018.Cresselia-s | 89% | 20 | 1,618 | 9 | PsychoCut GrassKnot
019.Cresselia-s | 69% | 20 | 1,558 | 9 | Confusion GrassKnot
020.Reshiram | 76% | 25 | 2,796 | 21 | DragonBreath Crunch
021.Reshiram | 87% | 20 | 2,271 | 21 | DragonBreath DracoMeteor
022.Reshiram | 84% | 20 | 2,268 | 21 | FireFang Overheat
023.Reshiram | 84% | 20 | 2,266 | 21 | DragonBreath StoneEdge
024.Reshiram | 82% | 20 | 2,263 | 21 | DragonBreath Crunch
025.Reshiram | 82% | 20 | 2,263 | 21 | FireFang DracoMeteor
026.Reshiram | 82% | 20 | 2,261 | 21 | FireFang Overheat
027.Zekrom | 87% | 25 | 2,842 | 15 | DragonBreath WildCharge
028.Zekrom | 76% | 25 | 2,797 | 15 | ChargeBeam Outrage
029.Zekrom | 93% | 20 | 2,289 | 15 | DragonBreath WildCharge
030.Zekrom | 93% | 20 | 2,286 | 15 | ChargeBeam WildCharge
031.Zekrom | 80% | 20 | 2,255 | 15 | DragonBreath Outrage
032.Lugia | 80% | 25 | 2,576 | 36 | Extrasensory Aeroblast
033.Lugia | 96% | 20 | 2,108 | 36 | Extrasensory Aeroblast
034.Lugia | 91% | 20 | 2,095 | 36 | Extrasensory Aeroblast
035.Lugia | 84% | 20 | 2,091 | 36 | DragonTail Aeroblast
036.Lugia | 89% | 20 | 2,090 | 36 | Extrasensory Aeroblast
037.Lugia-s | 91% | 20 | 2,075 | 36 | DragonTail Aeroblast
038.Lugia | 82% | 20 | 2,074 | 36 | Extrasensory Aeroblast
039.Lugia | 80% | 20 | 2,071 | 36 | DragonTail Aeroblast
040.Lugia | 82% | 20 | 2,069 | 36 | DragonTail Aeroblast
041.Lugia | 82% | 20 | 2,068 | 36 | Extrasensory Aeroblast
042.Lugia | 82% | 20 | 2,061 | 36 | Extrasensory Aeroblast
043.Lugia | 76% | 20 | 2,049 | 36 | DragonTail Aeroblast
044.Regirock | 91% | 25 | 2,206 | 18 | RockThrow Earthquake
045.Regirock | 93% | 20 | 1,771 | 18 | RockThrow Earthquake
046.Regirock | 84% | 20 | 1,745 | 18 | RockSmash Earthquake
047.Regirock | 87% | 20 | 1,742 | 18 | RockThrow Earthquake
048.Regirock | 76% | 20 | 1,722 | 18 | RockThrow Earthquake
049.Regirock | 80% | 20 | 1,722 | 18 | LockOn Earthquake
050.Regice | 84% | 25 | 2,174 | 18 | RockSmash Thunder
051.Regice | 87% | 20 | 1,751 | 18 | LockOn Thunder
052.Regice | 89% | 20 | 1,744 | 18 | LockOn Thunder
053.Regice | 80% | 20 | 1,735 | 18 | LockOn Thunder
054.Regice | 71% | 20 | 1,715 | 18 | FrostBreath Thunder
055.Regice | 69% | 20 | 1,712 | 18 | LockOn Thunder
056.Registeel | 96% | 25 | 1,742 | 21 | MetalClaw ZapCannon
057.Registeel-s | 93% | 20 | 1,391 | 21 | MetalClaw ZapCannon
058.Registeel | 80% | 20 | 1,355 | 21 | LockOn ZapCannon
059.Registeel | 89% | 20 | 1,354 | 21 | RockSmash ZapCannon
060.Azelf | 82% | 20 | 1,792 | 9 | Confusion FireBlast
061.Azelf | 78% | 20 | 1,776 | 9 | Extrasensory Swift
062.Azelf | 73% | 20 | 1,767 | 9 | Extrasensory FireBlast
063.Heatran | 82% | 25 | 2,622 | 21 | FireSpin StoneEdge
064.Heatran | 93% | 20 | 2,131 | 21 | BugBite StoneEdge
065.Heatran | 84% | 20 | 2,105 | 21 | FireSpin Flamethrower
066.Heatran-s | 73% | 20 | 2,082 | 21 | BugBite StoneEdge
067.Heatran | 78% | 20 | 2,081 | 21 | BugBite FireBlast
068.Heatran-s | 76% | 20 | 2,077 | 21 | FireSpin StoneEdge
069.Heatran | 71% | 20 | 2,070 | 21 | FireSpin Flamethrower
070.Darkrai | 91% | 20 | 2,111 | 57 | FeintAttack SludgeBomb
071.Darkrai-s | 89% | 20 | 2,108 | 57 | FeintAttack SludgeBomb
072.Darkrai | 89% | 20 | 2,107 | 57 | Snarl SludgeBomb
073.Darkrai | 87% | 20 | 2,102 | 57 | FeintAttack SludgeBomb
074.Darkrai | 87% | 20 | 2,097 | 57 | Snarl SludgeBomb
075.Darkrai | 87% | 20 | 2,096 | 57 | Snarl SludgeBomb
076.Darkrai | 84% | 20 | 2,094 | 57 | Snarl SludgeBomb
077.Darkrai | 82% | 20 | 2,093 | 57 | FeintAttack SludgeBomb
078.Darkrai | 78% | 20 | 2,073 | 57 | Snarl SludgeBomb
079.Darkrai | 76% | 20 | 2,070 | 57 | Snarl SludgeBomb
080.Darkrai | 73% | 20 | 2,066 | 57 | Snarl SludgeBomb
081.Cobalion | 82% | 20 | 1,678 | 6 | MetalClaw SacredSword
082.Cobalion | 73% | 20 | 1,673 | 6 | ZenHeadbutt SacredSword
083.Terrakion | 91% | 25 | 2,616 | 6 | ZenHeadbutt SacredSword
084.Terrakion | 89% | 20 | 2,085 | 6 | ZenHeadbutt SacredSword
085.Virizion | 98% | 25 | 2,148 | 9 | QuickAttack SacredSword
086.Virizion | 80% | 25 | 2,093 | 9 | ZenHeadbutt SacredSword
087.Virizion | 80% | 20 | 1,676 | 9 | QuickAttack SacredSword
088.Tornadus | 76% | 25 | 2,218 | 18 | Astonish Hurricane
089.Tornadus | 96% | 20 | 1,828 | 18 | Gust HeatWave
090.Tornadus-s | 91% | 20 | 1,816 | 18 | Gust HeatWave
091.Tornadus | 84% | 20 | 1,803 | 18 | Gust HeatWave
092.Tornadus | 82% | 20 | 1,796 | 18 | Gust FocusBlast
093.Tornadus | 76% | 20 | 1,779 | 18 | Astonish FocusBlast
094.Thundurus | 73% | 25 | 2,524 | 6 | VoltSwitch Thunderbolt
095.Thundurus | 82% | 20 | 2,046 | 6 | Bite Thunderbolt
096.Kyurem | 89% | 25 | 2,521 | 51 | SteelWing DracoMeteor
097.Kyurem | 89% | 25 | 2,510 | 51 | SteelWing Blizzard
098.Kyurem | 87% | 25 | 2,502 | 51 | SteelWing DragonClaw
099.Kyurem-s | 73% | 25 | 2,475 | 51 | DragonBreath Blizzard
100.Kyurem | 96% | 20 | 2,029 | 51 | SteelWing DracoMeteor
101.Kyurem | 93% | 20 | 2,021 | 51 | DragonBreath Blizzard
102.Kyurem | 89% | 20 | 2,017 | 51 | DragonBreath Blizzard
103.Kyurem-s | 87% | 20 | 2,012 | 51 | SteelWing DracoMeteor
104.Kyurem | 87% | 20 | 2,009 | 51 | SteelWing DracoMeteor
105.Kyurem | 84% | 20 | 2,007 | 51 | SteelWing Blizzard
106.Kyurem | 82% | 20 | 2,004 | 51 | SteelWing DragonClaw
107.Kyurem | 87% | 20 | 2,002 | 51 | DragonBreath Blizzard
108.Kyurem | 80% | 20 | 1,998 | 51 | DragonBreath DracoMeteor
109.Kyurem | 80% | 20 | 1,998 | 51 | SteelWing DracoMeteor
110.Kyurem | 82% | 20 | 1,991 | 51 | DragonBreath Blizzard
111.Kyurem | 82% | 20 | 1,990 | 51 | SteelWing Blizzard
112.Kyurem | 78% | 20 | 1,976 | 51 | DragonBreath DracoMeteor
113.Genesect | 89% | 25 | 2,363 | 57 | FuryCutter TechnoBlastWater
114.Genesect | 82% | 25 | 2,340 | 57 | MetalClaw TechnoBlastShock
115.Genesect | 96% | 20 | 1,907 | 57 | FuryCutter TechnoBlastShock
116.Genesect | 93% | 20 | 1,897 | 57 | FuryCutter TechnoBlastShock
117.Genesect | 91% | 20 | 1,895 | 57 | MetalClaw TechnoBlastWater
118.Genesect | 89% | 20 | 1,890 | 57 | FuryCutter TechnoBlastShock
119.Genesect | 89% | 20 | 1,890 | 57 | MetalClaw TechnoBlastWater
120.Genesect | 89% | 20 | 1,890 | 57 | FuryCutter TechnoBlastWater
121.Genesect | 84% | 20 | 1,881 | 57 | FuryCutter TechnoBlastShock
122.Genesect | 87% | 20 | 1,877 | 57 | MetalClaw TechnoBlastShock
123.Genesect | 84% | 20 | 1,875 | 57 | MetalClaw TechnoBlastWater
124.Genesect | 82% | 20 | 1,874 | 57 | MetalClaw TechnoBlastWater
125.Genesect | 82% | 20 | 1,872 | 57 | MetalClaw TechnoBlastShock
126.Genesect | 84% | 20 | 1,870 | 57 | FuryCutter TechnoBlastShock
127.Genesect | 78% | 20 | 1,856 | 57 | MetalClaw TechnoBlastWater
128.Genesect | 76% | 20 | 1,855 | 57 | FuryCutter TechnoBlastShock
129.Genesect | 73% | 20 | 1,854 | 57 | MetalClaw TechnoBlastWater
130.Genesect | 76% | 20 | 1,853 | 57 | FuryCutter TechnoBlastWater
131.Genesect | 76% | 20 | 1,851 | 57 | MetalClaw TechnoBlastWater
132.TapuKoko | 96% | 25 | 2,249 | 18 | QuickAttack DazzlingGleam
133.TapuKoko | 89% | 25 | 2,231 | 18 | QuickAttack Thunder
134.TapuKoko | 76% | 25 | 2,188 | 18 | VoltSwitch BraveBird
135.TapuKoko | 84% | 20 | 1,773 | 18 | VoltSwitch Thunder
136.TapuKoko | 82% | 20 | 1,772 | 18 | QuickAttack BraveBird
137.TapuKoko | 76% | 20 | 1,748 | 18 | QuickAttack BraveBird
138.TapuLele | 91% | 25 | 2,468 | 18 | Astonish FocusBlast
139.TapuLele | 87% | 25 | 2,454 | 18 | Confusion Moonblast
140.TapuLele | 80% | 25 | 2,432 | 18 | Confusion FocusBlast
141.TapuLele | 78% | 25 | 2,418 | 18 | Astonish Futuresight
142.TapuLele | 91% | 20 | 1,978 | 18 | Confusion Psyshock
143.TapuLele | 91% | 20 | 1,977 | 18 | Confusion Futuresight
144.TapuBulu | 100% | 25 | 2,442 | 18 | RockSmash Megahorn
145.TapuBulu | 84% | 25 | 2,383 | 18 | BulletSeed GrassKnot
146.TapuBulu | 87% | 20 | 1,922 | 18 | RockSmash Megahorn
147.TapuBulu | 84% | 20 | 1,919 | 18 | BulletSeed Megahorn
148.TapuBulu | 80% | 20 | 1,902 | 18 | BulletSeed DazzlingGleam
149.TapuBulu | 71% | 20 | 1,880 | 18 | BulletSeed GrassKnot
150.Zacian | 82% | 20 | 2,134 | 6 | FireFang WildCharge
151.Zacian | 71% | 20 | 2,108 | 6 | MetalClaw WildCharge
152.Zamazenta | 87% | 20 | 2,147 | 6 | Snarl Moonblast
153.Zamazenta | 84% | 20 | 2,146 | 6 | QuickAttack Crunch
===== Pokemon With Exclusive Move x 78 ========================
Pokemon | IV | Lv | CP | Move
================|=====|======|=======|=========================
001.Eevee-s | 51% | 23 | 615 | Tackle LastResort
002.Darkrai | 84% | 20 | 2,094 | Snarl SludgeBomb
003.Darkrai | 73% | 20 | 2,066 | Snarl SludgeBomb
004.Regice | 69% | 20 | 1,712 | LockOn Thunder
005.Eevee-s | 33% | 24 | 615 | QuickAttack LastResort
006.Eevee | 67% | 31 | 860 | Tackle LastResort
007.Eevee | 53% | 33 | 845 | Tackle LastResort
008.Lugia | 80% | 20 | 2,071 | DragonTail Aeroblast
009.Darkrai | 87% | 20 | 2,096 | Snarl SludgeBomb
010.Eevee | 89% | 11 | 327 | Tackle LastResort
011.Eevee-s | 82% | 8 | 229 | QuickAttack LastResort
012.Eevee | 69% | 31 | 862 | Tackle LastResort
013.Regice | 84% | 25 | 2,174 | RockSmash Thunder
014.Darkrai | 89% | 20 | 2,107 | Snarl SludgeBomb
015.Regice | 89% | 20 | 1,744 | LockOn Thunder
016.Eevee | 80% | 19 | 552 | QuickAttack LastResort
017.Registeel | 89% | 20 | 1,354 | RockSmash ZapCannon
018.Darkrai-s | 89% | 20 | 2,108 | FeintAttack SludgeBomb
019.Eevee | 84% | 18 | 529 | QuickAttack LastResort
020.Eevee | 82% | 21 | 626 | QuickAttack LastResort
021.Lugia | 82% | 20 | 2,069 | DragonTail Aeroblast
022.Lugia | 82% | 20 | 2,074 | Extrasensory Aeroblast
023.Lugia | 84% | 20 | 2,091 | DragonTail Aeroblast
024.Lugia | 76% | 20 | 2,049 | DragonTail Aeroblast
025.Cresselia | 80% | 25 | 1,991 | Confusion GrassKnot
026.Eevee | 84% | 17 | 506 | QuickAttack LastResort
027.Eevee-s | 64% | 21 | 590 | Tackle LastResort
028.Regice | 71% | 20 | 1,715 | FrostBreath Thunder
029.Eevee | 80% | 26 | 735 | QuickAttack LastResort
030.Darkrai | 76% | 20 | 2,070 | Snarl SludgeBomb
031.Regirock | 84% | 20 | 1,745 | RockSmash Earthquake
032.Eevee | 67% | 31 | 880 | QuickAttack LastResort
033.Lugia | 89% | 20 | 2,090 | Extrasensory Aeroblast
034.Registeel-s | 93% | 20 | 1,391 | MetalClaw ZapCannon
035.Regirock | 93% | 20 | 1,771 | RockThrow Earthquake
036.Darkrai | 91% | 20 | 2,111 | FeintAttack SludgeBomb
037.Cobalion | 82% | 20 | 1,678 | MetalClaw SacredSword
038.Eevee-s | 56% | 13 | 365 | Tackle LastResort
039.Regice | 80% | 20 | 1,735 | LockOn Thunder
040.Lugia | 82% | 20 | 2,061 | Extrasensory Aeroblast
041.Eevee | 82% | 14 | 413 | Tackle LastResort
042.Cobalion | 73% | 20 | 1,673 | ZenHeadbutt SacredSword
043.Eevee | 78% | 22 | 635 | QuickAttack LastResort
044.Cresselia-s | 69% | 20 | 1,558 | Confusion GrassKnot
045.Virizion | 98% | 25 | 2,148 | QuickAttack SacredSword
046.Virizion | 80% | 25 | 2,093 | ZenHeadbutt SacredSword
047.Eevee | 49% | 33 | 840 | Tackle LastResort
048.Darkrai | 78% | 20 | 2,073 | Snarl SludgeBomb
049.Eevee-s | 49% | 5 | 127 | Tackle LastResort
050.Regirock | 76% | 20 | 1,722 | RockThrow Earthquake
051.Lugia | 80% | 25 | 2,576 | Extrasensory Aeroblast
052.Regirock | 87% | 20 | 1,742 | RockThrow Earthquake
053.Darkrai | 82% | 20 | 2,093 | FeintAttack SludgeBomb
054.Eevee | 82% | 24 | 685 | QuickAttack LastResort
055.Eevee | 82% | 22 | 634 | QuickAttack LastResort
056.Lugia-s | 91% | 20 | 2,075 | DragonTail Aeroblast
057.Lugia | 91% | 20 | 2,095 | Extrasensory Aeroblast
058.Lugia | 82% | 20 | 2,068 | Extrasensory Aeroblast
059.Eevee | 82% | 24 | 705 | Tackle LastResort
060.Eevee | 78% | 17 | 493 | QuickAttack LastResort
061.Eevee | 89% | 29 | 855 | QuickAttack LastResort
062.Regice | 87% | 20 | 1,751 | LockOn Thunder
063.Registeel | 96% | 25 | 1,742 | MetalClaw ZapCannon
064.Darkrai | 87% | 20 | 2,102 | FeintAttack SludgeBomb
065.Regirock | 91% | 25 | 2,206 | RockThrow Earthquake
066.Cresselia-s | 89% | 20 | 1,618 | PsychoCut GrassKnot
067.Registeel | 80% | 20 | 1,355 | LockOn ZapCannon
068.Eevee | 71% | 32 | 874 | Tackle LastResort
069.Eevee | 60% | 30 | 841 | QuickAttack LastResort
070.Terrakion | 91% | 25 | 2,616 | ZenHeadbutt SacredSword
071.Darkrai | 87% | 20 | 2,097 | Snarl SludgeBomb
072.Regirock | 80% | 20 | 1,722 | LockOn Earthquake
073.Virizion | 80% | 20 | 1,676 | QuickAttack SacredSword
074.Eevee | 51% | 33 | 861 | QuickAttack LastResort
075.Lugia | 96% | 20 | 2,108 | Extrasensory Aeroblast
076.Eevee-s | 71% | 28 | 772 | QuickAttack LastResort
077.Terrakion | 89% | 20 | 2,085 | ZenHeadbutt SacredSword
078.Eevee | 91% | 10 | 302 | QuickAttack LastResort
===== Shiny Pokemon x 20 ===============================================================
Pokemon | Gender | CP | Atk/Def/Sta | IV | Lv | Move
=================|========|=======|=============|=====|======|==========================
001.Kyurem-s | | 2,475 | 13/10/10 | 73% | 25 | DragonBreath Blizzard
002.Giratina-s | | 2,341 | 10/14/13 | 82% | 25 | ShadowClaw AncientPower
003.Darkrai-s | | 2,108 | 14/12/14 | 89% | 20 | FeintAttack SludgeBomb
004.Heatran-s | Male | 2,082 | 13/10/10 | 73% | 20 | BugBite StoneEdge
005.Heatran-s | Female | 2,077 | 10/13/11 | 76% | 20 | FireSpin StoneEdge
006.Lugia-s | | 2,075 | 11/15/15 | 91% | 20 | DragonTail Aeroblast
007.Kyurem-s | | 2,012 | 15/11/13 | 87% | 20 | SteelWing DracoMeteor
008.Tornadus-s | Male | 1,816 | 14/12/15 | 91% | 20 | Gust HeatWave
009.Cresselia-s | Female | 1,618 | 15/15/10 | 89% | 20 | PsychoCut GrassKnot
010.Cresselia-s | Female | 1,558 | 10/11/10 | 69% | 20 | Confusion GrassKnot
011.Registeel-s | | 1,391 | 15/12/15 | 93% | 20 | MetalClaw ZapCannon
012.Eevee-s | Male | 772 | 04/15/13 | 71% | 28 | QuickAttack LastResort
013.Charmander-s | Male | 628 | 02/01/03 | 13% | 28 | Ember Flamethrower
014.Eevee-s | Male | 615 | 05/05/13 | 51% | 23 | Tackle LastResort
015.Eevee-s | Male | 615 | 02/06/07 | 33% | 24 | QuickAttack LastResort
016.Eevee-s | Male | 590 | 09/14/06 | 64% | 21 | Tackle LastResort
017.Machop-s | Male | 548 | 05/07/10 | 49% | 17 | RockSmash CrossChop
018.Eevee-s | Male | 365 | 13/04/08 | 56% | 13 | Tackle LastResort
019.Eevee-s | Male | 229 | 11/12/14 | 82% | 8 | QuickAttack LastResort
020.Eevee-s | Male | 127 | 06/13/03 | 49% | 5 | Tackle LastResort
===== CP 2800+ Pokemon x 1 ======================================================
Pokemon | CP | Atk/Def/Sta | IV | Lv | Move | Gender
============|=======|=============|=====|======|=========================|=======
001.Zekrom | 2,842 | 14/15/10 | 87% | 25 | DragonBreath WildCharge |
0 x 100% IV and Double STAB Move
0 x 100% IV and Single STAB Move
===== IV 100% Pokemon x 1 ==============================================
Pokemon | IV | Lv | CP | Candy | Move | Gender
=============|======|======|=======|=======|====================|=======
001.TapuBulu | 100% | 25 | 2,442 | 18 | RockSmash Megahorn |
SIMILAR OFFERS
View AllPlayerAuctions puts each player’s reputation and success rate front and center, so you can buy with confidence knowing your payment stays secure until delivery is confirmed.
- Buyer places order and sends payment to PlayerAuctions
- Payment is verified and protected by PlayerGuardian
- Seller starts and completes delivery
- Buyer confirms delivery and seller receives payment
- Both parties leave feedback and rate the experience
When you securely buy a game account at PlayerAuctions, you are provided with all the guidance and information required to successfully use and take ownership of your new game account.
Once you receive the game account information, you will be given time to complete the verification of the game account, which includes checking to see that the account is as described in its For Sale Offer and finalizing the game account ownership transfer.
If a game account you’ve received is not as described by the seller, you may choose to keep it and negotiate with the seller for a lower price through our Dispute Resolution System, or you may return the undamaged game account for a hassle-free refund.
PlayerAuctions delivers the safest way to buy and sell in-game assets online. PlayerGuardian protects every buyer from start to finish - keeping payments secure, trades private, and transactions worry-free. Every purchase comes with the following protections:
- Money-Back Guarantee on non-delivery
- Secure Payment Protection
- Account & Data Protection
- Real Seller Service Reviews
- Lifetime After-Sale Support
- Transparent Dispute Center
- PCI-Compliant
- Real-time Fraud Monitoring
- Advanced Thread Defense System
After-sale protection