Skip to main content

TGS/LvL 36/Legendary x177(Reshiram x6,Cresselia x11,Giratina x7,Zacian x2)/Shiny x7(Deoxys,Lugia,Terrakion,Darkrai,Heatran x2)/Beldum/819250Dust 7 days Seller After-sale protection

I Want to Sell

$ 38.90

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $65.00] TGS/LvL 40/Legendary x156(IV100Giratina,IV100Thundurus,Deoxys x9,Cresselia x7,Darkrai x10)/IV100 x29(Slakoth x3,Bagon x2,Gible)/Metagross/1279559Dust

[ $58.00] TGS/LvL 32/Legendary x166(IV100Lugia,IV100Genesect,IV100Regirock,Mewtwo x6,Dialga)/Shiny x6(Deoxys x2,Lugia x2,Kyurem)/Tyranitar/696550Dust

TGS/LvL 36/Legendary x177(Reshiram x6,Cresselia x11,Giratina x7,Zacian x2)/Shiny x7(Deoxys,Lugia,Terrakion,Darkrai,Heatran x2)/Beldum/819250Dust

[ $37.00] TGS/LvL 40/Legendary x38(IV100TapuLele,Deoxys x8,TapuBulu x6,TapuKoko x6)/Shiny x29(Registeel,Ditto x2)/Metagross x2/Gardevoir x9/2945253Dust

[ $35.60] TGS/LvL 40/Legendary x38(Deoxys x10,Entei)/Shiny x39(Thundurus,Chansey,Fletchling)/Larvitar/Metagross x3/Bagon x2/Gardevoir x8/2989779Dust




202404120040224022.jpg202404120040294029.jpg202404120040344034.jpg202404120040384038.jpg202404120040414041.jpg202404120040454045.jpg202404120040484048.jpg202404120040524052.jpg202404120040554055.jpg202404120040594059.jpg20240412004102412.jpg20240412004107417.jpg202404120041114111.jpg202404120041154115.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 11, Darkrai x 12, Genesect x 18)
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 36.8 (1,627k/2,000k XP)

StarDust: 819,250



===== Stat: Pokemon ====================

Total Count         x 273 (9 eggs)
Already Traded      x   0
CP2500+             x  16
Generation 1        x  36
Generation 2        x  19
Generation 3        x  44
Generation 4        x  43
Generation 5        x  88
Shiny               x   7
Exclusive Move      x  63
For Great League    x   1


===== Stat: Item =======================

Rare Candy          x  21
Fast TM             x  45
Charged TM          x  47
Max Potion          x  12
Max Revive          x   8



===== Legendary Pokemon x 177 ==============================================

    Pokemon     | IV  | Lv   | CP    | Candy | Move
================|=====|======|=======|=======|==============================
001.Deoxys      | 84% | 25   | 2,203 |   348 | ChargeBeam   Thunderbolt
002.Deoxys      | 84% | 25   | 2,200 |   348 | ChargeBeam   Thunderbolt
003.Deoxys      | 69% | 25   | 2,154 |   348 | ChargeBeam   HyperBeam
004.Deoxys      | 80% | 25   | 2,003 |   348 | ZenHeadbutt  PsychoBoost
005.Deoxys      | 91% | 20   | 1,784 |   348 | ZenHeadbutt  Thunderbolt
006.Deoxys      | 87% | 25   | 1,599 |   348 | ZenHeadbutt  RockSlide
007.Deoxys      | 73% | 25   | 1,551 |   348 | Counter      PsychoBoost
008.Deoxys      | 98% | 20   | 1,469 |   348 | PoisonJab    DarkPulse
009.Deoxys-s    | 78% | 20   | 1,401 |   348 | ZenHeadbutt  DarkPulse
010.Deoxys      | 91% | 20   | 1,285 |   348 | ZenHeadbutt  PsychoBoost
011.Deoxys      | 91% | 20   | 1,284 |   348 | Counter      RockSlide
012.Giratina    | 89% | 25   | 2,393 |   320 | ShadowClaw   ShadowSneak
013.Giratina    | 89% | 25   | 2,390 |   320 | ShadowClaw   ShadowSneak
014.Giratina    | 80% | 25   | 2,357 |   320 | DragonBreath DragonClaw
015.Giratina    | 82% | 25   | 2,356 |   320 | DragonBreath AncientPower
016.Giratina    | 80% | 20   | 1,898 |   320 | DragonBreath ShadowSneak
017.Giratina    | 80% | 20   | 1,873 |   320 | DragonBreath DragonClaw
018.Giratina    | 73% | 20   | 1,857 |   320 | ShadowClaw   AncientPower
019.Cresselia   | 78% | 25   | 1,979 |   166 | Confusion    GrassKnot
020.Cresselia   | 78% | 25   | 1,970 |   166 | Confusion    GrassKnot
021.Cresselia   | 96% | 20   | 1,627 |   166 | Confusion    GrassKnot
022.Cresselia   | 89% | 20   | 1,618 |   166 | Confusion    GrassKnot
023.Cresselia   | 93% | 20   | 1,617 |   166 | PsychoCut    GrassKnot
024.Cresselia   | 89% | 20   | 1,611 |   166 | PsychoCut    GrassKnot
025.Cresselia   | 93% | 20   | 1,610 |   166 | Confusion    GrassKnot
026.Cresselia   | 84% | 20   | 1,598 |   166 | Confusion    GrassKnot
027.Cresselia   | 89% | 20   | 1,597 |   166 | Confusion    GrassKnot
028.Cresselia   | 84% | 20   | 1,578 |   166 | PsychoCut    GrassKnot
029.Cresselia   | 76% | 20   | 1,573 |   166 | Confusion    GrassKnot
030.Reshiram    | 82% | 25   | 2,826 |    18 | DragonBreath StoneEdge
031.Reshiram    | 80% | 25   | 2,816 |    18 | FireFang     Crunch
032.Reshiram    | 80% | 25   | 2,809 |    18 | FireFang     StoneEdge
033.Reshiram    | 80% | 25   | 2,809 |    18 | DragonBreath Crunch
034.Reshiram    | 71% | 25   | 2,784 |    18 | DragonBreath StoneEdge
035.Reshiram    | 82% | 20   | 2,258 |    18 | DragonBreath StoneEdge
036.Zekrom      | 82% | 25   | 2,822 |    24 | DragonBreath WildCharge
037.Zekrom      | 91% | 20   | 2,284 |    24 | ChargeBeam   WildCharge
038.Zekrom      | 89% | 20   | 2,279 |    24 | ChargeBeam   FlashCannon
039.Zekrom      | 87% | 20   | 2,274 |    24 | ChargeBeam   WildCharge
040.Zekrom      | 82% | 20   | 2,266 |    24 | DragonBreath Crunch
041.Zekrom      | 82% | 20   | 2,252 |    24 | DragonBreath WildCharge
042.Zekrom      | 78% | 20   | 2,242 |    24 | DragonBreath FlashCannon
043.Zekrom      | 67% | 20   | 2,217 |    24 | ChargeBeam   WildCharge
044.Lugia       | 78% | 25   | 2,565 |    39 | Extrasensory Aeroblast
045.Lugia       | 91% | 20   | 2,102 |    39 | Extrasensory Aeroblast
046.Lugia       | 89% | 20   | 2,097 |    39 | DragonTail   Aeroblast
047.Lugia       | 89% | 20   | 2,097 |    39 | DragonTail   Aeroblast
048.Lugia       | 89% | 20   | 2,092 |    39 | DragonTail   Aeroblast
049.Lugia       | 87% | 20   | 2,088 |    39 | DragonTail   Aeroblast
050.Lugia       | 84% | 20   | 2,088 |    39 | Extrasensory Aeroblast
051.Lugia       | 80% | 20   | 2,074 |    39 | Extrasensory SkyAttack
052.Lugia       | 82% | 20   | 2,071 |    39 | DragonTail   Aeroblast
053.Lugia       | 80% | 20   | 2,069 |    39 | DragonTail   Aeroblast
054.Lugia       | 80% | 20   | 2,051 |    39 | Extrasensory Aeroblast
055.Lugia       | 71% | 20   | 2,042 |    39 | Extrasensory Aeroblast
056.Lugia-s     | 69% | 20   | 2,031 |    39 | Extrasensory Aeroblast
057.Regirock    | 89% | 20   | 1,762 |    18 | RockThrow    Earthquake
058.Regirock    | 84% | 20   | 1,752 |    18 | RockSmash    Earthquake
059.Regirock    | 89% | 20   | 1,743 |    18 | RockSmash    Earthquake
060.Regirock    | 84% | 20   | 1,736 |    18 | RockThrow    Earthquake
061.Regirock    | 87% | 20   | 1,734 |    18 | LockOn       Earthquake
062.Regirock    | 76% | 20   | 1,714 |    18 | LockOn       Earthquake
063.Regice      | 96% | 25   | 2,213 |    18 | RockSmash    Thunder
064.Regice      | 91% | 20   | 1,771 |    18 | RockSmash    Thunder
065.Regice      | 93% | 20   | 1,756 |    18 | FrostBreath  Thunder
066.Regice      | 91% | 20   | 1,747 |    18 | RockSmash    Thunder
067.Regice      | 82% | 20   | 1,736 |    18 | FrostBreath  Thunder
068.Regice      | 76% | 20   | 1,719 |    18 | RockSmash    Thunder
069.Registeel   | 82% | 20   | 1,371 |    36 | MetalClaw    ZapCannon
070.Registeel   | 82% | 20   | 1,361 |    36 | MetalClaw    ZapCannon
071.Registeel   | 78% | 20   | 1,359 |    36 | MetalClaw    ZapCannon
072.Registeel   | 87% | 20   | 1,350 |    36 | RockSmash    ZapCannon
073.Registeel   | 80% | 20   | 1,348 |    36 | RockSmash    ZapCannon
074.Registeel   | 80% | 20   | 1,341 |    36 | LockOn       ZapCannon
075.Registeel   | 73% | 20   | 1,334 |    36 | RockSmash    ZapCannon
076.Azelf       | 87% | 20   | 1,803 |     9 | Extrasensory Futuresight
077.Azelf       | 82% | 20   | 1,790 |     9 | Extrasensory Futuresight
078.Azelf       | 80% | 20   | 1,785 |     9 | Extrasensory FireBlast
079.Heatran     | 96% | 20   | 2,132 |    21 | FireSpin     FireBlast
080.Heatran     | 89% | 20   | 2,121 |    21 | FireSpin     StoneEdge
081.Heatran-s   | 89% | 20   | 2,105 |    21 | BugBite      FireBlast
082.Heatran     | 82% | 20   | 2,097 |    21 | BugBite      IronHead
083.Heatran     | 80% | 20   | 2,096 |    21 | BugBite      StoneEdge
084.Heatran     | 82% | 20   | 2,094 |    21 | FireSpin     IronHead
085.Heatran-s   | 78% | 20   | 2,085 |    21 | FireSpin     StoneEdge
086.Darkrai     | 96% | 20   | 2,122 |    63 | Snarl        SludgeBomb
087.Darkrai-s   | 93% | 20   | 2,119 |    63 | Snarl        SludgeBomb
088.Darkrai     | 89% | 20   | 2,104 |    63 | Snarl        SludgeBomb
089.Darkrai     | 89% | 20   | 2,103 |    63 | FeintAttack  SludgeBomb
090.Darkrai     | 87% | 20   | 2,099 |    63 | FeintAttack  SludgeBomb
091.Darkrai     | 87% | 20   | 2,098 |    63 | FeintAttack  SludgeBomb
092.Darkrai     | 84% | 20   | 2,096 |    63 | FeintAttack  SludgeBomb
093.Darkrai     | 87% | 20   | 2,096 |    63 | FeintAttack  SludgeBomb
094.Darkrai     | 84% | 20   | 2,094 |    63 | Snarl        SludgeBomb
095.Darkrai     | 80% | 20   | 2,082 |    63 | FeintAttack  SludgeBomb
096.Darkrai     | 76% | 20   | 2,074 |    63 | Snarl        SludgeBomb
097.Darkrai     | 73% | 20   | 2,063 |    63 | FeintAttack  SludgeBomb
098.Cobalion    | 91% | 20   | 1,711 |     6 | ZenHeadbutt  SacredSword
099.Cobalion    | 78% | 20   | 1,672 |     6 | ZenHeadbutt  SacredSword
100.Terrakion-s | 91% | 25   | 2,610 |    12 | ZenHeadbutt  SacredSword
101.Terrakion   | 91% | 20   | 2,090 |    12 | ZenHeadbutt  SacredSword
102.Terrakion   | 87% | 20   | 2,078 |    12 | ZenHeadbutt  SacredSword
103.Terrakion   | 76% | 20   | 2,048 |    12 | SmackDown    SacredSword
104.Virizion    | 87% | 25   | 2,124 |     9 | QuickAttack  SacredSword
105.Virizion    | 76% | 25   | 2,085 |     9 | ZenHeadbutt  SacredSword
106.Virizion    | 67% | 20   | 1,649 |     9 | QuickAttack  SacredSword
107.Tornadus    | 71% | 25   | 2,210 |    15 | Gust         HeatWave
108.Tornadus    | 87% | 20   | 1,810 |    15 | Gust         Hurricane
109.Tornadus    | 87% | 20   | 1,807 |    15 | Astonish     Psychic
110.Tornadus    | 76% | 20   | 1,782 |    15 | Gust         Psychic
111.Tornadus    | 78% | 20   | 1,778 |    15 | Astonish     Hurricane
112.Thundurus   | 87% | 25   | 2,574 |    18 | Bite         SludgeWave
113.Thundurus   | 87% | 25   | 2,566 |    18 | VoltSwitch   Thunder
114.Thundurus   | 80% | 25   | 2,543 |    18 | Bite         Thunderbolt
115.Thundurus   | 91% | 20   | 2,066 |    18 | VoltSwitch   FocusBlast
116.Thundurus   | 80% | 20   | 2,038 |    18 | VoltSwitch   Thunder
117.Thundurus   | 73% | 20   | 2,021 |    18 | Bite         Thunder
118.Kyurem      | 89% | 25   | 2,523 |    51 | SteelWing    Blizzard
119.Kyurem      | 87% | 25   | 2,509 |    51 | SteelWing    Blizzard
120.Kyurem      | 82% | 25   | 2,500 |    51 | DragonBreath DracoMeteor
121.Kyurem      | 82% | 25   | 2,500 |    51 | SteelWing    DracoMeteor
122.Kyurem      | 98% | 20   | 2,038 |    51 | SteelWing    DracoMeteor
123.Kyurem-s    | 98% | 20   | 2,037 |    51 | SteelWing    DragonClaw
124.Kyurem      | 98% | 20   | 2,035 |    51 | SteelWing    Blizzard
125.Kyurem      | 93% | 20   | 2,021 |    51 | DragonBreath DracoMeteor
126.Kyurem      | 91% | 20   | 2,020 |    51 | SteelWing    DragonClaw
127.Kyurem      | 87% | 20   | 2,010 |    51 | DragonBreath DracoMeteor
128.Kyurem      | 87% | 20   | 2,006 |    51 | SteelWing    DragonClaw
129.Kyurem      | 89% | 20   | 2,003 |    51 | SteelWing    Blizzard
130.Kyurem      | 84% | 20   | 1,999 |    51 | SteelWing    Blizzard
131.Kyurem      | 80% | 20   | 1,991 |    51 | DragonBreath DragonClaw
132.Kyurem      | 78% | 20   | 1,986 |    51 | SteelWing    Blizzard
133.Kyurem      | 80% | 20   | 1,984 |    51 | DragonBreath DragonClaw
134.Kyurem      | 73% | 20   | 1,972 |    51 | DragonBreath DragonClaw
135.Genesect    | 84% | 25   | 2,346 |    54 | FuryCutter   TechnoBlastShock
136.Genesect    | 91% | 20   | 1,894 |    54 | FuryCutter   TechnoBlastWater
137.Genesect    | 91% | 20   | 1,893 |    54 | MetalClaw    TechnoBlastWater
138.Genesect    | 89% | 20   | 1,891 |    54 | MetalClaw    TechnoBlastWater
139.Genesect    | 91% | 20   | 1,889 |    54 | FuryCutter   TechnoBlastShock
140.Genesect    | 89% | 20   | 1,884 |    54 | MetalClaw    MagnetBomb
141.Genesect    | 87% | 20   | 1,880 |    54 | MetalClaw    TechnoBlastShock
142.Genesect    | 87% | 20   | 1,879 |    54 | FuryCutter   TechnoBlastShock
143.Genesect    | 82% | 20   | 1,876 |    54 | FuryCutter   TechnoBlastWater
144.Genesect    | 84% | 20   | 1,875 |    54 | FuryCutter   TechnoBlastShock
145.Genesect    | 80% | 20   | 1,868 |    54 | FuryCutter   TechnoBlastShock
146.Genesect    | 80% | 20   | 1,861 |    54 | FuryCutter   TechnoBlastWater
147.Genesect    | 80% | 20   | 1,860 |    54 | FuryCutter   TechnoBlastShock
148.Genesect    | 76% | 20   | 1,859 |    54 | FuryCutter   TechnoBlastShock
149.Genesect    | 76% | 20   | 1,853 |    54 | MetalClaw    TechnoBlastWater
150.Genesect    | 73% | 20   | 1,850 |    54 | MetalClaw    TechnoBlastShock
151.Genesect    | 71% | 20   | 1,845 |    54 | FuryCutter   TechnoBlastWater
152.Genesect    | 67% | 20   | 1,833 |    54 | MetalClaw    TechnoBlastWater
153.TapuKoko    | 96% | 25   | 2,251 |    21 | VoltSwitch   Thunder
154.TapuKoko    | 76% | 25   | 2,186 |    21 | VoltSwitch   BraveBird
155.TapuKoko    | 91% | 20   | 1,785 |    21 | QuickAttack  Thunderbolt
156.TapuKoko    | 87% | 20   | 1,775 |    21 | QuickAttack  BraveBird
157.TapuKoko    | 84% | 20   | 1,773 |    21 | VoltSwitch   Thunderbolt
158.TapuKoko    | 80% | 20   | 1,760 |    21 | QuickAttack  BraveBird
159.TapuKoko    | 78% | 20   | 1,755 |    21 | QuickAttack  BraveBird
160.TapuLele    | 89% | 25   | 2,462 |    18 | Astonish     Moonblast
161.TapuLele    | 82% | 25   | 2,447 |    18 | Confusion    FocusBlast
162.TapuLele    | 96% | 20   | 1,987 |    18 | Astonish     FocusBlast
163.TapuLele    | 96% | 20   | 1,984 |    18 | Confusion    Moonblast
164.TapuLele    | 84% | 20   | 1,957 |    18 | Astonish     Psyshock
165.TapuLele    | 82% | 20   | 1,945 |    18 | Astonish     Moonblast
166.TapuBulu    | 91% | 25   | 2,415 |    27 | RockSmash    DazzlingGleam
167.TapuBulu    | 82% | 25   | 2,386 |    27 | BulletSeed   Megahorn
168.TapuBulu    | 91% | 20   | 1,936 |    27 | RockSmash    Megahorn
169.TapuBulu    | 89% | 20   | 1,929 |    27 | RockSmash    SolarBeam
170.TapuBulu    | 82% | 20   | 1,907 |    27 | RockSmash    DazzlingGleam
171.TapuBulu    | 80% | 20   | 1,903 |    27 | BulletSeed   GrassKnot
172.TapuBulu    | 78% | 20   | 1,895 |    27 | RockSmash    Megahorn
173.TapuBulu    | 69% | 20   | 1,877 |    27 | BulletSeed   GrassKnot
174.Zacian      | 82% | 20   | 2,145 |     6 | Snarl        CloseCombat
175.Zacian      | 76% | 20   | 2,120 |     6 | QuickAttack  CloseCombat
176.Zamazenta   | 91% | 20   | 2,161 |     6 | Snarl        Crunch
177.Zamazenta   | 84% | 20   | 2,150 |     6 | Snarl        Moonblast



===== Pokemon With Exclusive Move x 63 ========================

    Pokemon     | IV  | Lv   | CP    | Move
================|=====|======|=======|=========================
001.Registeel   | 80% | 20   | 1,341 | LockOn       ZapCannon
002.Darkrai     | 80% | 20   | 2,082 | FeintAttack  SludgeBomb
003.Lugia       | 89% | 20   | 2,097 | DragonTail   Aeroblast
004.Darkrai     | 87% | 20   | 2,099 | FeintAttack  SludgeBomb
005.Regirock    | 84% | 20   | 1,736 | RockThrow    Earthquake
006.Regice      | 82% | 20   | 1,736 | FrostBreath  Thunder
007.Regice      | 93% | 20   | 1,756 | FrostBreath  Thunder
008.Regirock    | 84% | 20   | 1,752 | RockSmash    Earthquake
009.Cresselia   | 78% | 25   | 1,970 | Confusion    GrassKnot
010.Lugia       | 82% | 20   | 2,071 | DragonTail   Aeroblast
011.Registeel   | 82% | 20   | 1,371 | MetalClaw    ZapCannon
012.Lugia       | 89% | 20   | 2,097 | DragonTail   Aeroblast
013.Regirock    | 89% | 20   | 1,762 | RockThrow    Earthquake
014.Lugia       | 80% | 20   | 2,069 | DragonTail   Aeroblast
015.Darkrai     | 84% | 20   | 2,094 | Snarl        SludgeBomb
016.Cresselia   | 93% | 20   | 1,617 | PsychoCut    GrassKnot
017.Cresselia   | 84% | 20   | 1,578 | PsychoCut    GrassKnot
018.Cresselia   | 96% | 20   | 1,627 | Confusion    GrassKnot
019.Cresselia   | 89% | 20   | 1,597 | Confusion    GrassKnot
020.Cresselia   | 78% | 25   | 1,979 | Confusion    GrassKnot
021.Registeel   | 87% | 20   | 1,350 | RockSmash    ZapCannon
022.Terrakion   | 76% | 20   | 2,048 | SmackDown    SacredSword
023.Darkrai-s   | 93% | 20   | 2,119 | Snarl        SludgeBomb
024.Darkrai     | 84% | 20   | 2,096 | FeintAttack  SludgeBomb
025.Lugia       | 91% | 20   | 2,102 | Extrasensory Aeroblast
026.Registeel   | 82% | 20   | 1,361 | MetalClaw    ZapCannon
027.Virizion    | 87% | 25   | 2,124 | QuickAttack  SacredSword
028.Cobalion    | 91% | 20   | 1,711 | ZenHeadbutt  SacredSword
029.Cresselia   | 89% | 20   | 1,611 | PsychoCut    GrassKnot
030.Virizion    | 67% | 20   | 1,649 | QuickAttack  SacredSword
031.Cresselia   | 93% | 20   | 1,610 | Confusion    GrassKnot
032.Lugia       | 80% | 20   | 2,051 | Extrasensory Aeroblast
033.Darkrai     | 87% | 20   | 2,096 | FeintAttack  SludgeBomb
034.Registeel   | 78% | 20   | 1,359 | MetalClaw    ZapCannon
035.Terrakion-s | 91% | 25   | 2,610 | ZenHeadbutt  SacredSword
036.Registeel   | 73% | 20   | 1,334 | RockSmash    ZapCannon
037.Lugia       | 78% | 25   | 2,565 | Extrasensory Aeroblast
038.Regirock    | 76% | 20   | 1,714 | LockOn       Earthquake
039.Terrakion   | 87% | 20   | 2,078 | ZenHeadbutt  SacredSword
040.Cobalion    | 78% | 20   | 1,672 | ZenHeadbutt  SacredSword
041.Registeel   | 80% | 20   | 1,348 | RockSmash    ZapCannon
042.Regirock    | 87% | 20   | 1,734 | LockOn       Earthquake
043.Regice      | 91% | 20   | 1,771 | RockSmash    Thunder
044.Darkrai     | 96% | 20   | 2,122 | Snarl        SludgeBomb
045.Darkrai     | 73% | 20   | 2,063 | FeintAttack  SludgeBomb
046.Cresselia   | 89% | 20   | 1,618 | Confusion    GrassKnot
047.Cresselia   | 76% | 20   | 1,573 | Confusion    GrassKnot
048.Terrakion   | 91% | 20   | 2,090 | ZenHeadbutt  SacredSword
049.Regirock    | 89% | 20   | 1,743 | RockSmash    Earthquake
050.Virizion    | 76% | 25   | 2,085 | ZenHeadbutt  SacredSword
051.Lugia       | 87% | 20   | 2,088 | DragonTail   Aeroblast
052.Regice      | 96% | 25   | 2,213 | RockSmash    Thunder
053.Darkrai     | 87% | 20   | 2,098 | FeintAttack  SludgeBomb
054.Darkrai     | 76% | 20   | 2,074 | Snarl        SludgeBomb
055.Lugia       | 89% | 20   | 2,092 | DragonTail   Aeroblast
056.Lugia       | 71% | 20   | 2,042 | Extrasensory Aeroblast
057.Lugia       | 84% | 20   | 2,088 | Extrasensory Aeroblast
058.Lugia-s     | 69% | 20   | 2,031 | Extrasensory Aeroblast
059.Darkrai     | 89% | 20   | 2,104 | Snarl        SludgeBomb
060.Regice      | 76% | 20   | 1,719 | RockSmash    Thunder
061.Cresselia   | 84% | 20   | 1,598 | Confusion    GrassKnot
062.Regice      | 91% | 20   | 1,747 | RockSmash    Thunder
063.Darkrai     | 89% | 20   | 2,103 | FeintAttack  SludgeBomb



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 ====================

    Pokemon    | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
===============|=============|=====|============|========|========|=====
001.Charmander | 00/12/15    | 193 | Charizard  |  1,496 | 19.5   |  94%



===== Shiny Pokemon x 7 ==============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|=========================
001.Terrakion-s |        | 2,610 | 13/14/14    | 91% | 25   | ZenHeadbutt  SacredSword
002.Darkrai-s   |        | 2,119 | 15/15/12    | 93% | 20   | Snarl        SludgeBomb
003.Heatran-s   | Male   | 2,105 | 10/15/15    | 89% | 20   | BugBite      FireBlast
004.Heatran-s   | Female | 2,085 | 11/10/14    | 78% | 20   | FireSpin     StoneEdge
005.Kyurem-s    |        | 2,037 | 15/14/15    | 98% | 20   | SteelWing    DragonClaw
006.Lugia-s     |        | 2,031 | 10/11/10    | 69% | 20   | Extrasensory Aeroblast
007.Deoxys-s    |        | 1,401 | 12/11/12    | 78% | 20   | ZenHeadbutt  DarkPulse




===== CP 2800+ Pokemon x 5 =======================================================

    Pokemon  | CP    | Atk/Def/Sta | IV  | Lv   | Move                    | Gender
=============|=======|=============|=====|======|=========================|=======
001.Reshiram | 2,826 | 13/13/11    | 82% | 25   | DragonBreath StoneEdge  |
002.Zekrom   | 2,822 | 12/15/10    | 82% | 25   | DragonBreath WildCharge |
003.Reshiram | 2,816 | 12/13/11    | 80% | 25   | FireFang     Crunch     |
004.Reshiram | 2,809 | 10/12/14    | 80% | 25   | FireFang     StoneEdge  |
005.Reshiram | 2,809 | 10/12/14    | 80% | 25   | DragonBreath Crunch     |




===== Stat: Pokemon & Candy ==================================

Deoxys     x 11 ( Candy x   348 ) | TopCP: 2,203 | TopIV:  98% |
Giratina   x  7 ( Candy x   320 ) | TopCP: 2,393 | TopIV:  89% |
Cresselia  x 11 ( Candy x   166 ) | TopCP: 1,979 | TopIV:  96% |
Zekrom     x  8 ( Candy x    24 ) | TopCP: 2,822 | TopIV:  91% |
Reshiram   x  6 ( Candy x    18 ) | TopCP: 2,826 | TopIV:  82% |
Lugia      x 13 ( Candy x    39 ) | TopCP: 2,565 | TopIV:  91% |
Darkrai    x 12 ( Candy x    63 ) | TopCP: 2,122 | TopIV:  96% |
Genesect   x 18 ( Candy x    54 ) | TopCP: 2,346 | TopIV:  91% |
Kyurem     x 17 ( Candy x    51 ) | TopCP: 2,523 | TopIV:  98% |
Registeel  x  7 ( Candy x    36 ) | TopCP: 1,371 | TopIV:  87% |
TapuBulu   x  8 ( Candy x    27 ) | TopCP: 2,415 | TopIV:  91% |
TapuKoko   x  7 ( Candy x    21 ) | TopCP: 2,251 | TopIV:  96% |
Heatran    x  7 ( Candy x    21 ) | TopCP: 2,132 | TopIV:  96% |
TapuLele   x  6 ( Candy x    18 ) | TopCP: 2,462 | TopIV:  96% |
Thundurus  x  6 ( Candy x    18 ) | TopCP: 2,574 | TopIV:  91% |
Regice     x  6 ( Candy x    18 ) | TopCP: 2,213 | TopIV:  96% |
Regirock   x  6 ( Candy x    18 ) | TopCP: 1,762 | TopIV:  89% |
Tornadus   x  5 ( Candy x    15 ) | TopCP: 2,210 | TopIV:  87% |
Terrakion  x  4 ( Candy x    12 ) | TopCP: 2,610 | TopIV:  91% |
Virizion   x  3 ( Candy x     9 ) | TopCP: 2,124 | TopIV:  87% |
Azelf      x  3 ( Candy x     9 ) | TopCP: 1,803 | TopIV:  87% |
Zamazenta  x  2 ( Candy x     6 ) | TopCP: 2,161 | TopIV:  91% |
Zacian     x  2 ( Candy x     6 ) | TopCP: 2,145 | TopIV:  82% |
Cobalion   x  2 ( Candy x     6 ) | TopCP: 1,711 | TopIV:  91% |
Chansey    x  1 ( Candy x    84 ) | TopCP:   843 | TopIV:  62% |
Beldum     x  1 ( Candy x     6 ) | TopCP:   488 | TopIV:  78% |
Togetic    x  4 ( Candy x    30 ) | TopCP: 1,408 | TopIV:  73% |
Gible      x  1 ( Candy x     6 ) | TopCP:   936 | TopIV:  64% |
Flareon    x  2 ( Candy x   189 ) | TopCP: 2,686 | TopIV:  76% |
Jolteon    x  2 ( Candy x   189 ) | TopCP: 2,284 | TopIV:  67% |
Eevee      x  7 ( Candy x   189 ) | TopCP:   782 | TopIV:  87% |
Gengar     x  1 ( Candy x   176 ) | TopCP: 2,395 | TopIV:  80% |
Gastly     x  3 ( Candy x   176 ) | TopCP:   965 | TopIV:  78% |
Aron       x  4 ( Candy x   142 ) | TopCP: 1,106 | TopIV:  93% |
Geodude    x  1 ( Candy x    35 ) | TopCP:   843 | TopIV:  73% |
Treecko    x  1 ( Candy x    31 ) | TopCP:   897 | TopIV:  73% |
Charmander x  2 ( Candy x    27 ) | TopCP:   714 | TopIV:  60% |
Torchic    x  1 ( Candy x    21 ) | TopCP:   691 | TopIV:  82% |
Marill     x  1 ( Candy x    13 ) | TopCP:   307 | TopIV:  38% |
Swablu     x  1 ( Candy x    10 ) | TopCP:   646 | TopIV:  84% |
Porygon    x  1 ( Candy x     6 ) | TopCP: 1,367 | TopIV:  78% |
Hariyama   x  2 ( Candy x    22 ) | TopCP: 2,023 | TopIV:  67% |
Mudkip     x  1 ( Candy x    19 ) | TopCP:   808 | TopIV:  71% |
Magikarp   x  1 ( Candy x    59 ) | TopCP:   163 | TopIV:  42% |
Roselia    x  1 ( Candy x    10 ) | TopCP: 1,318 | TopIV:  51% |
Munna      x  5 ( Candy x   451 ) | TopCP:   922 | TopIV:  87% |
Lillipup   x  2 ( Candy x   192 ) | TopCP:   744 | TopIV:  62% |
