Skip to main content

TGS/LvL 30/Legendary(Groudon)/Shiny x2(Bronzor)/Slakoth/Chansey x2/Bagon/Machop x3/Ralts x2/Feebas x2/117061Dust/#118533 7 days Seller After-sale protection

I Want to Sell

$ 5.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

 Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$411.00] TGS/LvL 41/Legendary x195(IV100Mewtwo x2,Landorus x12,Mew)/IV100 x85(Metagross x3)/Shiny x125(Mewtwo x2,Rayquaza,Celebi)/4560449Dust

[ $42.50] TGS/LvL 35/Legendary x48(IV100Deoxys,IV100Tornadus)/IV100 x33(Bagon x5)/Shiny x9(Registeel)/Tyranitar x6/Metagross x3/Salamence x6

[ $28.00] TGS/LvL 31/Legendary x49(IV100Regirock,Deoxys x9,HoOh)/IV100 x40/Shiny x5(Tornadus,Registeel x2,Roggenrola)/Tyranitar x5/Slaking x5/627900Dust

[ $28.00] TGS/LvL 39/Legendary x38(Deoxys x10,TapuBulu x5)/Shiny x25(Deoxys)/Costume x11(Togetic x5)/Zweilous/Larvitar/Gible/2181835Dust

TGS/LvL 30/Legendary(Groudon)/Shiny x2(Bronzor)/Slakoth/Chansey x2/Bagon/Machop x3/Ralts x2/Feebas x2/117061Dust/#118533




202404101942504250.jpg202404101942574257.jpg20240410194301431.jpg20240410194306436.jpg202404101943114311.jpg202404101943164316.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Instinct(Yellow)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.1 (65k/500k XP)

StarDust: 117,061



===== Stat: Pokemon ====================

Total Count         x 274 (9 eggs)
Already Traded      x   0
Generation 1        x 136
Generation 2        x  11
Generation 3        x  41
Generation 4        x  21
Generation 5        x  31
Shiny               x   2
Exclusive Move      x   8
For Great League    x   1


===== Stat: Item =======================

Rare Candy          x   3
Charged TM          x   1
Lucky Egg           x   2
Max Potion          x  17
Max Revive          x  17



===== Legendary Pokemon x 1 ====================================

    Pokemon | IV  | Lv   | CP    | Candy | Move
============|=====|======|=======|=======|======================
001.Groudon | 96% | 20   | 2,338 |     3 | DragonTail Earthquake



===== Pokemon With Exclusive Move x 8 =================

    Pokemon | IV  | Lv   | CP  | Move
============|=====|======|=====|=======================
001.Pikachu | 18% | 11   | 235 | QuickAttack Surf
002.Pikachu | 64% |  4   |  91 | QuickAttack Surf
003.Pikachu | 49% |  7   | 156 | QuickAttack Surf
004.Eevee   | 53% | 14   | 377 | QuickAttack LastResort
005.Pikachu | 27% |  2   |  34 | QuickAttack Surf
006.Pikachu | 22% | 17   | 379 | QuickAttack Surf
007.Pikachu | 47% | 27   | 617 | QuickAttack Surf
008.Eevee   | 60% | 19   | 542 | Tackle      LastResort



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Eevee   | 01/12/14    | 691 | Umbreon    |  1,500 | 27.5   |  92%



===== Shiny Pokemon x 2 =====================================================

    Pokemon   | Gender | CP  | Atk/Def/Sta | IV  | Lv   | Move
==============|========|=====|=============|=====|======|====================
001.Bronzor-s |        | 300 | 08/12/15    | 78% | 20   | Tackle    HeavySlam
002.Onix-s    | Male   | 207 | 14/13/09    | 80% |  7   | RockThrow SandTomb




===== Stat: Pokemon & Candy ==================================

Groudon    x  1 ( Candy x     3 ) | TopCP: 2,338 | TopIV:  96% |
Slakoth    x  1 ( Candy x     7 ) | TopCP:   335 | TopIV:  33% |
Chansey    x  2 ( Candy x     6 ) | TopCP:   509 | TopIV:  33% |
Bagon      x  1 ( Candy x     3 ) | TopCP:   630 | TopIV:  36% |
Machop     x  3 ( Candy x     9 ) | TopCP:   880 | TopIV:  84% |
Ralts      x  2 ( Candy x     6 ) | TopCP:   252 | TopIV:  51% |
Flareon    x  2 ( Candy x    78 ) | TopCP:   624 | TopIV:  76% |
Vaporeon   x  1 ( Candy x    78 ) | TopCP:   680 | TopIV:  78% |
Eevee      x 13 ( Candy x    78 ) | TopCP:   691 | TopIV:  80% |
Rhyhorn    x  2 ( Candy x     6 ) | TopCP:   886 | TopIV:  62% |
Feebas     x  2 ( Candy x    14 ) | TopCP:    81 | TopIV:  71% |
Geodude    x 30 ( Candy x   167 ) | TopCP: 1,139 | TopIV:  89% |
Charmander x 15 ( Candy x    63 ) | TopCP:   846 | TopIV:  82% |
Aron       x  7 ( Candy x    55 ) | TopCP:   907 | TopIV:  78% |
Drilbur    x  6 ( Candy x    42 ) | TopCP:   727 | TopIV:  82% |
Grovyle    x  1 ( Candy x    25 ) | TopCP:   487 | TopIV:  60% |
Treecko    x  4 ( Candy x    25 ) | TopCP:   557 | TopIV:  62% |
Gastly     x  5 ( Candy x    19 ) | TopCP:   820 | TopIV:  73% |
Farfetchd  x  2 ( Candy x    18 ) | TopCP:   768 | TopIV:  53% |
Torchic    x  2 ( Candy x    14 ) | TopCP:   646 | TopIV:  64% |
Aerodactyl x  1 ( Candy x     7 ) | TopCP:   754 | TopIV:  58% |
Makuhita   x  5 ( Candy x    63 ) | TopCP:   588 | TopIV:  71% |
Bulbasaur  x 12 ( Candy x    44 ) | TopCP:   982 | TopIV:  89% |
Marshtomp  x  1 ( Candy x    14 ) | TopCP: 1,175 | TopIV:  44% |
Mudkip     x  3 ( Candy x    14 ) | TopCP:   543 | TopIV:  93% |
Lapras     x  2 ( Candy x     6 ) | TopCP:   734 | TopIV:  78% |
Onix       x  1 ( Candy x     3 ) | TopCP:   207 | TopIV:  80% |
Magikarp   x  3 ( Candy x    17 ) | TopCP:   138 | TopIV:  56% |
Squirtle   x  4 ( Candy x    32 ) | TopCP:   464 | TopIV:  93% |
Magnemite  x  2 ( Candy x    10 ) | TopCP:   757 | TopIV:  64% |
Poliwag    x  1 ( Candy x     7 ) | TopCP:   454 | TopIV:  31% |
Phanpy     x  2 ( Candy x     6 ) | TopCP:   909 | TopIV:  76% |
Flaaffy    x  2 ( Candy x    46 ) | TopCP:   529 | TopIV:  73% |
Mareep     x  2 ( Candy x    46 ) | TopCP:   433 | TopIV:  73% |
Munna      x  4 ( Candy x    36 ) | TopCP:   604 | TopIV:  76% |
Fennekin   x  7 ( Candy x    29 ) | TopCP:   837 | TopIV:  76% |
Piplup     x  4 ( Candy x    20 ) | TopCP:   684 | TopIV:  87% |
Turtwig    x  3 ( Candy x    17 ) | TopCP:   941 | TopIV:  56% |
Chespin    x  3 ( Candy x     9 ) | TopCP:   552 | TopIV:  64% |
Chimchar   x  3 ( Candy x     9 ) | TopCP:   601 | TopIV:  71% |
Misdreavus x  2 ( Candy x    50 ) | TopCP: 1,269 | TopIV:  67% |
Litleo     x  8 ( Candy x    24 ) | TopCP:   955 | TopIV:  69% |
Wigglytuff x  1 ( Candy x   116 ) | TopCP:   907 | TopIV:  53% |
Jigglypuff x  1 ( Candy x   116 ) | TopCP:   487 | TopIV:  87% |
Clefairy   x  4 ( Candy x    84 ) | TopCP:   839 | TopIV:  78% |
Bunnelby   x  4 ( Candy x    64 ) | TopCP:   373 | TopIV:  80% |
Throh      x  6 ( Candy x    46 ) | TopCP: 2,025 | TopIV:  89% |
NidoranF   x  2 ( Candy x    46 ) | TopCP:   618 | TopIV:  84% |
Snorunt    x  1 ( Candy x    43 ) | TopCP:   678 | TopIV:  71% |
NidoranM   x  1 ( Candy x    39 ) | TopCP:   421 | TopIV:  58% |
Weedle     x  3 ( Candy x    33 ) | TopCP:   292 | TopIV:  78% |
Slowpoke   x  5 ( Candy x    27 ) | TopCP:   839 | TopIV:  69% |
Pikachu    x  6 ( Candy x    26 ) | TopCP:   617 | TopIV:  64% |
Fletchling x  3 ( Candy x    17 ) | TopCP:   488 | TopIV:  58% |
Joltik     x  2 ( Candy x    10 ) | TopCP:   685 | TopIV:  78% |
Snover     x  2 ( Candy x    10 ) | TopCP:   862 | TopIV:  87% |
Hitmonchan x  1 ( Candy x    10 ) | TopCP: 1,422 | TopIV:  38% |
Hitmonlee  x  1 ( Candy x    10 ) | TopCP:    32 | TopIV:  36% |
Durant     x  1 ( Candy x     7 ) | TopCP:   430 | TopIV:  87% |
Teddiursa  x  1 ( Candy x     7 ) | TopCP:   872 | TopIV:  31% |
Skarmory   x  2 ( Candy x     6 ) | TopCP: 1,609 | TopIV:  58% |
Sawk       x  1 ( Candy x     3 ) | TopCP: 1,938 | TopIV:  51% |
Lickitung  x  1 ( Candy x     3 ) | TopCP:   740 | TopIV:  36% |
Drowzee    x  1 ( Candy x     3 ) | TopCP:   575 | TopIV:  78% |
Horsea     x  1 ( Candy x     3 ) | TopCP:   676 | TopIV:  29% |
Gothita    x  1 ( Candy x    11 ) | TopCP:   690 | TopIV:  71% |
Bouffalant x  5 ( Candy x    23 ) | TopCP: 2,051 | TopIV:  80% |
Tangela    x  2 ( Candy x    10 ) | TopCP: 1,431 | TopIV:  84% |
Grimer     x  3 ( Candy x    29 ) | TopCP:   711 | TopIV:  82% |
Minccino   x  1 ( Candy x    67 ) | TopCP:   637 | TopIV:  67% |
Trubbish   x  2 ( Candy x    30 ) | TopCP:   642 | TopIV:  89% |
Basculin   x  1 ( Candy x     3 ) | TopCP: 1,115 | TopIV:  58% |
Shellos    x  1 ( Candy x    27 ) | TopCP:   733 | TopIV:  60% |
Staravia   x  1 ( Candy x    41 ) | TopCP:   609 | TopIV:  82% |
Starly     x  2 ( Candy x    41 ) | TopCP:   481 | TopIV:  82% |
Woobat     x  1 ( Candy x    47 ) | TopCP:   526 | TopIV:  56% |
Lopunny    x  2 ( Candy x    58 ) | TopCP: 1,240 | TopIV:  56% |
Bronzor    x  3 ( Candy x    37 ) | TopCP:   445 | TopIV:  89% |
Spheal     x  2 ( Candy x    80 ) | TopCP:   571 | TopIV:  76% |
Plusle     x  2 ( Candy x    26 ) | TopCP: 1,062 | TopIV:  82% |
Castform   x  3 ( Candy x    21 ) | TopCP: 1,083 | TopIV:  67% |
Seviper    x  2 ( Candy x    14 ) | TopCP: 1,513 | TopIV:  56% |
Mightyena  x  1 ( Candy x    75 ) | TopCP: 1,266 | TopIV:  53% |
Kabuto     x  1 ( Candy x     3 ) | TopCP: 1,060 | TopIV:  87% |
Psyduck    x  1 ( Candy x    19 ) | TopCP:   742 | TopIV:  47% |



===== All Pokemon x 265 ============================================================

    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
001.Groudon    | 96% | 20   | 2,338 |     3 | DragonTail   Earthquake     | 14/14/15
002.Bouffalant | 56% | 27   | 2,051 |    23 | ZenHeadbutt  Megahorn       | 13/11/01
003.Throh      | 71% | 29   | 2,025 |    46 | ZenHeadbutt  BodySlam       | 10/10/12
004.Throh      | 80% | 28   | 1,980 |    46 | ZenHeadbutt  FocusBlast     | 10/15/11
005.Sawk       | 51% | 26   | 1,938 |     3 | LowKick      FocusBlast     | 14/00/09
006.Skarmory   | 58% | 28   | 1,609 |     6 | AirSlash     BraveBird      | 15/05/06
007.Throh      | 51% | 23   | 1,598 |    46 | LowKick      FocusBlast     | 14/08/01
008.Throh      | 60% | 23   | 1,583 |    46 | ZenHeadbutt  BodySlam       | 08/12/07
009.Seviper    | 53% | 27   | 1,513 |    14 | PoisonJab    Wrap           | 12/08/04
010.Bouffalant | 58% | 20   | 1,492 |    23 | MudShot      Megahorn       | 05/14/07
011.Seviper    | 56% | 26   | 1,452 |    14 | PoisonJab    PoisonFang     | 07/12/06
012.Tangela    | 82% | 23   | 1,431 |    10 | Infestation  GrassKnot      | 13/10/14
013.Hitmonchan | 38% | 24   | 1,422 |    10 | BulletPunch  IcePunch       | 00/13/04
014.Misdreavus | 40% | 26   | 1,269 |    50 | Astonish     ShadowSneak    | 01/04/13
015.Mightyena  | 53% | 25   | 1,266 |    75 | IceFang      PoisonFang     | 08/07/09
016.Bouffalant | 51% | 17   | 1,248 |    23 | MudShot      Megahorn       | 03/05/15
017.Lopunny    | 42% | 23   | 1,240 |    58 | Pound        HyperBeam      | 10/07/02
018.Throh      | 89% | 17   | 1,220 |    46 | ZenHeadbutt  LowSweep       | 12/15/13
019.Marshtomp  | 44% | 26   | 1,175 |    14 | MudShot      Sludge         | 01/14/05
020.Geodude    | 80% | 35   | 1,139 |   167 | Tackle       Dig            | 09/14/13
021.Basculin   | 58% | 20   | 1,115 |     3 | Tackle       AquaJet        | 08/14/04
022.Geodude    | 76% | 33   | 1,111 |   167 | RockThrow    Dig            | 13/11/10
023.Castform   | 67% | 25   | 1,083 |    21 | Tackle       FireBlast      | 08/07/15
024.Geodude    | 64% | 32   | 1,080 |   167 | Tackle       Dig            | 15/06/08
025.Geodude    | 62% | 33   | 1,065 |   167 | Tackle       RockTomb       | 07/09/12
026.Plusle     | 47% | 23   | 1,062 |    26 | QuickAttack  Thunderbolt    | 08/06/07
027.Kabuto     | 87% | 28   | 1,060 |     3 | MudShot      AncientPower   | 11/15/13
028.Geodude    | 49% | 34   | 1,059 |   167 | RockThrow    RockTomb       | 07/06/09
029.Geodude    | 71% | 30   | 1,056 |   167 | RockThrow    Dig            | 15/10/07
030.Geodude    | 62% | 30   | 1,039 |   167 | Tackle       Dig            | 15/11/02
031.Throh      | 51% | 15   | 1,038 |    46 | LowKick      FocusBlast     | 12/11/00
032.Geodude    | 33% | 34   | 1,027 |   167 | RockThrow    RockSlide      | 06/04/05
033.Geodude    | 62% | 30   | 1,025 |   167 | RockThrow    Dig            | 10/08/10
034.Geodude    | 64% | 31   | 1,024 |   167 | Tackle       RockSlide      | 04/13/12
035.Geodude    | 31% | 33   | 1,000 |   167 | Tackle       RockSlide      | 04/04/06
036.Geodude    | 36% | 31   |   982 |   167 | Tackle       Dig            | 06/05/05
037.Bulbasaur  | 89% | 33   |   982 |    44 | VineWhip     SeedBomb       | 14/15/11
038.Litleo     | 67% | 25   |   955 |    24 | Tackle       Crunch         | 14/02/14
039.Geodude    | 71% | 27   |   941 |   167 | RockThrow    RockSlide      | 12/13/07
040.Turtwig    | 40% | 34   |   941 |    17 | RazorLeaf    SeedBomb       | 05/04/09
041.Misdreavus | 67% | 18   |   932 |    50 | Astonish     DarkPulse      | 09/12/09
042.Geodude    | 29% | 29   |   921 |   167 | RockThrow    Dig            | 05/02/06
043.Bulbasaur  | 56% | 33   |   918 |    44 | VineWhip     PowerWhip      | 12/07/06
044.Phanpy     | 64% | 28   |   909 |     6 | RockSmash    BodySlam       | 13/10/06
045.Wigglytuff | 53% | 18   |   907 |   116 | FeintAttack  PlayRough      | 08/08/08
046.Aron       | 60% | 26   |   907 |    55 | Tackle       IronHead       | 13/08/06
047.Rhyhorn    | 51% | 21   |   886 |     6 | MudSlap      Bulldoze       | 02/14/07
048.Lopunny    | 56% | 16   |   881 |    58 | Pound        FirePunch      | 11/08/06
049.Machop     | 84% | 25   |   880 |     9 | KarateChop   LowSweep       | 13/11/14
050.Teddiursa  | 31% | 27   |   872 |     7 | Scratch      Crunch         | 03/02/09
===============|=====|======|=======|=======|=============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
051.Geodude    | 80% | 25   |   870 |   167 | RockThrow    RockTomb       | 07/14/15
052.Tangela    | 84% | 14   |   865 |    10 | Infestation  SolarBeam      | 09/14/15
053.Snover     | 80% | 27   |   862 |    10 | PowderSnow   IceBeam        | 13/15/08
054.Bouffalant | 80% | 11   |   848 |    23 | MudShot      Earthquake     | 09/13/14
055.Charmander | 82% | 33   |   846 |    63 | Ember        FlameCharge    | 14/08/15
056.Litleo     | 27% | 24   |   841 |    24 | FireFang     FlameCharge    | 04/06/02
057.Geodude    | 42% | 26   |   839 |   167 | RockThrow    RockTomb       | 04/12/03
058.Slowpoke   | 36% | 28   |   839 |    27 | Confusion    Psychic        | 05/03/08
059.Clefairy   | 71% | 27   |   839 |    84 | ZenHeadbutt  Moonblast      | 11/13/08
060.Fennekin   | 60% | 32   |   837 |    29 | Scratch      Psyshock       | 12/09/06
061.Plusle     | 82% | 17   |   832 |    26 | QuickAttack  Thunderbolt    | 10/15/12
062.Gastly     | 58% | 26   |   820 |    19 | Astonish     SludgeBomb     | 07/06/13
063.Bouffalant | 47% | 11   |   810 |    23 | ZenHeadbutt  SkullBash      | 05/09/07
064.Charmander | 73% | 31   |   806 |    63 | Ember        FlameCharge    | 13/10/10
065.Geodude    | 71% | 23   |   805 |   167 | RockThrow    Dig            | 13/10/09
066.Castform   | 56% | 19   |   801 |    21 | PowderSnow   Blizzard       | 05/06/14
067.Charmander | 49% | 33   |   784 |    63 | Scratch      FlameBurst     | 10/06/06
068.Turtwig    | 56% | 25   |   780 |    17 | RazorLeaf    EnergyBall     | 13/04/08
069.Clefairy   | 18% | 29   |   778 |    84 | ZenHeadbutt  BodySlam       | 00/05/03
070.Bulbasaur  | 71% | 26   |   778 |    44 | Tackle       SeedBomb       | 12/08/12
071.Farfetchd  | 49% | 25   |   768 |    18 | AirSlash     LeafBlade      | 01/10/11
072.Magnemite  | 64% | 21   |   757 |    10 | ThunderShock Discharge      | 08/09/12
073.Aerodactyl | 58% | 10   |   754 |     7 | Bite         RockSlide      | 15/02/09
074.Geodude    | 89% | 21   |   752 |   167 | RockThrow    Dig            | 11/14/15
075.Geodude    | 64% | 22   |   751 |   167 | Tackle       RockTomb       | 09/11/09
076.Turtwig    | 33% | 26   |   744 |    17 | Tackle       BodySlam       | 02/02/11
077.Psyduck    | 47% | 26   |   742 |    19 | WaterGun     Psybeam        | 12/09/00
078.Lickitung  | 36% | 21   |   740 |     3 | Lick         PowerWhip      | 06/04/06
079.Clefairy   | 67% | 24   |   739 |    84 | Pound        Moonblast      | 13/04/13
080.Aron       | 42% | 23   |   736 |    55 | MetalClaw    RockTomb       | 00/13/06
081.Lapras     | 78% | 10   |   734 |     6 | WaterGun     SkullBash      | 15/05/15
082.Shellos    | 60% | 25   |   733 |    27 | MudSlap      BodySlam       | 07/12/08
083.Drilbur    | 62% | 20   |   727 |    42 | MudSlap      Dig            | 09/11/08
084.Grimer     | 73% | 19   |   711 |    29 | MudSlap      MudBomb        | 11/15/07
085.Drilbur    | 29% | 21   |   709 |    42 | MudSlap      DrillRun       | 08/01/04
086.Aron       | 67% | 20   |   708 |    55 | Tackle       BodySlam       | 14/05/11
087.Snover     | 87% | 22   |   708 |    10 | PowderSnow   IceBeam        | 14/10/15
088.Charmander | 64% | 27   |   695 |    63 | Ember        Flamethrower   | 12/04/13
089.Eevee      | 60% | 26   |   691 |    78 | QuickAttack  Swift          | 01/12/14
090.Gothita    | 71% | 28   |   690 |    11 | Confusion    Psyshock       | 06/14/12
091.Charmander | 71% | 27   |   690 |    63 | Scratch      Flamethrower   | 05/14/13
092.Drilbur    | 47% | 20   |   688 |    42 | Scratch      DrillRun       | 00/09/12
093.Joltik     | 78% | 25   |   685 |    10 | ChargeBeam   BugBuzz        | 09/14/12
094.Piplup     | 87% | 23   |   684 |    20 | Bubble       DrillPeck      | 13/12/14
095.Vaporeon   | 78% |  8   |   680 |    78 | WaterGun     AquaTail       | 14/06/15
096.Snorunt    | 71% | 29   |   678 |    43 | Hex          IcyWind        | 10/09/13
097.Horsea     | 29% | 27   |   676 |     3 | WaterGun     FlashCannon    | 00/13/00
098.Bulbasaur  | 51% | 24   |   673 |    44 | VineWhip     PowerWhip      | 04/13/06
099.Piplup     | 51% | 25   |   672 |    20 | Bubble       DrillPeck      | 06/02/15
100.Clefairy   | 78% | 21   |   667 |    84 | Pound        BodySlam       | 15/08/12
===============|=====|======|=======|=======|=============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
101.Charmander | 33% | 28   |   661 |    63 | Ember        FlameBurst     | 04/05/06
102.Piplup     | 51% | 25   |   659 |    20 | Pound        BubbleBeam     | 01/07/15
103.Geodude    | 60% | 19   |   655 |   167 | Tackle       Dig            | 14/04/09
104.Torchic    | 60% | 23   |   646 |    14 | Ember        RockTomb       | 08/04/15
105.Trubbish   | 89% | 23   |   642 |    30 | Pound        GunkShot       | 14/12/14
106.Geodude    | 62% | 19   |   642 |   167 | Tackle       Dig            | 07/13/08
107.Litleo     | 56% | 17   |   640 |    24 | FireFang     FlameCharge    | 13/05/07
108.Minccino   | 67% | 28   |   637 |    67 | Charm        Thunderbolt    | 12/04/14
109.Grimer     | 53% | 18   |   634 |    29 | MudSlap      MudBomb        | 04/12/08
110.Bagon      | 36% | 22   |   630 |     3 | Ember        Twister        | 06/09/01
111.Charmander | 60% | 25   |   629 |    63 | Ember        FlameBurst     | 06/13/08
112.Flareon    | 38% |  8   |   624 |    78 | Ember        Overheat       | 06/11/00
113.NidoranF   | 78% | 28   |   618 |    46 | Bite         PoisonFang     | 12/14/09
114.Pikachu    | 47% | 27   |   617 |    26 | QuickAttack  Surf           | 02/06/13
115.Staravia   | 82% | 17   |   609 |    41 | QuickAttack  HeatWave       | 14/11/12
116.Munna      | 69% | 20   |   604 |    36 | ZenHeadbutt  Psyshock       | 10/08/13
117.Chimchar   | 53% | 25   |   601 |     9 | Ember        FlameWheel     | 05/10/09
118.Geodude    | 33% | 19   |   597 |   167 | RockThrow    RockSlide      | 01/13/01
119.Charmander | 44% | 25   |   595 |    63 | Scratch      FlameCharge    | 00/13/07
120.Aron       | 49% | 18   |   594 |    55 | Tackle       BodySlam       | 04/07/11
121.Munna      | 53% | 20   |   591 |    36 | ZenHeadbutt  Psybeam        | 09/09/06
122.Makuhita   | 33% | 31   |   588 |    63 | RockSmash    HeavySlam      | 06/05/04
123.NidoranF   | 84% | 26   |   587 |    46 | PoisonSting  BodySlam       | 15/10/13
124.Bulbasaur  | 87% | 19   |   582 |    44 | Tackle       SeedBomb       | 11/13/15
125.Charmander | 27% | 25   |   580 |    63 | Ember        FlameCharge    | 04/01/07
126.Drowzee    | 78% | 20   |   575 |     3 | Pound        Psybeam        | 15/08/12
127.Geodude    | 80% | 16   |   572 |   167 | Tackle       RockTomb       | 15/07/14
128.Spheal     | 76% | 22   |   571 |    80 | RockSmash    AuroraBeam     | 12/11/11
129.Farfetchd  | 53% | 18   |   565 |    18 | AirSlash     AerialAce      | 04/13/07
130.Treecko    | 44% | 21   |   557 |    25 | BulletSeed   GrassKnot      | 10/04/06
131.Castform   | 49% | 13   |   555 |    21 | Tackle       EnergyBall     | 11/00/11
132.Chespin    | 60% | 19   |   552 |     9 | TakeDown     SeedBomb       | 13/08/06
133.Slowpoke   | 69% | 17   |   551 |    27 | Confusion    WaterPulse     | 10/08/13
134.Makuhita   | 51% | 26   |   547 |    63 | RockSmash    HeavySlam      | 11/11/01
135.Mudkip     | 40% | 19   |   543 |    14 | WaterGun     Stomp          | 14/00/04
136.Eevee      | 60% | 19   |   542 |    78 | Tackle       LastResort     | 13/13/01
137.Flaaffy    | 73% | 13   |   529 |    46 | Tackle       PowerGem       | 06/15/12
138.Litleo     | 64% | 14   |   527 |    24 | Ember        Flamethrower   | 08/10/11
139.Woobat     | 56% | 20   |   526 |    47 | AirSlash     AirCutter      | 12/05/08
140.Bulbasaur  | 71% | 18   |   526 |    44 | VineWhip     SludgeBomb     | 06/12/14
141.Munna      | 40% | 18   |   511 |    36 | ChargeBeam   Psyshock       | 07/04/07
142.Chansey    | 24% | 17   |   509 |     6 | ZenHeadbutt  Psychic        | 06/05/00
143.Bulbasaur  | 69% | 17   |   502 |    44 | VineWhip     SludgeBomb     | 09/15/07
144.Makuhita   | 22% | 28   |   502 |    63 | Tackle       LowSweep       | 00/02/08
145.Fennekin   | 33% | 20   |   501 |    29 | Ember        FlameCharge    | 06/06/03
146.Litleo     | 69% | 13   |   499 |    24 | Ember        Flamethrower   | 11/12/08
147.Mudkip     | 56% | 17   |   498 |    14 | WaterGun     Dig            | 09/12/04
148.Bulbasaur  | 42% | 18   |   496 |    44 | VineWhip     PowerWhip      | 04/07/08
149.Slowpoke   | 60% | 15   |   496 |    27 | Confusion    WaterPulse     | 15/08/04
150.Geodude    | 44% | 15   |   496 |   167 | RockThrow    RockTomb       | 10/10/00
===============|=====|======|=======|=======|=============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
151.Munna      | 76% | 16   |   492 |    36 | ZenHeadbutt  DazzlingGleam  | 09/15/10
152.Fletchling | 36% | 25   |   488 |    17 | Peck         Swift          | 09/06/01
153.Jigglypuff | 87% | 25   |   487 |   116 | FeintAttack  GyroBall       | 13/11/15
154.Grovyle    | 60% | 11   |   487 |    25 | BulletSeed   GrassKnot      | 08/13/06
155.Phanpy     | 76% | 15   |   485 |     6 | RockSmash    BodySlam       | 09/14/11
156.Fennekin   | 62% | 18   |   483 |    29 | Scratch      Psyshock       | 09/14/05
157.Chansey    | 33% | 16   |   482 |     6 | Pound        Psychic        | 07/01/07
158.Starly     | 53% | 27   |   481 |    41 | Tackle       AerialAce      | 05/12/07
159.Flaaffy    | 53% | 12   |   476 |    46 | ChargeBeam   Thunderbolt    | 07/12/05
160.Trubbish   | 89% | 17   |   476 |    30 | Pound        SeedBomb       | 15/10/15
161.Slowpoke   | 62% | 15   |   473 |    27 | Confusion    WaterPulse     | 07/07/14
162.Spheal     | 73% | 18   |   472 |    80 | WaterGun     BodySlam       | 14/11/08
163.Magnemite  | 58% | 13   |   465 |    10 | Spark        Thunderbolt    | 11/04/11
164.Eevee      | 31% | 18   |   464 |    78 | Tackle       Dig            | 04/04/06
165.Squirtle   | 60% | 20   |   464 |    32 | Bubble       AquaTail       | 01/12/14
166.Machop     | 56% | 14   |   457 |     9 | RockSmash    LowSweep       | 06/07/12
167.Litleo     | 58% | 12   |   455 |    24 | FireFang     FlameCharge    | 12/12/02
168.Poliwag    | 31% | 23   |   454 |     7 | MudShot      BubbleBeam     | 08/00/06
169.Bronzor    | 60% | 29   |   445 |    37 | Confusion    Psyshock       | 11/12/04
170.Skarmory   | 51% |  8   |   439 |     6 | AirSlash     SkyAttack      | 10/11/02
171.Makuhita   | 71% | 20   |   435 |    63 | RockSmash    LowSweep       | 10/14/08
172.Chespin    | 40% | 16   |   434 |     9 | VineWhip     GyroBall       | 07/01/10
173.Mareep     | 49% | 17   |   433 |    46 | Tackle       Discharge      | 10/12/00
174.Charmander | 53% | 17   |   431 |    63 | Scratch      FlameBurst     | 13/05/06
175.Fennekin   | 60% | 16   |   430 |    29 | Ember        FlameCharge    | 11/09/07
