Skip to main content

TGS/LvL 32/Legendary x70(IV100Tornadus,Landorus x16,Yveltal x12,Xerneas x13)/Shiny x2(Magikarp)/Drilbur x2/365500Dust 7 days Seller After-sale protection

I Want to Sell

$ 27.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $58.00] TGS/LvL 32/Legendary x166(IV100Lugia,IV100Genesect,IV100Regirock,Mewtwo x6,Dialga)/Shiny x6(Deoxys x2,Lugia x2,Kyurem)/Tyranitar/696550Dust

[ $42.50] TGS/LvL 35/Legendary x48(IV100Deoxys,IV100Tornadus)/IV100 x33(Bagon x5)/Shiny x9(Registeel)/Tyranitar x6/Metagross x3/Salamence x6

[ $28.00] TGS/LvL 31/Legendary x49(IV100Regirock,Deoxys x9,HoOh)/IV100 x40/Shiny x5(Tornadus,Registeel x2,Roggenrola)/Tyranitar x5/Slaking x5/627900Dust

TGS/LvL 32/Legendary x70(IV100Tornadus,Landorus x16,Yveltal x12,Xerneas x13)/Shiny x2(Magikarp)/Drilbur x2/365500Dust

[ $25.00] TGS/LvL 32/Legendary x68(Rayquaza x3,Landorus x17,Yveltal x9,Xerneas x12)/Shiny(Regice)/Slaking x13/Dratini/Ralts x3/Gible/392122Dust




202404041233203320.jpg202404041233263326.jpg202404041233393339.jpg202404041233473347.jpg202404041233543354.jpg202404041233593359.jpg20240404123404344.jpg202404041234103410.jpg202404041234153415.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Instinct(Yellow)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 32.2 (159k/750k XP)

StarDust: 365,500



===== Stat: Pokemon ====================

Total Count         x 259 (9 eggs)
Already Traded      x   0
CP2500+             x  11
IV100% Pokemon      x   1
IV100% and Evolved  x   1
Generation 1        x  40
Generation 2        x  24
Generation 3        x  48
Generation 4        x  31
Generation 5        x  64
Shiny               x   2
For Great League    x   1
For Ultra League    x   1


===== Stat: Item =======================

Rare Candy          x 279
Fast TM             x  27
Charged TM          x  29
Lucky Egg           x   2
Max Potion          x  47
Max Revive          x  37



===== Legendary Pokemon x 70 ==========================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move
==============|======|======|=======|=======|==========================
001.Landorus  |  93% | 25   | 2,776 |    51 | MudShot      SuperPower
002.Landorus  |  89% | 25   | 2,765 |    51 | MudShot      Earthquake
003.Landorus  |  89% | 25   | 2,762 |    51 | Extrasensory Bulldoze
004.Landorus  |  87% | 25   | 2,762 |    51 | Extrasensory Bulldoze
005.Landorus  |  80% | 25   | 2,735 |    51 | Extrasensory SuperPower
006.Landorus  |  78% | 25   | 2,728 |    51 | Extrasensory StoneEdge
007.Landorus  |  98% | 25   | 2,556 |    51 | MudShot      EarthPower
008.Landorus  |  91% | 25   | 2,536 |    51 | RockThrow    FocusBlast
009.Landorus  |  93% | 20   | 2,220 |    51 | Extrasensory Earthquake
010.Landorus  |  87% | 20   | 2,198 |    51 | MudShot      Bulldoze
011.Landorus  |  84% | 20   | 2,196 |    51 | MudShot      Earthquake
012.Landorus  |  82% | 20   | 2,189 |    51 | Extrasensory SuperPower
013.Landorus  |  80% | 20   | 2,186 |    51 | MudShot      SuperPower
014.Landorus  |  76% | 20   | 2,177 |    51 | MudShot      SuperPower
015.Landorus  |  73% | 20   | 2,168 |    51 | Extrasensory Earthquake
016.Landorus  |  73% | 20   | 2,168 |    51 | MudShot      StoneEdge
017.Regirock  |  91% | 25   | 2,198 |    18 | RockSmash    StoneEdge
018.Regirock  |  80% | 25   | 2,163 |    18 | LockOn       ZapCannon
019.Regirock  |  76% | 25   | 2,149 |    18 | RockSmash    ZapCannon
020.Regirock  |  67% | 25   | 2,129 |    18 | RockSmash    FocusBlast
021.Regirock  |  87% | 20   | 1,755 |    18 | RockThrow    StoneEdge
022.Regice    |  96% | 20   | 1,775 |    15 | RockSmash    FocusBlast
023.Regice    |  89% | 20   | 1,757 |    15 | RockSmash    Earthquake
024.Regice    |  87% | 20   | 1,753 |    15 | RockSmash    FocusBlast
025.Regice    |  80% | 20   | 1,746 |    15 | LockOn       Earthquake
026.Regice    |  71% | 20   | 1,709 |    15 | RockSmash    FocusBlast
027.Registeel |  93% | 20   | 1,378 |     9 | MetalClaw    FocusBlast
028.Registeel |  87% | 20   | 1,375 |     9 | MetalClaw    FlashCannon
029.Registeel |  87% | 20   | 1,373 |     9 | LockOn       HyperBeam
030.Tornadus  |  84% | 25   | 2,346 |    51 | AirSlash     HyperBeam
031.Tornadus  |  93% | 25   | 2,279 |    51 | Astonish     HeatWave
032.Tornadus  |  84% | 25   | 2,250 |    51 | Gust         Hurricane
033.Tornadus  |  84% | 20   | 1,872 |    51 | Bite         HyperBeam
034.Tornadus  |  80% | 20   | 1,859 |    51 | Bite         DarkPulse
035.Tornadus  | 100% | 20   | 1,837 |    51 | Astonish     Psychic    
036.Tornadus  |  89% | 20   | 1,812 |    51 | Gust         HeatWave
037.Tornadus  |  89% | 20   | 1,806 |    51 | Gust         Psychic
038.Tornadus  |  84% | 20   | 1,797 |    51 | Gust         FocusBlast
039.Tornadus  |  78% | 20   | 1,789 |    51 | Astonish     FocusBlast
040.Tornadus  |  80% | 20   | 1,786 |    51 | Gust         HeatWave
041.Tornadus  |  80% | 20   | 1,783 |    51 | Astonish     Psychic
042.Tornadus  |  76% | 20   | 1,782 |    51 | Astonish     HeatWave
043.Tornadus  |  78% | 20   | 1,781 |    51 | Gust         Psychic
044.Tornadus  |  69% | 20   | 1,763 |    51 | Astonish     Hurricane
045.Thundurus |  80% | 20   | 1,860 |     3 | ThunderShock ThunderPunch
046.Xerneas   |  87% | 25   | 2,653 |    39 | ZenHeadbutt  CloseCombat
047.Xerneas   |  80% | 25   | 2,631 |    39 | ZenHeadbutt  Thunder
048.Xerneas   |  93% | 20   | 2,148 |    39 | ZenHeadbutt  Thunder
049.Xerneas   |  96% | 20   | 2,144 |    39 | Tackle       Moonblast
050.Xerneas   |  93% | 20   | 2,141 |    39 | ZenHeadbutt  Moonblast
051.Xerneas   |  87% | 20   | 2,134 |    39 | ZenHeadbutt  Thunder
052.Xerneas   |  89% | 20   | 2,132 |    39 | Tackle       CloseCombat
053.Xerneas   |  87% | 20   | 2,131 |    39 | Tackle       CloseCombat
054.Xerneas   |  87% | 20   | 2,119 |    39 | Tackle       Thunder
055.Xerneas   |  78% | 20   | 2,113 |    39 | Tackle       Moonblast
056.Xerneas   |  78% | 20   | 2,102 |    39 | ZenHeadbutt  Thunder
057.Xerneas   |  78% | 20   | 2,095 |    39 | Tackle       CloseCombat
058.Xerneas   |  78% | 20   | 2,093 |    39 | ZenHeadbutt  CloseCombat
059.Yveltal   |  91% | 25   | 2,665 |    36 | SuckerPunch  Hurricane
060.Yveltal   |  98% | 20   | 2,155 |    36 | Gust         Psychic
061.Yveltal   |  89% | 20   | 2,136 |    36 | Gust         Psychic
062.Yveltal   |  89% | 20   | 2,132 |    36 | Snarl        Psychic
063.Yveltal   |  87% | 20   | 2,127 |    36 | Gust         Hurricane
064.Yveltal   |  87% | 20   | 2,119 |    36 | Gust         DarkPulse
065.Yveltal   |  84% | 20   | 2,117 |    36 | Gust         Psychic
066.Yveltal   |  84% | 20   | 2,117 |    36 | Gust         Hurricane
067.Yveltal   |  80% | 20   | 2,111 |    36 | Snarl        DarkPulse
068.Yveltal   |  78% | 20   | 2,107 |    36 | Gust         FocusBlast
069.Yveltal   |  82% | 20   | 2,105 |    36 | Snarl        HyperBeam
070.Yveltal   |  78% | 20   | 2,101 |    36 | SuckerPunch  Psychic



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 ===================

    Pokemon    | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
===============|=============|====|============|========|========|=====
001.Magikarp-s | 00/15/14    | 61 | Gyarados   |  2,500 | 27.5   | 100%



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 ===================

    Pokemon    | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
===============|=============|====|============|========|========|=====
001.Magikarp-s | 00/15/14    | 61 | Gyarados   |  1,500 | 16.5   | 100%



===== Shiny Pokemon x 2 ===================================================

    Pokemon    | Gender | CP  | Atk/Def/Sta | IV  | Lv   | Move
===============|========|=====|=============|=====|======|=================
001.Wooper-s   | Male   | 206 | 13/12/08    | 73% | 12   | MudShot BodySlam
002.Magikarp-s | Female |  61 | 00/15/14    | 64% | 12   | Splash  Struggle




 0 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 1 ============================================

    Pokemon  | IV   | Lv   | CP    | Candy | Move             | Gender
=============|======|======|=======|=======|==================|=======
001.Tornadus | 100% | 20   | 1,837 |    51 | Astonish Psychic | Male  




===== Stat: Pokemon & Candy ==================================

Landorus   x 16 ( Candy x    51 ) | TopCP: 2,776 | TopIV:  98% |
Tornadus   x 15 ( Candy x    51 ) | TopCP: 2,346 | TopIV: 100% |
Xerneas    x 13 ( Candy x    39 ) | TopCP: 2,653 | TopIV:  96% |
Yveltal    x 12 ( Candy x    36 ) | TopCP: 2,665 | TopIV:  98% |
Regirock   x  5 ( Candy x    18 ) | TopCP: 2,198 | TopIV:  91% |
Regice     x  5 ( Candy x    15 ) | TopCP: 1,775 | TopIV:  96% |
Registeel  x  3 ( Candy x     9 ) | TopCP: 1,378 | TopIV:  93% |
Thundurus  x  1 ( Candy x     3 ) | TopCP: 1,860 | TopIV:  80% |
Vaporeon   x  4 ( Candy x    47 ) | TopCP: 1,892 | TopIV:  53% |
Eevee      x  5 ( Candy x    47 ) | TopCP:   728 | TopIV:  80% |
Lairon     x  3 ( Candy x    88 ) | TopCP:   969 | TopIV:  67% |
Aron       x  7 ( Candy x    88 ) | TopCP:   936 | TopIV:  84% |
Kadabra    x  1 ( Candy x    33 ) | TopCP: 1,523 | TopIV:  56% |
Abra       x  4 ( Candy x    33 ) | TopCP: 1,018 | TopIV:  78% |
Swablu     x  5 ( Candy x    23 ) | TopCP:   649 | TopIV:  87% |
Drilbur    x  2 ( Candy x    22 ) | TopCP:   742 | TopIV:  62% |
Gastly     x  2 ( Candy x    14 ) | TopCP:   592 | TopIV:  67% |
Swinub     x  1 ( Candy x     3 ) | TopCP:   188 | TopIV:  62% |
Scyther    x  1 ( Candy x     3 ) | TopCP: 1,146 | TopIV:  51% |
Farfetchd  x  1 ( Candy x     3 ) | TopCP:   574 | TopIV:  80% |
Magikarp   x  2 ( Candy x    14 ) | TopCP:    91 | TopIV:  78% |
Roselia    x  1 ( Candy x     3 ) | TopCP:   736 | TopIV:  56% |
Magnemite  x  4 ( Candy x   126 ) | TopCP:   887 | TopIV:  96% |
Poliwhirl  x  1 ( Candy x    70 ) | TopCP:   815 | TopIV:  73% |
Poliwag    x  3 ( Candy x    70 ) | TopCP:   530 | TopIV:  82% |
Totodile   x  3 ( Candy x    43 ) | TopCP:   895 | TopIV:  64% |
Growlithe  x  2 ( Candy x    26 ) | TopCP: 1,009 | TopIV:  76% |
Phanpy     x  4 ( Candy x    20 ) | TopCP:   793 | TopIV:  69% |
Prinplup   x  1 ( Candy x    44 ) | TopCP:   702 | TopIV:  49% |
Piplup     x  5 ( Candy x    44 ) | TopCP:   790 | TopIV:  82% |
Grotle     x  1 ( Candy x    32 ) | TopCP: 1,087 | TopIV:  80% |
Turtwig    x  5 ( Candy x    32 ) | TopCP:   807 | TopIV:  89% |
Quilava    x  1 ( Candy x    32 ) | TopCP:   888 | TopIV:  42% |
Cyndaquil  x  5 ( Candy x    32 ) | TopCP:   651 | TopIV:  89% |
Chespin    x  5 ( Candy x    27 ) | TopCP:   789 | TopIV:  89% |
Solosis    x  3 ( Candy x    25 ) | TopCP: 1,127 | TopIV:  82% |
Pidove     x  2 ( Candy x    22 ) | TopCP:   576 | TopIV:  71% |
Chimchar   x  3 ( Candy x    21 ) | TopCP:   651 | TopIV:  76% |
Bayleef    x  1 ( Candy x    19 ) | TopCP: 1,025 | TopIV:  53% |
Chikorita  x  2 ( Candy x    19 ) | TopCP:   571 | TopIV:  56% |
Froakie    x  2 ( Candy x    18 ) | TopCP:   560 | TopIV:  56% |
Fennekin   x  2 ( Candy x    14 ) | TopCP:   327 | TopIV:  78% |
Litleo     x  6 ( Candy x    62 ) | TopCP: 1,239 | TopIV:  82% |
Croagunk   x  4 ( Candy x   104 ) | TopCP:   629 | TopIV:  76% |
Bunnelby   x  2 ( Candy x    90 ) | TopCP:   437 | TopIV:  80% |
Fletchling x  1 ( Candy x    75 ) | TopCP:   661 | TopIV:  91% |
Drifloon   x  5 ( Candy x    71 ) | TopCP:   963 | TopIV:  91% |
NidoranM   x  1 ( Candy x    63 ) | TopCP:   598 | TopIV:  76% |
Raichu     x  2 ( Candy x    61 ) | TopCP:   970 | TopIV:  82% |
Pikachu    x  3 ( Candy x    61 ) | TopCP:   702 | TopIV:  69% |
NidoranF   x  1 ( Candy x    47 ) | TopCP:   595 | TopIV:  78% |
Stunfisk   x  3 ( Candy x    45 ) | TopCP: 1,654 | TopIV:  76% |
Joltik     x  3 ( Candy x    25 ) | TopCP:   764 | TopIV:  87% |
Throh      x  2 ( Candy x    18 ) | TopCP:   969 | TopIV:  89% |
Drowzee    x  1 ( Candy x    17 ) | TopCP:   438 | TopIV:  49% |
Teddiursa  x  1 ( Candy x    11 ) | TopCP:   587 | TopIV:  36% |
Skarmory   x  2 ( Candy x    10 ) | TopCP: 1,034 | TopIV:  42% |
Durant     x  1 ( Candy x     7 ) | TopCP:   983 | TopIV:  44% |
Sawk       x  1 ( Candy x     7 ) | TopCP: 2,301 | TopIV:  73% |
Omanyte    x  1 ( Candy x     3 ) | TopCP:   341 | TopIV:  91% |
Venipede   x  3 ( Candy x    65 ) | TopCP:   460 | TopIV:  93% |
Deerling   x  1 ( Candy x    55 ) | TopCP:   837 | TopIV:  78% |
Shelmet    x  1 ( Candy x    35 ) | TopCP:   505 | TopIV:  58% |
Gothita    x  1 ( Candy x     7 ) | TopCP:   402 | TopIV:  56% |
Bouffalant x  1 ( Candy x     7 ) | TopCP: 1,015 | TopIV:  31% |
Tangela    x  1 ( Candy x     3 ) | TopCP: 1,640 | TopIV:  69% |
Ducklett   x  3 ( Candy x   109 ) | TopCP:   691 | TopIV:  96% |
Panpour    x  1 ( Candy x     7 ) | TopCP:   472 | TopIV:  73% |
Basculin   x  2 ( Candy x     6 ) | TopCP: 1,223 | TopIV:  87% |
Cottonee   x  1 ( Candy x     3 ) | TopCP:   312 | TopIV:  96% |
Starly     x  3 ( Candy x    57 ) | TopCP:   583 | TopIV:  84% |
Cherrim    x  1 ( Candy x     5 ) | TopCP: 1,011 | TopIV:  69% |
Sudowoodo  x  1 ( Candy x     3 ) | TopCP:   979 | TopIV:  98% |
Purugly    x  1 ( Candy x   123 ) | TopCP: 1,466 | TopIV:  47% |
Mantine    x  1 ( Candy x     3 ) | TopCP: 1,531 | TopIV:  67% |
Patrat     x  1 ( Candy x    15 ) | TopCP:   500 | TopIV:  76% |
Buneary    x  1 ( Candy x    59 ) | TopCP: 1,076 | TopIV:  84% |
Grumpig    x  1 ( Candy x    64 ) | TopCP: 1,518 | TopIV:  78% |
Spoink     x  1 ( Candy x    64 ) | TopCP:   755 | TopIV:  93% |
Lotad      x  1 ( Candy x    59 ) | TopCP:   439 | TopIV:  51% |
Whismur    x  1 ( Candy x    51 ) | TopCP:   449 | TopIV:  60% |
Solrock    x  1 ( Candy x     7 ) | TopCP: 1,488 | TopIV:  51% |
Lunatone   x  1 ( Candy x     3 ) | TopCP: 1,096 | TopIV:  51% |
Zangoose   x  1 ( Candy x     3 ) | TopCP: 1,858 | TopIV:  71% |
Castform   x  4 ( Candy x    68 ) | TopCP: 1,316 | TopIV:  73% |
Taillow    x  1 ( Candy x    55 ) | TopCP:   533 | TopIV:  69% |
Plusle     x  1 ( Candy x    51 ) | TopCP: 1,511 | TopIV:  82% |
Seviper    x  1 ( Candy x     7 ) | TopCP: 1,006 | TopIV:  58% |
Illumise   x  1 ( Candy x     7 ) | TopCP: 1,318 | TopIV:  80% |
Sableye    x  2 ( Candy x     6 ) | TopCP:   547 | TopIV:  98% |
Bidoof     x  1 ( Candy x    47 ) | TopCP:   583 | TopIV:  69% |
Wingull    x  1 ( Candy x    75 ) | TopCP:   614 | TopIV:  76% |
Wurmple    x  1 ( Candy x    39 ) | TopCP:   473 | TopIV:  76% |
Wooper     x  1 ( Candy x    27 ) | TopCP:   206 | TopIV:  73% |
Miltank    x  1 ( Candy x     7 ) | TopCP: 1,992 | TopIV:  87% |



===== All Pokemon x 250 =============================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                        | A/D/S
===============|======|======|=======|=======|=============================|=========
001.Landorus   |  93% | 25   | 2,776 |    51 | MudShot      SuperPower     | 13/14/15
002.Landorus   |  89% | 25   | 2,765 |    51 | MudShot      Earthquake     | 15/10/15
003.Landorus   |  89% | 25   | 2,762 |    51 | Extrasensory Bulldoze       | 13/13/14
004.Landorus   |  87% | 25   | 2,762 |    51 | Extrasensory Bulldoze       | 15/14/10
005.Landorus   |  80% | 25   | 2,735 |    51 | Extrasensory SuperPower     | 12/14/10
006.Landorus   |  78% | 25   | 2,728 |    51 | Extrasensory StoneEdge      | 13/10/12
007.Yveltal    |  91% | 25   | 2,665 |    36 | SuckerPunch  Hurricane      | 12/15/14
008.Xerneas    |  87% | 25   | 2,653 |    39 | ZenHeadbutt  CloseCombat    | 12/14/13
009.Xerneas    |  80% | 25   | 2,631 |    39 | ZenHeadbutt  Thunder        | 11/13/12
010.Landorus   |  98% | 25   | 2,556 |    51 | MudShot      EarthPower     | 15/14/15
011.Landorus   |  91% | 25   | 2,536 |    51 | RockThrow    FocusBlast     | 14/15/12
012.Tornadus   |  84% | 25   | 2,346 |    51 | AirSlash     HyperBeam      | 15/13/10
013.Sawk       |  73% | 30   | 2,301 |     7 | LowKick      BodySlam       | 11/14/08
014.Tornadus   |  93% | 25   | 2,279 |    51 | Astonish     HeatWave       | 15/14/13
015.Tornadus   |  84% | 25   | 2,250 |    51 | Gust         Hurricane      | 13/11/14
016.Landorus   |  93% | 20   | 2,220 |    51 | Extrasensory Earthquake     | 13/14/15
017.Landorus   |  87% | 20   | 2,198 |    51 | MudShot      Bulldoze       | 10/14/15
018.Regirock   |  91% | 25   | 2,198 |    18 | RockSmash    StoneEdge      | 13/14/14
019.Landorus   |  84% | 20   | 2,196 |    51 | MudShot      Earthquake     | 11/14/13
020.Landorus   |  82% | 20   | 2,189 |    51 | Extrasensory SuperPower     | 11/12/14
021.Landorus   |  80% | 20   | 2,186 |    51 | MudShot      SuperPower     | 12/12/12
022.Landorus   |  76% | 20   | 2,177 |    51 | MudShot      SuperPower     | 13/10/11
023.Landorus   |  73% | 20   | 2,168 |    51 | Extrasensory Earthquake     | 10/13/10
024.Landorus   |  73% | 20   | 2,168 |    51 | MudShot      StoneEdge      | 10/13/10
025.Regirock   |  80% | 25   | 2,163 |    18 | LockOn       ZapCannon      | 11/12/13
026.Yveltal    |  98% | 20   | 2,155 |    36 | Gust         Psychic        | 15/14/15
027.Regirock   |  76% | 25   | 2,149 |    18 | RockSmash    ZapCannon      | 10/11/13
028.Xerneas    |  93% | 20   | 2,148 |    39 | ZenHeadbutt  Thunder        | 15/15/12
029.Xerneas    |  96% | 20   | 2,144 |    39 | Tackle       Moonblast      | 13/15/15
030.Xerneas    |  93% | 20   | 2,141 |    39 | ZenHeadbutt  Moonblast      | 14/13/15
031.Yveltal    |  89% | 20   | 2,136 |    36 | Gust         Psychic        | 15/12/13
032.Xerneas    |  87% | 20   | 2,134 |    39 | ZenHeadbutt  Thunder        | 15/14/10
033.Yveltal    |  89% | 20   | 2,132 |    36 | Snarl        Psychic        | 13/15/12
034.Xerneas    |  89% | 20   | 2,132 |    39 | Tackle       CloseCombat    | 13/15/12
035.Xerneas    |  87% | 20   | 2,131 |    39 | Tackle       CloseCombat    | 14/15/10
036.Regirock   |  67% | 25   | 2,129 |    18 | RockSmash    FocusBlast     | 10/10/10
037.Yveltal    |  87% | 20   | 2,127 |    36 | Gust         Hurricane      | 13/15/11
038.Yveltal    |  87% | 20   | 2,119 |    36 | Gust         DarkPulse      | 11/15/13
039.Xerneas    |  87% | 20   | 2,119 |    39 | Tackle       Thunder        | 11/15/13
040.Yveltal    |  84% | 20   | 2,117 |    36 | Gust         Psychic        | 13/10/15
041.Yveltal    |  84% | 20   | 2,117 |    36 | Gust         Hurricane      | 13/10/15
042.Xerneas    |  78% | 20   | 2,113 |    39 | Tackle       Moonblast      | 15/10/10
043.Yveltal    |  80% | 20   | 2,111 |    36 | Snarl        DarkPulse      | 13/12/11
044.Yveltal    |  78% | 20   | 2,107 |    36 | Gust         FocusBlast     | 13/12/10
045.Yveltal    |  82% | 20   | 2,105 |    36 | Snarl        HyperBeam      | 10/13/14
046.Xerneas    |  78% | 20   | 2,102 |    39 | ZenHeadbutt  Thunder        | 12/11/12
047.Yveltal    |  78% | 20   | 2,101 |    36 | SuckerPunch  Psychic        | 12/10/13
048.Xerneas    |  78% | 20   | 2,095 |    39 | Tackle       CloseCombat    | 10/12/13
049.Xerneas    |  78% | 20   | 2,093 |    39 | ZenHeadbutt  CloseCombat    | 10/10/15
050.Miltank    |  87% | 30   | 1,992 |     7 | ZenHeadbutt  GyroBall       | 15/15/09
===============|======|======|=======|=======|=============================|=========
    Pokemon    | IV   | Lv   | CP    | Candy | Move                        | A/D/S
===============|======|======|=======|=======|=============================|=========
051.Vaporeon   |  49% | 23   | 1,892 |    47 | WaterGun     WaterPulse     | 03/12/07
052.Tornadus   |  84% | 20   | 1,872 |    51 | Bite         HyperBeam      | 13/12/13
053.Thundurus  |  80% | 20   | 1,860 |     3 | ThunderShock ThunderPunch   | 12/11/13
054.Tornadus   |  80% | 20   | 1,859 |    51 | Bite         DarkPulse      | 11/12/13
055.Zangoose   |  71% | 28   | 1,858 |     3 | ShadowClaw   NightSlash     | 14/11/07
056.Tornadus   | 100% | 20   | 1,837 |    51 | Astonish     Psychic        | 15/15/15
057.Tornadus   |  89% | 20   | 1,812 |    51 | Gust         HeatWave       | 14/11/15
058.Tornadus   |  89% | 20   | 1,806 |    51 | Gust         Psychic        | 12/14/14
059.Tornadus   |  84% | 20   | 1,797 |    51 | Gust         FocusBlast     | 12/15/11
060.Tornadus   |  78% | 20   | 1,789 |    51 | Astonish     FocusBlast     | 14/11/10
061.Tornadus   |  80% | 20   | 1,786 |    51 | Gust         HeatWave       | 11/12/13
062.Tornadus   |  80% | 20   | 1,783 |    51 | Astonish     Psychic        | 10/12/14
063.Tornadus   |  76% | 20   | 1,782 |    51 | Astonish     HeatWave       | 13/10/11
064.Tornadus   |  78% | 20   | 1,781 |    51 | Gust         Psychic        | 11/13/11
065.Regice     |  96% | 20   | 1,775 |    15 | RockSmash    FocusBlast     | 15/15/13
066.Tornadus   |  69% | 20   | 1,763 |    51 | Astonish     Hurricane      | 11/10/10
067.Regice     |  89% | 20   | 1,757 |    15 | RockSmash    Earthquake     | 14/15/11
068.Regirock   |  87% | 20   | 1,755 |    18 | RockThrow    StoneEdge      | 14/14/11
069.Regice     |  87% | 20   | 1,753 |    15 | RockSmash    FocusBlast     | 13/12/14
070.Regice     |  80% | 20   | 1,746 |    15 | LockOn       Earthquake     | 14/11/11
071.Regice     |  71% | 20   | 1,709 |    15 | RockSmash    FocusBlast     | 10/12/10
072.Stunfisk   |  76% | 28   | 1,654 |    45 | ThunderShock MudBomb        | 10/14/10
073.Tangela    |  69% | 27   | 1,640 |     3 | VineWhip     SolarBeam      | 10/13/08
074.Vaporeon   |  36% | 20   | 1,613 |    47 | WaterGun     HydroPump      | 04/02/10
075.Vaporeon   |  53% | 19   | 1,581 |    47 | WaterGun     AquaTail       | 09/04/11
076.Mantine    |  67% | 27   | 1,531 |     3 | WingAttack   IceBeam        | 10/15/05
077.Kadabra    |  56% | 28   | 1,523 |    33 | PsychoCut    Psybeam        | 15/09/01
078.Grumpig    |  78% | 23   | 1,518 |    64 | ChargeBeam   Psychic        | 15/15/05
079.Plusle     |  82% | 31   | 1,511 |    51 | Spark        GrassKnot      | 15/13/09
080.Solrock    |  51% | 24   | 1,488 |     7 | Confusion    Psychic        | 10/09/04
081.Purugly    |  47% | 29   | 1,466 |   123 | Scratch      Thunder        | 05/07/09
082.Registeel  |  93% | 20   | 1,378 |     9 | MetalClaw    FocusBlast     | 13/14/15
083.Registeel  |  87% | 20   | 1,375 |     9 | MetalClaw    FlashCannon    | 14/12/13
084.Registeel  |  87% | 20   | 1,373 |     9 | LockOn       HyperBeam      | 14/14/11
085.Illumise   |  80% | 27   | 1,318 |     7 | Tackle       SilverWind     | 12/12/12
086.Castform   |  42% | 33   | 1,316 |    68 | Hex          EnergyBall     | 07/04/08
087.Litleo     |  82% | 33   | 1,239 |    62 | Tackle       FlameCharge    | 14/08/15
088.Litleo     |  73% | 33   | 1,233 |    62 | FireFang     Flamethrower   | 15/11/07
089.Basculin   |  87% | 21   | 1,223 |     6 | Tackle       AquaJet        | 11/15/13
090.Scyther    |  51% | 16   | 1,146 |     3 | AirSlash     NightSlash     | 05/11/07
091.Solosis    |  82% | 30   | 1,127 |    25 | HiddenPower  Psyshock       | 10/14/13
092.Litleo     |  73% | 29   | 1,127 |    62 | Tackle       FlameCharge    | 15/05/13
093.Lunatone   |  51% | 18   | 1,096 |     3 | Confusion    Psychic        | 05/06/12
094.Grotle     |  80% | 21   | 1,087 |    32 | RazorLeaf    BodySlam       | 10/12/14
095.Buneary    |  84% | 32   | 1,076 |    59 | QuickAttack  Swift          | 13/10/15
096.Stunfisk   |  47% | 19   | 1,073 |    45 | MudShot      MudBomb        | 06/13/02
097.Stunfisk   |  27% | 19   | 1,036 |    45 | MudShot      Discharge      | 04/04/04
098.Castform   |  73% | 23   | 1,036 |    68 | Tackle       Hurricane      | 15/12/06
099.Skarmory   |  42% | 19   | 1,034 |    10 | SteelWing    SkyAttack      | 06/09/04
100.Bayleef    |  53% | 27   | 1,025 |    19 | RazorLeaf    GrassKnot      | 09/10/05
===============|======|======|=======|=======|=============================|=========
    Pokemon    | IV   | Lv   | CP    | Candy | Move                        | A/D/S
===============|======|======|=======|=======|=============================|=========
101.Abra       |  47% | 30   | 1,018 |    33 | ChargeBeam   ShadowBall     | 11/06/04
102.Bouffalant |  31% | 14   | 1,015 |     7 | MudShot      Earthquake     | 06/04/04
103.Cherrim    |  69% | 18   | 1,011 |     5 | RazorLeaf    DazzlingGleam  | 15/09/07
104.Growlithe  |  69% | 30   | 1,009 |    26 | Ember        BodySlam       | 15/09/07
105.Seviper    |  58% | 18   | 1,006 |     7 | PoisonJab    Crunch         | 06/12/08
106.Durant     |  44% | 14   |   983 |     7 | BugBite      XScissor       | 11/08/01
107.Sudowoodo  |  98% | 16   |   979 |     3 | RockThrow    StoneEdge      | 15/14/15
108.Solosis    |  42% | 28   |   972 |    25 | ZenHeadbutt  Thunder        | 08/09/02
