Skip to main content

TGS/LvL 39/Legendary x38(Deoxys x10,TapuBulu x5)/Shiny x25(Deoxys)/Costume x11(Togetic x5)/Zweilous/Larvitar/Gible/2181835Dust 7 days Seller After-sale protection

I Want to Sell

$ 28.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $49.00] TGS/LvL 35/Legendary x172(Mewtwo x6,Dialga,Deoxys x8,Giratina x7,Palkia x8)/IV100 x36(Larvitar)/Shiny x16(Reshiram,Lugia,Cobalion)/1794749Dust

[ $37.00] TGS/LvL 40/Legendary x38(IV100TapuLele,Deoxys x8,TapuBulu x6,TapuKoko x6)/Shiny x29(Registeel,Ditto x2)/Metagross x2/Gardevoir x9/2945253Dust

[ $37.00] TGS/LvL 31/Legendary x52(IV100Landorus,Yveltal x4,Xerneas x14)/Shiny x2/Beldum x7/Eevee x8/Roggenrola x4/Drilbur x6/324000Dust

TGS/LvL 39/Legendary x38(Deoxys x10,TapuBulu x5)/Shiny x25(Deoxys)/Costume x11(Togetic x5)/Zweilous/Larvitar/Gible/2181835Dust




202403302013481348.jpg202403302013521352.jpg202403302013571357.jpg20240330201402142.jpg20240330201406146.jpg202403302014121412.jpg202403302014151415.jpg202403302014211421.jpg202403302014341434.jpg202403302014401440.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 10)
Pokemon & Item   : 100% As Described
Team             : Team Instinct(Yellow)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 39.4 (2,334k/5,000k XP)

StarDust: 2,181,835



===== Stat: Pokemon ====================

Total Count         x 270 (9 eggs)
Already Traded      x   0
CP2500+             x  13
IV100% Pokemon      x   1
IV100% and Evolved  x   1
Generation 1        x 104
Generation 2        x  24
Generation 3        x  50
Generation 4        x  18
Generation 5        x  37
Shiny               x  25
Exclusive Move      x  21
For Great League    x   5
For Ultra League    x   3


===== Stat: Item =======================

Rare Candy          x   0
Fast TM             x  22
Charged TM          x  21
Max Potion          x  14
Max Revive          x  12



===== Legendary Pokemon x 38 =========================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move
==============|=====|======|=======|=======|==========================
001.Deoxys    | 96% | 25   | 2,243 |   201 | ChargeBeam  Thunderbolt
002.Deoxys    | 84% | 25   | 2,204 |   201 | ChargeBeam  HyperBeam
003.Deoxys    | 71% | 25   | 2,161 |   201 | ChargeBeam  PsychoBoost
004.Deoxys    | 67% | 25   | 1,960 |   201 | ChargeBeam  PsychoBoost
005.Deoxys    | 91% | 25   | 1,791 |   201 | ZenHeadbutt PsychoBoost
006.Deoxys    | 87% | 25   | 1,602 |   201 | Counter     RockSlide
007.Deoxys    | 89% | 20   | 1,429 |   201 | ZenHeadbutt ZapCannon
008.Deoxys    | 73% | 20   | 1,391 |   201 | PoisonJab   DarkPulse
009.Deoxys    | 91% | 20   | 1,278 |   201 | ZenHeadbutt RockSlide
010.Deoxys-s  | 76% | 20   | 1,249 |   201 | ZenHeadbutt RockSlide
011.Regirock  | 84% | 20   | 1,739 |     6 | RockSmash   Earthquake
012.Regirock  | 80% | 20   | 1,738 |     6 | LockOn      StoneEdge
013.Registeel | 89% | 20   | 1,381 |    18 | MetalClaw   ZapCannon
014.Registeel | 82% | 20   | 1,375 |    18 | MetalClaw   ZapCannon
015.Registeel | 76% | 20   | 1,354 |    18 | LockOn      ZapCannon
016.Registeel | 84% | 20   | 1,349 |    18 | LockOn      ZapCannon
017.Tornadus  | 87% | 25   | 2,263 |    12 | Gust        HeatWave
018.Tornadus  | 89% | 25   | 2,261 |    12 | Astonish    Psychic
019.Tornadus  | 96% | 20   | 1,825 |    12 | Astonish    HeatWave
020.Tornadus  | 87% | 20   | 1,802 |    12 | Gust        FocusBlast
021.Thundurus | 78% | 20   | 2,032 |     3 | VoltSwitch  SludgeWave
022.TapuKoko  | 98% | 25   | 2,257 |    18 | QuickAttack BraveBird
023.TapuKoko  | 87% | 25   | 2,223 |    18 | VoltSwitch  Thunderbolt
024.TapuKoko  | 84% | 25   | 2,218 |    18 | VoltSwitch  Thunderbolt
025.TapuKoko  | 91% | 20   | 1,783 |    18 | QuickAttack BraveBird
026.TapuKoko  | 87% | 20   | 1,780 |    18 | VoltSwitch  Thunderbolt
027.TapuKoko  | 80% | 20   | 1,768 |    18 | VoltSwitch  Thunderbolt
028.TapuLele  | 82% | 25   | 2,440 |    18 | Confusion   Futuresight
029.TapuLele  | 80% | 25   | 2,427 |    18 | Confusion   Moonblast
030.TapuLele  | 71% | 25   | 2,401 |    18 | Confusion   Psyshock
031.TapuLele  | 93% | 20   | 1,982 |    18 | Astonish    FocusBlast
032.TapuLele  | 89% | 20   | 1,969 |    18 | Confusion   FocusBlast
033.TapuLele  | 73% | 20   | 1,931 |    18 | Confusion   Moonblast
034.TapuBulu  | 87% | 25   | 2,401 |    21 | RockSmash   GrassKnot
035.TapuBulu  | 78% | 25   | 2,374 |    21 | RockSmash   Megahorn
036.TapuBulu  | 84% | 20   | 1,916 |    21 | RockSmash   SolarBeam
037.TapuBulu  | 84% | 20   | 1,907 |    21 | BulletSeed  DazzlingGleam
038.TapuBulu  | 78% | 20   | 1,906 |    21 | BulletSeed  DazzlingGleam



===== Pokemon With Exclusive Move x 21 ======================

    Pokemon    | IV   | Lv   | CP    | Move
===============|======|======|=======|=======================
001.Registeel  |  76% | 20   | 1,354 | LockOn     ZapCannon
002.Vaporeon-s |  44% |  8   |   646 | WaterGun   LastResort
003.Jolteon    |  87% | 32   | 2,499 | VoltSwitch LastResort
004.Registeel  |  84% | 20   | 1,349 | LockOn     ZapCannon
005.Jolteon    |  44% | 32   | 2,358 | VoltSwitch LastResort
006.Charizard  |  64% | 34   | 2,516 | AirSlash   BlastBurn
007.Venusaur   | 100% | 29   | 2,254 | RazorLeaf  FrenzyPlant
008.Vaporeon   |  71% | 32   | 2,611 | WaterGun   LastResort
009.Ampharos   |  78% | 33   | 2,495 | ChargeBeam DragonPulse
010.Registeel  |  89% | 20   | 1,381 | MetalClaw  ZapCannon
011.Flareon    |  47% | 30   | 2,391 | Ember      LastResort
012.Charizard  |  73% | 33   | 2,474 | FireSpin   BlastBurn
013.Jolteon    |  67% | 33   | 2,456 | VoltSwitch LastResort
014.Vaporeon   |  78% | 30   | 2,580 | WaterGun   LastResort
015.Altaria    |  67% | 35   | 1,735 | Peck       Moonblast
016.Jolteon    |  67% | 33   | 2,485 | VoltSwitch LastResort
017.Vaporeon   |  82% | 32   | 2,687 | WaterGun   LastResort
018.Regirock   |  84% | 20   | 1,739 | RockSmash  Earthquake
019.Registeel  |  82% | 20   | 1,375 | MetalClaw  ZapCannon
020.Vaporeon   |  60% | 30   | 2,503 | WaterGun   LastResort
021.Vaporeon   |  58% | 32   | 2,629 | WaterGun   LastResort



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 3 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Poliwag | 09/15/15     | 314 | Poliwrath  |  2,489 | 39.5   |  97%
002.Poliwag | 00/15/13[XL] |  31 | Poliwrath  |  2,500 | 44     | 100%
003.Piplup  | 01/14/15     | 816 | Empoleon   |  2,500 | 34.5   | 100%



===== PvP Pokemon For [Great League] MaxCP 1500 x 5 ====================

    Pokemon    | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
===============|=============|=====|============|========|========|=====
001.Clefairy   | 01/11/15    | 316 | Clefable   |  1,500 | 23.5   |  94%
002.Jigglypuff | 00/15/12    | 207 | Wigglytuff |  1,499 | 30     | 100%
003.Poliwag    | 00/15/13    |  31 | Poliwrath  |  1,495 | 22     |  95%
004.Dwebble    | 00/13/13    | 489 | Crustle    |  1,498 | 22.5   |  99%
005.Bunnelby   | 13/15/15    |  10 | Diggersby  |  1,485 | 40     |  97%



===== Shiny Pokemon x 25 ================================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|===========================
001.Deoxys-s     |        | 1,249 | 11/10/13    | 76% | 20   | ZenHeadbutt  RockSlide
002.Snubbull-s   | Female |   991 | 10/15/15    | 89% | 29   | Tackle       Crunch
003.Chansey-s    | Female |   927 | 06/12/05    | 51% | 30   | Pound        DazzlingGleam
004.Tentacool-s  | Male   |   920 | 15/08/08    | 69% | 35   | Bubble       BubbleBeam
005.Turtwig-s    | Female |   770 | 15/15/11    | 91% | 23   | RazorLeaf    BodySlam
006.Tepig-s      | Male   |   757 | 04/11/06    | 47% | 28   | Tackle       Flamethrower
007.Piplup-s     | Male   |   683 | 05/14/06    | 56% | 25   | Pound        IcyWind
008.Ditto-s      |        |   661 | 14/10/03    | 60% | 30   | Transform    Struggle
009.Sneasel-s    | Male   |   653 | 10/03/12    | 56% | 12   | IceShard     IcePunch
010.Vaporeon-s   | Male   |   646 | 04/09/07    | 44% |  8   | WaterGun     LastResort
011.Mudkip-s     | Male   |   633 | 02/03/02    | 16% | 24   | WaterGun     Stomp
012.Buneary-s    | Male   |   627 | 08/04/03    | 33% | 20   | QuickAttack  FirePunch
013.Snivy-s      | Male   |   576 | 06/14/06    | 58% | 27   | Tackle       EnergyBall
014.Mareep-s     | Female |   556 | 04/08/06    | 40% | 23   | ThunderShock Thunderbolt
015.Drifloon-s   | Female |   506 | 14/05/09    | 62% | 16   | Astonish     OminousWind
016.Ledyba-s     | Female |   491 | 04/04/08    | 36% | 29   | BugBite      SilverWind
017.Mareep-s     | Male   |   490 | 07/07/04    | 40% | 20   | ThunderShock Discharge
018.Sawk-s       | Male   |   432 | 06/08/14    | 62% |  6   | LowKick      FocusBlast
019.Ditto-s      |        |   427 | 03/02/10    | 33% | 22   | Transform    Struggle
020.Litleo-s     | Female |   404 | 10/06/04    | 44% | 11   | Ember        Flamethrower
021.Jigglypuff-s | Male   |   233 | 10/06/14    | 67% | 13   | Pound        DazzlingGleam
022.Piplup-s     | Male   |   210 | 06/10/02    | 40% |  8   | Bubble       BubbleBeam
023.Chansey-s    | Female |   198 | 15/05/09    | 64% |  6   | ZenHeadbutt  HyperBeam
024.Remoraid-s   | Male   |   130 | 09/01/12    | 49% |  6   | MudShot      WaterPulse
025.Mudkip-s     | Male   |    44 | 04/14/03    | 47% |  2   | Tackle       Stomp




===== CP 2800+ Pokemon x 1 ==================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move              | Gender
==============|=======|=============|=====|======|===================|=======
001.Excadrill | 2,938 | 13/14/08    | 78% | 35   | MudSlap RockSlide | Female




 1 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 1 =================================================

    Pokemon  | IV   | Lv   | CP    | Candy | Move                  | Gender
=============|======|======|=======|=======|=======================|=======
001.Venusaur | 100% | 29   | 2,254 |   183 | RazorLeaf FrenzyPlant | Male  




===== Stat: Pokemon & Candy ==================================

Deoxys     x 10 ( Candy x   201 ) | TopCP: 2,243 | TopIV:  96% |
TapuBulu   x  5 ( Candy x    21 ) | TopCP: 2,401 | TopIV:  87% |
TapuLele   x  6 ( Candy x    18 ) | TopCP: 2,440 | TopIV:  93% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,257 | TopIV:  98% |
Registeel  x  4 ( Candy x    18 ) | TopCP: 1,381 | TopIV:  89% |
Tornadus   x  4 ( Candy x    12 ) | TopCP: 2,263 | TopIV:  96% |
Regirock   x  2 ( Candy x     6 ) | TopCP: 1,739 | TopIV:  84% |
Thundurus  x  1 ( Candy x     3 ) | TopCP: 2,032 | TopIV:  78% |
Larvitar   x  1 ( Candy x    62 ) | TopCP:   866 | TopIV:  73% |
Zweilous   x  1 ( Candy x    19 ) | TopCP: 1,534 | TopIV:  82% |
Chansey    x  6 ( Candy x   412 ) | TopCP: 1,032 | TopIV:  67% |
Togetic    x  5 ( Candy x   188 ) | TopCP: 1,508 | TopIV:  73% |
Snorlax    x  3 ( Candy x    69 ) | TopCP: 2,665 | TopIV:  84% |
Gible      x  1 ( Candy x    70 ) | TopCP:   985 | TopIV:  73% |
Flareon    x  3 ( Candy x 2,391 ) | TopCP: 2,533 | TopIV:  53% |
Jolteon    x  4 ( Candy x 2,391 ) | TopCP: 2,499 | TopIV:  87% |
Vaporeon   x  7 ( Candy x 2,391 ) | TopCP: 2,687 | TopIV:  82% |
Eevee      x  9 ( Candy x 2,391 ) | TopCP:   941 | TopIV:  87% |
Rhyhorn    x  1 ( Candy x    83 ) | TopCP: 1,391 | TopIV:  73% |
Sneasel    x  2 ( Candy x    64 ) | TopCP: 1,651 | TopIV:  69% |
Electabuzz x  1 ( Candy x    47 ) | TopCP: 1,868 | TopIV:  53% |
Roggenrola x  2 ( Candy x   781 ) | TopCP: 1,054 | TopIV:  76% |
Treecko    x  6 ( Candy x   618 ) | TopCP:   910 | TopIV:  91% |
Marill     x  2 ( Candy x   559 ) | TopCP:   366 | TopIV:  78% |
Combusken  x  1 ( Candy x   454 ) | TopCP: 1,427 | TopIV:  71% |
Graveler   x  1 ( Candy x   433 ) | TopCP: 1,624 | TopIV:  71% |
Geodude    x  4 ( Candy x   433 ) | TopCP: 1,116 | TopIV:  84% |
Lairon     x  2 ( Candy x   432 ) | TopCP: 1,810 | TopIV:  87% |
Aron       x  2 ( Candy x   432 ) | TopCP: 1,106 | TopIV:  78% |
Vibrava    x  1 ( Candy x   355 ) | TopCP: 1,014 | TopIV:  78% |
Trapinch   x  5 ( Candy x   355 ) | TopCP: 1,092 | TopIV:  78% |
Farfetchd  x  2 ( Candy x   319 ) | TopCP: 1,034 | TopIV:  76% |
Excadrill  x  1 ( Candy x   290 ) | TopCP: 2,938 | TopIV:  78% |
Drilbur    x  3 ( Candy x   290 ) | TopCP: 1,176 | TopIV:  67% |
Altaria    x  1 ( Candy x   253 ) | TopCP: 1,735 | TopIV:  67% |
Swablu     x  5 ( Candy x   253 ) | TopCP:   710 | TopIV:  82% |
Nuzleaf    x  2 ( Candy x   166 ) | TopCP: 1,080 | TopIV:  82% |
Gastly     x  2 ( Candy x   130 ) | TopCP: 1,032 | TopIV:  67% |
Charizard  x  2 ( Candy x   116 ) | TopCP: 2,516 | TopIV:  73% |
Charmander x  1 ( Candy x   116 ) | TopCP:   796 | TopIV:  62% |
Porygon    x  2 ( Candy x    78 ) | TopCP: 1,444 | TopIV:  73% |
Piloswine  x  1 ( Candy x    49 ) | TopCP: 1,949 | TopIV:  47% |
Swinub     x  1 ( Candy x    49 ) | TopCP:   623 | TopIV:  89% |
Aerodactyl x  1 ( Candy x    17 ) | TopCP: 2,407 | TopIV:  58% |
Hariyama   x  1 ( Candy x   784 ) | TopCP: 2,496 | TopIV:  73% |
Swampert   x  1 ( Candy x   337 ) | TopCP: 2,453 | TopIV:  56% |
Mudkip     x  2 ( Candy x   337 ) | TopCP:   633 | TopIV:  47% |
Venusaur   x  1 ( Candy x   183 ) | TopCP: 2,254 | TopIV: 100% |
Ivysaur    x  1 ( Candy x   183 ) | TopCP: 1,483 | TopIV:  69% |
Bulbasaur  x  1 ( Candy x   183 ) | TopCP:   966 | TopIV:  69% |
Hippopotas x  1 ( Candy x    77 ) | TopCP: 1,152 | TopIV:  82% |
Magmar     x  1 ( Candy x    41 ) | TopCP: 1,898 | TopIV:  49% |
Lapras     x  1 ( Candy x    22 ) | TopCP: 2,182 | TopIV:  67% |
Magikarp   x  5 ( Candy x 1,151 ) | TopCP:   234 | TopIV:  78% |
Roselia    x  1 ( Candy x    79 ) | TopCP: 1,598 | TopIV:  78% |
Snivy      x  6 ( Candy x   881 ) | TopCP:   752 | TopIV:  82% |
Poliwag    x  5 ( Candy x   679 ) | TopCP:   718 | TopIV:  87% |
Arcanine   x  1 ( Candy x   386 ) | TopCP: 2,741 | TopIV:  93% |
Magneton   x  1 ( Candy x   287 ) | TopCP: 2,032 | TopIV:  67% |
Magnemite  x  2 ( Candy x   287 ) | TopCP: 1,181 | TopIV:  87% |
Squirtle   x  1 ( Candy x   110 ) | TopCP:   792 | TopIV:  89% |
Donphan    x  1 ( Candy x    65 ) | TopCP: 2,667 | TopIV:  87% |
Exeggcute  x  4 ( Candy x   643 ) | TopCP: 1,011 | TopIV:  82% |
Piplup     x  7 ( Candy x 3,336 ) | TopCP:   911 | TopIV:  87% |
Stoutland  x  1 ( Candy x 2,069 ) | TopCP: 2,319 | TopIV:  76% |
Lillipup   x  1 ( Candy x 2,069 ) | TopCP:   787 | TopIV:  78% |
Pignite    x  1 ( Candy x 1,326 ) | TopCP: 1,673 | TopIV:  91% |
Tepig      x  3 ( Candy x 1,326 ) | TopCP:   938 | TopIV:  84% |
Dewott     x  1 ( Candy x 1,077 ) | TopCP: 1,533 | TopIV:  80% |
Ampharos   x  1 ( Candy x   981 ) | TopCP: 2,495 | TopIV:  78% |
Mareep     x  4 ( Candy x   981 ) | TopCP:   842 | TopIV:  71% |
Vanillite  x  1 ( Candy x   585 ) | TopCP:   886 | TopIV:  73% |
Grotle     x  1 ( Candy x   560 ) | TopCP: 1,585 | TopIV:  87% |
Turtwig    x  2 ( Candy x   560 ) | TopCP: 1,015 | TopIV:  91% |
Monferno   x  1 ( Candy x   267 ) | TopCP: 1,355 | TopIV:  78% |
Fennekin   x  1 ( Candy x   256 ) | TopCP:   877 | TopIV:  80% |
Chespin    x  1 ( Candy x   234 ) | TopCP:   923 | TopIV:  71% |
Cubchoo    x  3 ( Candy x 1,191 ) | TopCP:   903 | TopIV:  96% |
Pyroar     x  1 ( Candy x   618 ) | TopCP: 2,410 | TopIV:  58% |
Litleo     x  4 ( Candy x   618 ) | TopCP: 1,247 | TopIV:  93% |
Clauncher  x  2 ( Candy x    65 ) | TopCP:   950 | TopIV:  89% |
Pikachu    x  3 ( Candy x 1,690 ) | TopCP:   822 | TopIV:  89% |
Wigglytuff x  6 ( Candy x 1,576 ) | TopCP: 1,725 | TopIV:  84% |
Jigglypuff x  8 ( Candy x 1,576 ) | TopCP:   646 | TopIV:  91% |
Weedle     x  2 ( Candy x   604 ) | TopCP:   365 | TopIV:  78% |
Bunnelby   x  1 ( Candy x   550 ) | TopCP:    10 | TopIV:  96% |
Clefable   x  1 ( Candy x   398 ) | TopCP: 1,918 | TopIV:  38% |
Clefairy   x  2 ( Candy x   398 ) | TopCP: 1,006 | TopIV:  84% |
Snorunt    x  1 ( Candy x   358 ) | TopCP:   770 | TopIV:  93% |
Drifloon   x  1 ( Candy x   320 ) | TopCP:   506 | TopIV:  62% |
Sawk       x  1 ( Candy x   257 ) | TopCP:   432 | TopIV:  62% |
Durant     x  2 ( Candy x   196 ) | TopCP: 2,278 | TopIV:  64% |
Abomasnow  x  1 ( Candy x   189 ) | TopCP: 2,147 | TopIV:  89% |
Snover     x  1 ( Candy x   189 ) | TopCP:   963 | TopIV:  78% |
Skarmory   x  1 ( Candy x   109 ) | TopCP: 1,630 | TopIV:  49% |
Cubone     x  1 ( Candy x    98 ) | TopCP:   853 | TopIV:  82% |
Wailmer    x  1 ( Candy x    79 ) | TopCP:   927 | TopIV:  84% |
Joltik     x  1 ( Candy x    31 ) | TopCP:   904 | TopIV:  80% |
Oddish     x  2 ( Candy x   242 ) | TopCP:   176 | TopIV:  47% |
Horsea     x  1 ( Candy x    75 ) | TopCP:   944 | TopIV:  84% |
Dwebble    x  1 ( Candy x   348 ) | TopCP:   489 | TopIV:  58% |
Petilil    x  2 ( Candy x    70 ) | TopCP:   905 | TopIV:  89% |
Muk        x  1 ( Candy x   373 ) | TopCP: 2,413 | TopIV:  71% |
Grimer     x  1 ( Candy x   373 ) | TopCP:   564 | TopIV:  44% |
Emolga     x  1 ( Candy x    75 ) | TopCP:   869 | TopIV:  60% |
Buneary    x  1 ( Candy x   551 ) | TopCP:   627 | TopIV:  33% |
Absol      x  1 ( Candy x     3 ) | TopCP:   105 | TopIV:  62% |
Kricketot  x  1 ( Candy x   338 ) | TopCP:   207 | TopIV:  40% |
Shuppet    x  1 ( Candy x    93 ) | TopCP:   720 | TopIV:  80% |
Ditto      x  2 ( Candy x   639 ) | TopCP:   661 | TopIV:  60% |
Tentacool  x  1 ( Candy x   299 ) | TopCP:   920 | TopIV:  69% |
Stantler   x  2 ( Candy x   605 ) | TopCP: 1,606 | TopIV:  76% |
Snubbull   x  1 ( Candy x   395 ) | TopCP:   991 | TopIV:  89% |
Remoraid   x  1 ( Candy x   295 ) | TopCP:   130 | TopIV:  49% |
Pikipek    x  1 ( Candy x   271 ) | TopCP:   284 | TopIV:  58% |
Ledyba     x  1 ( Candy x   234 ) | TopCP:   491 | TopIV:  36% |



===== All Pokemon x 261 ===============================================================

    Pokemon      | IV   | Lv   | CP    | Candy | Move                        | A/D/S
=================|======|======|=======|=======|=============================|=========
001.Excadrill    |  78% | 35   | 2,938 |   290 | MudSlap      RockSlide      | 13/14/08
002.Arcanine     |  93% | 34   | 2,741 |   386 | ThunderFang  Flamethrower   | 13/15/14
003.Vaporeon     |  82% | 32   | 2,687 | 2,391 | WaterGun     LastResort     | 11/14/12
004.Donphan      |  87% | 33   | 2,667 |    65 | Charm        PlayRough      | 14/11/14
005.Snorlax      |  78% | 30   | 2,665 |    69 | Lick         Outrage        | 09/14/12
006.Vaporeon     |  58% | 32   | 2,629 | 2,391 | WaterGun     LastResort     | 13/07/06
007.Snorlax      |  56% | 30   | 2,613 |    69 | ZenHeadbutt  Outrage        | 08/13/04
008.Vaporeon     |  71% | 32   | 2,611 | 2,391 | WaterGun     LastResort     | 05/12/15
009.Vaporeon     |  62% | 31   | 2,599 | 2,391 | WaterGun     WaterPulse     | 13/08/07
010.Vaporeon     |  78% | 30   | 2,580 | 2,391 | WaterGun     LastResort     | 12/08/15
011.Flareon      |  51% | 33   | 2,533 | 2,391 | FireSpin     Flamethrower   | 05/14/04
012.Charizard    |  64% | 34   | 2,516 |   116 | AirSlash     BlastBurn      | 11/07/11
013.Vaporeon     |  60% | 30   | 2,503 | 2,391 | WaterGun     LastResort     | 08/04/15
014.Jolteon      |  87% | 32   | 2,499 | 2,391 | VoltSwitch   LastResort     | 10/15/14
015.Hariyama     |  73% | 35   | 2,496 |   784 | Counter      DynamicPunch   | 05/14/14
016.Ampharos     |  78% | 33   | 2,495 |   981 | ChargeBeam   DragonPulse    | 14/08/13
017.Jolteon      |  67% | 33   | 2,485 | 2,391 | VoltSwitch   LastResort     | 13/13/04
018.Charizard    |  73% | 33   | 2,474 |   116 | FireSpin     BlastBurn      | 04/15/14
019.Jolteon      |  67% | 33   | 2,456 | 2,391 | VoltSwitch   LastResort     | 04/14/12
020.Swampert     |  56% | 32   | 2,453 |   337 | WaterGun     MuddyWater     | 04/12/09
021.Flareon      |  53% | 30   | 2,443 | 2,391 | Ember        Flamethrower   | 12/04/08
022.TapuLele     |  82% | 25   | 2,440 |    18 | Confusion    Futuresight    | 12/11/14
023.TapuLele     |  80% | 25   | 2,427 |    18 | Confusion    Moonblast      | 10/12/14
024.Muk          |  71% | 34   | 2,413 |   373 | PoisonJab    GunkShot       | 11/07/14
025.Pyroar       |  58% | 35   | 2,410 |   618 | TakeDown     Overheat       | 09/05/12
026.Aerodactyl   |  58% | 35   | 2,407 |    17 | Bite         AncientPower   | 04/07/15
027.TapuBulu     |  87% | 25   | 2,401 |    21 | RockSmash    GrassKnot      | 14/14/11
028.TapuLele     |  71% | 25   | 2,401 |    18 | Confusion    Psyshock       | 10/12/10
029.Flareon      |  47% | 30   | 2,391 | 2,391 | Ember        LastResort     | 01/09/11
030.TapuBulu     |  78% | 25   | 2,374 |    21 | RockSmash    Megahorn       | 12/11/12
031.Jolteon      |  44% | 32   | 2,358 | 2,391 | VoltSwitch   LastResort     | 06/09/05
032.Stoutland    |  76% | 30   | 2,319 | 2,069 | Lick         Crunch         | 07/14/13
033.Durant       |  64% | 33   | 2,278 |   196 | MetalClaw    IronHead       | 11/07/11
034.Tornadus     |  87% | 25   | 2,263 |    12 | Gust         HeatWave       | 15/13/11
035.Tornadus     |  89% | 25   | 2,261 |    12 | Astonish     Psychic        | 13/14/13
036.TapuKoko     |  98% | 25   | 2,257 |    18 | QuickAttack  BraveBird      | 15/15/14
037.Venusaur     | 100% | 29   | 2,254 |   183 | RazorLeaf    FrenzyPlant    | 15/15/15
038.Deoxys       |  96% | 25   | 2,243 |   201 | ChargeBeam   Thunderbolt    | 14/15/14
039.TapuKoko     |  87% | 25   | 2,223 |    18 | VoltSwitch   Thunderbolt    | 13/11/15
040.TapuKoko     |  84% | 25   | 2,218 |    18 | VoltSwitch   Thunderbolt    | 14/14/10
041.Deoxys       |  84% | 25   | 2,204 |   201 | ChargeBeam   HyperBeam      | 13/12/13
042.Lapras       |  67% | 30   | 2,182 |    22 | WaterGun     SkullBash      | 13/12/05
043.Snorlax      |  84% | 24   | 2,164 |    69 | ZenHeadbutt  SuperPower     | 12/14/12
044.Deoxys       |  71% | 25   | 2,161 |   201 | ChargeBeam   PsychoBoost    | 10/10/12
045.Abomasnow    |  89% | 35   | 2,147 |   189 | PowderSnow   WeatherBallIce | 12/13/15
046.Durant       |  60% | 30   | 2,132 |   196 | MetalClaw    IronHead       | 06/14/07
047.Thundurus    |  78% | 20   | 2,032 |     3 | VoltSwitch   SludgeWave     | 13/10/12
048.Magneton     |  67% | 30   | 2,032 |   287 | Spark        FlashCannon    | 14/08/08
049.TapuLele     |  93% | 20   | 1,982 |    18 | Astonish     FocusBlast     | 15/13/14
050.TapuLele     |  89% | 20   | 1,969 |    18 | Confusion    FocusBlast     | 14/14/12
=================|======|======|=======|=======|=============================|=========
    Pokemon      | IV   | Lv   | CP    | Candy | Move                        | A/D/S
=================|======|======|=======|=======|=============================|=========
051.Deoxys       |  67% | 25   | 1,960 |   201 | ChargeBeam   PsychoBoost    | 10/10/10
052.Piloswine    |  47% | 33   | 1,949 |    49 | IceShard     StoneEdge      | 08/09/04
053.TapuLele     |  73% | 20   | 1,931 |    18 | Confusion    Moonblast      | 12/10/11
054.Clefable     |  38% | 30   | 1,918 |   398 | Charm        Psychic        | 11/00/06
055.TapuBulu     |  84% | 20   | 1,916 |    21 | RockSmash    SolarBeam      | 14/14/10
056.TapuBulu     |  84% | 20   | 1,907 |    21 | BulletSeed   DazzlingGleam  | 10/14/14
057.TapuBulu     |  78% | 20   | 1,906 |    21 | BulletSeed   DazzlingGleam  | 15/10/10
058.Magmar       |  49% | 30   | 1,898 |    41 | KarateChop   FireBlast      | 09/08/05
059.Electabuzz   |  53% | 30   | 1,868 |    47 | LowKick      Thunderbolt    | 11/07/06
060.Tornadus     |  96% | 20   | 1,825 |    12 | Astonish     HeatWave       | 14/14/15
061.Lairon       |  62% | 35   | 1,810 |   432 | MetalClaw    BodySlam       | 12/04/12
062.Tornadus     |  87% | 20   | 1,802 |    12 | Gust         FocusBlast     | 12/15/12
063.Lairon       |  87% | 32   | 1,793 |   432 | IronTail     BodySlam       | 15/11/13
