Skip to main content

TGS/LvL 30/Legendary x13(Darkrai x13)/Larvitar x10/Slakoth/Bagon/Shelgon/Ralts/Gible/Roggenrola x6/131325Dust/#137200 7 days Seller After-sale protection

I Want to Sell

$ 12.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $76.00] TGS/LvL 35/Legendary x179(IV100Mewtwo,Dialga,Giratina x9,Regigigas x3)/Shiny x18(Palkia,Kyurem,Darkrai x2,Heatran x2)/Metagross/1131575Dust

[ $51.00] TGS/LvL 40/Legendary x120(IV100Cobalion,Deoxys x8,Heatran x8)/Shiny x7(Deoxys,Reshiram,Kyurem x2,Cobalion,Regice)/Salamence x4/969269Dust

[ $49.90] TGS/LvL 36/Legendary x162(IV100TapuBulu,IV100Registeel,Palkia x3)/Shiny x10(Reshiram,Cresselia,Kyurem,Terrakion,Cobalion,Darkrai,Heatran)/682325Dust

[ $12.00] TGS/LvL 30/Legendary x14(Darkrai x14)/Shiny x5(Darkrai x3)/Larvitar x6/Slakoth x3/Bagon x2/Ralts x6/Espeon/149950Dust/#137263

TGS/LvL 30/Legendary x13(Darkrai x13)/Larvitar x10/Slakoth/Bagon/Shelgon/Ralts/Gible/Roggenrola x6/131325Dust/#137200




202401011240124012.jpg202401011240274027.jpg202401011240394039.jpg202401011240464046.jpg202401011240524052.jpg20240101124102412.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Darkrai x 13)
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.6 (307k/500k XP)

StarDust: 131,325



===== Stat: Pokemon ====================

Total Count         x 253 (9 eggs)
Already Traded      x   0
CP2500+             x   1
Generation 1        x  83
Generation 2        x  34
Generation 3        x  26
Generation 4        x  25
Generation 5        x  46
Exclusive Move      x  13


===== Stat: Item =======================

Rare Candy          x  81
Fast TM             x   5
Charged TM          x   5
Lucky Egg           x   3
Max Potion          x  17



===== Legendary Pokemon x 13 ====================================

    Pokemon | IV  | Lv   | CP    | Candy | Move
============|=====|======|=======|=======|=======================
001.Darkrai | 91% | 20   | 2,116 |    63 | FeintAttack SludgeBomb
002.Darkrai | 91% | 20   | 2,109 |    63 | FeintAttack SludgeBomb
003.Darkrai | 89% | 20   | 2,108 |    63 | FeintAttack SludgeBomb
004.Darkrai | 87% | 20   | 2,101 |    63 | FeintAttack SludgeBomb
005.Darkrai | 84% | 20   | 2,097 |    63 | Snarl       SludgeBomb
006.Darkrai | 82% | 20   | 2,094 |    63 | FeintAttack SludgeBomb
007.Darkrai | 84% | 20   | 2,093 |    63 | FeintAttack SludgeBomb
008.Darkrai | 84% | 20   | 2,091 |    63 | Snarl       SludgeBomb
009.Darkrai | 82% | 20   | 2,088 |    63 | Snarl       SludgeBomb
010.Darkrai | 82% | 20   | 2,086 |    63 | FeintAttack SludgeBomb
011.Darkrai | 82% | 20   | 2,085 |    63 | FeintAttack SludgeBomb
012.Darkrai | 80% | 20   | 2,080 |    63 | FeintAttack SludgeBomb
013.Darkrai | 76% | 20   | 2,071 |    63 | FeintAttack SludgeBomb



===== Pokemon With Exclusive Move x 13 ==================

    Pokemon | IV  | Lv   | CP    | Move
============|=====|======|=======|=======================
001.Darkrai | 82% | 20   | 2,086 | FeintAttack SludgeBomb
002.Darkrai | 82% | 20   | 2,094 | FeintAttack SludgeBomb
003.Darkrai | 82% | 20   | 2,085 | FeintAttack SludgeBomb
004.Darkrai | 84% | 20   | 2,093 | FeintAttack SludgeBomb
005.Darkrai | 87% | 20   | 2,101 | FeintAttack SludgeBomb
006.Darkrai | 80% | 20   | 2,080 | FeintAttack SludgeBomb
007.Darkrai | 91% | 20   | 2,116 | FeintAttack SludgeBomb
008.Darkrai | 82% | 20   | 2,088 | Snarl       SludgeBomb
009.Darkrai | 89% | 20   | 2,108 | FeintAttack SludgeBomb
010.Darkrai | 84% | 20   | 2,097 | Snarl       SludgeBomb
011.Darkrai | 76% | 20   | 2,071 | FeintAttack SludgeBomb
012.Darkrai | 91% | 20   | 2,109 | FeintAttack SludgeBomb
013.Darkrai | 84% | 20   | 2,091 | Snarl       SludgeBomb



===== CP 2800+ Pokemon x 1 =================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move             | Gender
==============|=======|=============|=====|======|==================|=======
001.Excadrill | 2,874 | 15/10/08    | 73% | 34   | MudSlap DrillRun | Female




===== Stat: Pokemon & Candy ==================================

Darkrai    x 13 ( Candy x    63 ) | TopCP: 2,116 | TopIV:  91% |
Larvitar   x 10 ( Candy x    54 ) | TopCP:   866 | TopIV:  91% |
Slakoth    x  1 ( Candy x     6 ) | TopCP:   539 | TopIV:  64% |
Shelgon    x  1 ( Candy x    11 ) | TopCP:   587 | TopIV:  40% |
Bagon      x  1 ( Candy x    11 ) | TopCP:   463 | TopIV:  49% |
Machoke    x  2 ( Candy x    34 ) | TopCP: 1,319 | TopIV:  80% |
Machop     x  2 ( Candy x    34 ) | TopCP:   605 | TopIV:  80% |
Ralts      x  1 ( Candy x     3 ) | TopCP:   129 | TopIV:  53% |
Gible      x  1 ( Candy x     6 ) | TopCP:   294 | TopIV:  36% |
Flareon    x  1 ( Candy x    80 ) | TopCP: 2,060 | TopIV:  62% |
Vaporeon   x  1 ( Candy x    80 ) | TopCP:   855 | TopIV:  71% |
Eevee      x 10 ( Candy x    80 ) | TopCP:   547 | TopIV:  80% |
Rhyhorn    x  2 ( Candy x    12 ) | TopCP:   426 | TopIV:  82% |
Roggenrola x  6 ( Candy x   248 ) | TopCP:   882 | TopIV:  80% |
Excadrill  x  1 ( Candy x   211 ) | TopCP: 2,874 | TopIV:  73% |
Drilbur    x 12 ( Candy x   211 ) | TopCP: 1,125 | TopIV:  84% |
Nuzleaf    x  5 ( Candy x   122 ) | TopCP: 1,013 | TopIV:  87% |
Geodude    x  4 ( Candy x    27 ) | TopCP:   417 | TopIV:  87% |
Kadabra    x  1 ( Candy x    18 ) | TopCP:   891 | TopIV:  69% |
Abra       x  1 ( Candy x    18 ) | TopCP:   650 | TopIV:  51% |
Swablu     x  2 ( Candy x    12 ) | TopCP:   614 | TopIV:  58% |
Trapinch   x  1 ( Candy x     6 ) | TopCP:   266 | TopIV:  64% |
Hippopotas x  3 ( Candy x    12 ) | TopCP:   795 | TopIV:  73% |
Magikarp   x  7 ( Candy x    56 ) | TopCP:   172 | TopIV:  78% |
Roselia    x  4 ( Candy x    28 ) | TopCP: 1,188 | TopIV:  73% |
Magneton   x  1 ( Candy x    46 ) | TopCP:   444 | TopIV:  42% |
Magnemite  x  4 ( Candy x    46 ) | TopCP:   615 | TopIV:  73% |
Totodile   x  5 ( Candy x    38 ) | TopCP:   797 | TopIV:  78% |
Phanpy     x  3 ( Candy x    18 ) | TopCP:   670 | TopIV:  82% |
Growlithe  x  3 ( Candy x    13 ) | TopCP:   917 | TopIV:  87% |
Froakie    x  6 ( Candy x    54 ) | TopCP:   646 | TopIV:  73% |
Pidove     x  2 ( Candy x    54 ) | TopCP:   529 | TopIV:  80% |
Chikorita  x  5 ( Candy x    37 ) | TopCP:   745 | TopIV:  69% |
Bellsprout x  3 ( Candy x    29 ) | TopCP:   634 | TopIV:  64% |
Fennekin   x  3 ( Candy x    19 ) | TopCP:   743 | TopIV:  64% |
Chespin    x  3 ( Candy x    19 ) | TopCP:   439 | TopIV:  80% |
Elgyem     x  2 ( Candy x    13 ) | TopCP:   646 | TopIV:  49% |
Cyndaquil  x  1 ( Candy x     3 ) | TopCP:   322 | TopIV:  22% |
Litleo     x  6 ( Candy x    40 ) | TopCP: 1,186 | TopIV:  78% |
Clauncher  x  5 ( Candy x    21 ) | TopCP:   701 | TopIV:  64% |
Misdreavus x  3 ( Candy x    21 ) | TopCP: 1,225 | TopIV:  60% |
Binacle    x  2 ( Candy x    12 ) | TopCP:   343 | TopIV:  69% |
Skrelp     x  2 ( Candy x     6 ) | TopCP:   590 | TopIV:  71% |
Pikachu    x  6 ( Candy x   227 ) | TopCP:   714 | TopIV:  82% |
Sandslash  x  2 ( Candy x   134 ) | TopCP: 2,010 | TopIV:  80% |
Sandshrew  x  4 ( Candy x   134 ) | TopCP: 1,061 | TopIV:  89% |
Stunfisk   x  3 ( Candy x    22 ) | TopCP: 1,087 | TopIV:  71% |
Krabby     x  3 ( Candy x    21 ) | TopCP: 1,084 | TopIV:  69% |
Croagunk   x  2 ( Candy x    12 ) | TopCP:   507 | TopIV:  78% |
Drifloon   x  2 ( Candy x    12 ) | TopCP:   578 | TopIV:  60% |
NidoranF   x  1 ( Candy x    11 ) | TopCP:   442 | TopIV:  71% |
Durant     x  2 ( Candy x     9 ) | TopCP:   993 | TopIV:  58% |
Zigzagoon  x  3 ( Candy x     9 ) | TopCP:   296 | TopIV:  60% |
Joltik     x  1 ( Candy x     6 ) | TopCP:   656 | TopIV:  62% |
Drowzee    x  1 ( Candy x     6 ) | TopCP:   353 | TopIV:  67% |
Throh      x  1 ( Candy x     3 ) | TopCP: 1,734 | TopIV:  53% |
Teddiursa  x  1 ( Candy x     3 ) | TopCP:   210 | TopIV:  76% |
Vulpix     x  1 ( Candy x     3 ) | TopCP:   635 | TopIV:  76% |
Weedle     x  1 ( Candy x     3 ) | TopCP:   117 | TopIV:  60% |
Gloom      x  1 ( Candy x   146 ) | TopCP:   870 | TopIV:  49% |
Oddish     x 11 ( Candy x   146 ) | TopCP: 1,079 | TopIV:  91% |
Horsea     x  2 ( Candy x    10 ) | TopCP:   413 | TopIV:  47% |
Dwebble    x  5 ( Candy x   190 ) | TopCP:   863 | TopIV:  89% |
Venipede   x  1 ( Candy x     3 ) | TopCP:   125 | TopIV:  60% |
Tangela    x  2 ( Candy x     6 ) | TopCP: 1,546 | TopIV:  76% |
Bouffalant x  1 ( Candy x     3 ) | TopCP:   886 | TopIV:  42% |
Aipom      x  1 ( Candy x    11 ) | TopCP:   770 | TopIV:  56% |
Cottonee   x  3 ( Candy x    73 ) | TopCP:   600 | TopIV:  93% |
Panpour    x  1 ( Candy x    31 ) | TopCP:   584 | TopIV:  44% |
Frillish   x  1 ( Candy x     7 ) | TopCP:   374 | TopIV:  76% |
Foongus    x  1 ( Candy x     3 ) | TopCP:   486 | TopIV:  33% |
Trubbish   x  1 ( Candy x     3 ) | TopCP:   515 | TopIV:  40% |
Swirlix    x  2 ( Candy x    30 ) | TopCP:   671 | TopIV:  69% |
Spritzee   x  1 ( Candy x    15 ) | TopCP:   474 | TopIV:  60% |
Zubat      x  1 ( Candy x    15 ) | TopCP:   223 | TopIV:  62% |
Skorupi    x  1 ( Candy x     7 ) | TopCP:   397 | TopIV:  67% |
Combee     x  1 ( Candy x    39 ) | TopCP:   341 | TopIV:  62% |
Yanma      x  3 ( Candy x    13 ) | TopCP:   778 | TopIV:  89% |
Sudowoodo  x  1 ( Candy x     3 ) | TopCP:   932 | TopIV:  60% |
Purrloin   x  1 ( Candy x    47 ) | TopCP:   512 | TopIV:  71% |
Patrat     x  1 ( Candy x    11 ) | TopCP:   525 | TopIV:  64% |
Whismur    x  1 ( Candy x    15 ) | TopCP:   405 | TopIV:  89% |
Castform   x  2 ( Candy x    18 ) | TopCP: 1,022 | TopIV:  76% |
Illumise   x  1 ( Candy x     7 ) | TopCP: 1,165 | TopIV:  84% |
Numel      x  1 ( Candy x     3 ) | TopCP:   684 | TopIV:  58% |
Stunky     x  1 ( Candy x    15 ) | TopCP:   631 | TopIV:  51% |
Bidoof     x  1 ( Candy x    31 ) | TopCP:   526 | TopIV:  60% |
Gulpin     x  1 ( Candy x    11 ) | TopCP:   378 | TopIV:  80% |
Ditto      x  1 ( Candy x    21 ) | TopCP:   366 | TopIV:  53% |
Wurmple    x  1 ( Candy x     7 ) | TopCP:   351 | TopIV:  44% |
Pidgey     x  1 ( Candy x    11 ) | TopCP:   473 | TopIV:  71% |
Diglett    x  2 ( Candy x    94 ) | TopCP:   567 | TopIV:  93% |
Koffing    x  1 ( Candy x    27 ) | TopCP:   722 | TopIV:  76% |
Natu       x  1 ( Candy x    19 ) | TopCP:   881 | TopIV:  71% |



===== All Pokemon x 244 =============================================================

    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
001.Excadrill  | 73% | 34   | 2,874 |   211 | MudSlap      DrillRun        | 15/10/08
002.Darkrai    | 91% | 20   | 2,116 |    63 | FeintAttack  SludgeBomb      | 15/11/15
003.Darkrai    | 91% | 20   | 2,109 |    63 | FeintAttack  SludgeBomb      | 12/15/14
004.Darkrai    | 89% | 20   | 2,108 |    63 | FeintAttack  SludgeBomb      | 15/15/10
005.Darkrai    | 87% | 20   | 2,101 |    63 | FeintAttack  SludgeBomb      | 13/12/14
006.Darkrai    | 84% | 20   | 2,097 |    63 | Snarl        SludgeBomb      | 14/12/12
007.Darkrai    | 82% | 20   | 2,094 |    63 | FeintAttack  SludgeBomb      | 15/10/12
008.Darkrai    | 84% | 20   | 2,093 |    63 | FeintAttack  SludgeBomb      | 12/14/12
009.Darkrai    | 84% | 20   | 2,091 |    63 | Snarl        SludgeBomb      | 10/13/15
010.Darkrai    | 82% | 20   | 2,088 |    63 | Snarl        SludgeBomb      | 12/13/12
011.Darkrai    | 82% | 20   | 2,086 |    63 | FeintAttack  SludgeBomb      | 12/15/10
012.Darkrai    | 82% | 20   | 2,085 |    63 | FeintAttack  SludgeBomb      | 10/13/14
013.Darkrai    | 80% | 20   | 2,080 |    63 | FeintAttack  SludgeBomb      | 10/12/14
014.Darkrai    | 76% | 20   | 2,071 |    63 | FeintAttack  SludgeBomb      | 11/11/12
015.Flareon    | 62% | 25   | 2,060 |    80 | Ember        Flamethrower    | 13/07/08
016.Sandslash  | 80% | 31   | 2,010 |   134 | MetalClaw    RockTomb        | 13/09/14
017.Throh      | 53% | 26   | 1,734 |     3 | ZenHeadbutt  BodySlam        | 01/13/10
018.Tangela    | 76% | 25   | 1,546 |     6 | VineWhip     SolarBeam       | 14/05/15
019.Machoke    | 42% | 25   | 1,319 |    34 | KarateChop   Submission      | 08/06/05
020.Misdreavus | 49% | 24   | 1,225 |    21 | Astonish     OminousWind     | 13/09/00
021.Roselia    | 53% | 24   | 1,188 |    28 | RazorLeaf    PetalBlizzard   | 13/06/05
022.Litleo     | 73% | 32   | 1,186 |    40 | Ember        Flamethrower    | 08/14/11
023.Illumise   | 84% | 24   | 1,165 |     7 | Tackle       DazzlingGleam   | 09/15/14
024.Litleo     | 58% | 30   | 1,127 |    40 | Tackle       Flamethrower    | 11/06/09
025.Drilbur    | 62% | 32   | 1,125 |   211 | Scratch      RockTomb        | 12/06/10
026.Drilbur    | 64% | 32   | 1,125 |   211 | MudSlap      DrillRun        | 12/05/12
027.Drilbur    | 82% | 30   | 1,123 |   211 | Scratch      DrillRun        | 07/15/15
028.Stunfisk   | 49% | 19   | 1,087 |    22 | ThunderShock MuddyWater      | 09/09/04
029.Krabby     | 49% | 27   | 1,084 |    21 | Bubble       BubbleBeam      | 06/09/07
030.Oddish     | 78% | 34   | 1,079 |   146 | Acid         SludgeBomb      | 14/13/08
031.Oddish     | 78% | 34   | 1,077 |   146 | Acid         SludgeBomb      | 14/09/12
032.Drilbur    | 69% | 29   | 1,075 |   211 | MudSlap      Dig             | 13/10/08
033.Drilbur    | 40% | 32   | 1,068 |   211 | Scratch      Dig             | 06/05/07
034.Sandshrew  | 78% | 31   | 1,061 |   134 | Scratch      RockSlide       | 15/12/08
035.Misdreavus | 33% | 21   | 1,030 |    21 | Hex          DarkPulse       | 06/07/02
036.Castform   | 58% | 24   | 1,022 |    18 | Tackle       WeatherBallRock | 06/10/10
037.Drilbur    | 60% | 28   | 1,016 |   211 | Scratch      Dig             | 08/13/06
038.Oddish     | 64% | 33   | 1,016 |   146 | Acid         SludgeBomb      | 08/09/12
039.Oddish     | 58% | 34   | 1,016 |   146 | Acid         SludgeBomb      | 06/13/07
040.Nuzleaf    | 78% | 31   | 1,013 |   122 | RazorLeaf    GrassKnot       | 12/10/13
041.Machoke    | 80% | 18   | 1,009 |    34 | LowKick      Submission      | 14/07/15
042.Oddish     | 73% | 31   | 1,008 |   146 | Acid         SeedBomb        | 11/08/14
043.Durant     | 58% | 14   |   993 |     9 | BugBite      StoneEdge       | 08/15/03
044.Oddish     | 58% | 31   |   977 |   146 | RazorLeaf    SeedBomb        | 09/09/08
045.Drilbur    | 58% | 27   |   972 |   211 | MudSlap      Dig             | 10/08/08
046.Oddish     | 60% | 31   |   968 |   146 | Acid         Moonblast       | 06/06/15
047.Oddish     | 51% | 32   |   965 |   146 | RazorLeaf    Moonblast       | 04/11/08
048.Sandslash  | 64% | 15   |   961 |   134 | MetalClaw    RockTomb        | 09/15/05
049.Nuzleaf    | 58% | 30   |   960 |   122 | RazorLeaf    FoulPlay        | 07/13/06
050.Drilbur    | 84% | 25   |   948 |   211 | MudSlap      DrillRun        | 12/12/14
===============|=====|======|=======|=======|==============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
051.Nuzleaf    | 76% | 28   |   947 |   122 | FeintAttack  FoulPlay        | 15/13/06
052.Sudowoodo  | 60% | 16   |   932 |     3 | Counter      StoneEdge       | 14/04/09
053.Drilbur    | 78% | 25   |   926 |   211 | Scratch      DrillRun        | 06/14/15
054.Growlithe  | 62% | 28   |   917 |    13 | Bite         BodySlam        | 12/05/11
055.Drilbur    | 64% | 25   |   911 |   211 | Scratch      Dig             | 10/09/10
056.Krabby     | 40% | 23   |   907 |    21 | MudShot      ViceGrip        | 07/09/02
057.Kadabra    | 69% | 16   |   891 |    18 | Confusion    ShadowBall      | 12/09/10
058.Drilbur    | 76% | 24   |   889 |   211 | MudSlap      Dig             | 12/07/15
059.Sandshrew  | 62% | 27   |   889 |   134 | Scratch      RockSlide       | 07/13/08
060.Bouffalant | 42% | 12   |   886 |     3 | ZenHeadbutt  Megahorn        | 09/00/10
061.Oddish     | 71% | 27   |   886 |   146 | Acid         SeedBomb        | 09/15/08
062.Roggenrola | 47% | 29   |   882 |   248 | SmackDown    RockBlast       | 08/00/13
063.Natu       | 71% | 30   |   881 |    19 | QuickAttack  DrillPeck       | 09/13/10
064.Gloom      | 49% | 20   |   870 |   146 | RazorLeaf    SludgeBomb      | 07/05/10
065.Larvitar   | 76% | 31   |   866 |    54 | RockSmash    Crunch          | 14/12/08
066.Dwebble    | 67% | 26   |   863 |   190 | Cut          XScissor        | 15/14/01
067.Vaporeon   | 71% | 10   |   855 |    80 | WaterGun     AquaTail        | 11/10/11
068.Roggenrola | 53% | 27   |   846 |   248 | SmackDown    StoneEdge       | 10/09/05
069.Roselia    | 73% | 16   |   816 |    28 | RazorLeaf    PetalBlizzard   | 12/15/06
070.Larvitar   | 64% | 29   |   805 |    54 | RockSmash    AncientPower    | 14/08/07
071.Dwebble    | 64% | 25   |   799 |   190 | SmackDown    RockTomb        | 07/10/12
072.Totodile   | 47% | 27   |   797 |    38 | WaterGun     Crunch          | 15/04/02
073.Hippopotas | 53% | 23   |   795 |    12 | Bite         BodySlam        | 05/06/13
074.Dwebble    | 67% | 24   |   784 |   190 | SmackDown    RockBlast       | 11/11/08
075.Roggenrola | 78% | 24   |   783 |   248 | SmackDown    StoneEdge       | 10/15/10
076.Larvitar   | 91% | 27   |   780 |    54 | RockSmash    Crunch          | 12/14/15
077.Yanma      | 89% | 19   |   778 |    13 | QuickAttack  AerialAce       | 12/14/14
078.Roggenrola |  9% | 28   |   776 |   248 | Tackle       RockBlast       | 00/00/04
079.Aipom      | 56% | 22   |   770 |    11 | Scratch      AerialAce       | 09/04/12
080.Dwebble    | 47% | 25   |   770 |   190 | Cut          RockBlast       | 05/09/07
081.Drilbur    | 82% | 20   |   761 |   211 | MudSlap      Dig             | 15/11/11
082.Growlithe  | 87% | 22   |   759 |    13 | Ember        Flamethrower    | 15/09/15
083.Chikorita  | 42% | 34   |   745 |    37 | Tackle       GrassKnot       | 08/07/04
084.Fennekin   | 58% | 28   |   743 |    19 | Ember        Psyshock        | 09/07/10
085.Fennekin   | 64% | 27   |   722 |    19 | Scratch      FlameCharge     | 08/07/14
086.Koffing    | 76% | 22   |   722 |    27 | Tackle       Sludge          | 11/11/12
087.Pikachu    | 82% | 28   |   714 |   227 | ThunderShock Discharge       | 11/12/14
088.Totodile   | 67% | 23   |   701 |    38 | Scratch      WaterPulse      | 14/10/06
089.Clauncher  | 64% | 24   |   701 |    21 | WaterGun     AquaJet         | 14/11/04
090.Litleo     | 71% | 18   |   691 |    40 | Tackle       Crunch          | 11/09/12
091.Numel      | 58% | 25   |   684 |     3 | Ember        Bulldoze        | 11/06/09
092.Swirlix    | 69% | 21   |   671 |    30 | Tackle       DrainingKiss    | 14/08/09
093.Hippopotas | 29% | 20   |   671 |    12 | Tackle       Dig             | 05/07/01
094.Phanpy     | 60% | 22   |   670 |    18 | RockSmash    RockSlide       | 04/09/14
095.Pikachu    | 76% | 26   |   665 |   227 | QuickAttack  WildCharge      | 15/14/05
096.Sandshrew  | 89% | 19   |   663 |   134 | MudShot      SandTomb        | 11/15/14
097.Joltik     | 62% | 24   |   656 |     6 | ChargeBeam   CrossPoison     | 15/08/05
098.Abra       | 51% | 19   |   650 |    18 | ChargeBeam   ShadowBall      | 08/03/12
099.Froakie    | 73% | 24   |   646 |    54 | Bubble       AerialAce       | 15/10/08
100.Elgyem     | 44% | 18   |   646 |    13 | Confusion    Psychic         | 13/07/00
===============|=====|======|=======|=======|==============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
101.Elgyem     | 49% | 18   |   643 |    13 | Astonish     Psychic         | 06/15/01
102.Durant     | 51% |  9   |   638 |     9 | MetalClaw    IronHead        | 14/02/07
103.Clauncher  | 42% | 23   |   636 |    21 | WaterGun     WaterPulse      | 11/00/08
104.Larvitar   | 49% | 24   |   635 |    54 | Bite         AncientPower    | 10/05/07
105.Vulpix     | 76% | 27   |   635 |     3 | QuickAttack  FlameCharge     | 10/13/11
106.Bellsprout | 58% | 24   |   634 |    29 | Acid         PowerWhip       | 12/05/09
107.Stunky     | 51% | 22   |   631 |    15 | Scratch      SludgeBomb      | 01/13/09
108.Phanpy     | 82% | 19   |   631 |    18 | RockSmash    RockSlide       | 12/15/10
109.Larvitar   | 51% | 24   |   629 |    54 | Bite         Stomp           | 06/08/09
110.Chikorita  | 53% | 27   |   628 |    37 | VineWhip     BodySlam        | 05/12/07
111.Magnemite  | 42% | 18   |   615 |    46 | ThunderShock MagnetBomb      | 01/06/12
112.Swablu     | 53% | 30   |   614 |    12 | Astonish     AerialAce       | 07/13/04
113.Machop     | 80% | 17   |   605 |    34 | KarateChop   BrickBreak      | 15/15/06
114.Cottonee   | 73% | 33   |   600 |    73 | Charm        EnergyBall      | 15/04/14
115.Cottonee   | 87% | 31   |   592 |    73 | RazorLeaf    SeedBomb        | 14/15/10
116.Skrelp     | 71% | 21   |   590 |     6 | Acid         AquaTail        | 09/10/13
117.Shelgon    | 40% | 11   |   587 |    11 | Ember        Flamethrower    | 14/00/04
118.Panpour    | 44% | 25   |   584 |    31 | Scratch      Surf            | 02/15/03
119.Pikachu    | 60% | 24   |   582 |   227 | ThunderShock Discharge       | 09/15/03
120.Drifloon   | 58% | 19   |   578 |    12 | Astonish     ShadowBall      | 06/08/12
121.Pikachu    | 33% | 26   |   574 |   227 | QuickAttack  WildCharge      | 00/05/10
122.Bellsprout | 64% | 21   |   568 |    29 | Acid         SludgeBomb      | 11/09/09
123.Diglett    | 93% | 30   |   567 |    94 | Scratch      Dig             | 13/14/15
124.Roggenrola | 80% | 17   |   558 |   248 | SmackDown    RockBlast       | 11/13/12
125.Machop     | 44% | 17   |   558 |    34 | KarateChop   BrickBreak      | 13/04/03
126.Skrelp     | 64% | 20   |   553 |     6 | Acid         SludgeBomb      | 08/09/12
127.Growlithe  | 84% | 16   |   551 |    13 | Ember        BodySlam        | 14/12/12
128.Eevee      | 47% | 20   |   547 |    80 | QuickAttack  Dig             | 10/06/05
129.Krabby     | 69% | 13   |   547 |    21 | MudShot      BubbleBeam      | 15/08/08
130.Slakoth    | 64% | 21   |   539 |     6 | Yawn         NightSlash      | 05/13/11
131.Bellsprout | 33% | 22   |   539 |    29 | Acid         SludgeBomb      | 00/06/09
132.Totodile   | 44% | 19   |   531 |    38 | WaterGun     AquaJet         | 02/15/03
133.Pidove     | 56% | 25   |   529 |    54 | QuickAttack  AirCutter       | 05/11/09
134.Roggenrola | 80% | 16   |   527 |   248 | Tackle       StoneEdge       | 12/12/12
135.Bidoof     | 60% | 28   |   526 |    31 | Tackle       GrassKnot       | 14/05/08
136.Patrat     | 64% | 25   |   525 |    11 | Bite         GrassKnot       | 15/08/06
137.Magnemite  | 40% | 15   |   517 |    46 | ThunderShock Thunderbolt     | 11/02/05
138.Trubbish   | 40% | 21   |   515 |     3 | TakeDown     GunkShot        | 06/01/11
139.Purrloin   | 71% | 26   |   512 |    47 | Scratch      PlayRough       | 04/14/14
140.Magnemite  | 73% | 14   |   512 |    46 | ThunderShock Discharge       | 07/12/14
141.Phanpy     | 49% | 17   |   510 |    18 | RockSmash    Bulldoze        | 05/05/12
142.Dwebble    | 89% | 15   |   509 |   190 | Cut          RockTomb        | 12/15/13
143.Litleo     | 78% | 13   |   507 |    40 | Tackle       Crunch          | 13/10/12
144.Swablu     | 58% | 25   |   507 |    12 | Astonish     IceBeam         | 05/09/12
145.Croagunk   | 27% | 23   |   507 |    12 | PoisonSting  LowSweep        | 00/04/08
146.Clauncher  | 42% | 19   |   498 |    21 | SmackDown    AquaJet         | 00/10/09
147.Stunfisk   | 44% |  9   |   495 |    22 | MudShot      Discharge       | 03/07/10
148.Foongus    | 33% | 21   |   486 |     3 | FeintAttack  BodySlam        | 00/13/02
149.Roselia    | 49% | 10   |   485 |    28 | RazorLeaf    PetalBlizzard   | 05/07/10
150.Larvitar   | 38% | 19   |   484 |    54 | Bite         AncientPower    | 06/04/07
===============|=====|======|=======|=======|==============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                         | A/D/S
===============|=====|======|=======|=======|==============================|=========
151.Castform   | 76% | 11   |   484 |    18 | Hex          WeatherBallRock | 08/14/12
152.Spritzee   | 60% | 15   |   474 |    15 | ChargeBeam   DrainingKiss    | 02/15/10
153.Pidgey     | 71% | 26   |   473 |    11 | QuickAttack  AerialAce       | 15/07/10
