Skip to main content

TGS/LvL 30/Larvitar x10/Vigoroth/Slakoth x2/Bagon/Ralts x5/Roggenrola x6/Raichu x8(300Candy)/111475Dust/#137541 7 days Seller After-sale protection

I Want to Sell

$ 8.60

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $50.50] TGS/LvL 40/Legendary x120(IV100TapuBulu,Deoxys x9,Cresselia x7,Terrakion x6)/IV100 x30/Shiny x13(Kyurem,Heatran,Ralts)/1502612Dust

[ $38.90] TGS/LvL 35/Legendary x132(IV100Genesect,Deoxys x8,Zekrom x8,Giratina x9,Darkrai x12)/Shiny x10(Reshiram,Heatran)/Tyranitar/Salamence x3/1078751Dust

[ $37.50] TGS/LvL 32/Legendary x63(IV100Rayquaza,Landorus x14,Yveltal x7,Xerneas x12)/Shiny x2/Vaporeon x4/Swinub/Drilbur x6/319050Dust

[ $32.00] TGS/LvL 32/Legendary x55(IV100TapuKoko)/IV100 x79(Larvitar,Ralts x3)/Shiny x8(Deoxys,Thundurus x2)/Tyranitar x3/Slaking x4/674575Dust

TGS/LvL 30/Larvitar x10/Vigoroth/Slakoth x2/Bagon/Ralts x5/Roggenrola x6/Raichu x8(300Candy)/111475Dust/#137541




202401121925272527.jpg202401121925352535.jpg202401121925412541.jpg202401121925512551.jpg20240112192604264.jpg202401121926102610.jpg202401121926192619.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.1 (86k/500k XP)

StarDust: 111,475



===== Stat: Pokemon ====================

Total Count         x 197 (9 eggs)
Already Traded      x   0
Generation 1        x  77
Generation 2        x  29
Generation 3        x  25
Generation 4        x  11
Generation 5        x  38
For Great League    x   1
For Ultra League    x   1


===== Stat: Item =======================

Rare Candy          x  22
Fast TM             x   3
Charged TM          x  10
Lucky Egg           x   2
Max Potion          x   6



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 ====================

    Pokemon | Atk/Def/Sta  | CP    | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=======|============|========|========|=====
001.Raichu  | 10/15/15[XL] | 1,595 |            |  2,495 | 49     |  98%



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Nuzleaf | 00/15/09    | 775 | Shiftry    |  1,498 | 24.5   |  98%



===== Stat: Pokemon & Candy ==================================

Larvitar   x 10 ( Candy x    54 ) | TopCP:   694 | TopIV:  96% |
Vigoroth   x  1 ( Candy x    22 ) | TopCP: 1,186 | TopIV:  47% |
Slakoth    x  2 ( Candy x    22 ) | TopCP:   350 | TopIV:  78% |
Bagon      x  1 ( Candy x     6 ) | TopCP:   369 | TopIV:  67% |
Machop     x  5 ( Candy x    27 ) | TopCP:   990 | TopIV:  91% |
Ralts      x  5 ( Candy x    30 ) | TopCP:   430 | TopIV:  76% |
Eevee      x  4 ( Candy x    21 ) | TopCP:   340 | TopIV:  78% |
Rhyhorn    x  1 ( Candy x     3 ) | TopCP:   324 | TopIV:  36% |
Roggenrola x  6 ( Candy x   233 ) | TopCP:   865 | TopIV:  89% |
Excadrill  x  1 ( Candy x   186 ) | TopCP: 2,424 | TopIV:  73% |
Drilbur    x  8 ( Candy x   186 ) | TopCP:   878 | TopIV:  89% |
Nuzleaf    x  3 ( Candy x   121 ) | TopCP:   775 | TopIV:  71% |
Swablu     x  1 ( Candy x     6 ) | TopCP:   448 | TopIV:  40% |
Geodude    x  1 ( Candy x     3 ) | TopCP:   486 | TopIV:  36% |
Charmander x  1 ( Candy x     3 ) | TopCP:    12 | TopIV:  67% |
Hippopotas x  3 ( Candy x    18 ) | TopCP:   922 | TopIV:  56% |
Roselia    x  2 ( Candy x     9 ) | TopCP: 1,122 | TopIV:  58% |
Magikarp   x  1 ( Candy x     6 ) | TopCP:    44 | TopIV:  64% |
Croconaw   x  1 ( Candy x    49 ) | TopCP:   493 | TopIV:  51% |
Totodile   x  4 ( Candy x    49 ) | TopCP:   469 | TopIV:  69% |
Magnemite  x  3 ( Candy x    18 ) | TopCP:   422 | TopIV:  69% |
Pidove     x  2 ( Candy x    65 ) | TopCP:   477 | TopIV:  69% |
Weepinbell x  1 ( Candy x    16 ) | TopCP:   549 | TopIV:  56% |
Bellsprout x  1 ( Candy x    16 ) | TopCP:   371 | TopIV:  53% |
Froakie    x  2 ( Candy x     9 ) | TopCP:   671 | TopIV:  56% |
Chespin    x  1 ( Candy x     6 ) | TopCP:    98 | TopIV:  36% |
Cyndaquil  x  1 ( Candy x     6 ) | TopCP:   544 | TopIV:  40% |
Chikorita  x  1 ( Candy x     6 ) | TopCP:    10 | TopIV:   4% |
Fennekin   x  1 ( Candy x     3 ) | TopCP:   734 | TopIV:  64% |
Misdreavus x  2 ( Candy x     9 ) | TopCP:   917 | TopIV:  22% |
Litleo     x  1 ( Candy x     6 ) | TopCP:   377 | TopIV:  62% |
Raichu     x  8 ( Candy x   300 ) | TopCP: 1,595 | TopIV:  93% |
Pikachu    x 15 ( Candy x   300 ) | TopCP:   653 | TopIV:  84% |
Sandshrew  x  5 ( Candy x    72 ) | TopCP:   793 | TopIV:  73% |
Croagunk   x  4 ( Candy x    25 ) | TopCP:   754 | TopIV:  89% |
Krabby     x  3 ( Candy x    21 ) | TopCP: 1,058 | TopIV:  64% |
Stunfisk   x  2 ( Candy x    12 ) | TopCP:   327 | TopIV:  47% |
Fletchling x  1 ( Candy x     6 ) | TopCP:   558 | TopIV:  40% |
Bunnelby   x  1 ( Candy x     6 ) | TopCP:   395 | TopIV:  69% |
Drowzee    x  1 ( Candy x     6 ) | TopCP:    69 | TopIV:  58% |
Slowpoke   x  1 ( Candy x     6 ) | TopCP:   178 | TopIV:  56% |
Drifloon   x  1 ( Candy x     3 ) | TopCP:    49 | TopIV:  60% |
NidoranM   x  1 ( Candy x     3 ) | TopCP:   403 | TopIV:  38% |
NidoranF   x  1 ( Candy x     3 ) | TopCP:   118 | TopIV:  51% |
Oddish     x  4 ( Candy x   125 ) | TopCP:   835 | TopIV:  82% |
Seadra     x  1 ( Candy x    11 ) | TopCP:    27 | TopIV:  40% |
Horsea     x  1 ( Candy x    11 ) | TopCP:   591 | TopIV:  51% |
Murkrow    x  2 ( Candy x     6 ) | TopCP:   324 | TopIV:  62% |
Dwebble    x 10 ( Candy x   217 ) | TopCP:   883 | TopIV:  93% |
Bouffalant x  1 ( Candy x     3 ) | TopCP:   592 | TopIV:  51% |
Aipom      x  1 ( Candy x    10 ) | TopCP:   665 | TopIV:  36% |
Cottonee   x  5 ( Candy x    87 ) | TopCP:   556 | TopIV:  98% |
Panpour    x  1 ( Candy x    25 ) | TopCP:   723 | TopIV:  60% |
Frillish   x  1 ( Candy x     3 ) | TopCP:    49 | TopIV:  49% |
Swirlix    x  1 ( Candy x     3 ) | TopCP:   757 | TopIV:  87% |
Zubat      x  2 ( Candy x    24 ) | TopCP:   412 | TopIV:  80% |
Skorupi    x  1 ( Candy x    14 ) | TopCP:   564 | TopIV:  89% |
Combee     x  1 ( Candy x    62 ) | TopCP:   341 | TopIV:  62% |
Sudowoodo  x  1 ( Candy x     3 ) | TopCP:   555 | TopIV:  42% |
Purrloin   x  1 ( Candy x    15 ) | TopCP:   345 | TopIV:  31% |
Corphish   x  1 ( Candy x    10 ) | TopCP:   300 | TopIV:  36% |
Spoink     x  1 ( Candy x     7 ) | TopCP:   134 | TopIV:  82% |
Whismur    x  1 ( Candy x     6 ) | TopCP:   104 | TopIV:  42% |
Castform   x  1 ( Candy x    11 ) | TopCP:   685 | TopIV:  44% |
Seviper    x  1 ( Candy x     3 ) | TopCP:   900 | TopIV:  64% |
Illumise   x  1 ( Candy x     3 ) | TopCP: 1,084 | TopIV:  53% |
Duskull    x  1 ( Candy x     3 ) | TopCP:   198 | TopIV:  20% |
Bidoof     x  1 ( Candy x     7 ) | TopCP:   520 | TopIV:  69% |
Shuppet    x  1 ( Candy x     3 ) | TopCP:   590 | TopIV:  69% |
Gulpin     x  1 ( Candy x    11 ) | TopCP:   693 | TopIV:  53% |
Wurmple    x  1 ( Candy x    15 ) | TopCP:   220 | TopIV:  49% |
Ditto      x  1 ( Candy x     3 ) | TopCP:   246 | TopIV:  67% |
Pidgey     x  1 ( Candy x    11 ) | TopCP:   360 | TopIV:  93% |
Diglett    x  2 ( Candy x    73 ) | TopCP:   503 | TopIV:  87% |
Weezing    x  1 ( Candy x    26 ) | TopCP: 1,091 | TopIV:  58% |
Koffing    x  3 ( Candy x    26 ) | TopCP: 1,064 | TopIV:  87% |
Venonat    x  1 ( Candy x     3 ) | TopCP:   393 | TopIV:  58% |
Parasect   x  1 ( Candy x    10 ) | TopCP: 1,312 | TopIV:  42% |
Voltorb    x  1 ( Candy x     3 ) | TopCP:   178 | TopIV:  58% |
Hoothoot   x  1 ( Candy x   110 ) | TopCP:   397 | TopIV:  64% |
Natu       x  1 ( Candy x     7 ) | TopCP:   687 | TopIV:  49% |
Mankey     x  1 ( Candy x     6 ) | TopCP:   178 | TopIV:  67% |
Lanturn    x  1 ( Candy x     5 ) | TopCP: 1,382 | TopIV:  62% |
Houndour   x  1 ( Candy x     3 ) | TopCP:   844 | TopIV:  62% |
Remoraid   x  1 ( Candy x     3 ) | TopCP:    11 | TopIV:  56% |
Spinarak   x  1 ( Candy x     3 ) | TopCP:   544 | TopIV:  44% |
Doduo      x  1 ( Candy x     3 ) | TopCP:   694 | TopIV:  31% |
Spearow    x  1 ( Candy x    24 ) | TopCP:   534 | TopIV:  47% |
Caterpie   x  1 ( Candy x    89 ) | TopCP:   273 | TopIV:  73% |
Rattata    x  1 ( Candy x     3 ) | TopCP:   110 | TopIV:  62% |



===== All Pokemon x 188 ============================================================

    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
001.Excadrill  | 73% | 27   | 2,424 |   186 | MudSlap      IronHead       | 13/12/08
002.Raichu     | 89% | 25   | 1,595 |   300 | VoltSwitch   WildCharge     | 10/15/15
003.Raichu     | 82% | 25   | 1,586 |   300 | VoltSwitch   ThunderPunch   | 12/10/15
004.Lanturn    | 62% | 25   | 1,382 |     5 | ChargeBeam   Thunderbolt    | 07/10/11
005.Parasect   | 42% | 27   | 1,312 |    10 | FuryCutter   SolarBeam      | 12/03/04
006.Raichu     | 93% | 20   | 1,295 |   300 | Spark        Psychic        | 15/14/13
007.Raichu     | 84% | 20   | 1,275 |   300 | Spark        GrassKnot      | 13/13/12
008.Raichu     | 82% | 20   | 1,271 |   300 | VoltSwitch   Psychic        | 13/11/13
009.Raichu     | 82% | 20   | 1,269 |   300 | ThunderShock WildCharge     | 12/15/10
010.Raichu     | 80% | 20   | 1,261 |   300 | VoltSwitch   GrassKnot      | 10/12/14
011.Raichu     | 73% | 20   | 1,256 |   300 | Spark        GrassKnot      | 13/10/10
012.Vigoroth   | 47% | 23   | 1,186 |    22 | Scratch      BodySlam       | 09/06/06
013.Roselia    | 51% | 23   | 1,122 |     9 | RazorLeaf    DazzlingGleam  | 06/07/10
014.Weezing    | 58% | 18   | 1,091 |    26 | Infestation  Thunderbolt    | 05/10/11
015.Illumise   | 53% | 23   | 1,084 |     3 | StruggleBug  SilverWind     | 12/05/07
016.Koffing    | 82% | 33   | 1,064 |    26 | Infestation  Sludge         | 15/07/15
017.Krabby     | 38% | 27   | 1,058 |    21 | MudShot      BubbleBeam     | 04/09/04
018.Machop     | 80% | 28   |   990 |    27 | KarateChop   CrossChop      | 15/12/09
019.Koffing    | 56% | 30   |   957 |    26 | Infestation  Sludge         | 12/08/05
020.Hippopotas | 56% | 26   |   922 |    18 | Tackle       RockTomb       | 08/13/04
021.Misdreavus | 22% | 19   |   917 |     9 | Astonish     ShadowSneak    | 06/01/03
022.Seviper    | 64% | 16   |   900 |     3 | PoisonJab    PoisonFang     | 08/07/14
023.Roselia    | 58% | 18   |   891 |     9 | RazorLeaf    PetalBlizzard  | 09/05/12
024.Dwebble    | 73% | 27   |   883 |   217 | SmackDown    XScissor       | 09/09/15
025.Drilbur    | 44% | 25   |   878 |   186 | Scratch      Dig            | 04/14/02
026.Krabby     | 64% | 21   |   871 |    21 | MudShot      ViceGrip       | 14/14/01
027.Machop     | 42% | 27   |   870 |    27 | KarateChop   BrickBreak     | 05/10/04
028.Roggenrola | 69% | 27   |   865 |   233 | SmackDown    StoneEdge      | 10/09/12
029.Drilbur    | 64% | 23   |   853 |   186 | MudSlap      Dig            | 14/12/03
030.Drilbur    | 42% | 25   |   851 |   186 | MudSlap      Dig            | 02/04/13
031.Misdreavus | 13% | 18   |   851 |     9 | Astonish     DarkPulse      | 03/02/01
032.Houndour   | 62% | 26   |   844 |     3 | FeintAttack  Flamethrower   | 11/08/09
033.Dwebble    | 73% | 26   |   839 |   217 | SmackDown    XScissor       | 06/13/14
034.Oddish     | 76% | 25   |   835 |   125 | RazorLeaf    SludgeBomb     | 12/15/07
035.Dwebble    | 24% | 28   |   820 |   217 | SmackDown    RockTomb       | 02/02/07
036.Drilbur    | 44% | 23   |   815 |   186 | Scratch      Dig            | 14/04/02
037.Drilbur    | 51% | 23   |   805 |   186 | MudSlap      Dig            | 00/14/09
038.Dwebble    | 40% | 26   |   803 |   217 | Cut          RockTomb       | 08/04/06
039.Dwebble    | 47% | 26   |   797 |   217 | SmackDown    XScissor       | 04/06/11
040.Oddish     | 67% | 24   |   794 |   125 | Acid         SludgeBomb     | 14/10/06
041.Sandshrew  | 47% | 24   |   793 |    72 | Scratch      SandTomb       | 15/05/01
042.Dwebble    | 47% | 25   |   786 |   217 | SmackDown    RockBlast      | 10/02/09
043.Nuzleaf    | 53% | 25   |   775 |   121 | RazorLeaf    LeafBlade      | 00/15/09
044.Dwebble    | 49% | 25   |   775 |   217 | SmackDown    RockBlast      | 06/03/13
045.Roggenrola | 40% | 25   |   769 |   233 | Tackle       StoneEdge      | 12/03/03
046.Drilbur    | 87% | 20   |   762 |   186 | Scratch      DrillRun       | 15/09/15
047.Swirlix    | 87% | 23   |   757 |     3 | Tackle       EnergyBall     | 14/15/10
048.Croagunk   | 62% | 32   |   754 |    25 | PoisonSting  LowSweep       | 04/13/11
049.Oddish     | 53% | 24   |   753 |   125 | Acid         Moonblast      | 05/12/07
050.Nuzleaf    | 71% | 23   |   749 |   121 | FeintAttack  FoulPlay       | 12/06/14
===============|=====|======|=======|=======|=============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
051.Nuzleaf    | 58% | 23   |   735 |   121 | RazorLeaf    GrassKnot      | 15/02/09
052.Fennekin   | 64% | 27   |   734 |     3 | Ember        FlameCharge    | 12/07/10
053.Panpour    | 60% | 29   |   723 |    25 | Scratch      Crunch         | 12/04/11
054.Dwebble    | 64% | 22   |   715 |   217 | Cut          XScissor       | 11/05/13
055.Roggenrola | 69% | 22   |   703 |   233 | Tackle       RockBlast      | 10/07/14
056.Larvitar   | 44% | 27   |   694 |    54 | Bite         AncientPower   | 07/00/13
057.Doduo      | 31% | 24   |   694 |     3 | Peck         AerialAce      | 01/03/10
058.Gulpin     | 53% | 33   |   693 |    11 | Pound        GunkShot       | 09/09/06
059.Natu       | 49% | 25   |   687 |     7 | Peck         NightShade     | 05/02/15
060.Dwebble    | 93% | 20   |   686 |   217 | Cut          RockTomb       | 13/14/15
061.Castform   | 44% | 16   |   685 |    11 | Tackle       EnergyBall     | 12/07/01
062.Larvitar   | 96% | 23   |   673 |    54 | Bite         Stomp          | 13/15/15
063.Froakie    | 56% | 26   |   671 |     9 | Pound        Surf           | 11/13/01
064.Aipom      | 36% | 20   |   665 |    10 | Scratch      LowSweep       | 01/15/00
065.Sandshrew  | 27% | 21   |   658 |    72 | Scratch      RockSlide      | 10/02/00
066.Pikachu    | 69% | 26   |   653 |   300 | QuickAttack  Discharge      | 14/09/08
067.Pikachu    | 67% | 26   |   648 |   300 | QuickAttack  Thunderbolt    | 14/04/12
068.Pikachu    | 60% | 26   |   642 |   300 | ThunderShock Thunderbolt    | 14/10/03
069.Bouffalant | 51% |  8   |   592 |     3 | MudShot      SkullBash      | 11/06/06
070.Horsea     | 51% | 22   |   591 |    11 | Bubble       DragonPulse    | 08/11/04
071.Shuppet    | 69% | 22   |   590 |     3 | FeintAttack  OminousWind    | 07/13/11
072.Skorupi    | 89% | 20   |   564 |    14 | PoisonSting  CrossPoison    | 14/11/15
073.Fletchling | 40% | 28   |   558 |     6 | QuickAttack  HeatWave       | 13/01/04
074.Cottonee   | 84% | 30   |   556 |    87 | Charm        EnergyBall     | 09/14/15
075.Sudowoodo  | 42% | 10   |   555 |     3 | RockThrow    StoneEdge      | 05/06/08
076.Roggenrola | 82% | 17   |   554 |   233 | SmackDown    StoneEdge      | 09/13/15
077.Weepinbell | 56% | 13   |   549 |    16 | Acid         PowerWhip      | 07/11/07
078.Cyndaquil  | 40% | 22   |   544 |     6 | Ember        Swift          | 14/02/02
079.Spinarak   | 44% | 27   |   544 |     3 | BugBite      SignalBeam     | 09/05/06
080.Pikachu    | 36% | 23   |   537 |   300 | ThunderShock WildCharge     | 13/02/01
081.Spearow    | 47% | 28   |   534 |    24 | Peck         DrillPeck      | 01/08/12
082.Drilbur    | 84% | 14   |   534 |   186 | MudSlap      RockTomb       | 13/14/11
083.Machop     | 51% | 16   |   527 |    27 | RockSmash    BrickBreak     | 09/08/06
084.Bidoof     | 69% | 27   |   520 |     7 | Tackle       HyperFang      | 13/12/06
085.Sandshrew  | 38% | 16   |   504 |    72 | Scratch      SandTomb       | 06/11/00
086.Diglett    | 87% | 27   |   503 |    73 | MudSlap      Dig            | 15/12/12
087.Pikachu    |  4% | 24   |   500 |   300 | QuickAttack  Thunderbolt    | 00/02/00
088.Croconaw   | 51% | 11   |   493 |    49 | WaterGun     Crunch         | 08/02/13
089.Pikachu    | 31% | 22   |   490 |   300 | QuickAttack  Discharge      | 03/04/07
090.Geodude    | 36% | 15   |   486 |     3 | VoltSwitch   Thunderbolt    | 08/04/04
091.Pidove     | 51% | 22   |   477 |    65 | AirSlash     AirCutter      | 12/06/05
092.Totodile   | 44% | 17   |   469 |    49 | Scratch      Crunch         | 00/10/10
093.Larvitar   | 58% | 17   |   448 |    54 | Bite         Crunch         | 06/05/15
094.Swablu     | 40% | 21   |   448 |     6 | Peck         AerialAce      | 15/01/02
095.Roggenrola | 89% | 13   |   439 |   233 | Tackle       RockBlast      | 15/11/14
096.Cottonee   | 84% | 23   |   430 |    87 | RazorLeaf    GrassKnot      | 10/13/15
097.Ralts      | 71% | 33   |   430 |    30 | ChargeBeam   DisarmingVoice | 08/09/15
098.Magnemite  | 49% | 12   |   422 |    18 | Spark        Discharge      | 10/00/12
099.Zubat      | 76% | 23   |   412 |    24 | Bite         AirCutter      | 13/12/09
100.NidoranM   | 38% | 19   |   403 |     3 | Peck         BodySlam       | 11/03/03
===============|=====|======|=======|=======|=============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
101.Machop     | 56% | 12   |   401 |    27 | KarateChop   LowSweep       | 10/10/05
102.Hoothoot   | 64% | 22   |   397 |   110 | FeintAttack  NightShade     | 13/14/02
103.Machop     | 91% | 11   |   397 |    27 | RockSmash    BrickBreak     | 15/15/11
104.Bunnelby   | 69% | 28   |   395 |     6 | MudSlap      Bulldoze       | 09/12/10
105.Venonat    | 58% | 15   |   393 |     3 | BugBite      PoisonFang     | 11/09/06
106.Magnemite  | 44% | 11   |   381 |    18 | ThunderShock Discharge      | 06/01/13
107.Litleo     | 62% | 10   |   377 |     6 | Ember        Flamethrower   | 09/12/07
108.Cottonee   | 98% | 19   |   375 |    87 | RazorLeaf    SeedBomb       | 14/15/15
109.Krabby     | 62% |  9   |   371 |    21 | MudShot      BubbleBeam     | 11/08/09
110.Bellsprout | 53% | 14   |   371 |    16 | VineWhip     SludgeBomb     | 15/05/04
111.Bagon      | 67% | 12   |   369 |     6 | Ember        Crunch         | 12/09/09
112.Magnemite  | 69% | 10   |   364 |    18 | ThunderShock Thunderbolt    | 13/13/05
113.Pidgey     | 93% | 19   |   360 |    11 | QuickAttack  Twister        | 13/14/15
114.Slakoth    | 78% | 13   |   350 |    22 | Yawn         NightSlash     | 12/08/15
115.Purrloin   | 31% | 19   |   345 |    15 | SuckerPunch  PlayRough      | 05/06/03
116.Larvitar   | 56% | 13   |   342 |    54 | Bite         AncientPower   | 04/13/08
117.Combee     | 62% | 27   |   341 |    62 | BugBite      BugBuzz        | 12/05/11
118.Eevee      | 49% | 13   |   340 |    21 | Tackle       Dig            | 01/13/08
119.Sandshrew  | 73% | 10   |   340 |    72 | MudShot      Dig            | 11/15/07
120.Pikachu    | 84% | 13   |   335 |   300 | QuickAttack  WildCharge     | 13/14/11
121.Cottonee   | 93% | 17   |   333 |    87 | RazorLeaf    GrassKnot      | 14/14/14
122.Stunfisk   | 47% |  6   |   327 |    12 | ThunderShock MudBomb        | 07/13/01
123.Rhyhorn    | 36% |  8   |   324 |     3 | RockSmash    HornAttack     | 00/13/03
124.Murkrow    | 51% |  8   |   324 |     6 | FeintAttack  DarkPulse      | 15/08/00
125.Ralts      | 49% | 24   |   309 |    30 | Confusion    ShadowSneak    | 10/01/11
126.Sandshrew  | 71% |  9   |   307 |    72 | MudShot      Dig            | 15/08/09
127.Dwebble    | 87% |  9   |   306 |   217 | SmackDown    RockTomb       | 15/14/10
128.Corphish   | 36% | 10   |   300 |    10 | Bubble       ViceGrip       | 01/05/10
129.Caterpie   | 73% | 25   |   273 |    89 | Tackle       Struggle       | 09/09/15
130.Pidove     | 69% | 12   |   273 |    65 | QuickAttack  AirCutter      | 13/13/05
131.Larvitar   | 69% | 10   |   272 |    54 | RockSmash    AncientPower   | 06/15/10
132.Cottonee   | 93% | 13   |   255 |    87 | Charm        EnergyBall     | 14/14/14
133.Ralts      | 76% | 18   |   252 |    30 | ChargeBeam   Psyshock       | 08/15/11
134.Ditto      | 67% | 11   |   246 |     3 | Transform    Struggle       | 15/10/05
135.Murkrow    | 62% |  6   |   239 |     6 | Peck         DarkPulse      | 12/08/08
136.Totodile   | 22% |  9   |   237 |    49 | WaterGun     Crunch         | 01/00/09
137.Croagunk   | 89% |  9   |   234 |    25 | PoisonJab    SludgeBomb     | 11/14/15
138.Oddish     | 82% |  7   |   229 |   125 | RazorLeaf    SludgeBomb     | 11/14/12
139.Totodile   | 60% |  8   |   228 |    49 | Scratch      WaterPulse     | 05/09/13
140.Koffing    | 87% |  7   |   226 |    26 | Infestation  SludgeBomb     | 09/15/15
141.Drilbur    | 89% |  6   |   222 |   186 | Scratch      RockTomb       | 15/13/12
142.Wurmple    | 49% | 16   |   220 |    15 | Tackle       Struggle       | 07/06/09
143.Slakoth    | 71% |  8   |   213 |    22 | Yawn         NightSlash     | 15/05/12
144.Croagunk   | 82% |  8   |   207 |    25 | PoisonJab    SludgeBomb     | 14/14/09
145.Croagunk   | 33% |  9   |   205 |    25 | PoisonSting  BrickBreak     | 05/06/04
146.Totodile   | 69% |  7   |   202 |    49 | Scratch      AquaJet        | 06/14/11
147.Stunfisk   | 38% |  4   |   200 |    12 | ThunderShock MudBomb        | 02/08/07
148.Duskull    | 20% | 13   |   198 |     3 | Hex          ShadowSneak    | 01/07/01
149.Pikachu    | 69% |  8   |   195 |   300 | QuickAttack  WildCharge     | 11/05/15
150.Roggenrola | 84% |  6   |   191 |   233 | SmackDown    StoneEdge      | 11/15/12
===============|=====|======|=======|=======|=============================|=========
    Pokemon    | IV  | Lv   | CP    | Candy | Move                        | A/D/S
===============|=====|======|=======|=======|=============================|=========
151.Larvitar   | 56% |  7   |   186 |    54 | Bite         Stomp          | 14/07/04
152.Larvitar   | 62% |  7   |   182 |    54 | Bite         Crunch         | 07/06/15
153.Voltorb    | 58% |  7   |   178 |     3 | Tackle       Discharge      | 09/07/10
154.Slowpoke   | 56% |  6   |   178 |     6 | Confusion    WaterPulse     | 02/15/08
155.Zubat      | 80% | 10   |   178 |    24 | QuickAttack  AirCutter      | 12/09/15
156.Mankey     | 67% |  6   |   178 |     6 | KarateChop   LowSweep       | 07/15/08
157.Eevee      | 78% |  6   |   169 |    21 | Tackle       Dig            | 15/05/15
158.Ralts      | 64% | 12   |   160 |    30 | ChargeBeam   ShadowSneak    | 05/14/10
159.Froakie    | 18% |  7   |   157 |     9 | Bubble       AerialAce      | 01/06/01
160.Ralts      | 18% | 12   |   135 |    30 | ChargeBeam   DisarmingVoice | 01/00/07
161.Spoink     | 82% |  4   |   134 |     7 | ZenHeadbutt  ShadowBall     | 13/11/13
162.Pikachu    | 44% |  6   |   130 |   300 | QuickAttack  Discharge      | 00/06/14
163.Larvitar   | 44% |  5   |   125 |    54 | Bite         AncientPower   | 14/02/04
164.Hippopotas | 38% |  4   |   124 |    18 | Tackle       BodySlam       | 05/11/01
165.NidoranF   | 51% |  6   |   118 |     3 | PoisonSting  SludgeBomb     | 10/04/09
166.Pikachu    | 71% |  5   |   117 |   300 | ThunderShock WildCharge     | 11/08/13
167.Rattata    | 62% |  6   |   110 |     3 | QuickAttack  Dig            | 12/11/05
168.Whismur    | 42% |  7   |   104 |     6 | Astonish     Flamethrower   | 07/01/11
169.Chespin    | 36% |  4   |    98 |     6 | TakeDown     GyroBall       | 03/13/00
170.Pikachu    | 42% |  4   |    83 |   300 | ThunderShock Thunderbolt    | 04/00/15
171.Drowzee    | 58% |  3   |    69 |     6 | Confusion    Psychic        | 09/02/15
172.Eevee      | 22% |  3   |    68 |    21 | QuickAttack  Dig            | 09/01/00
173.Pikachu    | 82% |  3   |    67 |   300 | QuickAttack  Thunderbolt    | 14/10/13
174.Pikachu    | 80% |  3   |    66 |   300 | ThunderShock WildCharge     | 11/11/14
175.Hippopotas | 56% |  2   |    54 |    18 | Bite         RockTomb       | 06/15/04
176.Drifloon   | 60% |  2   |    49 |     3 | Astonish     IcyWind        | 15/07/05
177.Frillish   | 49% |  2   |    49 |     3 | Bubble       NightShade     | 06/06/10
178.Diglett    | 87% |  3   |    48 |    73 | MudSlap      MudBomb        | 11/15/13
179.Magikarp   | 64% |  8   |    44 |     6 | Splash       Struggle       | 03/11/15
180.Larvitar   |  7% |  2   |    36 |    54 | RockSmash    Crunch         | 00/02/01
181.Pikachu    | 58% |  2   |    36 |   300 | QuickAttack  Thunderbolt    | 01/12/13
182.Seadra     | 40% |  1   |    27 |    11 | DragonBreath DragonPulse    | 14/02/02
183.Eevee      | 40% |  1   |    13 |    21 | Tackle       Dig            | 04/11/03
184.Larvitar   | 36% |  1   |    12 |    54 | Bite         Stomp          | 01/06/09
185.Charmander | 67% |  1   |    12 |     3 | Scratch      Flamethrower   | 10/10/10
186.Pikachu    | 33% |  1   |    11 |   300 | QuickAttack  Thunderbolt    | 08/00/07
