EA FC 27 features one of the strongest pools of English players in recent years. Harry Kane and Jude Bellingham lead the country at 90 OVR, while Declan Rice, Alessia Russo, Bukayo Saka, and Lauren Hemp give England plenty of quality across attack, midfield, and defense.
Overall rating does not tell the whole story in Ultimate Team, though. Pace, PlayStyles, dribbling, physicality, and how well a player fits the current gameplay can make a lower-rated card more useful than a higher-rated one.
Highest Rated English Players in EA FC 27
These rankings use the standard Gold Player Items available in Ultimate Team at launch rather than mixing in Icons, Heroes, TOTW cards, or other promo items.
Male
| Player | OVR | Pos | Club | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
| Harry Kane | 90 | ST | Bayern München | 62 | 94 | 83 | 82 | 49 | 83 |
| Jude Bellingham | 90 | CAM | Real Madrid | 79 | 86 | 83 | 88 | 79 | 85 |
| Declan Rice | 88 | CDM | Arsenal | 72 | 75 | 86 | 81 | 85 | 84 |
| Bukayo Saka | 87 | RW | Arsenal | 79 | 82 | 85 | 87 | 60 | 73 |
| Cole Palmer | 85 | CAM | Chelsea | 75 | 83 | 85 | 85 | 50 | 64 |
| Jordan Pickford | 85 | GK | Everton | 85 OVR Goalkeeper | |||||
| Trent Alexander-Arnold | 84 | RB | Real Madrid | 75 | 72 | 89 | 80 | 77 | 72 |
| Phil Foden | 84 | CAM | Manchester City | 77 | 82 | 82 | 88 | 57 | 53 |
| Eberechi Eze | 84 | CAM | Arsenal | 74 | 80 | 82 | 87 | 57 | 68 |
| Marcus Rashford | 82 | LW | Barcelona | 92 | 83 | 78 | 81 | 33 | 68 |
Female
| Player | OVR | Pos | Club | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|---|---|---|
| Alessia Russo | 88 | ST | Arsenal | 84 | 88 | 73 | 86 | 39 | 78 |
| Hannah Hampton | 87 | GK | Chelsea | 87 OVR Goalkeeper | |||||
| Lauren Hemp | 87 | LM | Manchester City | 92 | 77 | 83 | 87 | 63 | 69 |
| Georgia Stanway | 86 | CDM | Bayern München | 82 | 79 | 80 | 86 | 78 | 78 |
| Chloe Kelly | 86 | RM | Arsenal | 89 | 85 | 85 | 84 | 43 | 69 |
| Lucy Bronze | 85 | RB | Chelsea | 71 | 68 | 81 | 80 | 85 | 87 |
| Lauren James | 85 | LM | Chelsea | 90 | 81 | 78 | 87 | 40 | 82 |
| Leah Williamson | 85 | CB | Arsenal | 75 | 48 | 73 | 73 | 86 | 78 |
| Alex Greenwood | 85 | LB | Manchester City | 72 | 65 | 79 | 73 | 85 | 82 |
| Beth Mead | 84 | RM | Manchester City | 83 | 84 | 82 | 84 | 67 | 73 |
Which English Players Are Best for the EA FC 27 Meta?
The highest-rated player is not automatically the strongest option in Ultimate Team. FC 27 still rewards useful PlayStyles, but raw attributes matter more than they did in FC 26. Pace, responsive dribbling, defensive mobility, and the right PlayStyle combinations are especially valuable when building an early squad.
Jude Bellingham – Best All-Round English Midfielder
Bellingham is arguably the easiest elite English player to fit into a competitive squad. His 88 Dribbling, 85 Physicality, 79 Defending, and strong attacking attributes allow him to contribute in almost every phase of play. Rather than being limited to a traditional CAM role, he can operate as an attacking midfielder or a powerful box-to-box option.
Lauren Hemp – One of the Best Meta English Wingers
Hemp's 92 Pace immediately makes her stand out. She also combines 87 Dribbling with strong agility and crossing, making her much more threatening in wide areas than her 87 overall rating alone suggests. For players who rely on