Skip to main content

TGS/LvL 39/Legendary x42(TapuBulu x6,TapuLele x7)/Shiny x19(Deoxys x2,Chansey x2)/Beldum/Dragonair/Kirlia/Togetic x4/Gible x2/1621288Dust 7 days Seller After-sale protection

I Want to Sell

$ 31.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $51.00] TGS/LvL 40/Legendary x120(IV100Cobalion,Deoxys x8,Heatran x8)/Shiny x7(Deoxys,Reshiram,Kyurem x2,Cobalion,Regice)/Salamence x4/969269Dust

[ $50.50] TGS/LvL 40/Legendary x120(IV100TapuBulu,Deoxys x9,Cresselia x7,Terrakion x6)/IV100 x30/Shiny x13(Kyurem,Heatran,Ralts)/1502612Dust

[ $49.00] TGS/LvL 40/Legendary x98(IV100TapuBulu,Deoxys x9)/IV100 x20(Bagon,Togetic x2)/Shiny x23(Zekrom,Heatran)/Tyranitar x2/Salamence x3

[ $42.50] TGS/LvL 35/Legendary x48(IV100Deoxys,IV100Tornadus)/IV100 x33(Bagon x5)/Shiny x9(Registeel)/Tyranitar x6/Metagross x3/Salamence x6

TGS/LvL 39/Legendary x42(TapuBulu x6,TapuLele x7)/Shiny x19(Deoxys x2,Chansey x2)/Beldum/Dragonair/Kirlia/Togetic x4/Gible x2/1621288Dust




202312071343484348.jpg202312071343564356.jpg20231207134402442.jpg202312071344104410.jpg202312071344174417.jpg202312071344244424.jpg202312071344324432.jpg202312071344384438.jpg202312071344474447.jpg202312071344544454.jpg




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 8)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 39.0 (433k/5,000k XP)

StarDust: 1,621,288



===== Stat: Pokemon ====================

Total Count         x 269 (9 eggs)
Already Traded      x   0
CP2500+             x  11
Generation 1        x  93
Generation 2        x  30
Generation 3        x  51
Generation 4        x  12
Generation 5        x  37
Shiny               x  19
Exclusive Move      x  25
For Great League    x   2
For Ultra League    x   2


===== Stat: Item =======================

Premium Raid Pass   x   3
Rare Candy          x   0
Fast TM             x  22
Charged TM          x  21
Lucky Egg           x   2
Max Potion          x  12
Max Revive          x  14



===== Legendary Pokemon x 42 =========================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move
==============|=====|======|=======|=======|==========================
001.Deoxys-s  | 78% | 25   | 2,181 |   212 | ChargeBeam  Thunderbolt
002.Deoxys-s  | 73% | 25   | 2,167 |   212 | ChargeBeam  PsychoBoost
003.Deoxys    | 87% | 25   | 2,019 |   212 | ZenHeadbutt PsychoBoost
004.Deoxys    | 91% | 25   | 1,792 |   212 | PoisonJab   DarkPulse
005.Deoxys    | 76% | 25   | 1,553 |   212 | ZenHeadbutt PsychoBoost
006.Deoxys    | 93% | 20   | 1,446 |   212 | PoisonJab   DarkPulse
007.Deoxys    | 82% | 20   | 1,418 |   212 | PoisonJab   PsychoBoost
008.Deoxys    | 78% | 20   | 1,250 |   212 | Counter     RockSlide
009.Regirock  | 71% | 20   | 1,717 |     3 | LockOn      Earthquake
010.Registeel | 87% | 20   | 1,378 |    27 | RockSmash   ZapCannon
011.Registeel | 82% | 20   | 1,374 |    27 | RockSmash   ZapCannon
012.Registeel | 82% | 20   | 1,371 |    27 | RockSmash   ZapCannon
013.Registeel | 82% | 20   | 1,363 |    27 | MetalClaw   ZapCannon
014.Registeel | 80% | 20   | 1,349 |    27 | MetalClaw   ZapCannon
015.Tornadus  | 91% | 25   | 2,270 |    15 | Astonish    FocusBlast
016.Tornadus  | 84% | 25   | 2,247 |    15 | Astonish    Psychic
017.Tornadus  | 89% | 20   | 1,812 |    15 | Astonish    HeatWave
018.Tornadus  | 89% | 20   | 1,806 |    15 | Gust        FocusBlast
019.Tornadus  | 82% | 20   | 1,801 |    15 | Gust        Psychic
020.Thundurus | 89% | 20   | 2,060 |    12 | VoltSwitch  SludgeWave
021.Thundurus | 78% | 20   | 2,031 |    12 | Bite        Thunder
022.Thundurus | 76% | 20   | 2,028 |    12 | VoltSwitch  FocusBlast
023.TapuKoko  | 89% | 25   | 2,228 |    21 | QuickAttack Thunderbolt
024.TapuKoko  | 78% | 25   | 2,201 |    21 | QuickAttack Thunderbolt
025.TapuKoko  | 73% | 25   | 2,187 |    21 | QuickAttack Thunder
026.TapuKoko  | 93% | 20   | 1,796 |    21 | VoltSwitch  Thunder
027.TapuKoko  | 93% | 20   | 1,792 |    21 | VoltSwitch  BraveBird
028.TapuKoko  | 82% | 20   | 1,768 |    21 | QuickAttack Thunder
029.TapuKoko  | 76% | 20   | 1,750 |    21 | VoltSwitch  BraveBird
030.TapuLele  | 89% | 25   | 2,460 |    21 | Confusion   Futuresight
031.TapuLele  | 84% | 25   | 2,440 |    21 | Confusion   FocusBlast
032.TapuLele  | 80% | 25   | 2,427 |    21 | Confusion   Moonblast
033.TapuLele  | 84% | 20   | 1,961 |    21 | Confusion   Futuresight
034.TapuLele  | 84% | 20   | 1,959 |    21 | Confusion   Moonblast
035.TapuLele  | 82% | 20   | 1,946 |    21 | Astonish    Moonblast
036.TapuLele  | 73% | 20   | 1,929 |    21 | Astonish    Psyshock
037.TapuBulu  | 84% | 25   | 2,399 |    21 | RockSmash   DazzlingGleam
038.TapuBulu  | 87% | 25   | 2,399 |    21 | RockSmash   Megahorn
039.TapuBulu  | 91% | 20   | 1,928 |    21 | BulletSeed  Megahorn
040.TapuBulu  | 84% | 20   | 1,920 |    21 | BulletSeed  DazzlingGleam
041.TapuBulu  | 87% | 20   | 1,914 |    21 | BulletSeed  GrassKnot
042.TapuBulu  | 73% | 20   | 1,883 |    21 | BulletSeed  Megahorn



===== Pokemon With Exclusive Move x 25 ======================

    Pokemon   | IV  | Lv   | CP    | Move
==============|=====|======|=======|=========================
001.Vaporeon  | 47% | 34   | 2,658 | WaterGun     LastResort
002.Charizard | 87% | 34   | 2,602 | AirSlash     BlastBurn
003.Registeel | 80% | 20   | 1,349 | MetalClaw    ZapCannon
004.Ampharos  | 76% | 35   | 2,549 | VoltSwitch   DragonPulse
005.Jolteon   | 67% | 31   | 2,404 | VoltSwitch   LastResort
006.Flareon   | 62% | 31   | 2,502 | FireSpin     LastResort
007.Ampharos  | 78% | 30   | 2,386 | ChargeBeam   DragonPulse
008.Jolteon   | 64% | 30   | 2,339 | ThunderShock LastResort
009.Jolteon   | 69% | 34   | 2,507 | ThunderShock LastResort
010.Charizard | 76% | 35   | 2,602 | FireSpin     BlastBurn
011.Venusaur  | 62% | 34   | 2,330 | RazorLeaf    FrenzyPlant
012.Vaporeon  | 60% | 34   | 2,670 | WaterGun     LastResort
013.Ampharos  | 44% | 28   | 2,105 | ChargeBeam   DragonPulse
014.Jolteon   | 44% | 30   | 2,270 | ThunderShock LastResort
015.Registeel | 87% | 20   | 1,378 | RockSmash    ZapCannon
016.Registeel | 82% | 20   | 1,371 | RockSmash    ZapCannon
017.Registeel | 82% | 20   | 1,374 | RockSmash    ZapCannon
018.Registeel | 82% | 20   | 1,363 | MetalClaw    ZapCannon
019.Flareon-s | 22% | 16   | 1,235 | Ember        LastResort
020.Vaporeon  | 69% | 31   | 2,615 | WaterGun     LastResort
021.Regirock  | 71% | 20   | 1,717 | LockOn       Earthquake
022.Vaporeon  | 80% | 33   | 2,721 | WaterGun     LastResort
023.Flareon   | 64% |  7   |   555 | FireSpin     LastResort
024.Altaria   | 62% | 34   | 1,724 | Peck         Moonblast
025.Blastoise | 58% | 35   | 2,136 | WaterGun     HydroCannon



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 2 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Chansey | 02/15/15     | 444 | Blissey    |  2,490 | 39.5   |  97%
002.Horsea  | 00/10/15[XL] | 767 | Kingdra    |  2,500 | 42.5   |  93%



===== PvP Pokemon For [Great League] MaxCP 1500 x 2 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Eevee   | 00/15/14    | 125 | Umbreon    |  1,497 | 27.5   |  96%
002.Swablu  | 01/14/13    | 591 | Altaria    |  1,500 | 29     |  97%



===== Shiny Pokemon x 19 =================================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|============================
001.Deoxys-s     |        | 2,181 | 13/11/11    | 78% | 25   | ChargeBeam   Thunderbolt
002.Deoxys-s     |        | 2,167 | 11/10/12    | 73% | 25   | ChargeBeam   PsychoBoost
003.Flareon-s    | Male   | 1,235 | 00/04/06    | 22% | 16   | Ember        LastResort
004.Chinchou-s   | Female |   935 | 06/11/11    | 62% | 35   | Spark        WaterPulse
005.Snubbull-s   | Female |   910 | 10/04/06    | 44% | 29   | Bite         Crunch
006.Mareep-s     | Male   |   714 | 10/08/07    | 56% | 28   | Tackle       Thunderbolt
007.Pikachu-s    | Female |   609 | 02/05/11    | 40% | 27   | ThunderShock Thunderbolt
008.NidoranM-s   | Male   |   594 | 06/06/10    | 49% | 28   | PoisonSting  SludgeBomb
009.Chansey-s    | Female |   526 | 11/08/08    | 60% | 16   | Pound        HyperBeam
010.Jigglypuff-s | Female |   480 | 03/07/10    | 44% | 29   | FeintAttack  GyroBall
011.Buneary-s    | Female |   443 | 06/05/09    | 44% | 14   | Pound        FirePunch
012.Electrike-s  | Female |   284 | 04/04/13    | 47% | 12   | Spark        Discharge
013.Wooper-s     | Female |   244 | 05/05/15    | 56% | 16   | MudShot      Dig
014.Roselia-s    | Female |   241 | 14/13/06    | 73% |  5   | RazorLeaf    SludgeBomb
015.Meowth-s     | Female |   138 | 12/03/09    | 53% |  7   | Scratch      DarkPulse
016.Chansey-s    | Female |   118 | 12/01/04    | 38% |  4   | ZenHeadbutt  Psychic
017.Mareep-s     | Male   |   117 | 00/14/14    | 62% |  5   | Tackle       BodySlam
018.Eevee-s      | Male   |    70 | 08/02/11    | 47% |  3   | Tackle       Dig
019.Whismur-s    | Female |    58 | 13/03/00    | 36% |  4   | Astonish     DisarmingVoice




===== Stat: Pokemon & Candy ==================================

Deoxys     x  8 ( Candy x   212 ) | TopCP: 2,181 | TopIV:  93% |
Registeel  x  5 ( Candy x    27 ) | TopCP: 1,378 | TopIV:  87% |
TapuBulu   x  6 ( Candy x    21 ) | TopCP: 2,399 | TopIV:  91% |
TapuLele   x  7 ( Candy x    21 ) | TopCP: 2,460 | TopIV:  89% |
TapuKoko   x  7 ( Candy x    21 ) | TopCP: 2,228 | TopIV:  93% |
Tornadus   x  5 ( Candy x    15 ) | TopCP: 2,270 | TopIV:  91% |
Thundurus  x  3 ( Candy x    12 ) | TopCP: 2,060 | TopIV:  89% |
Regirock   x  1 ( Candy x     3 ) | TopCP: 1,717 | TopIV:  71% |
Blissey    x  1 ( Candy x   228 ) | TopCP: 2,205 | TopIV:  64% |
Chansey    x  6 ( Candy x   228 ) | TopCP: 1,034 | TopIV:  71% |
Beldum     x  1 ( Candy x    19 ) | TopCP:   849 | TopIV:  69% |
Dragonair  x  1 ( Candy x    31 ) | TopCP: 1,512 | TopIV:  73% |
Dratini    x  1 ( Candy x    31 ) | TopCP:   834 | TopIV:  47% |
Kirlia     x  1 ( Candy x    96 ) | TopCP:   763 | TopIV:  69% |
Ralts      x  1 ( Candy x    96 ) | TopCP:   432 | TopIV:  62% |
Togetic    x  4 ( Candy x   172 ) | TopCP: 1,554 | TopIV:  84% |
Snorlax    x  1 ( Candy x    45 ) | TopCP: 2,481 | TopIV:  22% |
Gible      x  2 ( Candy x    63 ) | TopCP:   961 | TopIV:  82% |
Flareon    x  4 ( Candy x 1,618 ) | TopCP: 2,614 | TopIV:  82% |
Jolteon    x  4 ( Candy x 1,618 ) | TopCP: 2,507 | TopIV:  69% |
Vaporeon   x  5 ( Candy x 1,618 ) | TopCP: 2,721 | TopIV:  80% |
Eevee      x  9 ( Candy x 1,618 ) | TopCP:   881 | TopIV:  80% |
Sneasel    x  1 ( Candy x    54 ) | TopCP: 1,683 | TopIV:  76% |
Lairon     x  1 ( Candy x   597 ) | TopCP: 1,634 | TopIV:  62% |
Aron       x  2 ( Candy x   597 ) | TopCP: 1,167 | TopIV:  84% |
Drilbur    x  5 ( Candy x   535 ) | TopCP: 1,147 | TopIV:  78% |
Treecko    x  7 ( Candy x   512 ) | TopCP:   913 | TopIV:  98% |
Roggenrola x  2 ( Candy x   428 ) | TopCP: 1,071 | TopIV:  71% |
Nuzleaf    x  3 ( Candy x   418 ) | TopCP: 1,043 | TopIV:  93% |
Seedot     x  1 ( Candy x   418 ) | TopCP:   468 | TopIV:  73% |
Combusken  x  2 ( Candy x   278 ) | TopCP: 1,375 | TopIV:  78% |
Torchic    x  1 ( Candy x   278 ) | TopCP:   889 | TopIV:  71% |
Farfetchd  x  2 ( Candy x   249 ) | TopCP: 1,013 | TopIV:  62% |
Geodude    x  2 ( Candy x   148 ) | TopCP: 1,105 | TopIV:  64% |
Trapinch   x  1 ( Candy x   132 ) | TopCP:   332 | TopIV:  24% |
Altaria    x  1 ( Candy x   109 ) | TopCP: 1,724 | TopIV:  62% |
Swablu     x  5 ( Candy x   109 ) | TopCP:   706 | TopIV:  87% |
Charizard  x  2 ( Candy x    99 ) | TopCP: 2,602 | TopIV:  87% |
Charmeleon x  1 ( Candy x    99 ) | TopCP: 1,451 | TopIV:  78% |
Charmander x  4 ( Candy x    99 ) | TopCP:   851 | TopIV:  80% |
Porygon    x  1 ( Candy x    78 ) | TopCP: 1,484 | TopIV:  62% |
Swinub     x  1 ( Candy x    23 ) | TopCP:   617 | TopIV:  67% |
Aerodactyl x  1 ( Candy x     7 ) | TopCP: 2,420 | TopIV:  56% |
Mudkip     x  1 ( Candy x   142 ) | TopCP:   974 | TopIV:  64% |
Hippopotas x  1 ( Candy x    96 ) | TopCP: 1,104 | TopIV:  69% |
Venusaur   x  1 ( Candy x    83 ) | TopCP: 2,330 | TopIV:  62% |
Bulbasaur  x  2 ( Candy x    83 ) | TopCP:   921 | TopIV:  78% |
Magikarp   x  2 ( Candy x   470 ) | TopCP:   213 | TopIV:  80% |
Roselia    x  1 ( Candy x    75 ) | TopCP:   241 | TopIV:  73% |
Poliwag    x  2 ( Candy x   382 ) | TopCP:   686 | TopIV:  69% |
Snivy      x  1 ( Candy x   341 ) | TopCP:   701 | TopIV:  89% |
Magnemite  x  1 ( Candy x   182 ) | TopCP: 1,123 | TopIV:  64% |
Totodile   x  1 ( Candy x    95 ) | TopCP:   923 | TopIV:  60% |
Phanpy     x  3 ( Candy x    92 ) | TopCP: 1,058 | TopIV:  73% |
Growlithe  x  1 ( Candy x    75 ) | TopCP:   241 | TopIV:  40% |
Blastoise  x  1 ( Candy x    31 ) | TopCP: 2,136 | TopIV:  58% |
Squirtle   x  2 ( Candy x    31 ) | TopCP:   754 | TopIV:  73% |
Exeggutor  x  1 ( Candy x   231 ) | TopCP: 2,423 | TopIV:  60% |
Exeggcute  x  2 ( Candy x   231 ) | TopCP: 1,012 | TopIV:  84% |
Lillipup   x  5 ( Candy x   744 ) | TopCP:   786 | TopIV:  82% |
Ampharos   x  3 ( Candy x   674 ) | TopCP: 2,549 | TopIV:  78% |
Flaaffy    x  1 ( Candy x   674 ) | TopCP: 1,309 | TopIV:  62% |
Mareep     x  3 ( Candy x   674 ) | TopCP:   782 | TopIV:  67% |
Pignite    x  1 ( Candy x   448 ) | TopCP: 1,274 | TopIV:  69% |
Tepig      x  2 ( Candy x   448 ) | TopCP:   978 | TopIV:  82% |
Turtwig    x  2 ( Candy x   447 ) | TopCP:   980 | TopIV:  87% |
Fennekin   x  1 ( Candy x   316 ) | TopCP:   887 | TopIV:  78% |
Electrike  x  2 ( Candy x   315 ) | TopCP:   771 | TopIV:  76% |
Chimchar   x  1 ( Candy x   284 ) | TopCP:   768 | TopIV:  69% |
Chespin    x  3 ( Candy x   227 ) | TopCP:   891 | TopIV:  82% |
Elgyem     x  2 ( Candy x    89 ) | TopCP: 1,191 | TopIV:  71% |
Cubchoo    x  1 ( Candy x   987 ) | TopCP:   884 | TopIV:  78% |
Litleo     x  9 ( Candy x   670 ) | TopCP: 1,266 | TopIV:  82% |
Pikachu    x 10 ( Candy x 1,468 ) | TopCP:   798 | TopIV:  78% |
Wigglytuff x  3 ( Candy x 1,134 ) | TopCP: 1,656 | TopIV:  71% |
Jigglypuff x  8 ( Candy x 1,134 ) | TopCP:   645 | TopIV:  87% |
Weedle     x  5 ( Candy x   756 ) | TopCP:   393 | TopIV:  84% |
NidoranM   x  1 ( Candy x   501 ) | TopCP:   594 | TopIV:  49% |
Throh      x  2 ( Candy x   342 ) | TopCP: 2,292 | TopIV:  87% |
Clefairy   x  2 ( Candy x   323 ) | TopCP: 1,012 | TopIV:  76% |
Fletchling x  2 ( Candy x   308 ) | TopCP:   565 | TopIV:  78% |
Durant     x  3 ( Candy x   245 ) | TopCP: 2,234 | TopIV:  82% |
Abomasnow  x  4 ( Candy x   190 ) | TopCP: 2,056 | TopIV:  69% |
Sawk       x  1 ( Candy x   176 ) | TopCP: 2,347 | TopIV:  87% |
Barboach   x  1 ( Candy x   110 ) | TopCP:   690 | TopIV:  76% |
Skarmory   x  1 ( Candy x    55 ) | TopCP: 1,735 | TopIV:  60% |
Cubone     x  1 ( Candy x    47 ) | TopCP:   840 | TopIV:  78% |
Omanyte    x  1 ( Candy x    36 ) | TopCP: 1,299 | TopIV:  67% |
Joltik     x  1 ( Candy x    26 ) | TopCP:   836 | TopIV:  73% |
Horsea     x  2 ( Candy x    70 ) | TopCP:   905 | TopIV:  73% |
Meowth     x  1 ( Candy x    27 ) | TopCP:   138 | TopIV:  53% |
Trubbish   x  2 ( Candy x   456 ) | TopCP:   382 | TopIV:  71% |
Panpour    x  1 ( Candy x   226 ) | TopCP:   775 | TopIV:  87% |
Cherubi    x  1 ( Candy x    75 ) | TopCP:   506 | TopIV:  89% |
Buneary    x  1 ( Candy x   350 ) | TopCP:   443 | TopIV:  44% |
Whismur    x  1 ( Candy x   510 ) | TopCP:    58 | TopIV:  36% |
Taillow    x  2 ( Candy x   284 ) | TopCP:   552 | TopIV:  53% |
Castform   x  1 ( Candy x   271 ) | TopCP:   517 | TopIV:  60% |
Numel      x  1 ( Candy x    59 ) | TopCP:   167 | TopIV:  78% |
Wooper     x  1 ( Candy x   737 ) | TopCP:   244 | TopIV:  56% |
Stantler   x  4 ( Candy x   496 ) | TopCP: 1,413 | TopIV:  58% |
Chinchou   x  1 ( Candy x   366 ) | TopCP:   935 | TopIV:  62% |
Snubbull   x  1 ( Candy x   235 ) | TopCP:   910 | TopIV:  44% |
Natu       x  1 ( Candy x    83 ) | TopCP:   596 | TopIV:  36% |
Pikipek    x  2 ( Candy x    82 ) | TopCP:   681 | TopIV:  67% |
Miltank    x  1 ( Candy x    74 ) | TopCP: 1,476 | TopIV:  47% |
Dunsparce  x  2 ( Candy x    58 ) | TopCP: 1,224 | TopIV:  58% |



===== All Pokemon x 260 =================================================================

    Pokemon      | IV  | Lv   | CP    | Candy | Move                           | A/D/S
=================|=====|======|=======|=======|================================|=========
001.Vaporeon     | 80% | 33   | 2,721 | 1,618 | WaterGun     LastResort        | 10/15/11
002.Vaporeon     | 60% | 34   | 2,670 | 1,618 | WaterGun     LastResort        | 06/09/12
003.Vaporeon     | 47% | 34   | 2,658 | 1,618 | WaterGun     LastResort        | 08/09/04
004.Vaporeon     | 69% | 31   | 2,615 | 1,618 | WaterGun     LastResort        | 12/11/08
005.Flareon      | 82% | 32   | 2,614 | 1,618 | Ember        Overheat          | 12/15/10
006.Charizard    | 87% | 34   | 2,602 |    99 | AirSlash     BlastBurn         | 15/15/09
007.Charizard    | 76% | 35   | 2,602 |    99 | FireSpin     BlastBurn         | 14/08/12
008.Ampharos     | 76% | 35   | 2,549 |   674 | VoltSwitch   DragonPulse       | 10/10/14
009.Vaporeon     | 56% | 30   | 2,545 | 1,618 | WaterGun     WaterPulse        | 15/04/06
010.Jolteon      | 69% | 34   | 2,507 | 1,618 | ThunderShock LastResort        | 05/13/13
011.Flareon      | 62% | 31   | 2,502 | 1,618 | FireSpin     LastResort        | 09/10/09
012.Snorlax      | 22% | 30   | 2,481 |    45 | ZenHeadbutt  BodySlam          | 02/07/01
013.TapuLele     | 89% | 25   | 2,460 |    21 | Confusion    Futuresight       | 13/13/14
014.TapuLele     | 84% | 25   | 2,440 |    21 | Confusion    FocusBlast        | 11/15/12
015.TapuLele     | 80% | 25   | 2,427 |    21 | Confusion    Moonblast         | 11/14/11
016.Exeggutor    | 60% | 30   | 2,423 |   231 | BulletSeed   SolarBeam         | 06/07/14
017.Aerodactyl   | 56% | 35   | 2,420 |     7 | Bite         RockSlide         | 09/04/12
018.Jolteon      | 67% | 31   | 2,404 | 1,618 | VoltSwitch   LastResort        | 11/09/10
019.TapuBulu     | 84% | 25   | 2,399 |    21 | RockSmash    DazzlingGleam     | 15/13/10
020.TapuBulu     | 87% | 25   | 2,399 |    21 | RockSmash    Megahorn          | 12/12/15
021.Ampharos     | 78% | 30   | 2,386 |   674 | ChargeBeam   DragonPulse       | 15/12/08
022.Sawk         | 87% | 30   | 2,347 |   176 | PoisonJab    LowSweep          | 14/13/12
023.Jolteon      | 64% | 30   | 2,339 | 1,618 | ThunderShock LastResort        | 06/14/09
024.Venusaur     | 62% | 34   | 2,330 |    83 | RazorLeaf    FrenzyPlant       | 05/11/12
025.Throh        | 78% | 35   | 2,292 |   342 | ZenHeadbutt  BodySlam          | 10/14/11
026.Tornadus     | 91% | 25   | 2,270 |    15 | Astonish     FocusBlast        | 14/14/13
027.Jolteon      | 44% | 30   | 2,270 | 1,618 | ThunderShock LastResort        | 02/09/09
028.Tornadus     | 84% | 25   | 2,247 |    15 | Astonish     Psychic           | 12/11/15
029.Durant       | 60% | 32   | 2,234 |   245 | MetalClaw    XScissor          | 13/06/08
030.TapuKoko     | 89% | 25   | 2,228 |    21 | QuickAttack  Thunderbolt       | 13/13/14
031.Durant       | 82% | 30   | 2,214 |   245 | BugBite      XScissor          | 10/12/15
032.Blissey      | 64% | 31   | 2,205 |   228 | ZenHeadbutt  Psychic           | 04/14/11
033.Durant       | 76% | 30   | 2,205 |   245 | MetalClaw    XScissor          | 12/07/15
034.TapuKoko     | 78% | 25   | 2,201 |    21 | QuickAttack  Thunderbolt       | 14/10/11
035.TapuKoko     | 73% | 25   | 2,187 |    21 | QuickAttack  Thunder           | 13/10/10
036.Deoxys-s     | 78% | 25   | 2,181 |   212 | ChargeBeam   Thunderbolt       | 13/11/11
037.Deoxys-s     | 73% | 25   | 2,167 |   212 | ChargeBeam   PsychoBoost       | 11/10/12
038.Blastoise    | 58% | 35   | 2,136 |    31 | WaterGun     HydroCannon       | 07/06/13
039.Ampharos     | 44% | 28   | 2,105 |   674 | ChargeBeam   DragonPulse       | 06/08/06
040.Throh        | 87% | 29   | 2,060 |   342 | ZenHeadbutt  BodySlam          | 10/14/15
041.Thundurus    | 89% | 20   | 2,060 |    12 | VoltSwitch   SludgeWave        | 14/11/15
042.Abomasnow    | 64% | 34   | 2,056 |   190 | RazorLeaf    Outrage           | 11/14/04
043.Abomasnow    | 60% | 34   | 2,039 |   190 | RazorLeaf    Outrage           | 10/13/04
044.Abomasnow    | 69% | 33   | 2,034 |   190 | PowderSnow   Outrage           | 13/06/12
045.Thundurus    | 78% | 20   | 2,031 |    12 | Bite         Thunder           | 10/14/11
046.Thundurus    | 76% | 20   | 2,028 |    12 | VoltSwitch   FocusBlast        | 13/11/10
047.Deoxys       | 87% | 25   | 2,019 |   212 | ZenHeadbutt  PsychoBoost       | 14/13/12
048.Abomasnow    | 64% | 31   | 1,961 |   190 | RazorLeaf    WeatherBallIce    | 13/06/10
049.TapuLele     | 84% | 20   | 1,961 |    21 | Confusion    Futuresight       | 14/11/13
050.TapuLele     | 84% | 20   | 1,959 |    21 | Confusion    Moonblast         | 13/11/14
=================|=====|======|=======|=======|================================|=========
    Pokemon      | IV  | Lv   | CP    | Candy | Move                           | A/D/S
=================|=====|======|=======|=======|================================|=========
051.TapuLele     | 82% | 20   | 1,946 |    21 | Astonish     Moonblast         | 10/13/14
052.TapuLele     | 73% | 20   | 1,929 |    21 | Astonish     Psyshock          | 11/11/11
053.TapuBulu     | 91% | 20   | 1,928 |    21 | BulletSeed   Megahorn          | 13/15/13
054.TapuBulu     | 84% | 20   | 1,920 |    21 | BulletSeed   DazzlingGleam     | 14/10/14
055.TapuBulu     | 87% | 20   | 1,914 |    21 | BulletSeed   GrassKnot         | 11/15/13
056.TapuBulu     | 73% | 20   | 1,883 |    21 | BulletSeed   Megahorn          | 10/12/11
057.Tornadus     | 89% | 20   | 1,812 |    15 | Astonish     HeatWave          | 14/12/14
058.Tornadus     | 89% | 20   | 1,806 |    15 | Gust         FocusBlast        | 12/15/13
059.Tornadus     | 82% | 20   | 1,801 |    15 | Gust         Psychic           | 15/12/10
060.TapuKoko     | 93% | 20   | 1,796 |    21 | VoltSwitch   Thunder           | 15/14/13
061.TapuKoko     | 93% | 20   | 1,792 |    21 | VoltSwitch   BraveBird         | 13/14/15
062.Deoxys       | 91% | 25   | 1,792 |   212 | PoisonJab    DarkPulse         | 14/12/15
063.TapuKoko     | 82% | 20   | 1,768 |    21 | QuickAttack  Thunder           | 13/11/13
064.TapuKoko     | 76% | 20   | 1,750 |    21 | VoltSwitch   BraveBird         | 11/13/10
065.Skarmory     | 60% | 32   | 1,735 |    55 | AirSlash     SkyAttack         | 08/12/07
066.Altaria      | 62% | 34   | 1,724 |   109 | Peck         Moonblast         | 10/04/14
067.Regirock     | 71% | 20   | 1,717 |     3 | LockOn       Earthquake        | 11/10/11
068.Sneasel      | 76% | 30   | 1,683 |    54 | IceShard     FoulPlay          | 10/11/13
069.Wigglytuff   | 71% | 33   | 1,656 | 1,134 | FeintAttack  PlayRough         | 10/14/08
070.Lairon       | 62% | 30   | 1,634 |   597 | MetalClaw    RockSlide         | 06/12/10
071.Wigglytuff   | 71% | 31   | 1,556 | 1,134 | Pound        PlayRough         | 04/13/15
072.Togetic      | 84% | 35   | 1,554 |   172 | HiddenPower  AncientPower      | 15/12/11
073.Deoxys       | 76% | 25   | 1,553 |   212 | ZenHeadbutt  PsychoBoost       | 10/11/13
074.Dragonair    | 73% | 32   | 1,512 |    31 | IronTail     AquaTail          | 13/14/06
075.Wigglytuff   | 44% | 31   | 1,490 | 1,134 | Pound        DazzlingGleam     | 04/06/10
