TGS/LvL 35/Legendary x46(IV100TapuBulu,Deoxys x8,HoOh)/IV100 x39(Bagon)/Shiny x7(Tornadus)/Metagross/Salamence/Dragonite x7/621387Dust
I Want to Sell
Pokémon Go-Main Server
-
Jul-16-2025 21:21:01 PM
-
60 time(s)
-
Instant
-
30-Day Seller Performance
- woniu
- Member since 2017
-
2,255 Total orders1,599 Pokemon Go
account reviews -
99.0% Total rating99.0% Pokemon Go
account rating
Total orders: 2,255Member since: 20174.9Pokémon Go account : Seller Rating
$ 37.00

- 1. Check out and complete the payment
- 2. Receive an email with the Game Account details
- 3. Log in to the Game Account and verify description
- 4. Confirm the delivery
- 5. Seller gets paid
======== Account Info ========
Account : Pokemon Trainer Club Account (PokemonGo PTC)
Condition : Firsthand account, Handmade (TGS Store)
Google Login : Not Linked
Apple Login : Not Linked
FB Login : Not Linked
Email Address : Changeable
PTC Password : Changeable
Gender : Changeable
Avatar : Changeable
InGameName : Changeable (3 Times left)
InGameTrade : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 8)
Pokemon & Item : 100% As Described
Team : Team Mystic(Blue)
Discipline : None, Strike 0 (100% safe)
WarningStrike : No Warning
SuspensionStrike : No Suspension
BlindFlag : No BlindFlag
SlashFlag : No SlashFlag
======== Player Info ========
PlayerLevel: 35.6 (1,039k/1,500k XP)
StarDust: 621,387
===== Stat: Pokemon ====================
Total Count x 269 (9 eggs)
Already Traded x 0
CP3000+ x 12
CP2500+ x 30
IV100% Pokemon x 39
IV100% and Lv30+ x 37
IV100% and Lv35+ x 14
IV100% and Evolved x 4
Generation 1 x 122
Generation 2 x 10
Generation 3 x 53
Generation 4 x 14
Generation 5 x 28
Shiny x 7
Exclusive Move x 9
For Ultra League x 5
===== Stat: Item =======================
Rare Candy x 51
Fast TM x 21
Charged TM x 19
Max Potion x 15
Max Revive x 13
===== Legendary Pokemon x 46 ============================================
Pokemon | IV | Lv | CP | Candy | Move
===============|======|======|=======|=======|===========================
001.Deoxys | 89% | 25 | 2,218 | 204 | ZenHeadbutt Thunderbolt
002.Deoxys | 84% | 25 | 2,206 | 204 | ZenHeadbutt HyperBeam
003.Deoxys | 69% | 20 | 1,723 | 204 | ZenHeadbutt Thunderbolt
004.Deoxys | 96% | 20 | 1,449 | 204 | PoisonJab PsychoBoost
005.Deoxys | 78% | 20 | 1,410 | 204 | PoisonJab PsychoBoost
006.Deoxys | 80% | 20 | 1,404 | 204 | PoisonJab DarkPulse
007.Deoxys | 91% | 20 | 1,287 | 204 | Counter PsychoBoost
008.Deoxys | 87% | 20 | 1,280 | 204 | Counter Thunderbolt
009.HoOh | 80% | 25 | 2,681 | 3 | Extrasensory 358
010.Regirock | 98% | 25 | 2,219 | 6 | RockThrow Earthquake
011.Regirock | 80% | 20 | 1,722 | 6 | LockOn Earthquake
012.Registeel | 91% | 20 | 1,385 | 27 | RockSmash ZapCannon
013.Registeel | 87% | 20 | 1,383 | 27 | RockSmash ZapCannon
014.Registeel | 82% | 20 | 1,376 | 27 | LockOn ZapCannon
015.Registeel | 80% | 20 | 1,354 | 27 | RockSmash ZapCannon
016.Registeel | 78% | 20 | 1,348 | 27 | RockSmash ZapCannon
017.Registeel | 69% | 20 | 1,328 | 27 | MetalClaw ZapCannon
018.Tornadus | 87% | 25 | 2,259 | 21 | Astonish HeatWave
019.Tornadus | 89% | 25 | 2,258 | 21 | Gust Hurricane
020.Tornadus-s | 96% | 20 | 1,822 | 21 | Gust Psychic
021.Tornadus | 93% | 20 | 1,815 | 21 | Astonish FocusBlast
022.Tornadus | 80% | 20 | 1,783 | 21 | Gust FocusBlast
023.Tornadus | 78% | 20 | 1,781 | 21 | Gust Psychic
024.Tornadus | 76% | 20 | 1,777 | 21 | Astonish FocusBlast
025.Thundurus | 80% | 25 | 2,550 | 18 | VoltSwitch Thunderbolt
026.Thundurus | 73% | 25 | 2,522 | 18 | Bite Thunder
027.Thundurus | 96% | 20 | 2,079 | 18 | Bite Thunder
028.Thundurus | 89% | 20 | 2,060 | 18 | Bite SludgeWave
029.Thundurus | 80% | 20 | 2,038 | 18 | Bite Thunderbolt
030.Thundurus | 78% | 20 | 2,031 | 18 | VoltSwitch Thunder
031.TapuKoko | 89% | 25 | 2,233 | 18 | VoltSwitch Thunderbolt
032.TapuKoko | 80% | 25 | 2,200 | 18 | VoltSwitch DazzlingGleam
033.TapuKoko | 91% | 20 | 1,789 | 18 | QuickAttack Thunderbolt
034.TapuKoko | 89% | 20 | 1,782 | 18 | VoltSwitch DazzlingGleam
035.TapuKoko | 87% | 20 | 1,782 | 18 | QuickAttack Thunderbolt
036.TapuKoko | 69% | 20 | 1,734 | 18 | VoltSwitch BraveBird
037.TapuLele | 84% | 25 | 2,438 | 18 | Confusion Psyshock
038.TapuLele | 80% | 25 | 2,431 | 18 | Confusion Futuresight
039.TapuLele | 80% | 25 | 2,431 | 18 | Confusion Moonblast
040.TapuLele | 76% | 25 | 2,418 | 18 | Confusion Psyshock
041.TapuLele | 76% | 25 | 2,415 | 18 | Confusion Moonblast
042.TapuLele | 73% | 25 | 2,414 | 18 | Astonish Futuresight
043.TapuBulu | 82% | 25 | 2,382 | 12 | RockSmash GrassKnot
044.TapuBulu | 100% | 20 | 1,953 | 12 | BulletSeed DazzlingGleam
045.TapuBulu | 98% | 20 | 1,946 | 12 | RockSmash DazzlingGleam
046.TapuBulu | 82% | 20 | 1,908 | 12 | BulletSeed Megahorn
===== Pokemon With Exclusive Move x 9 ======================
Pokemon | IV | Lv | CP | Move
==============|=====|======|=======|========================
001.Registeel | 69% | 20 | 1,328 | MetalClaw ZapCannon
002.HoOh | 80% | 25 | 2,681 | Extrasensory 358
003.Registeel | 82% | 20 | 1,376 | LockOn ZapCannon
004.Regirock | 80% | 20 | 1,722 | LockOn Earthquake
005.Regirock | 98% | 25 | 2,219 | RockThrow Earthquake
006.Registeel | 87% | 20 | 1,383 | RockSmash ZapCannon
007.Registeel | 78% | 20 | 1,348 | RockSmash ZapCannon
008.Registeel | 80% | 20 | 1,354 | RockSmash ZapCannon
009.Registeel | 91% | 20 | 1,385 | RockSmash ZapCannon
===== PvP Pokemon For [Ultra League] MaxCP 2500 x 5 =====================
Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
===============|==============|=====|============|========|========|=====
001.Magnemite | 01/15/13 | 995 | Magnezone | 2,495 | 29 | 93%
002.Drowzee | 15/15/15[XL] | 356 | Hypno | 2,363 | 50 | 100%
003.Eevee | 15/15/15[XL] | 994 | Umbreon | 2,416 | 50 | 100%
004.Eevee | 00/12/13 | 472 | Vaporeon | 2,499 | 31 | 94%
005.Fletchling | 15/15/15[XL] | 720 | Talonflame | 2,493 | 50 | 100%
===== Shiny Pokemon x 7 ===========================================================
Pokemon | Gender | CP | Atk/Def/Sta | IV | Lv | Move
================|========|=======|=============|=====|======|======================
001.Tornadus-s | Male | 1,822 | 13/15/15 | 96% | 20 | Gust Psychic
002.Durant-s | Male | 1,797 | 00/04/03 | 16% | 27 | BugBite XScissor
003.Spearow-s | Female | 520 | 00/04/06 | 22% | 29 | QuickAttack SkyAttack
004.Growlithe-s | Female | 481 | 14/12/11 | 82% | 14 | Ember BodySlam
005.Skorupi-s | Male | 401 | 09/15/10 | 76% | 15 | PoisonSting AquaTail
006.Drowzee-s | Male | 334 | 03/11/12 | 58% | 13 | Confusion Psyshock
007.Mankey-s | Male | 326 | 02/12/11 | 56% | 11 | KarateChop CrossChop
===== CP 2800+ Pokemon x 15 =======================================================
Pokemon | CP | Atk/Def/Sta | IV | Lv | Move | Gender
==============|=======|=============|=====|======|=========================|=======
001.Dragonite | 3,418 | 14/05/14 | 73% | 35 | DragonBreath HyperBeam | Male
002.Dragonite | 3,399 | 09/14/10 | 73% | 35 | DragonTail Outrage | Male
003.Metagross | 3,272 | 05/14/14 | 73% | 33 | ZenHeadbutt Earthquake |
004.Dragonite | 3,219 | 13/08/14 | 78% | 31 | DragonTail HyperBeam | Male
005.Salamence | 3,196 | 14/04/06 | 53% | 33 | Bite HydroPump | Male
006.Dragonite | 3,139 | 08/06/06 | 44% | 32 | SteelWing Hurricane | Male
007.Dragonite | 3,138 | 11/13/08 | 71% | 30 | SteelWing Hurricane | Male
008.Dragonite | 3,099 | 11/04/12 | 60% | 30 | SteelWing Hurricane | Female
009.Gyarados | 3,078 | 15/13/07 | 78% | 35 | Waterfall Twister | Male
010.Gyarados | 3,069 | 11/12/14 | 82% | 35 | Waterfall Crunch | Female
011.Dragonite | 3,054 | 08/13/01 | 49% | 30 | SteelWing HyperBeam | Female
012.Gyarados | 3,004 | 13/04/10 | 60% | 35 | Bite Twister | Female
013.Snorlax | 2,880 | 10/14/07 | 69% | 35 | Lick Earthquake | Male
014.Snorlax | 2,880 | 13/06/12 | 69% | 35 | Lick SuperPower | Male
015.Snorlax | 2,828 | 07/14/05 | 58% | 35 | Lick HeavySlam | Male
0 x 100% IV and Double STAB Move
0 x 100% IV and Single STAB Move
===== IV 100% Pokemon x 39 =======================================================
Pokemon | IV | Lv | CP | Candy | Move | Gender
===============|======|======|=======|=======|============================|=======
001.TapuBulu | 100% | 20 | 1,953 | 12 | BulletSeed DazzlingGleam |
002.Bagon | 100% | 33 | 1,040 | 44 | Ember Twister | Male
003.Aerodactyl | 100% | 35 | 2,585 | 12 | Bite EarthPower | Male
004.Aerodactyl | 100% | 33 | 2,505 | 12 | SteelWing HyperBeam | Male
005.Combusken | 100% | 33 | 1,487 | 28 | Ember FlameCharge | Male
006.Ivysaur | 100% | 35 | 1,577 | 34 | RazorLeaf PowerWhip | Male
007.Ivysaur | 100% | 33 | 1,529 | 34 | RazorLeaf SolarBeam | Male
008.Exeggutor | 100% | 35 | 2,799 | 59 | DragonTail DragonPulse | Female
009.Grotle | 100% | 31 | 1,647 | 13 | RazorLeaf EnergyBall | Female
010.Charmander | 100% | 35 | 910 | 27 | Scratch FlameBurst | Male
011.Charmander | 100% | 35 | 910 | 27 | Ember Flamethrower | Male
012.Charmander | 100% | 34 | 896 | 27 | Scratch FlameCharge | Male
013.Monferno | 100% | 34 | 1,439 | 24 | Ember Flamethrower | Male
014.Eevee | 100% | 35 | 994 | 802 | QuickAttack Swift | Male
015.Rhyhorn | 100% | 35 | 1,533 | 59 | RockSmash Stomp | Male
016.Rhyhorn | 100% | 33 | 1,486 | 59 | RockSmash Stomp | Male
017.Fennekin | 100% | 32 | 910 | 63 | Ember Psyshock | Male
018.Fennekin | 100% | 30 | 881 | 63 | Scratch FlameCharge | Male
019.Exeggcute | 100% | 35 | 1,091 | 59 | Confusion SeedBomb | Female
020.Chespin | 100% | 33 | 986 | 73 | TakeDown SeedBomb | Male
021.Chespin | 100% | 32 | 971 | 73 | VineWhip GyroBall | Female
022.Turtwig | 100% | 35 | 1,102 | 13 | RazorLeaf EnergyBall | Male
023.Mareep | 100% | 32 | 877 | 3 | ThunderShock Thunderbolt | Male
024.Torchic | 100% | 35 | 1,015 | 28 | Ember Flamethrower | Female
025.Torchic | 100% | 34 | 1,000 | 28 | Ember FlameCharge | Male
026.Litleo | 100% | 35 | 1,323 | 238 | Ember FlameCharge | Female
027.Litleo | 100% | 34 | 1,303 | 238 | Ember Flamethrower | Female
028.Litleo | 100% | 33 | 1,283 | 238 | Ember Flamethrower | Female
029.Bulbasaur | 100% | 35 | 1,035 | 34 | VineWhip PowerWhip | Male
030.Bulbasaur | 100% | 31 | 971 | 34 | VineWhip SludgeBomb | Female
031.Chimchar | 100% | 35 | 889 | 24 | Scratch FlameCharge | Male
032.Chimchar | 100% | 33 | 861 | 24 | Ember Flamethrower | Male
033.Poliwag | 100% | 33 | 746 | 3 | MudShot MudBomb | Male
034.Snivy | 100% | 34 | 776 | 17 | VineWhip SeedBomb | Male
035.Snivy | 100% | 34 | 776 | 17 | VineWhip Wrap | Male
036.Snivy | 100% | 33 | 764 | 17 | Tackle EnergyBall | Male
037.Drowzee | 100% | 12 | 356 | 710 | Confusion Psybeam | Male
038.Fletchling | 100% | 33 | 720 | 54 | Peck Swift | Female
039.Grimer | 100% | 35 | 1,276 | 3 | PoisonJab SludgeBomb | Female
===== Dragonite Family x 7 ======================================================
Pokemon | IV | Lv | CP | Candy | Move | Atk/Def/Sta
==============|=====|======|=======|=======|========================|============
001.Dragonite | 73% | 35 | 3,418 | 70 | DragonBreath HyperBeam | 14/05/14
002.Dragonite | 73% | 35 | 3,399 | 70 | DragonTail Outrage | 09/14/10
003.Dragonite | 78% | 31 | 3,219 | 70 | DragonTail HyperBeam | 13/08/14
004.Dragonite | 44% | 32 | 3,139 | 70 | SteelWing Hurricane | 08/06/06
005.Dragonite | 71% | 30 | 3,138 | 70 | SteelWing Hurricane | 11/13/08
006.Dragonite | 60% | 30 | 3,099 | 70 | SteelWing Hurricane | 11/04/12
007.Dragonite | 49% | 30 | 3,054 | 70 | SteelWing HyperBeam | 08/13/01
===== Stat: Pokemon & Candy ==================================
Deoxys x 8 ( Candy x 204 ) | TopCP: 2,218 | TopIV: 96% |
HoOh x 1 ( Candy x 3 ) | TopCP: 2,681 | TopIV: 80% |
Registeel x 6 ( Candy x 27 ) | TopCP: 1,385 | TopIV: 91% |
Tornadus x 7 ( Candy x 21 ) | TopCP: 2,259 | TopIV: 96% |
TapuLele x 6 ( Candy x 18 ) | TopCP: 2,438 | TopIV: 84% |
TapuKoko x 6 ( Candy x 18 ) | TopCP: 2,233 | TopIV: 91% |
Thundurus x 6 ( Candy x 18 ) | TopCP: 2,550 | TopIV: 96% |
TapuBulu x 4 ( Candy x 12 ) | TopCP: 2,382 | TopIV: 100% |
Regirock x 2 ( Candy x 6 ) | TopCP: 2,219 | TopIV: 98% |
Vigoroth x 1 ( Candy x 261 ) | TopCP: 1,666 | TopIV: 53% |
Slakoth x 4 ( Candy x 261 ) | TopCP: 840 | TopIV: 80% |
Salamence x 1 ( Candy x 44 ) | TopCP: 3,196 | TopIV: 53% |
Bagon x 2 ( Candy x 44 ) | TopCP: 1,040 | TopIV: 100% |
Metagross x 1 ( Candy x 25 ) | TopCP: 3,272 | TopIV: 73% |
Dragonite x 7 ( Candy x 70 ) | TopCP: 3,418 | TopIV: 78% |
Machamp x 1 ( Candy x 470 ) | TopCP: 2,647 | TopIV: 60% |
Machoke x 1 ( Candy x 470 ) | TopCP: 1,696 | TopIV: 89% |
Machop x 16 ( Candy x 470 ) | TopCP: 1,146 | TopIV: 80% |
Ralts x 10 ( Candy x 720 ) | TopCP: 464 | TopIV: 82% |
Snorlax x 3 ( Candy x 30 ) | TopCP: 2,880 | TopIV: 69% |
Jolteon x 3 ( Candy x 802 ) | TopCP: 2,370 | TopIV: 69% |
Eevee x 9 ( Candy x 802 ) | TopCP: 994 | TopIV: 100% |
Rhyhorn x 2 ( Candy x 59 ) | TopCP: 1,533 | TopIV: 100% |
Electabuzz x 6 ( Candy x 22 ) | TopCP: 1,858 | TopIV: 58% |
Alakazam x 1 ( Candy x 671 ) | TopCP: 2,589 | TopIV: 47% |
Abra x 2 ( Candy x 671 ) | TopCP: 1,106 | TopIV: 82% |
Swablu x 2 ( Candy x 211 ) | TopCP: 738 | TopIV: 78% |
Graveler x 1 ( Candy x 195 ) | TopCP: 1,506 | TopIV: 62% |
Geodude x 4 ( Candy x 195 ) | TopCP: 1,122 | TopIV: 78% |
Gengar x 3 ( Candy x 74 ) | TopCP: 2,536 | TopIV: 76% |
Gastly x 3 ( Candy x 74 ) | TopCP: 1,005 | TopIV: 69% |
Aggron x 3 ( Candy x 47 ) | TopCP: 2,700 | TopIV: 84% |
Trapinch x 2 ( Candy x 44 ) | TopCP: 1,083 | TopIV: 87% |
Drilbur x 1 ( Candy x 42 ) | TopCP: 1,204 | TopIV: 73% |
Combusken x 1 ( Candy x 28 ) | TopCP: 1,487 | TopIV: 100% |
Torchic x 3 ( Candy x 28 ) | TopCP: 1,015 | TopIV: 100% |
Charizard x 1 ( Candy x 27 ) | TopCP: 2,308 | TopIV: 38% |
Charmander x 3 ( Candy x 27 ) | TopCP: 910 | TopIV: 100% |
Aerodactyl x 3 ( Candy x 12 ) | TopCP: 2,585 | TopIV: 100% |
Hippowdon x 1 ( Candy x 89 ) | TopCP: 2,588 | TopIV: 40% |
Hippopotas x 4 ( Candy x 89 ) | TopCP: 1,167 | TopIV: 78% |
Venusaur x 1 ( Candy x 34 ) | TopCP: 2,341 | TopIV: 44% |
Ivysaur x 3 ( Candy x 34 ) | TopCP: 1,577 | TopIV: 100% |
Bulbasaur x 2 ( Candy x 34 ) | TopCP: 1,035 | TopIV: 100% |
Hariyama x 1 ( Candy x 11 ) | TopCP: 2,366 | TopIV: 69% |
Lapras x 2 ( Candy x 9 ) | TopCP: 2,215 | TopIV: 60% |
Magmar x 2 ( Candy x 6 ) | TopCP: 2,048 | TopIV: 56% |
Gyarados x 3 ( Candy x 346 ) | TopCP: 3,078 | TopIV: 82% |
Magikarp x 2 ( Candy x 346 ) | TopCP: 220 | TopIV: 80% |
Roselia x 5 ( Candy x 153 ) | TopCP: 1,670 | TopIV: 84% |
Totodile x 2 ( Candy x 421 ) | TopCP: 900 | TopIV: 71% |
Magneton x 1 ( Candy x 264 ) | TopCP: 1,827 | TopIV: 69% |
Magnemite x 2 ( Candy x 264 ) | TopCP: 1,144 | TopIV: 76% |
Growlithe x 1 ( Candy x 67 ) | TopCP: 481 | TopIV: 82% |
Phanpy x 1 ( Candy x 58 ) | TopCP: 987 | TopIV: 76% |
Snivy x 3 ( Candy x 17 ) | TopCP: 776 | TopIV: 100% |
Poliwag x 1 ( Candy x 3 ) | TopCP: 746 | TopIV: 100% |
Exeggutor x 2 ( Candy x 59 ) | TopCP: 2,799 | TopIV: 100% |
Exeggcute x 1 ( Candy x 59 ) | TopCP: 1,091 | TopIV: 100% |
Solosis x 5 ( Candy x 439 ) | TopCP: 1,081 | TopIV: 67% |
Froakie x 1 ( Candy x 355 ) | TopCP: 821 | TopIV: 73% |
Elgyem x 1 ( Candy x 204 ) | TopCP: 1,203 | TopIV: 64% |
Bellsprout x 1 ( Candy x 126 ) | TopCP: 853 | TopIV: 60% |
Chikorita x 2 ( Candy x 104 ) | TopCP: 775 | TopIV: 64% |
Chespin x 5 ( Candy x 73 ) | TopCP: 986 | TopIV: 100% |
Fennekin x 4 ( Candy x 63 ) | TopCP: 910 | TopIV: 100% |
Cyndaquil x 1 ( Candy x 46 ) | TopCP: 844 | TopIV: 71% |
Monferno x 1 ( Candy x 24 ) | TopCP: 1,439 | TopIV: 100% |
Chimchar x 2 ( Candy x 24 ) | TopCP: 889 | TopIV: 100% |
Tynamo x 1 ( Candy x 20 ) | TopCP: 643 | TopIV: 47% |
Grotle x 1 ( Candy x 13 ) | TopCP: 1,647 | TopIV: 100% |
Turtwig x 1 ( Candy x 13 ) | TopCP: 1,102 | TopIV: 100% |
Mareep x 1 ( Candy x 3 ) | TopCP: 877 | TopIV: 100% |
Litleo x 6 ( Candy x 238 ) | TopCP: 1,323 | TopIV: 100% |
Misdreavus x 1 ( Candy x 99 ) | TopCP: 1,571 | TopIV: 69% |
Drowzee x 4 ( Candy x 710 ) | TopCP: 872 | TopIV: 100% |
Sandshrew x 14 ( Candy x 492 ) | TopCP: 1,158 | TopIV: 93% |
Slowpoke x 4 ( Candy x 279 ) | TopCP: 1,058 | TopIV: 89% |
Pikachu x 1 ( Candy x 208 ) | TopCP: 740 | TopIV: 76% |
Croagunk x 3 ( Candy x 140 ) | TopCP: 803 | TopIV: 82% |
Stunfisk x 1 ( Candy x 115 ) | TopCP: 1,811 | TopIV: 60% |
Durant x 2 ( Candy x 85 ) | TopCP: 2,073 | TopIV: 42% |
Ursaring x 1 ( Candy x 84 ) | TopCP: 2,638 | TopIV: 84% |
Fletchling x 1 ( Candy x 54 ) | TopCP: 720 | TopIV: 100% |
Linoone x 1 ( Candy x 53 ) | TopCP: 1,447 | TopIV: 78% |
Cubone x 2 ( Candy x 47 ) | TopCP: 832 | TopIV: 64% |
Jigglypuff x 1 ( Candy x 3 ) | TopCP: 571 | TopIV: 51% |
Dwebble x 1 ( Candy x 132 ) | TopCP: 997 | TopIV: 53% |
Grimer x 1 ( Candy x 3 ) | TopCP: 1,276 | TopIV: 100% |
Skorupi x 1 ( Candy x 89 ) | TopCP: 401 | TopIV: 76% |
Mankey x 1 ( Candy x 46 ) | TopCP: 326 | TopIV: 56% |
Spearow x 1 ( Candy x 131 ) | TopCP: 520 | TopIV: 22% |
===== All Pokemon x 260 ==============================================================
Pokemon | IV | Lv | CP | Candy | Move | A/D/S
================|======|======|=======|=======|=============================|=========
001.Dragonite | 73% | 35 | 3,418 | 70 | DragonBreath HyperBeam | 14/05/14
002.Dragonite | 73% | 35 | 3,399 | 70 | DragonTail Outrage | 09/14/10
003.Metagross | 73% | 33 | 3,272 | 25 | ZenHeadbutt Earthquake | 05/14/14
004.Dragonite | 78% | 31 | 3,219 | 70 | DragonTail HyperBeam | 13/08/14
005.Salamence | 53% | 33 | 3,196 | 44 | Bite HydroPump | 14/04/06
006.Dragonite | 44% | 32 | 3,139 | 70 | SteelWing Hurricane | 08/06/06
007.Dragonite | 71% | 30 | 3,138 | 70 | SteelWing Hurricane | 11/13/08
008.Dragonite | 60% | 30 | 3,099 | 70 | SteelWing Hurricane | 11/04/12
009.Gyarados | 78% | 35 | 3,078 | 346 | Waterfall Twister | 15/13/07
010.Gyarados | 82% | 35 | 3,069 | 346 | Waterfall Crunch | 11/12/14
011.Dragonite | 49% | 30 | 3,054 | 70 | SteelWing HyperBeam | 08/13/01
012.Gyarados | 60% | 35 | 3,004 | 346 | Bite Twister | 13/04/10
013.Snorlax | 69% | 35 | 2,880 | 30 | Lick Earthquake | 10/14/07
014.Snorlax | 69% | 35 | 2,880 | 30 | Lick SuperPower | 13/06/12
015.Snorlax | 58% | 35 | 2,828 | 30 | Lick HeavySlam | 07/14/05
016.Exeggutor | 100% | 35 | 2,799 | 59 | DragonTail DragonPulse | 15/15/15
017.Aggron | 76% | 35 | 2,700 | 47 | IronTail RockTomb | 14/14/06
018.HoOh | 80% | 25 | 2,681 | 3 | Extrasensory 358 | 10/15/11
019.Machamp | 60% | 34 | 2,647 | 470 | Counter RockSlide | 08/15/04
020.Ursaring | 84% | 34 | 2,638 | 84 | MetalClaw CloseCombat | 13/14/11
021.Alakazam | 47% | 34 | 2,589 | 671 | PsychoCut FirePunch | 07/08/06
022.Hippowdon | 40% | 34 | 2,588 | 89 | Bite BodySlam | 05/05/08
023.Aerodactyl | 100% | 35 | 2,585 | 12 | Bite EarthPower | 15/15/15
024.Thundurus | 80% | 25 | 2,550 | 18 | VoltSwitch Thunderbolt | 14/11/11
025.Gengar | 76% | 34 | 2,536 | 74 | Hex ShadowBall | 09/15/10
026.Gengar | 76% | 34 | 2,528 | 74 | SuckerPunch FocusBlast | 05/15/14
027.Thundurus | 73% | 25 | 2,522 | 18 | Bite Thunder | 10/10/13
028.Aggron | 84% | 30 | 2,517 | 47 | IronTail RockTomb | 13/13/12
029.Aerodactyl | 100% | 33 | 2,505 | 12 | SteelWing HyperBeam | 15/15/15
030.Gengar | 64% | 34 | 2,502 | 74 | Hex SludgeBomb | 13/06/10
031.Exeggutor | 76% | 30 | 2,492 | 59 | DragonTail SolarBeam | 10/12/12
032.Aggron | 42% | 33 | 2,483 | 47 | IronTail Thunder | 06/08/05
033.TapuLele | 84% | 25 | 2,438 | 18 | Confusion Psyshock | 10/14/14
034.TapuLele | 80% | 25 | 2,431 | 18 | Confusion Futuresight | 11/11/14
035.TapuLele | 80% | 25 | 2,431 | 18 | Confusion Moonblast | 11/11/14
036.TapuLele | 76% | 25 | 2,418 | 18 | Confusion Psyshock | 11/11/12
037.TapuLele | 76% | 25 | 2,415 | 18 | Confusion Moonblast | 10/11/13
038.TapuLele | 73% | 25 | 2,414 | 18 | Astonish Futuresight | 12/10/11
039.TapuBulu | 82% | 25 | 2,382 | 12 | RockSmash GrassKnot | 11/13/13
040.Aerodactyl | 53% | 34 | 2,374 | 12 | RockThrow IronHead | 07/09/08
041.Jolteon | 69% | 30 | 2,370 | 802 | ThunderShock Thunderbolt | 11/11/09
042.Hariyama | 69% | 32 | 2,366 | 11 | Counter CloseCombat | 08/09/14
043.Venusaur | 44% | 35 | 2,341 | 34 | VineWhip SolarBeam | 09/07/04
044.Charizard | 38% | 31 | 2,308 | 27 | AirSlash Overheat | 07/06/04
045.Jolteon | 53% | 30 | 2,292 | 802 | ThunderShock Thunder | 02/15/07
046.Tornadus | 87% | 25 | 2,259 | 21 | Astonish HeatWave | 14/12/13
047.Tornadus | 89% | 25 | 2,258 | 21 | Gust Hurricane | 12/13/15
048.Jolteon | 33% | 30 | 2,237 | 802 | ThunderShock Thunderbolt | 01/05/09
049.TapuKoko | 89% | 25 | 2,233 | 18 | VoltSwitch Thunderbolt | 15/14/11
050.Regirock | 98% | 25 | 2,219 | 6 | RockThrow Earthquake | 14/15/15
================|======|======|=======|=======|=============================|=========
Pokemon | IV | Lv | CP | Candy | Move | A/D/S
================|======|======|=======|=======|=============================|=========
051.Deoxys | 89% | 25 | 2,218 | 204 | ZenHeadbutt Thunderbolt | 15/13/12
052.Lapras | 60% | 33 | 2,215 | 9 | FrostBreath HydroPump | 07/07/13
053.Deoxys | 84% | 25 | 2,206 | 204 | ZenHeadbutt HyperBeam | 13/14/11
054.TapuKoko | 80% | 25 | 2,200 | 18 | VoltSwitch DazzlingGleam | 11/10/15
055.Lapras | 47% | 30 | 2,101 | 9 | FrostBreath Surf | 07/14/00
056.Thundurus | 96% | 20 | 2,079 | 18 | Bite Thunder | 14/15/14
057.Durant | 42% | 30 | 2,073 | 85 | MetalClaw StoneEdge | 01/08/10
058.Thundurus | 89% | 20 | 2,060 | 18 | Bite SludgeWave | 12/15/13
059.Magmar | 53% | 35 | 2,048 | 6 | Ember FireBlast | 04/05/15
060.Thundurus | 80% | 20 | 2,038 | 18 | Bite Thunderbolt | 13/11/12
061.Thundurus | 78% | 20 | 2,031 | 18 | VoltSwitch Thunder | 12/10/13
062.Magmar | 56% | 32 | 1,981 | 6 | KarateChop FirePunch | 10/04/11
063.TapuBulu | 100% | 20 | 1,953 | 12 | BulletSeed DazzlingGleam | 15/15/15
064.TapuBulu | 98% | 20 | 1,946 | 12 | RockSmash DazzlingGleam | 14/15/15
065.TapuBulu | 82% | 20 | 1,908 | 12 | BulletSeed Megahorn | 13/14/10
066.Electabuzz | 47% | 30 | 1,858 | 22 | ThunderShock Thunder | 13/07/01
067.Electabuzz | 58% | 30 | 1,842 | 22 | LowKick Thunder | 01/11/14
068.Magneton | 69% | 27 | 1,827 | 264 | ChargeBeam Discharge | 09/08/14
069.Tornadus-s | 96% | 20 | 1,822 | 21 | Gust Psychic | 13/15/15
070.Tornadus | 93% | 20 | 1,815 | 21 | Astonish FocusBlast | 12/15/15
071.Stunfisk | 60% | 32 | 1,811 | 115 | ThunderShock Discharge | 12/06/09
072.Electabuzz | 27% | 30 | 1,804 | 22 | LowKick Thunder | 12/00/00
073.Electabuzz | 40% | 30 | 1,803 | 22 | LowKick Thunderbolt | 02/05/11
074.Durant-s | 16% | 27 | 1,797 | 85 | BugBite XScissor | 00/04/03
075.TapuKoko | 91% | 20 | 1,789 | 18 | QuickAttack Thunderbolt | 14/15/12
076.Electabuzz | 31% | 30 | 1,786 | 22 | LowKick ThunderPunch | 03/07/04
077.Tornadus | 80% | 20 | 1,783 | 21 | Gust FocusBlast | 10/12/14
078.TapuKoko | 89% | 20 | 1,782 | 18 | VoltSwitch DazzlingGleam | 13/14/13
079.TapuKoko | 87% | 20 | 1,782 | 18 | QuickAttack Thunderbolt | 15/12/12
