TGS/LvL 40/Legendary x105/IV100 x5(Bagon)/Shiny x14(Deoxys,Zekrom,Reshiram,Kyurem)/Tyranitar/Metagross/Salamence x3/1636355Dust
I Want to Sell
Pokémon Go-Main Server
-
Apr-18-2023 00:17:19 AM
-
20 time(s)
-
Instant
-
Lvl 130-Day Seller Performance
- woniu
- Seller Lvl 1
- Member since 2017
-
Total ordersPokemon Go
account reviews -
Total ratingPokemon Go
account rating
Total orders: 1,259Member since: 20175.0Pokémon Go account : Seller Rating
$ 70.00

- 1. Check out and complete the payment
- 2. Receive an email with the Game Account details
- 3. Log in to the Game Account and verify description
- 4. Confirm the delivery
- 5. Seller gets paid
All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]
[ $97.00] TGS/LvL 40/Legendary x163(IV100Giratina,Terrakion x6)/IV100 x12/Shiny x11(Cresselia,Kyurem x2,Thundurus)/Metagross x2/Salamence x4
[ $87.00] TGS/LvL 40/Legendary x98(IV100TapuBulu,Deoxys x9)/IV100 x20(Bagon,Togetic x2)/Shiny x23(Zekrom,Heatran)/Tyranitar x2/Salamence x3
[ $85.00] TGS/LvL 40/Legendary x114(IV100TapuLele,Virizion x2,Terrakion x2,Cobalion x4)/IV100 x14(Gible)/Shiny x5(Kyurem)/Metagross x2/Salamence x3
TGS/LvL 40/Legendary x105/IV100 x5(Bagon)/Shiny x14(Deoxys,Zekrom,Reshiram,Kyurem)/Tyranitar/Metagross/Salamence x3/1636355Dust
[ $60.00] TGS/LvL 35/Legendary x45(IV100TapuBulu,Deoxys x7)/IV100 x21(Bagon,Dratini)/Shiny x10(Tornadus)/Metagross/Tyranitar x2/Salamence x6
======== Account Info ========
Account : Pokemon Trainer Club Account (PokemonGo PTC)
Condition : Firsthand account, Handmade (TGS Store)
Google Login : Not Linked
Apple Login : Not Linked
FB Login : Not Linked
Email Address : Changeable
PTC Password : Changeable
Gender : Changeable
Avatar : Changeable
InGameName : Changeable (3 Times left)
InGameTrade : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 11, Genesect x 8)
Pokemon & Item : 100% As Described
Team : Team Mystic(Blue)
Discipline : None, Strike 0 (100% safe)
WarningStrike : No Warning
SuspensionStrike : No Suspension
BlindFlag : No BlindFlag
SlashFlag : No SlashFlag
======== Player Info ========
PlayerLevel: 40.2 (1,546k/6,000k XP)
StarDust: 1,636,355
===== Stat: Pokemon ====================
Total Count x 288 (9 eggs)
Already Traded x 0
CP3000+ x 12
CP2500+ x 33
IV100% Pokemon x 5
IV100% and Lv30+ x 5
IV100% and Lv35+ x 2
IV100% and Evolved x 1
Generation 1 x 64
Generation 2 x 11
Generation 3 x 71
Generation 4 x 21
Generation 5 x 73
Shiny x 14
Exclusive Move x 19
===== Stat: Item =======================
Rare Candy x 51
Fast TM x 47
Charged TM x 41
Lucky Egg x 3
Max Potion x 9
Max Revive x 3
===== Legendary Pokemon x 105 ==============================================
Pokemon | IV | Lv | CP | Candy | Move
================|=====|======|=======|=======|==============================
001.Deoxys | 98% | 25 | 2,248 | 320 | ZenHeadbutt Thunderbolt
002.Deoxys | 89% | 25 | 2,221 | 320 | ZenHeadbutt Thunderbolt
003.Deoxys-s | 71% | 25 | 2,162 | 320 | ZenHeadbutt HyperBeam
004.Deoxys | 80% | 25 | 1,760 | 320 | PoisonJab DarkPulse
005.Deoxys | 89% | 25 | 1,603 | 320 | Counter PsychoBoost
006.Deoxys | 76% | 20 | 1,588 | 320 | ZenHeadbutt Thunderbolt
007.Deoxys | 78% | 20 | 1,585 | 320 | ZenHeadbutt Swift
008.Deoxys | 78% | 20 | 1,417 | 320 | PoisonJab DarkPulse
009.Deoxys | 78% | 20 | 1,389 | 320 | ZenHeadbutt ZapCannon
010.Deoxys | 93% | 20 | 1,286 | 320 | ZenHeadbutt Thunderbolt
011.Deoxys | 71% | 20 | 1,232 | 320 | Counter PsychoBoost
012.Reshiram | 93% | 25 | 2,865 | 79 | FireFang Crunch
013.Reshiram | 80% | 25 | 2,816 | 79 | DragonBreath Crunch
014.Reshiram | 82% | 20 | 2,263 | 79 | DragonBreath Crunch
015.Reshiram-s | 80% | 20 | 2,255 | 79 | DragonBreath Overheat
016.Zekrom-s | 76% | 25 | 2,810 | 18 | ChargeBeam Crunch
017.Zekrom | 96% | 20 | 2,297 | 18 | ChargeBeam Outrage
018.Zekrom | 87% | 20 | 2,273 | 18 | DragonBreath Outrage
019.Zekrom | 84% | 20 | 2,266 | 18 | DragonBreath WildCharge
020.Zekrom | 80% | 20 | 2,258 | 18 | DragonBreath WildCharge
021.Zekrom | 80% | 20 | 2,253 | 18 | ChargeBeam Outrage
022.Regirock | 96% | 20 | 1,772 | 18 | LockOn Earthquake
023.Regirock | 84% | 20 | 1,752 | 18 | RockThrow Earthquake
024.Regirock | 87% | 20 | 1,748 | 18 | RockSmash Earthquake
025.Regirock | 82% | 20 | 1,748 | 18 | RockThrow Earthquake
026.Regirock | 87% | 20 | 1,742 | 18 | RockSmash Earthquake
027.Regirock | 78% | 20 | 1,721 | 18 | RockSmash Earthquake
028.Regice | 91% | 20 | 1,768 | 18 | LockOn Thunder
029.Regice | 84% | 20 | 1,760 | 18 | RockSmash Thunder
030.Regice | 87% | 20 | 1,750 | 18 | LockOn Thunder
031.Regice | 82% | 20 | 1,747 | 18 | FrostBreath Thunder
032.Regice | 84% | 20 | 1,744 | 18 | FrostBreath Thunder
033.Regice | 78% | 20 | 1,729 | 18 | LockOn Thunder
034.Registeel | 98% | 20 | 1,396 | 33 | MetalClaw ZapCannon
035.Registeel | 93% | 20 | 1,388 | 33 | MetalClaw ZapCannon
036.Registeel | 96% | 20 | 1,380 | 33 | MetalClaw ZapCannon
037.Registeel | 87% | 20 | 1,374 | 33 | MetalClaw ZapCannon
038.Registeel | 89% | 20 | 1,366 | 33 | RockSmash ZapCannon
039.Registeel | 84% | 20 | 1,355 | 33 | RockSmash ZapCannon
040.Registeel | 76% | 20 | 1,342 | 33 | LockOn ZapCannon
041.Heatran | 89% | 25 | 2,643 | 21 | FireSpin FireBlast
042.Heatran | 78% | 25 | 2,614 | 21 | FireSpin IronHead
043.Heatran | 80% | 20 | 2,096 | 21 | BugBite Flamethrower
044.Heatran | 80% | 20 | 2,092 | 21 | FireSpin StoneEdge
045.Heatran | 78% | 20 | 2,081 | 21 | BugBite StoneEdge
046.Heatran | 73% | 20 | 2,072 | 21 | FireSpin FireBlast
047.Heatran | 69% | 20 | 2,063 | 21 | FireSpin IronHead
048.Tornadus | 89% | 25 | 2,261 | 15 | Astonish FocusBlast
049.Tornadus | 82% | 25 | 2,238 | 15 | Astonish FocusBlast
050.Tornadus | 91% | 20 | 1,819 | 15 | Gust HeatWave
051.Tornadus | 89% | 20 | 1,809 | 15 | Astonish FocusBlast
052.Tornadus-s | 82% | 20 | 1,801 | 15 | Astonish FocusBlast
053.Thundurus-s | 89% | 25 | 2,579 | 24 | Bite Thunderbolt
054.Thundurus | 78% | 25 | 2,544 | 24 | Bite Thunder
055.Thundurus | 89% | 20 | 2,061 | 24 | VoltSwitch Thunderbolt
056.Thundurus | 78% | 20 | 2,032 | 24 | Bite SludgeWave
057.Thundurus | 78% | 20 | 2,031 | 24 | VoltSwitch Thunderbolt
058.Thundurus | 73% | 20 | 2,019 | 24 | VoltSwitch Thunderbolt
059.Kyurem | 98% | 25 | 2,546 | 48 | SteelWing DracoMeteor
060.Kyurem | 84% | 25 | 2,506 | 48 | SteelWing DragonClaw
061.Kyurem | 78% | 25 | 2,489 | 48 | DragonBreath DragonClaw
062.Kyurem | 78% | 25 | 2,484 | 48 | DragonBreath Blizzard
063.Kyurem | 76% | 25 | 2,477 | 48 | SteelWing Blizzard
064.Kyurem | 78% | 25 | 2,474 | 48 | DragonBreath Blizzard
065.Kyurem | 98% | 20 | 2,035 | 48 | SteelWing DracoMeteor
066.Kyurem | 89% | 20 | 2,023 | 48 | DragonBreath DracoMeteor
067.Kyurem-s | 87% | 20 | 2,002 | 48 | SteelWing DracoMeteor
068.Kyurem | 84% | 20 | 2,001 | 48 | SteelWing Blizzard
069.Kyurem | 84% | 20 | 1,999 | 48 | DragonBreath Blizzard
070.Kyurem | 84% | 20 | 1,996 | 48 | DragonBreath DracoMeteor
071.Kyurem | 80% | 20 | 1,994 | 48 | DragonBreath Blizzard
072.Kyurem | 80% | 20 | 1,994 | 48 | SteelWing Blizzard
073.Kyurem | 78% | 20 | 1,986 | 48 | DragonBreath Blizzard
074.Kyurem | 76% | 20 | 1,972 | 48 | DragonBreath DragonClaw
075.Genesect | 98% | 20 | 1,911 | 24 | FuryCutter TechnoBlastShock
076.Genesect | 91% | 20 | 1,897 | 24 | FuryCutter TechnoBlastShock
077.Genesect | 91% | 20 | 1,892 | 24 | FuryCutter TechnoBlastShock
078.Genesect | 91% | 20 | 1,891 | 24 | FuryCutter TechnoBlastShock
079.Genesect | 89% | 20 | 1,890 | 24 | MetalClaw TechnoBlastShock
080.Genesect | 87% | 20 | 1,883 | 24 | MetalClaw TechnoBlastShock
081.Genesect | 82% | 20 | 1,877 | 24 | FuryCutter TechnoBlastShock
082.Genesect | 80% | 20 | 1,864 | 24 | MetalClaw TechnoBlastShock
083.TapuKoko | 89% | 25 | 2,231 | 33 | VoltSwitch BraveBird
084.TapuKoko | 80% | 25 | 2,203 | 33 | VoltSwitch BraveBird
085.TapuKoko | 80% | 25 | 2,199 | 33 | VoltSwitch Thunder
086.TapuKoko | 91% | 20 | 1,787 | 33 | QuickAttack DazzlingGleam
087.TapuKoko | 89% | 20 | 1,784 | 33 | VoltSwitch Thunder
088.TapuKoko | 84% | 20 | 1,775 | 33 | VoltSwitch BraveBird
089.TapuKoko | 82% | 20 | 1,772 | 33 | QuickAttack Thunder
090.TapuKoko | 80% | 20 | 1,766 | 33 | QuickAttack Thunderbolt
091.TapuKoko | 80% | 20 | 1,759 | 33 | VoltSwitch DazzlingGleam
092.TapuKoko | 78% | 20 | 1,753 | 33 | VoltSwitch BraveBird
093.TapuKoko | 73% | 20 | 1,744 | 33 | QuickAttack BraveBird
094.TapuLele | 91% | 25 | 2,473 | 18 | Confusion Futuresight
095.TapuLele | 87% | 25 | 2,457 | 18 | Astonish Psyshock
096.TapuLele | 84% | 25 | 2,442 | 18 | Astonish FocusBlast
097.TapuLele | 84% | 25 | 2,441 | 18 | Confusion FocusBlast
098.TapuLele | 78% | 25 | 2,429 | 18 | Astonish FocusBlast
099.TapuLele | 78% | 20 | 1,940 | 18 | Confusion Moonblast
100.TapuBulu | 87% | 25 | 2,409 | 18 | BulletSeed Megahorn
101.TapuBulu | 84% | 25 | 2,399 | 18 | RockSmash DazzlingGleam
102.TapuBulu | 73% | 25 | 2,357 | 18 | BulletSeed Megahorn
103.TapuBulu | 73% | 25 | 2,353 | 18 | BulletSeed SolarBeam
104.TapuBulu | 87% | 20 | 1,922 | 18 | RockSmash DazzlingGleam
105.TapuBulu | 73% | 20 | 1,883 | 18 | BulletSeed DazzlingGleam
===== Pokemon With Exclusive Move x 19 ====================
Pokemon | IV | Lv | CP | Move
==============|=====|======|=======|=======================
001.Registeel | 87% | 20 | 1,374 | MetalClaw ZapCannon
002.Registeel | 89% | 20 | 1,366 | RockSmash ZapCannon
003.Regirock | 84% | 20 | 1,752 | RockThrow Earthquake
004.Regirock | 96% | 20 | 1,772 | LockOn Earthquake
005.Regice | 91% | 20 | 1,768 | LockOn Thunder
006.Registeel | 76% | 20 | 1,342 | LockOn ZapCannon
007.Regirock | 87% | 20 | 1,742 | RockSmash Earthquake
008.Regice | 87% | 20 | 1,750 | LockOn Thunder
009.Registeel | 96% | 20 | 1,380 | MetalClaw ZapCannon
010.Regirock | 87% | 20 | 1,748 | RockSmash Earthquake
011.Regice | 82% | 20 | 1,747 | FrostBreath Thunder
012.Regice | 78% | 20 | 1,729 | LockOn Thunder
013.Regice | 84% | 20 | 1,760 | RockSmash Thunder
014.Registeel | 98% | 20 | 1,396 | MetalClaw ZapCannon
015.Regice | 84% | 20 | 1,744 | FrostBreath Thunder
016.Regirock | 82% | 20 | 1,748 | RockThrow Earthquake
017.Regirock | 78% | 20 | 1,721 | RockSmash Earthquake
018.Registeel | 84% | 20 | 1,355 | RockSmash ZapCannon
019.Registeel | 93% | 20 | 1,388 | MetalClaw ZapCannon
===== PvP Pokemon For [Ultra League] MaxCP 2500 x 5 ====================
Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
==============|==============|=====|============|========|========|=====
001.Magnemite | 00/14/15 | 426 | Magnezone | 2,492 | 29 | 95%
002.Nuzleaf | 03/15/15[XL] | 152 | Shiftry | 2,490 | 50 | 100%
003.Nuzleaf | 04/15/13[XL] | 872 | Shiftry | 2,491 | 50 | 97%
004.Froakie | 01/15/14 | 200 | Greninja | 2,492 | 40 | 97%
005.Froakie | 00/15/12[XL] | 549 | Greninja | 2,499 | 41 | 98%
===== PvP Pokemon For [Great League] MaxCP 1500 x 9 =====================
Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
=============|==============|=======|============|========|========|=====
001.Drowzee | 02/14/14 | 40 | Hypno | 1,500 | 27.5 | 96%
002.Chansey | 15/15/15 | 1,075 | | 1,255 | 40 | 100%
003.Chansey | 15/15/15[XL] | 1,075 | | 1,418 | 50 | 100%
004.Slakoth | 02/14/14 | 173 | Vigoroth | 1,500 | 29 | 95%
005.Dwebble | 02/15/15 | 282 | Crustle | 1,495 | 22 | 95%
006.Dwebble | 03/14/15 | 183 | Crustle | 1,500 | 22 | 96%
007.Froakie | 03/15/12 | 39 | Greninja | 1,500 | 21 | 93%
008.Froakie | 01/15/14 | 200 | Greninja | 1,495 | 21 | 95%
009.Bunnelby | 15/15/15 | 513 | Diggersby | 1,498 | 39.5 | 99%
===== Shiny Pokemon x 14 ==============================================================
Pokemon | Gender | CP | Atk/Def/Sta | IV | Lv | Move
=================|========|=======|=============|=====|======|=========================
001.Zekrom-s | | 2,810 | 14/10/10 | 76% | 25 | ChargeBeam Crunch
002.Thundurus-s | Male | 2,579 | 14/15/11 | 89% | 25 | Bite Thunderbolt
003.Reshiram-s | | 2,255 | 13/11/12 | 80% | 20 | DragonBreath Overheat
004.Deoxys-s | | 2,162 | 10/11/11 | 71% | 25 | ZenHeadbutt HyperBeam
005.Kyurem-s | | 2,002 | 11/14/14 | 87% | 20 | SteelWing DracoMeteor
006.Tornadus-s | Male | 1,801 | 15/10/12 | 82% | 20 | Astonish FocusBlast
007.Roggenrola-s | Female | 709 | 07/01/05 | 29% | 24 | Tackle Bulldoze
008.Sandshrew-s | Male | 696 | 11/07/08 | 58% | 21 | MudShot RockSlide
009.Turtwig-s | Male | 617 | 06/05/05 | 36% | 21 | Tackle SeedBomb
010.Drowzee-s | Male | 302 | 05/08/02 | 33% | 12 | Confusion Psybeam
011.Gastly-s | Male | 276 | 09/04/09 | 49% | 9 | Astonish DarkPulse
012.Cubone-s | Female | 209 | 09/07/12 | 62% | 8 | MudSlap Bulldoze
013.Spearow-s | Male | 174 | 10/01/12 | 51% | 9 | QuickAttack AerialAce
014.Electrike-s | Male | 11 | 03/05/11 | 42% | 1 | QuickAttack Discharge
===== CP 2800+ Pokemon x 22 ========================================================
Pokemon | CP | Atk/Def/Sta | IV | Lv | Move | Gender
==============|=======|=============|=====|======|==========================|=======
001.Slaking | 3,843 | 09/04/14 | 60% | 34 | Yawn Earthquake | Male
002.Slaking | 3,597 | 13/13/10 | 80% | 29 | Yawn PlayRough | Female
003.Dragonite | 3,329 | 09/09/13 | 69% | 34 | DragonTail Outrage | Male
004.Tyranitar | 3,271 | 05/11/12 | 62% | 33 | Bite StoneEdge | Male
005.Metagross | 3,241 | 14/13/04 | 69% | 32 | ZenHeadbutt FlashCannon |
006.Salamence | 3,227 | 06/07/05 | 40% | 35 | FireFang FireBlast | Male
007.Dragonite | 3,183 | 15/09/12 | 80% | 30 | DragonTail Outrage | Female
008.Salamence | 3,095 | 05/12/10 | 60% | 31 | FireFang HydroPump | Male
009.Dragonite | 3,058 | 15/04/00 | 42% | 30 | DragonTail HyperBeam | Male
010.Gyarados | 3,031 | 12/09/10 | 69% | 35 | Waterfall Outrage | Male
011.Gyarados | 3,023 | 15/05/08 | 62% | 35 | Bite HydroPump | Male
012.Gyarados | 3,008 | 11/12/05 | 62% | 35 | Bite Twister | Male
013.Gyarados | 2,989 | 05/13/12 | 67% | 35 | Bite Twister | Male
014.Salamence | 2,940 | 00/06/10 | 36% | 30 | DragonTail DracoMeteor | Male
015.Excadrill | 2,913 | 11/12/11 | 76% | 35 | MudShot RockSlide | Female
016.Snorlax | 2,911 | 11/15/09 | 78% | 35 | ZenHeadbutt Outrage | Female
017.Snorlax | 2,905 | 13/08/14 | 78% | 35 | ZenHeadbutt BodySlam | Male
018.Snorlax | 2,866 | 12/05/14 | 69% | 35 | Lick HeavySlam | Male
019.Reshiram | 2,865 | 15/14/13 | 93% | 25 | FireFang Crunch |
020.Snorlax | 2,843 | 06/15/10 | 69% | 35 | ZenHeadbutt BodySlam | Male
021.Reshiram | 2,816 | 12/10/14 | 80% | 25 | DragonBreath Crunch |
022.Zekrom-s | 2,810 | 14/10/10 | 76% | 25 | ChargeBeam Crunch |
0 x 100% IV and Double STAB Move
0 x 100% IV and Single STAB Move
===== IV 100% Pokemon x 5 ======================================================
Pokemon | IV | Lv | CP | Candy | Move | Gender
==============|======|======|=======|=======|===========================|=======
001.Bagon | 100% | 35 | 1,073 | 155 | Bite Crunch | Male
002.Chansey | 100% | 30 | 1,075 | 18 | ZenHeadbutt DazzlingGleam | Female
003.Exeggcute | 100% | 33 | 1,058 | 3 | BulletSeed AncientPower | Female
004.Bunnelby | 100% | 35 | 513 | 173 | MudSlap Dig | Male
005.Zangoose | 100% | 31 | 2,107 | 105 | ShadowClaw CloseCombat | Male
===== Snorlax Family x 6 ======================================================
Pokemon | IV | Lv | CP | Candy | Move | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 78% | 35 | 2,911 | 35 | ZenHeadbutt Outrage | 11/15/09
002.Snorlax | 78% | 35 | 2,905 | 35 | ZenHeadbutt BodySlam | 13/08/14
003.Snorlax | 69% | 35 | 2,866 | 35 | Lick HeavySlam | 12/05/14
004.Snorlax | 69% | 35 | 2,843 | 35 | ZenHeadbutt BodySlam | 06/15/10
005.Snorlax | 53% | 35 | 2,788 | 35 | Lick SuperPower | 06/08/10
006.Snorlax | 44% | 35 | 2,760 | 35 | ZenHeadbutt SkullBash | 06/05/09
===== Stat: Pokemon & Candy ==================================
Deoxys x 11 ( Candy x 320 ) | TopCP: 2,248 | TopIV: 98% |
Reshiram x 4 ( Candy x 79 ) | TopCP: 2,865 | TopIV: 93% |
Zekrom x 6 ( Candy x 18 ) | TopCP: 2,810 | TopIV: 96% |
Kyurem x 16 ( Candy x 48 ) | TopCP: 2,546 | TopIV: 98% |
TapuKoko x 11 ( Candy x 33 ) | TopCP: 2,231 | TopIV: 91% |
Registeel x 7 ( Candy x 33 ) | TopCP: 1,396 | TopIV: 98% |
Genesect x 8 ( Candy x 24 ) | TopCP: 1,911 | TopIV: 98% |
Thundurus x 6 ( Candy x 24 ) | TopCP: 2,579 | TopIV: 89% |
Heatran x 7 ( Candy x 21 ) | TopCP: 2,643 | TopIV: 89% |
TapuBulu x 6 ( Candy x 18 ) | TopCP: 2,409 | TopIV: 87% |
TapuLele x 6 ( Candy x 18 ) | TopCP: 2,473 | TopIV: 91% |
Regice x 6 ( Candy x 18 ) | TopCP: 1,768 | TopIV: 91% |
Regirock x 6 ( Candy x 18 ) | TopCP: 1,772 | TopIV: 96% |
Tornadus x 5 ( Candy x 15 ) | TopCP: 2,261 | TopIV: 91% |
Slaking x 2 ( Candy x 382 ) | TopCP: 3,843 | TopIV: 80% |
Slakoth x 3 ( Candy x 382 ) | TopCP: 838 | TopIV: 84% |
Tyranitar x 1 ( Candy x 377 ) | TopCP: 3,271 | TopIV: 62% |
Pupitar x 1 ( Candy x 377 ) | TopCP: 1,526 | TopIV: 71% |
Larvitar x 1 ( Candy x 377 ) | TopCP: 853 | TopIV: 87% |
Salamence x 3 ( Candy x 155 ) | TopCP: 3,227 | TopIV: 60% |
Bagon x 1 ( Candy x 155 ) | TopCP: 1,073 | TopIV: 100% |
Blissey x 2 ( Candy x 18 ) | TopCP: 2,424 | TopIV: 91% |
Chansey x 1 ( Candy x 18 ) | TopCP: 1,075 | TopIV: 100% |
Metagross x 1 ( Candy x 10 ) | TopCP: 3,241 | TopIV: 69% |
Dragonite x 3 ( Candy x 30 ) | TopCP: 3,329 | TopIV: 80% |
Machoke x 1 ( Candy x 833 ) | TopCP: 1,749 | TopIV: 58% |
Machop x 4 ( Candy x 833 ) | TopCP: 1,037 | TopIV: 71% |
Kirlia x 1 ( Candy x 797 ) | TopCP: 863 | TopIV: 87% |
Ralts x 6 ( Candy x 797 ) | TopCP: 489 | TopIV: 98% |
Litwick x 8 ( Candy x 1,607 ) | TopCP: 882 | TopIV: 82% |
Snorlax x 6 ( Candy x 35 ) | TopCP: 2,911 | TopIV: 78% |
Jolteon x 1 ( Candy x 1,416 ) | TopCP: 2,490 | TopIV: 71% |
Vaporeon x 1 ( Candy x 1,416 ) | TopCP: 2,279 | TopIV: 82% |
Rhyhorn x 2 ( Candy x 276 ) | TopCP: 1,469 | TopIV: 87% |
Gengar x 3 ( Candy x 3,532 ) | TopCP: 2,558 | TopIV: 80% |
Haunter x 4 ( Candy x 3,532 ) | TopCP: 1,746 | TopIV: 78% |
Gastly x 5 ( Candy x 3,532 ) | TopCP: 1,098 | TopIV: 89% |
Graveler x 1 ( Candy x 903 ) | TopCP: 1,683 | TopIV: 71% |
Geodude x 4 ( Candy x 903 ) | TopCP: 1,138 | TopIV: 89% |
Excadrill x 1 ( Candy x 874 ) | TopCP: 2,913 | TopIV: 76% |
Drilbur x 4 ( Candy x 874 ) | TopCP: 1,195 | TopIV: 76% |
Roggenrola x 1 ( Candy x 800 ) | TopCP: 709 | TopIV: 29% |
Vibrava x 1 ( Candy x 288 ) | TopCP: 1,094 | TopIV: 80% |
Shiftry x 1 ( Candy x 232 ) | TopCP: 2,086 | TopIV: 84% |
Nuzleaf x 5 ( Candy x 232 ) | TopCP: 1,035 | TopIV: 84% |
Darumaka x 2 ( Candy x 83 ) | TopCP: 1,310 | TopIV: 98% |
Farfetchd x 1 ( Candy x 23 ) | TopCP: 1,002 | TopIV: 69% |
Hippowdon x 1 ( Candy x 296 ) | TopCP: 2,753 | TopIV: 78% |
Hippopotas x 3 ( Candy x 296 ) | TopCP: 1,188 | TopIV: 76% |
Lapras x 1 ( Candy x 3 ) | TopCP: 2,309 | TopIV: 56% |
Gyarados x 4 ( Candy x 713 ) | TopCP: 3,031 | TopIV: 69% |
Magikarp x 1 ( Candy x 713 ) | TopCP: 149 | TopIV: 62% |
Roselia x 14 ( Candy x 696 ) | TopCP: 1,677 | TopIV: 96% |
Magnemite x 1 ( Candy x 1,170 ) | TopCP: 426 | TopIV: 64% |
Totodile x 1 ( Candy x 1,095 ) | TopCP: 959 | TopIV: 93% |
Exeggcute x 1 ( Candy x 3 ) | TopCP: 1,058 | TopIV: 100% |
Piplup x 1 ( Candy x 3,414 ) | TopCP: 908 | TopIV: 76% |
Frogadier x 1 ( Candy x 853 ) | TopCP: 1,379 | TopIV: 78% |
Froakie x 3 ( Candy x 853 ) | TopCP: 549 | TopIV: 67% |
Turtwig x 6 ( Candy x 851 ) | TopCP: 1,023 | TopIV: 84% |
Chimchar x 2 ( Candy x 632 ) | TopCP: 826 | TopIV: 89% |
Braixen x 1 ( Candy x 495 ) | TopCP: 1,600 | TopIV: 71% |
Fennekin x 2 ( Candy x 495 ) | TopCP: 878 | TopIV: 80% |
Bellsprout x 1 ( Candy x 485 ) | TopCP: 865 | TopIV: 84% |
Manectric x 1 ( Candy x 406 ) | TopCP: 1,910 | TopIV: 71% |
Electrike x 1 ( Candy x 406 ) | TopCP: 11 | TopIV: 42% |
Bayleef x 1 ( Candy x 357 ) | TopCP: 1,246 | TopIV: 73% |
Quilava x 2 ( Candy x 346 ) | TopCP: 1,503 | TopIV: 87% |
Cyndaquil x 1 ( Candy x 346 ) | TopCP: 809 | TopIV: 80% |
Quilladin x 1 ( Candy x 315 ) | TopCP: 1,473 | TopIV: 71% |
Misdreavus x 1 ( Candy x 3,526 ) | TopCP: 1,596 | TopIV: 84% |
Pyroar x 1 ( Candy x 541 ) | TopCP: 2,469 | TopIV: 71% |
Litleo x 5 ( Candy x 541 ) | TopCP: 1,255 | TopIV: 87% |
Clauncher x 1 ( Candy x 142 ) | TopCP: 927 | TopIV: 84% |
Pikachu x 3 ( Candy x 3,444 ) | TopCP: 823 | TopIV: 80% |
Drowzee x 4 ( Candy x 3,372 ) | TopCP: 877 | TopIV: 93% |
Sandslash x 3 ( Candy x 1,122 ) | TopCP: 2,049 | TopIV: 67% |
Sandshrew x 1 ( Candy x 1,122 ) | TopCP: 696 | TopIV: 58% |
Toxicroak x 1 ( Candy x 420 ) | TopCP: 2,193 | TopIV: 84% |
Stunfisk x 8 ( Candy x 317 ) | TopCP: 1,898 | TopIV: 78% |
Cubone x 1 ( Candy x 312 ) | TopCP: 209 | TopIV: 62% |
Pinsir x 3 ( Candy x 254 ) | TopCP: 2,354 | TopIV: 47% |
Weedle x 1 ( Candy x 224 ) | TopCP: 392 | TopIV: 84% |
Ninetales x 1 ( Candy x 217 ) | TopCP: 2,057 | TopIV: 80% |
Durant x 2 ( Candy x 202 ) | TopCP: 2,317 | TopIV: 89% |
Bunnelby x 1 ( Candy x 173 ) | TopCP: 513 | TopIV: 100% |
Dwebble x 2 ( Candy x 998 ) | TopCP: 282 | TopIV: 71% |
Zangoose x 1 ( Candy x 105 ) | TopCP: 2,107 | TopIV: 100% |
Spearow x 1 ( Candy x 357 ) | TopCP: 174 | TopIV: 51% |
===== All Pokemon x 279 =================================================================
Pokemon | IV | Lv | CP | Candy | Move | A/D/S
=================|======|======|=======|=======|===============================|=========
001.Slaking | 60% | 34 | 3,843 | 382 | Yawn Earthquake | 09/04/14
002.Slaking | 80% | 29 | 3,597 | 382 | Yawn PlayRough | 13/13/10
003.Dragonite | 69% | 34 | 3,329 | 30 | DragonTail Outrage | 09/09/13
004.Tyranitar | 62% | 33 | 3,271 | 377 | Bite StoneEdge | 05/11/12
005.Metagross | 69% | 32 | 3,241 | 10 | ZenHeadbutt FlashCannon | 14/13/04
006.Salamence | 40% | 35 | 3,227 | 155 | FireFang FireBlast | 06/07/05
007.Dragonite | 80% | 30 | 3,183 | 30 | DragonTail Outrage | 15/09/12
008.Salamence | 60% | 31 | 3,095 | 155 | FireFang HydroPump | 05/12/10
009.Dragonite | 42% | 30 | 3,058 | 30 | DragonTail HyperBeam | 15/04/00
010.Gyarados | 69% | 35 | 3,031 | 713 | Waterfall Outrage | 12/09/10
011.Gyarados | 62% | 35 | 3,023 | 713 | Bite HydroPump | 15/05/08
012.Gyarados | 62% | 35 | 3,008 | 713 | Bite Twister | 11/12/05
013.Gyarados | 67% | 35 | 2,989 | 713 | Bite Twister | 05/13/12
