Skip to main content

TGS/LvL 35/Legendary x192(IV100ShinyZekrom,Mewtwo x6,Zacian x2)/Shiny x16(Reshiram,Cresselia,Giratina,Virizion,Terrakion)/1453175Dust 7 days Seller After-sale protection

I Want to Sell

$ 75.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $99.00] TGS/LvL 40/Legendary x122(IV100Terrakion,Zekrom x5,Virizion,Cobalion x3)/IV100 x18(Deino,Togetic)/Shiny x7(Kyurem)/Metagross x3

[ $95.00] TGS/Lv35/Legendary x185(IV100TapuKoko,IV100Moltres,Mewtwo x2,Zacian x3,Terrakion x4)/Shiny x22(Deoxys,Reshiram,Giratina,Dragonite x2)

[ $80.00] TGS/LvL 40/Legendary x98(IV100ShinyRegirock,Deoxys x10,HoOh)/IV100 x21(Bagon x2,Togetic x2,Gabite)/Shiny x12(Registeel)/Metagross

[ $76.00] TGS/LvL 40/Legendary x148(Cresselia x4,Terrakion x2)/Shiny x11(Deoxys,Giratina,Cobalion,Charmander)/Tyranitar/Salamence x3/1057443Dust

TGS/LvL 35/Legendary x192(IV100ShinyZekrom,Mewtwo x6,Zacian x2)/Shiny x16(Reshiram,Cresselia,Giratina,Virizion,Terrakion)/1453175Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 12, Darkrai x 13, Genesect x 18)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.2 (423k/1,500k XP)

StarDust: 1,453,175



===== Stat: Pokemon ====================

Total Count         x 288 (9 eggs)
Already Traded      x   0
CP2500+             x  24
IV100% Pokemon      x   3
IV100% and Lv30+    x   2
IV100% and Evolved  x   1
IV100% and Shiny    x   1
Generation 1        x  46
Generation 2        x  23
Generation 3        x  43
Generation 4        x  57
Generation 5        x  76
Shiny               x  16
Exclusive Move      x  63
For Great League    x   2


===== Stat: Item =======================

Rare Candy          x 132
Fast TM             x  90
Charged TM          x  84
Lucky Egg           x   2
Max Potion          x   9
Max Revive          x   9



===== Legendary Pokemon x 192 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Mewtwo      |  91% | 20   | 2,362 |   348 | Confusion    FocusBlast
002.Mewtwo      |  91% | 20   | 2,361 |   348 | PsychoCut    FocusBlast
003.Mewtwo      |  91% | 20   | 2,361 |   348 | Confusion    Psychic
004.Mewtwo      |  89% | 20   | 2,355 |   348 | Confusion    IceBeam
005.Mewtwo      |  82% | 20   | 2,343 |   348 | Confusion    Psychic
006.Mewtwo      |  80% | 20   | 2,330 |   348 | Confusion    Psychic
007.Deoxys      |  89% | 25   | 2,225 |    84 | ZenHeadbutt  PsychoBoost
008.Deoxys      |  80% | 25   | 2,184 |    84 | ZenHeadbutt  HyperBeam
009.Deoxys      |  76% | 25   | 2,180 |    84 | ChargeBeam   Thunderbolt
010.Deoxys      |  67% | 25   | 1,960 |    84 | ZenHeadbutt  Swift
011.Deoxys      |  91% | 25   | 1,809 |    84 | ZenHeadbutt  ZapCannon
012.Deoxys      |  80% | 25   | 1,760 |    84 | PoisonJab    DarkPulse
013.Deoxys      |  82% | 20   | 1,413 |    84 | PoisonJab    DarkPulse
014.Deoxys      |  84% | 20   | 1,281 |    84 | ZenHeadbutt  PsychoBoost
015.Deoxys      |  87% | 20   | 1,276 |    84 | ZenHeadbutt  RockSlide
016.Deoxys      |  87% | 20   | 1,266 |    84 | Counter      PsychoBoost
017.Deoxys      |  82% | 20   | 1,263 |    84 | Counter      PsychoBoost
018.Deoxys      |  78% | 20   | 1,246 |    84 | Counter      PsychoBoost
019.Palkia      |  82% | 25   | 2,782 |    24 | DragonBreath AquaTail
020.Palkia      |  78% | 25   | 2,777 |    24 | DragonTail   DracoMeteor
021.Palkia      |  91% | 20   | 2,255 |    24 | DragonTail   FireBlast
022.Palkia      |  87% | 20   | 2,248 |    24 | DragonBreath AquaTail
023.Palkia      |  87% | 20   | 2,245 |    24 | DragonBreath HydroPump
024.Palkia      |  87% | 20   | 2,244 |    24 | DragonBreath DracoMeteor
025.Palkia      |  84% | 20   | 2,243 |    24 | DragonBreath DracoMeteor
026.Palkia      |  71% | 20   | 2,205 |    24 | DragonTail   AquaTail
027.Giratina    |  91% | 25   | 2,393 |    42 | DragonBreath DragonClaw
028.Giratina    |  87% | 25   | 2,382 |    42 | ShadowClaw   AncientPower
029.Giratina    |  98% | 20   | 1,927 |    42 | ShadowClaw   AncientPower
030.Giratina    |  91% | 20   | 1,917 |    42 | DragonBreath AncientPower
031.Giratina    |  89% | 20   | 1,905 |    42 | DragonBreath AncientPower
032.Giratina    |  78% | 20   | 1,873 |    42 | DragonBreath ShadowSneak
033.Giratina    |  78% | 20   | 1,870 |    42 | DragonBreath DragonClaw
034.Giratina-s  |  69% | 20   | 1,851 |    42 | ShadowClaw   ShadowSneak
035.Cresselia-s |  89% | 25   | 2,014 |    15 | PsychoCut    GrassKnot
036.Cresselia   |  91% | 25   | 2,009 |    15 | PsychoCut    GrassKnot
037.Cresselia   |  84% | 25   | 1,998 |    15 | Confusion    GrassKnot
038.Cresselia   |  91% | 20   | 1,614 |    15 | Confusion    GrassKnot
039.Cresselia   |  76% | 20   | 1,566 |    15 | PsychoCut    GrassKnot
040.Reshiram    |  91% | 25   | 2,848 |    21 | DragonBreath Overheat
041.Reshiram-s  |  87% | 25   | 2,842 |    21 | DragonBreath DracoMeteor
042.Reshiram    |  84% | 25   | 2,832 |    21 | DragonBreath StoneEdge
043.Reshiram    |  78% | 25   | 2,806 |    21 | DragonBreath Crunch
044.Reshiram    |  76% | 25   | 2,803 |    21 | FireFang     Crunch
045.Reshiram    |  76% | 25   | 2,797 |    21 | DragonBreath StoneEdge
046.Reshiram    |  87% | 20   | 2,273 |    21 | FireFang     Overheat
047.Zekrom      |  93% | 25   | 2,865 |   348 | ChargeBeam   Outrage
048.Zekrom      |  84% | 25   | 2,829 |   348 | DragonBreath WildCharge
049.Zekrom-s    | 100% | 20   | 2,307 |   348 | DragonBreath WildCharge      
050.Zekrom      |  93% | 20   | 2,289 |   348 | DragonBreath FlashCannon
051.Zekrom      |  91% | 20   | 2,286 |   348 | DragonBreath Crunch
052.Zekrom      |  89% | 20   | 2,276 |   348 | ChargeBeam   Crunch
053.Zekrom      |  82% | 20   | 2,261 |   348 | ChargeBeam   WildCharge
054.Lugia       |  96% | 20   | 2,102 |    36 | DragonTail   Aeroblast
055.Lugia       |  91% | 20   | 2,102 |    36 | DragonTail   Aeroblast
056.Lugia       |  89% | 20   | 2,097 |    36 | DragonTail   Aeroblast
057.Lugia       |  89% | 20   | 2,097 |    36 | Extrasensory Aeroblast
058.Lugia       |  89% | 20   | 2,092 |    36 | Extrasensory Aeroblast
059.Lugia       |  89% | 20   | 2,085 |    36 | DragonTail   Aeroblast
060.Lugia       |  82% | 20   | 2,071 |    36 | Extrasensory Aeroblast
061.Lugia       |  80% | 20   | 2,065 |    36 | DragonTail   Aeroblast
062.Lugia       |  87% | 20   | 2,061 |    36 | DragonTail   Aeroblast
063.Lugia       |  80% | 20   | 2,058 |    36 | DragonTail   Aeroblast
064.Lugia       |  80% | 20   | 2,050 |    36 | Extrasensory Aeroblast
065.Lugia-s     |  76% | 20   | 2,043 |    36 | Extrasensory Aeroblast
066.Regirock    |  84% | 25   | 2,186 |    24 | LockOn       FocusBlast
067.Regirock    |  93% | 20   | 1,774 |    24 | RockThrow    Earthquake
068.Regirock    |  91% | 20   | 1,765 |    24 | LockOn       Earthquake
069.Regirock    |  89% | 20   | 1,762 |    24 | RockSmash    Earthquake
070.Regirock    |  87% | 20   | 1,755 |    24 | LockOn       Earthquake
071.Regirock    |  78% | 20   | 1,742 |    24 | RockSmash    Earthquake
072.Regirock    |  76% | 20   | 1,725 |    24 | RockThrow    Earthquake
073.Regice      |  87% | 20   | 1,763 |    18 | RockSmash    Thunder
074.Regice      |  84% | 20   | 1,747 |    18 | FrostBreath  Thunder
075.Regice      |  80% | 20   | 1,732 |    18 | RockSmash    Earthquake
076.Regice      |  80% | 20   | 1,727 |    18 | LockOn       Thunder
077.Regice      |  76% | 20   | 1,722 |    18 | RockSmash    Blizzard
078.Regice      |  76% | 20   | 1,720 |    18 | LockOn       Thunder
079.Registeel   |  78% | 25   | 1,678 |    36 | LockOn       ZapCannon
080.Registeel   |  91% | 20   | 1,368 |    36 | LockOn       ZapCannon
081.Registeel   |  84% | 20   | 1,363 |    36 | LockOn       ZapCannon
082.Registeel   |  82% | 20   | 1,352 |    36 | LockOn       FocusBlast
083.Registeel   |  80% | 20   | 1,350 |    36 | LockOn       ZapCannon
084.Registeel   |  71% | 20   | 1,337 |    36 | LockOn       ZapCannon
085.Azelf-s     |  80% | 20   | 1,786 |     6 | Extrasensory Swift
086.Azelf       |  73% | 20   | 1,770 |     6 | Confusion    Futuresight
087.Heatran     |  82% | 25   | 2,622 |    30 | BugBite      FireBlast
088.Heatran     |  89% | 20   | 2,121 |    30 | BugBite      Flamethrower
089.Heatran     |  87% | 20   | 2,110 |    30 | FireSpin     StoneEdge
090.Heatran     |  82% | 20   | 2,094 |    30 | FireSpin     Flamethrower
091.Heatran     |  80% | 20   | 2,089 |    30 | BugBite      IronHead
092.Heatran     |  78% | 20   | 2,085 |    30 | FireSpin     StoneEdge
093.Heatran     |  73% | 20   | 2,072 |    30 | FireSpin     FireBlast
094.Regigigas   |  96% | 20   | 2,473 |     9 | HiddenPower  Thunder
095.Regigigas   |  84% | 20   | 2,442 |     9 | HiddenPower  Thunder
096.Regigigas   |  78% | 20   | 2,419 |     9 | HiddenPower  GigaImpact
097.Darkrai     |  89% | 20   | 2,110 |    66 | FeintAttack  SludgeBomb
098.Darkrai     |  89% | 20   | 2,108 |    66 | Snarl        SludgeBomb
099.Darkrai     |  89% | 20   | 2,105 |    66 | FeintAttack  SludgeBomb
100.Darkrai     |  87% | 20   | 2,105 |    66 | Snarl        SludgeBomb
101.Darkrai     |  82% | 20   | 2,091 |    66 | Snarl        SludgeBomb
102.Darkrai     |  84% | 20   | 2,089 |    66 | Snarl        SludgeBomb
103.Darkrai     |  82% | 20   | 2,087 |    66 | FeintAttack  SludgeBomb
104.Darkrai     |  80% | 20   | 2,086 |    66 | Snarl        SludgeBomb
105.Darkrai     |  80% | 20   | 2,084 |    66 | Snarl        SludgeBomb
106.Darkrai     |  80% | 20   | 2,081 |    66 | FeintAttack  SludgeBomb
107.Darkrai     |  78% | 20   | 2,075 |    66 | FeintAttack  SludgeBomb
108.Darkrai     |  73% | 20   | 2,067 |    66 | Snarl        SludgeBomb
109.Darkrai     |  73% | 20   | 2,063 |    66 | Snarl        SludgeBomb
110.Cobalion    |  69% | 20   | 1,652 |     3 | ZenHeadbutt  SacredSword
111.Terrakion   |  84% | 25   | 2,582 |    27 | ZenHeadbutt  SacredSword
112.Terrakion   |  82% | 25   | 2,579 |    27 | ZenHeadbutt  SacredSword
113.Terrakion   |  91% | 20   | 2,092 |    27 | ZenHeadbutt  SacredSword
114.Terrakion-s |  89% | 20   | 2,080 |    27 | SmackDown    SacredSword
115.Terrakion   |  84% | 20   | 2,075 |    27 | ZenHeadbutt  SacredSword
116.Terrakion   |  82% | 20   | 2,070 |    27 | ZenHeadbutt  SacredSword
117.Terrakion   |  82% | 20   | 2,070 |    27 | ZenHeadbutt  SacredSword
118.Terrakion   |  80% | 20   | 2,063 |    27 | SmackDown    SacredSword
119.Terrakion   |  78% | 20   | 2,061 |    27 | ZenHeadbutt  SacredSword
120.Virizion    |  80% | 25   | 2,088 |     6 | QuickAttack  SacredSword
121.Virizion-s  |  82% | 20   | 1,684 |     6 | QuickAttack  SacredSword
122.Tornadus-s  |  80% | 25   | 2,229 |    21 | Astonish     FocusBlast
123.Tornadus    |  76% | 25   | 2,218 |    21 | Gust         HeatWave
124.Tornadus    |  93% | 20   | 1,821 |    21 | Astonish     Hurricane
125.Tornadus    |  84% | 20   | 1,797 |    21 | Astonish     FocusBlast
126.Tornadus    |  84% | 20   | 1,795 |    21 | Astonish     Psychic
127.Tornadus    |  78% | 20   | 1,781 |    21 | Astonish     HeatWave
128.Tornadus    |  78% | 20   | 1,778 |    21 | Gust         HeatWave
129.Kyurem      |  96% | 25   | 2,539 |    51 | DragonBreath DragonClaw
130.Kyurem      |  89% | 25   | 2,525 |    51 | DragonBreath DragonClaw
131.Kyurem      |  87% | 25   | 2,498 |    51 | DragonBreath DragonClaw
132.Kyurem      |  76% | 25   | 2,480 |    51 | DragonBreath DragonClaw
133.Kyurem      |  78% | 25   | 2,477 |    51 | SteelWing    DracoMeteor
134.Kyurem      |  96% | 20   | 2,033 |    51 | DragonBreath Blizzard
135.Kyurem-s    |  96% | 20   | 2,031 |    51 | DragonBreath Blizzard
136.Kyurem      |  89% | 20   | 2,021 |    51 | DragonBreath Blizzard
137.Kyurem      |  89% | 20   | 2,015 |    51 | SteelWing    DracoMeteor
138.Kyurem      |  87% | 20   | 2,002 |    51 | DragonBreath Blizzard
139.Kyurem      |  80% | 20   | 2,001 |    51 | SteelWing    DragonClaw
140.Kyurem      |  87% | 20   | 1,999 |    51 | SteelWing    DracoMeteor
141.Kyurem      |  84% | 20   | 1,997 |    51 | DragonBreath DragonClaw
142.Kyurem      |  82% | 20   | 1,992 |    51 | SteelWing    DracoMeteor
143.Kyurem      |  80% | 20   | 1,988 |    51 | SteelWing    Blizzard
144.Kyurem      |  80% | 20   | 1,985 |    51 | DragonBreath Blizzard
145.Genesect    |  91% | 25   | 2,365 |    54 | MetalClaw    TechnoBlastShock
146.Genesect    |  91% | 25   | 2,362 |    54 | MetalClaw    TechnoBlastWater
147.Genesect    |  84% | 25   | 2,352 |    54 | FuryCutter   TechnoBlastWater
148.Genesect    |  78% | 25   | 2,324 |    54 | MetalClaw    TechnoBlastShock
149.Genesect    |  89% | 20   | 1,891 |    54 | FuryCutter   TechnoBlastShock
150.Genesect    |  89% | 20   | 1,888 |    54 | FuryCutter   TechnoBlastShock
151.Genesect    |  87% | 20   | 1,888 |    54 | MetalClaw    TechnoBlastShock
152.Genesect    |  87% | 20   | 1,887 |    54 | FuryCutter   TechnoBlastWater
153.Genesect    |  84% | 20   | 1,881 |    54 | FuryCutter   TechnoBlastShock
154.Genesect    |  87% | 20   | 1,881 |    54 | MetalClaw    TechnoBlastShock
155.Genesect    |  84% | 20   | 1,879 |    54 | MetalClaw    TechnoBlastShock
156.Genesect    |  82% | 20   | 1,874 |    54 | MetalClaw    TechnoBlastWater
157.Genesect    |  82% | 20   | 1,869 |    54 | MetalClaw    TechnoBlastWater
158.Genesect    |  80% | 20   | 1,860 |    54 | FuryCutter   TechnoBlastWater
159.Genesect    |  76% | 20   | 1,859 |    54 | MetalClaw    TechnoBlastWater
160.Genesect    |  73% | 20   | 1,850 |    54 | MetalClaw    TechnoBlastWater
161.Genesect    |  73% | 20   | 1,846 |    54 | FuryCutter   TechnoBlastShock
162.Genesect    |  69% | 20   | 1,838 |    54 | FuryCutter   TechnoBlastWater
163.TapuKoko    |  84% | 25   | 2,209 |    18 | VoltSwitch   BraveBird
164.TapuKoko    |  78% | 25   | 2,191 |    18 | QuickAttack  DazzlingGleam
165.TapuKoko    |  89% | 20   | 1,778 |    18 | QuickAttack  Thunderbolt
166.TapuKoko    |  82% | 20   | 1,768 |    18 | VoltSwitch   DazzlingGleam
167.TapuKoko    |  80% | 20   | 1,766 |    18 | QuickAttack  DazzlingGleam
168.TapuKoko    |  82% | 20   | 1,764 |    18 | VoltSwitch   DazzlingGleam
169.TapuLele    |  87% | 25   | 2,446 |    36 | Confusion    Futuresight
170.TapuLele    |  84% | 25   | 2,443 |    36 | Astonish     Moonblast
171.TapuLele    |  84% | 25   | 2,443 |    36 | Confusion    Psyshock
172.TapuLele    |  78% | 25   | 2,431 |    36 | Astonish     Moonblast
173.TapuLele    |  69% | 25   | 2,395 |    36 | Confusion    FocusBlast
174.TapuLele    |  91% | 20   | 1,969 |    36 | Astonish     Moonblast
175.TapuLele    |  91% | 20   | 1,967 |    36 | Confusion    FocusBlast
176.TapuLele    |  84% | 20   | 1,957 |    36 | Confusion    FocusBlast
177.TapuLele    |  78% | 20   | 1,945 |    36 | Confusion    Moonblast
178.TapuLele    |  80% | 20   | 1,942 |    36 | Confusion    FocusBlast
179.TapuLele    |  78% | 20   | 1,935 |    36 | Confusion    FocusBlast
180.TapuLele    |  73% | 20   | 1,927 |    36 | Astonish     FocusBlast
181.TapuBulu    |  84% | 25   | 2,389 |    24 | BulletSeed   Megahorn
182.TapuBulu    |  67% | 25   | 2,338 |    24 | RockSmash    DazzlingGleam
183.TapuBulu    |  89% | 20   | 1,928 |    24 | RockSmash    Megahorn
184.TapuBulu    |  87% | 20   | 1,923 |    24 | RockSmash    DazzlingGleam
185.TapuBulu    |  87% | 20   | 1,921 |    24 | RockSmash    Megahorn
186.TapuBulu    |  84% | 20   | 1,917 |    24 | RockSmash    DazzlingGleam
187.TapuBulu    |  80% | 20   | 1,897 |    24 | RockSmash    Megahorn
188.TapuBulu    |  76% | 20   | 1,890 |    24 | RockSmash    GrassKnot
189.Zacian      |  89% | 20   | 2,166 |     6 | MetalClaw    IronHead
190.Zacian      |  71% | 20   | 2,109 |     6 | QuickAttack  IronHead
191.Zamazenta   |  91% | 20   | 2,161 |     6 | QuickAttack  Moonblast
192.Zamazenta   |  69% | 20   | 2,105 |     6 | MetalClaw    Moonblast



===== Pokemon With Exclusive Move x 63 ========================

    Pokemon     | IV  | Lv   | CP    | Move
================|=====|======|=======|=========================
001.Lugia       | 82% | 20   | 2,071 | Extrasensory Aeroblast
002.Terrakion   | 78% | 20   | 2,061 | ZenHeadbutt  SacredSword
003.Lugia       | 89% | 20   | 2,097 | DragonTail   Aeroblast
004.Terrakion   | 84% | 20   | 2,075 | ZenHeadbutt  SacredSword
005.Darkrai     | 80% | 20   | 2,086 | Snarl        SludgeBomb
006.Registeel   | 84% | 20   | 1,363 | LockOn       ZapCannon
007.Darkrai     | 82% | 20   | 2,087 | FeintAttack  SludgeBomb
008.Cresselia   | 91% | 25   | 2,009 | PsychoCut    GrassKnot
009.Virizion-s  | 82% | 20   | 1,684 | QuickAttack  SacredSword
010.Lugia       | 89% | 20   | 2,097 | Extrasensory Aeroblast
011.Regice      | 80% | 20   | 1,727 | LockOn       Thunder
012.Cresselia   | 91% | 20   | 1,614 | Confusion    GrassKnot
013.Regirock    | 91% | 20   | 1,765 | LockOn       Earthquake
014.Lugia       | 80% | 20   | 2,058 | DragonTail   Aeroblast
015.Virizion    | 80% | 25   | 2,088 | QuickAttack  SacredSword
016.Darkrai     | 89% | 20   | 2,110 | FeintAttack  SludgeBomb
017.Lugia-s     | 76% | 20   | 2,043 | Extrasensory Aeroblast
018.Alakazam    | 76% | 27   | 2,283 | Counter      FocusBlast
019.Espeon      | 98% |  8   |   712 | Confusion    LastResort
020.Darkrai     | 89% | 20   | 2,105 | FeintAttack  SludgeBomb
021.Regice      | 84% | 20   | 1,747 | FrostBreath  Thunder
022.Terrakion   | 82% | 25   | 2,579 | ZenHeadbutt  SacredSword
023.Torterra    | 71% | 28   | 2,247 | Bite         FrenzyPlant
024.Darkrai     | 80% | 20   | 2,084 | Snarl        SludgeBomb
025.Blaziken    | 60% | 29   | 2,227 | Counter      BlastBurn
026.Feraligatr  | 76% | 26   | 2,066 | IceFang      HydroCannon
027.Darkrai     | 84% | 20   | 2,089 | Snarl        SludgeBomb
028.Darkrai     | 82% | 20   | 2,091 | Snarl        SludgeBomb
029.Terrakion   | 82% | 20   | 2,070 | ZenHeadbutt  SacredSword
030.Lugia       | 89% | 20   | 2,085 | DragonTail   Aeroblast
031.Lugia       | 96% | 20   | 2,102 | DragonTail   Aeroblast
032.Regirock    | 87% | 20   | 1,755 | LockOn       Earthquake
033.Regice      | 76% | 20   | 1,720 | LockOn       Thunder
034.Regirock    | 89% | 20   | 1,762 | RockSmash    Earthquake
035.Registeel   | 78% | 25   | 1,678 | LockOn       ZapCannon
036.Terrakion   | 84% | 25   | 2,582 | ZenHeadbutt  SacredSword
037.Registeel   | 91% | 20   | 1,368 | LockOn       ZapCannon
038.Regice      | 87% | 20   | 1,763 | RockSmash    Thunder
039.Terrakion   | 80% | 20   | 2,063 | SmackDown    SacredSword
040.Terrakion   | 82% | 20   | 2,070 | ZenHeadbutt  SacredSword
041.Cobalion    | 69% | 20   | 1,652 | ZenHeadbutt  SacredSword
042.Lugia       | 80% | 20   | 2,050 | Extrasensory Aeroblast
043.Darkrai     | 80% | 20   | 2,081 | FeintAttack  SludgeBomb
044.Darkrai     | 89% | 20   | 2,108 | Snarl        SludgeBomb
045.Terrakion   | 91% | 20   | 2,092 | ZenHeadbutt  SacredSword
046.Lugia       | 91% | 20   | 2,102 | DragonTail   Aeroblast
047.Darkrai     | 78% | 20   | 2,075 | FeintAttack  SludgeBomb
048.Cresselia   | 84% | 25   | 1,998 | Confusion    GrassKnot
049.Darkrai     | 73% | 20   | 2,067 | Snarl        SludgeBomb
050.Registeel   | 71% | 20   | 1,337 | LockOn       ZapCannon
051.Darkrai     | 73% | 20   | 2,063 | Snarl        SludgeBomb
052.Terrakion-s | 89% | 20   | 2,080 | SmackDown    SacredSword
053.Regirock    | 78% | 20   | 1,742 | RockSmash    Earthquake
054.Regirock    | 76% | 20   | 1,725 | RockThrow    Earthquake
055.Lugia       | 80% | 20   | 2,065 | DragonTail   Aeroblast
056.Regirock    | 93% | 20   | 1,774 | RockThrow    Earthquake
057.Lugia       | 87% | 20   | 2,061 | DragonTail   Aeroblast
058.Darkrai     | 87% | 20   | 2,105 | Snarl        SludgeBomb
059.Sceptile-s  | 73% | 17   | 1,290 | BulletSeed   FrenzyPlant
060.Cresselia-s | 89% | 25   | 2,014 | PsychoCut    GrassKnot
061.Cresselia   | 76% | 20   | 1,566 | PsychoCut    GrassKnot
062.Lugia       | 89% | 20   | 2,092 | Extrasensory Aeroblast
063.Registeel   | 80% | 20   | 1,350 | LockOn       ZapCannon



===== PvP Pokemon For [Great League] MaxCP 1500 x 2 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Poliwag | 02/14/11    | 247 | Poliwrath  |  1,500 | 22     |  92%
002.Eevee   | 01/14/15    | 806 | Vaporeon   |  1,495 | 18     |  94%



===== Shiny Pokemon x 16 ===============================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV   | Lv   | Move
=================|========|=======|=============|======|======|=========================
001.Reshiram-s   |        | 2,842 | 14/15/10    |  87% | 25   | DragonBreath DracoMeteor
002.Exeggutor-s  | Female | 2,655 | 05/15/10    |  67% | 35   | BulletSeed   DragonPulse
003.Zekrom-s     |        | 2,307 | 15/15/15    | 100% | 20   | DragonBreath WildCharge
004.Tornadus-s   | Male   | 2,229 | 10/14/12    |  80% | 25   | Astonish     FocusBlast
005.Terrakion-s  |        | 2,080 | 12/14/14    |  89% | 20   | SmackDown    SacredSword
006.Lugia-s      |        | 2,043 | 10/12/12    |  76% | 20   | Extrasensory Aeroblast
007.Kyurem-s     |        | 2,031 | 14/15/14    |  96% | 20   | DragonBreath Blizzard
008.Cresselia-s  | Female | 2,014 | 14/12/14    |  89% | 25   | PsychoCut    GrassKnot
009.Giratina-s   |        | 1,851 | 10/11/10    |  69% | 20   | ShadowClaw   ShadowSneak
010.Azelf-s      |        | 1,786 | 14/10/12    |  80% | 20   | Extrasensory Swift
011.Virizion-s   |        | 1,684 | 12/12/13    |  82% | 20   | QuickAttack  SacredSword
012.Sceptile-s   | Male   | 1,290 | 12/09/12    |  73% | 17   | BulletSeed   FrenzyPlant
013.Jigglypuff-s | Female |   441 | 13/15/10    |  84% | 22   | Pound        GyroBall
014.Chansey-s    | Female |   293 | 02/15/05    |  49% | 10   | ZenHeadbutt  HyperBeam
015.Chimchar-s   | Male   |   104 | 04/02/00    |  13% |  5   | Scratch      FlameCharge
016.Marill-s     | Female |    94 | 06/13/06    |  56% |  9   | Tackle       BubbleBeam




===== CP 2800+ Pokemon x 7 ==========================================================

    Pokemon    | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
===============|=======|=============|=====|======|==========================|=======
001.Zekrom     | 2,865 | 15/13/14    | 93% | 25   | ChargeBeam   Outrage     |
002.Reshiram   | 2,848 | 12/14/15    | 91% | 25   | DragonBreath Overheat    |
003.Reshiram-s | 2,842 | 14/15/10    | 87% | 25   | DragonBreath DracoMeteor |
004.Reshiram   | 2,832 | 13/13/12    | 84% | 25   | DragonBreath StoneEdge   |
005.Zekrom     | 2,829 | 12/14/12    | 84% | 25   | DragonBreath WildCharge  |
006.Reshiram   | 2,806 | 11/12/12    | 78% | 25   | DragonBreath Crunch      |
007.Reshiram   | 2,803 | 12/11/11    | 76% | 25   | FireFang     Crunch      |




 1 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 3 ===================================================

    Pokemon  | IV   | Lv   | CP    | Candy | Move                    | Gender
=============|======|======|=======|=======|=========================|=======
001.Zekrom-s | 100% | 20   | 2,307 |   348 | DragonBreath WildCharge |      
002.Magikarp | 100% | 33   |   247 |   217 | Splash       Struggle   | Female
003.Magikarp | 100% | 32   |   243 |   217 | Splash       Struggle   | Male  




===== Stat: Pokemon & Candy ==================================

Mewtwo     x  6 ( Candy x   348 ) | TopCP: 2,362 | TopIV:  91% |
Deoxys     x 12 ( Candy x    84 ) | TopCP: 2,225 | TopIV:  91% |
Zekrom     x  7 ( Candy x   348 ) | TopCP: 2,865 | TopIV: 100% |
Giratina   x  8 ( Candy x    42 ) | TopCP: 2,393 | TopIV:  98% |
Palkia     x  8 ( Candy x    24 ) | TopCP: 2,782 | TopIV:  91% |
Reshiram   x  7 ( Candy x    21 ) | TopCP: 2,848 | TopIV:  91% |
Cresselia  x  5 ( Candy x    15 ) | TopCP: 2,014 | TopIV:  91% |
Lugia      x 12 ( Candy x    36 ) | TopCP: 2,102 | TopIV:  96% |
Darkrai    x 13 ( Candy x    66 ) | TopCP: 2,110 | TopIV:  89% |
Genesect   x 18 ( Candy x    54 ) | TopCP: 2,365 | TopIV:  91% |
Kyurem     x 16 ( Candy x    51 ) | TopCP: 2,539 | TopIV:  96% |
TapuLele   x 12 ( Candy x    36 ) | TopCP: 2,446 | TopIV:  91% |
Registeel  x  6 ( Candy x    36 ) | TopCP: 1,678 | TopIV:  91% |
Heatran    x  7 ( Candy x    30 ) | TopCP: 2,622 | TopIV:  89% |
Terrakion  x  9 ( Candy x    27 ) | TopCP: 2,582 | TopIV:  91% |
TapuBulu   x  8 ( Candy x    24 ) | TopCP: 2,389 | TopIV:  89% |
