Skip to main content

TGS/LvL 40/Legendary x120(IV100Kyurem,IV100Virizion,Terrakion x3)/IV100 x11(Togetic x2)/Shiny x15(Deoxys x3,Reshiram)/Tyranitar 7 days Seller After-sale protection

I Want to Sell

$ 112.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

TGS/LvL 40/Legendary x120(IV100Kyurem,IV100Virizion,Terrakion x3)/IV100 x11(Togetic x2)/Shiny x15(Deoxys x3,Reshiram)/Tyranitar

[ $97.00] TGS/LvL 40/Legendary x163(IV100Giratina,Terrakion x6)/IV100 x12/Shiny x11(Cresselia,Kyurem x2,Thundurus)/Metagross x2/Salamence x4

[ $95.00] TGS/Lv35/Legendary x185(IV100TapuKoko,IV100Moltres,Mewtwo x2,Zacian x3,Terrakion x4)/Shiny x22(Deoxys,Reshiram,Giratina,Dragonite x2)

[ $83.00] TGS/Lv40/Legendary x59(IV100Tornadus,IV100Regice,Deoxys x8,HoOh)/IV100 x11(Bagon x2)/Shiny x21/Metagross/Tyranitar x5/Salamence x3

[ $67.00] TGS/LvL 35/Legendary x187(IV100ShinyTornadus,Dialga,Zacian x2,Terrakion x4)/Shiny x32(Mewtwo,Cresselia,Palkia,Lugia)/Salamence x3







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 10, Genesect x 7)
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40.2 (1,741k/6,000k XP)

StarDust: 1,258,668



===== Stat: Pokemon ====================

Total Count         x 261 (9 eggs)
Already Traded      x   0
CP3000+             x   9
CP2500+             x  34
IV100% Pokemon      x  11
IV100% and Lv30+    x   9
IV100% and Lv35+    x   2
IV100% and Evolved  x   6
Generation 1        x  66
Generation 2        x  17
Generation 3        x  55
Generation 4        x  22
Generation 5        x  66
Shiny               x  15
Exclusive Move      x  36


===== Stat: Item =======================

Rare Candy          x   0
Fast TM             x  40
Charged TM          x  40
Lucky Egg           x   3
Max Potion          x  11
Max Revive          x   6



===== Legendary Pokemon x 120 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Deoxys      |  82% | 25   | 2,193 |   213 | ZenHeadbutt  HyperBeam
002.Deoxys      |  71% | 25   | 2,163 |   213 | ChargeBeam   Thunderbolt
003.Deoxys-s    |  91% | 25   | 1,814 |   213 | PoisonJab    PsychoBoost
004.Deoxys      |  84% | 20   | 1,615 |   213 | ChargeBeam   Thunderbolt
005.Deoxys      |  87% | 20   | 1,614 |   213 | ZenHeadbutt  PsychoBoost
006.Deoxys-s    |  78% | 25   | 1,559 |   213 | Counter      Thunderbolt
007.Deoxys-s    |  84% | 20   | 1,427 |   213 | PoisonJab    ZapCannon
008.Deoxys      |  84% | 20   | 1,419 |   213 | ZenHeadbutt  ZapCannon
009.Deoxys      |  82% | 20   | 1,248 |   213 | ZenHeadbutt  PsychoBoost
010.Deoxys      |  76% | 20   | 1,246 |   213 | Counter      PsychoBoost
011.Cresselia   |  87% | 25   | 2,010 |   333 | Confusion    GrassKnot
012.Cresselia   |  78% | 25   | 1,995 |   333 | PsychoCut    GrassKnot
013.Cresselia   |  80% | 25   | 1,982 |   333 | PsychoCut    GrassKnot
014.Cresselia   |  78% | 20   | 1,596 |   333 | PsychoCut    GrassKnot
015.Cresselia   |  78% | 20   | 1,589 |   333 | Confusion    GrassKnot
016.Cresselia   |  82% | 20   | 1,582 |   333 | PsychoCut    GrassKnot
017.Cresselia   |  73% | 20   | 1,570 |   333 | PsychoCut    GrassKnot
018.Cresselia   |  76% | 20   | 1,566 |   333 | Confusion    GrassKnot
019.Reshiram    |  91% | 25   | 2,851 |    21 | FireFang     Overheat
020.Reshiram    |  84% | 25   | 2,832 |    21 | DragonBreath DracoMeteor
021.Reshiram    |  80% | 25   | 2,823 |    21 | FireFang     Crunch
022.Reshiram    |  78% | 25   | 2,813 |    21 | DragonBreath Overheat
023.Reshiram    |  84% | 20   | 2,269 |    21 | FireFang     Overheat
024.Reshiram-s  |  87% | 20   | 2,265 |    21 | DragonBreath Overheat
025.Reshiram    |  76% | 20   | 2,237 |    21 | DragonBreath DracoMeteor
026.Zekrom      |  84% | 25   | 2,835 |    21 | DragonBreath Outrage
027.Zekrom      |  76% | 25   | 2,800 |    21 | DragonBreath FlashCannon
028.Zekrom      |  91% | 20   | 2,278 |    21 | DragonBreath Outrage
029.Zekrom      |  84% | 20   | 2,268 |    21 | DragonBreath Outrage
030.Zekrom      |  78% | 20   | 2,247 |    21 | DragonBreath WildCharge
031.Zekrom      |  76% | 20   | 2,239 |    21 | DragonBreath Outrage
032.Zekrom      |  76% | 20   | 2,237 |    21 | DragonBreath WildCharge
033.Moltres     |  82% | 25   | 2,410 |     3 | WingAttack   FireBlast
034.Regirock    |  96% | 20   | 1,778 |    18 | LockOn       Earthquake
035.Regirock    |  98% | 20   | 1,775 |    18 | RockThrow    Earthquake
036.Regirock    |  84% | 20   | 1,758 |    18 | RockThrow    Earthquake
037.Regirock    |  84% | 20   | 1,734 |    18 | LockOn       Earthquake
038.Regirock    |  80% | 20   | 1,722 |    18 | LockOn       Earthquake
039.Regirock    |  76% | 20   | 1,722 |    18 | RockSmash    Earthquake
040.Regice-s    |  69% | 25   | 2,133 |    18 | RockSmash    Thunder
041.Regice      |  91% | 20   | 1,763 |    18 | FrostBreath  Thunder
042.Regice      |  87% | 20   | 1,763 |    18 | LockOn       Thunder
043.Regice      |  84% | 20   | 1,749 |    18 | FrostBreath  Thunder
044.Regice      |  84% | 20   | 1,731 |    18 | LockOn       Thunder
045.Regice      |  76% | 20   | 1,722 |    18 | RockSmash    Thunder
046.Registeel   |  87% | 20   | 1,382 |    36 | LockOn       ZapCannon
047.Registeel-s |  91% | 20   | 1,382 |    36 | MetalClaw    ZapCannon
048.Registeel-s |  82% | 20   | 1,371 |    36 | MetalClaw    ZapCannon
049.Registeel   |  84% | 20   | 1,364 |    36 | MetalClaw    ZapCannon
050.Registeel   |  78% | 20   | 1,357 |    36 | LockOn       ZapCannon
051.Registeel   |  84% | 20   | 1,348 |    36 | LockOn       ZapCannon
052.Registeel   |  78% | 20   | 1,344 |    36 | LockOn       ZapCannon
053.Registeel   |  76% | 20   | 1,344 |    36 | RockSmash    ZapCannon
054.Heatran-s   |  82% | 25   | 2,614 |    27 | BugBite      Flamethrower
055.Heatran     |  71% | 25   | 2,584 |    27 | BugBite      IronHead
056.Heatran     |  98% | 20   | 2,137 |    27 | BugBite      FireBlast
057.Heatran     |  84% | 20   | 2,102 |    27 | FireSpin     IronHead
058.Heatran-s   |  84% | 20   | 2,102 |    27 | BugBite      FireBlast
059.Heatran     |  82% | 20   | 2,097 |    27 | FireSpin     IronHead
060.Heatran     |  80% | 20   | 2,096 |    27 | BugBite      StoneEdge
061.Heatran     |  82% | 20   | 2,094 |    27 | FireSpin     FireBlast
062.Heatran     |  73% | 20   | 2,072 |    27 | FireSpin     StoneEdge
063.Cobalion    |  87% | 20   | 1,691 |     6 | ZenHeadbutt  SacredSword
064.Cobalion    |  71% | 20   | 1,656 |     6 | MetalClaw    SacredSword
065.Terrakion   |  84% | 25   | 2,588 |     9 | SmackDown    SacredSword
066.Terrakion   |  91% | 20   | 2,092 |     9 | SmackDown    SacredSword
067.Terrakion   |  89% | 20   | 2,074 |     9 | ZenHeadbutt  SacredSword
068.Virizion    | 100% | 25   | 2,159 |     9 | QuickAttack  SacredSword    
069.Virizion    |  91% | 20   | 1,712 |     9 | QuickAttack  SacredSword
070.Virizion    |  87% | 20   | 1,695 |     9 | QuickAttack  SacredSword
071.Tornadus    |  89% | 25   | 2,265 |    12 | Astonish     Hurricane
072.Tornadus    |  84% | 25   | 2,247 |    12 | Astonish     FocusBlast
073.Tornadus    |  93% | 20   | 1,823 |    12 | Gust         Psychic
074.Tornadus    |  87% | 20   | 1,807 |    12 | Gust         HeatWave
075.Thundurus   |  82% | 25   | 2,555 |    18 | VoltSwitch   Thunder
076.Thundurus   |  78% | 25   | 2,542 |    18 | Bite         FocusBlast
077.Thundurus   |  76% | 25   | 2,531 |    18 | Bite         SludgeWave
078.Thundurus   |  93% | 20   | 2,072 |    18 | Bite         Thunder
079.Thundurus   |  89% | 20   | 2,061 |    18 | Bite         SludgeWave
080.Thundurus   |  87% | 20   | 2,053 |    18 | Bite         FocusBlast
081.Kyurem      |  91% | 25   | 2,524 |    45 | SteelWing    Blizzard
082.Kyurem      |  87% | 25   | 2,503 |    45 | SteelWing    DragonClaw
083.Kyurem      | 100% | 20   | 2,042 |    45 | DragonBreath DragonClaw      
084.Kyurem      |  98% | 20   | 2,035 |    45 | SteelWing    DragonClaw
085.Kyurem      |  91% | 20   | 2,020 |    45 | DragonBreath Blizzard
086.Kyurem      |  89% | 20   | 2,016 |    45 | DragonBreath DragonClaw
087.Kyurem      |  89% | 20   | 2,010 |    45 | SteelWing    DracoMeteor
088.Kyurem      |  84% | 20   | 2,003 |    45 | DragonBreath Blizzard
089.Kyurem      |  82% | 20   | 2,003 |    45 | SteelWing    DracoMeteor
090.Kyurem      |  84% | 20   | 2,000 |    45 | DragonBreath Blizzard
091.Kyurem      |  78% | 20   | 1,988 |    45 | DragonBreath DracoMeteor
092.Kyurem      |  78% | 20   | 1,985 |    45 | SteelWing    DragonClaw
093.Kyurem      |  80% | 20   | 1,984 |    45 | SteelWing    DragonClaw
094.Kyurem      |  78% | 20   | 1,982 |    45 | SteelWing    Blizzard
095.Kyurem      |  73% | 20   | 1,968 |    45 | DragonBreath DragonClaw
096.Genesect    |  82% | 25   | 2,342 |    21 | MetalClaw    TechnoBlastShock
097.Genesect    |  89% | 20   | 1,882 |    21 | MetalClaw    TechnoBlastShock
098.Genesect    |  78% | 20   | 1,864 |    21 | MetalClaw    TechnoBlastShock
099.Genesect    |  80% | 20   | 1,861 |    21 | MetalClaw    TechnoBlastShock
100.Genesect    |  80% | 20   | 1,861 |    21 | FuryCutter   TechnoBlastShock
101.Genesect    |  78% | 20   | 1,856 |    21 | FuryCutter   TechnoBlastShock
102.Genesect    |  69% | 20   | 1,838 |    21 | FuryCutter   TechnoBlastShock
103.TapuKoko    |  80% | 25   | 2,196 |    18 | VoltSwitch   Thunder
104.TapuKoko    |  93% | 20   | 1,792 |    18 | VoltSwitch   DazzlingGleam
105.TapuKoko    |  84% | 20   | 1,769 |    18 | QuickAttack  DazzlingGleam
106.TapuKoko    |  82% | 20   | 1,766 |    18 | QuickAttack  Thunder
107.TapuKoko    |  76% | 20   | 1,752 |    18 | QuickAttack  Thunder
108.TapuKoko    |  76% | 20   | 1,748 |    18 | VoltSwitch   Thunderbolt
109.TapuLele    |  98% | 25   | 2,487 |    18 | Confusion    FocusBlast
110.TapuLele    |  76% | 25   | 2,416 |    18 | Confusion    FocusBlast
111.TapuLele    |  73% | 25   | 2,410 |    18 | Confusion    FocusBlast
112.TapuLele    |  91% | 20   | 1,975 |    18 | Confusion    Futuresight
113.TapuLele    |  84% | 20   | 1,961 |    18 | Confusion    Futuresight
114.TapuLele    |  76% | 20   | 1,934 |    18 | Confusion    Moonblast
115.TapuBulu    |  87% | 25   | 2,404 |    18 | RockSmash    GrassKnot
116.TapuBulu    |  84% | 25   | 2,396 |    18 | BulletSeed   SolarBeam
117.TapuBulu    |  84% | 25   | 2,395 |    18 | BulletSeed   Megahorn
118.TapuBulu    |  76% | 25   | 2,369 |    18 | BulletSeed   SolarBeam
119.TapuBulu    |  91% | 20   | 1,932 |    18 | RockSmash    SolarBeam
120.TapuBulu    |  84% | 20   | 1,913 |    18 | RockSmash    Megahorn



===== Pokemon With Exclusive Move x 36 ========================

    Pokemon     | IV   | Lv   | CP    | Move
================|======|======|=======|========================
001.Terrakion   |  89% | 20   | 2,074 | ZenHeadbutt SacredSword
002.Registeel   |  87% | 20   | 1,382 | LockOn      ZapCannon
003.Cresselia   |  73% | 20   | 1,570 | PsychoCut   GrassKnot
004.Cobalion    |  87% | 20   | 1,691 | ZenHeadbutt SacredSword
005.Registeel   |  78% | 20   | 1,344 | LockOn      ZapCannon
006.Regice      |  84% | 20   | 1,749 | FrostBreath Thunder
007.Terrakion   |  84% | 25   | 2,588 | SmackDown   SacredSword
008.Regirock    |  80% | 20   | 1,722 | LockOn      Earthquake
009.Registeel   |  76% | 20   | 1,344 | RockSmash   ZapCannon
010.Regirock    |  76% | 20   | 1,722 | RockSmash   Earthquake
011.Registeel   |  84% | 20   | 1,348 | LockOn      ZapCannon
012.Regice-s    |  69% | 25   | 2,133 | RockSmash   Thunder
013.Virizion    |  87% | 20   | 1,695 | QuickAttack SacredSword
014.Registeel   |  84% | 20   | 1,364 | MetalClaw   ZapCannon
015.Terrakion   |  91% | 20   | 2,092 | SmackDown   SacredSword
016.Cresselia   |  80% | 25   | 1,982 | PsychoCut   GrassKnot
017.Virizion    |  91% | 20   | 1,712 | QuickAttack SacredSword
018.Regirock    |  96% | 20   | 1,778 | LockOn      Earthquake
019.Cresselia   |  87% | 25   | 2,010 | Confusion   GrassKnot
020.Regice      |  91% | 20   | 1,763 | FrostBreath Thunder
021.Virizion    | 100% | 25   | 2,159 | QuickAttack SacredSword
022.Regice      |  84% | 20   | 1,731 | LockOn      Thunder
023.Cresselia   |  78% | 20   | 1,596 | PsychoCut   GrassKnot
024.Cobalion    |  71% | 20   | 1,656 | MetalClaw   SacredSword
025.Registeel-s |  82% | 20   | 1,371 | MetalClaw   ZapCannon
026.Regice      |  76% | 20   | 1,722 | RockSmash   Thunder
027.Registeel-s |  91% | 20   | 1,382 | MetalClaw   ZapCannon
028.Regirock    |  84% | 20   | 1,734 | LockOn      Earthquake
029.Regirock    |  84% | 20   | 1,758 | RockThrow   Earthquake
030.Cresselia   |  78% | 20   | 1,589 | Confusion   GrassKnot
031.Cresselia   |  78% | 25   | 1,995 | PsychoCut   GrassKnot
032.Regice      |  87% | 20   | 1,763 | LockOn      Thunder
033.Registeel   |  78% | 20   | 1,357 | LockOn      ZapCannon
034.Cresselia   |  82% | 20   | 1,582 | PsychoCut   GrassKnot
035.Regirock    |  98% | 20   | 1,775 | RockThrow   Earthquake
036.Cresselia   |  76% | 20   | 1,566 | Confusion   GrassKnot



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 4 =====================

    Pokemon    | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
===============|==============|=====|============|========|========|=====
001.Vaporeon   | 00/15/13     | 826 |            |  2,500 | 30.5   | 100%
002.Ralts      | 00/15/12     | 242 | Gardevoir  |  2,494 | 30.5   |  95%
003.Snover     | 04/14/13[XL] | 480 | Abomasnow  |  2,499 | 50     |  97%
004.Fletchling | 15/15/15[XL] | 686 | Talonflame |  2,493 | 50     | 100%



===== PvP Pokemon For [Great League] MaxCP 1500 x 5 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Clefairy | 01/14/11    | 316 | Clefable   |  1,500 | 23.5   |  94%
002.Geodude  | 00/13/13    | 188 | Graveler   |  1,497 | 31     |  94%
003.Snorlax  | 01/15/14    | 943 |            |  1,500 | 17.5   | 100%
004.Bunnelby | 15/15/15    | 513 | Diggersby  |  1,498 | 39.5   |  99%
005.Bunnelby | 15/15/15    | 506 | Diggersby  |  1,498 | 39.5   |  99%



===== Shiny Pokemon x 15 ==============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Heatran-s   | Male   | 2,614 | 10/13/14    | 82% | 25   | BugBite      Flamethrower
002.Reshiram-s  |        | 2,265 | 11/13/15    | 87% | 20   | DragonBreath Overheat
003.Regice-s    |        | 2,133 | 10/11/10    | 69% | 25   | RockSmash    Thunder
004.Heatran-s   | Female | 2,102 | 12/15/11    | 84% | 20   | BugBite      FireBlast
005.Deoxys-s    |        | 1,814 | 12/14/15    | 91% | 25   | PoisonJab    PsychoBoost
006.Deoxys-s    |        | 1,559 | 10/11/14    | 78% | 25   | Counter      Thunderbolt
007.Deoxys-s    |        | 1,427 | 14/13/11    | 84% | 20   | PoisonJab    ZapCannon
008.Registeel-s |        | 1,382 | 14/12/15    | 91% | 20   | MetalClaw    ZapCannon
009.Registeel-s |        | 1,371 | 14/10/13    | 82% | 20   | MetalClaw    ZapCannon
010.Geodude-s   | Male   |   902 | 07/10/08    | 56% | 27   | Tackle       Dig
011.Goldeen-s   | Female |   785 | 07/03/11    | 47% | 27   | Peck         AquaTail
012.Geodude-s   | Female |   498 | 07/13/04    | 53% | 15   | Tackle       Dig
013.Spoink-s    | Male   |   427 | 04/08/02    | 31% | 13   | ZenHeadbutt  Psybeam
014.Ledyba-s    | Female |   255 | 01/06/01    | 18% | 16   | BugBite      Swift
015.Zigzagoon-s | Female |   119 | 03/05/02    | 22% | 11   | RockSmash    Thunderbolt




===== CP 2800+ Pokemon x 17 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
==============|=======|=============|=====|======|==========================|=======
001.Dragonite | 3,399 | 09/14/10    | 73% | 35   | DragonTail   Outrage     | Male
002.Dragonite | 3,319 | 15/10/15    | 89% | 32   | DragonBreath Outrage     | Male
003.Dragonite | 3,312 | 15/11/06    | 71% | 33   | SteelWing    HyperBeam   | Male
004.Dragonite | 3,211 | 05/04/09    | 40% | 34   | DragonTail   Outrage     | Male
005.Tyranitar | 3,193 | 11/09/15    | 78% | 30   | Bite         Crunch      | Female
006.Salamence | 3,172 | 12/12/10    | 76% | 31   | Bite         FireBlast   | Female
007.Dragonite | 3,153 | 11/12/11    | 76% | 30   | SteelWing    HyperBeam   | Female
008.Gyarados  | 3,072 | 15/07/13    | 78% | 35   | DragonBreath Outrage     | Male
009.Gyarados  | 3,060 | 12/11/12    | 78% | 35   | Bite         Outrage     | Female
010.Snorlax   | 2,932 | 15/12/06    | 73% | 35   | ZenHeadbutt  SuperPower  | Male
011.Snorlax   | 2,903 | 09/15/14    | 84% | 35   | Lick         HeavySlam   | Male
012.Reshiram  | 2,851 | 13/15/13    | 91% | 25   | FireFang     Overheat    |
013.Zekrom    | 2,835 | 14/14/10    | 84% | 25   | DragonBreath Outrage     |
014.Reshiram  | 2,832 | 13/12/13    | 84% | 25   | DragonBreath DracoMeteor |
015.Reshiram  | 2,823 | 14/12/10    | 80% | 25   | FireFang     Crunch      |
016.Reshiram  | 2,813 | 13/10/12    | 78% | 25   | DragonBreath Overheat    |
017.Zekrom    | 2,800 | 11/12/11    | 76% | 25   | DragonBreath FlashCannon |




 1 x 100% IV and Double STAB Move
 1 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 11 =======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                       | Gender
===============|======|======|=======|=======|============================|=======
001.Kyurem     | 100% | 20   | 2,042 |    45 | DragonBreath DragonClaw    |      
002.Virizion   | 100% | 25   | 2,159 |     9 | QuickAttack  SacredSword   |      
003.Aerodactyl | 100% | 33   | 2,505 |     6 | SteelWing    HyperBeam     | Male  
004.Togetic    | 100% | 32   | 1,513 |    35 | Extrasensory AncientPower  | Male  
005.Togetic    | 100% | 31   | 1,489 |    35 | HiddenPower  AerialAce     | Male  
006.Chimchar   | 100% | 35   |   889 |     6 | Ember        FlameWheel    | Male  
007.Chimchar   | 100% | 34   |   875 |     6 | Scratch      FlameWheel    | Female
008.Audino     | 100% | 33   | 1,514 |     6 | Pound        DazzlingGleam | Female
009.Bunnelby   | 100% | 35   |   513 |   413 | MudSlap      Bulldoze      | Male  
010.Bunnelby   | 100% | 34   |   506 |   413 | MudSlap      Bulldoze      | Male  
011.Fletchling | 100% | 30   |   686 |   110 | QuickAttack  AerialAce     | Female




===== Snorlax Family x 9 ======================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 73% | 35   | 2,932 |   261 | ZenHeadbutt SuperPower | 15/12/06
002.Snorlax | 84% | 35   | 2,903 |   261 | Lick        HeavySlam  | 09/15/14
003.Snorlax | 44% | 35   | 2,778 |   261 | Lick        SkullBash  | 07/07/06
004.Snorlax | 62% | 32   | 2,683 |   261 | ZenHeadbutt Outrage    | 08/05/15
005.Snorlax | 53% | 30   | 2,556 |   261 | Lick        Earthquake | 02/14/08
006.Snorlax | 64% | 29   | 2,530 |   261 | ZenHeadbutt HeavySlam  | 09/07/13
007.Snorlax | 82% | 26   | 2,318 |   261 | Lick        HyperBeam  | 10/12/15
008.Snorlax | 91% | 21   | 1,912 |   261 | ZenHeadbutt Outrage    | 14/13/14
009.Snorlax | 67% | 11   |   943 |   261 | ZenHeadbutt HeavySlam  | 01/15/14



===== Stat: Pokemon & Candy ==================================

Deoxys     x 10 ( Candy x   213 ) | TopCP: 2,193 | TopIV:  91% |
Cresselia  x  8 ( Candy x   333 ) | TopCP: 2,010 | TopIV:  87% |
Zekrom     x  7 ( Candy x    21 ) | TopCP: 2,835 | TopIV:  91% |
Reshiram   x  7 ( Candy x    21 ) | TopCP: 2,851 | TopIV:  91% |
Kyurem     x 15 ( Candy x    45 ) | TopCP: 2,524 | TopIV: 100% |
Registeel  x  8 ( Candy x    36 ) | TopCP: 1,382 | TopIV:  91% |
Heatran    x  9 ( Candy x    27 ) | TopCP: 2,614 | TopIV:  98% |
Genesect   x  7 ( Candy x    21 ) | TopCP: 2,342 | TopIV:  89% |
TapuBulu   x  6 ( Candy x    18 ) | TopCP: 2,404 | TopIV:  91% |
TapuLele   x  6 ( Candy x    18 ) | TopCP: 2,487 | TopIV:  98% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,196 | TopIV:  93% |
Thundurus  x  6 ( Candy x    18 ) | TopCP: 2,555 | TopIV:  93% |
Regice     x  6 ( Candy x    18 ) | TopCP: 2,133 | TopIV:  91% |
Regirock   x  6 ( Candy x    18 ) | TopCP: 1,778 | TopIV:  98% |
Tornadus   x  4 ( Candy x    12 ) | TopCP: 2,265 | TopIV:  93% |
Virizion   x  3 ( Candy x     9 ) | TopCP: 2,159 | TopIV: 100% |
Terrakion  x  3 ( Candy x     9 ) | TopCP: 2,588 | TopIV:  91% |
Cobalion   x  2 ( Candy x     6 ) | TopCP: 1,691 | TopIV:  87% |
Moltres    x  1 ( Candy x     3 ) | TopCP: 2,410 | TopIV:  82% |
Tyranitar  x  1 ( Candy x    10 ) | TopCP: 3,193 | TopIV:  78% |
Salamence  x  1 ( Candy x    35 ) | TopCP: 3,172 | TopIV:  76% |
Dragonite  x  5 ( Candy x    50 ) | TopCP: 3,399 | TopIV:  89% |
Machamp    x  1 ( Candy x   500 ) | TopCP: 2,590 | TopIV:  78% |
Machop     x  1 ( Candy x   500 ) | TopCP: 1,120 | TopIV:  80% |
Kirlia     x  1 ( Candy x   527 ) | TopCP:   806 | TopIV:  84% |
Ralts      x  5 ( Candy x   527 ) | TopCP:   432 | TopIV:  71% |
Togetic    x  7 ( Candy x    35 ) | TopCP: 1,562 | TopIV: 100% |
Litwick    x  1 ( Candy x    24 ) | TopCP:   816 | TopIV:  67% |
Snorlax    x  9 ( Candy x   261 ) | TopCP: 2,932 | TopIV:  91% |
Jolteon    x  1 ( Candy x   514 ) | TopCP: 2,600 | TopIV:  76% |
Vaporeon   x  1 ( Candy x   514 ) | TopCP:   826 | TopIV:  62% |
Rhyhorn    x  3 ( Candy x   192 ) | TopCP: 1,450 | TopIV:  69% |
Darumaka   x  2 ( Candy x 1,992 ) | TopCP: 1,161 | TopIV:  73% |
Geodude    x 11 ( Candy x   605 ) | TopCP: 1,140 | TopIV:  80% |
Aggron     x  1 ( Candy x   458 ) | TopCP: 2,479 | TopIV:  60% |
Aron       x  2 ( Candy x   458 ) | TopCP: 1,178 | TopIV:  80% |
Alakazam   x  1 ( Candy x   438 ) | TopCP: 2,553 | TopIV:  82% |
Trapinch   x  5 ( Candy x   335 ) | TopCP: 1,120 | TopIV:  87% |
Grovyle    x  1 ( Candy x   276 ) | TopCP: 1,368 | TopIV:  67% |
Gastly     x  1 ( Candy x   163 ) | TopCP: 1,076 | TopIV:  80% |
Charmeleon x  1 ( Candy x   156 ) | TopCP: 1,429 | TopIV:  87% |
Charmander x  2 ( Candy x   156 ) | TopCP:   849 | TopIV:  73% |
Seedot     x  1 ( Candy x   134 ) | TopCP:   467 | TopIV:  71% |
Drilbur    x  4 ( Candy x   129 ) | TopCP: 1,146 | TopIV:  78% |
Azumarill  x  1 ( Candy x    59 ) | TopCP: 1,313 | TopIV:  62% |
Aerodactyl x  2 ( Candy x     6 ) | TopCP: 2,505 | TopIV: 100% |
Venusaur   x  1 ( Candy x   197 ) | TopCP: 2,386 | TopIV:  71% |
Bulbasaur  x  2 ( Candy x   197 ) | TopCP:   962 | TopIV:  76% |
Swampert   x  1 ( Candy x   174 ) | TopCP: 2,451 | TopIV:  73% |
Magmar     x  1 ( Candy x     3 ) | TopCP: 2,037 | TopIV:  67% |
Onix       x  1 ( Candy x     3 ) | TopCP:   933 | TopIV:  87% |
Gyarados   x  3 ( Candy x   234 ) | TopCP: 3,072 | TopIV:  78% |
Roselia    x  5 ( Candy x   191 ) | TopCP: 1,587 | TopIV:  78% |
Magnemite  x  4 ( Candy x   848 ) | TopCP: 1,208 | TopIV:  91% |
Phanpy     x  3 ( Candy x   211 ) | TopCP: 1,082 | TopIV:  93% |
Squirtle   x  2 ( Candy x   130 ) | TopCP:   811 | TopIV:  84% |
Chespin    x  1 ( Candy x   283 ) | TopCP:   933 | TopIV:  71% |
Bellsprout x  2 ( Candy x   220 ) | TopCP:   900 | TopIV:  89% |
Chikorita  x  4 ( Candy x   148 ) | TopCP:   793 | TopIV:  78% |
Tynamo     x  1 ( Candy x    46 ) | TopCP:   657 | TopIV:  78% |
Chimchar   x  2 ( Candy x     6 ) | TopCP:   889 | TopIV: 100% |
Litleo     x  3 ( Candy x   338 ) | TopCP: 1,250 | TopIV:  87% |
Binacle    x  1 ( Candy x    28 ) | TopCP:   781 | TopIV:  78% |
Raichu     x  2 ( Candy x   678 ) | TopCP: 1,692 | TopIV:  31% |
Pikachu    x  1 ( Candy x   678 ) | TopCP:   758 | TopIV:  80% |
Bunnelby   x  2 ( Candy x   413 ) | TopCP:   513 | TopIV: 100% |
Kingler    x  1 ( Candy x   352 ) | TopCP: 2,340 | TopIV:  51% |
Sandshrew  x  2 ( Candy x   217 ) | TopCP: 1,077 | TopIV:  73% |
Weedle     x  1 ( Candy x   172 ) | TopCP:   381 | TopIV:  76% |
Vulpix     x  1 ( Candy x   133 ) | TopCP:   759 | TopIV:  78% |
Fletchling x  1 ( Candy x   110 ) | TopCP:   686 | TopIV: 100% |
Snover     x  3 ( Candy x   100 ) | TopCP: 1,001 | TopIV:  80% |
Clefairy   x  1 ( Candy x    97 ) | TopCP:   316 | TopIV:  58% |
Zigzagoon  x  1 ( Candy x    91 ) | TopCP:   119 | TopIV:  22% |
