Skip to main content

TGS/LvL 35/Legendary x189(Mewtwo x5,Zacian x2,Virizion x5,Terrakion x3)/Shiny x13(Deoxys,Reshiram,Giratina,Lugia,Darkrai x2) 7 days Seller After-sale protection

I Want to Sell

$ 48.50

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$105.00] TGS/LvL 35/Legendary x177(IV100Giratina,IV100Palkia,IV100Zacian,Terrakion x5)/Shiny x17(Deoxys x2,Kyurem,Darkrai)/Tyranitar

[ $98.00] TGS/LvL 35/Legendary x193(IV100Deoxys,IV100TapuLele,IV100Darkrai,Mewtwo x6,Zacian x3,Terrakion x3)/Shiny x9(Reshiram x2,Giratina)

[ $97.00] TGS/LvL 40/Legendary x163(IV100Giratina,Terrakion x6)/IV100 x12/Shiny x11(Cresselia,Kyurem x2,Thundurus)/Metagross x2/Salamence x4

[ $66.00] TGS/Lv35/Legendary x43(IV100ShinyDeoxys,Registeel x5)/IV100 x12/Shiny x18(Tornadus)/Slaking/Snorlax x4/1042368Dust

TGS/LvL 35/Legendary x189(Mewtwo x5,Zacian x2,Virizion x5,Terrakion x3)/Shiny x13(Deoxys,Reshiram,Giratina,Lugia,Darkrai x2)







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 13, Darkrai x 11, Genesect x 20)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.2 (334k/1,500k XP)

StarDust: 1,131,925



===== Stat: Pokemon ====================

Total Count         x 265 (9 eggs)
Already Traded      x   0
CP2500+             x  25
Generation 1        x  41
Generation 2        x  16
Generation 3        x  43
Generation 4        x  55
Generation 5        x  78
Shiny               x  13
Exclusive Move      x  55


===== Stat: Item =======================

Rare Candy          x  99
Fast TM             x  79
Charged TM          x  95
Lucky Egg           x   3
Max Potion          x   8
Max Revive          x   8



===== Legendary Pokemon x 189 ==============================================

    Pokemon     | IV  | Lv   | CP    | Candy | Move
================|=====|======|=======|=======|==============================
001.Mewtwo      | 96% | 20   | 2,375 |   348 | Confusion    Flamethrower
002.Mewtwo      | 91% | 20   | 2,362 |   348 | Confusion    FocusBlast
003.Mewtwo      | 87% | 20   | 2,353 |   348 | PsychoCut    FocusBlast
004.Mewtwo      | 80% | 20   | 2,330 |   348 | PsychoCut    Psychic
005.Mewtwo      | 80% | 20   | 2,327 |   348 | PsychoCut    Thunderbolt
006.Deoxys      | 96% | 25   | 2,245 |   354 | ChargeBeam   PsychoBoost
007.Deoxys      | 76% | 25   | 2,175 |   354 | ChargeBeam   PsychoBoost
008.Deoxys      | 69% | 25   | 2,152 |   354 | ZenHeadbutt  PsychoBoost
009.Deoxys      | 69% | 25   | 1,966 |   354 | ChargeBeam   Swift
010.Deoxys      | 76% | 20   | 1,737 |   354 | ZenHeadbutt  Thunderbolt
011.Deoxys      | 80% | 20   | 1,594 |   354 | ZenHeadbutt  PsychoBoost
012.Deoxys      | 80% | 25   | 1,574 |   354 | Counter      PsychoBoost
013.Deoxys-s    | 82% | 20   | 1,419 |   354 | PoisonJab    ZapCannon
014.Deoxys      | 87% | 20   | 1,417 |   354 | PoisonJab    PsychoBoost
015.Deoxys      | 80% | 20   | 1,270 |   354 | Counter      Thunderbolt
016.Deoxys      | 87% | 20   | 1,268 |   354 | ZenHeadbutt  Thunderbolt
017.Deoxys      | 84% | 20   | 1,258 |   354 | ZenHeadbutt  Thunderbolt
018.Deoxys      | 87% | 20   | 1,256 |   354 | ZenHeadbutt  Thunderbolt
019.Palkia      | 89% | 25   | 2,811 |   117 | DragonBreath AquaTail
020.Palkia      | 96% | 20   | 2,267 |   117 | DragonTail   HydroPump
021.Palkia      | 89% | 20   | 2,253 |   117 | DragonTail   AquaTail
022.Palkia      | 89% | 20   | 2,247 |   117 | DragonBreath HydroPump
023.Palkia      | 80% | 20   | 2,230 |   117 | DragonTail   DracoMeteor
024.Palkia      | 82% | 20   | 2,226 |   117 | DragonTail   HydroPump
025.Palkia      | 76% | 20   | 2,210 |   117 | DragonTail   AquaTail
026.Palkia      | 73% | 20   | 2,207 |   117 | DragonTail   FireBlast
027.Giratina    | 84% | 25   | 2,365 |    51 | ShadowClaw   DragonClaw
028.Giratina    | 82% | 25   | 2,350 |    51 | DragonBreath AncientPower
029.Giratina    | 89% | 20   | 1,905 |    51 | DragonBreath ShadowSneak
030.Giratina    | 84% | 20   | 1,899 |    51 | DragonBreath DragonClaw
031.Giratina    | 78% | 20   | 1,889 |    51 | ShadowClaw   AncientPower
032.Giratina-s  | 84% | 20   | 1,888 |    51 | DragonBreath AncientPower
033.Giratina    | 82% | 20   | 1,886 |    51 | ShadowClaw   AncientPower
034.Giratina    | 82% | 20   | 1,879 |    51 | DragonBreath ShadowSneak
035.Giratina    | 78% | 20   | 1,872 |    51 | ShadowClaw   ShadowSneak
036.Giratina    | 80% | 20   | 1,870 |    51 | ShadowClaw   ShadowSneak
037.Cresselia   | 87% | 25   | 1,993 |    21 | PsychoCut    GrassKnot
038.Cresselia   | 80% | 25   | 1,974 |    21 | PsychoCut    GrassKnot
039.Cresselia   | 71% | 25   | 1,951 |    21 | Confusion    GrassKnot
040.Cresselia   | 98% | 20   | 1,623 |    21 | PsychoCut    GrassKnot
041.Cresselia   | 89% | 20   | 1,618 |    21 | PsychoCut    GrassKnot
042.Cresselia   | 93% | 20   | 1,617 |    21 | Confusion    GrassKnot
043.Cresselia   | 82% | 20   | 1,589 |    21 | Confusion    GrassKnot
044.Reshiram    | 93% | 25   | 2,865 |    30 | DragonBreath DracoMeteor
045.Reshiram    | 93% | 25   | 2,862 |    30 | DragonBreath StoneEdge
046.Reshiram    | 91% | 25   | 2,855 |    30 | FireFang     Overheat
047.Reshiram    | 87% | 25   | 2,836 |    30 | DragonBreath StoneEdge
048.Reshiram    | 84% | 25   | 2,835 |    30 | FireFang     StoneEdge
049.Reshiram-s  | 73% | 25   | 2,794 |    30 | FireFang     DracoMeteor
050.Reshiram    | 87% | 20   | 2,274 |    30 | FireFang     DracoMeteor
051.Reshiram    | 87% | 20   | 2,271 |    30 | DragonBreath StoneEdge
052.Reshiram    | 82% | 20   | 2,260 |    30 | DragonBreath StoneEdge
053.Reshiram    | 82% | 20   | 2,255 |    30 | DragonBreath Overheat
054.Zekrom      | 84% | 25   | 2,839 |     9 | DragonBreath WildCharge
055.Zekrom      | 82% | 25   | 2,826 |     9 | ChargeBeam   Crunch
056.Zekrom      | 84% | 20   | 2,263 |     9 | DragonBreath Outrage
057.Lugia       | 84% | 25   | 2,578 |    42 | Extrasensory Aeroblast
058.Lugia       | 93% | 20   | 2,098 |    42 | DragonTail   Aeroblast
059.Lugia       | 89% | 20   | 2,096 |    42 | Extrasensory Aeroblast
060.Lugia       | 91% | 20   | 2,094 |    42 | Extrasensory Aeroblast
061.Lugia       | 84% | 20   | 2,089 |    42 | Extrasensory Aeroblast
062.Lugia       | 82% | 20   | 2,079 |    42 | DragonTail   Aeroblast
063.Lugia       | 78% | 20   | 2,071 |    42 | DragonTail   Aeroblast
064.Lugia       | 78% | 20   | 2,061 |    42 | Extrasensory Aeroblast
065.Lugia       | 73% | 20   | 2,058 |    42 | Extrasensory Aeroblast
066.Lugia       | 84% | 20   | 2,056 |    42 | DragonTail   Aeroblast
067.Lugia       | 80% | 20   | 2,052 |    42 | DragonTail   Aeroblast
068.Lugia-s     | 71% | 20   | 2,041 |    42 | DragonTail   Aeroblast
069.Lugia       | 69% | 20   | 2,038 |    42 | DragonTail   Aeroblast
070.Lugia       | 67% | 20   | 2,028 |    42 | Extrasensory Aeroblast
071.Regirock    | 89% | 25   | 2,173 |    21 | LockOn       StoneEdge
072.Regirock    | 84% | 20   | 1,760 |    21 | RockThrow    ZapCannon
073.Regirock    | 87% | 20   | 1,743 |    21 | LockOn       Earthquake
074.Regirock    | 89% | 20   | 1,743 |    21 | RockSmash    FocusBlast
075.Regirock    | 87% | 20   | 1,735 |    21 | RockThrow    StoneEdge
076.Regirock    | 78% | 20   | 1,718 |    21 | RockThrow    Earthquake
077.Regice      | 80% | 25   | 2,167 |    18 | FrostBreath  Thunder
078.Regice      | 98% | 20   | 1,781 |    18 | RockSmash    Thunder
079.Regice      | 91% | 20   | 1,771 |    18 | FrostBreath  Thunder
080.Regice      | 89% | 20   | 1,754 |    18 | LockOn       Thunder
081.Regice      | 87% | 20   | 1,748 |    18 | FrostBreath  Thunder
082.Regice      | 80% | 20   | 1,740 |    18 | RockSmash    Thunder
083.Registeel   | 93% | 20   | 1,391 |    36 | LockOn       ZapCannon
084.Registeel   | 93% | 20   | 1,382 |    36 | MetalClaw    ZapCannon
085.Registeel   | 91% | 20   | 1,373 |    36 | RockSmash    ZapCannon
086.Registeel   | 84% | 20   | 1,362 |    36 | LockOn       ZapCannon
087.Registeel   | 80% | 20   | 1,359 |    36 | LockOn       ZapCannon
088.Registeel   | 82% | 20   | 1,359 |    36 | LockOn       ZapCannon
089.Registeel   | 78% | 20   | 1,342 |    36 | RockSmash    ZapCannon
090.Azelf       | 87% | 20   | 1,798 |     6 | Extrasensory Swift
091.Azelf       | 78% | 20   | 1,779 |     6 | Confusion    FireBlast
092.Heatran     | 80% | 25   | 2,607 |    36 | FireSpin     IronHead
093.Heatran     | 76% | 25   | 2,596 |    36 | FireSpin     Flamethrower
094.Heatran     | 93% | 20   | 2,124 |    36 | BugBite      IronHead
095.Heatran     | 80% | 20   | 2,102 |    36 | BugBite      IronHead
096.Heatran     | 82% | 20   | 2,100 |    36 | BugBite      FireBlast
097.Heatran     | 82% | 20   | 2,097 |    36 | BugBite      StoneEdge
098.Heatran     | 82% | 20   | 2,094 |    36 | FireSpin     StoneEdge
099.Heatran-s   | 73% | 20   | 2,082 |    36 | BugBite      Flamethrower
100.Heatran     | 73% | 20   | 2,072 |    36 | BugBite      StoneEdge
101.Regigigas   | 84% | 20   | 2,443 |     9 | ZenHeadbutt  FocusBlast
102.Regigigas   | 80% | 20   | 2,423 |     9 | HiddenPower  Thunder
103.Regigigas   | 73% | 20   | 2,413 |     9 | ZenHeadbutt  FocusBlast
104.Darkrai     | 91% | 20   | 2,114 |    54 | FeintAttack  SludgeBomb
105.Darkrai     | 91% | 20   | 2,109 |    54 | Snarl        SludgeBomb
106.Darkrai     | 89% | 20   | 2,108 |    54 | Snarl        SludgeBomb
107.Darkrai     | 89% | 20   | 2,101 |    54 | Snarl        SludgeBomb
108.Darkrai     | 84% | 20   | 2,097 |    54 | Snarl        SludgeBomb
109.Darkrai     | 84% | 20   | 2,096 |    54 | Snarl        SludgeBomb
110.Darkrai     | 84% | 20   | 2,095 |    54 | Snarl        SludgeBomb
111.Darkrai-s   | 80% | 20   | 2,085 |    54 | FeintAttack  SludgeBomb
112.Darkrai-s   | 78% | 20   | 2,077 |    54 | Snarl        SludgeBomb
113.Darkrai     | 78% | 20   | 2,073 |    54 | Snarl        SludgeBomb
114.Darkrai     | 73% | 20   | 2,065 |    54 | Snarl        SludgeBomb
115.Terrakion   | 71% | 25   | 2,546 |     9 | ZenHeadbutt  SacredSword
116.Terrakion   | 96% | 20   | 2,100 |     9 | SmackDown    SacredSword
117.Terrakion   | 78% | 20   | 2,056 |     9 | SmackDown    SacredSword
118.Virizion    | 78% | 25   | 2,095 |    15 | ZenHeadbutt  SacredSword
119.Virizion    | 76% | 25   | 2,091 |    15 | ZenHeadbutt  SacredSword
120.Virizion    | 71% | 25   | 2,076 |    15 | QuickAttack  SacredSword
121.Virizion    | 84% | 20   | 1,700 |    15 | QuickAttack  SacredSword
122.Virizion    | 84% | 20   | 1,692 |    15 | QuickAttack  SacredSword
123.Tornadus    | 93% | 25   | 2,273 |    15 | Gust         HeatWave
124.Tornadus    | 71% | 25   | 2,210 |    15 | Astonish     FocusBlast
125.Tornadus    | 80% | 20   | 1,794 |    15 | Astonish     Psychic
126.Tornadus    | 82% | 20   | 1,790 |    15 | Gust         HeatWave
127.Tornadus    | 78% | 20   | 1,781 |    15 | Astonish     Psychic
128.Thundurus   | 78% | 25   | 2,542 |     9 | Bite         FocusBlast
129.Thundurus   | 84% | 20   | 2,050 |     9 | Bite         SludgeWave
130.Thundurus-s | 76% | 20   | 2,026 |     9 | Bite         Thunderbolt
131.Kyurem      | 91% | 25   | 2,530 |    54 | DragonBreath DracoMeteor
132.Kyurem      | 82% | 25   | 2,506 |    54 | DragonBreath DragonClaw
133.Kyurem      | 80% | 25   | 2,498 |    54 | DragonBreath DragonClaw
134.Kyurem-s    | 96% | 20   | 2,035 |    54 | DragonBreath Blizzard
135.Kyurem      | 96% | 20   | 2,031 |    54 | SteelWing    DragonClaw
136.Kyurem      | 93% | 20   | 2,029 |    54 | SteelWing    Blizzard
137.Kyurem      | 96% | 20   | 2,029 |    54 | DragonBreath Blizzard
138.Kyurem      | 93% | 20   | 2,019 |    54 | SteelWing    Blizzard
139.Kyurem      | 87% | 20   | 2,017 |    54 | SteelWing    Blizzard
140.Kyurem-s    | 91% | 20   | 2,017 |    54 | DragonBreath Blizzard
141.Kyurem      | 87% | 20   | 2,014 |    54 | DragonBreath DragonClaw
142.Kyurem      | 84% | 20   | 2,010 |    54 | DragonBreath DracoMeteor
143.Kyurem      | 82% | 20   | 2,004 |    54 | SteelWing    DragonClaw
144.Kyurem      | 82% | 20   | 1,999 |    54 | DragonBreath DragonClaw
145.Kyurem      | 80% | 20   | 1,989 |    54 | SteelWing    DragonClaw
146.Kyurem      | 73% | 20   | 1,976 |    54 | DragonBreath DragonClaw
147.Kyurem      | 71% | 20   | 1,965 |    54 | SteelWing    DragonClaw
148.Kyurem      | 69% | 20   | 1,961 |    54 | DragonBreath DracoMeteor
149.Genesect    | 89% | 25   | 2,360 |    60 | MetalClaw    TechnoBlastShock
150.Genesect    | 80% | 25   | 2,328 |    60 | FuryCutter   TechnoBlastWater
151.Genesect    | 89% | 20   | 1,893 |    60 | MetalClaw    TechnoBlastWater
152.Genesect    | 91% | 20   | 1,893 |    60 | MetalClaw    TechnoBlastWater
153.Genesect    | 87% | 20   | 1,888 |    60 | FuryCutter   TechnoBlastShock
154.Genesect    | 84% | 20   | 1,883 |    60 | FuryCutter   TechnoBlastShock
155.Genesect    | 89% | 20   | 1,883 |    60 | MetalClaw    TechnoBlastWater
156.Genesect    | 84% | 20   | 1,882 |    60 | MetalClaw    TechnoBlastShock
157.Genesect    | 84% | 20   | 1,877 |    60 | FuryCutter   TechnoBlastShock
158.Genesect    | 82% | 20   | 1,876 |    60 | MetalClaw    TechnoBlastWater
159.Genesect    | 84% | 20   | 1,876 |    60 | MetalClaw    TechnoBlastWater
160.Genesect    | 84% | 20   | 1,876 |    60 | FuryCutter   TechnoBlastWater
161.Genesect    | 84% | 20   | 1,872 |    60 | FuryCutter   TechnoBlastWater
162.Genesect    | 84% | 20   | 1,871 |    60 | FuryCutter   TechnoBlastShock
163.Genesect    | 82% | 20   | 1,867 |    60 | MetalClaw    TechnoBlastWater
164.Genesect    | 80% | 20   | 1,865 |    60 | MetalClaw    TechnoBlastWater
165.Genesect    | 76% | 20   | 1,857 |    60 | MetalClaw    TechnoBlastShock
166.Genesect    | 73% | 20   | 1,850 |    60 | MetalClaw    TechnoBlastShock
167.Genesect    | 73% | 20   | 1,849 |    60 | MetalClaw    TechnoBlastWater
168.Genesect    | 73% | 20   | 1,848 |    60 | MetalClaw    TechnoBlastShock
169.TapuKoko    | 84% | 25   | 2,217 |    27 | VoltSwitch   Thunderbolt
170.TapuKoko    | 80% | 25   | 2,207 |    27 | QuickAttack  Thunder
171.TapuKoko    | 78% | 25   | 2,193 |    27 | VoltSwitch   BraveBird
172.TapuKoko    | 76% | 25   | 2,188 |    27 | VoltSwitch   Thunderbolt
173.TapuKoko    | 80% | 20   | 1,763 |    27 | QuickAttack  Thunder
174.TapuKoko    | 78% | 20   | 1,759 |    27 | VoltSwitch   DazzlingGleam
175.TapuLele    | 93% | 25   | 2,478 |    18 | Astonish     Psyshock
176.TapuLele    | 91% | 25   | 2,462 |    18 | Astonish     FocusBlast
177.TapuLele    | 91% | 25   | 2,459 |    18 | Astonish     FocusBlast
178.TapuLele    | 84% | 25   | 2,453 |    18 | Confusion    Futuresight
179.TapuLele    | 84% | 25   | 2,452 |    18 | Confusion    FocusBlast
180.TapuLele    | 87% | 20   | 1,967 |    18 | Astonish     Futuresight
181.TapuBulu    | 82% | 25   | 2,380 |    18 | RockSmash    SolarBeam
182.TapuBulu    | 76% | 25   | 2,371 |    18 | BulletSeed   Megahorn
183.TapuBulu    | 91% | 20   | 1,930 |    18 | BulletSeed   Megahorn
184.TapuBulu    | 89% | 20   | 1,920 |    18 | BulletSeed   Megahorn
185.TapuBulu    | 82% | 20   | 1,910 |    18 | RockSmash    SolarBeam
186.TapuBulu    | 73% | 20   | 1,889 |    18 | BulletSeed   DazzlingGleam
187.Zacian      | 91% | 20   | 2,163 |     6 | FireFang     PlayRough
188.Zacian      | 71% | 20   | 2,110 |     6 | Snarl        IronHead
189.Zamazenta   | 82% | 20   | 2,141 |     3 | IceFang      Crunch



===== Pokemon With Exclusive Move x 55 ======================

    Pokemon   | IV  | Lv   | CP    | Move
==============|=====|======|=======|=========================
001.Lugia     | 73% | 20   | 2,058 | Extrasensory Aeroblast
002.Cresselia | 89% | 20   | 1,618 | PsychoCut    GrassKnot
003.Darkrai   | 84% | 20   | 2,097 | Snarl        SludgeBomb
004.Lugia     | 84% | 20   | 2,089 | Extrasensory Aeroblast
005.Terrakion | 78% | 20   | 2,056 | SmackDown    SacredSword
006.Lugia     | 93% | 20   | 2,098 | DragonTail   Aeroblast
007.Darkrai   | 78% | 20   | 2,073 | Snarl        SludgeBomb
008.Lugia     | 67% | 20   | 2,028 | Extrasensory Aeroblast
009.Cresselia | 71% | 25   | 1,951 | Confusion    GrassKnot
010.Registeel | 93% | 20   | 1,382 | MetalClaw    ZapCannon
011.Cresselia | 82% | 20   | 1,589 | Confusion    GrassKnot
012.Regirock  | 78% | 20   | 1,718 | RockThrow    Earthquake
013.Terrakion | 71% | 25   | 2,546 | ZenHeadbutt  SacredSword
014.Darkrai   | 84% | 20   | 2,095 | Snarl        SludgeBomb
015.Lugia     | 78% | 20   | 2,071 | DragonTail   Aeroblast
016.Lugia     | 82% | 20   | 2,079 | DragonTail   Aeroblast
017.Virizion  | 84% | 20   | 1,700 | QuickAttack  SacredSword
018.Lugia     | 91% | 20   | 2,094 | Extrasensory Aeroblast
019.Regirock  | 87% | 20   | 1,743 | LockOn       Earthquake
020.Virizion  | 84% | 20   | 1,692 | QuickAttack  SacredSword
021.Darkrai-s | 78% | 20   | 2,077 | Snarl        SludgeBomb
022.Registeel | 84% | 20   | 1,362 | LockOn       ZapCannon
023.Cresselia | 87% | 25   | 1,993 | PsychoCut    GrassKnot
024.Regice    | 89% | 20   | 1,754 | LockOn       Thunder
025.Lugia     | 78% | 20   | 2,061 | Extrasensory Aeroblast
026.Registeel | 93% | 20   | 1,391 | LockOn       ZapCannon
027.Lugia     | 84% | 25   | 2,578 | Extrasensory Aeroblast
028.Darkrai   | 89% | 20   | 2,101 | Snarl        SludgeBomb
029.Lugia     | 89% | 20   | 2,096 | Extrasensory Aeroblast
030.Lugia-s   | 71% | 20   | 2,041 | DragonTail   Aeroblast
031.Regice    | 98% | 20   | 1,781 | RockSmash    Thunder
032.Registeel | 80% | 20   | 1,359 | LockOn       ZapCannon
033.Regice    | 80% | 25   | 2,167 | FrostBreath  Thunder
034.Virizion  | 71% | 25   | 2,076 | QuickAttack  SacredSword
035.Cresselia | 93% | 20   | 1,617 | Confusion    GrassKnot
036.Darkrai-s | 80% | 20   | 2,085 | FeintAttack  SludgeBomb
037.Cresselia | 98% | 20   | 1,623 | PsychoCut    GrassKnot
038.Darkrai   | 84% | 20   | 2,096 | Snarl        SludgeBomb
039.Darkrai   | 73% | 20   | 2,065 | Snarl        SludgeBomb
040.Registeel | 78% | 20   | 1,342 | RockSmash    ZapCannon
041.Darkrai   | 91% | 20   | 2,109 | Snarl        SludgeBomb
042.Darkrai   | 89% | 20   | 2,108 | Snarl        SludgeBomb
043.Darkrai   | 91% | 20   | 2,114 | FeintAttack  SludgeBomb
044.Regice    | 87% | 20   | 1,748 | FrostBreath  Thunder
045.Cresselia | 80% | 25   | 1,974 | PsychoCut    GrassKnot
046.Virizion  | 78% | 25   | 2,095 | ZenHeadbutt  SacredSword
047.Regice    | 80% | 20   | 1,740 | RockSmash    Thunder
048.Regice    | 91% | 20   | 1,771 | FrostBreath  Thunder
049.Lugia     | 84% | 20   | 2,056 | DragonTail   Aeroblast
050.Lugia     | 80% | 20   | 2,052 | DragonTail   Aeroblast
051.Registeel | 91% | 20   | 1,373 | RockSmash    ZapCannon
052.Registeel | 82% | 20   | 1,359 | LockOn       ZapCannon
053.Virizion  | 76% | 25   | 2,091 | ZenHeadbutt  SacredSword
054.Terrakion | 96% | 20   | 2,100 | SmackDown    SacredSword
055.Lugia     | 69% | 20   | 2,038 | DragonTail   Aeroblast



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 3 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Eevee   | 00/15/13     | 372 | Vaporeon   |  2,500 | 30.5   | 100%
002.Dwebble | 13/15/15     | 344 | Crustle    |  2,499 | 39.5   |  99%
003.Dwebble | 01/15/14[XL] | 561 | Crustle    |  2,496 | 44.5   |  94%



===== PvP Pokemon For [Great League] MaxCP 1500 x 2 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Eevee   | 00/15/13    | 372 | Umbreon    |  1,494 | 27.5   |  92%
002.Eevee   | 01/13/13    |  13 | Umbreon    |  1,500 | 27.5   |  92%



===== Shiny Pokemon x 13 ==============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Reshiram-s  |        | 2,794 | 11/10/12    | 73% | 25   | FireFang     DracoMeteor
002.Darkrai-s   |        | 2,085 | 13/11/12    | 80% | 20   | FeintAttack  SludgeBomb
003.Heatran-s   | Male   | 2,082 | 13/10/10    | 73% | 20   | BugBite      Flamethrower
004.Darkrai-s   |        | 2,077 | 11/11/13    | 78% | 20   | Snarl        SludgeBomb
005.Lugia-s     |        | 2,041 | 11/11/10    | 71% | 20   | DragonTail   Aeroblast
006.Kyurem-s    |        | 2,035 | 15/15/13    | 96% | 20   | DragonBreath Blizzard
007.Thundurus-s | Male   | 2,026 | 12/10/12    | 76% | 20   | Bite         Thunderbolt
008.Kyurem-s    |        | 2,017 | 13/14/14    | 91% | 20   | DragonBreath Blizzard
009.Giratina-s  |        | 1,888 | 12/14/12    | 84% | 20   | DragonBreath AncientPower
010.Deoxys-s    |        | 1,419 | 11/12/14    | 82% | 20   | PoisonJab    ZapCannon
011.Exeggutor-s | Male   | 1,222 | 06/09/15    | 67% | 15   | BulletSeed   SolarBeam
012.Illumise-s  | Female |   546 | 09/03/04    | 36% | 12   | Tackle       BugBuzz
013.Eevee-s     | Male   |    14 | 15/13/00    | 62% |  1   | QuickAttack  Dig




===== CP 2800+ Pokemon x 8 ========================================================

    Pokemon  | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
=============|=======|=============|=====|======|==========================|=======
001.Reshiram | 2,865 | 15/13/14    | 93% | 25   | DragonBreath DracoMeteor |
002.Reshiram | 2,862 | 14/13/15    | 93% | 25   | DragonBreath StoneEdge   |
003.Reshiram | 2,855 | 14/13/14    | 91% | 25   | FireFang     Overheat    |
004.Zekrom   | 2,839 | 15/10/13    | 84% | 25   | DragonBreath WildCharge  |
005.Reshiram | 2,836 | 12/12/15    | 87% | 25   | DragonBreath StoneEdge   |
006.Reshiram | 2,835 | 14/14/10    | 84% | 25   | FireFang     StoneEdge   |
007.Zekrom   | 2,826 | 13/11/13    | 82% | 25   | ChargeBeam   Crunch      |
008.Palkia   | 2,811 | 13/14/13    | 89% | 25   | DragonBreath AquaTail    |




===== Stat: Pokemon & Candy ==================================

Mewtwo     x  5 ( Candy x   348 ) | TopCP: 2,375 | TopIV:  96% |
Deoxys     x 13 ( Candy x   354 ) | TopCP: 2,245 | TopIV:  96% |
Palkia     x  8 ( Candy x   117 ) | TopCP: 2,811 | TopIV:  96% |
Giratina   x 10 ( Candy x    51 ) | TopCP: 2,365 | TopIV:  89% |
Reshiram   x 10 ( Candy x    30 ) | TopCP: 2,865 | TopIV:  93% |
Cresselia  x  7 ( Candy x    21 ) | TopCP: 1,993 | TopIV:  98% |
Zekrom     x  3 ( Candy x     9 ) | TopCP: 2,839 | TopIV:  84% |
Lugia      x 14 ( Candy x    42 ) | TopCP: 2,578 | TopIV:  93% |
Genesect   x 20 ( Candy x    60 ) | TopCP: 2,360 | TopIV:  91% |
Kyurem     x 18 ( Candy x    54 ) | TopCP: 2,530 | TopIV:  96% |
Darkrai    x 11 ( Candy x    54 ) | TopCP: 2,114 | TopIV:  91% |
Heatran    x  9 ( Candy x    36 ) | TopCP: 2,607 | TopIV:  93% |
Registeel  x  7 ( Candy x    36 ) | TopCP: 1,391 | TopIV:  93% |
TapuKoko   x  6 ( Candy x    27 ) | TopCP: 2,217 | TopIV:  84% |
Regirock   x  6 ( Candy x    21 ) | TopCP: 2,173 | TopIV:  89% |
TapuBulu   x  6 ( Candy x    18 ) | TopCP: 2,380 | TopIV:  91% |
TapuLele   x  6 ( Candy x    18 ) | TopCP: 2,478 | TopIV:  93% |
Regice     x  6 ( Candy x    18 ) | TopCP: 2,167 | TopIV:  98% |
Tornadus   x  5 ( Candy x    15 ) | TopCP: 2,273 | TopIV:  93% |
Virizion   x  5 ( Candy x    15 ) | TopCP: 2,095 | TopIV:  84% |
Thundurus  x  3 ( Candy x     9 ) | TopCP: 2,542 | TopIV:  84% |
Terrakion  x  3 ( Candy x     9 ) | TopCP: 2,546 | TopIV:  96% |
Regigigas  x  3 ( Candy x     9 ) | TopCP: 2,443 | TopIV:  84% |
Zacian     x  2 ( Candy x     6 ) | TopCP: 2,163 | TopIV:  91% |
Azelf      x  2 ( Candy x     6 ) | TopCP: 1,798 | TopIV:  87% |
Zamazenta  x  1 ( Candy x     3 ) | TopCP: 2,141 | TopIV:  82% |
Machop     x  1 ( Candy x   129 ) | TopCP: 1,047 | TopIV:  60% |
Gible      x  1 ( Candy x     6 ) | TopCP:   874 | TopIV:  64% |
Flareon    x  1 ( Candy x   707 ) | TopCP: 2,258 | TopIV:  73% |
Jolteon    x  1 ( Candy x   707 ) | TopCP: 1,984 | TopIV:  71% |
