Skip to main content

TGS/LvL 35/Legendary x187(IV100ShinyTornadus,Dialga,Zacian x2,Terrakion x4)/Shiny x32(Mewtwo,Cresselia,Palkia,Lugia)/Salamence x3 7 days Seller After-sale protection

I Want to Sell

$ 67.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$105.00] TGS/LvL 35/Legendary x177(IV100Giratina,IV100Palkia,IV100Zacian,Terrakion x5)/Shiny x17(Deoxys x2,Kyurem,Darkrai)/Tyranitar

[ $95.00] TGS/Lv35/Legendary x185(IV100TapuKoko,IV100Moltres,Mewtwo x2,Zacian x3,Terrakion x4)/Shiny x22(Deoxys,Reshiram,Giratina,Dragonite x2)

TGS/LvL 35/Legendary x187(IV100ShinyTornadus,Dialga,Zacian x2,Terrakion x4)/Shiny x32(Mewtwo,Cresselia,Palkia,Lugia)/Salamence x3

[ $62.00] TGS|Lv37|IV100 x53(Slaking,Snorlax x2)|Shiny x8|Metagross(364Candy)|Gardevoir x10|Roggenrola x2|1473384Dust

[ $60.50] TGS|Lv38|(IV100 & Lv30+) x42(Snorlax x2,Gigalith x2)|Shiny x19|Slaking x3|Metagross|Machamp x2|2180975Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 11, Darkrai x 13, Genesect x 15)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.2 (321k/1,500k XP)

StarDust: 1,342,550



===== Stat: Pokemon ====================

Total Count         x 270 (9 eggs)
Already Traded      x   0
CP3000+             x   3
CP2500+             x  30
IV100% Pokemon      x   3
IV100% and Lv30+    x   2
IV100% and Evolved  x   1
IV100% and Shiny    x   1
Generation 1        x  62
Generation 2        x  18
Generation 3        x  36
Generation 4        x  58
Generation 5        x  65
Shiny               x  32
Exclusive Move      x  57
For Great League    x   2
For Ultra League    x   1


===== Stat: Item =======================

Rare Candy          x  24
Fast TM             x  41
Charged TM          x  40
Lucky Egg           x  10
Max Potion          x   7
Max Revive          x   6



===== Legendary Pokemon x 187 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Mewtwo-s    |  93% | 20   | 2,369 |   348 | Confusion    IceBeam
002.Mewtwo      |  87% | 20   | 2,353 |   348 | PsychoCut    IceBeam
003.Mewtwo      |  87% | 20   | 2,351 |   348 | Confusion    Flamethrower
004.Mewtwo      |  84% | 20   | 2,337 |   348 | PsychoCut    FocusBlast
005.Mewtwo      |  84% | 20   | 2,337 |   348 | Confusion    Flamethrower
006.Mewtwo      |  76% | 20   | 2,317 |   348 | PsychoCut    IceBeam
007.Dialga      |  80% | 20   | 2,247 |   348 | DragonBreath Thunder
008.Deoxys      |  91% | 25   | 2,227 |   126 | ChargeBeam   HyperBeam
009.Deoxys      |  84% | 25   | 2,204 |   126 | ChargeBeam   Thunderbolt
010.Deoxys      |  69% | 25   | 2,155 |   126 | ZenHeadbutt  PsychoBoost
011.Deoxys      |  82% | 25   | 1,778 |   126 | PoisonJab    DarkPulse
012.Deoxys      |  82% | 20   | 1,425 |   126 | PoisonJab    ZapCannon
013.Deoxys      |  96% | 20   | 1,289 |   126 | ZenHeadbutt  PsychoBoost
014.Deoxys      |  96% | 20   | 1,289 |   126 | Counter      RockSlide
015.Deoxys      |  89% | 20   | 1,270 |   126 | ZenHeadbutt  Thunderbolt
016.Deoxys      |  82% | 20   | 1,262 |   126 | ZenHeadbutt  RockSlide
017.Deoxys      |  82% | 20   | 1,246 |   126 | ZenHeadbutt  PsychoBoost
018.Deoxys      |  69% | 20   | 1,230 |   126 | Counter      RockSlide
019.Palkia      |  96% | 25   | 2,834 |    21 | DragonTail   FireBlast
020.Palkia      |  89% | 25   | 2,819 |    21 | DragonBreath FireBlast
021.Palkia-s    |  93% | 20   | 2,262 |    21 | DragonBreath DracoMeteor
022.Palkia      |  91% | 20   | 2,251 |    21 | DragonBreath AquaTail
023.Palkia      |  87% | 20   | 2,247 |    21 | DragonTail   DracoMeteor
024.Palkia      |  87% | 20   | 2,246 |    21 | DragonBreath AquaTail
025.Palkia      |  76% | 20   | 2,211 |    21 | DragonTail   FireBlast
026.Giratina    |  93% | 25   | 2,394 |    54 | DragonBreath DragonClaw
027.Giratina    |  80% | 25   | 2,365 |    54 | ShadowClaw   ShadowSneak
028.Giratina    |  78% | 25   | 2,362 |    54 | ShadowClaw   AncientPower
029.Giratina    |  73% | 25   | 2,345 |    54 | ShadowClaw   ShadowSneak
030.Giratina    |  89% | 20   | 1,913 |    54 | ShadowClaw   AncientPower
031.Giratina    |  93% | 20   | 1,902 |    54 | DragonBreath DragonClaw
032.Giratina    |  78% | 20   | 1,894 |    54 | DragonBreath DragonClaw
033.Giratina    |  80% | 20   | 1,892 |    54 | ShadowClaw   ShadowSneak
034.Giratina    |  76% | 20   | 1,874 |    54 | ShadowClaw   ShadowSneak
035.Giratina    |  71% | 20   | 1,866 |    54 | DragonBreath AncientPower
036.Giratina    |  71% | 20   | 1,854 |    54 | DragonBreath ShadowSneak
037.Cresselia   |  89% | 25   | 2,022 |    30 | PsychoCut    GrassKnot
038.Cresselia   |  82% | 25   | 1,994 |    30 | PsychoCut    GrassKnot
039.Cresselia   |  78% | 25   | 1,979 |    30 | PsychoCut    GrassKnot
040.Cresselia   |  78% | 25   | 1,962 |    30 | PsychoCut    GrassKnot
041.Cresselia   |  69% | 25   | 1,956 |    30 | Confusion    GrassKnot
042.Cresselia   |  89% | 20   | 1,618 |    30 | PsychoCut    GrassKnot
043.Cresselia   |  87% | 20   | 1,615 |    30 | Confusion    GrassKnot
044.Cresselia-s |  80% | 20   | 1,586 |    30 | Confusion    Moonblast
045.Cresselia   |  84% | 20   | 1,585 |    30 | Confusion    GrassKnot
046.Cresselia   |  80% | 20   | 1,579 |    30 | Confusion    GrassKnot
047.Reshiram    |  82% | 25   | 2,829 |    15 | FireFang     Crunch
048.Reshiram    |  78% | 25   | 2,820 |    15 | FireFang     StoneEdge
049.Reshiram    |  76% | 25   | 2,800 |    15 | FireFang     Crunch
050.Reshiram    |  69% | 25   | 2,781 |    15 | FireFang     StoneEdge
051.Reshiram    |  82% | 20   | 2,258 |    15 | DragonBreath StoneEdge
052.Zekrom      |  84% | 25   | 2,839 |    24 | DragonBreath WildCharge
053.Zekrom      |  84% | 25   | 2,836 |    24 | DragonBreath FlashCannon
054.Zekrom      |  82% | 25   | 2,830 |    24 | ChargeBeam   Crunch
055.Zekrom      |  82% | 25   | 2,823 |    24 | ChargeBeam   Outrage
056.Zekrom      |  84% | 20   | 2,266 |    24 | DragonBreath FlashCannon
057.Zekrom      |  82% | 20   | 2,260 |    24 | DragonBreath WildCharge
058.Zekrom      |  80% | 20   | 2,255 |    24 | ChargeBeam   WildCharge
059.Zekrom      |  80% | 20   | 2,253 |    24 | ChargeBeam   Crunch
060.Lugia       |  93% | 20   | 2,105 |    39 | Extrasensory Aeroblast
061.Lugia-s     |  91% | 20   | 2,099 |    39 | Extrasensory Aeroblast
062.Lugia       |  93% | 20   | 2,098 |    39 | DragonTail   Aeroblast
063.Lugia       |  89% | 20   | 2,084 |    39 | Extrasensory Aeroblast
064.Lugia       |  87% | 20   | 2,081 |    39 | DragonTail   Aeroblast
065.Lugia       |  82% | 20   | 2,068 |    39 | Extrasensory Aeroblast
066.Lugia       |  84% | 20   | 2,057 |    39 | DragonTail   Aeroblast
067.Lugia       |  76% | 20   | 2,056 |    39 | Extrasensory Aeroblast
068.Lugia       |  78% | 20   | 2,055 |    39 | DragonTail   Aeroblast
069.Lugia       |  82% | 20   | 2,054 |    39 | Extrasensory Aeroblast
070.Lugia       |  78% | 20   | 2,053 |    39 | Extrasensory Aeroblast
071.Lugia       |  73% | 20   | 2,045 |    39 | Extrasensory Aeroblast
072.Lugia       |  73% | 20   | 2,040 |    39 | Extrasensory Aeroblast
073.Entei       |  84% | 25   | 2,441 |     3 | FireSpin     FireBlast
074.Regirock    |  84% | 25   | 2,198 |    21 | RockSmash    FocusBlast
075.Regirock    |  93% | 20   | 1,776 |    21 | RockThrow    Earthquake
076.Regirock    |  80% | 20   | 1,751 |    21 | LockOn       Earthquake
077.Regirock    |  76% | 20   | 1,735 |    21 | LockOn       FocusBlast
078.Regirock    |  73% | 20   | 1,730 |    21 | RockSmash    ZapCannon
079.Regirock    |  78% | 20   | 1,726 |    21 | LockOn       Earthquake
080.Regice      |  87% | 20   | 1,761 |    27 | RockSmash    Thunder
081.Regice      |  89% | 20   | 1,761 |    27 | RockSmash    Thunder
082.Regice      |  87% | 20   | 1,748 |    27 | LockOn       Earthquake
083.Regice      |  84% | 20   | 1,744 |    27 | LockOn       Thunder
084.Regice      |  76% | 20   | 1,739 |    27 | RockSmash    Thunder
085.Regice      |  82% | 20   | 1,732 |    27 | FrostBreath  Thunder
086.Registeel   |  80% | 25   | 1,696 |    36 | LockOn       ZapCannon
087.Registeel   |  89% | 20   | 1,371 |    36 | LockOn       ZapCannon
088.Registeel   |  84% | 20   | 1,355 |    36 | LockOn       ZapCannon
089.Registeel   |  78% | 20   | 1,353 |    36 | LockOn       ZapCannon
090.Registeel   |  87% | 20   | 1,350 |    36 | MetalClaw    ZapCannon
091.Registeel   |  80% | 20   | 1,345 |    36 | LockOn       ZapCannon
092.Registeel   |  76% | 20   | 1,344 |    36 | LockOn       ZapCannon
093.Azelf       |  84% | 20   | 1,797 |     6 | Confusion    Futuresight
094.Azelf       |  80% | 20   | 1,786 |     6 | Extrasensory Swift
095.Heatran     |  93% | 25   | 2,655 |    24 | BugBite      IronHead
096.Heatran     |  91% | 25   | 2,641 |    24 | BugBite      IronHead
097.Heatran     |  98% | 20   | 2,137 |    24 | BugBite      Flamethrower
098.Heatran     |  96% | 20   | 2,135 |    24 | BugBite      IronHead
099.Heatran     |  91% | 20   | 2,126 |    24 | FireSpin     Flamethrower
100.Heatran     |  80% | 20   | 2,089 |    24 | FireSpin     Flamethrower
101.Heatran     |  78% | 20   | 2,081 |    24 | FireSpin     FireBlast
102.Regigigas   |  82% | 20   | 2,437 |    12 | ZenHeadbutt  Thunder
103.Regigigas   |  84% | 20   | 2,437 |    12 | HiddenPower  FocusBlast
104.Regigigas   |  73% | 20   | 2,408 |    12 | ZenHeadbutt  GigaImpact
105.Darkrai     |  98% | 20   | 2,129 |    66 | Snarl        SludgeBomb
106.Darkrai     |  96% | 20   | 2,123 |    66 | FeintAttack  SludgeBomb
107.Darkrai     |  96% | 20   | 2,123 |    66 | Snarl        SludgeBomb
108.Darkrai     |  93% | 20   | 2,119 |    66 | FeintAttack  SludgeBomb
109.Darkrai     |  91% | 20   | 2,116 |    66 | Snarl        SludgeBomb
110.Darkrai     |  89% | 20   | 2,108 |    66 | FeintAttack  SludgeBomb
111.Darkrai     |  87% | 20   | 2,100 |    66 | Snarl        SludgeBomb
112.Darkrai     |  84% | 20   | 2,093 |    66 | FeintAttack  SludgeBomb
113.Darkrai     |  82% | 20   | 2,093 |    66 | Snarl        SludgeBomb
114.Darkrai     |  80% | 20   | 2,080 |    66 | Snarl        SludgeBomb
115.Darkrai     |  78% | 20   | 2,077 |    66 | Snarl        SludgeBomb
116.Darkrai     |  78% | 20   | 2,075 |    66 | FeintAttack  SludgeBomb
117.Darkrai     |  71% | 20   | 2,061 |    66 | Snarl        SludgeBomb
118.Cobalion    |  82% | 20   | 1,688 |     3 | MetalClaw    SacredSword
119.Terrakion   |  93% | 20   | 2,095 |    12 | SmackDown    SacredSword
120.Terrakion   |  89% | 20   | 2,085 |    12 | SmackDown    SacredSword
121.Terrakion   |  91% | 20   | 2,085 |    12 | SmackDown    SacredSword
122.Terrakion   |  84% | 20   | 2,072 |    12 | ZenHeadbutt  CloseCombat
123.Virizion    |  91% | 25   | 2,134 |     9 | QuickAttack  SacredSword
124.Virizion    |  71% | 25   | 2,070 |     9 | ZenHeadbutt  SacredSword
125.Virizion    |  87% | 20   | 1,700 |     9 | ZenHeadbutt  SacredSword
126.Tornadus-s  | 100% | 25   | 2,296 |    15 | Astonish     Psychic        
127.Tornadus    |  73% | 25   | 2,212 |    15 | Gust         Hurricane
128.Tornadus-s  |  93% | 20   | 1,823 |    15 | Astonish     FocusBlast
129.Tornadus    |  89% | 20   | 1,803 |    15 | Gust         Psychic
130.Tornadus    |  84% | 20   | 1,800 |    15 | Gust         Psychic
131.Thundurus   |  84% | 25   | 2,560 |    12 | Bite         FocusBlast
132.Thundurus   |  91% | 20   | 2,067 |    12 | VoltSwitch   Thunderbolt
133.Thundurus   |  82% | 20   | 2,042 |    12 | VoltSwitch   SludgeWave
134.Thundurus   |  76% | 20   | 2,025 |    12 | VoltSwitch   SludgeWave
135.Kyurem      |  93% | 25   | 2,530 |    57 | DragonBreath DragonClaw
136.Kyurem      |  89% | 25   | 2,529 |    57 | DragonBreath Blizzard
137.Kyurem      |  87% | 25   | 2,509 |    57 | DragonBreath Blizzard
138.Kyurem      |  80% | 25   | 2,498 |    57 | DragonBreath DragonClaw
139.Kyurem      |  69% | 25   | 2,453 |    57 | DragonBreath DragonClaw
140.Kyurem      |  98% | 20   | 2,037 |    57 | SteelWing    DragonClaw
141.Kyurem      |  91% | 20   | 2,022 |    57 | DragonBreath Blizzard
142.Kyurem      |  89% | 20   | 2,016 |    57 | SteelWing    Blizzard
143.Kyurem      |  87% | 20   | 2,013 |    57 | SteelWing    Blizzard
144.Kyurem      |  87% | 20   | 2,010 |    57 | DragonBreath DracoMeteor
145.Kyurem      |  84% | 20   | 2,006 |    57 | SteelWing    Blizzard
146.Kyurem      |  87% | 20   | 2,000 |    57 | DragonBreath DragonClaw
147.Kyurem-s    |  82% | 20   | 1,999 |    57 | SteelWing    DracoMeteor
148.Kyurem      |  82% | 20   | 1,992 |    57 | DragonBreath DracoMeteor
149.Kyurem      |  80% | 20   | 1,991 |    57 | DragonBreath Blizzard
150.Kyurem      |  78% | 20   | 1,982 |    57 | SteelWing    DragonClaw
151.Kyurem      |  78% | 20   | 1,976 |    57 | SteelWing    DracoMeteor
152.Kyurem      |  76% | 20   | 1,975 |    57 | SteelWing    DracoMeteor
153.Genesect    |  80% | 25   | 2,341 |    45 | FuryCutter   TechnoBlastShock
154.Genesect    |  71% | 25   | 2,304 |    45 | FuryCutter   TechnoBlastShock
155.Genesect    |  91% | 20   | 1,895 |    45 | FuryCutter   TechnoBlastWater
156.Genesect    |  91% | 20   | 1,895 |    45 | MetalClaw    TechnoBlastShock
157.Genesect    |  89% | 20   | 1,893 |    45 | FuryCutter   TechnoBlastShock
158.Genesect    |  89% | 20   | 1,888 |    45 | MetalClaw    TechnoBlastWater
159.Genesect    |  84% | 20   | 1,883 |    45 | MetalClaw    TechnoBlastShock
160.Genesect    |  87% | 20   | 1,883 |    45 | MetalClaw    TechnoBlastShock
161.Genesect    |  87% | 20   | 1,883 |    45 | MetalClaw    TechnoBlastWater
162.Genesect    |  84% | 20   | 1,881 |    45 | FuryCutter   TechnoBlastShock
163.Genesect    |  84% | 20   | 1,878 |    45 | MetalClaw    TechnoBlastShock
164.Genesect    |  84% | 20   | 1,870 |    45 | FuryCutter   TechnoBlastWater
165.Genesect    |  80% | 20   | 1,861 |    45 | FuryCutter   TechnoBlastWater
166.Genesect    |  78% | 20   | 1,858 |    45 | FuryCutter   TechnoBlastWater
167.Genesect    |  76% | 20   | 1,854 |    45 | FuryCutter   TechnoBlastWater
168.TapuKoko    |  91% | 20   | 1,791 |    21 | VoltSwitch   BraveBird
169.TapuKoko    |  91% | 20   | 1,791 |    21 | VoltSwitch   BraveBird
170.TapuKoko    |  91% | 20   | 1,787 |    21 | QuickAttack  Thunderbolt
171.TapuKoko    |  87% | 20   | 1,778 |    21 | VoltSwitch   Thunderbolt
172.TapuKoko    |  82% | 20   | 1,770 |    21 | QuickAttack  DazzlingGleam
173.TapuKoko    |  78% | 20   | 1,763 |    21 | VoltSwitch   DazzlingGleam
174.TapuLele    |  89% | 25   | 2,462 |    18 | Astonish     Psyshock
175.TapuLele    |  80% | 25   | 2,434 |    18 | Confusion    FocusBlast
176.TapuLele    |  80% | 25   | 2,426 |    18 | Astonish     FocusBlast
177.TapuLele    |  78% | 25   | 2,422 |    18 | Astonish     Psyshock
178.TapuLele    |  84% | 20   | 1,961 |    18 | Confusion    Moonblast
179.TapuLele    |  84% | 20   | 1,951 |    18 | Confusion    Moonblast
180.TapuBulu    |  89% | 25   | 2,404 |    18 | BulletSeed   SolarBeam
181.TapuBulu    |  84% | 25   | 2,400 |    18 | BulletSeed   Megahorn
182.TapuBulu    |  78% | 25   | 2,380 |    18 | BulletSeed   GrassKnot
183.TapuBulu    |  80% | 25   | 2,379 |    18 | BulletSeed   DazzlingGleam
184.TapuBulu    |  80% | 25   | 2,379 |    18 | BulletSeed   DazzlingGleam
185.TapuBulu    |  87% | 20   | 1,919 |    18 | BulletSeed   GrassKnot
186.Zacian      |  80% | 20   | 2,127 |     6 | MetalClaw    WildCharge
187.Zacian      |  73% | 20   | 2,120 |     6 | MetalClaw    IronHead



===== Pokemon With Exclusive Move x 57 ======================

    Pokemon   | IV  | Lv   | CP    | Move
==============|=====|======|=======|=========================
001.Lugia     | 87% | 20   | 2,081 | DragonTail   Aeroblast
002.Darkrai   | 89% | 20   | 2,108 | FeintAttack  SludgeBomb
003.Registeel | 80% | 20   | 1,345 | LockOn       ZapCannon
004.Virizion  | 71% | 25   | 2,070 | ZenHeadbutt  SacredSword
005.Lugia     | 73% | 20   | 2,040 | Extrasensory Aeroblast
006.Darkrai   | 84% | 20   | 2,093 | FeintAttack  SludgeBomb
007.Terrakion | 89% | 20   | 2,085 | SmackDown    SacredSword
008.Darkrai   | 82% | 20   | 2,093 | Snarl        SludgeBomb
009.Regice    | 84% | 20   | 1,744 | LockOn       Thunder
010.Cresselia | 84% | 20   | 1,585 | Confusion    GrassKnot
011.Registeel | 89% | 20   | 1,371 | LockOn       ZapCannon
012.Virizion  | 91% | 25   | 2,134 | QuickAttack  SacredSword
013.Regice    | 76% | 20   | 1,739 | RockSmash    Thunder
014.Cresselia | 89% | 25   | 2,022 | PsychoCut    GrassKnot
015.Registeel | 76% | 20   | 1,344 | LockOn       ZapCannon
016.Cresselia | 80% | 20   | 1,579 | Confusion    GrassKnot
017.Darkrai   | 78% | 20   | 2,077 | Snarl        SludgeBomb
018.Regice    | 87% | 20   | 1,761 | RockSmash    Thunder
019.Cresselia | 78% | 25   | 1,962 | PsychoCut    GrassKnot
020.Regirock  | 78% | 20   | 1,726 | LockOn       Earthquake
021.Cresselia | 89% | 20   | 1,618 | PsychoCut    GrassKnot
022.Darkrai   | 87% | 20   | 2,100 | Snarl        SludgeBomb
023.Terrakion | 93% | 20   | 2,095 | SmackDown    SacredSword
024.Regirock  | 80% | 20   | 1,751 | LockOn       Earthquake
025.Cobalion  | 82% | 20   | 1,688 | MetalClaw    SacredSword
026.Registeel | 78% | 20   | 1,353 | LockOn       ZapCannon
027.Cresselia | 69% | 25   | 1,956 | Confusion    GrassKnot
028.Darkrai   | 91% | 20   | 2,116 | Snarl        SludgeBomb
029.Darkrai   | 98% | 20   | 2,129 | Snarl        SludgeBomb
030.Regirock  | 93% | 20   | 1,776 | RockThrow    Earthquake
031.Darkrai   | 80% | 20   | 2,080 | Snarl        SludgeBomb
032.Lugia     | 78% | 20   | 2,055 | DragonTail   Aeroblast
033.Lugia     | 73% | 20   | 2,045 | Extrasensory Aeroblast
034.Lugia     | 89% | 20   | 2,084 | Extrasensory Aeroblast
035.Lugia     | 93% | 20   | 2,098 | DragonTail   Aeroblast
036.Cresselia | 87% | 20   | 1,615 | Confusion    GrassKnot
037.Darkrai   | 96% | 20   | 2,123 | FeintAttack  SludgeBomb
038.Registeel | 84% | 20   | 1,355 | LockOn       ZapCannon
039.Terrakion | 91% | 20   | 2,085 | SmackDown    SacredSword
040.Cresselia | 78% | 25   | 1,979 | PsychoCut    GrassKnot
041.Lugia     | 76% | 20   | 2,056 | Extrasensory Aeroblast
042.Lugia     | 82% | 20   | 2,054 | Extrasensory Aeroblast
043.Registeel | 87% | 20   | 1,350 | MetalClaw    ZapCannon
044.Darkrai   | 78% | 20   | 2,075 | FeintAttack  SludgeBomb
045.Lugia     | 78% | 20   | 2,053 | Extrasensory Aeroblast
046.Virizion  | 87% | 20   | 1,700 | ZenHeadbutt  SacredSword
047.Darkrai   | 96% | 20   | 2,123 | Snarl        SludgeBomb
048.Regice    | 89% | 20   | 1,761 | RockSmash    Thunder
049.Lugia     | 82% | 20   | 2,068 | Extrasensory Aeroblast
050.Lugia     | 93% | 20   | 2,105 | Extrasensory Aeroblast
051.Regice    | 82% | 20   | 1,732 | FrostBreath  Thunder
052.Cresselia | 82% | 25   | 1,994 | PsychoCut    GrassKnot
053.Registeel | 80% | 25   | 1,696 | LockOn       ZapCannon
054.Lugia-s   | 91% | 20   | 2,099 | Extrasensory Aeroblast
055.Lugia     | 84% | 20   | 2,057 | DragonTail   Aeroblast
056.Darkrai   | 71% | 20   | 2,061 | Snarl        SludgeBomb
057.Darkrai   | 93% | 20   | 2,119 | FeintAttack  SludgeBomb



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Magikarp | 01/14/13    | 131 | Gyarados   |  2,499 | 27.5   |  94%



===== PvP Pokemon For [Great League] MaxCP 1500 x 2 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Magikarp | 01/14/13    | 131 | Gyarados   |  1,499 | 16.5   |  95%
002.Bunnelby | 15/15/15    | 474 | Diggersby  |  1,498 | 39.5   |  99%



===== Shiny Pokemon x 32 ================================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV   | Lv   | Move
=================|========|=======|=============|======|======|==========================
001.Mewtwo-s     |        | 2,369 | 14/15/13    |  93% | 20   | Confusion    IceBeam
002.Tornadus-s   | Male   | 2,296 | 15/15/15    | 100% | 25   | Astonish     Psychic    
003.Palkia-s     |        | 2,262 | 14/13/15    |  93% | 20   | DragonBreath DracoMeteor
004.Lugia-s      |        | 2,099 | 15/14/12    |  91% | 20   | Extrasensory Aeroblast
005.Kyurem-s     |        | 1,999 | 14/10/13    |  82% | 20   | SteelWing    DracoMeteor
006.Magmar-s     | Male   | 1,946 | 08/11/12    |  69% | 30   | Ember        FirePunch
007.Tornadus-s   | Male   | 1,823 | 15/14/13    |  93% | 20   | Astonish     FocusBlast
008.Cresselia-s  | Female | 1,586 | 12/10/14    |  80% | 20   | Confusion    Moonblast
009.Magmar-s     | Male   | 1,562 | 05/09/06    |  44% | 25   | KarateChop   FirePunch
010.Magmar-s     | Female | 1,537 | 04/14/11    |  64% | 24   | Ember        FirePunch
011.Magmar-s     | Male   | 1,354 | 12/03/12    |  60% | 21   | KarateChop   Flamethrower
012.Electabuzz-s | Male   | 1,303 | 15/13/09    |  82% | 20   | ThunderShock Thunder
013.Ampharos-s   | Female | 1,294 | 08/02/15    |  56% | 17   | VoltSwitch   ZapCannon
014.Electabuzz-s | Male   | 1,277 | 12/09/11    |  71% | 20   | ThunderShock ThunderPunch
015.Magmar-s     | Female | 1,209 | 10/00/14    |  53% | 19   | KarateChop   FirePunch
016.Magmar-s     | Male   | 1,189 | 01/11/11    |  51% | 19   | Ember        FirePunch
017.Sandshrew-s  | Male   |   862 | 08/02/12    |  49% | 26   | MetalClaw    NightSlash
018.Gligar-s     | Female |   846 | 14/05/04    |  51% | 17   | WingAttack   AerialAce
019.Sandshrew-s  | Female |   825 | 15/08/09    |  71% | 24   | MudShot      SandTomb
020.Sandshrew-s  | Female |   773 | 14/04/14    |  71% | 22   | MetalClaw    GyroBall
021.Porygon-s    |        |   756 | 10/05/03    |  40% | 17   | ChargeBeam   SolarBeam
022.Abra-s       | Male   |   695 | 08/13/04    |  56% | 20   | ZenHeadbutt  Psyshock
023.Magmar-s     | Female |   619 | 05/10/02    |  38% | 10   | Ember        FireBlast
024.Sandshrew-s  | Female |   543 | 05/08/09    |  49% | 17   | MudShot      RockSlide
025.Electabuzz-s | Male   |   497 | 08/10/12    |  67% |  8   | LowKick      ThunderPunch
026.Sandshrew-s  | Female |   361 | 11/03/10    |  53% | 11   | Scratch      Dig
027.Bulbasaur-s  | Male   |   357 | 04/09/05    |  40% | 13   | VineWhip     PowerWhip
028.Croagunk-s   | Male   |   351 | 04/01/03    |  18% | 16   | PoisonSting  LowSweep
029.Magmar-s     | Male   |   347 | 05/03/00    |  18% |  6   | Ember        FirePunch
030.Magmar-s     | Male   |   296 | 10/04/05    |  42% |  5   | Ember        Flamethrower
031.Magnemite-s  |        |   278 | 15/06/02    |  51% |  8   | Spark        Discharge
032.Magmar-s     | Female |   167 | 07/11/11    |  64% |  3   | KarateChop   Flamethrower




===== CP 2800+ Pokemon x 17 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
==============|=======|=============|=====|======|==========================|=======
001.Salamence | 3,283 | 07/04/15    | 58% | 35   | Bite         HydroPump   | Male
002.Salamence | 3,204 | 04/10/08    | 49% | 34   | DragonTail   DracoMeteor | Male
003.Gyarados  | 3,018 | 09/12/10    | 69% | 35   | Waterfall    HydroPump   | Female
004.Dragonite | 2,987 | 02/00/15    | 38% | 30   | SteelWing    HyperBeam   | Female
005.Gyarados  | 2,945 | 07/04/12    | 51% | 35   | Waterfall    Outrage     | Male
006.Snorlax   | 2,891 | 15/06/08    | 64% | 35   | Lick         Earthquake  | Male
007.Salamence | 2,889 | 00/00/10    | 22% | 30   | FireFang     HydroPump   | Female
008.Zekrom    | 2,839 | 15/13/10    | 84% | 25   | DragonBreath WildCharge  |
009.Zekrom    | 2,836 | 14/13/11    | 84% | 25   | DragonBreath FlashCannon |
010.Palkia    | 2,834 | 14/14/15    | 96% | 25   | DragonTail   FireBlast   |
011.Zekrom    | 2,830 | 14/10/13    | 82% | 25   | ChargeBeam   Crunch      |
012.Reshiram  | 2,829 | 14/11/12    | 82% | 25   | FireFang     Crunch      |
013.Zekrom    | 2,823 | 12/11/14    | 82% | 25   | ChargeBeam   Outrage     |
014.Reshiram  | 2,820 | 15/10/10    | 78% | 25   | FireFang     StoneEdge   |
015.Palkia    | 2,819 | 15/10/15    | 89% | 25   | DragonBreath FireBlast   |
016.Snorlax   | 2,814 | 07/09/11    | 60% | 35   | Lick         Outrage     | Male
017.Reshiram  | 2,800 | 11/10/13    | 76% | 25   | FireFang     Crunch      |




 0 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 3 ======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                     | Gender
