Skip to main content

TGS/LvL 35/Legendary x181(IV100Zacian,Mewtwo x6,Giratina x10)/IV100 x6(Togetic)/Shiny x20(Deoxys,Zekrom,Cresselia,Lugia,Terrakion) 7 days Seller After-sale protection

I Want to Sell

$ 88.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $98.00] TGS/LvL 35/Legendary x193(Mewtwo x6,Terrakion x3)/IV100 x5(Deoxys,TapuLele,Darkrai)/Shiny x9(Reshiram x2,Giratina,Registeel)/1350937Dust

TGS/LvL 35/Legendary x181(IV100Zacian,Mewtwo x6,Giratina x10)/IV100 x6(Togetic)/Shiny x20(Deoxys,Zekrom,Cresselia,Lugia,Terrakion)

[ $83.00] TGS/Lv40/Legendary x59(IV100Tornadus,IV100Regice,Deoxys x8,HoOh)/IV100 x11(Bagon x2)/Shiny x21/Metagross/Tyranitar x5/Salamence x3

[ $74.90] TGS/LvL 35/Legendary x167(IV100Dialga(348Candy),Cresselia x4,Zacian)/Shiny x12(Dialga,Lugia,Bagon,Garchomp)Metagross/1118800Dust

[ $60.00] TGS/LvL 35/Legendary x45(IV100TapuBulu,Deoxys x7)/IV100 x21(Bagon,Dratini)/Shiny x10(Tornadus)/Metagross/Tyranitar x2/Salamence x6







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 12, Darkrai x 13, Genesect x 17)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.1 (161k/1,500k XP)

StarDust: 1,335,862



===== Stat: Pokemon ====================

Total Count         x 262 (9 eggs)
Already Traded      x   0
CP3000+             x   3
CP2500+             x  29
IV100% Pokemon      x   6
IV100% and Lv30+    x   5
IV100% and Lv35+    x   1
IV100% and Evolved  x   3
Generation 1        x  52
Generation 2        x  17
Generation 3        x  37
Generation 4        x  54
Generation 5        x  70
Shiny               x  20
Exclusive Move      x  54


===== Stat: Item =======================

Rare Candy          x   0
Fast TM             x  40
Charged TM          x  40
Lucky Egg           x  10
Max Potion          x  12
Max Revive          x  12



===== Legendary Pokemon x 181 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Mewtwo      |  89% | 20   | 2,360 |   348 | PsychoCut    Thunderbolt
002.Mewtwo      |  89% | 20   | 2,357 |   348 | PsychoCut    Psychic
003.Mewtwo      |  84% | 20   | 2,342 |   348 | PsychoCut    Flamethrower
004.Mewtwo      |  82% | 20   | 2,341 |   348 | Confusion    FocusBlast
005.Mewtwo      |  82% | 20   | 2,336 |   348 | Confusion    Thunderbolt
006.Mewtwo      |  76% | 20   | 2,318 |   348 | PsychoCut    IceBeam
007.Deoxys-s    |  84% | 25   | 2,205 |   348 | ChargeBeam   HyperBeam
008.Deoxys      |  78% | 25   | 2,186 |   348 | ChargeBeam   PsychoBoost
009.Deoxys      |  73% | 25   | 2,167 |   348 | ChargeBeam   Thunderbolt
010.Deoxys      |  76% | 25   | 1,739 |   348 | PoisonJab    PsychoBoost
011.Deoxys      |  76% | 20   | 1,414 |   348 | PoisonJab    PsychoBoost
012.Deoxys      |  71% | 20   | 1,397 |   348 | PoisonJab    DarkPulse
013.Deoxys      |  91% | 20   | 1,291 |   348 | ZenHeadbutt  Thunderbolt
014.Deoxys      |  84% | 20   | 1,274 |   348 | Counter      Thunderbolt
015.Deoxys      |  87% | 20   | 1,262 |   348 | ZenHeadbutt  PsychoBoost
016.Deoxys      |  78% | 20   | 1,261 |   348 | ZenHeadbutt  PsychoBoost
017.Deoxys      |  76% | 20   | 1,248 |   348 | Counter      Thunderbolt
018.Deoxys      |  76% | 20   | 1,243 |   348 | Counter      RockSlide
019.HoOh        |  76% | 25   | 2,686 |    45 | SteelWing    358
020.Palkia      |  78% | 25   | 2,774 |    27 | DragonTail   AquaTail
021.Palkia      |  91% | 20   | 2,255 |    27 | DragonTail   FireBlast
022.Palkia      |  82% | 20   | 2,236 |    27 | DragonTail   AquaTail
023.Palkia      |  84% | 20   | 2,235 |    27 | DragonBreath HydroPump
024.Palkia      |  80% | 20   | 2,228 |    27 | DragonTail   AquaTail
025.Palkia      |  82% | 20   | 2,227 |    27 | DragonTail   AquaTail
026.Palkia      |  82% | 20   | 2,227 |    27 | DragonBreath FireBlast
027.Palkia      |  78% | 20   | 2,222 |    27 | DragonTail   HydroPump
028.Palkia      |  80% | 20   | 2,222 |    27 | DragonTail   AquaTail
029.Giratina    |  89% | 25   | 2,393 |    51 | ShadowClaw   DragonClaw
030.Giratina    |  82% | 25   | 2,361 |    51 | ShadowClaw   ShadowSneak
031.Giratina    |  84% | 25   | 2,359 |    51 | ShadowClaw   ShadowSneak
032.Giratina    |  82% | 25   | 2,350 |    51 | DragonBreath AncientPower
033.Giratina    |  89% | 20   | 1,911 |    51 | ShadowClaw   AncientPower
034.Giratina    |  87% | 20   | 1,908 |    51 | ShadowClaw   DragonClaw
035.Giratina    |  87% | 20   | 1,892 |    51 | ShadowClaw   AncientPower
036.Giratina    |  87% | 20   | 1,891 |    51 | DragonBreath AncientPower
037.Giratina    |  84% | 20   | 1,888 |    51 | DragonBreath ShadowSneak
038.Giratina    |  78% | 20   | 1,866 |    51 | DragonBreath AncientPower
039.Cresselia   |  89% | 25   | 2,005 |    18 | PsychoCut    GrassKnot
040.Cresselia-s |  89% | 25   | 1,997 |    18 | Confusion    GrassKnot
041.Cresselia   |  98% | 20   | 1,623 |    18 | Confusion    GrassKnot
042.Cresselia   |  91% | 20   | 1,614 |    18 | PsychoCut    GrassKnot
043.Cresselia   |  78% | 20   | 1,576 |    18 | PsychoCut    GrassKnot
044.Cresselia   |  73% | 20   | 1,570 |    18 | Confusion    GrassKnot
045.Reshiram    |  91% | 25   | 2,855 |    21 | FireFang     Overheat
046.Reshiram    |  87% | 25   | 2,832 |    21 | DragonBreath Overheat
047.Reshiram    |  84% | 25   | 2,829 |    21 | FireFang     Crunch
048.Reshiram    |  82% | 25   | 2,829 |    21 | DragonBreath DracoMeteor
049.Reshiram    |  73% | 25   | 2,797 |    21 | DragonBreath Crunch
050.Reshiram    |  82% | 20   | 2,252 |    21 | FireFang     Overheat
051.Reshiram    |  73% | 20   | 2,232 |    21 | FireFang     Overheat
052.Zekrom-s    |  84% | 25   | 2,833 |    18 | ChargeBeam   WildCharge
053.Zekrom      |  84% | 25   | 2,832 |    18 | ChargeBeam   Crunch
054.Zekrom      |  91% | 20   | 2,286 |    18 | ChargeBeam   FlashCannon
055.Zekrom      |  89% | 20   | 2,276 |    18 | ChargeBeam   WildCharge
056.Zekrom      |  84% | 20   | 2,269 |    18 | ChargeBeam   WildCharge
057.Zekrom      |  80% | 20   | 2,253 |    18 | ChargeBeam   Crunch
058.Lugia       |  84% | 25   | 2,595 |    33 | DragonTail   Aeroblast
059.Lugia       |  96% | 20   | 2,109 |    33 | Extrasensory Aeroblast
060.Lugia       |  91% | 20   | 2,096 |    33 | Extrasensory Aeroblast
061.Lugia       |  91% | 20   | 2,095 |    33 | DragonTail   Aeroblast
062.Lugia       |  87% | 20   | 2,092 |    33 | Extrasensory Aeroblast
063.Lugia-s     |  82% | 20   | 2,085 |    33 | DragonTail   Aeroblast
064.Lugia       |  84% | 20   | 2,064 |    33 | Extrasensory Aeroblast
065.Lugia       |  80% | 20   | 2,062 |    33 | Extrasensory Aeroblast
066.Lugia       |  78% | 20   | 2,061 |    33 | Extrasensory Aeroblast
067.Lugia       |  76% | 20   | 2,054 |    33 | DragonTail   Aeroblast
068.Lugia       |  78% | 20   | 2,048 |    33 | Extrasensory Aeroblast
069.Regirock    |  82% | 25   | 2,181 |    21 | LockOn       ZapCannon
070.Regirock    |  87% | 20   | 1,763 |    21 | LockOn       FocusBlast
071.Regirock-s  |  87% | 20   | 1,763 |    21 | RockThrow    Earthquake
072.Regirock    |  84% | 20   | 1,750 |    21 | LockOn       Earthquake
073.Regirock    |  84% | 20   | 1,741 |    21 | RockSmash    StoneEdge
074.Regirock    |  87% | 20   | 1,740 |    21 | RockSmash    Earthquake
075.Regice      |  78% | 25   | 2,154 |    18 | FrostBreath  Thunder
076.Regice      |  73% | 25   | 2,139 |    18 | LockOn       Thunder
077.Regice      |  91% | 20   | 1,754 |    18 | FrostBreath  Thunder
078.Regice-s    |  89% | 20   | 1,751 |    18 | LockOn       Thunder
079.Regice      |  76% | 20   | 1,733 |    18 | LockOn       Thunder
080.Regice      |  80% | 20   | 1,724 |    18 | RockSmash    Thunder
081.Registeel   |  93% | 25   | 1,729 |    39 | LockOn       ZapCannon
082.Registeel   |  87% | 20   | 1,376 |    39 | MetalClaw    ZapCannon
083.Registeel   |  87% | 20   | 1,356 |    39 | RockSmash    FlashCannon
084.Registeel   |  78% | 20   | 1,348 |    39 | RockSmash    ZapCannon
085.Registeel   |  78% | 20   | 1,347 |    39 | LockOn       ZapCannon
086.Registeel   |  73% | 20   | 1,341 |    39 | RockSmash    ZapCannon
087.Azelf       |  80% | 20   | 1,788 |     9 | Extrasensory Futuresight
088.Azelf       |  82% | 20   | 1,787 |     9 | Confusion    Swift
089.Azelf       |  78% | 20   | 1,775 |     9 | Extrasensory Futuresight
090.Heatran     |  91% | 25   | 2,649 |    21 | FireSpin     FireBlast
091.Heatran     |  91% | 20   | 2,119 |    21 | BugBite      StoneEdge
092.Heatran     |  87% | 20   | 2,106 |    21 | BugBite      FireBlast
093.Heatran     |  78% | 20   | 2,081 |    21 | BugBite      StoneEdge
094.Heatran     |  73% | 20   | 2,075 |    21 | FireSpin     FireBlast
095.Heatran     |  71% | 20   | 2,074 |    21 | BugBite      IronHead
096.Regigigas   |  93% | 20   | 2,458 |    12 | ZenHeadbutt  FocusBlast
097.Regigigas   |  87% | 20   | 2,437 |    12 | ZenHeadbutt  Thunder
098.Regigigas   |  80% | 20   | 2,423 |    12 | HiddenPower  FocusBlast
099.Darkrai     |  91% | 20   | 2,109 |    66 | FeintAttack  SludgeBomb
100.Darkrai     |  89% | 20   | 2,107 |    66 | Snarl        SludgeBomb
101.Darkrai     |  89% | 20   | 2,104 |    66 | FeintAttack  SludgeBomb
102.Darkrai     |  84% | 20   | 2,098 |    66 | Snarl        SludgeBomb
103.Darkrai     |  87% | 20   | 2,095 |    66 | Snarl        SludgeBomb
104.Darkrai     |  84% | 20   | 2,094 |    66 | FeintAttack  SludgeBomb
105.Darkrai     |  82% | 20   | 2,093 |    66 | Snarl        SludgeBomb
106.Darkrai     |  82% | 20   | 2,087 |    66 | FeintAttack  SludgeBomb
107.Darkrai     |  80% | 20   | 2,086 |    66 | FeintAttack  SludgeBomb
108.Darkrai     |  80% | 20   | 2,085 |    66 | FeintAttack  SludgeBomb
109.Darkrai     |  82% | 20   | 2,085 |    66 | FeintAttack  SludgeBomb
110.Darkrai     |  78% | 20   | 2,079 |    66 | Snarl        SludgeBomb
111.Darkrai     |  78% | 20   | 2,074 |    66 | FeintAttack  SludgeBomb
112.Cobalion    |  91% | 20   | 1,703 |     3 | ZenHeadbutt  SacredSword
113.Terrakion   |  82% | 25   | 2,592 |    12 | SmackDown    SacredSword
114.Terrakion-s |  82% | 25   | 2,586 |    12 | ZenHeadbutt  SacredSword
115.Terrakion   |  82% | 20   | 2,063 |    12 | ZenHeadbutt  SacredSword
116.Terrakion   |  71% | 20   | 2,038 |    12 | ZenHeadbutt  SacredSword
117.Virizion    |  89% | 25   | 2,118 |    12 | QuickAttack  SacredSword
118.Virizion    |  80% | 25   | 2,105 |    12 | QuickAttack  SacredSword
119.Virizion    |  78% | 25   | 2,084 |    12 | QuickAttack  SacredSword
120.Virizion    |  73% | 25   | 2,080 |    12 | ZenHeadbutt  SacredSword
121.Tornadus    |  91% | 25   | 2,267 |    15 | Gust         Hurricane
122.Tornadus    |  93% | 20   | 1,823 |    15 | Astonish     Psychic
123.Tornadus    |  91% | 20   | 1,808 |    15 | Astonish     FocusBlast
124.Tornadus    |  82% | 20   | 1,793 |    15 | Gust         Psychic
125.Tornadus    |  76% | 20   | 1,777 |    15 | Gust         FocusBlast
126.Thundurus   |  89% | 25   | 2,574 |     9 | VoltSwitch   Thunderbolt
127.Thundurus   |  87% | 20   | 2,052 |     9 | Bite         FocusBlast
128.Thundurus   |  76% | 20   | 2,026 |     9 | VoltSwitch   Thunder
129.Kyurem      |  91% | 25   | 2,527 |    42 | DragonBreath DracoMeteor
130.Kyurem      |  89% | 25   | 2,512 |    42 | DragonBreath DracoMeteor
131.Kyurem      |  87% | 25   | 2,506 |    42 | SteelWing    Blizzard
132.Kyurem      |  84% | 25   | 2,496 |    42 | SteelWing    DracoMeteor
133.Kyurem      |  78% | 25   | 2,492 |    42 | SteelWing    DracoMeteor
134.Kyurem      |  89% | 20   | 2,017 |    42 | SteelWing    DracoMeteor
135.Kyurem      |  87% | 20   | 2,016 |    42 | DragonBreath DragonClaw
136.Kyurem-s    |  89% | 20   | 2,015 |    42 | DragonBreath DragonClaw
137.Kyurem      |  91% | 20   | 2,013 |    42 | DragonBreath DracoMeteor
138.Kyurem      |  89% | 20   | 2,011 |    42 | SteelWing    DragonClaw
139.Kyurem      |  91% | 20   | 2,011 |    42 | SteelWing    DracoMeteor
140.Kyurem      |  87% | 20   | 2,010 |    42 | DragonBreath DracoMeteor
141.Kyurem      |  84% | 20   | 2,004 |    42 | SteelWing    DragonClaw
142.Kyurem      |  82% | 20   | 1,996 |    42 | DragonBreath DracoMeteor
143.Genesect    |  91% | 25   | 2,371 |    54 | MetalClaw    TechnoBlastShock
144.Genesect    |  93% | 25   | 2,368 |    54 | MetalClaw    TechnoBlastShock
145.Genesect    |  89% | 20   | 1,893 |    54 | MetalClaw    TechnoBlastWater
146.Genesect    |  91% | 20   | 1,893 |    54 | FuryCutter   TechnoBlastWater
147.Genesect    |  89% | 20   | 1,892 |    54 | FuryCutter   TechnoBlastWater
148.Genesect    |  89% | 20   | 1,890 |    54 | FuryCutter   TechnoBlastWater
149.Genesect    |  87% | 20   | 1,888 |    54 | MetalClaw    TechnoBlastShock
150.Genesect    |  89% | 20   | 1,884 |    54 | MetalClaw    TechnoBlastShock
151.Genesect    |  84% | 20   | 1,880 |    54 | FuryCutter   TechnoBlastShock
152.Genesect    |  82% | 20   | 1,876 |    54 | MetalClaw    TechnoBlastShock
153.Genesect    |  84% | 20   | 1,873 |    54 | FuryCutter   TechnoBlastWater
154.Genesect    |  80% | 20   | 1,871 |    54 | FuryCutter   TechnoBlastWater
155.Genesect    |  80% | 20   | 1,864 |    54 | MetalClaw    TechnoBlastWater
156.Genesect    |  80% | 20   | 1,862 |    54 | FuryCutter   TechnoBlastShock
157.Genesect    |  80% | 20   | 1,861 |    54 | MetalClaw    TechnoBlastShock
158.Genesect    |  76% | 20   | 1,852 |    54 | MetalClaw    TechnoBlastWater
159.Genesect    |  71% | 20   | 1,847 |    54 | MetalClaw    TechnoBlastWater
160.TapuKoko    |  91% | 25   | 2,237 |    18 | QuickAttack  Thunder
161.TapuKoko    |  82% | 25   | 2,210 |    18 | VoltSwitch   BraveBird
162.TapuKoko    |  96% | 20   | 1,799 |    18 | VoltSwitch   DazzlingGleam
163.TapuKoko    |  93% | 20   | 1,792 |    18 | QuickAttack  BraveBird
164.TapuKoko    |  80% | 20   | 1,758 |    18 | QuickAttack  Thunderbolt
165.TapuKoko    |  80% | 20   | 1,758 |    18 | VoltSwitch   BraveBird
166.TapuLele    |  82% | 25   | 2,440 |    21 | Confusion    Futuresight
167.TapuLele    |  73% | 25   | 2,410 |    21 | Confusion    Psyshock
168.TapuLele    |  89% | 20   | 1,974 |    21 | Astonish     Futuresight
169.TapuLele    |  82% | 20   | 1,952 |    21 | Astonish     Moonblast
170.TapuLele    |  80% | 20   | 1,947 |    21 | Astonish     Moonblast
171.TapuLele    |  78% | 20   | 1,942 |    21 | Astonish     Psyshock
172.TapuBulu    |  91% | 25   | 2,417 |    18 | RockSmash    GrassKnot
173.TapuBulu    |  87% | 25   | 2,395 |    18 | RockSmash    GrassKnot
174.TapuBulu    |  82% | 25   | 2,386 |    18 | RockSmash    DazzlingGleam
175.TapuBulu    |  80% | 25   | 2,384 |    18 | BulletSeed   GrassKnot
176.TapuBulu    |  84% | 20   | 1,913 |    18 | BulletSeed   SolarBeam
177.TapuBulu    |  73% | 20   | 1,882 |    18 | BulletSeed   SolarBeam
178.Zacian      | 100% | 20   | 2,188 |     6 | Snarl        WildCharge      
179.Zacian      |  84% | 20   | 2,141 |     6 | FireFang     WildCharge
180.Zamazenta   |  82% | 20   | 2,148 |     6 | IceFang      CloseCombat
181.Zamazenta   |  76% | 20   | 2,126 |     6 | MetalClaw    CloseCombat



===== Pokemon With Exclusive Move x 54 ========================

    Pokemon     | IV  | Lv   | CP    | Move
================|=====|======|=======|=========================
001.Darkrai     | 91% | 20   | 2,109 | FeintAttack  SludgeBomb
002.Cresselia-s | 89% | 25   | 1,997 | Confusion    GrassKnot
003.Regice      | 76% | 20   | 1,733 | LockOn       Thunder
004.Registeel   | 73% | 20   | 1,341 | RockSmash    ZapCannon
005.Lugia       | 87% | 20   | 2,092 | Extrasensory Aeroblast
006.Regirock    | 84% | 20   | 1,750 | LockOn       Earthquake
007.Lugia       | 80% | 20   | 2,062 | Extrasensory Aeroblast
008.Terrakion   | 82% | 25   | 2,592 | SmackDown    SacredSword
009.Darkrai     | 80% | 20   | 2,086 | FeintAttack  SludgeBomb
010.Regice      | 73% | 25   | 2,139 | LockOn       Thunder
011.Terrakion   | 82% | 20   | 2,063 | ZenHeadbutt  SacredSword
012.Darkrai     | 82% | 20   | 2,087 | FeintAttack  SludgeBomb
013.Registeel   | 93% | 25   | 1,729 | LockOn       ZapCannon
014.Terrakion   | 71% | 20   | 2,038 | ZenHeadbutt  SacredSword
015.HoOh        | 76% | 25   | 2,686 | SteelWing    358
016.Lugia       | 91% | 20   | 2,095 | DragonTail   Aeroblast
017.Registeel   | 78% | 20   | 1,348 | RockSmash    ZapCannon
018.Virizion    | 80% | 25   | 2,105 | QuickAttack  SacredSword
019.Virizion    | 73% | 25   | 2,080 | ZenHeadbutt  SacredSword
020.Lugia       | 91% | 20   | 2,096 | Extrasensory Aeroblast
021.Darkrai     | 89% | 20   | 2,107 | Snarl        SludgeBomb
022.Cobalion    | 91% | 20   | 1,703 | ZenHeadbutt  SacredSword
023.Lugia       | 96% | 20   | 2,109 | Extrasensory Aeroblast
024.Darkrai     | 84% | 20   | 2,098 | Snarl        SludgeBomb
025.Darkrai     | 78% | 20   | 2,079 | Snarl        SludgeBomb
026.Regice-s    | 89% | 20   | 1,751 | LockOn       Thunder
027.Darkrai     | 82% | 20   | 2,093 | Snarl        SludgeBomb
028.Darkrai     | 80% | 20   | 2,085 | FeintAttack  SludgeBomb
029.Cresselia   | 73% | 20   | 1,570 | Confusion    GrassKnot
030.Virizion    | 78% | 25   | 2,084 | QuickAttack  SacredSword
031.Darkrai     | 84% | 20   | 2,094 | FeintAttack  SludgeBomb
032.Lugia       | 78% | 20   | 2,061 | Extrasensory Aeroblast
033.Darkrai     | 82% | 20   | 2,085 | FeintAttack  SludgeBomb
034.Regirock-s  | 87% | 20   | 1,763 | RockThrow    Earthquake
035.Darkrai     | 87% | 20   | 2,095 | Snarl        SludgeBomb
036.Lugia       | 84% | 25   | 2,595 | DragonTail   Aeroblast
037.Terrakion-s | 82% | 25   | 2,586 | ZenHeadbutt  SacredSword
038.Regirock    | 87% | 20   | 1,740 | RockSmash    Earthquake
039.Registeel   | 87% | 20   | 1,376 | MetalClaw    ZapCannon
040.Regice      | 80% | 20   | 1,724 | RockSmash    Thunder
041.Lugia       | 84% | 20   | 2,064 | Extrasensory Aeroblast
042.Cresselia   | 98% | 20   | 1,623 | Confusion    GrassKnot
043.Regice      | 78% | 25   | 2,154 | FrostBreath  Thunder
044.Cresselia   | 91% | 20   | 1,614 | PsychoCut    GrassKnot
045.Lugia       | 78% | 20   | 2,048 | Extrasensory Aeroblast
046.Regice      | 91% | 20   | 1,754 | FrostBreath  Thunder
047.Darkrai     | 89% | 20   | 2,104 | FeintAttack  SludgeBomb
048.Darkrai     | 78% | 20   | 2,074 | FeintAttack  SludgeBomb
049.Lugia       | 76% | 20   | 2,054 | DragonTail   Aeroblast
050.Lugia-s     | 82% | 20   | 2,085 | DragonTail   Aeroblast
051.Virizion    | 89% | 25   | 2,118 | QuickAttack  SacredSword
052.Registeel   | 78% | 20   | 1,347 | LockOn       ZapCannon
053.Cresselia   | 89% | 25   | 2,005 | PsychoCut    GrassKnot
054.Cresselia   | 78% | 20   | 1,576 | PsychoCut    GrassKnot



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Magikarp | 00/13/15    | 128 | Gyarados   |  2,493 | 27.5   |  93%



===== PvP Pokemon For [Great League] MaxCP 1500 x 2 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Magikarp | 00/13/15    | 128 | Gyarados   |  1,496 | 16.5   |  94%
002.Bunnelby | 15/15/15    | 474 | Diggersby  |  1,498 | 39.5   |  99%



===== Shiny Pokemon x 20 ==============================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|=========================
001.Zekrom-s     |        | 2,833 | 13/10/15    | 84% | 25   | ChargeBeam   WildCharge
002.Terrakion-s  |        | 2,586 | 13/12/12    | 82% | 25   | ZenHeadbutt  SacredSword
003.Deoxys-s     |        | 2,205 | 14/14/10    | 84% | 25   | ChargeBeam   HyperBeam
004.Lugia-s      |        | 2,085 | 15/11/11    | 82% | 20   | DragonTail   Aeroblast
005.Kyurem-s     |        | 2,015 | 13/15/12    | 89% | 20   | DragonBreath DragonClaw
006.Cresselia-s  | Female | 1,997 | 12/15/13    | 89% | 25   | Confusion    GrassKnot
007.Regirock-s   |        | 1,763 | 15/12/12    | 87% | 20   | RockThrow    Earthquake
008.Regice-s     |        | 1,751 | 12/13/15    | 89% | 20   | LockOn       Thunder
009.Misdreavus-s | Male   | 1,122 | 03/02/11    | 36% | 23   | Hex          DarkPulse
010.Koffing-s    | Male   |   998 | 10/05/14    | 64% | 32   | Infestation  DarkPulse
011.Chansey-s    | Female |   681 | 04/08/08    | 44% | 23   | Pound        Psychic
012.Paras-s      | Female |   568 | 06/15/14    | 78% | 21   | BugBite      XScissor
013.Abra-s       | Male   |   543 | 12/15/06    | 73% | 15   | ZenHeadbutt  ShadowBall
014.Ditto-s      |        |   375 | 01/15/03    | 42% | 19   | Transform    Struggle
015.Makuhita-s   | Female |   318 | 15/13/11    | 87% | 14   | Tackle       CrossChop
016.Ditto-s      |        |   212 | 13/04/04    | 47% | 10   | Transform    Struggle
017.Cottonee-s   | Female |    97 | 05/05/14    | 53% |  6   | Charm        GrassKnot
018.Eevee-s      | Male   |    95 | 07/04/01    | 27% |  4   | QuickAttack  Swift
019.Magikarp-s   | Female |    74 | 15/15/05    | 78% | 10   | Splash       Struggle
020.Poliwag-s    | Female |    10 | 02/13/06    | 47% |  1   | MudShot      BubbleBeam




===== CP 2800+ Pokemon x 13 =========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                     | Gender
==============|=======|=============|======|======|==========================|=======
001.Salamence | 3,283 | 07/04/15    |  58% | 35   | Bite         HydroPump   | Male
002.Salamence | 3,141 | 06/12/15    |  73% | 31   | Bite         DracoMeteor | Male
003.Gyarados  | 3,074 | 09/15/15    |  87% | 35   | Waterfall    Outrage     | Female
004.Snorlax   | 2,995 | 15/15/15    | 100% | 35   | ZenHeadbutt  Outrage     | Male  
005.Snorlax   | 2,933 | 13/12/13    |  84% | 35   | ZenHeadbutt  HyperBeam   | Male
006.Salamence | 2,889 | 00/00/10    |  22% | 30   | FireFang     HydroPump   | Female
007.Reshiram  | 2,855 | 14/13/14    |  91% | 25   | FireFang     Overheat    |
008.Zekrom-s  | 2,833 | 13/10/15    |  84% | 25   | ChargeBeam   WildCharge  |
009.Reshiram  | 2,832 | 11/15/13    |  87% | 25   | DragonBreath Overheat    |
010.Zekrom    | 2,832 | 13/12/13    |  84% | 25   | ChargeBeam   Crunch      |
011.Reshiram  | 2,829 | 12/13/13    |  84% | 25   | FireFang     Crunch      |
012.Reshiram  | 2,829 | 14/11/12    |  82% | 25   | DragonBreath DracoMeteor |
013.Snorlax   | 2,817 | 06/09/15    |  67% | 35   | Lick         HyperBeam   | Male




 0 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 6 ====================================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move                    | Gender
==============|======|======|=======|=======|=========================|=======
001.Zacian    | 100% | 20   | 2,188 |     6 | Snarl       WildCharge  |      
002.Snorlax   | 100% | 35   | 2,995 |    15 | ZenHeadbutt Outrage     | Male  
003.Togetic   | 100% | 32   | 1,513 |     5 | HiddenPower AerialAce   | Female
004.Exeggcute | 100% | 33   | 1,058 | 1,139 | BulletSeed  SeedBomb    | Female
005.Pignite   | 100% | 33   | 1,732 |   227 | Tackle      FlameCharge | Male  
006.Bunnelby  | 100% | 30   |   474 |     3 | QuickAttack Earthquake  | Female




===== Stat: Pokemon & Candy ==================================

Mewtwo     x  6 ( Candy x   348 ) | TopCP: 2,360 | TopIV:  89% |
Deoxys     x 12 ( Candy x   348 ) | TopCP: 2,205 | TopIV:  91% |
Giratina   x 10 ( Candy x    51 ) | TopCP: 2,393 | TopIV:  89% |
HoOh       x  1 ( Candy x    45 ) | TopCP: 2,686 | TopIV:  76% |
Palkia     x  9 ( Candy x    27 ) | TopCP: 2,774 | TopIV:  91% |
Reshiram   x  7 ( Candy x    21 ) | TopCP: 2,855 | TopIV:  91% |
Zekrom     x  6 ( Candy x    18 ) | TopCP: 2,833 | TopIV:  91% |
Cresselia  x  6 ( Candy x    18 ) | TopCP: 2,005 | TopIV:  98% |
Lugia      x 11 ( Candy x    33 ) | TopCP: 2,595 | TopIV:  96% |
Darkrai    x 13 ( Candy x    66 ) | TopCP: 2,109 | TopIV:  91% |
Genesect   x 17 ( Candy x    54 ) | TopCP: 2,371 | TopIV:  93% |
Kyurem     x 14 ( Candy x    42 ) | TopCP: 2,527 | TopIV:  91% |
Registeel  x  6 ( Candy x    39 ) | TopCP: 1,729 | TopIV:  93% |
TapuLele   x  6 ( Candy x    21 ) | TopCP: 2,440 | TopIV:  89% |
Heatran    x  6 ( Candy x    21 ) | TopCP: 2,649 | TopIV:  91% |
Regirock   x  6 ( Candy x    21 ) | TopCP: 2,181 | TopIV:  87% |
TapuBulu   x  6 ( Candy x    18 ) | TopCP: 2,417 | TopIV:  91% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,237 | TopIV:  96% |
