Skip to main content

TGS/LvL 35/Legendary x178(IV100Palkia,IV100Genesect,Mewtwo x6,Zacian x2)/Shiny x10(Zekrom x2,Kyurem x2,Registeel x2)/Tyranitar/1234400Dust 7 days Seller After-sale protection

I Want to Sell

$ 89.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

TGS/LvL 35/Legendary x178(IV100Palkia,IV100Genesect,Mewtwo x6,Zacian x2)/Shiny x10(Zekrom x2,Kyurem x2,Registeel x2)/Tyranitar/1234400Dust

[ $74.90] TGS/LvL 35/Legendary x167(IV100Dialga(348Candy),Cresselia x4,Zacian)/Shiny x12(Dialga,Lugia,Bagon,Garchomp)Metagross/1118800Dust

[ $74.50] TGS/LvL 40/Legendary x63(Deoxys x10)/IV100 x10(Bagon,Togetic)/Shiny x28(Registeel x2,Deino,Ralts)/Metagross/Tyranitar x2/Salamence x3

[ $60.00] TGS/LvL 35/Legendary x45(IV100TapuBulu,Deoxys x7)/IV100 x21(Bagon,Dratini)/Shiny x10(Tornadus)/Metagross/Tyranitar x2/Salamence x6

[ $59.00] TGS|LvL 32|Legendary x81(IV100Reshiram,IV100TapuKoko,IV100Genesect,IV100Regirock)|Shiny x9(Reshiram,Kyurem x2)|Salamence|881450Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Apple Login      : Not Linked
FB Login         : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 12, Darkrai x 12, Genesect x 15)
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.1 (189k/1,500k XP)

StarDust: 1,234,400



===== Stat: Pokemon ====================

Total Count         x 274 (9 eggs)
Already Traded      x   0
CP3000+             x   7
CP2500+             x  33
IV100% Pokemon      x   3
IV100% and Lv30+    x   1
IV100% and Evolved  x   2
Generation 1        x  64
Generation 2        x  21
Generation 3        x  41
Generation 4        x  50
Generation 5        x  66
Shiny               x  10
Exclusive Move      x  56


===== Stat: Item =======================

Rare Candy          x  30
Fast TM             x  42
Charged TM          x  45
Lucky Egg           x  10
Max Potion          x   8
Max Revive          x   8



===== Legendary Pokemon x 178 ===============================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move
================|======|======|=======|=======|==============================
001.Mewtwo      |  98% | 20   | 2,381 |   348 | PsychoCut    IceBeam
002.Mewtwo      |  91% | 20   | 2,361 |   348 | PsychoCut    Flamethrower
003.Mewtwo      |  84% | 20   | 2,346 |   348 | Confusion    Flamethrower
004.Mewtwo      |  84% | 20   | 2,344 |   348 | Confusion    FocusBlast
005.Mewtwo      |  84% | 20   | 2,343 |   348 | Confusion    FocusBlast
006.Mewtwo      |  78% | 20   | 2,324 |   348 | Confusion    FocusBlast
007.Deoxys      |  87% | 25   | 2,207 |   156 | ChargeBeam   PsychoBoost
008.Deoxys      |  78% | 25   | 2,182 |   156 | ChargeBeam   PsychoBoost
009.Deoxys      |  87% | 25   | 1,759 |   156 | PoisonJab    ZapCannon
010.Deoxys      |  78% | 25   | 1,747 |   156 | PoisonJab    ZapCannon
011.Deoxys      |  91% | 20   | 1,456 |   156 | ZenHeadbutt  DarkPulse
012.Deoxys      |  76% | 20   | 1,414 |   156 | ZenHeadbutt  ZapCannon
013.Deoxys      |  93% | 20   | 1,287 |   156 | ZenHeadbutt  PsychoBoost
014.Deoxys      |  91% | 20   | 1,270 |   156 | ZenHeadbutt  PsychoBoost
015.Deoxys      |  78% | 20   | 1,268 |   156 | Counter      PsychoBoost
016.Deoxys      |  82% | 20   | 1,265 |   156 | ZenHeadbutt  PsychoBoost
017.Deoxys      |  71% | 20   | 1,240 |   156 | ZenHeadbutt  PsychoBoost
018.Deoxys      |  76% | 20   | 1,240 |   156 | ZenHeadbutt  RockSlide
019.Palkia      | 100% | 20   | 2,280 |   348 | DragonTail   HydroPump      
020.Palkia      |  93% | 20   | 2,260 |   348 | DragonTail   DracoMeteor
021.Palkia      |  93% | 20   | 2,259 |   348 | DragonTail   FireBlast
022.Palkia      |  91% | 20   | 2,252 |   348 | DragonTail   DracoMeteor
023.Palkia      |  84% | 20   | 2,241 |   348 | DragonTail   AquaTail
024.Palkia      |  82% | 20   | 2,230 |   348 | DragonTail   AquaTail
025.Palkia      |  82% | 20   | 2,228 |   348 | DragonTail   DracoMeteor
026.Palkia      |  80% | 20   | 2,226 |   348 | DragonBreath AquaTail
027.Palkia      |  78% | 20   | 2,214 |   348 | DragonTail   AquaTail
028.Giratina    |  91% | 25   | 2,394 |    45 | DragonBreath DragonClaw
029.Giratina    |  87% | 25   | 2,384 |    45 | ShadowClaw   DragonClaw
030.Giratina    |  89% | 20   | 1,907 |    45 | ShadowClaw   DragonClaw
031.Giratina    |  80% | 20   | 1,898 |    45 | DragonBreath DragonClaw
032.Giratina    |  84% | 20   | 1,892 |    45 | ShadowClaw   DragonClaw
033.Giratina    |  78% | 20   | 1,883 |    45 | DragonBreath AncientPower
034.Giratina    |  80% | 20   | 1,881 |    45 | ShadowClaw   AncientPower
035.Giratina    |  82% | 20   | 1,877 |    45 | DragonBreath DragonClaw
036.Giratina    |  78% | 20   | 1,871 |    45 | ShadowClaw   AncientPower
037.Cresselia   |  96% | 20   | 1,627 |    15 | Confusion    GrassKnot
038.Cresselia   |  80% | 20   | 1,606 |    15 | PsychoCut    GrassKnot
039.Cresselia   |  84% | 20   | 1,598 |    15 | Confusion    GrassKnot
040.Cresselia   |  87% | 20   | 1,588 |    15 | PsychoCut    GrassKnot
041.Cresselia   |  78% | 20   | 1,576 |    15 | PsychoCut    GrassKnot
042.Reshiram    |  96% | 25   | 2,868 |    18 | DragonBreath StoneEdge
043.Reshiram    |  87% | 25   | 2,842 |    18 | DragonBreath StoneEdge
044.Reshiram    |  84% | 25   | 2,829 |    18 | DragonBreath StoneEdge
045.Reshiram    |  80% | 25   | 2,809 |    18 | DragonBreath Overheat
046.Reshiram    |  78% | 20   | 2,250 |    18 | DragonBreath DracoMeteor
047.Reshiram    |  76% | 20   | 2,237 |    18 | DragonBreath Overheat
048.Zekrom      |  93% | 25   | 2,858 |    21 | ChargeBeam   FlashCannon
049.Zekrom-s    |  89% | 25   | 2,838 |    21 | DragonBreath Crunch
050.Zekrom      |  82% | 25   | 2,829 |    21 | DragonBreath WildCharge
051.Zekrom-s    |  87% | 20   | 2,273 |    21 | DragonBreath WildCharge
052.Zekrom      |  87% | 20   | 2,271 |    21 | DragonBreath Crunch
053.Zekrom      |  84% | 20   | 2,271 |    21 | DragonBreath WildCharge
054.Zekrom      |  84% | 20   | 2,263 |    21 | ChargeBeam   FlashCannon
055.Lugia       |  76% | 25   | 2,551 |    42 | DragonTail   Aeroblast
056.Lugia       |  93% | 20   | 2,106 |    42 | Extrasensory Aeroblast
057.Lugia       |  93% | 20   | 2,105 |    42 | DragonTail   Aeroblast
058.Lugia       |  89% | 20   | 2,096 |    42 | DragonTail   Aeroblast
059.Lugia       |  96% | 20   | 2,095 |    42 | Extrasensory Aeroblast
060.Lugia       |  87% | 20   | 2,092 |    42 | Extrasensory Aeroblast
061.Lugia       |  87% | 20   | 2,089 |    42 | DragonTail   Aeroblast
062.Lugia       |  87% | 20   | 2,086 |    42 | Extrasensory Aeroblast
063.Lugia       |  87% | 20   | 2,074 |    42 | Extrasensory Aeroblast
064.Lugia       |  82% | 20   | 2,062 |    42 | Extrasensory Aeroblast
065.Lugia       |  78% | 20   | 2,060 |    42 | DragonTail   Aeroblast
066.Lugia       |  78% | 20   | 2,059 |    42 | DragonTail   Aeroblast
067.Lugia       |  78% | 20   | 2,054 |    42 | DragonTail   Aeroblast
068.Lugia       |  80% | 20   | 2,051 |    42 | Extrasensory Aeroblast
069.Regirock    |  78% | 25   | 2,168 |    21 | RockSmash    FocusBlast
070.Regirock    |  87% | 20   | 1,759 |    21 | RockThrow    Earthquake
071.Regirock    |  89% | 20   | 1,759 |    21 | LockOn       StoneEdge
072.Regirock    |  84% | 20   | 1,739 |    21 | LockOn       Earthquake
073.Regirock    |  84% | 20   | 1,736 |    21 | RockThrow    Earthquake
074.Regirock    |  73% | 20   | 1,714 |    21 | RockThrow    Earthquake
075.Regice      |  78% | 25   | 2,178 |    18 | LockOn       Thunder
076.Regice      |  82% | 20   | 1,743 |    18 | RockSmash    Thunder
077.Regice      |  84% | 20   | 1,739 |    18 | RockSmash    Thunder
078.Regice      |  76% | 20   | 1,739 |    18 | LockOn       Thunder
079.Regice      |  84% | 20   | 1,739 |    18 | LockOn       Thunder
080.Regice      |  76% | 20   | 1,725 |    18 | LockOn       Thunder
081.Registeel   |  91% | 20   | 1,380 |    42 | MetalClaw    ZapCannon
082.Registeel   |  96% | 20   | 1,380 |    42 | MetalClaw    ZapCannon
083.Registeel   |  89% | 20   | 1,377 |    42 | RockSmash    ZapCannon
084.Registeel   |  89% | 20   | 1,375 |    42 | LockOn       ZapCannon
085.Registeel   |  89% | 20   | 1,371 |    42 | MetalClaw    ZapCannon
086.Registeel-s |  84% | 20   | 1,359 |    42 | LockOn       ZapCannon
087.Registeel-s |  80% | 20   | 1,344 |    42 | RockSmash    FlashCannon
088.Registeel   |  71% | 20   | 1,337 |    42 | MetalClaw    ZapCannon
089.Azelf       |  84% | 20   | 1,795 |     6 | Extrasensory Futuresight
090.Azelf       |  71% | 20   | 1,761 |     6 | Confusion    FireBlast
091.Heatran     |  87% | 25   | 2,642 |    24 | BugBite      StoneEdge
092.Heatran     |  80% | 25   | 2,624 |    24 | FireSpin     Flamethrower
093.Heatran     |  89% | 20   | 2,121 |    24 | FireSpin     StoneEdge
094.Heatran     |  87% | 20   | 2,113 |    24 | FireSpin     IronHead
095.Heatran     |  82% | 20   | 2,100 |    24 | BugBite      FireBlast
096.Heatran     |  84% | 20   | 2,099 |    24 | BugBite      StoneEdge
097.Heatran     |  78% | 20   | 2,085 |    24 | BugBite      IronHead
098.Heatran     |  76% | 20   | 2,077 |    24 | BugBite      IronHead
099.Regigigas   |  73% | 25   | 3,010 |    15 | ZenHeadbutt  GigaImpact
100.Regigigas   |  82% | 20   | 2,440 |    15 | ZenHeadbutt  FocusBlast
101.Regigigas   |  80% | 20   | 2,424 |    15 | HiddenPower  GigaImpact
102.Darkrai     |  93% | 20   | 2,117 |    63 | Snarl        SludgeBomb
103.Darkrai     |  93% | 20   | 2,115 |    63 | Snarl        SludgeBomb
104.Darkrai     |  91% | 20   | 2,113 |    63 | Snarl        SludgeBomb
105.Darkrai     |  91% | 20   | 2,111 |    63 | FeintAttack  SludgeBomb
106.Darkrai     |  89% | 20   | 2,105 |    63 | FeintAttack  SludgeBomb
107.Darkrai     |  87% | 20   | 2,101 |    63 | FeintAttack  SludgeBomb
108.Darkrai     |  84% | 20   | 2,097 |    63 | Snarl        SludgeBomb
109.Darkrai     |  80% | 20   | 2,084 |    63 | FeintAttack  SludgeBomb
110.Darkrai     |  80% | 20   | 2,084 |    63 | Snarl        SludgeBomb
111.Darkrai     |  80% | 20   | 2,084 |    63 | FeintAttack  SludgeBomb
112.Darkrai     |  80% | 20   | 2,079 |    63 | Snarl        SludgeBomb
113.Darkrai     |  76% | 20   | 2,072 |    63 | FeintAttack  SludgeBomb
114.Cobalion    |  93% | 20   | 1,716 |     6 | ZenHeadbutt  SacredSword
115.Cobalion    |  82% | 20   | 1,689 |     6 | ZenHeadbutt  SacredSword
116.Terrakion   |  91% | 25   | 2,617 |     6 | ZenHeadbutt  SacredSword
117.Terrakion   |  89% | 20   | 2,089 |     6 | ZenHeadbutt  SacredSword
118.Virizion    |  87% | 25   | 2,119 |     6 | QuickAttack  SacredSword
119.Virizion    |  73% | 20   | 1,673 |     6 | QuickAttack  CloseCombat
120.Tornadus    |  69% | 25   | 2,201 |     9 | Gust         FocusBlast
121.Tornadus    |  87% | 20   | 1,799 |     9 | Astonish     Psychic
122.Tornadus    |  80% | 20   | 1,783 |     9 | Gust         Psychic
123.Thundurus   |  93% | 25   | 2,593 |    12 | VoltSwitch   SludgeWave
124.Thundurus   |  89% | 20   | 2,062 |    12 | Bite         Thunderbolt
125.Thundurus   |  87% | 20   | 2,053 |    12 | Bite         FocusBlast
126.Thundurus   |  78% | 20   | 2,029 |    12 | Bite         FocusBlast
127.Kyurem      |  80% | 25   | 2,492 |    45 | SteelWing    Blizzard
128.Kyurem      |  73% | 25   | 2,461 |    45 | DragonBreath DragonClaw
129.Kyurem      |  91% | 20   | 2,020 |    45 | SteelWing    Blizzard
130.Kyurem      |  84% | 20   | 2,012 |    45 | DragonBreath Blizzard
131.Kyurem      |  84% | 20   | 2,007 |    45 | DragonBreath DracoMeteor
132.Kyurem      |  87% | 20   | 2,006 |    45 | SteelWing    DragonClaw
133.Kyurem      |  82% | 20   | 2,000 |    45 | SteelWing    DracoMeteor
134.Kyurem      |  82% | 20   | 1,999 |    45 | DragonBreath DragonClaw
135.Kyurem      |  80% | 20   | 1,997 |    45 | DragonBreath DracoMeteor
136.Kyurem      |  80% | 20   | 1,990 |    45 | DragonBreath DracoMeteor
137.Kyurem-s    |  78% | 20   | 1,989 |    45 | DragonBreath Blizzard
138.Kyurem      |  80% | 20   | 1,985 |    45 | DragonBreath DragonClaw
139.Kyurem      |  80% | 20   | 1,984 |    45 | DragonBreath Blizzard
140.Kyurem      |  78% | 20   | 1,979 |    45 | DragonBreath Blizzard
141.Kyurem-s    |  71% | 20   | 1,972 |    45 | DragonBreath DracoMeteor
142.Genesect    |  82% | 25   | 2,332 |    45 | FuryCutter   TechnoBlastWater
143.Genesect    |  76% | 25   | 2,327 |    45 | FuryCutter   TechnoBlastShock
144.Genesect    | 100% | 20   | 1,916 |    45 | FuryCutter   TechnoBlastShock
145.Genesect    |  96% | 20   | 1,907 |    45 | FuryCutter   TechnoBlastWater
146.Genesect    |  93% | 20   | 1,899 |    45 | MetalClaw    TechnoBlastShock
147.Genesect    |  87% | 20   | 1,885 |    45 | FuryCutter   TechnoBlastWater
148.Genesect    |  84% | 20   | 1,875 |    45 | MetalClaw    TechnoBlastShock
149.Genesect    |  80% | 20   | 1,867 |    45 | FuryCutter   TechnoBlastWater
150.Genesect    |  78% | 20   | 1,864 |    45 | FuryCutter   TechnoBlastShock
151.Genesect    |  80% | 20   | 1,860 |    45 | FuryCutter   TechnoBlastWater
152.Genesect    |  78% | 20   | 1,860 |    45 | FuryCutter   TechnoBlastWater
153.Genesect    |  76% | 20   | 1,859 |    45 | MetalClaw    TechnoBlastShock
154.Genesect    |  76% | 20   | 1,851 |    45 | FuryCutter   TechnoBlastWater
155.Genesect    |  73% | 20   | 1,846 |    45 | MetalClaw    TechnoBlastWater
156.Genesect    |  71% | 20   | 1,845 |    45 | FuryCutter   TechnoBlastShock
157.TapuKoko    |  84% | 25   | 2,221 |    18 | VoltSwitch   Thunder
158.TapuKoko    |  84% | 25   | 2,221 |    18 | VoltSwitch   DazzlingGleam
159.TapuKoko    |  98% | 20   | 1,805 |    18 | VoltSwitch   BraveBird
160.TapuKoko    |  96% | 20   | 1,798 |    18 | VoltSwitch   Thunder
161.TapuKoko    |  84% | 20   | 1,771 |    18 | VoltSwitch   Thunderbolt
162.TapuKoko    |  82% | 20   | 1,767 |    18 | VoltSwitch   Thunderbolt
163.TapuLele    |  91% | 25   | 2,465 |    24 | Astonish     FocusBlast
164.TapuLele    |  87% | 25   | 2,451 |    24 | Confusion    Moonblast
165.TapuLele    |  82% | 25   | 2,435 |    24 | Astonish     Psyshock
166.TapuLele    |  78% | 25   | 2,428 |    24 | Astonish     Moonblast
167.TapuLele    |  76% | 25   | 2,415 |    24 | Confusion    FocusBlast
168.TapuLele    |  91% | 20   | 1,969 |    24 | Astonish     Moonblast
169.TapuBulu    |  93% | 25   | 2,414 |    27 | RockSmash    Megahorn
170.TapuBulu    |  87% | 25   | 2,396 |    27 | RockSmash    SolarBeam
171.TapuBulu    |  82% | 25   | 2,393 |    27 | BulletSeed   GrassKnot
172.TapuBulu    |  82% | 25   | 2,393 |    27 | RockSmash    DazzlingGleam
173.TapuBulu    |  78% | 25   | 2,378 |    27 | BulletSeed   Megahorn
174.TapuBulu    |  73% | 20   | 1,885 |    27 | BulletSeed   GrassKnot
175.Zacian      |  91% | 20   | 2,164 |     6 | MetalClaw    WildCharge
176.Zacian      |  87% | 20   | 2,150 |     6 | QuickAttack  IronHead
177.Zamazenta   |  78% | 25   | 2,661 |     6 | IceFang      CloseCombat
178.Zamazenta   |  89% | 20   | 2,161 |     6 | MetalClaw    IronHead



===== Pokemon With Exclusive Move x 56 ========================

    Pokemon     | IV  | Lv   | CP    | Move
================|=====|======|=======|=========================
001.Darkrai     | 87% | 20   | 2,101 | FeintAttack  SludgeBomb
002.Cobalion    | 82% | 20   | 1,689 | ZenHeadbutt  SacredSword
003.Regice      | 78% | 25   | 2,178 | LockOn       Thunder
004.Cresselia   | 84% | 20   | 1,598 | Confusion    GrassKnot
005.Darkrai     | 89% | 20   | 2,105 | FeintAttack  SludgeBomb
006.Darkrai     | 91% | 20   | 2,113 | Snarl        SludgeBomb
007.Lugia       | 87% | 20   | 2,086 | Extrasensory Aeroblast
008.Cresselia   | 80% | 20   | 1,606 | PsychoCut    GrassKnot
009.Regirock    | 87% | 20   | 1,759 | RockThrow    Earthquake
010.Registeel   | 91% | 20   | 1,380 | MetalClaw    ZapCannon
011.Registeel-s | 84% | 20   | 1,359 | LockOn       ZapCannon
012.Lugia       | 87% | 20   | 2,089 | DragonTail   Aeroblast
013.Cresselia   | 87% | 20   | 1,588 | PsychoCut    GrassKnot
014.Darkrai     | 80% | 20   | 2,079 | Snarl        SludgeBomb
015.Darkrai     | 76% | 20   | 2,072 | FeintAttack  SludgeBomb
016.Darkrai     | 93% | 20   | 2,115 | Snarl        SludgeBomb
017.Registeel   | 89% | 20   | 1,371 | MetalClaw    ZapCannon
018.Registeel   | 89% | 20   | 1,375 | LockOn       ZapCannon
019.Regirock    | 84% | 20   | 1,739 | LockOn       Earthquake
020.Darkrai     | 93% | 20   | 2,117 | Snarl        SludgeBomb
021.Lugia       | 76% | 25   | 2,551 | DragonTail   Aeroblast
022.Cobalion    | 93% | 20   | 1,716 | ZenHeadbutt  SacredSword
023.Lugia       | 87% | 20   | 2,074 | Extrasensory Aeroblast
024.Lugia       | 93% | 20   | 2,106 | Extrasensory Aeroblast
025.Lugia       | 78% | 20   | 2,054 | DragonTail   Aeroblast
026.Terrakion   | 89% | 20   | 2,089 | ZenHeadbutt  SacredSword
027.Cresselia   | 78% | 20   | 1,576 | PsychoCut    GrassKnot
028.Darkrai     | 80% | 20   | 2,084 | FeintAttack  SludgeBomb
029.Lugia       | 93% | 20   | 2,105 | DragonTail   Aeroblast
030.Lugia       | 78% | 20   | 2,060 | DragonTail   Aeroblast
031.Lugia       | 80% | 20   | 2,051 | Extrasensory Aeroblast
032.Gyarados    | 38% | 32   | 2,774 | DragonBreath AquaTail
033.Lugia       | 87% | 20   | 2,092 | Extrasensory Aeroblast
034.Darkrai     | 80% | 20   | 2,084 | Snarl        SludgeBomb
035.Terrakion   | 91% | 25   | 2,617 | ZenHeadbutt  SacredSword
036.Virizion    | 87% | 25   | 2,119 | QuickAttack  SacredSword
037.Registeel   | 96% | 20   | 1,380 | MetalClaw    ZapCannon
038.Registeel   | 71% | 20   | 1,337 | MetalClaw    ZapCannon
039.Regice      | 84% | 20   | 1,739 | RockSmash    Thunder
040.Gyarados    | 53% | 31   | 2,782 | Bite         AquaTail
041.Registeel   | 89% | 20   | 1,377 | RockSmash    ZapCannon
042.Regirock    | 84% | 20   | 1,736 | RockThrow    Earthquake
043.Lugia       | 89% | 20   | 2,096 | DragonTail   Aeroblast
044.Regirock    | 73% | 20   | 1,714 | RockThrow    Earthquake
045.Cresselia   | 96% | 20   | 1,627 | Confusion    GrassKnot
046.Regice      | 76% | 20   | 1,739 | LockOn       Thunder
047.Lugia       | 78% | 20   | 2,059 | DragonTail   Aeroblast
048.Gyarados    | 73% | 34   | 2,968 | Waterfall    AquaTail
049.Lugia       | 96% | 20   | 2,095 | Extrasensory Aeroblast
050.Darkrai     | 80% | 20   | 2,084 | FeintAttack  SludgeBomb
051.Regice      | 82% | 20   | 1,743 | RockSmash    Thunder
052.Regice      | 84% | 20   | 1,739 | LockOn       Thunder
053.Lugia       | 82% | 20   | 2,062 | Extrasensory Aeroblast
054.Darkrai     | 91% | 20   | 2,111 | FeintAttack  SludgeBomb
055.Darkrai     | 84% | 20   | 2,097 | Snarl        SludgeBomb
056.Regice      | 76% | 20   | 1,725 | LockOn       Thunder



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 2 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Pikachu | 09/14/14[XL] | 658 | Raichu     |  2,498 | 50     |  99%
002.Poliwag | 08/14/15     | 104 | Poliwrath  |  2,487 | 40     |  97%



===== PvP Pokemon For [Great League] MaxCP 1500 x 2 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Pikachu  | 00/13/12    | 532 | Raichu     |  1,497 | 25     |  95%
002.Bunnelby | 15/15/15    | 498 | Diggersby  |  1,498 | 39.5   |  99%



===== Shiny Pokemon x 10 =============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|=========================
001.Zekrom-s    |        | 2,838 | 11/15/14    | 89% | 25   | DragonBreath Crunch
002.Zekrom-s    |        | 2,273 | 14/14/11    | 87% | 20   | DragonBreath WildCharge
003.Durant-s    | Male   | 2,067 | 14/10/11    | 78% | 28   | MetalClaw    StoneEdge
004.Kyurem-s    |        | 1,989 | 12/13/10    | 78% | 20   | DragonBreath Blizzard
005.Kyurem-s    |        | 1,972 | 12/10/10    | 71% | 20   | DragonBreath DracoMeteor
006.Registeel-s |        | 1,359 | 12/14/12    | 84% | 20   | LockOn       ZapCannon
007.Registeel-s |        | 1,344 | 10/12/14    | 80% | 20   | RockSmash    FlashCannon
008.Lickitung-s | Male   |   954 | 09/08/06    | 51% | 26   | ZenHeadbutt  Stomp
009.Cottonee-s  | Female |   229 | 05/02/09    | 36% | 14   | RazorLeaf    EnergyBall
010.Growlithe-s | Female |   208 | 05/00/12    | 38% |  7   | Ember        FlameWheel




===== CP 2800+ Pokemon x 17 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
==============|=======|=============|=====|======|==========================|=======
001.Salamence | 3,283 | 07/04/15    | 58% | 35   | Bite         HydroPump   | Male
002.Tyranitar | 3,172 | 09/14/10    | 73% | 30   | Bite         Crunch      | Female
003.Dragonite | 3,117 | 08/09/14    | 69% | 30   | DragonTail   HyperBeam   | Female
004.Salamence | 3,096 | 08/15/09    | 71% | 30   | FireFang     DracoMeteor | Female
005.Salamence | 3,044 | 04/14/09    | 60% | 30   | Bite         DracoMeteor | Male
006.Gyarados  | 3,025 | 12/10/08    | 67% | 35   | Bite         Crunch      | Female
007.Regigigas | 3,010 | 11/11/11    | 73% | 25   | ZenHeadbutt  GigaImpact  |
008.Gyarados  | 2,968 | 06/13/14    | 73% | 34   | Waterfall    AquaTail    | Male
009.Reshiram  | 2,868 | 14/14/15    | 96% | 25   | DragonBreath StoneEdge   |
010.Zekrom    | 2,858 | 13/14/15    | 93% | 25   | ChargeBeam   FlashCannon |
011.Snorlax   | 2,857 | 07/15/10    | 71% | 35   | ZenHeadbutt  SuperPower  | Male
012.Reshiram  | 2,842 | 14/11/14    | 87% | 25   | DragonBreath StoneEdge   |
013.Zekrom-s  | 2,838 | 11/15/14    | 89% | 25   | DragonBreath Crunch      |
014.Snorlax   | 2,835 | 09/09/09    | 60% | 35   | ZenHeadbutt  HyperBeam   | Female
015.Reshiram  | 2,829 | 12/12/14    | 84% | 25   | DragonBreath StoneEdge   |
016.Zekrom    | 2,829 | 14/12/11    | 82% | 25   | DragonBreath WildCharge  |
017.Reshiram  | 2,809 | 10/13/13    | 80% | 25   | DragonBreath Overheat    |




 1 x 100% IV and Double STAB Move
 1 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 3 =======================================================

    Pokemon  | IV   | Lv   | CP    | Candy | Move                        | Gender
=============|======|======|=======|=======|=============================|=======
001.Palkia   | 100% | 20   | 2,280 |   348 | DragonTail HydroPump        |      
002.Genesect | 100% | 20   | 1,916 |    45 | FuryCutter TechnoBlastShock |      
003.Bunnelby | 100% | 33   |   498 |     6 | MudSlap    Dig              | Female




===== Stat: Pokemon & Candy ==================================

Mewtwo     x  6 ( Candy x   348 ) | TopCP: 2,381 | TopIV:  98% |
Deoxys     x 12 ( Candy x   156 ) | TopCP: 2,207 | TopIV:  93% |
Palkia     x  9 ( Candy x   348 ) | TopCP: 2,280 | TopIV: 100% |
Giratina   x  9 ( Candy x    45 ) | TopCP: 2,394 | TopIV:  91% |
Zekrom     x  7 ( Candy x    21 ) | TopCP: 2,858 | TopIV:  93% |
Reshiram   x  6 ( Candy x    18 ) | TopCP: 2,868 | TopIV:  96% |
Cresselia  x  5 ( Candy x    15 ) | TopCP: 1,627 | TopIV:  96% |
Lugia      x 14 ( Candy x    42 ) | TopCP: 2,551 | TopIV:  96% |
Darkrai    x 12 ( Candy x    63 ) | TopCP: 2,117 | TopIV:  93% |
Genesect   x 15 ( Candy x    45 ) | TopCP: 2,332 | TopIV: 100% |
Kyurem     x 15 ( Candy x    45 ) | TopCP: 2,492 | TopIV:  91% |
Registeel  x  8 ( Candy x    42 ) | TopCP: 1,380 | TopIV:  96% |
TapuBulu   x  6 ( Candy x    27 ) | TopCP: 2,414 | TopIV:  93% |
TapuLele   x  6 ( Candy x    24 ) | TopCP: 2,465 | TopIV:  91% |
Heatran    x  8 ( Candy x    24 ) | TopCP: 2,642 | TopIV:  89% |
Regirock   x  6 ( Candy x    21 ) | TopCP: 2,168 | TopIV:  89% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,221 | TopIV:  98% |
Regice     x  6 ( Candy x    18 ) | TopCP: 2,178 | TopIV:  84% |
Regigigas  x  3 ( Candy x    15 ) | TopCP: 3,010 | TopIV:  82% |
Thundurus  x  4 ( Candy x    12 ) | TopCP: 2,593 | TopIV:  93% |
Tornadus   x  3 ( Candy x     9 ) | TopCP: 2,201 | TopIV:  87% |
Zamazenta  x  2 ( Candy x     6 ) | TopCP: 2,661 | TopIV:  89% |
Zacian     x  2 ( Candy x     6 ) | TopCP: 2,164 | TopIV:  91% |
Virizion   x  2 ( Candy x     6 ) | TopCP: 2,119 | TopIV:  87% |
Terrakion  x  2 ( Candy x     6 ) | TopCP: 2,617 | TopIV:  91% |
Cobalion   x  2 ( Candy x     6 ) | TopCP: 1,716 | TopIV:  93% |
Azelf      x  2 ( Candy x     6 ) | TopCP: 1,795 | TopIV:  84% |
Tyranitar  x  1 ( Candy x    21 ) | TopCP: 3,172 | TopIV:  73% |
Salamence  x  3 ( Candy x    59 ) | TopCP: 3,283 | TopIV:  71% |
