Skip to main content

TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite(1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust 7 days Seller After-sale protection

I Want to Sell

$ 198.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid



All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite(1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust

[$150.00] TGS|LvL 40|Legendary x80(Rayquaza x2,Mewtwo x9)|IV100 x39(Metagross,Gardevoir)|Shiny x32(Thundurus)|Tyranitar|3965359Dust

[$138.00] TGS|LvL 40|Legendary x74(Rayquaza x2,Mewtwo x8)|Shiny x49(Landorus,Thundurus,Zapdos,Larvitar,Dragonite,Gardevoir x3)|Tyranitar|3701050Dust

[$136.00] TGS|LvL 40|Legendary x80(Rayquaza x2,Mewtwo x9)|Shiny x34(Landorus,Charizard)|Dragonite(1816Candy)|3724133Dust

[$104.00] TGS|LvL 40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[ $84.00] TGS|Lv38|(IV100 & Lv30+) x78(Tyranitar,Metagross)|Shiny x11|Uxie|Tyranitar x4|Blissey x4|Dragonite|Machamp|Snorlax x7|1521868Dust

[ $70.00] TGS|LvL 35|(IV100 & Lv30+) x97|Shiny x9(Mewtwo,Dratini)|Articuno|Zapdos|Moltres x2|Mewtwo x10|Tyranitar|Metagross|Dragonite|1122459Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $60.00] TGS|Lv36|(IV100 & Lv30+) x29(Machamp)|Shiny x7(Lapras)|Metagross x2|Slaking x2|Gardevoir x6|Snorlax x7|1301450Dust

[ $57.00] TGS|Lv35|Legendary x46(Landorus x14)|IV100 x83(Tyranitar,Dragonite)|Shiny x17(Machamp)|Blissey|Snorlax x3|1747334Dust

[ $54.00] TGS|LvL 35|Legendary x57(Landorus x12)|IV100 x60(Metagross,Machamp)|Shiny x9|Tyranitar|Snorlax x6|1155002Dust

[ $52.00] TGS|Lv35|Legendary x44(Landorus x14)|IV100 x49|Shiny x12(Dratini,Machamp x3)|Tyranitar|Garchomp x2|1102568Dust

[ $47.00] TGS|LvL 35|Legendary x44(Landorus x14)|IV100 x56(Snorlax)|Shiny x7(Eevee)|Slaking|Salamence|Machamp x3|1003274Dust

[ $46.00] TGS|LvL 35|Legendary x46(Yveltal x13,Xerneas x14,Landorus x15)|IV100 x56(Machamp,Snorlax x4)|Slaking|1008314Dust

[ $45.50] TGS|LvL 35|Legendary x45(Landorus x15)|IV100 x46(Snorlax x2)|Shiny x8(Tornadus)|ShinyIV100(Gyarados)|1027166Dust

[ $45.00] TGS|LvL 35|Legendary x43(Landorus x13)|IV100 x49|Slaking x2|Salamence|Machamp x2|Snorlax x6|977512Dust

[ $38.50] TGS|Lv32|Legendary x61(IV100Yveltal,Landorus x13,Registeel x4,Regice)|Shiny x3|Dragonite x12|461862Dust

[ $33.00] TGS|Lv31|IV100 x50|Shiny x5(Salamence,Dratini)|Tyranitar x3|Dragonite x2(1039Candy)|Snorlax x8|765725Dust






======== Account Info ========

Account &nbsp &nbsp &nbsp &nbsp &nbsp: Pokemon Trainer Club Account (PokemonGo PTC)
Condition &nbsp &nbsp &nbsp &nbsp: Firsthand account, Handmade (TGS Store)
Google Login &nbsp &nbsp : Not Linked
Facebook Login &nbsp : Not Linked
Email Address &nbsp &nbsp: Changeable
PTC Password &nbsp &nbsp : Changeable
Gender &nbsp &nbsp &nbsp &nbsp &nbsp : Changeable
Avatar &nbsp &nbsp &nbsp &nbsp &nbsp : Changeable
InGameName &nbsp &nbsp &nbsp : Changeable (3 Times left)
InGameTrade &nbsp &nbsp &nbsp: 100% Pokemon Tradeable
Pokemon & Item &nbsp : 100% As Described
Team &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp : Team Valor(Red)
Discipline &nbsp &nbsp &nbsp : None, Strike 0 (100% safe)
WarningStrike &nbsp &nbsp: No Warning
SuspensionStrike : No Suspension
BlindFlag &nbsp &nbsp &nbsp &nbsp: No BlindFlag
SlashFlag &nbsp &nbsp &nbsp &nbsp: No SlashFlag


======== Player Info ========

PlayerLevel: 40

StarDust: 3,511,483



===== Stat: Pokemon ====================

Total Count &nbsp &nbsp &nbsp &nbsp x 182 (9 eggs)
Already Traded &nbsp &nbsp &nbspx &nbsp 0
CP3000+ &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp x &nbsp 2
CP2500+ &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp x &nbsp46
IV100% Pokemon &nbsp &nbsp &nbspx &nbsp 3
IV100% and Lv30+ &nbsp &nbspx &nbsp 1
IV100% and Evolved &nbspx &nbsp 3
IV100% and Shiny &nbsp &nbspx &nbsp 1
Generation 1 &nbsp &nbsp &nbsp &nbspx &nbsp89
Generation 2 &nbsp &nbsp &nbsp &nbspx &nbsp 3
Generation 3 &nbsp &nbsp &nbsp &nbspx &nbsp37
Generation 4 &nbsp &nbsp &nbsp &nbspx &nbsp 4
Generation 5 &nbsp &nbsp &nbsp &nbspx &nbsp40
Shiny &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp x &nbsp17
Exclusive Move &nbsp &nbsp &nbspx &nbsp38


===== Stat: Item =======================

Rare Candy &nbsp &nbsp &nbsp &nbsp &nbspx &nbsp12
Fast TM &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp x &nbsp 4
Charged TM &nbsp &nbsp &nbsp &nbsp &nbspx &nbsp 6
Lucky Egg &nbsp &nbsp &nbsp &nbsp &nbsp x &nbsp 2
Max Potion &nbsp &nbsp &nbsp &nbsp &nbspx &nbsp14
Max Revive &nbsp &nbsp &nbsp &nbsp &nbspx &nbsp14



===== Legendary Pokemon x 13 =========================================

&nbsp &nbsp Pokemon &nbsp| IV &nbsp | Lv &nbsp | CP &nbsp &nbsp| Candy | Move
=============|======|======|=======|=======|==========================
001.Articuno | &nbsp87% | 20 &nbsp | 1,697 | &nbsp &nbsp 6 | FrostBreath &nbspHurricane
002.Zapdos &nbsp | &nbsp89% | 20 &nbsp | 1,982 | &nbsp &nbsp 6 | ThunderShock Thunderbolt
003.Moltres &nbsp| &nbsp89% | 20 &nbsp | 1,943 | &nbsp &nbsp 6 | WingAttack &nbsp SkyAttack
004.Moltres &nbsp| &nbsp71% | 20 &nbsp | 1,905 | &nbsp &nbsp 6 | FireSpin &nbsp &nbsp SkyAttack
005.Mewtwo-s | 100% | 20 &nbsp | 2,387 | &nbsp 102 | Confusion &nbsp &nbspFocusBlast &nbsp
006.Mewtwo &nbsp | &nbsp93% | 20 &nbsp | 2,366 | &nbsp 102 | Confusion &nbsp &nbspFocusBlast
007.Mewtwo &nbsp | &nbsp91% | 20 &nbsp | 2,357 | &nbsp 102 | Confusion &nbsp &nbspFlamethrower
008.Mewtwo &nbsp | &nbsp87% | 20 &nbsp | 2,354 | &nbsp 102 | Confusion &nbsp &nbspFocusBlast
009.Mewtwo &nbsp | &nbsp80% | 20 &nbsp | 2,336 | &nbsp 102 | PsychoCut &nbsp &nbspThunderbolt
010.Mewtwo-s | &nbsp80% | 20 &nbsp | 2,333 | &nbsp 102 | Confusion &nbsp &nbspIceBeam
011.Mewtwo &nbsp | &nbsp80% | 20 &nbsp | 2,330 | &nbsp 102 | PsychoCut &nbsp &nbspIceBeam
012.Mewtwo &nbsp | &nbsp80% | 20 &nbsp | 2,327 | &nbsp 102 | Confusion &nbsp &nbspFocusBlast
013.Mewtwo &nbsp | &nbsp76% | 20 &nbsp | 2,323 | &nbsp 102 | Confusion &nbsp &nbspThunderbolt



===== Pokemon With Exclusive Move x 38 =========================

&nbsp &nbsp Pokemon &nbsp &nbsp | IV &nbsp| Lv &nbsp | CP &nbsp &nbsp| Move
================|=====|======|=======|==========================
001.Jolteon &nbsp &nbsp | 89% | 34 &nbsp | 2,597 | VoltSwitch &nbsp LastResort
002.Swampert &nbsp &nbsp| 84% | 32 &nbsp | 2,570 | MudShot &nbsp &nbsp &nbspHydroCannon
003.Gardevoir &nbsp | 56% | 27 &nbsp | 2,240 | Charm &nbsp &nbsp &nbsp &nbspSynchronoise
004.Machamp &nbsp &nbsp | 67% | 35 &nbsp | 2,690 | BulletPunch &nbspPayback
005.Vaporeon &nbsp &nbsp| 84% | 33 &nbsp | 2,769 | WaterGun &nbsp &nbsp LastResort
006.Torterra &nbsp &nbsp| 93% | 33 &nbsp | 2,621 | Bite &nbsp &nbsp &nbsp &nbsp FrenzyPlant
007.Vaporeon &nbsp &nbsp| 80% | 33 &nbsp | 2,697 | WaterGun &nbsp &nbsp LastResort
008.Dragonite &nbsp | 82% | 34 &nbsp | 3,387 | SteelWing &nbsp &nbspDracoMeteor
009.Gardevoir &nbsp | 84% | 32 &nbsp | 2,674 | Confusion &nbsp &nbspSynchronoise
010.Vaporeon &nbsp &nbsp| 82% | 32 &nbsp | 2,699 | WaterGun &nbsp &nbsp LastResort
011.Flareon &nbsp &nbsp | 87% | 35 &nbsp | 2,764 | Ember &nbsp &nbsp &nbsp &nbspLastResort
012.Charizard &nbsp | 96% | 31 &nbsp | 2,500 | AirSlash &nbsp &nbsp BlastBurn
013.Flareon &nbsp &nbsp | 73% | 34 &nbsp | 2,658 | Ember &nbsp &nbsp &nbsp &nbspLastResort
014.Flareon &nbsp &nbsp | 76% | 34 &nbsp | 2,652 | Ember &nbsp &nbsp &nbsp &nbspLastResort
015.Vaporeon &nbsp &nbsp| 80% | 35 &nbsp | 2,789 | WaterGun &nbsp &nbsp LastResort
016.Venusaur &nbsp &nbsp| 82% | 35 &nbsp | 2,471 | RazorLeaf &nbsp &nbspFrenzyPlant
017.Gardevoir &nbsp | 80% | 32 &nbsp | 2,660 | Charm &nbsp &nbsp &nbsp &nbspSynchronoise
018.Gardevoir &nbsp | 80% | 30 &nbsp | 2,577 | Charm &nbsp &nbsp &nbsp &nbspSynchronoise
019.Articuno &nbsp &nbsp| 87% | 20 &nbsp | 1,697 | FrostBreath &nbspHurricane
020.Moltres &nbsp &nbsp | 89% | 20 &nbsp | 1,943 | WingAttack &nbsp SkyAttack
021.Flareon &nbsp &nbsp | 80% | 34 &nbsp | 2,691 | FireSpin &nbsp &nbsp LastResort
022.Flareon &nbsp &nbsp | 78% | 35 &nbsp | 2,738 | Ember &nbsp &nbsp &nbsp &nbspLastResort
023.Zapdos &nbsp &nbsp &nbsp| 89% | 20 &nbsp | 1,982 | ThunderShock Thunderbolt
024.Gardevoir &nbsp | 80% | 34 &nbsp | 2,741 | ChargeBeam &nbsp Synchronoise
025.Moltres &nbsp &nbsp | 71% | 20 &nbsp | 1,905 | FireSpin &nbsp &nbsp SkyAttack
026.Flareon &nbsp &nbsp | 78% | 35 &nbsp | 2,739 | FireSpin &nbsp &nbsp LastResort
027.Vaporeon &nbsp &nbsp| 80% | 31 &nbsp | 2,640 | WaterGun &nbsp &nbsp LastResort
028.Blaziken-s &nbsp| 64% | 24 &nbsp | 1,860 | Counter &nbsp &nbsp &nbspBlastBurn
029.Gardevoir &nbsp | 84% | 32 &nbsp | 2,690 | ChargeBeam &nbsp Synchronoise
030.Flareon &nbsp &nbsp | 84% | 30 &nbsp | 2,546 | Ember &nbsp &nbsp &nbsp &nbspLastResort
031.Gardevoir &nbsp | 71% | 34 &nbsp | 2,712 | Confusion &nbsp &nbspSynchronoise
032.Charizard &nbsp | 82% | 33 &nbsp | 2,544 | DragonBreath DragonClaw
033.Gardevoir-s | 69% | 35 &nbsp | 2,749 | ChargeBeam &nbsp Synchronoise
034.Machamp &nbsp &nbsp | 69% | 35 &nbsp | 2,721 | Counter &nbsp &nbsp &nbspPayback
035.Torterra &nbsp &nbsp| 82% | 35 &nbsp | 2,636 | RazorLeaf &nbsp &nbspFrenzyPlant
036.Charizard &nbsp | 62% | 20 &nbsp | 1,564 | DragonBreath DragonClaw
037.Machamp &nbsp &nbsp | 78% | 34 &nbsp | 2,709 | BulletPunch &nbspPayback
038.Blaziken &nbsp &nbsp| 84% | 32 &nbsp | 2,459 | FireSpin &nbsp &nbsp BlastBurn



===== Shiny Pokemon x 17 ===============================================================

&nbsp &nbsp Pokemon &nbsp &nbsp &nbsp| Gender | CP &nbsp &nbsp| Atk/Def/Sta | IV &nbsp | Lv &nbsp | Move
=================|========|=======|=============|======|======|=========================
001.Gardevoir-s &nbsp| Male &nbsp | 2,749 | 09/09/13 &nbsp &nbsp| &nbsp69% | 35 &nbsp | ChargeBeam &nbspSynchronoise
002.Mewtwo-s &nbsp &nbsp | &nbsp &nbsp &nbsp &nbsp| 2,387 | 15/15/15 &nbsp &nbsp| 100% | 20 &nbsp | Confusion &nbsp FocusBlast &nbsp
003.Mewtwo-s &nbsp &nbsp | &nbsp &nbsp &nbsp &nbsp| 2,333 | 13/12/11 &nbsp &nbsp| &nbsp80% | 20 &nbsp | Confusion &nbsp IceBeam
004.Aerodactyl-s | Male &nbsp | 2,277 | 07/15/10 &nbsp &nbsp| &nbsp71% | 30 &nbsp | SteelWing &nbsp RockSlide
005.Omastar-s &nbsp &nbsp| Male &nbsp | 2,268 | 05/09/12 &nbsp &nbsp| &nbsp58% | 31 &nbsp | WaterGun &nbsp &nbspRockBlast
006.Porygon2-s &nbsp | &nbsp &nbsp &nbsp &nbsp| 2,212 | 15/01/10 &nbsp &nbsp| &nbsp58% | 30 &nbsp | HiddenPower TriAttack
007.Aerodactyl-s | Male &nbsp | 1,918 | 06/12/04 &nbsp &nbsp| &nbsp49% | 26 &nbsp | SteelWing &nbsp AncientPower
008.Blaziken-s &nbsp | Male &nbsp | 1,860 | 10/13/06 &nbsp &nbsp| &nbsp64% | 24 &nbsp | Counter &nbsp &nbsp BlastBurn
009.Rhyhorn-s &nbsp &nbsp| Male &nbsp | 1,372 | 10/14/04 &nbsp &nbsp| &nbsp62% | 32 &nbsp | MudSlap &nbsp &nbsp HornAttack
010.Porygon-s &nbsp &nbsp| &nbsp &nbsp &nbsp &nbsp| 1,263 | 15/04/11 &nbsp &nbsp| &nbsp67% | 27 &nbsp | ChargeBeam &nbspHyperBeam
011.Lapras-s &nbsp &nbsp | Male &nbsp | 1,175 | 15/09/09 &nbsp &nbsp| &nbsp73% | 16 &nbsp | WaterGun &nbsp &nbspBlizzard
012.Aron-s &nbsp &nbsp &nbsp | Male &nbsp | 1,074 | 06/12/11 &nbsp &nbsp| &nbsp64% | 33 &nbsp | Tackle &nbsp &nbsp &nbspIronHead
013.Omanyte-s &nbsp &nbsp| Female | 1,004 | 15/07/08 &nbsp &nbsp| &nbsp67% | 24 &nbsp | WaterGun &nbsp &nbspBubbleBeam
014.Pidove-s &nbsp &nbsp | Female | &nbsp 655 | 08/06/13 &nbsp &nbsp| &nbsp60% | 31 &nbsp | AirSlash &nbsp &nbspHeatWave
015.Larvitar-s &nbsp | Male &nbsp | &nbsp 599 | 13/11/13 &nbsp &nbsp| &nbsp82% | 21 &nbsp | Bite &nbsp &nbsp &nbsp &nbspAncientPower
016.Makuhita-s &nbsp | Male &nbsp | &nbsp 591 | 12/10/02 &nbsp &nbsp| &nbsp53% | 28 &nbsp | RockSmash &nbsp CrossChop
017.Pidove-s &nbsp &nbsp | Female | &nbsp 573 | 09/14/05 &nbsp &nbsp| &nbsp62% | 26 &nbsp | QuickAttack HeatWave




===== CP 2800+ Pokemon x 7 ========================================================

&nbsp &nbsp Pokemon &nbsp | CP &nbsp &nbsp| Atk/Def/Sta | IV &nbsp| Lv &nbsp | Move &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp| Gender
==============|=======|=============|=====|======|=========================|=======
001.Dragonite | 3,387 | 11/15/11 &nbsp &nbsp| 82% | 34 &nbsp | SteelWing &nbsp DracoMeteor | Female
002.Tyranitar | 3,296 | 11/15/08 &nbsp &nbsp| 76% | 32 &nbsp | IronTail &nbsp &nbspStoneEdge &nbsp | Female
003.Rhydon &nbsp &nbsp| 2,915 | 14/12/15 &nbsp &nbsp| 91% | 35 &nbsp | RockSmash &nbsp Surf &nbsp &nbsp &nbsp &nbsp| Male
004.Rhydon &nbsp &nbsp| 2,896 | 14/11/13 &nbsp &nbsp| 84% | 35 &nbsp | MudSlap &nbsp &nbsp StoneEdge &nbsp | Male
005.Rhydon &nbsp &nbsp| 2,896 | 15/14/07 &nbsp &nbsp| 80% | 35 &nbsp | MudSlap &nbsp &nbsp StoneEdge &nbsp | Male
006.Snorlax &nbsp | 2,855 | 15/11/11 &nbsp &nbsp| 82% | 33 &nbsp | Lick &nbsp &nbsp &nbsp &nbspOutrage &nbsp &nbsp | Male
007.Snorlax &nbsp | 2,828 | 11/07/15 &nbsp &nbsp| 73% | 34 &nbsp | ZenHeadbutt Earthquake &nbsp| Male




&nbsp1 x 100% IV and Double STAB Move
&nbsp2 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 3 ================================================

&nbsp &nbsp Pokemon &nbsp| IV &nbsp | Lv &nbsp | CP &nbsp &nbsp| Candy | Move &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp | Gender
=============|======|======|=======|=======|======================|=======
001.Mewtwo-s | 100% | 20 &nbsp | 2,387 | &nbsp 102 | Confusion FocusBlast | &nbsp &nbsp &nbsp
002.Hariyama | 100% | 31 &nbsp | 2,465 | 1,766 | Counter &nbsp SuperPower | Male &nbsp
003.Sawk &nbsp &nbsp | 100% | 28 &nbsp | 2,230 | &nbsp 410 | LowKick &nbsp FocusBlast | Male &nbsp




===== Stat: Pokemon & Candy ==================================

Mewtwo &nbsp &nbsp x &nbsp9 ( Candy x &nbsp 102 ) | TopCP: 2,387 | TopIV: 100% |
Moltres &nbsp &nbspx &nbsp2 ( Candy x &nbsp &nbsp 6 ) | TopCP: 1,943 | TopIV: &nbsp89% |
Zapdos &nbsp &nbsp x &nbsp1 ( Candy x &nbsp &nbsp 6 ) | TopCP: 1,982 | TopIV: &nbsp89% |
Articuno &nbsp x &nbsp1 ( Candy x &nbsp &nbsp 6 ) | TopCP: 1,697 | TopIV: &nbsp87% |
Tyranitar &nbspx &nbsp1 ( Candy x &nbsp &nbsp43 ) | TopCP: 3,296 | TopIV: &nbsp76% |
Larvitar &nbsp x &nbsp1 ( Candy x &nbsp &nbsp43 ) | TopCP: &nbsp 599 | TopIV: &nbsp82% |
Dragonite &nbspx &nbsp1 ( Candy x 1,488 ) | TopCP: 3,387 | TopIV: &nbsp82% |
Machamp &nbsp &nbspx &nbsp3 ( Candy x &nbsp &nbsp18 ) | TopCP: 2,721 | TopIV: &nbsp78% |
Machoke &nbsp &nbspx &nbsp1 ( Candy x &nbsp &nbsp18 ) | TopCP: 1,764 | TopIV: &nbsp73% |
Machop &nbsp &nbsp x &nbsp1 ( Candy x &nbsp &nbsp18 ) | TopCP: 1,095 | TopIV: &nbsp80% |
Gardevoir &nbspx &nbsp8 ( Candy x &nbsp 112 ) | TopCP: 2,749 | TopIV: &nbsp84% |
Snorlax &nbsp &nbspx &nbsp4 ( Candy x &nbsp 168 ) | TopCP: 2,855 | TopIV: &nbsp82% |
Flareon &nbsp &nbspx &nbsp7 ( Candy x 2,280 ) | TopCP: 2,764 | TopIV: &nbsp87% |
Jolteon &nbsp &nbspx &nbsp1 ( Candy x 2,280 ) | TopCP: 2,597 | TopIV: &nbsp89% |
Vaporeon &nbsp x &nbsp6 ( Candy x 2,280 ) | TopCP: 2,789 | TopIV: &nbsp84% |
Rhydon &nbsp &nbsp x &nbsp3 ( Candy x 1,712 ) | TopCP: 2,915 | TopIV: &nbsp91% |
Rhyhorn &nbsp &nbspx &nbsp9 ( Candy x 1,712 ) | TopCP: 1,480 | TopIV: &nbsp84% |
Drilbur &nbsp &nbspx &nbsp4 ( Candy x 1,004 ) | TopCP: 1,102 | TopIV: &nbsp67% |
Cranidos &nbsp x &nbsp1 ( Candy x &nbsp 107 ) | TopCP: 1,582 | TopIV: &nbsp82% |
Electabuzz x &nbsp1 ( Candy x &nbsp &nbsp87 ) | TopCP: 1,931 | TopIV: &nbsp80% |
Gigalith &nbsp x &nbsp1 ( Candy x 1,259 ) | TopCP: 2,444 | TopIV: &nbsp62% |
Aron &nbsp &nbsp &nbsp x &nbsp6 ( Candy x 1,214 ) | TopCP: 1,206 | TopIV: &nbsp96% |
Golem &nbsp &nbsp &nbspx &nbsp2 ( Candy x 1,193 ) | TopCP: 2,665 | TopIV: &nbsp91% |
Geodude &nbsp &nbspx &nbsp3 ( Candy x 1,193 ) | TopCP: 1,143 | TopIV: &nbsp89% |
Blaziken &nbsp x &nbsp2 ( Candy x &nbsp 846 ) | TopCP: 2,459 | TopIV: &nbsp84% |
Torterra &nbsp x &nbsp2 ( Candy x &nbsp 684 ) | TopCP: 2,636 | TopIV: &nbsp93% |
Porygon2 &nbsp x &nbsp1 ( Candy x &nbsp 369 ) | TopCP: 2,212 | TopIV: &nbsp58% |
Porygon &nbsp &nbspx &nbsp2 ( Candy x &nbsp 369 ) | TopCP: 1,535 | TopIV: &nbsp93% |
Empoleon &nbsp x &nbsp1 ( Candy x &nbsp 292 ) | TopCP: 2,475 | TopIV: &nbsp49% |
Charizard &nbspx &nbsp3 ( Candy x &nbsp 226 ) | TopCP: 2,544 | TopIV: &nbsp96% |
Hariyama &nbsp x &nbsp8 ( Candy x 1,766 ) | TopCP: 2,590 | TopIV: 100% |
Makuhita &nbsp x &nbsp5 ( Candy x 1,766 ) | TopCP: &nbsp 711 | TopIV: &nbsp96% |
Shroomish &nbspx &nbsp1 ( Candy x &nbsp 745 ) | TopCP: &nbsp 686 | TopIV: &nbsp93% |
Venusaur &nbsp x &nbsp1 ( Candy x &nbsp 472 ) | TopCP: 2,471 | TopIV: &nbsp82% |
Sawk &nbsp &nbsp &nbsp x 14 ( Candy x &nbsp 410 ) | TopCP: 2,527 | TopIV: 100% |
Swampert &nbsp x &nbsp1 ( Candy x &nbsp 187 ) | TopCP: 2,570 | TopIV: &nbsp84% |
Mudkip &nbsp &nbsp x &nbsp1 ( Candy x &nbsp 187 ) | TopCP: &nbsp 863 | TopIV: &nbsp58% |
Magmar &nbsp &nbsp x &nbsp3 ( Candy x &nbsp 149 ) | TopCP: 2,027 | TopIV: &nbsp76% |
Lapras &nbsp &nbsp x &nbsp2 ( Candy x &nbsp &nbsp62 ) | TopCP: 2,206 | TopIV: &nbsp73% |
Throh &nbsp &nbsp &nbspx &nbsp1 ( Candy x &nbsp &nbsp19 ) | TopCP: 2,053 | TopIV: &nbsp49% |
Roselia &nbsp &nbspx &nbsp5 ( Candy x 2,499 ) | TopCP: 1,707 | TopIV: &nbsp91% |
Arcanine &nbsp x &nbsp1 ( Candy x 2,052 ) | TopCP: 2,344 | TopIV: &nbsp33% |
Growlithe &nbspx &nbsp1 ( Candy x 2,052 ) | TopCP: 1,123 | TopIV: &nbsp89% |
Tangela &nbsp &nbspx &nbsp1 ( Candy x &nbsp 987 ) | TopCP: 2,023 | TopIV: &nbsp91% |
Exeggutor &nbspx &nbsp1 ( Candy x &nbsp 894 ) | TopCP: 2,620 | TopIV: &nbsp56% |
Exeggcute &nbspx &nbsp1 ( Candy x &nbsp 894 ) | TopCP: 1,062 | TopIV: &nbsp91% |
Oshawott &nbsp x &nbsp5 ( Candy x 1,487 ) | TopCP: &nbsp 823 | TopIV: &nbsp76% |
Tepig &nbsp &nbsp &nbspx &nbsp3 ( Candy x 1,461 ) | TopCP: &nbsp 601 | TopIV: &nbsp47% |
Pidove &nbsp &nbsp x &nbsp2 ( Candy x 1,360 ) | TopCP: &nbsp 655 | TopIV: &nbsp62% |
Herdier &nbsp &nbspx &nbsp2 ( Candy x &nbsp 424 ) | TopCP: 1,435 | TopIV: &nbsp87% |
Lillipup &nbsp x &nbsp2 ( Candy x &nbsp 424 ) | TopCP: &nbsp 495 | TopIV: &nbsp82% |
Solosis &nbsp &nbspx &nbsp2 ( Candy x &nbsp &nbsp94 ) | TopCP: &nbsp 924 | TopIV: &nbsp93% |
Omastar &nbsp &nbspx &nbsp9 ( Candy x 1,033 ) | TopCP: 2,560 | TopIV: &nbsp91% |
Omanyte &nbsp &nbspx &nbsp1 ( Candy x 1,033 ) | TopCP: 1,004 | TopIV: &nbsp67% |
Hitmonlee &nbspx &nbsp1 ( Candy x &nbsp 671 ) | TopCP: 2,334 | TopIV: &nbsp84% |
Bunnelby &nbsp x &nbsp1 ( Candy x &nbsp &nbsp91 ) | TopCP: &nbsp 362 | TopIV: &nbsp62% |
Tympole &nbsp &nbspx &nbsp2 ( Candy x 1,378 ) | TopCP: &nbsp 702 | TopIV: &nbsp84% |
Venipede &nbsp x &nbsp2 ( Candy x 1,078 ) | TopCP: &nbsp 474 | TopIV: &nbsp89% |
Aerodactyl x &nbsp6 ( Candy x &nbsp 214 ) | TopCP: 2,466 | TopIV: &nbsp78% |



===== All Pokemon x 173 ==============================================================

&nbsp &nbsp Pokemon &nbsp &nbsp &nbsp| IV &nbsp | Lv &nbsp | CP &nbsp &nbsp| Candy | Move &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp | A/D/S
=================|======|======|=======|=======|============================|=========
001.Dragonite &nbsp &nbsp| &nbsp82% | 34 &nbsp | 3,387 | 1,488 | SteelWing &nbsp &nbspDracoMeteor &nbsp | 11/15/11
002.Tyranitar &nbsp &nbsp| &nbsp76% | 32 &nbsp | 3,296 | &nbsp &nbsp43 | IronTail &nbsp &nbsp StoneEdge &nbsp &nbsp | 11/15/08
003.Rhydon &nbsp &nbsp &nbsp | &nbsp91% | 35 &nbsp | 2,915 | 1,712 | RockSmash &nbsp &nbspSurf &nbsp &nbsp &nbsp &nbsp &nbsp| 14/12/15
004.Rhydon &nbsp &nbsp &nbsp | &nbsp84% | 35 &nbsp | 2,896 | 1,712 | MudSlap &nbsp &nbsp &nbspStoneEdge &nbsp &nbsp | 14/11/13
005.Rhydon &nbsp &nbsp &nbsp | &nbsp80% | 35 &nbsp | 2,896 | 1,712 | MudSlap &nbsp &nbsp &nbspStoneEdge &nbsp &nbsp | 15/14/07
006.Snorlax &nbsp &nbsp &nbsp| &nbsp82% | 33 &nbsp | 2,855 | &nbsp 168 | Lick &nbsp &nbsp &nbsp &nbsp Outrage &nbsp &nbsp &nbsp | 15/11/11
007.Snorlax &nbsp &nbsp &nbsp| &nbsp73% | 34 &nbsp | 2,828 | &nbsp 168 | ZenHeadbutt &nbspEarthquake &nbsp &nbsp| 11/07/15
008.Vaporeon &nbsp &nbsp | &nbsp80% | 35 &nbsp | 2,789 | 2,280 | WaterGun &nbsp &nbsp LastResort &nbsp &nbsp| 09/12/15
