Skip to main content

TGS/LvL 35/Legendary x55(IV100Tornadus,Deoxys x12)/IV100 x31(Deino,Slakoth x2,Gible)/Tyranitar x2/Metagross x2/Salamence x4/Dragonite x8 7 days Seller After-sale protection

I Want to Sell

$ 52.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$198.00] TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite(1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust

[ $98.00] TGS/Lv35/Legendary x180(IV100ShinyMewtwo(348Candy),IV100ShinyPalkia,Zekrom x6)/Shiny x12(Deoxys,Lugia x2,Regirock)/Salamence x3/Dragonite x12

[ $95.00] TGS/LvL 40/Legendary x164(IV100Giratina,IV100Lugia,IV100Heatran,Cresselia x5)/IV100 x16(Bagon)/Shiny x13(Lugia,Kyurem,Darkrai,Charmander)

[ $84.50] TGS/LvL 40/Legendary x177(IV100Thundurus,IV100Tornadus,IV100Regice,Deoxys x9)/Shiny x9(Cresselia,Kyurem,Registeel)/Salamence x6/1227285Dust

[ $82.50] TGS|LvL 40|Legendary x107(Reshiram x6,Cresselia x6)|Shiny x9(Kyurem x2,Cobalion,Darkrai,Heatran)|Snorlax x24|964131Dust

[ $78.90] TGS/LvL 40/Legendary x170(IV100TapuLele,Deoxys x9,Cresselia x7)/Shiny x13(Zekrom,Giratina x2,Lugia,Thundurus,Tornadus)/Metagross/Salamence x6

[ $78.00] TGS|Lv36|Legendary x107(IV100Tornadus,Giratina,Mewtwo x5)|Shiny x12(Regice)|IV100 x23|Tyranitar x2|Dragonite|1464511Dust

[ $74.50] TGS|LvL 35|Legendary x133(IV100Mewtwo(348Candy),Zekrom x7,Cresselia x6)|Shiny x11(Palkia,Heatran,Regirock x2)|Salamence x2|1000037Dust

[ $74.20] TGS|LvL 35|Legendary x130(IV100ShinyGiratina,IV100Lugia,Mewtwo x4)|IV100 x78(Dratini)|Shiny x15(Mewtwo,Reshiram x2,Cresselia,Kyurem)|1694299Dust

[ $73.50] TGS|LvL 35|Legendary x181(IV100Cresselia,IV100Darkrai,Mewtwo x6)|Shiny x25(Zekrom x2,Lugia,Azelf,Charmander)|1147275Dust

[ $67.00] TGS/LvL 35/Legendary x187(IV100Mewtwo,Deoxys x10)/IV100 x5(Togetic)/Shiny x20(Zekrom,Reshiram,Lugia x2,Darkrai x3,Registeel,Ditto)/Salamence x3

[ $66.00] TGS/Lv35/Legendary x187(IV100ShinyPalkia,IV100Genesect,Mewtwo x6)/Shiny x12(Zekrom,Cresselia,Giratina,Slakoth,Dratini x2,Ralts)/Salamence x4

[ $62.00] TGS|Lv37|IV100 x53(Slaking,Snorlax x2)|Shiny x8|Metagross(364Candy)|Gardevoir x10|Roggenrola x2|1473384Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $60.50] TGS|Lv38|(IV100 & Lv30+) x42(Snorlax x2,Gigalith x2)|Shiny x19|Slaking x3|Metagross|Machamp x2|2180975Dust

[ $60.00] TGS/LvL 33/Legendary x115(IV100Rayquaza,Mewtwo x5,Landorus x14,Giratina x4,Yveltal x11,Xerneas x14)/Shiny x4(Lugia,Regice)/610200Dust

[ $59.00] TGS|LvL 32|Legendary x81(IV100Reshiram,IV100TapuKoko,IV100Genesect,IV100Regirock)|Shiny x9(Reshiram,Kyurem x2)|Salamence|881450Dust

[ $55.00] TGS/LvL 35/Legendary x178(IV100Tornadus,Mewtwo x5(348Candy),Deoxys x12)/IV100 x17(Gible)/Shiny x10(Zekrom x2,Kyurem,Thundurus)/Metagross

TGS/LvL 35/Legendary x55(IV100Tornadus,Deoxys x12)/IV100 x31(Deino,Slakoth x2,Gible)/Tyranitar x2/Metagross x2/Salamence x4/Dragonite x8

[ $51.20] TGS|LvL 32|Legendary x158(IV100Kyurem,Mewtwo x5(348Candy),Deoxys x4,Zekrom x4)|IV100 x8|Shiny x5(Lugia x2,Darkrai)|629275Dust

[ $50.00] TGS|LvL 32|Legendary x103(IV100Lugia,Mewtwo x6)|IV100 x118|Shiny x8(Virizion,Cobalion,Darkrai x2,Palkia,Registeel)|587612Dust

[ $49.00] TGS/Lv33/Legendary x119(Mewtwo x5,Rayquaza x4,Landorus x16)/IV100 x62(Tyranitar x3)/Shiny x5(Landorus,Palkia,Lugia,Azelf)/837750Dust

[ $43.90] TGS|LvL 35|IV100 x64(Snorlax)|Shiny x17(Dratini)|Salamence x13|Metagross|Dratini x7(1317Candy)|1473550Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 12)
Pokemon & Item   : 100% As Described
Team             : Team Mystic(Blue)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.6 (985k/1,500k XP)

StarDust: 465,024



===== Stat: Pokemon ====================

Total Count         x 274 (9 eggs)
Already Traded      x   0
CP3000+             x  18
CP2500+             x  38
IV100% Pokemon      x  31
IV100% and Lv30+    x  30
IV100% and Lv35+    x   8
IV100% and Evolved  x   6
Generation 1        x 104
Generation 2        x  30
Generation 3        x  54
Generation 4        x   6
Generation 5        x  36
Shiny               x   2
Exclusive Move      x  11
For Ultra League    x   3


===== Stat: Item =======================

Rare Candy          x  42
Fast TM             x  30
Charged TM          x  32
Max Potion          x  12
Max Revive          x  13



===== Legendary Pokemon x 55 ==========================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move
==============|======|======|=======|=======|==========================
001.Deoxys    |  82% | 25   | 2,204 |   201 | ChargeBeam  HyperBeam
002.Deoxys    |  76% | 25   | 2,176 |   201 | ChargeBeam  PsychoBoost
003.Deoxys    |  71% | 25   | 1,972 |   201 | ZenHeadbutt Swift
004.Deoxys    |  91% | 20   | 1,781 |   201 | ChargeBeam  HyperBeam
005.Deoxys    |  80% | 20   | 1,598 |   201 | ChargeBeam  Swift
006.Deoxys    |  76% | 20   | 1,590 |   201 | ChargeBeam  Thunderbolt
007.Deoxys    |  89% | 25   | 1,581 |   201 | Counter     Thunderbolt
008.Deoxys    |  93% | 20   | 1,461 |   201 | ZenHeadbutt DarkPulse
009.Deoxys    |  91% | 20   | 1,456 |   201 | ZenHeadbutt PsychoBoost
010.Deoxys    |  80% | 20   | 1,405 |   201 | PoisonJab   DarkPulse
011.Deoxys    |  93% | 20   | 1,281 |   201 | ZenHeadbutt Thunderbolt
012.Deoxys    |  89% | 20   | 1,271 |   201 | Counter     RockSlide
013.Entei     |  84% | 25   | 2,435 |     6 | FireSpin    Overheat
014.Regirock  |  82% | 25   | 2,179 |    27 | RockSmash   Earthquake
015.Regirock  |  91% | 20   | 1,762 |    27 | RockSmash   Earthquake
016.Regirock  |  82% | 20   | 1,747 |    27 | RockSmash   Earthquake
017.Regirock  |  73% | 20   | 1,730 |    27 | RockSmash   Earthquake
018.Registeel |  78% | 25   | 1,676 |    30 | LockOn      ZapCannon
019.Registeel |  89% | 20   | 1,370 |    30 | MetalClaw   ZapCannon
020.Registeel |  82% | 20   | 1,354 |    30 | MetalClaw   ZapCannon
021.Registeel |  71% | 20   | 1,343 |    30 | LockOn      ZapCannon
022.Registeel |  76% | 20   | 1,342 |    30 | MetalClaw   ZapCannon
023.Registeel |  73% | 20   | 1,341 |    30 | RockSmash   ZapCannon
024.Tornadus  |  73% | 25   | 2,212 |    18 | Gust        Psychic
025.Tornadus  |  71% | 25   | 2,207 |    18 | Gust        Psychic
026.Tornadus  | 100% | 20   | 1,837 |    18 | Astonish    Psychic      
027.Tornadus  |  91% | 20   | 1,816 |    18 | Astonish    Hurricane
028.Tornadus  |  87% | 20   | 1,810 |    18 | Astonish    FocusBlast
029.Tornadus  |  84% | 20   | 1,805 |    18 | Gust        Psychic
030.Thundurus |  89% | 25   | 2,579 |    18 | Bite        Thunder
031.Thundurus |  80% | 25   | 2,545 |    18 | Bite        Thunder
032.Thundurus |  73% | 25   | 2,522 |    18 | Bite        Thunder
033.Thundurus |  89% | 20   | 2,059 |    18 | Bite        SludgeWave
034.Thundurus |  80% | 20   | 2,033 |    18 | VoltSwitch  SludgeWave
035.Thundurus |  76% | 20   | 2,029 |    18 | VoltSwitch  Thunderbolt
036.TapuKoko  |  98% | 25   | 2,254 |    18 | VoltSwitch  Thunderbolt
037.TapuKoko  |  71% | 25   | 2,179 |    18 | VoltSwitch  Thunder
038.TapuKoko  |  87% | 20   | 1,780 |    18 | VoltSwitch  Thunderbolt
039.TapuKoko  |  82% | 20   | 1,766 |    18 | QuickAttack Thunder
040.TapuKoko  |  78% | 20   | 1,752 |    18 | VoltSwitch  Thunder
041.TapuKoko  |  71% | 20   | 1,739 |    18 | VoltSwitch  Thunderbolt
042.TapuLele  |  89% | 25   | 2,465 |    21 | Confusion   Moonblast
043.TapuLele  |  91% | 25   | 2,459 |    21 | Astonish    Futuresight
044.TapuLele  |  87% | 25   | 2,451 |    21 | Astonish    Psyshock
045.TapuLele  |  69% | 25   | 2,397 |    21 | Confusion   Psyshock
046.TapuLele  |  89% | 20   | 1,969 |    21 | Astonish    Futuresight
047.TapuLele  |  84% | 20   | 1,962 |    21 | Confusion   FocusBlast
048.TapuLele  |  84% | 20   | 1,951 |    21 | Astonish    Futuresight
049.TapuBulu  |  84% | 25   | 2,393 |    21 | BulletSeed  DazzlingGleam
050.TapuBulu  |  82% | 25   | 2,388 |    21 | RockSmash   SolarBeam
051.TapuBulu  |  80% | 25   | 2,371 |    21 | BulletSeed  DazzlingGleam
052.TapuBulu  |  73% | 25   | 2,361 |    21 | BulletSeed  GrassKnot
053.TapuBulu  |  87% | 20   | 1,915 |    21 | RockSmash   DazzlingGleam
054.TapuBulu  |  82% | 20   | 1,909 |    21 | BulletSeed  SolarBeam
055.TapuBulu  |  80% | 20   | 1,901 |    21 | RockSmash   Megahorn



===== Pokemon With Exclusive Move x 11 ====================

    Pokemon   | IV  | Lv   | CP    | Move
==============|=====|======|=======|=======================
001.Eevee     | 80% |  9   |   257 | QuickAttack LastResort
002.Registeel | 76% | 20   | 1,342 | MetalClaw   ZapCannon
003.Regirock  | 91% | 20   | 1,762 | RockSmash   Earthquake
004.Registeel | 78% | 25   | 1,676 | LockOn      ZapCannon
005.Registeel | 71% | 20   | 1,343 | LockOn      ZapCannon
006.Registeel | 82% | 20   | 1,354 | MetalClaw   ZapCannon
007.Registeel | 89% | 20   | 1,370 | MetalClaw   ZapCannon
008.Regirock  | 82% | 25   | 2,179 | RockSmash   Earthquake
009.Regirock  | 82% | 20   | 1,747 | RockSmash   Earthquake
010.Registeel | 73% | 20   | 1,341 | RockSmash   ZapCannon
011.Regirock  | 73% | 20   | 1,730 | RockSmash   Earthquake



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 3 =====================

    Pokemon    | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
===============|==============|=====|============|========|========|=====
001.Eevee      | 15/15/15[XL] | 994 | Umbreon    |  2,416 | 50     | 100%
002.Fletchling | 15/15/15[XL] | 686 | Talonflame |  2,493 | 50     | 100%
003.Fletchling | 15/15/15[XL] | 732 | Talonflame |  2,493 | 50     | 100%



===== Shiny Pokemon x 2 =======================================================

    Pokemon    | Gender | CP  | Atk/Def/Sta | IV  | Lv   | Move
===============|========|=====|=============|=====|======|=====================
001.Murkrow-s  | Male   | 502 | 12/09/09    | 67% | 12   | FeintAttack FoulPlay
002.Bunnelby-s | Female | 305 | 13/09/09    | 69% | 21   | MudSlap     Bulldoze




===== CP 2800+ Pokemon x 24 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                     | Gender
==============|=======|=============|=====|======|==========================|=======
001.Dragonite | 3,337 | 06/10/11    | 60% | 35   | DragonTail   Hurricane   | Male
002.Dragonite | 3,305 | 12/07/14    | 73% | 33   | SteelWing    DragonClaw  | Male
003.Dragonite | 3,243 | 05/08/09    | 49% | 34   | DragonBreath Outrage     | Male
004.Salamence | 3,201 | 07/14/05    | 58% | 33   | Bite         FireBlast   | Female
005.Dragonite | 3,195 | 09/07/04    | 44% | 33   | DragonTail   HyperBeam   | Female
006.Dragonite | 3,169 | 13/15/07    | 78% | 30   | DragonTail   Hurricane   | Female
007.Salamence | 3,164 | 10/04/15    | 64% | 32   | Bite         FireBlast   | Female
008.Tyranitar | 3,162 | 15/02/11    | 62% | 30   | IronTail     Crunch      | Female
009.Dragonite | 3,153 | 11/12/11    | 76% | 30   | SteelWing    HyperBeam   | Female
010.Dragonite | 3,149 | 05/10/08    | 51% | 32   | DragonBreath Outrage     | Female
011.Tyranitar | 3,082 | 05/12/06    | 51% | 30   | Bite         StoneEdge   | Male
012.Salamence | 3,079 | 11/07/12    | 67% | 30   | DragonTail   DracoMeteor | Female
013.Salamence | 3,071 | 15/02/11    | 62% | 30   | FireFang     FireBlast   | Female
014.Dragonite | 3,070 | 09/04/04    | 38% | 31   | SteelWing    Hurricane   | Male
015.Metagross | 3,050 | 10/02/08    | 44% | 30   | ZenHeadbutt  FlashCannon |
016.Gyarados  | 3,043 | 12/08/13    | 73% | 35   | Waterfall    Twister     | Male
017.Gyarados  | 3,023 | 14/04/11    | 64% | 35   | Bite         Twister     | Female
018.Metagross | 3,011 | 12/01/01    | 31% | 30   | BulletPunch  Earthquake  |
019.Gyarados  | 2,971 | 08/05/13    | 58% | 35   | Bite         Outrage     | Female
020.Snorlax   | 2,923 | 12/12/14    | 84% | 35   | ZenHeadbutt  HyperBeam   | Male
021.Snorlax   | 2,878 | 12/06/15    | 73% | 35   | ZenHeadbutt  BodySlam    | Male
022.Snorlax   | 2,828 | 07/14/05    | 58% | 35   | Lick         HeavySlam   | Male
023.Snorlax   | 2,823 | 07/09/13    | 64% | 35   | Lick         Outrage     | Female
024.Snorlax   | 2,801 | 08/06/10    | 53% | 35   | Lick         HyperBeam   | Male




 2 x 100% IV and Double STAB Move
 1 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 31 ======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                      | Gender
===============|======|======|=======|=======|===========================|=======
001.Tornadus   | 100% | 20   | 1,837 |    18 | Astonish     Psychic      | Male  
002.Gengar     | 100% | 33   | 2,590 |    36 | ShadowClaw   SludgeBomb   | Male  
003.Aerodactyl | 100% | 33   | 2,505 |     3 | Bite         AncientPower | Male  
004.Deino      | 100% | 32   |   940 |     3 | Tackle       BodySlam     | Male  
005.Combusken  | 100% | 33   | 1,487 |    56 | Peck         RockSlide    | Male  
006.Combusken  | 100% | 33   | 1,487 |    56 | Ember        RockSlide    | Male  
007.Exeggutor  | 100% | 35   | 2,799 |    43 | DragonTail   DragonPulse  | Female
008.Exeggutor  | 100% | 33   | 2,713 |    43 | DragonTail   DragonPulse  | Female
009.Exeggutor  | 100% | 30   | 2,584 |    43 | BulletSeed   SeedBomb     | Male  
010.Slakoth    | 100% | 30   |   859 |    69 | Yawn         NightSlash   | Male  
011.Slakoth    | 100% | 30   |   859 |    69 | Yawn         NightSlash   | Male  
012.Charmander | 100% | 35   |   910 |    58 | Ember        FlameBurst   | Male  
013.Charmander | 100% | 35   |   910 |    58 | Ember        Flamethrower | Male  
014.Charmander | 100% | 32   |   868 |    58 | Scratch      FlameCharge  | Male  
015.Eevee      | 100% | 35   |   994 |   278 | Tackle       Swift        | Male  
016.Gible      | 100% | 35   | 1,033 |    14 | TakeDown     Dig          | Male  
017.Aron       | 100% | 33   | 1,177 |   116 | Tackle       BodySlam     | Male  
018.Mareep     | 100% | 35   |   920 |     3 | ThunderShock BodySlam     | Male  
019.Litleo     | 100% | 35   | 1,323 |   115 | Tackle       Crunch       | Female
020.Litleo     | 100% | 34   | 1,303 |   115 | Ember        Crunch       | Female
021.Litleo     | 100% | 34   | 1,303 |   115 | Tackle       FlameCharge  | Female
022.Litleo     | 100% | 30   | 1,222 |   115 | Ember        Flamethrower | Female
023.Bulbasaur  | 100% | 34   | 1,019 |    56 | VineWhip     SeedBomb     | Male  
024.Bulbasaur  | 100% | 32   |   987 |    56 | VineWhip     PowerWhip    | Male  
025.Bulbasaur  | 100% | 30   |   955 |    56 | Tackle       SludgeBomb   | Male  
026.Chimchar   | 100% | 34   |   875 |     6 | Ember        FlameCharge  | Male  
027.Chimchar   | 100% | 30   |   820 |     6 | Ember        FlameWheel   | Male  
028.Onix       | 100% | 35   | 1,023 |    10 | Tackle       StoneEdge    | Female
029.Snivy      | 100% | 30   |   728 |     6 | VineWhip     Wrap         | Male  
030.Fletchling | 100% | 34   |   732 |    17 | Peck         HeatWave     | Female
031.Fletchling | 100% | 30   |   686 |    17 | QuickAttack  AerialAce    | Female




===== Dragonite Family x 8 =======================================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move                    | Atk/Def/Sta
==============|=====|======|=======|=======|=========================|============
001.Dragonite | 60% | 35   | 3,337 |    80 | DragonTail   Hurricane  | 06/10/11
002.Dragonite | 73% | 33   | 3,305 |    80 | SteelWing    DragonClaw | 12/07/14
003.Dragonite | 49% | 34   | 3,243 |    80 | DragonBreath Outrage    | 05/08/09
004.Dragonite | 44% | 33   | 3,195 |    80 | DragonTail   HyperBeam  | 09/07/04
005.Dragonite | 78% | 30   | 3,169 |    80 | DragonTail   Hurricane  | 13/15/07
006.Dragonite | 76% | 30   | 3,153 |    80 | SteelWing    HyperBeam  | 11/12/11
007.Dragonite | 51% | 32   | 3,149 |    80 | DragonBreath Outrage    | 05/10/08
008.Dragonite | 38% | 31   | 3,070 |    80 | SteelWing    Hurricane  | 09/04/04



===== Snorlax Family x 10 =====================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 84% | 35   | 2,923 |    91 | ZenHeadbutt HyperBeam  | 12/12/14
002.Snorlax | 73% | 35   | 2,878 |    91 | ZenHeadbutt BodySlam   | 12/06/15
003.Snorlax | 58% | 35   | 2,828 |    91 | Lick        HeavySlam  | 07/14/05
004.Snorlax | 64% | 35   | 2,823 |    91 | Lick        Outrage    | 07/09/13
005.Snorlax | 53% | 35   | 2,801 |    91 | Lick        HyperBeam  | 08/06/10
006.Snorlax | 64% | 22   | 1,908 |    91 | ZenHeadbutt HeavySlam  | 07/08/14
007.Snorlax | 60% | 21   | 1,816 |    91 | Lick        SuperPower | 07/08/12
008.Snorlax | 80% | 19   | 1,686 |    91 | ZenHeadbutt Outrage    | 08/15/13
009.Snorlax | 78% | 18   | 1,628 |    91 | ZenHeadbutt Outrage    | 15/12/08
010.Snorlax | 60% | 14   | 1,187 |    91 | Lick        Outrage    | 00/13/14



===== Stat: Pokemon & Candy ==================================

Deoxys     x 12 ( Candy x   201 ) | TopCP: 2,204 | TopIV:  93% |
Registeel  x  6 ( Candy x    30 ) | TopCP: 1,676 | TopIV:  89% |
Regirock   x  4 ( Candy x    27 ) | TopCP: 2,179 | TopIV:  91% |
TapuBulu   x  7 ( Candy x    21 ) | TopCP: 2,393 | TopIV:  87% |
TapuLele   x  7 ( Candy x    21 ) | TopCP: 2,465 | TopIV:  91% |
TapuKoko   x  6 ( Candy x    18 ) | TopCP: 2,254 | TopIV:  98% |
Thundurus  x  6 ( Candy x    18 ) | TopCP: 2,579 | TopIV:  89% |
Tornadus   x  6 ( Candy x    18 ) | TopCP: 2,212 | TopIV: 100% |
Entei      x  1 ( Candy x     6 ) | TopCP: 2,435 | TopIV:  84% |
Slakoth    x  3 ( Candy x    69 ) | TopCP:   859 | TopIV: 100% |
Tyranitar  x  2 ( Candy x    20 ) | TopCP: 3,162 | TopIV:  62% |
Deino      x  1 ( Candy x     3 ) | TopCP:   940 | TopIV: 100% |
Salamence  x  4 ( Candy x    50 ) | TopCP: 3,201 | TopIV:  67% |
Bagon      x  1 ( Candy x    50 ) | TopCP:   920 | TopIV:  67% |
Metagross  x  2 ( Candy x    26 ) | TopCP: 3,050 | TopIV:  44% |
Beldum     x  1 ( Candy x    26 ) | TopCP:   760 | TopIV:  69% |
Dragonite  x  8 ( Candy x    80 ) | TopCP: 3,337 | TopIV:  78% |
Machamp    x  1 ( Candy x   174 ) | TopCP: 1,478 | TopIV:  49% |
Machop     x  7 ( Candy x   174 ) | TopCP: 1,044 | TopIV:  91% |
Ralts      x  2 ( Candy x    73 ) | TopCP:   409 | TopIV:  84% |
Snorlax    x 10 ( Candy x    91 ) | TopCP: 2,923 | TopIV:  84% |
Gible      x  1 ( Candy x    14 ) | TopCP: 1,033 | TopIV: 100% |
Flareon    x  1 ( Candy x   278 ) | TopCP: 2,525 | TopIV:  47% |
Eevee      x  2 ( Candy x   278 ) | TopCP:   994 | TopIV: 100% |
Rhydon     x  1 ( Candy x    32 ) | TopCP: 2,414 | TopIV:  11% |
Rhyhorn    x  2 ( Candy x    32 ) | TopCP: 1,386 | TopIV:  78% |
Electabuzz x  1 ( Candy x     3 ) | TopCP: 1,829 | TopIV:  44% |
Geodude    x  5 ( Candy x   117 ) | TopCP: 1,079 | TopIV:  84% |
Aron       x  4 ( Candy x   116 ) | TopCP: 1,177 | TopIV: 100% |
Treecko    x  1 ( Candy x    95 ) | TopCP:   804 | TopIV:  84% |
Swablu     x  2 ( Candy x    72 ) | TopCP:   746 | TopIV:  84% |
Charizard  x  1 ( Candy x    58 ) | TopCP: 2,308 | TopIV:  51% |
Charmander x  3 ( Candy x    58 ) | TopCP:   910 | TopIV: 100% |
Blaziken   x  2 ( Candy x    56 ) | TopCP: 2,546 | TopIV:  76% |
Combusken  x  2 ( Candy x    56 ) | TopCP: 1,487 | TopIV: 100% |
Torchic    x  1 ( Candy x    56 ) | TopCP:   920 | TopIV:  71% |
Gengar     x  2 ( Candy x    36 ) | TopCP: 2,590 | TopIV: 100% |
Drilbur    x  5 ( Candy x    28 ) | TopCP: 1,149 | TopIV:  84% |
Alakazam   x  2 ( Candy x    20 ) | TopCP: 2,674 | TopIV:  96% |
Aerodactyl x  1 ( Candy x     3 ) | TopCP: 2,505 | TopIV: 100% |
Hippowdon  x  1 ( Candy x    64 ) | TopCP: 2,569 | TopIV:  78% |
Hippopotas x  2 ( Candy x    64 ) | TopCP: 1,048 | TopIV:  87% |
Venusaur   x  1 ( Candy x    56 ) | TopCP: 2,059 | TopIV:  71% |
Bulbasaur  x  4 ( Candy x    56 ) | TopCP: 1,019 | TopIV: 100% |
Lapras     x  3 ( Candy x     9 ) | TopCP: 2,366 | TopIV:  78% |
Magmar     x  1 ( Candy x     3 ) | TopCP: 2,057 | TopIV:  64% |
Onix       x  1 ( Candy x    10 ) | TopCP: 1,023 | TopIV: 100% |
Gyarados   x  3 ( Candy x   233 ) | TopCP: 3,043 | TopIV:  73% |
Magikarp   x  7 ( Candy x   233 ) | TopCP:   217 | TopIV:  76% |
Roselia    x  4 ( Candy x    69 ) | TopCP: 1,546 | TopIV:  69% |
Magneton   x  1 ( Candy x   327 ) | TopCP: 2,037 | TopIV:  51% |
Magnemite  x  4 ( Candy x   327 ) | TopCP: 1,193 | TopIV:  91% |
Croconaw   x  1 ( Candy x   204 ) | TopCP: 1,391 | TopIV:  67% |
Totodile   x  4 ( Candy x   204 ) | TopCP:   906 | TopIV:  80% |
Growlithe  x  1 ( Candy x    55 ) | TopCP:   999 | TopIV:  62% |
Phanpy     x  2 ( Candy x    42 ) | TopCP: 1,039 | TopIV:  78% |
Snivy      x  1 ( Candy x     6 ) | TopCP:   728 | TopIV: 100% |
Exeggutor  x  5 ( Candy x    43 ) | TopCP: 2,799 | TopIV: 100% |
Pidove     x  1 ( Candy x   229 ) | TopCP:   733 | TopIV:  82% |
Cyndaquil  x  8 ( Candy x   144 ) | TopCP:   850 | TopIV:  82% |
Froakie    x  2 ( Candy x   126 ) | TopCP:   812 | TopIV:  87% |
Chespin    x  1 ( Candy x   101 ) | TopCP:   897 | TopIV:  60% |
Bellsprout x  2 ( Candy x    79 ) | TopCP:   916 | TopIV:  84% |
Fennekin   x  2 ( Candy x    67 ) | TopCP:   797 | TopIV:  71% |
Chikorita  x  4 ( Candy x    49 ) | TopCP:   814 | TopIV:  80% |
Lillipup   x  2 ( Candy x    33 ) | TopCP:   787 | TopIV:  73% |
Tynamo     x  1 ( Candy x    17 ) | TopCP:   636 | TopIV:  62% |
Chimchar   x  2 ( Candy x     6 ) | TopCP:   875 | TopIV: 100% |
Manectric  x  1 ( Candy x     5 ) | TopCP: 1,934 | TopIV:  78% |
Mareep     x  1 ( Candy x     3 ) | TopCP:   920 | TopIV: 100% |
Litleo     x  6 ( Candy x   115 ) | TopCP: 1,323 | TopIV: 100% |
Misdreavus x  2 ( Candy x    54 ) | TopCP: 1,568 | TopIV:  89% |
Sandslash  x  2 ( Candy x   290 ) | TopCP: 2,002 | TopIV:  71% |
Sandshrew  x  6 ( Candy x   290 ) | TopCP: 1,050 | TopIV:  73% |
Raichu     x  1 ( Candy x   168 ) | TopCP: 1,296 | TopIV:  64% |
Pikachu    x  2 ( Candy x   168 ) | TopCP:   797 | TopIV:  73% |
Bunnelby   x  2 ( Candy x   118 ) | TopCP:   464 | TopIV:  78% |
Durant     x  4 ( Candy x   101 ) | TopCP: 2,099 | TopIV:  73% |
Kingler    x  3 ( Candy x    70 ) | TopCP: 2,070 | TopIV:  84% |
Clefairy   x  1 ( Candy x    67 ) | TopCP: 1,031 | TopIV:  82% |
Stunfisk   x  3 ( Candy x    60 ) | TopCP: 1,821 | TopIV:  78% |
Weedle     x  1 ( Candy x    43 ) | TopCP:   336 | TopIV:  60% |
Teddiursa  x  1 ( Candy x    31 ) | TopCP: 1,154 | TopIV:  84% |
Zigzagoon  x  1 ( Candy x    27 ) | TopCP:   379 | TopIV:  80% |
Pinsir     x  2 ( Candy x    23 ) | TopCP: 2,412 | TopIV:  82% |
Cubone     x  1 ( Candy x    19 ) | TopCP:   700 | TopIV:  82% |
Throh      x  1 ( Candy x    18 ) | TopCP: 1,497 | TopIV:  80% |
Fletchling x  2 ( Candy x    17 ) | TopCP:   732 | TopIV: 100% |
Vulpix     x  1 ( Candy x    10 ) | TopCP:   699 | TopIV:  51% |
Jigglypuff x  1 ( Candy x     7 ) | TopCP:   602 | TopIV:  80% |
Oddish     x  1 ( Candy x    73 ) | TopCP: 1,112 | TopIV:  84% |
Seadra     x  1 ( Candy x    56 ) | TopCP: 1,627 | TopIV:  84% |
Horsea     x  1 ( Candy x    56 ) | TopCP:   848 | TopIV:  71% |
Murkrow    x  1 ( Candy x    55 ) | TopCP:   502 | TopIV:  67% |
