Skip to main content

TGS|LvL 35|Shiny x20(Machamp,Machop x2,Turtwig x2)|Bagon|Metagross|Snorlax|836855Dust 7 days Seller After-sale protection

I Want to Sell

$ 39.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$312.00] TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite(1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust

[$110.00] TGS|LvL 40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[ $84.00] TGS|Lv38|(IV100 & Lv30+) x78(Tyranitar,Metagross)|Shiny x11|Uxie|Tyranitar x4|Blissey x4|Dragonite|Machamp|Snorlax x7|1521868Dust

[ $78.00] TGS|Lv36|Legendary x107(IV100Tornadus,Giratina,Mewtwo x5)|Shiny x12(Regice)|IV100 x23|Tyranitar x2|Dragonite|1464511Dust

[ $75.00] TGS|Lv38|(IV100 & Lv30+) x42(Snorlax x2,Gigalith x2)|Shiny x19|Slaking x3|Metagross|Machamp x2|2180975Dust

[ $73.00] TGS|Lv37|IV100 x53(Slaking,Snorlax x2)|Shiny x8|Metagross(364Candy)|Gardevoir x10|Roggenrola x2|1473384Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $60.00] TGS|Lv36|(IV100 & Lv30+) x29(Machamp)|Shiny x7(Lapras)|Metagross x2|Slaking x2|Gardevoir x6|Snorlax x7|1301450Dust

TGS|Lv35|LvL 35|Shiny x20(Machamp,Machop x2,Turtwig x2)|Bagon|Metagross|Snorlax|836855Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Teamless (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.0 (48k/1,500k XP)

StarDust: 836,855



===== Stat: Pokemon ====================

Total Count         x 260 (9 eggs)
Already Traded      x   0
CP2500+             x   8
Generation 1        x  58
Generation 2        x  55
Generation 3        x  96
Generation 4        x  21
Generation 5        x  21
Shiny               x  20
Exclusive Move      x  21
For Great League    x   4
For Ultra League    x   1


===== Stat: Item =======================

Rare Candy          x   0
Lucky Egg           x   4
Max Revive          x   1



===== Pokemon With Exclusive Move x 21 ========================

    Pokemon      | IV  | Lv   | CP    | Move
=================|=====|======|=======|========================
001.Meganium     | 62% | 35   | 2,107 | VineWhip    FrenzyPlant
002.Typhlosion   | 58% | 33   | 2,455 | Ember       BlastBurn
003.Jolteon-s    | 40% |  6   |   438 | VoltSwitch  LastResort
004.Ampharos     | 84% | 35   | 2,599 | VoltSwitch  DragonPulse
005.Ampharos     | 60% | 35   | 2,506 | VoltSwitch  DragonPulse
006.Typhlosion   | 96% | 33   | 2,582 | Incinerate  BlastBurn
007.Flareon      | 58% | 30   | 2,440 | Ember       LastResort
008.Metagross    | 20% | 30   | 2,930 | ZenHeadbutt MeteorMash
009.Meganium-s   | 73% | 31   | 2,028 | VineWhip    FrenzyPlant
010.Flareon      | 60% | 35   | 2,659 | Ember       LastResort
011.Vaporeon     | 71% | 30   | 2,575 | WaterGun    LastResort
012.Typhlosion   | 44% | 35   | 2,479 | Incinerate  BlastBurn
013.Flareon      | 69% | 30   | 2,499 | FireSpin    LastResort
014.Ampharos     | 40% | 30   | 2,233 | VoltSwitch  DragonPulse
015.Meganium     | 49% | 35   | 2,097 | VineWhip    FrenzyPlant
016.Machamp-s    | 56% | 20   | 1,649 | Counter     Payback
017.Flareon      | 60% | 30   | 2,472 | Ember       LastResort
018.Venusaur     | 67% | 33   | 2,348 | VineWhip    FrenzyPlant
019.Typhlosion-s | 33% | 14   | 1,046 | Ember       BlastBurn
020.Meganium     | 76% | 35   | 2,174 | RazorLeaf   FrenzyPlant
021.Charizard    | 67% | 33   | 2,455 | AirSlash    BlastBurn



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Piplup  | 00/12/15    | 668 | Empoleon   |  2,495 | 35     |  95%



===== PvP Pokemon For [Great League] MaxCP 1500 x 4 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Treecko  | 00/11/15    | 500 | Sceptile   |  1,496 | 20.5   |  94%
002.Treecko  | 00/14/12    | 343 | Sceptile   |  1,496 | 20.5   |  94%
003.Snover   | 00/15/15    | 107 | Abomasnow  |  1,494 | 24     |  99%
004.Bunnelby | 13/15/15    | 138 | Diggersby  |  1,485 | 40     |  97%



===== Shiny Pokemon x 20 ===============================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|==========================
001.Meganium-s   | Male   | 2,028 | 13/09/11    | 73% | 31   | VineWhip    FrenzyPlant
002.Machamp-s    | Male   | 1,649 | 14/01/10    | 56% | 20   | Counter     Payback
003.Roselia-s    | Female | 1,094 | 09/13/05    | 60% | 22   | RazorLeaf   PetalBlizzard
004.Typhlosion-s | Male   | 1,046 | 03/04/08    | 33% | 14   | Ember       BlastBurn
005.Zangoose-s   | Male   |   907 | 09/09/09    | 60% | 14   | ShadowClaw  NightSlash
006.Teddiursa-s  | Male   |   837 | 15/01/10    | 58% | 24   | Lick        Crunch
007.Aron-s       | Female |   698 | 07/14/14    | 78% | 20   | Tackle      IronHead
008.Torchic-s    | Male   |   585 | 10/14/08    | 71% | 20   | Ember       RockTomb
009.Carvanha-s   | Female |   537 | 06/04/11    | 47% | 22   | Snarl       PoisonFang
010.Machop-s     | Male   |   513 | 15/07/07    | 64% | 15   | RockSmash   CrossChop
011.Machop-s     | Female |   493 | 05/11/09    | 56% | 15   | KarateChop  LowSweep
012.Jolteon-s    | Female |   438 | 08/02/08    | 40% |  6   | VoltSwitch  LastResort
013.Aron-s       | Male   |   393 | 05/00/14    | 42% | 12   | MetalClaw   BodySlam
014.Porygon-s    |        |   391 | 00/14/08    | 49% |  9   | HiddenPower SolarBeam
015.Glameow-s    | Male   |   279 | 08/08/03    | 42% | 12   | Scratch     AerialAce
016.Torchic-s    | Male   |   160 | 05/12/07    | 53% |  6   | Scratch     Flamethrower
017.Turtwig-s    | Male   |   119 | 15/08/11    | 76% |  4   | Tackle      BodySlam
018.Bronzor-s    |        |    76 | 14/13/03    | 67% |  5   | Confusion   Psyshock
019.Turtwig-s    | Male   |    44 | 04/03/06    | 29% |  2   | RazorLeaf   EnergyBall
020.Porygon-s    |        |    22 | 08/06/09    | 51% |  1   | ChargeBeam  SolarBeam




===== CP 2800+ Pokemon x 1 =======================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                   | Gender
==============|=======|=============|=====|======|========================|=======
001.Metagross | 2,930 | 02/07/00    | 20% | 30   | ZenHeadbutt MeteorMash |




===== Stat: Pokemon & Candy ==================================

Larvitar   x  1 ( Candy x    95 ) | TopCP:   880 | TopIV:  60% |
Bagon      x  1 ( Candy x    15 ) | TopCP:   923 | TopIV:  62% |
Metagross  x  1 ( Candy x    12 ) | TopCP: 2,930 | TopIV:  20% |
Machamp    x  1 ( Candy x   154 ) | TopCP: 1,649 | TopIV:  56% |
Machop     x  2 ( Candy x   154 ) | TopCP:   513 | TopIV:  64% |
Kirlia     x  1 ( Candy x    70 ) | TopCP:   786 | TopIV:  80% |
Ralts      x  3 ( Candy x    70 ) | TopCP:   430 | TopIV:  71% |
Snorlax    x  1 ( Candy x    19 ) | TopCP: 2,665 | TopIV:  60% |
Flareon    x  5 ( Candy x   367 ) | TopCP: 2,659 | TopIV:  84% |
Jolteon    x  1 ( Candy x   367 ) | TopCP:   438 | TopIV:  40% |
Vaporeon   x  1 ( Candy x   367 ) | TopCP: 2,575 | TopIV:  71% |
Sneasel    x  2 ( Candy x    62 ) | TopCP: 1,083 | TopIV:  84% |
Treecko    x 24 ( Candy x 1,474 ) | TopCP:   952 | TopIV:  87% |
Torchic    x  7 ( Candy x   917 ) | TopCP:   897 | TopIV:  73% |
Aron       x 19 ( Candy x   627 ) | TopCP: 1,113 | TopIV:  80% |
Drilbur    x  2 ( Candy x   218 ) | TopCP: 1,089 | TopIV:  60% |
Porygon    x  2 ( Candy x   142 ) | TopCP:   391 | TopIV:  51% |
Farfetchd  x  2 ( Candy x   118 ) | TopCP: 1,065 | TopIV:  71% |
Geodude    x  2 ( Candy x   102 ) | TopCP: 1,081 | TopIV:  67% |
Charizard  x  1 ( Candy x    38 ) | TopCP: 2,455 | TopIV:  67% |
Charmander x  2 ( Candy x    38 ) | TopCP:   803 | TopIV:  78% |
Mudkip     x 16 ( Candy x   866 ) | TopCP:   968 | TopIV:  87% |
Hariyama   x  1 ( Candy x   400 ) | TopCP: 2,256 | TopIV:  78% |
Makuhita   x  5 ( Candy x   400 ) | TopCP:   673 | TopIV:  82% |
Venusaur   x  1 ( Candy x     6 ) | TopCP: 2,348 | TopIV:  67% |
Roselia    x 15 ( Candy x   457 ) | TopCP: 1,628 | TopIV:  84% |
Totodile   x 12 ( Candy x 1,104 ) | TopCP:   956 | TopIV:  91% |
Poliwag    x  2 ( Candy x    94 ) | TopCP:   722 | TopIV:  82% |
Phanpy     x  3 ( Candy x    61 ) | TopCP: 1,005 | TopIV:  73% |
Exeggutor  x  1 ( Candy x    37 ) | TopCP: 2,382 | TopIV:  69% |
Turtwig    x  8 ( Candy x   620 ) | TopCP: 1,032 | TopIV:  76% |
Chimchar   x  3 ( Candy x   513 ) | TopCP:   787 | TopIV:  71% |
Piplup     x  2 ( Candy x   420 ) | TopCP:   839 | TopIV:  62% |
Ampharos   x  3 ( Candy x   229 ) | TopCP: 2,599 | TopIV:  84% |
Flaaffy    x  2 ( Candy x   229 ) | TopCP: 1,279 | TopIV:  84% |
Mareep     x  1 ( Candy x   229 ) | TopCP:   772 | TopIV:  69% |
Fennekin   x  4 ( Candy x   112 ) | TopCP:   925 | TopIV:  87% |
Chespin    x  4 ( Candy x   104 ) | TopCP:   920 | TopIV:  80% |
Meganium   x  4 ( Candy x    52 ) | TopCP: 2,174 | TopIV:  76% |
Chikorita  x  8 ( Candy x    52 ) | TopCP:   808 | TopIV:  89% |
Typhlosion x  4 ( Candy x    51 ) | TopCP: 2,582 | TopIV:  96% |
Quilava    x  1 ( Candy x    51 ) | TopCP: 1,420 | TopIV:  71% |
Cyndaquil  x  4 ( Candy x    51 ) | TopCP:   806 | TopIV:  73% |
Litleo     x  2 ( Candy x   130 ) | TopCP: 1,205 | TopIV:  80% |
Cubchoo    x  1 ( Candy x    59 ) | TopCP:   818 | TopIV:  56% |
Bunnelby   x  9 ( Candy x   759 ) | TopCP:   461 | TopIV:  96% |
Kakuna     x  1 ( Candy x   467 ) | TopCP:   352 | TopIV:  69% |
Weedle     x  8 ( Candy x   467 ) | TopCP:   382 | TopIV:  87% |
Jigglypuff x  1 ( Candy x   271 ) | TopCP:    47 | TopIV:  58% |
Sawk       x 10 ( Candy x   202 ) | TopCP: 2,310 | TopIV:  89% |
Snover     x  1 ( Candy x   119 ) | TopCP:   107 | TopIV:  67% |
Drifloon   x  5 ( Candy x    91 ) | TopCP: 1,007 | TopIV:  80% |
Throh      x  2 ( Candy x    90 ) | TopCP: 1,795 | TopIV:  82% |
Skarmory   x  2 ( Candy x    58 ) | TopCP: 1,675 | TopIV:  93% |
Ursaring   x  1 ( Candy x    48 ) | TopCP: 2,104 | TopIV:  78% |
Teddiursa  x  1 ( Candy x    48 ) | TopCP:   837 | TopIV:  58% |
Venipede   x  2 ( Candy x   130 ) | TopCP:   611 | TopIV:  84% |
Bouffalant x  2 ( Candy x   102 ) | TopCP: 2,483 | TopIV:  91% |
Grimer     x  2 ( Candy x   150 ) | TopCP: 1,235 | TopIV:  93% |
Trubbish   x  2 ( Candy x   282 ) | TopCP:   637 | TopIV:  31% |
Zubat      x  2 ( Candy x   154 ) | TopCP:   381 | TopIV:  47% |
Glameow    x  1 ( Candy x    99 ) | TopCP:   279 | TopIV:  42% |
Bronzor    x  1 ( Candy x    31 ) | TopCP:    76 | TopIV:  67% |
Zangoose   x  1 ( Candy x    47 ) | TopCP:   907 | TopIV:  60% |
Carvanha   x  1 ( Candy x   123 ) | TopCP:   537 | TopIV:  47% |
Poochyena  x  1 ( Candy x   121 ) | TopCP:   320 | TopIV:  56% |
Koffing    x  1 ( Candy x   127 ) | TopCP:   671 | TopIV:  42% |
Noctowl    x  1 ( Candy x   252 ) | TopCP:   142 | TopIV:  71% |
Hoothoot   x  1 ( Candy x   252 ) | TopCP:   327 | TopIV:  49% |
Houndour   x  2 ( Candy x   130 ) | TopCP:   802 | TopIV:  73% |
Qwilfish   x  2 ( Candy x    30 ) | TopCP:   702 | TopIV:  53% |



===== All Pokemon x 251 =============================================================

    Pokemon      | IV  | Lv   | CP    | Candy | Move                       | A/D/S
=================|=====|======|=======|=======|============================|=========
001.Metagross    | 20% | 30   | 2,930 |    12 | ZenHeadbutt MeteorMash     | 02/07/00
002.Snorlax      | 60% | 32   | 2,665 |    19 | ZenHeadbutt SuperPower     | 05/09/13
003.Flareon      | 60% | 35   | 2,659 |   367 | Ember       LastResort     | 10/12/05
004.Ampharos     | 84% | 35   | 2,599 |   229 | VoltSwitch  DragonPulse    | 15/09/14
005.Typhlosion   | 96% | 33   | 2,582 |    51 | Incinerate  BlastBurn      | 14/14/15
006.Vaporeon     | 71% | 30   | 2,575 |   367 | WaterGun    LastResort     | 11/13/08
007.Flareon      | 84% | 30   | 2,545 |   367 | FireSpin    Overheat       | 14/10/14
008.Ampharos     | 60% | 35   | 2,506 |   229 | VoltSwitch  DragonPulse    | 10/08/09
009.Flareon      | 69% | 30   | 2,499 |   367 | FireSpin    LastResort     | 15/07/09
010.Bouffalant   | 91% | 33   | 2,483 |   102 | MudShot     SkullBash      | 13/15/13
011.Typhlosion   | 44% | 35   | 2,479 |    51 | Incinerate  BlastBurn      | 07/07/06
012.Flareon      | 60% | 30   | 2,472 |   367 | Ember       LastResort     | 15/02/10
013.Typhlosion   | 58% | 33   | 2,455 |    51 | Ember       BlastBurn      | 10/12/04
014.Charizard    | 67% | 33   | 2,455 |    38 | AirSlash    BlastBurn      | 04/14/12
015.Flareon      | 58% | 30   | 2,440 |   367 | Ember       LastResort     | 07/12/07
016.Exeggutor    | 69% | 29   | 2,382 |    37 | BulletSeed  SeedBomb       | 10/07/14
017.Venusaur     | 67% | 33   | 2,348 |     6 | VineWhip    FrenzyPlant    | 13/06/11
018.Sawk         | 44% | 33   | 2,310 |   202 | PoisonJab   BodySlam       | 07/04/09
019.Sawk         | 42% | 33   | 2,301 |   202 | PoisonJab   FocusBlast     | 05/08/06
020.Sawk         | 47% | 32   | 2,273 |   202 | LowKick     LowSweep       | 04/08/09
021.Hariyama     | 78% | 29   | 2,256 |   400 | BulletPunch SuperPower     | 09/13/13
022.Sawk         | 51% | 31   | 2,255 |   202 | LowKick     FocusBlast     | 07/04/12
023.Sawk         | 80% | 29   | 2,243 |   202 | LowKick     FocusBlast     | 11/15/10
024.Ampharos     | 40% | 30   | 2,233 |   229 | VoltSwitch  DragonPulse    | 03/12/03
025.Sawk         | 44% | 30   | 2,211 |   202 | LowKick     LowSweep       | 08/12/00
026.Meganium     | 76% | 35   | 2,174 |    52 | RazorLeaf   FrenzyPlant    | 14/05/15
027.Sawk         | 29% | 30   | 2,165 |   202 | LowKick     FocusBlast     | 09/03/01
028.Meganium     | 62% | 35   | 2,107 |    52 | VineWhip    FrenzyPlant    | 09/13/06
029.Ursaring     | 78% | 26   | 2,104 |    48 | ShadowClaw  CloseCombat    | 07/13/15
030.Meganium     | 49% | 35   | 2,097 |    52 | VineWhip    FrenzyPlant    | 12/06/04
031.Sawk         |  9% | 30   | 2,083 |   202 | PoisonJab   LowSweep       | 00/03/01
032.Bouffalant   | 89% | 26   | 2,054 |   102 | ZenHeadbutt Megahorn       | 15/13/12
033.Meganium-s   | 73% | 31   | 2,028 |    52 | VineWhip    FrenzyPlant    | 13/09/11
034.Sawk         | 87% | 23   | 1,797 |   202 | LowKick     BodySlam       | 14/10/15
035.Throh        | 82% | 25   | 1,795 |    90 | LowKick     BodySlam       | 14/14/09
036.Throh        | 73% | 25   | 1,768 |    90 | ZenHeadbutt FocusBlast     | 14/07/12
037.Skarmory     | 93% | 28   | 1,675 |    58 | AirSlash    FlashCannon    | 15/13/14
038.Skarmory     | 56% | 30   | 1,651 |    58 | SteelWing   BraveBird      | 05/13/07
039.Machamp-s    | 56% | 20   | 1,649 |   154 | Counter     Payback        | 14/01/10
040.Sawk         | 89% | 21   | 1,647 |   202 | LowKick     FocusBlast     | 15/10/15
041.Roselia      | 69% | 35   | 1,628 |   457 | RazorLeaf   SludgeBomb     | 05/15/11
042.Roselia      | 71% | 34   | 1,627 |   457 | PoisonJab   DazzlingGleam  | 12/10/10
043.Roselia      | 71% | 33   | 1,591 |   457 | RazorLeaf   PetalBlizzard  | 08/10/14
044.Roselia      | 78% | 30   | 1,533 |   457 | RazorLeaf   DazzlingGleam  | 09/11/15
045.Roselia      | 71% | 30   | 1,527 |   457 | PoisonJab   PetalBlizzard  | 13/06/13
046.Roselia      | 76% | 30   | 1,525 |   457 | RazorLeaf   PetalBlizzard  | 08/11/15
047.Roselia      | 71% | 30   | 1,521 |   457 | RazorLeaf   DazzlingGleam  | 10/13/09
048.Roselia      | 42% | 33   | 1,515 |   457 | PoisonJab   SludgeBomb     | 06/06/07
049.Roselia      | 84% | 29   | 1,509 |   457 | PoisonJab   PetalBlizzard  | 14/09/15
050.Roselia      | 67% | 30   | 1,495 |   457 | PoisonJab   DazzlingGleam  | 04/14/12
=================|=====|======|=======|=======|============================|=========
    Pokemon      | IV  | Lv   | CP    | Candy | Move                       | A/D/S
=================|=====|======|=======|=======|============================|=========
051.Roselia      | 49% | 30   | 1,457 |   457 | PoisonJab   PetalBlizzard  | 05/13/04
052.Roselia      | 40% | 30   | 1,429 |   457 | PoisonJab   SludgeBomb     | 02/11/05
053.Roselia      | 31% | 30   | 1,428 |   457 | RazorLeaf   DazzlingGleam  | 11/02/01
054.Roselia      | 27% | 30   | 1,420 |   457 | PoisonJab   DazzlingGleam  | 12/00/00
055.Quilava      | 71% | 33   | 1,420 |    51 | Tackle      Flamethrower   | 13/13/06
056.Flaaffy      | 84% | 30   | 1,279 |   229 | ChargeBeam  Thunderbolt    | 15/15/08
057.Flaaffy      | 82% | 30   | 1,269 |   229 | ChargeBeam  Thunderbolt    | 15/11/11
058.Grimer       | 84% | 35   | 1,235 |   150 | PoisonJab   Sludge         | 13/12/13
059.Litleo       | 80% | 31   | 1,205 |   130 | FireFang    Flamethrower   | 14/15/07
060.Litleo       | 60% | 33   | 1,188 |   130 | Tackle      Crunch         | 12/04/11
061.Grimer       | 93% | 30   | 1,164 |   150 | PoisonJab   Sludge         | 15/13/14
062.Aron         | 71% | 33   | 1,113 |   627 | Tackle      IronHead       | 12/05/15
063.Aron         | 80% | 32   | 1,110 |   627 | Tackle      BodySlam       | 12/15/09
064.Aron         | 62% | 35   | 1,108 |   627 | MetalClaw   IronHead       | 07/15/06
065.Roselia-s    | 60% | 22   | 1,094 |   457 | RazorLeaf   PetalBlizzard  | 09/13/05
066.Aron         | 53% | 33   | 1,092 |   627 | Tackle      RockTomb       | 14/06/04
067.Drilbur      | 60% | 30   | 1,089 |   218 | MudSlap     RockTomb       | 15/04/08
068.Sneasel      | 84% | 19   | 1,083 |    62 | FeintAttack FoulPlay       | 12/15/11
069.Geodude      | 67% | 33   | 1,081 |   102 | RockThrow   RockSlide      | 09/09/12
070.Aron         | 78% | 31   | 1,080 |   627 | MetalClaw   RockTomb       | 10/12/13
071.Aron         | 62% | 33   | 1,079 |   627 | MetalClaw   RockTomb       | 08/13/07
072.Aron         | 62% | 34   | 1,077 |   627 | MetalClaw   BodySlam       | 04/13/11
073.Aron         | 71% | 32   | 1,077 |   627 | MetalClaw   RockTomb       | 08/12/12
074.Aron         | 73% | 30   | 1,068 |   627 | MetalClaw   BodySlam       | 13/06/14
075.Farfetchd    | 71% | 34   | 1,065 |   118 | AirSlash    AirCutter      | 13/04/15
076.Aron         | 58% | 33   | 1,062 |   627 | MetalClaw   RockTomb       | 06/15/05
077.Drilbur      | 49% | 31   | 1,061 |   218 | MudSlap     DrillRun       | 06/04/12
078.Aron         | 56% | 31   | 1,048 |   627 | MetalClaw   IronHead       | 11/08/06
079.Typhlosion-s | 33% | 14   | 1,046 |    51 | Ember       BlastBurn      | 03/04/08
080.Geodude      | 62% | 32   | 1,044 |   102 | RockThrow   Thunderbolt    | 06/11/11
081.Aron         | 62% | 31   | 1,041 |   627 | Tackle      BodySlam       | 07/11/10
082.Aron         | 53% | 30   | 1,040 |   627 | MetalClaw   IronHead       | 14/00/10
083.Turtwig      | 64% | 35   | 1,032 |   620 | RazorLeaf   BodySlam       | 12/13/04
084.Aron         | 69% | 30   | 1,029 |   627 | Tackle      RockTomb       | 06/15/10
085.Aron         | 58% | 30   | 1,021 |   627 | MetalClaw   IronHead       | 08/12/06
086.Farfetchd    | 62% | 32   | 1,013 |   118 | FuryCutter  LeafBlade      | 10/13/05
087.Turtwig      | 69% | 33   | 1,011 |   620 | Tackle      BodySlam       | 13/14/04
088.Aron         | 53% | 30   | 1,010 |   627 | Tackle      IronHead       | 07/11/06
089.Drifloon     | 67% | 35   | 1,007 |    91 | Astonish    OminousWind    | 08/07/15
090.Phanpy       | 47% | 34   | 1,005 |    61 | Tackle      Bulldoze       | 13/04/04
091.Aron         | 51% | 30   |   993 |   627 | Tackle      IronHead       | 04/08/11
092.Drifloon     | 80% | 30   |   982 |    91 | Hex         ShadowBall     | 13/11/12
093.Drifloon     | 71% | 31   |   975 |    91 | Hex         IcyWind        | 14/05/13
094.Phanpy       | 73% | 31   |   975 |    61 | RockSmash   BodySlam       | 09/10/14
095.Drifloon     | 71% | 32   |   969 |    91 | Astonish    OminousWind    | 07/10/15
096.Mudkip       | 84% | 32   |   968 |   866 | WaterGun    Stomp          | 14/12/12
097.Turtwig      | 64% | 32   |   963 |   620 | RazorLeaf   BodySlam       | 09/05/15
098.Mudkip       | 78% | 32   |   962 |   866 | Tackle      Dig            | 14/15/06
099.Mudkip       | 73% | 34   |   961 |   866 | Tackle      Dig            | 09/10/14
100.Totodile     | 91% | 30   |   956 | 1,104 | Scratch     AquaJet        | 15/13/13
=================|=====|======|=======|=======|============================|=========
    Pokemon      | IV  | Lv   | CP    | Candy | Move                       | A/D/S
=================|=====|======|=======|=======|============================|=========
101.Mudkip       | 58% | 35   |   955 |   866 | Tackle      Stomp          | 10/09/07
102.Treecko      | 87% | 35   |   952 | 1,474 | BulletSeed  EnergyBall     | 14/14/11
103.Mudkip       | 71% | 33   |   950 |   866 | Tackle      Dig            | 12/07/13
104.Mudkip       | 87% | 31   |   948 |   866 | Tackle      Stomp          | 12/12/15
105.Totodile     | 71% | 31   |   940 | 1,104 | WaterGun    AquaJet        | 15/10/07
106.Mudkip       | 51% | 34   |   938 |   866 | WaterGun    Sludge         | 14/04/05
107.Totodile     | 69% | 33   |   938 | 1,104 | WaterGun    WaterPulse     | 08/10/13
108.Mudkip       | 58% | 35   |   937 |   866 | Tackle      Stomp          | 06/07/13
109.Mudkip       | 56% | 35   |   936 |   866 | WaterGun    Sludge         | 04/15/06
110.Drifloon     | 64% | 30   |   934 |    91 | Astonish    ShadowBall     | 08/09/12
111.Totodile     | 87% | 30   |   933 | 1,104 | Scratch     Crunch         | 11/14/14
112.Turtwig      | 62% | 31   |   930 |   620 | Tackle      BodySlam       | 05/08/15
113.Turtwig      | 58% | 30   |   930 |   620 | RazorLeaf   EnergyBall     | 10/07/09
114.Fennekin     | 82% | 35   |   925 |   112 | Scratch     FlameCharge    | 15/13/09
115.Mudkip       | 64% | 33   |   923 |   866 | Tackle      Stomp          | 06/11/12
116.Bagon        | 62% | 32   |   923 |    15 | Bite        Flamethrower   | 04/10/14
117.Mudkip       | 60% | 34   |   922 |   866 | Tackle      Stomp          | 05/07/15
118.Totodile     | 58% | 32   |   922 | 1,104 | Scratch     AquaJet        | 12/07/07
119.Chespin      | 80% | 31   |   920 |   104 | VineWhip    GyroBall       | 15/07/14
120.Treecko      | 78% | 34   |   919 | 1,474 | BulletSeed  EnergyBall     | 15/07/13
121.Mudkip       | 62% | 33   |   917 |   866 | WaterGun    Dig            | 04/15/09
122.Totodile     | 71% | 30   |   915 | 1,104 | WaterGun    AquaJet        | 14/03/15
123.Mudkip       | 62% | 33   |   914 |   866 | Tackle      Sludge         | 04/12/12
124.Totodile     | 69% | 30   |   912 | 1,104 | WaterGun    WaterPulse     | 12/13/06
125.Turtwig      | 62% | 30   |   911 |   620 | RazorLeaf   BodySlam       | 04/09/15
126.Zangoose-s   | 60% | 14   |   907 |    47 | ShadowClaw  NightSlash     | 09/09/09
127.Chespin      | 51% | 34   |   901 |   104 | VineWhip    SeedBomb       | 10/05/08
128.Totodile     | 73% | 30   |   901 | 1,104 | Scratch     Crunch         | 08/12/13
129.Phanpy       | 60% | 30   |   901 |    61 | RockSmash   Bulldoze       | 00/15/12
130.Mudkip       | 69% | 31   |   899 |   866 | WaterGun    Sludge         | 05/13/13
131.Totodile     | 60% | 30   |   898 | 1,104 | WaterGun    WaterPulse     | 13/06/08
132.Torchic      | 69% | 32   |   897 |   917 | Scratch     Flamethrower   | 12/05/14
133.Fennekin     | 87% | 33   |   896 |   112 | Scratch     Flamethrower   | 13/12/14
134.Chespin      | 78% | 30   |   894 |   104 | TakeDown    BodySlam       | 12/12/11
135.Totodile     | 60% | 30   |   892 | 1,104 | Scratch     AquaJet        | 10/15/02
136.Mudkip       | 58% | 30   |   889 |   866 | Tackle      Sludge         | 13/07/06
137.Treecko      | 82% | 32   |   889 | 1,474 | Pound       AerialAce      | 11/11/15
138.Mudkip       | 60% | 30   |   888 |   866 | WaterGun    Stomp          | 11/09/07
139.Torchic      | 73% | 30   |   887 |   917 | Ember       FlameCharge    | 15/07/11
140.Larvitar     | 60% | 35   |   880 |    95 | RockSmash   AncientPower   | 10/08/09
141.Treecko      | 60% | 34   |   879 | 1,474 | Pound       AerialAce      | 11/07/09
142.Treecko      | 80% | 31   |   879 | 1,474 | Pound       GrassKnot      | 15/06/15
143.Treecko      | 58% | 34   |   876 | 1,474 | Pound       AerialAce      | 11/07/08
