Skip to main content

TGS|LvL 35|Legendary x62(Landorus x13,Dialga)|Shiny x8(Mewtwo)|IV100 x77(Slaking,Tyranitar)|Dragonite|1219530Dust 7 days Seller After-sale protection

I Want to Sell

$ 53.80

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$312.00] TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite(1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust

[ $97.00] TGS|LvL 40|Legendary x10(Palkia x6,Mewtwo x4)|IV100 x24|Shiny x19(Garchomp x5)|Costume x19|1764324Dust

[ $78.00] TGS|Lv36|Legendary x107(IV100Tornadus,Giratina,Mewtwo x5)|Shiny x12(Regice)|IV100 x23|Tyranitar x2|Dragonite|1464511Dust

[ $75.00] TGS|Lv38|(IV100 & Lv30+) x42(Snorlax x2,Gigalith x2)|Shiny x19|Slaking x3|Metagross|Machamp x2|2180975Dust

[ $73.00] TGS|Lv37|IV100 x53(Slaking,Snorlax x2)|Shiny x8|Metagross(364Candy)|Gardevoir x10|Roggenrola x2|1473384Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

TGS|LvL 35|Legendary x62(Landorus x13,Dialga)|Shiny x8(Mewtwo)|IV100 x77(Slaking,Tyranitar)|Dragonite|1219530Dust

[ $53.00] TGS|LvL 35|Legendary x28(Zamazenta,Mewtwo x3)|IV100 x28|Shiny x11(Garchomp x3)|Tyranitar x7|Slaking x2|1053050Dust

[ $46.00] TGS|LvL 32|Legendary x102|Shiny x8(Reshiram,Terrakion,Darkrai,Cresselia,Palkia,Mewtwo)|IV100 x114|Salamence|596661Dust

[ $43.90] TGS|LvL 35|IV100 x64(Snorlax)|Shiny x17(Dratini)|Salamence x13|Metagross|Dratini x7(1317Candy)|1473550Dust

[ $42.00] TGS|LvL 35|Legendary x17(Mewtwo x4)|IV100 x18|Shiny x6(Palkia)|Tyranitar x7|Slaking x2|Snorlax x7|952400Dust

[ $29.00] TGS|LvL 30|IV100 x115|Shiny x2|CostumeIV100(Chansey x7,Eevee)|Tyranitar|Dragonite x6|223750Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.7 (1,180k/1,500k XP)

StarDust: 1,219,530



===== Stat: Pokemon ====================

Total Count         x 279 (9 eggs)
Already Traded      x   0
CP3000+             x   7
CP2500+             x  62
IV100% Pokemon      x  77
IV100% and Lv30+    x  77
IV100% and Lv35+    x  35
IV100% and Evolved  x  44
Generation 1        x 128
Generation 2        x  15
Generation 3        x  36
Generation 4        x  51
Generation 5        x  40
Shiny               x   8
Exclusive Move      x   7
For Great League    x   3
For Ultra League    x   5


===== Stat: Item =======================

Rare Candy          x 234
Fast TM             x  22
Charged TM          x  35
Max Potion          x  17
Max Revive          x  16



===== Legendary Pokemon x 62 =========================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move
==============|=====|======|=======|=======|==========================
001.Mewtwo    | 93% | 20   | 2,367 |    18 | PsychoCut    FocusBlast
002.Mewtwo    | 89% | 20   | 2,352 |    18 | Confusion    Thunderbolt
003.Mewtwo    | 82% | 20   | 2,343 |    18 | PsychoCut    IceBeam
004.Mewtwo    | 80% | 20   | 2,337 |    18 | PsychoCut    Flamethrower
005.Mewtwo    | 82% | 20   | 2,335 |    18 | Confusion    IceBeam
006.Mewtwo-s  | 69% | 20   | 2,300 |    18 | PsychoCut    IceBeam
007.Regirock  | 91% | 25   | 2,208 |     9 | LockOn       ZapCannon
008.Regirock  | 82% | 20   | 1,740 |     9 | RockThrow    ZapCannon
009.Regirock  | 80% | 20   | 1,726 |     9 | RockSmash    ZapCannon
010.Regice    | 91% | 20   | 1,770 |    12 | RockSmash    Earthquake
011.Regice    | 80% | 20   | 1,737 |    12 | RockSmash    Blizzard
012.Regice    | 78% | 20   | 1,729 |    12 | FrostBreath  Earthquake
013.Registeel | 93% | 20   | 1,389 |    15 | MetalClaw    FlashCannon
014.Registeel | 80% | 20   | 1,373 |    15 | RockSmash    FocusBlast
015.Registeel | 84% | 20   | 1,363 |    15 | LockOn       FocusBlast
016.Registeel | 80% | 20   | 1,359 |    15 | MetalClaw    FocusBlast
017.Registeel | 84% | 20   | 1,355 |    15 | RockSmash    HyperBeam
018.Dialga    | 87% | 20   | 2,271 |     3 | DragonBreath DracoMeteor
019.Palkia    | 78% | 25   | 2,779 |     3 | DragonTail   HydroPump
020.Tornadus  | 91% | 20   | 1,892 |     6 | AirSlash     Hurricane
021.Tornadus  | 93% | 20   | 1,891 |     6 | AirSlash     HyperBeam
022.Thundurus | 78% | 25   | 2,317 |     9 | ThunderShock Thunder
023.Thundurus | 87% | 20   | 1,880 |     9 | Astonish     Thunder
024.Thundurus | 78% | 20   | 1,860 |     9 | ThunderShock Crunch
025.Landorus  | 89% | 25   | 2,757 |    45 | MudShot      Earthquake
026.Landorus  | 82% | 25   | 2,746 |    45 | MudShot      Bulldoze
027.Landorus  | 82% | 25   | 2,742 |    45 | Extrasensory Earthquake
028.Landorus  | 80% | 25   | 2,733 |    45 | MudShot      SuperPower
029.Landorus  | 80% | 25   | 2,729 |    45 | Extrasensory StoneEdge
030.Landorus  | 78% | 25   | 2,727 |    45 | MudShot      Bulldoze
031.Landorus  | 87% | 25   | 2,522 |    45 | MudShot      RockSlide
032.Landorus  | 89% | 20   | 2,214 |    45 | Extrasensory Earthquake
033.Landorus  | 84% | 20   | 2,196 |    45 | Extrasensory SuperPower
034.Landorus  | 82% | 20   | 2,188 |    45 | Extrasensory Bulldoze
035.Landorus  | 82% | 20   | 2,187 |    45 | MudShot      Earthquake
036.Landorus  | 78% | 20   | 2,175 |    45 | Extrasensory StoneEdge
037.Landorus  | 78% | 20   | 2,175 |    45 | MudShot      StoneEdge
038.Xerneas   | 67% | 25   | 2,591 |    39 | ZenHeadbutt  GigaImpact
039.Xerneas   | 91% | 20   | 2,139 |    39 | Tackle       CloseCombat
040.Xerneas   | 89% | 20   | 2,129 |    39 | ZenHeadbutt  Megahorn
041.Xerneas   | 89% | 20   | 2,124 |    39 | ZenHeadbutt  Megahorn
042.Xerneas   | 84% | 20   | 2,119 |    39 | Tackle       GigaImpact
043.Xerneas   | 87% | 20   | 2,117 |    39 | Tackle       Megahorn
044.Xerneas   | 84% | 20   | 2,113 |    39 | ZenHeadbutt  CloseCombat
045.Xerneas   | 78% | 20   | 2,110 |    39 | Tackle       Moonblast
046.Xerneas   | 78% | 20   | 2,109 |    39 | Tackle       GigaImpact
047.Xerneas   | 78% | 20   | 2,102 |    39 | Tackle       Moonblast
048.Xerneas   | 73% | 20   | 2,097 |    39 | ZenHeadbutt  Thunder
049.Xerneas   | 76% | 20   | 2,095 |    39 | ZenHeadbutt  GigaImpact
050.Xerneas   | 71% | 20   | 2,086 |    39 | ZenHeadbutt  Moonblast
051.Yveltal   | 91% | 20   | 2,144 |    36 | Snarl        HyperBeam
052.Yveltal   | 93% | 20   | 2,141 |    36 | Gust         Hurricane
053.Yveltal   | 87% | 20   | 2,125 |    36 | Snarl        FocusBlast
054.Yveltal   | 82% | 20   | 2,118 |    36 | Gust         Psychic
055.Yveltal   | 84% | 20   | 2,114 |    36 | SuckerPunch  FocusBlast
056.Yveltal   | 82% | 20   | 2,114 |    36 | Snarl        FocusBlast
057.Yveltal   | 84% | 20   | 2,112 |    36 | Gust         HyperBeam
058.Yveltal   | 82% | 20   | 2,106 |    36 | Gust         FocusBlast
059.Yveltal   | 80% | 20   | 2,105 |    36 | Gust         DarkPulse
060.Yveltal   | 78% | 20   | 2,103 |    36 | Snarl        HyperBeam
061.Yveltal   | 76% | 20   | 2,094 |    36 | SuckerPunch  HyperBeam
062.Yveltal   | 73% | 20   | 2,085 |    36 | Gust         Psychic



===== Pokemon With Exclusive Move x 7 ======================

    Pokemon   | IV   | Lv   | CP    | Move
==============|======|======|=======|=======================
001.Machamp-s |  42% | 13   | 1,059 | Counter      Payback
002.Machamp-s |  31% |  4   |   289 | BulletPunch  Payback
003.Charizard | 100% | 34   | 2,642 | DragonBreath Overheat
004.Blaziken  | 100% | 34   | 2,604 | FireSpin     BlastBurn
005.Machamp-s |  64% | 13   | 1,066 | Counter      Payback
006.Machamp-s |  64% | 27   | 2,240 | Counter      Payback
007.Machamp-s |  71% | 12   | 1,006 | BulletPunch  Payback



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 5 ===================

    Pokemon  | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|==============|=====|============|========|========|=====
001.Machop   | 00/15/11     | 291 | Machamp    |  2,500 | 31.5   |  98%
002.Chansey  | 00/14/15[XL] | 857 | Blissey    |  2,495 | 41     |  96%
003.Eevee    | 15/15/15[XL] | 994 | Umbreon    |  2,416 | 50     | 100%
004.Drifloon | 01/15/13[XL] | 487 | Drifblim   |  2,492 | 50     |  97%
005.Snover   | 04/14/13[XL] | 330 | Abomasnow  |  2,499 | 50     |  97%



===== PvP Pokemon For [Great League] MaxCP 1500 x 5 =====================

    Pokemon  | Atk/Def/Sta  | CP    | Evolve(To) | CP(To) | Lv(To) | Rank
=============|==============|=======|============|========|========|=====
001.Chansey  | 15/15/15     | 1,111 |            |  1,255 | 40     | 100%
002.Chansey  | 15/15/15[XL] | 1,111 |            |  1,418 | 50     | 100%
003.Chansey  | 15/15/15     | 1,129 |            |  1,255 | 40     | 100%
004.Chansey  | 15/15/15[XL] | 1,129 |            |  1,418 | 50     | 100%
005.Bunnelby | 14/14/15     |   403 | Diggersby  |  1,493 | 40     |  98%



===== Shiny Pokemon x 8 =========================================================

    Pokemon   | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
==============|========|=======|=============|=====|======|======================
001.Mewtwo-s  |        | 2,300 | 10/11/10    | 69% | 20   | PsychoCut   IceBeam
002.Machamp-s | Male   | 2,240 | 11/04/14    | 64% | 27   | Counter     Payback
003.Purugly-s | Female | 1,344 | 09/11/04    | 53% | 26   | Scratch     AerialAce
004.Machamp-s | Male   | 1,066 | 01/15/13    | 64% | 13   | Counter     Payback
005.Machamp-s | Male   | 1,059 | 14/04/01    | 42% | 13   | Counter     Payback
006.Machamp-s | Male   | 1,006 | 11/09/12    | 71% | 12   | BulletPunch Payback
007.Machamp-s | Male   |   289 | 00/14/00    | 31% |  4   | BulletPunch Payback
008.Machop-s  | Male   |    47 | 06/02/00    | 18% |  2   | RockSmash   LowSweep




===== CP 2800+ Pokemon x 20 =======================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                   | Gender
==============|=======|=============|======|======|========================|=======
001.Slaking   | 4,051 | 15/15/15    | 100% | 34   | Yawn        HyperBeam  | Male  
002.Slaking   | 3,883 | 04/11/09    |  53% | 35   | Yawn        PlayRough  | Female
003.Slaking   | 3,725 | 04/08/08    |  44% | 33   | Yawn        Earthquake | Female
004.Slaking   | 3,669 | 11/07/06    |  53% | 31   | Yawn        PlayRough  | Male
005.Tyranitar | 3,561 | 15/15/15    | 100% | 35   | IronTail    StoneEdge  | Female
006.Dragonite | 3,127 | 12/05/06    |  51% | 31   | DragonTail  Outrage    | Female
007.Excadrill | 3,012 | 15/15/15    | 100% | 35   | MudSlap     RockSlide  | Female
008.Snorlax   | 2,950 | 13/13/15    |  91% | 35   | ZenHeadbutt Earthquake | Male
009.Rampardos | 2,921 | 15/15/15    | 100% | 32   | SmackDown   RockSlide  | Male  
010.Snorlax   | 2,898 | 14/05/15    |  76% | 35   | ZenHeadbutt Outrage    | Female
011.Snorlax   | 2,894 | 11/15/05    |  69% | 35   | ZenHeadbutt SkullBash  | Male
012.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun    AquaTail   | Male  
013.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun    WaterPulse | Male  
014.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun    AquaTail   | Male  
015.Snorlax   | 2,887 | 15/04/11    |  67% | 35   | ZenHeadbutt Outrage    | Male
016.Heracross | 2,879 | 15/15/15    | 100% | 35   | Counter     Earthquake | Male  
017.Snorlax   | 2,828 | 06/11/14    |  69% | 35   | ZenHeadbutt SkullBash  | Male
018.Arcanine  | 2,813 | 15/15/15    | 100% | 35   | FireFang    FireBlast  | Female
019.Flareon   | 2,812 | 15/15/15    | 100% | 35   | FireSpin    FireBlast  | Male  
020.Snorlax   | 2,805 | 04/15/08    |  60% | 35   | ZenHeadbutt BodySlam   | Male




21 x 100% IV and Double STAB Move
16 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 77 =======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                       | Gender
===============|======|======|=======|=======|============================|=======
001.Slaking    | 100% | 34   | 4,051 |    46 | Yawn         HyperBeam     | Male  
002.Tyranitar  | 100% | 35   | 3,561 |    76 | IronTail     StoneEdge     | Female
003.Rampardos  | 100% | 32   | 2,921 |    38 | SmackDown    RockSlide     | Male  
004.Excadrill  | 100% | 35   | 3,012 |   627 | MudSlap      RockSlide     | Female
005.Excadrill  | 100% | 30   | 2,780 |   627 | MudSlap      DrillRun      | Female
006.Aggron     | 100% | 35   | 2,786 |    12 | DragonTail   HeavySlam     | Female
007.Aggron     | 100% | 35   | 2,786 |    12 | DragonTail   Thunder       | Female
008.Aggron     | 100% | 35   | 2,786 |    12 | IronTail     Thunder       | Female
009.Golem      | 100% | 35   | 2,738 |   100 | MudSlap      AncientPower  | Male  
010.Charizard  | 100% | 34   | 2,642 |    70 | DragonBreath Overheat      | Male  
011.Blaziken   | 100% | 34   | 2,604 |     4 | FireSpin     BlastBurn     | Male  
012.Blaziken   | 100% | 33   | 2,563 |     4 | FireSpin     Overheat      | Male  
013.Sceptile   | 100% | 35   | 2,560 |    23 | BulletSeed   DragonClaw    | Male  
014.Pupitar    | 100% | 35   | 1,640 |    76 | RockSmash    Crunch        | Male  
015.Vaporeon   | 100% | 35   | 2,892 |   609 | WaterGun     AquaTail      | Male  
016.Vaporeon   | 100% | 35   | 2,892 |   609 | WaterGun     WaterPulse    | Male  
017.Vaporeon   | 100% | 35   | 2,892 |   609 | WaterGun     AquaTail      | Male  
018.Hippowdon  | 100% | 32   | 2,733 |   345 | ThunderFang  Earthquake    | Male  
019.Chansey    | 100% | 33   | 1,129 |    97 | Pound        DazzlingGleam | Female
020.Chansey    | 100% | 32   | 1,111 |    97 | Pound        Psychic       | Female
021.Venusaur   | 100% | 34   | 2,487 |    92 | RazorLeaf    PetalBlizzard | Male  
022.Breloom    | 100% | 35   | 2,441 |    24 | BulletSeed   SludgeBomb    | Male  
023.Flareon    | 100% | 35   | 2,812 |   609 | FireSpin     FireBlast     | Male  
024.Larvitar   | 100% | 30   |   891 |    76 | Bite         Stomp         | Female
025.Arcanine   | 100% | 35   | 2,813 |   493 | FireFang     FireBlast     | Female
026.Exeggutor  | 100% | 35   | 2,799 |    24 | BulletSeed   SeedBomb      | Male  
027.Exeggutor  | 100% | 35   | 2,799 |    24 | Confusion    SeedBomb      | Male  
028.Heracross  | 100% | 35   | 2,879 |    12 | Counter      Earthquake    | Male  
029.Emboar     | 100% | 35   | 2,769 |    88 | Ember        FocusBlast    | Female
030.Emboar     | 100% | 35   | 2,769 |    88 | Ember        HeatWave      | Male  
031.Torterra   | 100% | 35   | 2,725 | 1,081 | Bite         SolarBeam     | Male  
032.Torterra   | 100% | 31   | 2,557 | 1,081 | Bite         Earthquake    | Female
033.Empoleon   | 100% | 30   | 2,486 | 1,208 | MetalClaw    Blizzard      | Male  
034.Stoutland  | 100% | 35   | 2,625 |   313 | IceFang      WildCharge    | Male  
035.Machop     | 100% | 34   | 1,169 |    21 | KarateChop   CrossChop     | Male  
036.Machop     | 100% | 33   | 1,150 |    21 | KarateChop   CrossChop     | Male  
037.Jolteon    | 100% | 35   | 2,682 |   609 | VoltSwitch   Discharge     | Male  
038.Jolteon    | 100% | 35   | 2,682 |   609 | ThunderShock Thunderbolt   | Female
039.Ralts      | 100% | 31   |   469 |    54 | Confusion    Psyshock      | Male  
040.Grotle     | 100% | 31   | 1,647 | 1,081 | Bite         EnergyBall    | Male  
041.Eevee      | 100% | 35   |   994 |   609 | QuickAttack  Swift         | Male  
042.Rhyhorn    | 100% | 35   | 1,533 |   160 | RockSmash    Bulldoze      | Male  
043.Rhyhorn    | 100% | 35   | 1,533 |   160 | MudSlap      HornAttack    | Male  
044.Rhyhorn    | 100% | 35   | 1,533 |   160 | RockSmash    Stomp         | Female
045.Rhyhorn    | 100% | 34   | 1,510 |   160 | MudSlap      Bulldoze      | Female
046.Rhyhorn    | 100% | 32   | 1,463 |   160 | MudSlap      Bulldoze      | Female
047.Rhyhorn    | 100% | 32   | 1,463 |   160 | MudSlap      HornAttack    | Female
048.Rhyhorn    | 100% | 32   | 1,463 |   160 | MudSlap      Bulldoze      | Male  
049.Rhyhorn    | 100% | 31   | 1,439 |   160 | MudSlap      HornAttack    | Female
050.Rhyhorn    | 100% | 30   | 1,415 |   160 | RockSmash    Stomp         | Male  
051.Magikarp   | 100% | 30   |   235 |   114 | Splash       Struggle      | Female
052.Roggenrola | 100% | 34   | 1,101 |    84 | Tackle       Bulldoze      | Female
053.Roggenrola | 100% | 33   | 1,084 |    84 | SmackDown    StoneEdge     | Female
054.Electabuzz | 100% | 32   | 2,067 |    41 | ThunderShock Thunder       | Male  
055.Abra       | 100% | 30   | 1,150 |    38 | ChargeBeam   Psyshock      | Male  
056.Exeggcute  | 100% | 34   | 1,074 |    24 | Confusion    AncientPower  | Male  
057.Aron       | 100% | 34   | 1,195 |    12 | MetalClaw    IronHead      | Male  
058.Tepig      | 100% | 32   |   959 |    88 | Tackle       BodySlam      | Female
059.Roselia    | 100% | 35   | 1,736 |   134 | PoisonJab    PetalBlizzard | Male  
060.Roselia    | 100% | 35   | 1,736 |   134 | RazorLeaf    DazzlingGleam | Male  
061.Roselia    | 100% | 35   | 1,736 |   134 | RazorLeaf    PetalBlizzard | Female
062.Geodude    | 100% | 32   | 1,145 |   100 | RockThrow    Dig           | Female
063.Ursaring   | 100% | 34   | 2,692 |    23 | MetalClaw    PlayRough     | Male  
064.Ursaring   | 100% | 31   | 2,566 |    23 | Counter      PlayRough     | Female
065.Cyndaquil  | 100% | 35   |   910 |    43 | Ember        FlameCharge   | Male  
066.Sawk       | 100% | 30   | 2,389 |   162 | LowKick      FocusBlast    | Male  
067.Omanyte    | 100% | 35   | 1,434 |    30 | WaterGun     AncientPower  | Female
068.Omanyte    | 100% | 33   | 1,390 |    30 | MudShot      BubbleBeam    | Male  
069.Bulbasaur  | 100% | 33   | 1,003 |    92 | Tackle       PowerWhip     | Male  
070.Bulbasaur  | 100% | 31   |   971 |    92 | Tackle       SeedBomb      | Male  
071.Throh      | 100% | 34   | 2,342 |    51 | LowKick      BodySlam      | Male  
072.Ninetales  | 100% | 35   | 2,117 |    28 | FireSpin     Psyshock      | Female
073.Swablu     | 100% | 33   |   741 |   126 | Astonish     IceBeam       | Female
074.Scolipede  | 100% | 34   | 2,237 |   124 | PoisonJab    XScissor      | Male  
075.Bouffalant | 100% | 35   | 2,598 |     3 | MudShot      Megahorn      | Female
076.Dwebble    | 100% | 30   | 1,049 |    10 | SmackDown    RockTomb      | Male  
077.Aerodactyl | 100% | 35   | 2,585 |    11 | RockThrow    AncientPower  | Male  




===== Snorlax Family x 10 =====================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 91% | 35   | 2,950 |    34 | ZenHeadbutt Earthquake | 13/13/15
002.Snorlax | 76% | 35   | 2,898 |    34 | ZenHeadbutt Outrage    | 14/05/15
003.Snorlax | 69% | 35   | 2,894 |    34 | ZenHeadbutt SkullBash  | 11/15/05
004.Snorlax | 67% | 35   | 2,887 |    34 | ZenHeadbutt Outrage    | 15/04/11
005.Snorlax | 69% | 35   | 2,828 |    34 | ZenHeadbutt SkullBash  | 06/11/14
006.Snorlax | 60% | 35   | 2,805 |    34 | ZenHeadbutt BodySlam   | 04/15/08
007.Snorlax | 51% | 32   | 2,643 |    34 | ZenHeadbutt HyperBeam  | 04/10/09
008.Snorlax | 62% | 30   | 2,613 |    34 | Lick        SuperPower | 09/07/12
009.Snorlax | 49% | 30   | 2,561 |    34 | ZenHeadbutt SuperPower | 03/15/04
010.Snorlax | 78% | 28   | 2,520 |    34 | Lick        BodySlam   | 15/08/12



===== Stat: Pokemon & Candy ==================================

Landorus   x 13 ( Candy x    45 ) | TopCP: 2,757 | TopIV:  89% |
Xerneas    x 13 ( Candy x    39 ) | TopCP: 2,591 | TopIV:  91% |
Yveltal    x 12 ( Candy x    36 ) | TopCP: 2,144 | TopIV:  93% |
Mewtwo     x  6 ( Candy x    18 ) | TopCP: 2,367 | TopIV:  93% |
Registeel  x  5 ( Candy x    15 ) | TopCP: 1,389 | TopIV:  93% |
Regice     x  3 ( Candy x    12 ) | TopCP: 1,770 | TopIV:  91% |
Thundurus  x  3 ( Candy x     9 ) | TopCP: 2,317 | TopIV:  87% |
Regirock   x  3 ( Candy x     9 ) | TopCP: 2,208 | TopIV:  91% |
Tornadus   x  2 ( Candy x     6 ) | TopCP: 1,892 | TopIV:  93% |
Palkia     x  1 ( Candy x     3 ) | TopCP: 2,779 | TopIV:  78% |
Dialga     x  1 ( Candy x     3 ) | TopCP: 2,271 | TopIV:  87% |
Tyranitar  x  1 ( Candy x    76 ) | TopCP: 3,561 | TopIV: 100% |
Pupitar    x  1 ( Candy x    76 ) | TopCP: 1,640 | TopIV: 100% |
Larvitar   x  5 ( Candy x    76 ) | TopCP:   903 | TopIV: 100% |
Slaking    x  4 ( Candy x    46 ) | TopCP: 4,051 | TopIV: 100% |
Blissey    x  2 ( Candy x    97 ) | TopCP: 2,319 | TopIV:  71% |
Chansey    x  3 ( Candy x    97 ) | TopCP: 1,129 | TopIV: 100% |
Dragonite  x  1 ( Candy x    10 ) | TopCP: 3,127 | TopIV:  51% |
Machamp    x  5 ( Candy x    21 ) | TopCP: 2,240 | TopIV:  71% |
Machop     x  9 ( Candy x    21 ) | TopCP: 1,169 | TopIV: 100% |
Ralts      x  1 ( Candy x    54 ) | TopCP:   469 | TopIV: 100% |
Snorlax    x 10 ( Candy x    34 ) | TopCP: 2,950 | TopIV:  91% |
Flareon    x  2 ( Candy x   609 ) | TopCP: 2,812 | TopIV: 100% |
Jolteon    x  2 ( Candy x   609 ) | TopCP: 2,682 | TopIV: 100% |
Vaporeon   x  3 ( Candy x   609 ) | TopCP: 2,892 | TopIV: 100% |
Eevee      x  5 ( Candy x   609 ) | TopCP:   994 | TopIV: 100% |
Rhydon     x  1 ( Candy x   160 ) | TopCP: 2,739 | TopIV:  82% |
Rhyhorn    x 11 ( Candy x   160 ) | TopCP: 1,533 | TopIV: 100% |
Rampardos  x  1 ( Candy x    38 ) | TopCP: 2,921 | TopIV: 100% |
Electabuzz x  2 ( Candy x    41 ) | TopCP: 2,067 | TopIV: 100% |
Excadrill  x  2 ( Candy x   627 ) | TopCP: 3,012 | TopIV: 100% |
Drilbur    x  7 ( Candy x   627 ) | TopCP: 1,215 | TopIV:  80% |
Farfetchd  x  2 ( Candy x   178 ) | TopCP: 1,063 | TopIV:  73% |
Swablu     x  1 ( Candy x   126 ) | TopCP:   741 | TopIV: 100% |
Golem      x  1 ( Candy x   100 ) | TopCP: 2,738 | TopIV: 100% |
Geodude    x  3 ( Candy x   100 ) | TopCP: 1,145 | TopIV: 100% |
Roggenrola x  2 ( Candy x    84 ) | TopCP: 1,101 | TopIV: 100% |
Charizard  x  1 ( Candy x    70 ) | TopCP: 2,642 | TopIV: 100% |
Abra       x  1 ( Candy x    38 ) | TopCP: 1,150 | TopIV: 100% |
Sceptile   x  1 ( Candy x    23 ) | TopCP: 2,560 | TopIV: 100% |
Treecko    x  1 ( Candy x    23 ) | TopCP:   902 | TopIV:  73% |
Aggron     x  3 ( Candy x    12 ) | TopCP: 2,786 | TopIV: 100% |
Lairon     x  1 ( Candy x    12 ) | TopCP: 1,799 | TopIV:  80% |
Aron       x  3 ( Candy x    12 ) | TopCP: 1,195 | TopIV: 100% |
Blaziken   x  3 ( Candy x     4 ) | TopCP: 2,604 | TopIV: 100% |
Hippowdon  x  3 ( Candy x   345 ) | TopCP: 2,789 | TopIV: 100% |
Hippopotas x  4 ( Candy x   345 ) | TopCP: 1,220 | TopIV:  91% |
Venusaur   x  2 ( Candy x    92 ) | TopCP: 2,487 | TopIV: 100% |
Bulbasaur  x  3 ( Candy x    92 ) | TopCP: 1,003 | TopIV: 100% |
Magmar     x  2 ( Candy x    34 ) | TopCP: 1,986 | TopIV:  93% |
Breloom    x  1 ( Candy x    24 ) | TopCP: 2,441 | TopIV: 100% |
Shroomish  x  1 ( Candy x    24 ) | TopCP:   652 | TopIV:  76% |
Onix       x  1 ( Candy x     3 ) | TopCP:   916 | TopIV:  87% |
Roselia    x  5 ( Candy x   134 ) | TopCP: 1,736 | TopIV: 100% |
Magikarp   x  1 ( Candy x   114 ) | TopCP:   235 | TopIV: 100% |
Arcanine   x  1 ( Candy x   493 ) | TopCP: 2,813 | TopIV: 100% |
Exeggutor  x  2 ( Candy x    24 ) | TopCP: 2,799 | TopIV: 100% |
Exeggcute  x  1 ( Candy x    24 ) | TopCP: 1,074 | TopIV: 100% |
Heracross  x  3 ( Candy x    12 ) | TopCP: 2,879 | TopIV: 100% |
Chimchar   x 21 ( Candy x 1,513 ) | TopCP:   864 | TopIV:  91% |
Empoleon   x  1 ( Candy x 1,208 ) | TopCP: 2,486 | TopIV: 100% |
Piplup     x  4 ( Candy x 1,208 ) | TopCP:   937 | TopIV:  82% |
Torterra   x  2 ( Candy x 1,081 ) | TopCP: 2,725 | TopIV: 100% |
Grotle     x  1 ( Candy x 1,081 ) | TopCP: 1,647 | TopIV: 100% |
Turtwig    x  7 ( Candy x 1,081 ) | TopCP: 1,028 | TopIV:  87% |
Stoutland  x  1 ( Candy x   313 ) | TopCP: 2,625 | TopIV: 100% |
Emboar     x  2 ( Candy x    88 ) | TopCP: 2,769 | TopIV: 100% |
Tepig      x  2 ( Candy x    88 ) | TopCP:   986 | TopIV: 100% |
Cyndaquil  x  1 ( Candy x    43 ) | TopCP:   910 | TopIV: 100% |
Litleo     x  1 ( Candy x    75 ) | TopCP: 1,253 | TopIV:  76% |
Kakuna     x  1 ( Candy x   692 ) | TopCP:   329 | TopIV:  78% |
