Skip to main content

TGS|Lv38|Legendary x35(Yveltal x14)|IV100 x42|Shiny x15|Hydreigon|Tyranitar|Metagross|Dragonite(937Candy)|1702995Dust 7 days Seller After-sale protection

I Want to Sell

$ 81.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$312.00] TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite (1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust

[$110.00] TGS|LvL 40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[ $84.00] TGS|Lv38|(IV100 & Lv30+) x78(Tyranitar,Metagross)|Shiny x11|Uxie| Tyranitar x4|Blissey x4|Dragonite|Machamp|Snorlax x7|1521868Dust

TGS|Lv38|Legendary x35(Yveltal x14)|IV100 x42|Shiny x15|Hydreigon|Tyranitar| Metagross|Dragonite(937Candy)|1702995Dust

[ $75.00] TGS|Lv38|(IV100 & Lv30+) x42(Snorlax x2,Gigalith x2)|Shiny x19|Slaking x3|Metagross|Machamp x2|2180975Dust

[ $73.00] TGS|Lv37|IV100 x53(Slaking,Snorlax x2)|Shiny x8|Metagross(364Candy)| Gardevoir x10|Roggenrola x2|1473384Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $60.00] TGS|Lv36|(IV100 & Lv30+) x29(Machamp)|Shiny x7(Lapras)|Metagross x2| Slaking x2|Gardevoir x6|Snorlax x7|1301450Dust







======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 38.4 (1,406k/3,000k XP)

StarDust: 1,702,995



===== Stat: Pokemon ====================

Total Count         x 284 (9 eggs)
Already Traded      x   0
CP3000+             x   5
CP2500+             x  39
IV100% Pokemon      x  42
IV100% and Lv30+    x  42
IV100% and Lv35+    x  13
IV100% and Evolved  x  25
Generation 1        x 109
Generation 2        x  15
Generation 3        x  74
Generation 4        x  45
Generation 5        x  32
Shiny               x  15
Exclusive Move      x  24
For Great League    x   3
For Ultra League    x   3


===== Stat: Item =======================

Rare Candy          x 141
Fast TM             x  20
Charged TM          x  23
Max Potion          x  16



===== Legendary Pokemon x 35 =======================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move
==============|=====|======|=======|=======|========================
001.Regirock  | 84% | 25   | 2,180 |    18 | LockOn      ZapCannon
002.Regirock  | 82% | 25   | 2,169 |    18 | LockOn      ZapCannon
003.Regirock  | 80% | 25   | 2,163 |    18 | RockSmash   StoneEdge
004.Regirock  | 93% | 20   | 1,761 |    18 | LockOn      FocusBlast
005.Regirock  | 89% | 20   | 1,749 |    18 | RockThrow   StoneEdge
006.Regice    | 87% | 20   | 1,758 |     9 | RockSmash   FocusBlast
007.Regice    | 82% | 20   | 1,730 |     9 | LockOn      FocusBlast
008.Regice    | 78% | 20   | 1,728 |     9 | RockSmash   Blizzard
009.Registeel | 87% | 20   | 1,367 |    12 | LockOn      FocusBlast
010.Registeel | 82% | 20   | 1,353 |    12 | MetalClaw   FlashCannon
011.Registeel | 78% | 20   | 1,342 |    12 | RockSmash   FlashCannon
012.Registeel | 73% | 20   | 1,334 |    12 | LockOn      HyperBeam
013.Xerneas   | 80% | 25   | 2,631 |    45 | ZenHeadbutt CloseCombat
014.Xerneas   | 91% | 20   | 2,139 |    45 | Tackle      Thunder
015.Xerneas   | 87% | 20   | 2,131 |    45 | Tackle      GigaImpact
016.Xerneas   | 87% | 20   | 2,126 |    45 | Tackle      Moonblast
017.Xerneas   | 84% | 20   | 2,117 |    45 | Tackle      GigaImpact
018.Xerneas   | 76% | 20   | 2,101 |    45 | ZenHeadbutt Megahorn
019.Xerneas   | 76% | 20   | 2,099 |    45 | Tackle      Thunder
020.Xerneas   | 76% | 20   | 2,098 |    45 | Tackle      Thunder
021.Xerneas   | 71% | 20   | 2,085 |    45 | ZenHeadbutt Thunder
022.Yveltal   | 89% | 20   | 2,136 |    42 | Gust        Hurricane
023.Yveltal   | 87% | 20   | 2,129 |    42 | SuckerPunch Psychic
024.Yveltal   | 91% | 20   | 2,128 |    42 | Snarl       Psychic
025.Yveltal   | 87% | 20   | 2,126 |    42 | Snarl       DarkPulse
026.Yveltal   | 89% | 20   | 2,125 |    42 | SuckerPunch HyperBeam
027.Yveltal   | 82% | 20   | 2,122 |    42 | Snarl       HyperBeam
028.Yveltal   | 89% | 20   | 2,122 |    42 | SuckerPunch Psychic
029.Yveltal   | 82% | 20   | 2,122 |    42 | SuckerPunch FocusBlast
030.Yveltal   | 82% | 20   | 2,118 |    42 | Snarl       FocusBlast
031.Yveltal   | 80% | 20   | 2,109 |    42 | Snarl       DarkPulse
032.Yveltal   | 80% | 20   | 2,106 |    42 | Gust        FocusBlast
033.Yveltal   | 80% | 20   | 2,105 |    42 | Snarl       HyperBeam
034.Yveltal   | 80% | 20   | 2,100 |    42 | SuckerPunch Hurricane
035.Yveltal   | 73% | 20   | 2,090 |    42 | Snarl       HyperBeam



===== Pokemon With Exclusive Move x 24 =======================

    Pokemon   | IV   | Lv   | CP    | Move
==============|======|======|=======|=========================
001.Venusaur  | 100% | 31   | 2,370 | VineWhip     FrenzyPlant
002.Vaporeon  |  60% | 23   | 1,897 | WaterGun     LastResort
003.Flareon   |  89% | 32   | 2,643 | FireSpin     LastResort
004.Metagross |  67% | 30   | 3,118 | ZenHeadbutt  MeteorMash
005.Flygon    |  69% | 27   | 1,946 | MudShot      EarthPower
006.Salamence |  73% | 29   | 3,018 | FireFang     Outrage
007.Flareon   |  64% | 33   | 2,585 | Ember        LastResort
008.Charizard | 100% | 31   | 2,518 | DragonBreath FireBlast  
009.Salamence |  67% | 30   | 3,077 | Bite         Outrage
010.Charizard |  71% | 35   | 2,555 | FireSpin     BlastBurn
011.Jolteon   |  84% | 32   | 2,512 | ThunderShock LastResort
012.Ampharos  |  56% | 15   | 1,156 | VoltSwitch   DragonPulse
013.Ampharos  |   7% | 10   |   709 | VoltSwitch   DragonPulse
014.Dragonite |  71% | 30   | 3,125 | DragonBreath DracoMeteor
015.Jolteon   |  96% | 32   | 2,545 | VoltSwitch   LastResort
016.Flareon   |  71% | 34   | 2,657 | Ember        LastResort
017.Flareon   |  69% | 30   | 2,480 | FireSpin     LastResort
018.Charizard |  69% | 34   | 2,510 | FireSpin     BlastBurn
019.Charizard | 100% | 35   | 2,683 | DragonBreath Overheat  
020.Jolteon   | 100% | 35   | 2,682 | VoltSwitch   LastResort
021.Venusaur  | 100% | 31   | 2,370 | VineWhip     FrenzyPlant
022.Flygon    |  87% |  8   |   590 | DragonTail   EarthPower
023.Jolteon   |  49% |  3   |   198 | ThunderShock LastResort
024.Jolteon   |  84% | 31   | 2,468 | VoltSwitch   LastResort



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 3 =====================

    Pokemon  | Atk/Def/Sta  | CP    | Evolve(To) | CP(To) | Lv(To) | Rank
=============|==============|=======|============|========|========|=====
001.Vaporeon | 00/15/12     | 1,897 |            |  2,495 | 30.5   |  96%
002.Turtwig  | 01/15/13     |   238 | Torterra   |  2,499 | 34     |  95%
003.Froakie  | 01/13/15[XL] |   327 | Greninja   |  2,499 | 40.5   |  97%



===== PvP Pokemon For [Great League] MaxCP 1500 x 4 ====================

    Pokemon | Atk/Def/Sta  | CP    | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=======|============|========|========|=====
001.Chansey | 15/15/15     | 1,147 |            |  1,255 | 40     | 100%
002.Chansey | 15/15/15[XL] | 1,147 |            |  1,418 | 50     | 100%
003.Treecko | 00/13/14     |   529 | Sceptile   |  1,500 | 20.5   | 100%
004.Mudkip  | 00/14/14     |   543 | Swampert   |  1,498 | 19     |  99%



===== Shiny Pokemon x 15 =============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|=========================
001.Machamp-s   | Male   | 2,548 | 14/14/06    | 76% | 30   | Counter     DynamicPunch
002.Roselia-s   | Male   | 1,386 | 14/06/14    | 76% | 27   | RazorLeaf   SludgeBomb
003.Turtwig-s   | Male   | 1,021 | 10/14/14    | 84% | 33   | RazorLeaf   SeedBomb
004.Aron-s      | Male   |   936 | 06/06/11    | 51% | 28   | MetalClaw   IronHead
005.Machop-s    | Female |   880 | 05/15/12    | 71% | 26   | KarateChop  CrossChop
006.Turtwig-s   | Male   |   850 | 04/02/03    | 20% | 30   | RazorLeaf   BodySlam
007.Skorupi-s   | Male   |   702 | 07/01/10    | 40% | 28   | PoisonSting SludgeBomb
008.Piplup-s    | Male   |   595 | 04/09/12    | 56% | 22   | Pound       BubbleBeam
009.Nincada-s   | Male   |   536 | 05/08/07    | 44% | 29   | BugBite     NightSlash
010.Piplup-s    | Male   |   406 | 10/05/03    | 40% | 15   | Pound       DrillPeck
011.Machop-s    | Female |   351 | 04/05/13    | 49% | 11   | RockSmash   LowSweep
012.Machop-s    | Female |   346 | 15/10/05    | 67% | 10   | KarateChop  BrickBreak
013.Chinchou-s  | Male   |   334 | 01/13/13    | 60% | 12   | Spark       WaterPulse
014.Mudkip-s    | Male   |   242 | 13/11/11    | 78% |  8   | Tackle      Dig
015.Farfetchd-s | Female |    14 | 06/00/05    | 24% |  1   | AirSlash    AirCutter




===== CP 2800+ Pokemon x 16 =========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                     | Gender
==============|=======|=============|======|======|==========================|=======
001.Dragonite | 3,125 | 08/11/13    |  71% | 30   | DragonBreath DracoMeteor | Female
002.Metagross | 3,118 | 12/15/03    |  67% | 30   | ZenHeadbutt  MeteorMash  |
003.Salamence | 3,077 | 11/06/13    |  67% | 30   | Bite         Outrage     | Female
004.Tyranitar | 3,063 | 08/08/02    |  40% | 30   | IronTail     Crunch      | Female
005.Salamence | 3,018 | 14/13/06    |  73% | 29   | FireFang     Outrage     | Male
006.Snorlax   | 2,952 | 14/12/14    |  89% | 35   | ZenHeadbutt  BodySlam    | Female
007.Snorlax   | 2,949 | 15/15/15    | 100% | 34   | Lick         HeavySlam   | Male  
008.Snorlax   | 2,903 | 15/15/15    | 100% | 33   | ZenHeadbutt  SuperPower  | Male  
009.Snorlax   | 2,897 | 10/15/09    |  76% | 35   | Lick         SuperPower  | Male
010.Snorlax   | 2,873 | 12/10/06    |  62% | 35   | ZenHeadbutt  SuperPower  | Female
011.Excadrill | 2,873 | 15/15/15    | 100% | 32   | MudShot      DrillRun    | Female
012.Heracross | 2,856 | 13/15/15    |  96% | 35   | StruggleBug  Megahorn    | Male
013.Snorlax   | 2,855 | 06/15/13    |  76% | 35   | Lick         HeavySlam   | Male
014.Hydreigon | 2,854 | 09/03/01    |  29% | 30   | Bite         DarkPulse   | Male
015.Snorlax   | 2,851 | 06/15/12    |  73% | 35   | Lick         BodySlam    | Male
016.Snorlax   | 2,846 | 09/11/08    |  62% | 35   | Lick         HeavySlam   | Male




10 x 100% IV and Double STAB Move
11 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 42 =======================================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move                        | Gender
==============|======|======|=======|=======|=============================|=======
001.Snorlax   | 100% | 34   | 2,949 |    52 | Lick         HeavySlam      | Male  
002.Snorlax   | 100% | 33   | 2,903 |    52 | ZenHeadbutt  SuperPower     | Male  
003.Excadrill | 100% | 32   | 2,873 | 1,723 | MudShot      DrillRun       | Female
004.Aggron    | 100% | 34   | 2,743 |   580 | IronTail     Thunder        | Male  
005.Aggron    | 100% | 31   | 2,614 |   580 | DragonTail   StoneEdge      | Female
006.Golem     | 100% | 35   | 2,738 |   114 | VoltSwitch   WildCharge     | Male  
007.Charizard | 100% | 35   | 2,683 |     5 | DragonBreath Overheat       | Male  
008.Charizard | 100% | 31   | 2,518 |     5 | DragonBreath FireBlast      | Male  
009.Sceptile  | 100% | 30   | 2,363 | 1,606 | FuryCutter   LeafBlade      | Male  
010.Hariyama  | 100% | 31   | 2,465 |   687 | Counter      CloseCombat    | Male  
011.Hariyama  | 100% | 30   | 2,425 |   687 | BulletPunch  HeavySlam      | Female
012.Hariyama  | 100% | 30   | 2,425 |   687 | Counter      HeavySlam      | Male  
013.Chansey   | 100% | 34   | 1,147 |     3 | Pound        HyperBeam      | Female
014.Venusaur  | 100% | 31   | 2,370 |    33 | VineWhip     FrenzyPlant    | Male  
015.Venusaur  | 100% | 31   | 2,370 |    33 | VineWhip     FrenzyPlant    | Male  
016.Exeggutor | 100% | 30   | 2,584 |    87 | Extrasensory SeedBomb       | Female
017.Exeggutor | 100% | 30   | 2,584 |    87 | BulletSeed   Psychic        | Male  
018.Exeggutor | 100% | 30   | 2,584 |    87 | Extrasensory SeedBomb       | Female
019.Torterra  | 100% | 35   | 2,725 | 1,632 | Bite         SolarBeam      | Male  
020.Unfezant  | 100% | 35   | 2,539 |   179 | AirSlash     HeatWave       | Male  
021.Infernape | 100% | 35   | 2,491 | 1,361 | RockSmash    Flamethrower   | Male  
022.Machop    | 100% | 33   | 1,150 |   121 | KarateChop   CrossChop      | Male  
023.Jolteon   | 100% | 35   | 2,682 |   879 | VoltSwitch   LastResort     | Male  
024.Ralts     | 100% | 35   |   500 |    98 | Confusion    ShadowSneak    | Female
025.Rhyhorn   | 100% | 35   | 1,533 |    87 | MudSlap      Bulldoze       | Female
026.Rhyhorn   | 100% | 35   | 1,533 |    87 | RockSmash    Stomp          | Male  
027.Rhyhorn   | 100% | 35   | 1,533 |    87 | RockSmash    HornAttack     | Male  
028.Rhyhorn   | 100% | 32   | 1,463 |    87 | RockSmash    Stomp          | Female
029.Rhyhorn   | 100% | 32   | 1,463 |    87 | RockSmash    HornAttack     | Male  
030.Rhyhorn   | 100% | 32   | 1,463 |    87 | RockSmash    Bulldoze       | Male  
031.Rhyhorn   | 100% | 31   | 1,439 |    87 | MudSlap      Bulldoze       | Male  
032.Magikarp  | 100% | 30   |   235 |   133 | Splash       Struggle       | Female
033.Porygon   | 100% | 34   | 1,572 |     6 | ChargeBeam   ZapCannon      |      
034.Scyther   | 100% | 34   | 2,474 |    15 | FuryCutter   NightSlash     | Female
035.Ursaring  | 100% | 35   | 2,735 |    73 | Counter      CloseCombat    | Male  
036.Makuhita  | 100% | 34   |   747 |   687 | RockSmash    LowSweep       | Male  
037.Shroomish | 100% | 31   |   706 |    30 | BulletSeed   SeedBomb       | Female
038.Vulpix    | 100% | 35   |   820 |    43 | QuickAttack  FlameCharge    | Female
039.Swablu    | 100% | 32   |   729 |   286 | Astonish     DisarmingVoice | Female
040.Jynx      | 100% | 30   | 2,190 |    12 | FrostBreath  DrainingKiss   | Female
041.Jynx      | 100% | 30   | 2,190 |    12 | Confusion    FocusBlast     | Female
042.Scolipede | 100% | 35   | 2,272 |   223 | PoisonJab    XScissor       | Male  




===== Snorlax Family x 8 =======================================================

    Pokemon | IV   | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|======|======|=======|=======|========================|============
001.Snorlax |  89% | 35   | 2,952 |    52 | ZenHeadbutt BodySlam   | 14/12/14
002.Snorlax | 100% | 34   | 2,949 |    52 | Lick        HeavySlam  | 15/15/15  
003.Snorlax | 100% | 33   | 2,903 |    52 | ZenHeadbutt SuperPower | 15/15/15  
004.Snorlax |  76% | 35   | 2,897 |    52 | Lick        SuperPower | 10/15/09
005.Snorlax |  62% | 35   | 2,873 |    52 | ZenHeadbutt SuperPower | 12/10/06
006.Snorlax |  76% | 35   | 2,855 |    52 | Lick        HeavySlam  | 06/15/13
007.Snorlax |  73% | 35   | 2,851 |    52 | Lick        BodySlam   | 06/15/12
008.Snorlax |  62% | 35   | 2,846 |    52 | Lick        HeavySlam  | 09/11/08



===== Stat: Pokemon & Candy ==================================

Xerneas    x  9 ( Candy x    45 ) | TopCP: 2,631 | TopIV:  91% |
Yveltal    x 14 ( Candy x    42 ) | TopCP: 2,136 | TopIV:  91% |
Regirock   x  5 ( Candy x    18 ) | TopCP: 2,180 | TopIV:  93% |
Registeel  x  4 ( Candy x    12 ) | TopCP: 1,367 | TopIV:  87% |
Regice     x  3 ( Candy x     9 ) | TopCP: 1,758 | TopIV:  87% |
Hydreigon  x  1 ( Candy x   208 ) | TopCP: 2,854 | TopIV:  29% |
Slakoth    x  2 ( Candy x    46 ) | TopCP:   876 | TopIV:  80% |
Tyranitar  x  1 ( Candy x    36 ) | TopCP: 3,063 | TopIV:  40% |
Larvitar   x  2 ( Candy x    36 ) | TopCP:   895 | TopIV:  96% |
Salamence  x  2 ( Candy x    92 ) | TopCP: 3,077 | TopIV:  73% |
Metagross  x  1 ( Candy x    24 ) | TopCP: 3,118 | TopIV:  67% |
Chansey    x  1 ( Candy x     3 ) | TopCP: 1,147 | TopIV: 100% |
Dragonite  x  1 ( Candy x   937 ) | TopCP: 3,125 | TopIV:  71% |
Machamp    x  1 ( Candy x   121 ) | TopCP: 2,548 | TopIV:  76% |
Machop     x  4 ( Candy x   121 ) | TopCP: 1,150 | TopIV: 100% |
Ralts      x  2 ( Candy x    98 ) | TopCP:   500 | TopIV: 100% |
Snorlax    x  8 ( Candy x    52 ) | TopCP: 2,952 | TopIV: 100% |
Flareon    x  4 ( Candy x   879 ) | TopCP: 2,657 | TopIV:  89% |
Jolteon    x  5 ( Candy x   879 ) | TopCP: 2,682 | TopIV: 100% |
Vaporeon   x  1 ( Candy x   879 ) | TopCP: 1,897 | TopIV:  60% |
Rhyhorn    x  7 ( Candy x    87 ) | TopCP: 1,533 | TopIV: 100% |
Excadrill  x  1 ( Candy x 1,723 ) | TopCP: 2,873 | TopIV: 100% |
Drilbur    x 14 ( Candy x 1,723 ) | TopCP: 1,239 | TopIV:  82% |
Sceptile   x  1 ( Candy x 1,606 ) | TopCP: 2,363 | TopIV: 100% |
Grovyle    x  1 ( Candy x 1,606 ) | TopCP: 1,459 | TopIV:  73% |
Treecko    x 13 ( Candy x 1,606 ) | TopCP:   936 | TopIV:  89% |
Torchic    x  7 ( Candy x   978 ) | TopCP:   956 | TopIV:  96% |
Aggron     x  2 ( Candy x   580 ) | TopCP: 2,743 | TopIV: 100% |
Aron       x  6 ( Candy x   580 ) | TopCP: 1,133 | TopIV:  80% |
Farfetchd  x  4 ( Candy x   356 ) | TopCP: 1,046 | TopIV:  84% |
Swablu     x  1 ( Candy x   286 ) | TopCP:   729 | TopIV: 100% |
Flygon     x  2 ( Candy x   208 ) | TopCP: 1,946 | TopIV:  87% |
Golem      x  1 ( Candy x   114 ) | TopCP: 2,738 | TopIV: 100% |
Geodude    x  1 ( Candy x   114 ) | TopCP: 1,098 | TopIV:  84% |
Swinub     x  1 ( Candy x    63 ) | TopCP:   617 | TopIV:  71% |
Scyther    x  1 ( Candy x    15 ) | TopCP: 2,474 | TopIV: 100% |
Porygon    x  1 ( Candy x     6 ) | TopCP: 1,572 | TopIV: 100% |
Charizard  x  4 ( Candy x     5 ) | TopCP: 2,683 | TopIV: 100% |
Charmander x  2 ( Candy x     5 ) | TopCP:   833 | TopIV:  76% |
Swampert   x  1 ( Candy x   910 ) | TopCP: 2,552 | TopIV:  62% |
Mudkip     x  2 ( Candy x   910 ) | TopCP:   543 | TopIV:  78% |
Hariyama   x  4 ( Candy x   687 ) | TopCP: 2,527 | TopIV: 100% |
Makuhita   x  7 ( Candy x   687 ) | TopCP:   747 | TopIV: 100% |
Hippopotas x  7 ( Candy x   349 ) | TopCP: 1,205 | TopIV:  82% |
Magmar     x  1 ( Candy x    71 ) | TopCP: 1,973 | TopIV:  51% |
Venusaur   x  2 ( Candy x    33 ) | TopCP: 2,370 | TopIV: 100% |
Bulbasaur  x  6 ( Candy x    33 ) | TopCP: 1,020 | TopIV:  91% |
Shroomish  x  2 ( Candy x    30 ) | TopCP:   706 | TopIV: 100% |
Lapras     x  3 ( Candy x     9 ) | TopCP: 2,361 | TopIV:  76% |
Roselia    x  4 ( Candy x   488 ) | TopCP: 1,684 | TopIV:  87% |
Magikarp   x  2 ( Candy x   133 ) | TopCP:   235 | TopIV: 100% |
Phanpy     x  1 ( Candy x    82 ) | TopCP: 1,007 | TopIV:  84% |
Exeggutor  x  5 ( Candy x    87 ) | TopCP: 2,584 | TopIV: 100% |
Heracross  x  1 ( Candy x     3 ) | TopCP: 2,856 | TopIV:  96% |
Torterra   x  1 ( Candy x 1,632 ) | TopCP: 2,725 | TopIV: 100% |
Turtwig    x 18 ( Candy x 1,632 ) | TopCP: 1,043 | TopIV:  91% |
Infernape  x  1 ( Candy x 1,361 ) | TopCP: 2,491 | TopIV: 100% |
Monferno   x  1 ( Candy x 1,361 ) | TopCP: 1,373 | TopIV:  69% |
Chimchar   x  8 ( Candy x 1,361 ) | TopCP:   861 | TopIV:  93% |
Piplup     x  3 ( Candy x 1,305 ) | TopCP:   885 | TopIV:  87% |
Pignite    x  2 ( Candy x   742 ) | TopCP: 1,720 | TopIV:  87% |
Fennekin   x  1 ( Candy x   355 ) | TopCP:   870 | TopIV:  93% |
Chespin    x  2 ( Candy x   314 ) | TopCP:   982 | TopIV:  98% |
Ampharos   x  2 ( Candy x   194 ) | TopCP: 1,156 | TopIV:  56% |
Unfezant   x  1 ( Candy x   179 ) | TopCP: 2,539 | TopIV: 100% |
Froakie    x  2 ( Candy x    78 ) | TopCP:   876 | TopIV:  80% |
Misdreavus x  1 ( Candy x   411 ) | TopCP: 1,619 | TopIV:  91% |
Litleo     x  1 ( Candy x   287 ) | TopCP: 1,311 | TopIV:  93% |
Weedle     x  8 ( Candy x 1,192 ) | TopCP:   396 | TopIV:  91% |
Sawk       x 11 ( Candy x   373 ) | TopCP: 2,407 | TopIV:  89% |
Jigglypuff x  1 ( Candy x   369 ) | TopCP:   455 | TopIV:  42% |
Pikachu    x  1 ( Candy x   245 ) | TopCP:   778 | TopIV:  87% |
Abomasnow  x  3 ( Candy x   201 ) | TopCP: 2,098 | TopIV:  67% |
Snover     x  1 ( Candy x   201 ) | TopCP:   995 | TopIV:  87% |
Drifblim   x  1 ( Candy x   188 ) | TopCP: 1,985 | TopIV:  84% |
Skarmory   x  1 ( Candy x   119 ) | TopCP: 1,759 | TopIV:  82% |
Ursaring   x  2 ( Candy x    73 ) | TopCP: 2,735 | TopIV: 100% |
Krabby     x  1 ( Candy x    63 ) | TopCP:   320 | TopIV:  58% |
Vulpix     x  1 ( Candy x    43 ) | TopCP:   820 | TopIV: 100% |
Jynx       x  2 ( Candy x    12 ) | TopCP: 2,190 | TopIV: 100% |
Scolipede  x  1 ( Candy x   223 ) | TopCP: 2,272 | TopIV: 100% |
Minccino   x  1 ( Candy x   611 ) | TopCP:   266 | TopIV:  64% |
Skorupi    x  1 ( Candy x   143 ) | TopCP:   702 | TopIV:  40% |
Meditite   x  1 ( Candy x   343 ) | TopCP:   298 | TopIV:  69% |
Nincada    x  1 ( Candy x    63 ) | TopCP:   536 | TopIV:  44% |
Seaking    x  1 ( Candy x   225 ) | TopCP: 1,528 | TopIV:  49% |
Chinchou   x  1 ( Candy x   137 ) | TopCP:   334 | TopIV:  60% |
Miltank    x  2 ( Candy x    50 ) | TopCP: 1,363 | TopIV:  80% |



===== All Pokemon x 275 ==============================================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move                        | A/D/S
================|======|======|=======|=======|=============================|=========
001.Dragonite   |  71% | 30   | 3,125 |   937 | DragonBreath DracoMeteor    | 08/11/13
002.Metagross   |  67% | 30   | 3,118 |    24 | ZenHeadbutt  MeteorMash     | 12/15/03
003.Salamence   |  67% | 30   | 3,077 |    92 | Bite         Outrage        | 11/06/13
004.Tyranitar   |  40% | 30   | 3,063 |    36 | IronTail     Crunch         | 08/08/02
005.Salamence   |  73% | 29   | 3,018 |    92 | FireFang     Outrage        | 14/13/06
006.Snorlax     |  89% | 35   | 2,952 |    52 | ZenHeadbutt  BodySlam       | 14/12/14
007.Snorlax     | 100% | 34   | 2,949 |    52 | Lick         HeavySlam      | 15/15/15
008.Snorlax     | 100% | 33   | 2,903 |    52 | ZenHeadbutt  SuperPower     | 15/15/15
009.Snorlax     |  76% | 35   | 2,897 |    52 | Lick         SuperPower     | 10/15/09
010.Excadrill   | 100% | 32   | 2,873 | 1,723 | MudShot      DrillRun       | 15/15/15
011.Snorlax     |  62% | 35   | 2,873 |    52 | ZenHeadbutt  SuperPower     | 12/10/06
012.Heracross   |  96% | 35   | 2,856 |     3 | StruggleBug  Megahorn       | 13/15/15
013.Snorlax     |  76% | 35   | 2,855 |    52 | Lick         HeavySlam      | 06/15/13
014.Hydreigon   |  29% | 30   | 2,854 |   208 | Bite         DarkPulse      | 09/03/01
015.Snorlax     |  73% | 35   | 2,851 |    52 | Lick         BodySlam       | 06/15/12
016.Snorlax     |  62% | 35   | 2,846 |    52 | Lick         HeavySlam      | 09/11/08
017.Aggron      | 100% | 34   | 2,743 |   580 | IronTail     Thunder        | 15/15/15
018.Golem       | 100% | 35   | 2,738 |   114 | VoltSwitch   WildCharge     | 15/15/15
019.Ursaring    | 100% | 35   | 2,735 |    73 | Counter      CloseCombat    | 15/15/15
020.Torterra    | 100% | 35   | 2,725 | 1,632 | Bite         SolarBeam      | 15/15/15
021.Charizard   | 100% | 35   | 2,683 |     5 | DragonBreath Overheat       | 15/15/15
022.Jolteon     | 100% | 35   | 2,682 |   879 | VoltSwitch   LastResort     | 15/15/15
023.Flareon     |  71% | 34   | 2,657 |   879 | Ember        LastResort     | 11/15/06
024.Flareon     |  89% | 32   | 2,643 |   879 | FireSpin     LastResort     | 14/14/12
025.Xerneas     |  80% | 25   | 2,631 |    45 | ZenHeadbutt  CloseCombat    | 12/10/14
026.Aggron      | 100% | 31   | 2,614 |   580 | DragonTail   StoneEdge      | 15/15/15
027.Flareon     |  64% | 33   | 2,585 |   879 | Ember        LastResort     | 07/11/11
028.Exeggutor   | 100% | 30   | 2,584 |    87 | Extrasensory SeedBomb       | 15/15/15
029.Exeggutor   | 100% | 30   | 2,584 |    87 | BulletSeed   Psychic        | 15/15/15
030.Exeggutor   | 100% | 30   | 2,584 |    87 | Extrasensory SeedBomb       | 15/15/15
031.Charizard   |  71% | 35   | 2,555 |     5 | FireSpin     BlastBurn      | 06/13/13
032.Swampert    |  62% | 34   | 2,552 |   910 | WaterGun     MuddyWater     | 05/10/13
033.Machamp-s   |  76% | 30   | 2,548 |   121 | Counter      DynamicPunch   | 14/14/06
034.Jolteon     |  96% | 32   | 2,545 |   879 | VoltSwitch   LastResort     | 15/13/15
035.Unfezant    | 100% | 35   | 2,539 |   179 | AirSlash     HeatWave       | 15/15/15
036.Hariyama    |  67% | 35   | 2,527 |   687 | Counter      HeavySlam      | 14/10/06
