Skip to main content

TGS|LvL 35|(IV100 & Lv30+) x30(Metagross,Gardevoir)|Shiny x7(Gardevoir x2,Roggenrola)|Slaking|Machamp x2|Snorlax x5|994150Dust 7 days Seller After-sale protection

I Want to Sell

$ 43.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$312.00] TGS|LvL 40|Legendary x13(IV100ShinyMewtwo)|Tyranitar|Dragonite(1488Candy)|Machamp x3|Gardevoir x8|Snorlax x4|3511483Dust

[$162.00] TGS|LvL 40|Legendary x77(Rayquaza x3,Mewtwo x8)|IV100 x78(Metagross x4,Salamence x2)|Shiny x25(Landorus,Tyranitar)|Dragonite(2898Candy)|4119925Dust

[$150.00] TGS|LvL 40|Legendary x80(Rayquaza x2,Mewtwo x9)|IV100 x39(Metagross,Gardevoir)|Shiny x32(Thundurus)|Tyranitar|3965359Dust

[$138.00] TGS|LvL 40|Legendary x74(Rayquaza x2,Mewtwo x8)|Shiny x49(Landorus,Thundurus,Zapdos,Larvitar,Dragonite,Gardevoir x3)|Tyranitar|3701050Dust

[$136.00] TGS|LvL 40|Legendary x80(Rayquaza x2,Mewtwo x9)|Shiny x34(Landorus,Charizard)|Dragonite(1816Candy)|3724133Dust

[$110.00] TGS|LvL 40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[$106.00] TGS|LvL 40|IV100 x55(Metagross x3,Salamence,Dragonite,Machamp x3,Gardevoir,Gigalith x2)|Shiny x15|Tyranitar x5|Snorlax x13|3394950Dust

[$102.00] TGS|LvL 40|Shiny x22|IV100 x60(Salamence,Gigalith x2,Machamp x3)|Tyranitar x3+Metagross+Slaking x2|3521900Dust

[ $84.00] TGS|Lv38|(IV100 & Lv30+) x78(Tyranitar,Metagross)|Shiny x11|Uxie|Tyranitar x4|Blissey x4|Dragonite|Machamp|Snorlax x7|1521868Dust

[ $70.00] TGS|LvL 35|(IV100 & Lv30+) x97|Shiny x9(Mewtwo,Dratini)|Articuno|Zapdos|Moltres x2|Mewtwo x10|Tyranitar|Metagross|Dragonite|1122459Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $60.00] TGS|Lv36|(IV100 & Lv30+) x29(Machamp)|Shiny x7(Lapras)|Metagross x2|Slaking x2|Gardevoir x6|Snorlax x7|1301450Dust

[ $59.00] TGS|Lv35|Legendary x44|IV100 x48(Machamp,Snorlax)|Shiny x9(Thundurus,Metagross)|Tyranitar|Salamence x2|1300506Dust

[ $57.00] TGS|Lv35|Legendary x46(Landorus x14)|IV100 x83(Tyranitar,Dragonite)|Shiny x17(Machamp)|Blissey|Snorlax x3|1747334Dust

[ $54.00] TGS|LvL 35|Legendary x57(Landorus x12)|IV100 x60(Metagross,Machamp)|Shiny x9|Tyranitar|Snorlax x6|1155002Dust

[ $52.00] TGS|Lv35|Legendary x44(Landorus x14)|IV100 x49|Shiny x12(Dratini,Machamp x3)|Tyranitar|Garchomp x2|1102568Dust

[ $45.50] TGS|LvL 35|Legendary x45(Landorus x15)|IV100 x46(Snorlax x2)|Shiny x8(Tornadus)|ShinyIV100(Gyarados)|1027166Dust

[ $45.00] TGS|LvL 35|Legendary x43(Landorus x13)|IV100 x49|Slaking x2|Salamence|Machamp x2|Snorlax x6|977512Dust

TGS|LvL 35|(IV100 & Lv30+) x30(Metagross,Gardevoir)|Shiny x7(Gardevoir x2,Roggenrola)|Slaking|Machamp x2|Snorlax x5|994150Dust

[ $38.50] TGS|Lv32|Legendary x61(IV100Yveltal,Landorus x13,Registeel x4,Regice)|Shiny x3|Dragonite x12|461862Dust






======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Teamless (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.2 (324k/1,500k XP)

StarDust: 994,150



===== Stat: Pokemon ====================

Total Count         x 272 (9 eggs)
Already Traded      x   0
CP3000+             x   3
CP2500+             x  30
IV100% Pokemon      x  30
IV100% and Lv30+    x  30
IV100% and Lv35+    x   9
IV100% and Evolved  x  15
IV100% and Shiny    x   1
Generation 1        x  74
Generation 2        x  27
Generation 3        x  95
Generation 4        x  10
Generation 5        x  57
Shiny               x   7
Exclusive Move      x  24


===== Stat: Item =======================

Rare Candy          x   0
Max Potion          x  18
Max Revive          x  16



===== Pokemon With Exclusive Move x 24 =========================

    Pokemon     | IV   | Lv   | CP    | Move
================|======|======|=======|=========================
001.Ampharos-s  |  42% | 21   | 1,551 | ChargeBeam  DragonPulse
002.Blaziken    |  67% | 34   | 2,482 | FireSpin    BlastBurn
003.Ampharos    |  80% | 30   | 2,390 | ChargeBeam  DragonPulse
004.Torterra    |  71% | 34   | 2,543 | RazorLeaf   FrenzyPlant
005.Vaporeon    |  60% | 23   | 1,953 | WaterGun    LastResort
006.Metagross   | 100% | 32   | 3,358 | BulletPunch MeteorMash  
007.Infernape   |  76% | 33   | 2,327 | FireSpin    BlastBurn
008.Gardevoir   |  69% | 34   | 2,712 | ChargeBeam  Synchronoise
009.Vaporeon    |  64% | 30   | 2,563 | WaterGun    LastResort
010.Gardevoir   |  47% | 34   | 2,633 | Charm       Synchronoise
011.Vaporeon    |  76% |  8   |   674 | WaterGun    LastResort
012.Ampharos    |  38% | 12   |   889 | ChargeBeam  DragonPulse
013.Metagross   |  78% | 34   | 3,371 | BulletPunch MeteorMash
014.Vaporeon    |  60% | 30   | 2,565 | WaterGun    LastResort
015.Venusaur    | 100% | 33   | 2,448 | RazorLeaf   FrenzyPlant
016.Beedrill    |  58% | 12   |   589 | PoisonJab   DrillRun
017.Vaporeon    |  56% | 30   | 2,490 | WaterGun    LastResort
018.Gardevoir   |  60% | 34   | 2,680 | Confusion   Synchronoise
019.Flareon     |  44% | 10   |   802 | Ember       LastResort
020.Gardevoir   |  69% | 35   | 2,749 | ChargeBeam  Synchronoise
021.Flareon     |  60% | 32   | 2,535 | Ember       LastResort
022.Vaporeon    |  64% | 35   | 2,750 | WaterGun    LastResort
023.Gardevoir-s |  47% |  6   |   477 | ChargeBeam  Synchronoise
024.Vaporeon    |  82% | 30   | 2,607 | WaterGun    LastResort



===== Shiny Pokemon x 7 ================================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV   | Lv   | Move
=================|========|=======|=============|======|======|=========================
001.Gardevoir-s  | Female | 2,872 | 15/15/15    | 100% | 35   | Confusion  ShadowBall  
002.Ampharos-s   | Male   | 1,551 | 00/06/13    |  42% | 21   | ChargeBeam DragonPulse
003.Roselia-s    | Female | 1,193 | 13/08/04    |  56% | 24   | RazorLeaf  PetalBlizzard
004.Roselia-s    | Female |   594 | 11/06/08    |  56% | 12   | RazorLeaf  SludgeBomb
005.Gardevoir-s  | Male   |   477 | 12/04/05    |  47% |  6   | ChargeBeam Synchronoise
006.Durant-s     | Male   |   394 | 02/10/03    |  33% |  6   | BugBite    StoneEdge
007.Roggenrola-s | Male   |    48 | 08/15/04    |  60% |  2   | Tackle     RockBlast




===== CP 2800+ Pokemon x 10 =========================================================

    Pokemon     | CP    | Atk/Def/Sta | IV   | Lv   | Move                   | Gender
================|=======|=============|======|======|========================|=======
001.Slaking     | 3,556 | 09/03/08    |  44% | 30   | Yawn        PlayRough  | Male
002.Metagross   | 3,371 | 12/14/09    |  78% | 34   | BulletPunch MeteorMash |
003.Metagross   | 3,358 | 15/15/15    | 100% | 32   | BulletPunch MeteorMash |      
004.Excadrill   | 2,966 | 15/15/15    | 100% | 34   | MudShot     DrillRun   | Male  
005.Snorlax     | 2,923 | 14/10/11    |  78% | 35   | ZenHeadbutt BodySlam   | Male
006.Excadrill   | 2,919 | 15/15/15    | 100% | 33   | MudSlap     Earthquake | Male  
007.Snorlax     | 2,909 | 13/09/13    |  78% | 35   | Lick        HyperBeam  | Male
008.Snorlax     | 2,878 | 07/15/15    |  82% | 35   | Lick        SuperPower | Male
009.Gardevoir-s | 2,872 | 15/15/15    | 100% | 35   | Confusion   ShadowBall | Female
010.Snorlax     | 2,855 | 07/12/15    |  76% | 35   | ZenHeadbutt Outrage    | Male




 8 x 100% IV and Double STAB Move
 3 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 30 ======================================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move                     | Gender
================|======|======|=======|=======|==========================|=======
001.Metagross   | 100% | 32   | 3,358 |    90 | BulletPunch MeteorMash   |      
002.Gardevoir-s | 100% | 35   | 2,872 |    14 | Confusion   ShadowBall   | Female
003.Bagon       | 100% | 33   | 1,040 |    22 | Ember       Crunch       | Male  
004.Excadrill   | 100% | 34   | 2,966 |   630 | MudShot     DrillRun     | Male  
005.Excadrill   | 100% | 33   | 2,919 |   630 | MudSlap     Earthquake   | Male  
006.Aggron      | 100% | 30   | 2,571 |   156 | SmackDown   StoneEdge    | Male  
007.Sceptile    | 100% | 35   | 2,560 |    21 | FuryCutter  DragonClaw   | Male  
008.Sceptile    | 100% | 35   | 2,560 |    21 | BulletSeed  AerialAce    | Male  
009.Venusaur    | 100% | 33   | 2,448 |    59 | RazorLeaf   FrenzyPlant  | Male  
010.Larvitar    | 100% | 33   |   936 |    33 | RockSmash   Stomp        | Female
011.Larvitar    | 100% | 30   |   891 |    33 | RockSmash   AncientPower | Male  
012.Torterra    | 100% | 35   | 2,725 |    21 | Bite        SolarBeam    | Female
013.Charmander  | 100% | 32   |   868 |    83 | Ember       Flamethrower | Male  
014.Cubchoo     | 100% | 35   |   992 |     9 | PowderSnow  IcyWind      | Female
015.Cubchoo     | 100% | 31   |   931 |     9 | Charm       PlayRough    | Female
016.Roselia     | 100% | 35   | 1,736 | 1,197 | PoisonJab   SludgeBomb   | Female
017.Cyndaquil   | 100% | 32   |   868 |    61 | Tackle      Flamethrower | Male  
018.Cyndaquil   | 100% | 30   |   840 |    61 | Ember       FlameCharge  | Male  
019.Totodile    | 100% | 30   |   970 |    46 | Scratch     WaterPulse   | Male  
020.Totodile    | 100% | 30   |   970 |    46 | Scratch     AquaJet      | Male  
021.Torchic     | 100% | 35   | 1,015 |    88 | Ember       RockTomb     | Male  
022.Torchic     | 100% | 32   |   968 |    88 | Scratch     Flamethrower | Male  
023.Sawk        | 100% | 31   | 2,429 |   114 | LowKick     LowSweep     | Male  
024.Chimchar    | 100% | 32   |   848 |    85 | Ember       Flamethrower | Male  
025.Poliwag     | 100% | 33   |   746 |    25 | Bubble      BubbleBeam   | Male  
026.Throh       | 100% | 35   | 2,379 |    46 | LowKick     LowSweep     | Male  
027.Chikorita   | 100% | 34   |   855 |    47 | VineWhip    EnergyBall   | Male  
028.Bouffalant  | 100% | 35   | 2,598 |     7 | MudShot     Earthquake   | Female
029.MrMime      | 100% | 31   | 1,941 |     6 | Confusion   Psychic      | Female
030.Kangaskhan  | 100% | 31   | 2,254 |     9 | MudSlap     Crunch       | Female




===== Stat: Pokemon & Candy ==================================

Larvitar   x  2 ( Candy x    33 ) | TopCP:   936 | TopIV: 100% |
Slaking    x  1 ( Candy x    22 ) | TopCP: 3,556 | TopIV:  44% |
Metagross  x  2 ( Candy x    90 ) | TopCP: 3,371 | TopIV: 100% |
Beldum     x  1 ( Candy x    90 ) | TopCP:   798 | TopIV:  60% |
Bagon      x  1 ( Candy x    22 ) | TopCP: 1,040 | TopIV: 100% |
Machamp    x  2 ( Candy x    84 ) | TopCP: 2,574 | TopIV:  82% |
Machop     x  2 ( Candy x    84 ) | TopCP: 1,076 | TopIV:  82% |
Gardevoir  x  6 ( Candy x    14 ) | TopCP: 2,872 | TopIV: 100% |
Ralts      x 17 ( Candy x    14 ) | TopCP:   468 | TopIV:  89% |
Snorlax    x  5 ( Candy x    15 ) | TopCP: 2,923 | TopIV:  82% |
Flareon    x  3 ( Candy x   365 ) | TopCP: 2,535 | TopIV:  60% |
Vaporeon   x  8 ( Candy x   365 ) | TopCP: 2,750 | TopIV:  82% |
Rhyhorn    x  2 ( Candy x   114 ) | TopCP: 1,358 | TopIV:  62% |
Electabuzz x  1 ( Candy x    11 ) | TopCP: 1,770 | TopIV:  29% |
Roggenrola x  6 ( Candy x   701 ) | TopCP: 1,079 | TopIV:  84% |
Excadrill  x  2 ( Candy x   630 ) | TopCP: 2,966 | TopIV: 100% |
Drilbur    x 20 ( Candy x   630 ) | TopCP: 1,222 | TopIV:  87% |
Nuzleaf    x 10 ( Candy x   422 ) | TopCP: 1,098 | TopIV:  78% |
Geodude    x  9 ( Candy x   284 ) | TopCP: 1,114 | TopIV:  82% |
Farfetchd  x  4 ( Candy x   160 ) | TopCP: 1,048 | TopIV:  71% |
Aggron     x  4 ( Candy x   156 ) | TopCP: 2,571 | TopIV: 100% |
Aron       x  5 ( Candy x   156 ) | TopCP: 1,135 | TopIV:  87% |
Blaziken   x  1 ( Candy x    88 ) | TopCP: 2,482 | TopIV:  67% |
Torchic    x  3 ( Candy x    88 ) | TopCP: 1,015 | TopIV: 100% |
Charizard  x  1 ( Candy x    83 ) | TopCP: 2,410 | TopIV:  38% |
Charmander x  3 ( Candy x    83 ) | TopCP:   868 | TopIV: 100% |
Swablu     x  1 ( Candy x    75 ) | TopCP:   678 | TopIV:  73% |
Abra       x  1 ( Candy x    27 ) | TopCP: 1,094 | TopIV:  78% |
Sceptile   x  2 ( Candy x    21 ) | TopCP: 2,560 | TopIV: 100% |
Treecko    x  3 ( Candy x    21 ) | TopCP:   892 | TopIV:  69% |
Hariyama   x  1 ( Candy x   260 ) | TopCP: 1,274 | TopIV:  91% |
Makuhita   x  5 ( Candy x   260 ) | TopCP:   675 | TopIV:  73% |
Shroomish  x  1 ( Candy x   127 ) | TopCP:   639 | TopIV:  69% |
Mudkip     x  1 ( Candy x    87 ) | TopCP:   690 | TopIV:  53% |
Venusaur   x  2 ( Candy x    59 ) | TopCP: 2,448 | TopIV: 100% |
Ivysaur    x  1 ( Candy x    59 ) | TopCP: 1,000 | TopIV:  56% |
Bulbasaur  x  1 ( Candy x    59 ) | TopCP:   961 | TopIV:  80% |
Roselia    x 26 ( Candy x 1,197 ) | TopCP: 1,736 | TopIV: 100% |
Magikarp   x  1 ( Candy x    99 ) | TopCP:   225 | TopIV:  82% |
Growlithe  x  1 ( Candy x   475 ) | TopCP: 1,063 | TopIV:  62% |
Totodile   x  4 ( Candy x    46 ) | TopCP:   970 | TopIV: 100% |
Poliwag    x  2 ( Candy x    25 ) | TopCP:   746 | TopIV: 100% |
Pidove     x  5 ( Candy x   537 ) | TopCP:   726 | TopIV:  78% |
Herdier    x  3 ( Candy x   413 ) | TopCP: 1,437 | TopIV:  89% |
Ampharos   x  3 ( Candy x   408 ) | TopCP: 2,390 | TopIV:  80% |
Tepig      x  1 ( Candy x   331 ) | TopCP:   897 | TopIV:  67% |
Infernape  x  1 ( Candy x    85 ) | TopCP: 2,327 | TopIV:  76% |
Chimchar   x  3 ( Candy x    85 ) | TopCP:   848 | TopIV: 100% |
Cyndaquil  x  7 ( Candy x    61 ) | TopCP:   868 | TopIV: 100% |
Chikorita  x  1 ( Candy x    47 ) | TopCP:   855 | TopIV: 100% |
Fennekin   x  3 ( Candy x    25 ) | TopCP:   855 | TopIV:  73% |
Torterra   x  2 ( Candy x    21 ) | TopCP: 2,725 | TopIV: 100% |
Turtwig    x  2 ( Candy x    21 ) | TopCP: 1,037 | TopIV:  84% |
Chespin    x  3 ( Candy x    17 ) | TopCP:   789 | TopIV:  89% |
Misdreavus x  4 ( Candy x   176 ) | TopCP: 1,564 | TopIV:  82% |
Litleo     x  2 ( Candy x    22 ) | TopCP:   621 | TopIV:  84% |
Cubchoo    x  3 ( Candy x     9 ) | TopCP:   992 | TopIV: 100% |
Pikachu    x  4 ( Candy x   359 ) | TopCP:   584 | TopIV:  98% |
Teddiursa  x  1 ( Candy x   167 ) | TopCP:   903 | TopIV:  93% |
Durant     x  2 ( Candy x   130 ) | TopCP: 2,139 | TopIV:  56% |
Sawk       x  6 ( Candy x   114 ) | TopCP: 2,429 | TopIV: 100% |
Beedrill   x  1 ( Candy x    75 ) | TopCP:   589 | TopIV:  58% |
Weedle     x  2 ( Candy x    75 ) | TopCP:    70 | TopIV:  84% |
Bunnelby   x  3 ( Candy x    57 ) | TopCP:   392 | TopIV:  84% |
Throh      x  1 ( Candy x    46 ) | TopCP: 2,379 | TopIV: 100% |
Fletchling x  1 ( Candy x     7 ) | TopCP:   261 | TopIV:  84% |
MrMime     x  1 ( Candy x     6 ) | TopCP: 1,941 | TopIV: 100% |
Gligar     x  1 ( Candy x     7 ) | TopCP: 1,593 | TopIV:  73% |
Dwebble    x  1 ( Candy x   795 ) | TopCP: 1,020 | TopIV:  84% |
Venipede   x  2 ( Candy x   382 ) | TopCP:   597 | TopIV:  82% |
Bouffalant x  1 ( Candy x     7 ) | TopCP: 2,598 | TopIV: 100% |
Minccino   x  1 ( Candy x   503 ) | TopCP:   620 | TopIV:  38% |
Pansage    x  1 ( Candy x    83 ) | TopCP:   420 | TopIV:  64% |
Trubbish   x  1 ( Candy x    43 ) | TopCP:   467 | TopIV:  69% |
Basculin   x  1 ( Candy x    19 ) | TopCP: 1,017 | TopIV:  67% |
Starly     x  1 ( Candy x   139 ) | TopCP:   350 | TopIV:  49% |
Buneary    x  1 ( Candy x   135 ) | TopCP:   936 | TopIV:  40% |
Spheal     x  2 ( Candy x    54 ) | TopCP:   372 | TopIV:  69% |
Castform   x  2 ( Candy x   314 ) | TopCP: 1,029 | TopIV:  60% |
Ditto      x  1 ( Candy x    35 ) | TopCP:   390 | TopIV:  64% |
Kangaskhan x  2 ( Candy x     9 ) | TopCP: 2,254 | TopIV: 100% |
Goldeen    x  1 ( Candy x    11 ) | TopCP:   655 | TopIV:  73% |
Tentacool  x  1 ( Candy x    35 ) | TopCP:   601 | TopIV:  42% |
Noctowl    x  1 ( Candy x   175 ) | TopCP:   759 | TopIV:  69% |
Stantler   x  1 ( Candy x    27 ) | TopCP: 1,113 | TopIV:  40% |
Chinchou   x  1 ( Candy x    27 ) | TopCP:   928 | TopIV:  78% |
Remoraid   x  1 ( Candy x     3 ) | TopCP:   496 | TopIV:  49% |



===== All Pokemon x 263 ================================================================

    Pokemon      | IV   | Lv   | CP    | Candy | Move                         | A/D/S
=================|======|======|=======|=======|==============================|=========
001.Slaking      |  44% | 30   | 3,556 |    22 | Yawn         PlayRough       | 09/03/08
002.Metagross    |  78% | 34   | 3,371 |    90 | BulletPunch  MeteorMash      | 12/14/09
003.Metagross    | 100% | 32   | 3,358 |    90 | BulletPunch  MeteorMash      | 15/15/15
004.Excadrill    | 100% | 34   | 2,966 |   630 | MudShot      DrillRun        | 15/15/15
005.Snorlax      |  78% | 35   | 2,923 |    15 | ZenHeadbutt  BodySlam        | 14/10/11
006.Excadrill    | 100% | 33   | 2,919 |   630 | MudSlap      Earthquake      | 15/15/15
007.Snorlax      |  78% | 35   | 2,909 |    15 | Lick         HyperBeam       | 13/09/13
008.Snorlax      |  82% | 35   | 2,878 |    15 | Lick         SuperPower      | 07/15/15
009.Gardevoir-s  | 100% | 35   | 2,872 |    14 | Confusion    ShadowBall      | 15/15/15
010.Snorlax      |  76% | 35   | 2,855 |    15 | ZenHeadbutt  Outrage         | 07/12/15
011.Vaporeon     |  64% | 35   | 2,750 |   365 | WaterGun     LastResort      | 08/13/08
012.Gardevoir    |  69% | 35   | 2,749 |    14 | ChargeBeam   Synchronoise    | 11/15/05
013.Torterra     | 100% | 35   | 2,725 |    21 | Bite         SolarBeam       | 15/15/15
014.Gardevoir    |  69% | 34   | 2,712 |    14 | ChargeBeam   Synchronoise    | 12/13/06
015.Gardevoir    |  60% | 34   | 2,680 |    14 | Confusion    Synchronoise    | 11/12/04
016.Snorlax      |  51% | 33   | 2,675 |    15 | Lick         Earthquake      | 04/07/12
017.Gardevoir    |  47% | 34   | 2,633 |    14 | Charm        Synchronoise    | 08/04/09
018.Vaporeon     |  82% | 30   | 2,607 |   365 | WaterGun     LastResort      | 14/09/14
019.Bouffalant   | 100% | 35   | 2,598 |     7 | MudShot      Earthquake      | 15/15/15
020.Machamp      |  56% | 33   | 2,574 |    84 | BulletPunch  RockSlide       | 04/14/07
021.Aggron       | 100% | 30   | 2,571 |   156 | SmackDown    StoneEdge       | 15/15/15
022.Aggron       |  42% | 35   | 2,570 |   156 | SmackDown    HeavySlam       | 07/07/05
023.Vaporeon     |  60% | 30   | 2,565 |   365 | WaterGun     LastResort      | 14/10/03
024.Vaporeon     |  64% | 30   | 2,563 |   365 | WaterGun     LastResort      | 15/04/10
025.Sceptile     | 100% | 35   | 2,560 |    21 | FuryCutter   DragonClaw      | 15/15/15
026.Machamp      |  82% | 30   | 2,560 |    84 | BulletPunch  RockSlide       | 13/13/11
027.Sceptile     | 100% | 35   | 2,560 |    21 | BulletSeed   AerialAce       | 15/15/15
028.Torterra     |  71% | 34   | 2,543 |    21 | RazorLeaf    FrenzyPlant     | 05/15/12
029.Flareon      |  60% | 32   | 2,535 |   365 | Ember        LastResort      | 08/06/13
030.Aggron       |  44% | 33   | 2,504 |   156 | SmackDown    Thunder         | 07/04/09
031.Vaporeon     |  56% | 30   | 2,490 |   365 | WaterGun     LastResort      | 07/05/13
032.Blaziken     |  67% | 34   | 2,482 |    88 | FireSpin     BlastBurn       | 10/11/09
033.Venusaur     | 100% | 33   | 2,448 |    59 | RazorLeaf    FrenzyPlant     | 15/15/15
034.Sawk         | 100% | 31   | 2,429 |   114 | LowKick      LowSweep        | 15/15/15
035.Charizard    |  38% | 34   | 2,410 |    83 | AirSlash     DragonClaw      | 04/08/05
036.Aggron       |  56% | 30   | 2,397 |   156 | SmackDown    HeavySlam       | 05/09/11
037.Ampharos     |  80% | 30   | 2,390 |   408 | ChargeBeam   DragonPulse     | 14/15/07
038.Throh        | 100% | 35   | 2,379 |    46 | LowKick      LowSweep        | 15/15/15
039.Infernape    |  76% | 33   | 2,327 |    85 | FireSpin     BlastBurn       | 11/11/12
040.Sawk         |  67% | 30   | 2,273 |   114 | PoisonJab    LowSweep        | 09/10/11
041.Kangaskhan   | 100% | 31   | 2,254 |     9 | MudSlap      Crunch          | 15/15/15
042.Sawk         |  78% | 29   | 2,237 |   114 | PoisonJab    LowSweep        | 13/08/14
043.Sawk         |  69% | 29   | 2,219 |   114 | LowKick      BodySlam        | 13/14/04
044.Venusaur     |  53% | 30   | 2,167 |    59 | VineWhip     PetalBlizzard   | 06/14/04
045.Durant       |  56% | 30   | 2,139 |   130 | BugBite      StoneEdge       | 10/07/08
046.Flareon      |  58% | 25   | 2,030 |   365 | Ember        FireBlast       | 06/14/06
047.Sawk         |  78% | 26   | 2,005 |   114 | LowKick      LowSweep        | 11/14/10
048.Vaporeon     |  60% | 23   | 1,953 |   365 | WaterGun     LastResort      | 10/14/03
049.MrMime       | 100% | 31   | 1,941 |     6 | Confusion    Psychic         | 15/15/15
050.Electabuzz   |  29% | 30   | 1,770 |    11 | LowKick      Thunderbolt     | 00/11/02
=================|======|======|=======|=======|==============================|=========
    Pokemon      | IV   | Lv   | CP    | Candy | Move                         | A/D/S
=================|======|======|=======|=======|==============================|=========
051.Roselia      | 100% | 35   | 1,736 | 1,197 | PoisonJab    SludgeBomb      | 15/15/15
052.Roselia      |  87% | 35   | 1,701 | 1,197 | RazorLeaf    DazzlingGleam   | 15/10/14
053.Sawk         |  67% | 22   | 1,680 |   114 | LowKick      BodySlam        | 15/08/07
054.Roselia      |  67% | 35   | 1,644 | 1,197 | RazorLeaf    SludgeBomb      | 13/13/04
055.Roselia      |  73% | 34   | 1,636 | 1,197 | PoisonJab    PetalBlizzard   | 13/13/07
056.Roselia      |  73% | 34   | 1,635 | 1,197 | RazorLeaf    SludgeBomb      | 13/09/11
057.Roselia      |  64% | 35   | 1,631 | 1,197 | PoisonJab    SludgeBomb      | 11/05/13
058.Roselia      |  71% | 34   | 1,629 | 1,197 | PoisonJab    PetalBlizzard   | 13/07/12
059.Roselia      |  78% | 33   | 1,614 | 1,197 | RazorLeaf    SludgeBomb      | 10/14/11
060.Roselia      |  62% | 35   | 1,613 | 1,197 | PoisonJab    SludgeBomb      | 06/09/13
061.Roselia      |  71% | 33   | 1,604 | 1,197 | PoisonJab    PetalBlizzard   | 13/09/10
062.Roselia      |  76% | 32   | 1,595 | 1,197 | RazorLeaf    PetalBlizzard   | 15/13/06
063.Roselia      |  76% | 32   | 1,594 | 1,197 | PoisonJab    DazzlingGleam   | 15/07/12
064.Gligar       |  73% | 34   | 1,593 |     7 | WingAttack   Dig             | 07/15/11
065.Roselia      |  62% | 33   | 1,575 | 1,197 | PoisonJab    SludgeBomb      | 10/14/04
066.Roselia      |  76% | 31   | 1,569 | 1,197 | RazorLeaf    DazzlingGleam   | 15/10/09
067.Misdreavus   |  73% | 30   | 1,564 |   176 | Hex          OminousWind     | 08/10/15
068.Roselia      |  73% | 31   | 1,560 | 1,197 | PoisonJab    SludgeBomb      | 14/05/14
069.Roselia      |  62% | 32   | 1,557 | 1,197 | PoisonJab    SludgeBomb      | 13/10/05
070.Ampharos-s   |  42% | 21   | 1,551 |   408 | ChargeBeam   DragonPulse     | 00/06/13
071.Roselia      |  69% | 31   | 1,546 | 1,197 | PoisonJab    PetalBlizzard   | 12/14/05
072.Roselia      |  67% | 31   | 1,545 | 1,197 | RazorLeaf    DazzlingGleam   | 14/07/09
073.Roselia      |  80% | 30   | 1,544 | 1,197 | RazorLeaf    DazzlingGleam   | 11/11/14
074.Roselia      |  64% | 32   | 1,544 | 1,197 | RazorLeaf    SludgeBomb      | 06/09/14
075.Roselia      |  67% | 31   | 1,540 | 1,197 | PoisonJab    SludgeBomb      | 12/10/08
076.Roselia      |  69% | 31   | 1,535 | 1,197 | PoisonJab    PetalBlizzard   | 08/09/14
077.Roselia      |  71% | 30   | 1,533 | 1,197 | RazorLeaf    SludgeBomb      | 15/10/07
078.Roselia      |  67% | 30   | 1,511 | 1,197 | PoisonJab    DazzlingGleam   | 11/05/14
079.Misdreavus   |  40% | 30   | 1,489 |   176 | Hex          ShadowSneak     | 07/00/11
080.Herdier      |  89% | 35   | 1,437 |   413 | Lick         Thunderbolt     | 13/13/14
081.Rhyhorn      |  53% | 34   | 1,358 |   114 | RockSmash    Stomp           | 05/05/14
082.Herdier      |  62% | 34   | 1,350 |   413 | Lick         PlayRough       | 11/06/11
083.Misdreavus   |  40% | 27   | 1,344 |   176 | Hex          OminousWind     | 08/10/00
084.Rhyhorn      |  62% | 31   | 1,339 |   114 | RockSmash    Bulldoze        | 10/07/11
085.Herdier      |  62% | 33   | 1,326 |   413 | TakeDown     Thunderbolt     | 11/04/13
086.Hariyama     |  91% | 16   | 1,274 |   260 | Counter      HeavySlam       | 12/15/14
087.Drilbur      |  87% | 34   | 1,222 |   630 | MudSlap      RockTomb        | 12/14/13
088.Roselia-s    |  56% | 24   | 1,193 | 1,197 | RazorLeaf    PetalBlizzard   | 13/08/04
