Skip to main content

TGS|LvL 35|Legendary x44(Landorus x14)|IV100 x49|Shiny x12(Dratini,Machamp x3)|Tyranitar|Garchomp x2|1102568Dust 7 days Seller After-sale protection

I Want to Sell

$ 52.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$150.00] TGS|LvL 40|Legendary x80(Rayquaza x2,Mewtwo x9)|IV100 x39(Metagross,Gardevoir)|Shiny x32(Thundurus)|Tyranitar|3965359Dust

[$138.00] TGS|LvL 40|Legendary x74(Rayquaza x2,Mewtwo x8)|Shiny x49(Landorus,Thundurus,Zapdos,Larvitar,Dragonite,Gardevoir x3)|Tyranitar|3701050Dust

[$136.00] TGS|LvL 40|Legendary x80(Rayquaza x2,Mewtwo x9)|Shiny x34(Landorus,Charizard)|Dragonite(1816Candy)|3724133Dust

[$104.00] TGS|LvL 40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[ $84.00] TGS|Lv38|(IV100 & Lv30+) x78(Tyranitar,Metagross)|Shiny x11|Uxie|Tyranitar x4|Blissey x4|Dragonite|Machamp|Snorlax x7|1521868Dust

[ $70.00] TGS|LvL 35|(IV100 & Lv30+) x97|Shiny x9(Mewtwo,Dratini)|Articuno|Zapdos|Moltres x2|Mewtwo x10|Tyranitar|Metagross|Dragonite|1122459Dust

[ $61.00] TGS|Lv35|(IV100 & Lv30+) x53(Tyranitar x2,Metagross,Machamp,Swampert x2)|Shiny x7|Tyranitar x8|Salamence|Snorlax x11|1071233Dust

[ $60.00] TGS|Lv36|(IV100 & Lv30+) x29(Machamp)|Shiny x7(Lapras)|Metagross x2|Slaking x2|Gardevoir x6|Snorlax x7|1301450Dust

TGS|Lv35|Legendary x44(Landorus x14)|IV100 x49|Shiny x12(Dratini,Machamp x3)|Tyranitar|Garchomp x2|1102568Dust

[ $47.00] TGS|LvL 35|Legendary x44(Landorus x14)|IV100 x56(Snorlax)|Shiny x7(Eevee)|Slaking|Salamence|Machamp x3|1003274Dust

[ $46.00] TGS|LvL 35|Legendary x46(Yveltal x13,Xerneas x14,Landorus x15)|IV100 x56(Machamp,Snorlax x4)|Slaking|1008314Dust

[ $45.50] TGS|LvL 35|Legendary x45(Landorus x15)|IV100 x46(Snorlax x2)|Shiny x8(Tornadus)|ShinyIV100(Gyarados)|1027166Dust

[ $45.00] TGS|LvL 35|Legendary x43(Landorus x13)|IV100 x49|Slaking x2|Salamence|Machamp x2|Snorlax x6|977512Dust

[ $38.50] TGS|Lv32|Legendary x61(IV100Yveltal,Landorus x13,Registeel x4,Regice)|Shiny x3|Dragonite x12|461862Dust

[ $33.00] TGS|Lv31|IV100 x50|Shiny x5(Salamence,Dratini)|Tyranitar x3|Dragonite x2(1039Candy)|Snorlax x8|765725Dust






======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : Team Valor(Red)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.5 (890k/1,500k XP)

StarDust: 1,102,568



===== Stat: Pokemon ====================

Total Count         x 273 (9 eggs)
Already Traded      x   0
CP3000+             x   4
CP2500+             x  45
IV100% Pokemon      x  49
IV100% and Lv30+    x  49
IV100% and Lv35+    x  20
IV100% and Evolved  x  27
Generation 1        x 121
Generation 2        x  10
Generation 3        x  31
Generation 4        x  49
Generation 5        x  53
Shiny               x  12
Exclusive Move      x   6
For Ultra League    x   2


===== Stat: Item =======================

Rare Candy          x 159
Fast TM             x  25
Charged TM          x  14
Max Potion          x  16
Max Revive          x  16



===== Legendary Pokemon x 44 ========================================

    Pokemon   | IV  | Lv   | CP    | Candy | Move
==============|=====|======|=======|=======|=========================
001.Tornadus  | 91% | 20   | 1,891 |     9 | AirSlash     HyperBeam
002.Tornadus  | 82% | 20   | 1,870 |     9 | Bite         DarkPulse
003.Tornadus  | 82% | 20   | 1,864 |     9 | Bite         Hurricane
004.Thundurus | 91% | 25   | 2,362 |     6 | ThunderShock BrickBreak
005.Thundurus | 84% | 20   | 1,870 |     6 | ThunderShock Thunder
006.Landorus  | 87% | 25   | 2,758 |    57 | Extrasensory Earthquake
007.Landorus  | 84% | 25   | 2,744 |    57 | Extrasensory Earthquake
008.Landorus  | 82% | 25   | 2,742 |    57 | MudShot      SuperPower
009.Landorus  | 78% | 25   | 2,731 |    57 | Extrasensory Bulldoze
010.Landorus  | 80% | 25   | 2,729 |    57 | MudShot      StoneEdge
011.Landorus  | 80% | 25   | 2,728 |    57 | Extrasensory StoneEdge
012.Landorus  | 78% | 25   | 2,724 |    57 | MudShot      Earthquake
013.Landorus  | 84% | 25   | 2,517 |    57 | RockThrow    FocusBlast
014.Landorus  | 89% | 20   | 2,213 |    57 | MudShot      Earthquake
015.Landorus  | 89% | 20   | 2,210 |    57 | MudShot      Earthquake
016.Landorus  | 87% | 20   | 2,208 |    57 | Extrasensory Earthquake
017.Landorus  | 89% | 20   | 2,207 |    57 | Extrasensory Bulldoze
018.Landorus  | 80% | 20   | 2,192 |    57 | MudShot      StoneEdge
019.Landorus  | 78% | 20   | 2,184 |    57 | MudShot      Earthquake
020.Xerneas   | 89% | 25   | 2,667 |    42 | Tackle       Thunder
021.Xerneas   | 96% | 20   | 2,151 |    42 | ZenHeadbutt  Megahorn
022.Xerneas   | 91% | 20   | 2,137 |    42 | Tackle       GigaImpact
023.Xerneas   | 93% | 20   | 2,136 |    42 | ZenHeadbutt  GigaImpact
024.Xerneas   | 89% | 20   | 2,133 |    42 | ZenHeadbutt  CloseCombat
025.Xerneas   | 82% | 20   | 2,123 |    42 | Tackle       GigaImpact
026.Xerneas   | 87% | 20   | 2,121 |    42 | Tackle       Megahorn
027.Xerneas   | 87% | 20   | 2,120 |    42 | ZenHeadbutt  CloseCombat
028.Xerneas   | 80% | 20   | 2,117 |    42 | Tackle       GigaImpact
029.Xerneas   | 84% | 20   | 2,109 |    42 | Tackle       CloseCombat
030.Xerneas   | 80% | 20   | 2,105 |    42 | Tackle       Megahorn
031.Xerneas   | 73% | 20   | 2,090 |    42 | ZenHeadbutt  Megahorn
032.Xerneas   | 69% | 20   | 2,081 |    42 | Tackle       CloseCombat
033.Xerneas   | 67% | 20   | 2,073 |    42 | ZenHeadbutt  CloseCombat
034.Yveltal   | 98% | 20   | 2,152 |    33 | Snarl        Hurricane
035.Yveltal   | 96% | 20   | 2,144 |    33 | SuckerPunch  FocusBlast
036.Yveltal   | 87% | 20   | 2,121 |    33 | Snarl        HyperBeam
037.Yveltal   | 87% | 20   | 2,120 |    33 | Gust         Hurricane
038.Yveltal   | 80% | 20   | 2,106 |    33 | Gust         HyperBeam
039.Yveltal   | 78% | 20   | 2,105 |    33 | Gust         DarkPulse
040.Yveltal   | 82% | 20   | 2,104 |    33 | Gust         Hurricane
041.Yveltal   | 78% | 20   | 2,102 |    33 | Gust         DarkPulse
042.Yveltal   | 76% | 20   | 2,101 |    33 | SuckerPunch  Hurricane
043.Yveltal   | 76% | 20   | 2,101 |    33 | Gust         DarkPulse
044.Yveltal   | 71% | 20   | 2,086 |    33 | Snarl        FocusBlast



===== Pokemon With Exclusive Move x 6 =======================

    Pokemon   | IV   | Lv   | CP    | Move
==============|======|======|=======|========================
001.Garchomp  |  69% | 35   | 3,547 | DragonTail  EarthPower
002.Machamp-s |  49% | 22   | 1,791 | Counter     Payback
003.Machamp-s |  58% | 22   | 1,808 | BulletPunch Payback
004.Garchomp  |  51% | 35   | 3,456 | MudShot     EarthPower
005.Machamp-s |  36% |  8   |   632 | BulletPunch Payback
006.Ampharos  | 100% | 32   | 2,526 | VoltSwitch  DragonPulse



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 2 =================

    Pokemon | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|=============|=====|============|========|========|=====
001.Turtwig | 01/15/13    | 270 | Torterra   |  2,499 | 34     |  95%
002.Piplup  | 01/15/14    | 708 | Empoleon   |  2,500 | 34.5   | 100%



===== Shiny Pokemon x 12 ===========================================================

    Pokemon    | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
===============|========|=======|=============|=====|======|========================
001.Machamp-s  | Male   | 1,808 | 08/08/10    | 58% | 22   | BulletPunch Payback
002.Machamp-s  | Female | 1,791 | 08/08/06    | 49% | 22   | Counter     Payback
003.Geodude-s  | Female | 1,032 | 09/05/12    | 58% | 31   | RockThrow   RockSlide
004.Chimchar-s | Male   |   789 | 14/11/12    | 82% | 30   | Scratch     FlameWheel
005.Dratini-s  | Female |   668 | 00/12/11    | 51% | 27   | IronTail    Wrap
006.Machamp-s  | Female |   632 | 07/07/02    | 36% |  8   | BulletPunch Payback
007.Snover-s   | Female |   545 | 12/01/14    | 60% | 18   | PowderSnow  Stomp
008.Piplup-s   | Male   |   515 | 06/14/01    | 47% | 19   | Bubble      DrillPeck
009.Chimchar-s | Male   |   388 | 06/11/08    | 56% | 16   | Scratch     FlameWheel
010.Machop-s   | Male   |   248 | 03/08/05    | 36% |  8   | RockSmash   CrossChop
011.Pidgey-s   | Male   |   245 | 12/01/01    | 31% | 15   | Tackle      Twister
012.Torchic-s  | Male   |   166 | 08/10/13    | 69% |  6   | Ember       FlameCharge




===== CP 2800+ Pokemon x 15 =========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                     | Gender
==============|=======|=============|======|======|==========================|=======
001.Garchomp  | 3,547 | 12/07/12    |  69% | 35   | DragonTail  EarthPower   | Female
002.Slaking   | 3,541 | 04/08/07    |  42% | 30   | Yawn        HyperBeam    | Female
003.Garchomp  | 3,456 | 07/04/12    |  51% | 35   | MudShot     EarthPower   | Female
004.Tyranitar | 3,238 | 04/12/08    |  53% | 33   | IronTail    StoneEdge    | Female
005.Snorlax   | 2,995 | 15/15/15    | 100% | 35   | Lick        Outrage      | Male  
006.Snorlax   | 2,995 | 15/15/15    | 100% | 35   | ZenHeadbutt SkullBash    | Male  
007.Snorlax   | 2,949 | 15/15/15    | 100% | 34   | Lick        HeavySlam    | Male  
008.Snorlax   | 2,949 | 13/15/11    |  87% | 35   | ZenHeadbutt BodySlam     | Male
009.Snorlax   | 2,937 | 15/14/14    |  96% | 34   | ZenHeadbutt HeavySlam    | Male
010.Snorlax   | 2,893 | 12/12/07    |  69% | 35   | Lick        HeavySlam    | Male
011.Snorlax   | 2,891 | 13/11/05    |  64% | 35   | Lick        SuperPower   | Male
012.Snorlax   | 2,841 | 08/14/15    |  82% | 34   | ZenHeadbutt Earthquake   | Male
013.Snorlax   | 2,837 | 14/07/07    |  62% | 34   | Lick        HeavySlam    | Male
014.Flareon   | 2,812 | 15/15/15    | 100% | 35   | Ember       FireBlast    | Female
015.Flareon   | 2,812 | 15/15/15    | 100% | 35   | Ember       Flamethrower | Male  




11 x 100% IV and Double STAB Move
10 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 49 =======================================================

    Pokemon   | IV   | Lv   | CP    | Candy | Move                        | Gender
==============|======|======|=======|=======|=============================|=======
001.Snorlax   | 100% | 35   | 2,995 |    50 | Lick         Outrage        | Male  
002.Snorlax   | 100% | 35   | 2,995 |    50 | ZenHeadbutt  SkullBash      | Male  
003.Snorlax   | 100% | 34   | 2,949 |    50 | Lick         HeavySlam      | Male  
004.Aggron    | 100% | 35   | 2,786 |    99 | IronTail     HeavySlam      | Female
005.Aggron    | 100% | 33   | 2,700 |    99 | SmackDown    Thunder        | Male  
006.Golem     | 100% | 34   | 2,696 |   247 | VoltSwitch   RockBlast      | Female
007.Charizard | 100% | 33   | 2,600 |    60 | AirSlash     Overheat       | Male  
008.Blaziken  | 100% | 30   | 2,441 |    43 | Counter      FocusBlast     | Male  
009.Grovyle   | 100% | 35   | 1,553 |    84 | QuickAttack  GrassKnot      | Male  
010.Sceptile  | 100% | 35   | 2,560 |    84 | FuryCutter   LeafBlade      | Male  
011.Beldum    | 100% | 31   |   851 |    18 | TakeDown     Struggle       |      
012.Hariyama  | 100% | 35   | 2,627 |   399 | BulletPunch  CloseCombat    | Female
013.Hariyama  | 100% | 35   | 2,627 |   399 | Counter      HeavySlam      | Female
014.Hariyama  | 100% | 30   | 2,425 |   399 | BulletPunch  DynamicPunch   | Female
015.Venusaur  | 100% | 35   | 2,526 |     6 | RazorLeaf    SolarBeam      | Male  
016.Breloom   | 100% | 31   | 2,290 |     6 | BulletSeed   SeedBomb       | Male  
017.Flareon   | 100% | 35   | 2,812 |   582 | Ember        FireBlast      | Female
018.Flareon   | 100% | 35   | 2,812 |   582 | Ember        Flamethrower   | Male  
019.Torterra  | 100% | 35   | 2,725 |   864 | RazorLeaf    StoneEdge      | Female
020.Ampharos  | 100% | 32   | 2,526 |    75 | VoltSwitch   DragonPulse    | Male  
021.Unfezant  | 100% | 35   | 2,539 |   111 | SteelWing    HeatWave       | Male  
022.Machop    | 100% | 35   | 1,187 |    93 | KarateChop   BrickBreak     | Male  
023.Jolteon   | 100% | 35   | 2,682 |   582 | ThunderShock Discharge      | Male  
024.Ralts     | 100% | 35   |   500 |    54 | Confusion    ShadowSneak    | Male  
025.Ralts     | 100% | 31   |   469 |    54 | Confusion    DisarmingVoice | Female
026.Rhyhorn   | 100% | 35   | 1,533 |   117 | MudSlap      HornAttack     | Female
027.Rhyhorn   | 100% | 35   | 1,533 |   117 | MudSlap      Bulldoze       | Female
028.Rhyhorn   | 100% | 34   | 1,510 |   117 | RockSmash    Stomp          | Female
029.Rhyhorn   | 100% | 33   | 1,486 |   117 | MudSlap      Stomp          | Female
030.Rhyhorn   | 100% | 32   | 1,463 |   117 | MudSlap      Bulldoze       | Male  
031.Magikarp  | 100% | 34   |   251 |   124 | Splash       Struggle       | Female
032.Magikarp  | 100% | 33   |   247 |   124 | Splash       Struggle       | Male  
033.Porygon   | 100% | 35   | 1,597 |    17 | HiddenPower  SolarBeam      |      
034.Porygon   | 100% | 34   | 1,572 |    17 | ChargeBeam   HyperBeam      |      
035.Exeggcute | 100% | 30   | 1,007 |    27 | Confusion    SeedBomb       | Female
036.Aron      | 100% | 32   | 1,158 |    99 | Tackle       BodySlam       | Female
037.Aron      | 100% | 30   | 1,121 |    99 | Tackle       BodySlam       | Male  
038.Roselia   | 100% | 35   | 1,736 |    47 | RazorLeaf    SludgeBomb     | Female
039.Ursaring  | 100% | 34   | 2,692 |    23 | MetalClaw    PlayRough      | Female
040.Cyndaquil | 100% | 32   |   868 |    27 | Tackle       Swift          | Male  
041.Totodile  | 100% | 35   | 1,051 |    11 | Scratch      AquaJet        | Male  
042.Mareep    | 100% | 30   |   849 |    75 | Tackle       Thunderbolt    | Male  
043.Bulbasaur | 100% | 31   |   971 |     6 | Tackle       SeedBomb       | Male  
044.Throh     | 100% | 30   | 2,196 |    99 | ZenHeadbutt  BodySlam       | Male  
045.Onix      | 100% | 34   | 1,007 |    34 | RockThrow    HeavySlam      | Female
046.Ninetales | 100% | 30   | 1,954 |    22 | FeintAttack  Overheat       | Female
047.Jynx      | 100% | 30   | 2,190 |     6 | Confusion    Avalanche      | Female
048.Scolipede | 100% | 31   | 2,132 |   170 | PoisonJab    Megahorn       | Male  
049.Staraptor | 100% | 33   | 2,543 |     5 | WingAttack   BraveBird      | Female




===== Snorlax Family x 11 ======================================================

    Pokemon | IV   | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|======|======|=======|=======|========================|============
001.Snorlax | 100% | 35   | 2,995 |    50 | Lick        Outrage    | 15/15/15  
002.Snorlax | 100% | 35   | 2,995 |    50 | ZenHeadbutt SkullBash  | 15/15/15  
003.Snorlax | 100% | 34   | 2,949 |    50 | Lick        HeavySlam  | 15/15/15  
004.Snorlax |  87% | 35   | 2,949 |    50 | ZenHeadbutt BodySlam   | 13/15/11
005.Snorlax |  96% | 34   | 2,937 |    50 | ZenHeadbutt HeavySlam  | 15/14/14
006.Snorlax |  69% | 35   | 2,893 |    50 | Lick        HeavySlam  | 12/12/07
007.Snorlax |  64% | 35   | 2,891 |    50 | Lick        SuperPower | 13/11/05
008.Snorlax |  82% | 34   | 2,841 |    50 | ZenHeadbutt Earthquake | 08/14/15
009.Snorlax |  62% | 34   | 2,837 |    50 | Lick        HeavySlam  | 14/07/07
010.Snorlax |  56% | 35   | 2,791 |    50 | ZenHeadbutt HeavySlam  | 07/05/13
011.Snorlax |  67% | 29   | 2,575 |    50 | ZenHeadbutt SkullBash  | 14/06/10



===== Stat: Pokemon & Candy ==================================

Landorus   x 14 ( Candy x    57 ) | TopCP: 2,758 | TopIV:  89% |
Xerneas    x 14 ( Candy x    42 ) | TopCP: 2,667 | TopIV:  96% |
Yveltal    x 11 ( Candy x    33 ) | TopCP: 2,152 | TopIV:  98% |
Tornadus   x  3 ( Candy x     9 ) | TopCP: 1,891 | TopIV:  91% |
Thundurus  x  2 ( Candy x     6 ) | TopCP: 2,362 | TopIV:  91% |
Slaking    x  1 ( Candy x    41 ) | TopCP: 3,541 | TopIV:  42% |
Slakoth    x  1 ( Candy x    41 ) | TopCP:   873 | TopIV:  67% |
Tyranitar  x  1 ( Candy x    14 ) | TopCP: 3,238 | TopIV:  53% |
Blissey    x  2 ( Candy x    22 ) | TopCP: 2,505 | TopIV:  91% |
Beldum     x  1 ( Candy x    18 ) | TopCP:   851 | TopIV: 100% |
Dratini    x  1 ( Candy x    11 ) | TopCP:   668 | TopIV:  51% |
Machamp    x  5 ( Candy x    93 ) | TopCP: 2,699 | TopIV:  78% |
Machop     x  4 ( Candy x    93 ) | TopCP: 1,187 | TopIV: 100% |
Ralts      x  2 ( Candy x    54 ) | TopCP:   500 | TopIV: 100% |
Snorlax    x 11 ( Candy x    50 ) | TopCP: 2,995 | TopIV: 100% |
Garchomp   x  2 ( Candy x    10 ) | TopCP: 3,547 | TopIV:  69% |
Gible      x  3 ( Candy x    10 ) | TopCP:   925 | TopIV:  76% |
Flareon    x  4 ( Candy x   582 ) | TopCP: 2,812 | TopIV: 100% |
Jolteon    x  1 ( Candy x   582 ) | TopCP: 2,682 | TopIV: 100% |
Eevee      x 10 ( Candy x   582 ) | TopCP:   924 | TopIV:  78% |
Rhyhorn    x  7 ( Candy x   117 ) | TopCP: 1,533 | TopIV: 100% |
Cranidos   x  1 ( Candy x    39 ) | TopCP: 1,574 | TopIV:  78% |
Drilbur    x 16 ( Candy x 1,460 ) | TopCP: 1,219 | TopIV:  82% |
Golem      x  1 ( Candy x   247 ) | TopCP: 2,696 | TopIV: 100% |
Geodude    x  4 ( Candy x   247 ) | TopCP: 1,131 | TopIV:  87% |
Farfetchd  x  8 ( Candy x   224 ) | TopCP: 1,091 | TopIV:  96% |
Aggron     x  2 ( Candy x    99 ) | TopCP: 2,786 | TopIV: 100% |
Aron       x  9 ( Candy x    99 ) | TopCP: 1,158 | TopIV: 100% |
Sceptile   x  1 ( Candy x    84 ) | TopCP: 2,560 | TopIV: 100% |
Grovyle    x  1 ( Candy x    84 ) | TopCP: 1,553 | TopIV: 100% |
Treecko    x  6 ( Candy x    84 ) | TopCP:   910 | TopIV:  89% |
Charizard  x  2 ( Candy x    60 ) | TopCP: 2,600 | TopIV: 100% |
Blaziken   x  1 ( Candy x    43 ) | TopCP: 2,441 | TopIV: 100% |
Torchic    x  1 ( Candy x    43 ) | TopCP:   166 | TopIV:  69% |
Porygon    x  2 ( Candy x    17 ) | TopCP: 1,597 | TopIV: 100% |
Hariyama   x  3 ( Candy x   399 ) | TopCP: 2,627 | TopIV: 100% |
Hippopotas x  1 ( Candy x   279 ) | TopCP: 1,172 | TopIV:  89% |
Magmar     x  3 ( Candy x    29 ) | TopCP: 2,014 | TopIV:  84% |
Lapras     x  3 ( Candy x    16 ) | TopCP: 2,358 | TopIV:  73% |
Breloom    x  1 ( Candy x     6 ) | TopCP: 2,290 | TopIV: 100% |
Venusaur   x  1 ( Candy x     6 ) | TopCP: 2,526 | TopIV: 100% |
Ivysaur    x  1 ( Candy x     6 ) | TopCP: 1,437 | TopIV:  64% |
Bulbasaur  x  6 ( Candy x     6 ) | TopCP:   971 | TopIV: 100% |
Onix       x  1 ( Candy x    34 ) | TopCP: 1,007 | TopIV: 100% |
Magikarp   x  4 ( Candy x   124 ) | TopCP:   251 | TopIV: 100% |
Roselia    x  1 ( Candy x    47 ) | TopCP: 1,736 | TopIV: 100% |
Phanpy     x  1 ( Candy x    59 ) | TopCP: 1,019 | TopIV:  82% |
Totodile   x  1 ( Candy x    11 ) | TopCP: 1,051 | TopIV: 100% |
Exeggutor  x  1 ( Candy x    27 ) | TopCP: 2,554 | TopIV:  91% |
Exeggcute  x  1 ( Candy x    27 ) | TopCP: 1,007 | TopIV: 100% |
Chimchar   x 16 ( Candy x 1,216 ) | TopCP:   853 | TopIV:  89% |
Piplup     x  5 ( Candy x   931 ) | TopCP:   858 | TopIV:  71% |
Torterra   x  1 ( Candy x   864 ) | TopCP: 2,725 | TopIV: 100% |
Turtwig    x 10 ( Candy x   864 ) | TopCP: 1,037 | TopIV:  78% |
Oshawott   x  2 ( Candy x   694 ) | TopCP:   886 | TopIV:  80% |
Tepig      x  2 ( Candy x   670 ) | TopCP:   967 | TopIV:  89% |
Herdier    x  7 ( Candy x   405 ) | TopCP: 1,420 | TopIV:  98% |
Unfezant   x  1 ( Candy x   111 ) | TopCP: 2,539 | TopIV: 100% |
Chespin    x  1 ( Candy x    95 ) | TopCP:   661 | TopIV:  22% |
Ampharos   x  1 ( Candy x    75 ) | TopCP: 2,526 | TopIV: 100% |
Mareep     x  1 ( Candy x    75 ) | TopCP:   849 | TopIV: 100% |
Cyndaquil  x  1 ( Candy x    27 ) | TopCP:   868 | TopIV: 100% |
Misdreavus x  1 ( Candy x   195 ) | TopCP: 1,586 | TopIV:  76% |
Litleo     x  3 ( Candy x    81 ) | TopCP: 1,043 | TopIV:  64% |
Weedle     x  6 ( Candy x   548 ) | TopCP:   377 | TopIV:  78% |
Bunnelby   x  1 ( Candy x   379 ) | TopCP:   476 | TopIV:  71% |
Abomasnow  x  4 ( Candy x   176 ) | TopCP: 2,107 | TopIV:  73% |
Snover     x  4 ( Candy x   176 ) | TopCP:   967 | TopIV:  80% |
Sawk       x  3 ( Candy x   153 ) | TopCP: 2,457 | TopIV:  84% |
Drifloon   x  1 ( Candy x   107 ) | TopCP: 1,018 | TopIV:  96% |
Throh      x  1 ( Candy x    99 ) | TopCP: 2,196 | TopIV: 100% |
Ursaring   x  1 ( Candy x    23 ) | TopCP: 2,692 | TopIV: 100% |
Ninetales  x  1 ( Candy x    22 ) | TopCP: 1,954 | TopIV: 100% |
Omanyte    x  1 ( Candy x    19 ) | TopCP: 1,257 | TopIV:  69% |
Jynx       x  1 ( Candy x     6 ) | TopCP: 2,190 | TopIV: 100% |
Scolipede  x  1 ( Candy x   170 ) | TopCP: 2,132 | TopIV: 100% |
Venipede   x  1 ( Candy x   170 ) | TopCP:   591 | TopIV:  76% |
Staraptor  x  1 ( Candy x     5 ) | TopCP: 2,543 | TopIV: 100% |
Pidgey     x  1 ( Candy x    81 ) | TopCP:   245 | TopIV:  31% |



===== All Pokemon x 264 =============================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                        | A/D/S
===============|======|======|=======|=======|=============================|=========
001.Garchomp   |  69% | 35   | 3,547 |    10 | DragonTail   EarthPower     | 12/07/12
002.Slaking    |  42% | 30   | 3,541 |    41 | Yawn         HyperBeam      | 04/08/07
003.Garchomp   |  51% | 35   | 3,456 |    10 | MudShot      EarthPower     | 07/04/12
004.Tyranitar  |  53% | 33   | 3,238 |    14 | IronTail     StoneEdge      | 04/12/08
005.Snorlax    | 100% | 35   | 2,995 |    50 | Lick         Outrage        | 15/15/15
006.Snorlax    | 100% | 35   | 2,995 |    50 | ZenHeadbutt  SkullBash      | 15/15/15
007.Snorlax    | 100% | 34   | 2,949 |    50 | Lick         HeavySlam      | 15/15/15
008.Snorlax    |  87% | 35   | 2,949 |    50 | ZenHeadbutt  BodySlam       | 13/15/11
009.Snorlax    |  96% | 34   | 2,937 |    50 | ZenHeadbutt  HeavySlam      | 15/14/14
010.Snorlax    |  69% | 35   | 2,893 |    50 | Lick         HeavySlam      | 12/12/07
011.Snorlax    |  64% | 35   | 2,891 |    50 | Lick         SuperPower     | 13/11/05
012.Snorlax    |  82% | 34   | 2,841 |    50 | ZenHeadbutt  Earthquake     | 08/14/15
013.Snorlax    |  62% | 34   | 2,837 |    50 | Lick         HeavySlam      | 14/07/07
014.Flareon    | 100% | 35   | 2,812 |   582 | Ember        FireBlast      | 15/15/15
015.Flareon    | 100% | 35   | 2,812 |   582 | Ember        Flamethrower   | 15/15/15
016.Snorlax    |  56% | 35   | 2,791 |    50 | ZenHeadbutt  HeavySlam      | 07/05/13
017.Aggron     | 100% | 35   | 2,786 |    99 | IronTail     HeavySlam      | 15/15/15
018.Landorus   |  87% | 25   | 2,758 |    57 | Extrasensory Earthquake     | 13/15/11
019.Landorus   |  84% | 25   | 2,744 |    57 | Extrasensory Earthquake     | 11/13/14
020.Landorus   |  82% | 25   | 2,742 |    57 | MudShot      SuperPower     | 12/15/10
021.Landorus   |  78% | 25   | 2,731 |    57 | Extrasensory Bulldoze       | 14/10/11
022.Landorus   |  80% | 25   | 2,729 |    57 | MudShot      StoneEdge      | 11/10/15
023.Landorus   |  80% | 25   | 2,728 |    57 | Extrasensory StoneEdge      | 10/12/14
024.Torterra   | 100% | 35   | 2,725 |   864 | RazorLeaf    StoneEdge      | 15/15/15
025.Landorus   |  78% | 25   | 2,724 |    57 | MudShot      Earthquake     | 11/12/12
026.Aggron     | 100% | 33   | 2,700 |    99 | SmackDown    Thunder        | 15/15/15
027.Machamp    |  78% | 34   | 2,699 |    93 | Counter      CloseCombat    | 09/13/13
028.Golem      | 100% | 34   | 2,696 |   247 | VoltSwitch   RockBlast      | 15/15/15
029.Ursaring   | 100% | 34   | 2,692 |    23 | MetalClaw    PlayRough      | 15/15/15
030.Jolteon    | 100% | 35   | 2,682 |   582 | ThunderShock Discharge      | 15/15/15
031.Xerneas    |  89% | 25   | 2,667 |    42 | Tackle       Thunder        | 14/13/13
032.Machamp    |  62% | 34   | 2,641 |    93 | BulletPunch  CloseCombat    | 06/13/09
033.Hariyama   | 100% | 35   | 2,627 |   399 | BulletPunch  CloseCombat    | 15/15/15
034.Hariyama   | 100% | 35   | 2,627 |   399 | Counter      HeavySlam      | 15/15/15
035.Charizard  | 100% | 33   | 2,600 |    60 | AirSlash     Overheat       | 15/15/15
036.Snorlax    |  67% | 29   | 2,575 |    50 | ZenHeadbutt  SkullBash      | 14/06/10
037.Sceptile   | 100% | 35   | 2,560 |    84 | FuryCutter   LeafBlade      | 15/15/15
038.Exeggutor  |  91% | 30   | 2,554 |    27 | BulletSeed   DragonPulse    | 14/14/13
