Skip to main content

TGS|LvL 40|IV100 x67(Tyranitar x2,Metagross x5,Salamence x2,Machamp x3,Gigalith x2)|Shiny x21(Metagross)|Dragonite|Snorlax x12|3633000Dust 7 days Seller After-sale protection

I Want to Sell

$ 118.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$150.00] TGS|LvL 40|IV100 x72(Metagross x4,Tyranitar x2,Salamence x2,Machamp x4,Gardevoir,Gigalith x2)|Shiny x21(Dragonite)|Snorlax x14|3635325Dust|#116422#

TGS|LvL 40|IV100 x67(Tyranitar x2,Metagross x5,Salamence x2,Machamp x3,Gigalith x2)|Shiny x21(Metagross)|Dragonite|Snorlax x12|3633000Dust

[$132.00] TGS|Lv40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[ $80.00] TGS|LvL 39|Shiny x39|IV100 x56(Metagross,Tyranitar,Gardevoir,Snorlax x2)|Dragonite+Gigalith x2+Machamp+Slaking x2|2709775Dust|#114178#

[ $48.00] TGS|LvL 35|Shiny x9(Metagross)|IV100 x47(Snorlax x3,Gigalith x2)|Tyranitar x8|Machamp|Snorlax x7|1031361Dust

[ $45.00] TGS|LvL 35|Shiny x10|IV100 x13|Tyranitar x6+Slaking x2+Blissey x11+Dragonite x3(292Candy)+Snorlax x6|902000Dust|#116343#

[ $42.60] TGS|LvL 35|Shiny x11(Empoleon,Porygon x8)|Metagross+Dragonite x2+Gigalith+Machamp+Snorlax|1060575Dust|#114146#

[ $36.00] TGS|Lv31|Shiny x5(Dratini)|IV100 x106(Snorlax x5)|Tyranitar x6+Bagon(545Candy)+Dragonite(1781Candy)+Slaking x2+Blissey+Snorlax x11

[ $20.90] TGS|Lv30|CP3k+Slaking x2+Tyranitar x4|Shiny x5|Chansey x6+Snorlax+Larvitar x3|919850Dust

[ $20.00] TGS|Lv30|Shiny x6(Rhyhorn,Exeggcute)|IV100(Chansey)|Tyranitar x3+Slaking+Chansey x3+Snorlax x4|390575Dust




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : NoTeam (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 40

StarDust: 3,633,000



===== Stat: Pokemon ====================

Total Count         x 273 (9 eggs)
Already Traded      x   0
CP3000+             x  15
CP2500+             x  66
IV100% Pokemon      x  67
IV100% and Lv30+    x  67
IV100% and Lv35+    x  30
IV100% and Evolved  x  37
Generation 1        x 136
Generation 2        x  21
Generation 3        x  69
Generation 4        x  12
Generation 5        x  26
Shiny               x  21
Exclusive Move      x  27
For Ultra League    x   5


===== Stat: Item =======================

Rare Candy          x   0
Max Potion          x  14
Max Revive          x  13



===== Pokemon With Exclusive Move x 27 ==========================

    Pokemon     | IV   | Lv   | CP    | Move
================|======|======|=======|==========================
001.Typhlosion  | 100% | 35   | 2,683 | Incinerate   BlastBurn  
002.Metagross-s |  84% | 15   | 1,587 | ZenHeadbutt  MeteorMash
003.Gyarados-s  |  89% | 21   | 2,010 | Bite         AquaTail
004.Tyranitar   | 100% | 32   | 3,396 | SmackDown    FireBlast  
005.Tyranitar   | 100% | 33   | 3,451 | SmackDown    Crunch      
006.Charizard   |  82% | 34   | 2,570 | DragonBreath Overheat
007.Machamp     | 100% | 35   | 2,838 | Counter      Payback    
008.Machamp     | 100% | 30   | 2,620 | BulletPunch  Payback    
009.Charizard   |  84% | 15   | 1,215 | DragonBreath FireBlast
010.Metagross   | 100% | 31   | 3,304 | BulletPunch  MeteorMash  
011.Empoleon-s  |  38% |  5   |   363 | Waterfall    HydroCannon
012.Metagross   | 100% | 30   | 3,250 | BulletPunch  MeteorMash  
013.Gardevoir   | 100% | 35   | 2,872 | Charm        Synchronoise
014.Charizard   |  82% | 32   | 2,493 | DragonBreath DragonClaw
015.Torterra    |  80% | 28   | 2,288 | RazorLeaf    FrenzyPlant
016.Salamence   |  76% | 32   | 3,219 | DragonTail   Outrage
017.Sceptile-s  |  67% | 12   |   893 | BulletSeed   FrenzyPlant
018.Blaziken-s  |  51% |  8   |   595 | Counter      BlastBurn
019.Metagross   | 100% | 35   | 3,520 | ZenHeadbutt  MeteorMash  
020.Sceptile    |  53% | 10   |   733 | BulletSeed   FrenzyPlant
021.Torterra    | 100% | 35   | 2,725 | RazorLeaf    FrenzyPlant
022.Metagross   | 100% | 31   | 3,304 | ZenHeadbutt  MeteorMash  
023.Machamp     |  69% | 34   | 2,663 | Counter      Payback
024.Metagross   | 100% | 35   | 3,520 | ZenHeadbutt  MeteorMash  
025.Machamp     | 100% | 30   | 2,620 | Counter      Payback    
026.Infernape   |  93% | 33   | 2,394 | FireSpin     BlastBurn
027.Sceptile-s  |  64% |  6   |   431 | BulletSeed   FrenzyPlant



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 5 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Eevee   | 15/15/15[XL] | 994 | Umbreon    |  2,416 | 50     | 100%
002.Eevee   | 15/15/15[XL] | 994 | Umbreon    |  2,416 | 50     | 100%
003.Eevee   | 15/15/15[XL] | 994 | Umbreon    |  2,416 | 50     | 100%
004.Eevee   | 15/15/15[XL] | 994 | Umbreon    |  2,416 | 50     | 100%
005.Eevee   | 15/15/15[XL] | 994 | Umbreon    |  2,416 | 50     | 100%



===== Shiny Pokemon x 21 ================================================================

    Pokemon      | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
=================|========|=======|=============|=====|======|===========================
001.Omastar-s    | Male   | 2,263 | 10/02/15    | 60% | 30   | WaterGun     RockBlast
002.Gyarados-s   | Male   | 2,010 | 15/12/13    | 89% | 21   | Bite         AquaTail
003.Exeggutor-s  | Female | 1,765 | 05/14/03    | 49% | 22   | Extrasensory Psychic
004.Tangela-s    | Female | 1,689 | 01/15/08    | 53% | 29   | Infestation  SludgeBomb
005.Metagross-s  |        | 1,587 | 10/15/13    | 84% | 15   | ZenHeadbutt  MeteorMash
006.Roselia-s    | Male   | 1,480 | 09/04/12    | 56% | 30   | PoisonJab    DazzlingGleam
007.Scyther-s    | Male   | 1,359 | 00/11/15    | 58% | 19   | AirSlash     NightSlash
008.Roselia-s    | Male   | 1,083 | 10/03/11    | 53% | 22   | PoisonJab    DazzlingGleam
009.Omastar-s    | Male   |   983 | 03/01/02    | 13% | 14   | MudShot      HydroPump
010.Roggenrola-s | Female |   931 | 15/03/09    | 60% | 29   | SmackDown    StoneEdge
011.Onix-s       | Female |   905 | 08/14/15    | 82% | 32   | Tackle       HeavySlam
012.Sceptile-s   | Male   |   893 | 05/11/14    | 67% | 12   | BulletSeed   FrenzyPlant
013.Blaziken-s   | Male   |   595 | 05/08/10    | 51% |  8   | Counter      BlastBurn
014.Sneasel-s    | Male   |   504 | 00/05/02    | 16% | 10   | FeintAttack  Avalanche
015.Magnemite-s  |        |   502 | 12/15/02    | 64% | 14   | ThunderShock Discharge
016.Omanyte-s    | Female |   502 | 07/15/14    | 80% | 12   | MudShot      RockBlast
017.Bulbasaur-s  | Male   |   473 | 05/09/06    | 44% | 17   | Tackle       SludgeBomb
018.Sceptile-s   | Female |   431 | 08/14/07    | 64% |  6   | BulletSeed   FrenzyPlant
019.Empoleon-s   | Male   |   363 | 13/04/00    | 38% |  5   | Waterfall    HydroCannon
020.Tangela-s    | Male   |   359 | 15/15/06    | 80% |  6   | VineWhip     SludgeBomb
021.Porygon-s    |        |   275 | 15/07/14    | 80% |  6   | ChargeBeam   HyperBeam




===== CP 2800+ Pokemon x 41 =========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                     | Gender
==============|=======|=============|======|======|==========================|=======
001.Slaking   | 3,880 | 06/06/13    |  56% | 35   | Yawn        Earthquake   | Female
002.Slaking   | 3,702 | 06/13/11    |  67% | 31   | Yawn        Earthquake   | Female
003.Metagross | 3,520 | 15/15/15    | 100% | 35   | ZenHeadbutt MeteorMash   |      
004.Metagross | 3,520 | 15/15/15    | 100% | 35   | ZenHeadbutt MeteorMash   |      
005.Tyranitar | 3,451 | 15/15/15    | 100% | 33   | SmackDown   Crunch       | Female
006.Salamence | 3,428 | 15/15/15    | 100% | 34   | Bite        DracoMeteor  | Male  
007.Tyranitar | 3,396 | 15/15/15    | 100% | 32   | SmackDown   FireBlast    | Male  
008.Metagross | 3,304 | 15/15/15    | 100% | 31   | BulletPunch MeteorMash   |      
009.Metagross | 3,304 | 15/15/15    | 100% | 31   | ZenHeadbutt MeteorMash   |      
010.Metagross | 3,250 | 15/15/15    | 100% | 30   | BulletPunch MeteorMash   |      
011.Dragonite | 3,228 | 15/14/13    |  93% | 30   | DragonTail  Hurricane    | Male
012.Salamence | 3,219 | 15/04/15    |  76% | 32   | DragonTail  Outrage      | Female
013.Salamence | 3,214 | 15/15/15    | 100% | 30   | DragonTail  FireBlast    | Male  
014.Tyranitar | 3,203 | 07/12/05    |  53% | 32   | IronTail    FireBlast    | Male
015.Salamence | 3,020 | 13/04/04    |  47% | 30   | FireFang    DracoMeteor  | Male
016.Rampardos | 2,968 | 15/15/15    | 100% | 33   | SmackDown   Flamethrower | Male  
017.Snorlax   | 2,965 | 15/14/10    |  87% | 35   | Lick        SkullBash    | Male
018.Snorlax   | 2,961 | 15/14/09    |  84% | 35   | Lick        SuperPower   | Male
019.Snorlax   | 2,949 | 15/12/10    |  82% | 35   | Lick        Outrage      | Male
020.Snorlax   | 2,934 | 12/15/11    |  84% | 35   | Lick        Outrage      | Male
021.Snorlax   | 2,933 | 15/10/10    |  78% | 35   | ZenHeadbutt BodySlam     | Male
022.Snorlax   | 2,923 | 14/09/13    |  80% | 35   | Lick        BodySlam     | Male
023.Excadrill | 2,922 | 09/15/11    |  78% | 35   | MudShot     IronHead     | Female
024.Snorlax   | 2,913 | 11/12/15    |  84% | 35   | ZenHeadbutt Earthquake   | Male
025.Gigalith  | 2,905 | 15/15/15    | 100% | 33   | SmackDown   SuperPower   | Male  
026.Snorlax   | 2,903 | 15/08/07    |  67% | 35   | ZenHeadbutt BodySlam     | Male
027.Excadrill | 2,899 | 15/13/07    |  78% | 34   | MudSlap     Earthquake   | Female
028.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun    WaterPulse   | Female
029.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun    WaterPulse   | Female
030.Rhydon    | 2,887 | 13/13/11    |  82% | 35   | RockSmash   Surf         | Male
031.Heracross | 2,879 | 15/15/15    | 100% | 35   | StruggleBug Megahorn     | Female
032.Heracross | 2,879 | 15/15/15    | 100% | 35   | Counter     Earthquake   | Female
033.Rhydon    | 2,875 | 14/14/13    |  91% | 34   | MudSlap     Earthquake   | Male
034.Gardevoir | 2,872 | 15/15/15    | 100% | 35   | Charm       Synchronoise | Female
035.Hippowdon | 2,865 | 15/15/15    | 100% | 35   | ThunderFang StoneEdge    | Female
036.Rhydon    | 2,854 | 15/12/10    |  82% | 34   | MudSlap     Earthquake   | Female
037.Snorlax   | 2,843 | 07/11/14    |  71% | 35   | Lick        SkullBash    | Male
038.Machamp   | 2,838 | 15/15/15    | 100% | 35   | Counter     Payback      | Male  
039.Flareon   | 2,812 | 15/15/15    | 100% | 35   | FireSpin    Flamethrower | Male  
040.Heracross | 2,808 | 15/14/06    |  78% | 35   | StruggleBug Earthquake   | Female
041.Heracross | 2,806 | 15/07/13    |  78% | 35   | Counter     CloseCombat  | Female




15 x 100% IV and Double STAB Move
17 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 67 =========================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | Gender
===============|======|======|=======|=======|==============================|=======
001.Tyranitar  | 100% | 33   | 3,451 |    16 | SmackDown    Crunch          | Female
002.Tyranitar  | 100% | 32   | 3,396 |    16 | SmackDown    FireBlast       | Male  
003.Metagross  | 100% | 35   | 3,520 |    50 | ZenHeadbutt  MeteorMash      |      
004.Metagross  | 100% | 35   | 3,520 |    50 | ZenHeadbutt  MeteorMash      |      
005.Metagross  | 100% | 31   | 3,304 |    50 | BulletPunch  MeteorMash      |      
006.Metagross  | 100% | 31   | 3,304 |    50 | ZenHeadbutt  MeteorMash      |      
007.Metagross  | 100% | 30   | 3,250 |    50 | BulletPunch  MeteorMash      |      
008.Salamence  | 100% | 34   | 3,428 |   722 | Bite         DracoMeteor     | Male  
009.Salamence  | 100% | 30   | 3,214 |   722 | DragonTail   FireBlast       | Male  
010.Machamp    | 100% | 35   | 2,838 |   109 | Counter      Payback         | Male  
011.Machamp    | 100% | 30   | 2,620 |   109 | BulletPunch  Payback         | Male  
012.Machamp    | 100% | 30   | 2,620 |   109 | Counter      Payback         | Male  
013.Gardevoir  | 100% | 35   | 2,872 |    70 | Charm        Synchronoise    | Female
014.Rampardos  | 100% | 33   | 2,968 |    37 | SmackDown    Flamethrower    | Male  
015.Slakoth    | 100% | 34   |   916 |    55 | Yawn         BrickBreak      | Male  
016.Slakoth    | 100% | 30   |   859 |    55 | Yawn         BrickBreak      | Male  
017.Gigalith   | 100% | 33   | 2,905 |   586 | SmackDown    SuperPower      | Male  
018.Gigalith   | 100% | 30   | 2,767 |   586 | SmackDown    RockSlide       | Female
019.Ralts      | 100% | 35   |   500 |    70 | ChargeBeam   Psyshock        | Male  
020.Ralts      | 100% | 35   |   500 |    70 | Confusion    ShadowSneak     | Female
021.Golem      | 100% | 35   | 2,738 |   811 | RockThrow    WildCharge      | Female
022.Turtwig    | 100% | 35   | 1,102 |   451 | Tackle       BodySlam        | Male  
023.Torterra   | 100% | 35   | 2,725 |   451 | RazorLeaf    FrenzyPlant     | Male  
024.Charmander | 100% | 35   |   910 |   646 | Scratch      Flamethrower    | Male  
025.Altaria    | 100% | 33   | 1,804 |   789 | DragonBreath DazzlingGleam   | Male  
026.Cranidos   | 100% | 30   | 1,560 |    37 | TakeDown     AncientPower    | Male  
027.Drilbur    | 100% | 30   | 1,179 |   601 | MudSlap      RockTomb        | Male  
028.Drilbur    | 100% | 30   | 1,179 |   601 | MudSlap      DrillRun        | Male  
029.Vaporeon   | 100% | 35   | 2,892 | 3,138 | WaterGun     WaterPulse      | Female
030.Vaporeon   | 100% | 35   | 2,892 | 3,138 | WaterGun     WaterPulse      | Female
031.Hippowdon  | 100% | 35   | 2,865 |    29 | ThunderFang  StoneEdge       | Female
032.Swampert   | 100% | 34   | 2,719 |    87 | WaterGun     MuddyWater      | Male  
033.Swampert   | 100% | 33   | 2,676 |    87 | MudShot      SludgeWave      | Male  
034.Lapras     | 100% | 30   | 2,263 |    77 | WaterGun     Surf            | Female
035.Flareon    | 100% | 35   | 2,812 | 3,138 | FireSpin     Flamethrower    | Male  
036.Larvitar   | 100% | 33   |   936 |    16 | RockSmash    Crunch          | Female
037.Larvitar   | 100% | 31   |   906 |    16 | Bite         Stomp           | Female
038.Piloswine  | 100% | 35   | 2,178 |    41 | IceShard     Bulldoze        | Male  
039.Piloswine  | 100% | 34   | 2,144 |    41 | PowderSnow   Avalanche       | Male  
040.Blastoise  | 100% | 35   | 2,290 |   137 | WaterGun     FlashCannon     | Male  
041.Exeggutor  | 100% | 31   | 2,627 | 1,072 | Confusion    SeedBomb        | Female
042.Heracross  | 100% | 35   | 2,879 |    24 | StruggleBug  Megahorn        | Female
043.Heracross  | 100% | 35   | 2,879 |    24 | Counter      Earthquake      | Female
044.Beldum     | 100% | 31   |   851 |    50 | TakeDown     Struggle        |      
045.Typhlosion | 100% | 35   | 2,683 |    12 | Incinerate   BlastBurn       | Male  
046.Machop     | 100% | 34   | 1,169 |   109 | KarateChop   CrossChop       | Male  
047.Machop     | 100% | 33   | 1,150 |   109 | RockSmash    CrossChop       | Female
048.Machop     | 100% | 33   | 1,150 |   109 | RockSmash    LowSweep        | Male  
049.Jolteon    | 100% | 35   | 2,682 | 3,138 | VoltSwitch   Discharge       | Male  
050.Eevee      | 100% | 35   |   994 | 3,138 | QuickAttack  Swift           | Male  
051.Eevee      | 100% | 35   |   994 | 3,138 | QuickAttack  Dig             | Male  
052.Eevee      | 100% | 35   |   994 | 3,138 | QuickAttack  Swift           | Male  
053.Eevee      | 100% | 35   |   994 | 3,138 | QuickAttack  Dig             | Male  
054.Eevee      | 100% | 35   |   994 | 3,138 | QuickAttack  Dig             | Male  
055.Aron       | 100% | 33   | 1,177 |   940 | MetalClaw    IronHead        | Male  
056.Aron       | 100% | 30   | 1,121 |   940 | Tackle       IronHead        | Male  
057.Hippopotas | 100% | 30   | 1,164 |    29 | Tackle       BodySlam        | Male  
058.Growlithe  | 100% | 35   | 1,154 | 2,388 | Ember        BodySlam        | Female
059.Exeggcute  | 100% | 35   | 1,091 | 1,072 | Confusion    Psychic         | Male  
060.Solosis    | 100% | 34   | 1,250 |    15 | ZenHeadbutt  Thunder         | Female
061.Torchic    | 100% | 31   |   953 | 1,285 | Scratch      Flamethrower    | Male  
062.Lillipup   | 100% | 34   |   837 |   432 | Tackle       Thunderbolt     | Female
063.Bulbasaur  | 100% | 35   | 1,035 |   818 | VineWhip     PowerWhip       | Male  
064.Poliwag    | 100% | 31   |   722 |    63 | Bubble       BubbleBeam      | Female
065.Scolipede  | 100% | 33   | 2,202 | 1,059 | BugBite      GyroBall        | Male  
066.Castform   | 100% | 35   | 1,515 | 1,277 | Tackle       WeatherBallFire | Male  
067.Castform   | 100% | 35   | 1,515 | 1,277 | Ember        WeatherBallFire | Female




===== Snorlax Family x 12 =====================================================

    Pokemon | IV  | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 87% | 35   | 2,965 |   193 | Lick        SkullBash  | 15/14/10
002.Snorlax | 84% | 35   | 2,961 |   193 | Lick        SuperPower | 15/14/09
003.Snorlax | 82% | 35   | 2,949 |   193 | Lick        Outrage    | 15/12/10
004.Snorlax | 84% | 35   | 2,934 |   193 | Lick        Outrage    | 12/15/11
005.Snorlax | 78% | 35   | 2,933 |   193 | ZenHeadbutt BodySlam   | 15/10/10
006.Snorlax | 80% | 35   | 2,923 |   193 | Lick        BodySlam   | 14/09/13
007.Snorlax | 84% | 35   | 2,913 |   193 | ZenHeadbutt Earthquake | 11/12/15
008.Snorlax | 67% | 35   | 2,903 |   193 | ZenHeadbutt BodySlam   | 15/08/07
009.Snorlax | 71% | 35   | 2,843 |   193 | Lick        SkullBash  | 07/11/14
010.Snorlax | 42% | 33   | 2,671 |   193 | ZenHeadbutt SuperPower | 06/05/08
011.Snorlax | 49% | 30   | 2,605 |   193 | Lick        HyperBeam  | 13/01/08
012.Snorlax | 51% | 22   | 1,853 |   193 | Lick        SkullBash  | 00/12/11



===== Stat: Pokemon & Candy ==================================

Slaking    x  2 ( Candy x    55 ) | TopCP: 3,880 | TopIV:  67% |
Slakoth    x  2 ( Candy x    55 ) | TopCP:   916 | TopIV: 100% |
Tyranitar  x  3 ( Candy x    16 ) | TopCP: 3,451 | TopIV: 100% |
Larvitar   x  3 ( Candy x    16 ) | TopCP:   936 | TopIV: 100% |
Salamence  x  4 ( Candy x   722 ) | TopCP: 3,428 | TopIV: 100% |
Metagross  x  6 ( Candy x    50 ) | TopCP: 3,520 | TopIV: 100% |
Beldum     x  1 ( Candy x    50 ) | TopCP:   851 | TopIV: 100% |
Dragonite  x  1 ( Candy x 3,306 ) | TopCP: 3,228 | TopIV:  93% |
Machamp    x  4 ( Candy x   109 ) | TopCP: 2,838 | TopIV: 100% |
Machop     x 12 ( Candy x   109 ) | TopCP: 1,169 | TopIV: 100% |
Gardevoir  x  1 ( Candy x    70 ) | TopCP: 2,872 | TopIV: 100% |
Ralts      x  8 ( Candy x    70 ) | TopCP:   500 | TopIV: 100% |
Snorlax    x 12 ( Candy x   193 ) | TopCP: 2,965 | TopIV:  87% |
Gible      x  1 ( Candy x    67 ) | TopCP:   985 | TopIV:  73% |
Flareon    x  1 ( Candy x 3,138 ) | TopCP: 2,812 | TopIV: 100% |
Jolteon    x  1 ( Candy x 3,138 ) | TopCP: 2,682 | TopIV: 100% |
Vaporeon   x  2 ( Candy x 3,138 ) | TopCP: 2,892 | TopIV: 100% |
Eevee      x 19 ( Candy x 3,138 ) | TopCP:   994 | TopIV: 100% |
Rhydon     x  3 ( Candy x 1,920 ) | TopCP: 2,887 | TopIV:  91% |
Rhyhorn    x  9 ( Candy x 1,920 ) | TopCP: 1,465 | TopIV:  89% |
Sneasel    x  1 ( Candy x    59 ) | TopCP:   504 | TopIV:  16% |
Excadrill  x  2 ( Candy x   601 ) | TopCP: 2,922 | TopIV:  78% |
Drilbur    x  5 ( Candy x   601 ) | TopCP: 1,212 | TopIV: 100% |
Rampardos  x  1 ( Candy x    37 ) | TopCP: 2,968 | TopIV: 100% |
Cranidos   x  1 ( Candy x    37 ) | TopCP: 1,560 | TopIV: 100% |
Electabuzz x  2 ( Candy x   202 ) | TopCP: 1,939 | TopIV:  78% |
Blaziken   x  1 ( Candy x 1,285 ) | TopCP:   595 | TopIV:  51% |
Torchic    x  2 ( Candy x 1,285 ) | TopCP:   953 | TopIV: 100% |
Aggron     x  1 ( Candy x   940 ) | TopCP: 2,614 | TopIV:  53% |
Aron       x  8 ( Candy x   940 ) | TopCP: 1,177 | TopIV: 100% |
Golem      x  3 ( Candy x   811 ) | TopCP: 2,738 | TopIV: 100% |
Geodude    x  9 ( Candy x   811 ) | TopCP: 1,171 | TopIV:  84% |
Altaria    x  1 ( Candy x   789 ) | TopCP: 1,804 | TopIV: 100% |
Swablu     x  1 ( Candy x   789 ) | TopCP:   741 | TopIV:  84% |
Charizard  x  3 ( Candy x   646 ) | TopCP: 2,570 | TopIV:  84% |
Charmander x  1 ( Candy x   646 ) | TopCP:   910 | TopIV: 100% |
Gigalith   x  2 ( Candy x   586 ) | TopCP: 2,905 | TopIV: 100% |
Roggenrola x  3 ( Candy x   586 ) | TopCP: 1,091 | TopIV:  89% |
Torterra   x  2 ( Candy x   451 ) | TopCP: 2,725 | TopIV: 100% |
Turtwig    x  1 ( Candy x   451 ) | TopCP: 1,102 | TopIV: 100% |
Infernape  x  1 ( Candy x   304 ) | TopCP: 2,394 | TopIV:  93% |
Scyther    x  1 ( Candy x   115 ) | TopCP: 1,359 | TopIV:  58% |
Porygon    x  1 ( Candy x   111 ) | TopCP:   275 | TopIV:  80% |
Sceptile   x  3 ( Candy x    92 ) | TopCP:   893 | TopIV:  67% |
Empoleon   x  1 ( Candy x    52 ) | TopCP:   363 | TopIV:  38% |
Piloswine  x  2 ( Candy x    41 ) | TopCP: 2,178 | TopIV: 100% |
Hariyama   x 10 ( Candy x 1,905 ) | TopCP: 2,469 | TopIV:  87% |
Makuhita   x  5 ( Candy x 1,905 ) | TopCP:   740 | TopIV:  89% |
Bulbasaur  x  3 ( Candy x   818 ) | TopCP: 1,035 | TopIV: 100% |
Shroomish  x  1 ( Candy x   615 ) | TopCP:   261 | TopIV:  60% |
Sawk       x  4 ( Candy x   368 ) | TopCP: 2,394 | TopIV:  73% |
Magmar     x  4 ( Candy x   100 ) | TopCP: 2,033 | TopIV:  71% |
Swampert   x  2 ( Candy x    87 ) | TopCP: 2,719 | TopIV: 100% |
Mudkip     x  1 ( Candy x    87 ) | TopCP:   832 | TopIV:  73% |
Lapras     x  3 ( Candy x    77 ) | TopCP: 2,263 | TopIV: 100% |
Hippowdon  x  1 ( Candy x    29 ) | TopCP: 2,865 | TopIV: 100% |
Hippopotas x  1 ( Candy x    29 ) | TopCP: 1,164 | TopIV: 100% |
Onix       x  2 ( Candy x   198 ) | TopCP:   976 | TopIV:  84% |
Roselia    x  5 ( Candy x 1,599 ) | TopCP: 1,670 | TopIV:  84% |
Gyarados   x  1 ( Candy x   520 ) | TopCP: 2,010 | TopIV:  89% |
Growlithe  x  5 ( Candy x 2,388 ) | TopCP: 1,154 | TopIV: 100% |
Magnemite  x  1 ( Candy x 1,391 ) | TopCP:   502 | TopIV:  64% |
Tangela    x  5 ( Candy x 1,191 ) | TopCP: 2,044 | TopIV:  89% |
Blastoise  x  1 ( Candy x   137 ) | TopCP: 2,290 | TopIV: 100% |
Poliwag    x  1 ( Candy x    63 ) | TopCP:   722 | TopIV: 100% |
Exeggutor  x  9 ( Candy x 1,072 ) | TopCP: 2,750 | TopIV: 100% |
Exeggcute  x  1 ( Candy x 1,072 ) | TopCP: 1,091 | TopIV: 100% |
Heracross  x  4 ( Candy x    24 ) | TopCP: 2,879 | TopIV: 100% |
Pidove     x  2 ( Candy x 1,618 ) | TopCP:   755 | TopIV:  89% |
Elgyem     x  1 ( Candy x 1,039 ) | TopCP: 1,180 | TopIV:  96% |
Tepig      x  1 ( Candy x   949 ) | TopCP:   955 | TopIV:  89% |
Herdier    x  1 ( Candy x   432 ) | TopCP: 1,362 | TopIV:  93% |
Lillipup   x  1 ( Candy x   432 ) | TopCP:   837 | TopIV: 100% |
Solosis    x  1 ( Candy x    15 ) | TopCP: 1,250 | TopIV: 100% |
Typhlosion x  1 ( Candy x    12 ) | TopCP: 2,683 | TopIV: 100% |
Omastar    x  8 ( Candy x 1,013 ) | TopCP: 2,524 | TopIV:  93% |
Omanyte    x  1 ( Candy x 1,013 ) | TopCP:   502 | TopIV:  80% |
Hitmonlee  x  1 ( Candy x   635 ) | TopCP: 1,419 | TopIV:  80% |
Teddiursa  x  1 ( Candy x   625 ) | TopCP: 1,203 | TopIV:  96% |
Wailmer    x  2 ( Candy x   440 ) | TopCP: 1,014 | TopIV:  62% |
Vulpix     x  1 ( Candy x   161 ) | TopCP:   738 | TopIV:  62% |
Skarmory   x  1 ( Candy x   107 ) | TopCP: 1,622 | TopIV:  33% |
Audino     x  1 ( Candy x     7 ) | TopCP: 1,260 | TopIV:  33% |
Jynx       x  2 ( Candy x   674 ) | TopCP: 1,146 | TopIV:  69% |
Scolipede  x  1 ( Candy x 1,059 ) | TopCP: 2,202 | TopIV: 100% |
Aerodactyl x  3 ( Candy x   265 ) | TopCP: 2,293 | TopIV:  71% |
Shellos    x  1 ( Candy x   187 ) | TopCP:   803 | TopIV:  44% |
Cherrim    x  1 ( Candy x 1,733 ) | TopCP: 1,418 | TopIV:  69% |
Mantine    x  1 ( Candy x   647 ) | TopCP: 1,486 | TopIV:  64% |
Patrat     x  1 ( Candy x 1,823 ) | TopCP:   572 | TopIV:  47% |
Castform   x  2 ( Candy x 1,277 ) | TopCP: 1,515 | TopIV: 100% |
Houndoom   x  4 ( Candy x   438 ) | TopCP: 2,344 | TopIV:  80% |



===== All Pokemon x 264 ================================================================

    Pokemon      | IV   | Lv   | CP    | Candy | Move                         | A/D/S
=================|======|======|=======|=======|==============================|=========
001.Slaking      |  56% | 35   | 3,880 |    55 | Yawn         Earthquake      | 06/06/13
