Skip to main content

TGS|LvL 35|(IV100 & Lv30+) x96(Snorlax x3)|Shiny x8|Tyranitar|Slaking x6|Metagross x2|Machamp|1060235Dust 7 days Seller After-sale protection

I Want to Sell

$ 54.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$150.00] TGS|LvL 40|IV100 x72(Metagross x4,Tyranitar x2,Salamence x2,Machamp x4,Gardevoir,Gigalith x2)|Shiny x21(Dragonite)|Snorlax x14|3635325Dust|#116422#

[$140.00] TGS|LvL 40|IV100 x67(Tyranitar x2,Metagross x5,Salamence x2,Machamp x3,Gigalith x2)|Shiny x21(Metagross)|Dragonite|Snorlax x12|3633000Dust

[$139.00] TGS|LvL 40|Shiny x33|Pokemon With Exclusive Move x23|IV100 x68(Tyranitar,Metagross x4,Gardevoir,Gigalith x2)|3879625Dust

[$132.00] TGS|Lv40|IV100 x63(Tyranitar,Metagross x4,Salamence x2,Slaking,Machamp x3,Snorlax,Gigalith x3)|Shiny x28|Dragonite x2|3383075Dust|#116429#

[$126.00] TGS|LvL 40|(IV100&Lv30+) x59(Tyranitar,Metagross x4,Salamence x2,Machamp x3,Gardevoir,Gigalith x2)|Shiny x17|Dragonite x2(2698Candy)|3847650Dust

[ $80.00] TGS|LvL 39|Shiny x39|IV100 x56(Metagross,Tyranitar,Gardevoir,Snorlax x2)|Dragonite+Gigalith x2+Machamp+Slaking x2|2709775Dust|#114178#

[ $56.00] TGS|LvL 35|Shiny x6(Machamp,Slaking)|IV100 x82(Metagross,Slaking x2)|Tyranitar+Salamence+Dragonite x2+Snorlax x7|1179068Dust

TGS|LvL 35|(IV100 & Lv30+) x96(Snorlax x3)|Shiny x8|Tyranitar|Slaking x6|Metagross x2|Machamp|1060235Dust

[ $48.00] TGS|LvL 35|Shiny x9(Metagross)|IV100 x47(Snorlax x3,Gigalith x2)|Tyranitar x8|Machamp|Snorlax x7|1031361Dust

[ $45.00] TGS|LvL 35|Shiny x10|IV100 x13|Tyranitar x6+Slaking x2+Blissey x11+Dragonite x3(292Candy)+Snorlax x6|902000Dust|#116343#

[ $42.60] TGS|LvL 35|Shiny x11(Empoleon,Porygon x8)|Metagross+Dragonite x2+Gigalith+Machamp+Snorlax|1060575Dust|#114146#

[ $36.00] TGS|Lv31|Shiny x5(Dratini)|IV100 x106(Snorlax x5)|Tyranitar x6+Bagon(545Candy)+Dragonite(1781Candy)+Slaking x2+Blissey+Snorlax x11

[ $20.90] TGS|Lv30|CP3k+Slaking x2+Tyranitar x4|Shiny x5|Chansey x6+Snorlax+Larvitar x3|919850Dust

[ $20.00] TGS|Lv30|Shiny x6(Rhyhorn,Exeggcute)|IV100(Chansey)|Tyranitar x3+Slaking+Chansey x3+Snorlax x4|390575Dust






======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable
PTC Password     : Changeable
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : NoTeam (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.0 (104k/1,500k XP)

StarDust: 1,060,235



===== Stat: Pokemon ====================

Total Count         x 259 (9 eggs)
Already Traded      x   0
CP3000+             x  10
CP2500+             x  49
IV100% Pokemon      x  97
IV100% and Lv30+    x  96
IV100% and Lv35+    x  27
IV100% and Evolved  x  49
Generation 1        x  99
Generation 2        x  15
Generation 3        x  90
Generation 4        x  28
Generation 5        x  18
Shiny               x   8
Exclusive Move      x  10
For Great League    x   1
For Ultra League    x   3


===== Stat: Item =======================

Rare Candy          x   0
Lucky Egg           x   1
Max Potion          x  16
Max Revive          x  16



===== Pokemon With Exclusive Move x 10 =======================

    Pokemon    | IV   | Lv   | CP    | Move
===============|======|======|=======|========================
001.Alakazam   |  62% | 28   | 2,326 | Counter     Futuresight
002.Sceptile   | 100% | 35   | 2,560 | FuryCutter  FrenzyPlant
003.Sceptile-s |  49% |  7   |   498 | FuryCutter  FrenzyPlant
004.Alakazam   | 100% | 30   | 2,621 | Counter     FirePunch  
005.Blaziken   |  73% | 25   | 1,948 | FireSpin    BlastBurn
006.Alakazam   |  78% | 28   | 2,365 | Counter     FocusBlast
007.Blaziken   |  89% | 25   | 1,998 | FireSpin    BlastBurn
008.Metagross  |  58% | 30   | 3,109 | BulletPunch MeteorMash
009.Torterra   | 100% | 17   | 1,425 | RazorLeaf   FrenzyPlant
010.Ampharos   | 100% | 31   | 2,486 | VoltSwitch  DragonPulse



===== PvP Pokemon For [Ultra League] MaxCP 2500 x 3 ==================

    Pokemon | Atk/Def/Sta  | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Mudkip  | 00/12/15     | 766 | Swampert   |  2,496 | 33.5   |  95%
002.Mudkip  | 02/15/15     | 790 | Swampert   |  2,500 | 32.5   |  97%
003.Nuzleaf | 04/14/15[XL] | 355 | Shiftry    |  2,493 | 50     |  98%



===== PvP Pokemon For [Great League] MaxCP 1500 x 1 ==================

    Pokemon  | Atk/Def/Sta | CP  | Evolve(To) | CP(To) | Lv(To) | Rank
=============|=============|=====|============|========|========|=====
001.Bunnelby | 14/14/15    | 106 | Diggersby  |  1,493 | 40     |  98%



===== Shiny Pokemon x 8 ===============================================================

    Pokemon     | Gender | CP    | Atk/Def/Sta | IV  | Lv   | Move
================|========|=======|=============|=====|======|==========================
001.Zangoose-s  | Male   | 1,726 | 13/13/06    | 71% | 26   | ShadowClaw  Dig
002.Roselia-s   | Male   | 1,303 | 12/06/10    | 62% | 26   | RazorLeaf   DazzlingGleam
003.Sceptile-s  | Male   |   498 | 06/11/05    | 49% |  7   | FuryCutter  FrenzyPlant
004.Poochyena-s | Male   |   401 | 14/09/02    | 56% | 23   | Snarl       Crunch
005.Grimer-s    | Female |   392 | 04/14/09    | 60% | 11   | MudSlap     SludgeBomb
006.Roselia-s   | Female |   343 | 07/14/10    | 69% |  7   | RazorLeaf   SludgeBomb
007.Treecko-s   | Female |   338 | 06/07/05    | 40% | 13   | Pound       EnergyBall
008.Sneasel-s   | Male   |   133 | 00/06/06    | 27% |  3   | FeintAttack IcePunch




===== CP 2800+ Pokemon x 22 ========================================================

    Pokemon   | CP    | Atk/Def/Sta | IV   | Lv   | Move                    | Gender
==============|=======|=============|======|======|=========================|=======
001.Slaking   | 3,993 | 10/15/07    |  71% | 35   | Yawn        HyperBeam   | Female
002.Slaking   | 3,951 | 14/09/12    |  78% | 34   | Yawn        Earthquake  | Female
003.Slaking   | 3,772 | 14/12/08    |  76% | 31   | Yawn        HyperBeam   | Female
004.Slaking   | 3,705 | 10/15/10    |  78% | 30   | Yawn        Earthquake  | Male
005.Slaking   | 3,697 | 05/08/11    |  53% | 32   | Yawn        HyperBeam   | Female
006.Slaking   | 3,680 | 06/15/14    |  78% | 30   | Yawn        HyperBeam   | Male
007.Metagross | 3,109 | 15/07/04    |  58% | 30   | BulletPunch MeteorMash  |
008.Metagross | 3,078 | 12/04/07    |  51% | 30   | BulletPunch Earthquake  |
009.Tyranitar | 3,063 | 08/08/02    |  40% | 30   | IronTail    Crunch      | Female
010.Excadrill | 3,012 | 15/15/15    | 100% | 35   | MudSlap     RockSlide   | Male  
011.Snorlax   | 2,949 | 15/15/15    | 100% | 34   | Lick        HeavySlam   | Male  
012.Snorlax   | 2,945 | 15/11/11    |  82% | 35   | Lick        BodySlam    | Male
013.Excadrill | 2,919 | 15/15/15    | 100% | 33   | MudSlap     RockSlide   | Male  
014.Snorlax   | 2,903 | 15/15/15    | 100% | 33   | Lick        SuperPower  | Male  
015.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun    HydroPump   | Female
016.Vaporeon  | 2,892 | 15/15/15    | 100% | 35   | WaterGun    AquaTail    | Male  
017.Snorlax   | 2,883 | 13/09/07    |  64% | 35   | Lick        Outrage     | Male
018.Heracross | 2,879 | 15/15/15    | 100% | 35   | Counter     CloseCombat | Female
019.Snorlax   | 2,849 | 12/05/10    |  60% | 35   | ZenHeadbutt HeavySlam   | Male
020.Heracross | 2,847 | 14/14/13    |  91% | 35   | Counter     Earthquake  | Male
021.Snorlax   | 2,823 | 12/15/06    |  73% | 33   | Lick        BodySlam    | Male
022.Snorlax   | 2,816 | 05/14/09    |  62% | 35   | ZenHeadbutt Earthquake  | Male




21 x 100% IV and Double STAB Move
18 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 97 =======================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                       | Gender
===============|======|======|=======|=======|============================|=======
001.Snorlax    | 100% | 34   | 2,949 |    53 | Lick        HeavySlam      | Male  
002.Snorlax    | 100% | 33   | 2,903 |    53 | Lick        SuperPower     | Male  
003.Snorlax    | 100% | 30   | 2,765 |    53 | Lick        SkullBash      | Male  
004.Excadrill  | 100% | 35   | 3,012 |   114 | MudSlap     RockSlide      | Male  
005.Excadrill  | 100% | 33   | 2,919 |   114 | MudSlap     RockSlide      | Male  
006.Excadrill  | 100% | 30   | 2,780 |   114 | MudSlap     Earthquake     | Male  
007.Slakoth    | 100% | 34   |   916 |    98 | Yawn        BrickBreak     | Male  
008.Ralts      | 100% | 35   |   500 |    98 | ChargeBeam  DisarmingVoice | Male  
009.Ralts      | 100% | 34   |   493 |    98 | ChargeBeam  Psyshock       | Female
010.Ralts      | 100% | 33   |   485 |    98 | Confusion   DisarmingVoice | Female
011.Ralts      | 100% | 31   |   469 |    98 | Confusion   DisarmingVoice | Male  
012.Ralts      | 100% | 30   |   462 |    98 | ChargeBeam  Psyshock       | Male  
013.Alakazam   | 100% | 30   | 2,621 |    43 | Counter     FirePunch      | Female
014.Aggron     | 100% | 35   | 2,786 |   296 | IronTail    Thunder        | Male  
015.Aggron     | 100% | 32   | 2,657 |   296 | DragonTail  Thunder        | Female
016.Golem      | 100% | 35   | 2,738 |    32 | RockThrow   WildCharge     | Male  
017.Golem      | 100% | 32   | 2,612 |    32 | VoltSwitch  RockBlast      | Male  
018.Torterra   | 100% | 35   | 2,725 |   182 | Bite        StoneEdge      | Male  
019.Torterra   | 100% | 35   | 2,725 |   182 | RazorLeaf   SandTomb       | Male  
020.Torterra   | 100% | 17   | 1,425 |   182 | RazorLeaf   FrenzyPlant    | Female
021.Piplup     | 100% | 34   |   982 |    41 | Bubble      DrillPeck      | Male  
022.Piplup     | 100% | 34   |   982 |    41 | Bubble      IcyWind        | Male  
023.Piplup     | 100% | 33   |   967 |    41 | Pound       DrillPeck      | Male  
024.Piplup     | 100% | 32   |   952 |    41 | Pound       BubbleBeam     | Male  
025.Piplup     | 100% | 32   |   952 |    41 | Pound       DrillPeck      | Male  
026.Piplup     | 100% | 32   |   952 |    41 | Pound       BubbleBeam     | Male  
027.Piplup     | 100% | 30   |   921 |    41 | Pound       IcyWind        | Female
028.Piplup     | 100% | 30   |   921 |    41 | Pound       IcyWind        | Male  
029.Piplup     | 100% | 30   |   921 |    41 | Pound       DrillPeck      | Male  
030.Piplup     | 100% | 30   |   921 |    41 | Pound       DrillPeck      | Male  
031.Piplup     | 100% | 30   |   921 |    41 | Bubble      IcyWind        | Male  
032.Empoleon   | 100% | 35   | 2,693 |    41 | Waterfall   DrillPeck      | Male  
033.Charmander | 100% | 34   |   896 |    46 | Ember       FlameCharge    | Male  
034.Charmander | 100% | 31   |   854 |    46 | Ember       Flamethrower   | Male  
035.Charmander | 100% | 30   |   840 |    46 | Ember       FlameCharge    | Male  
036.Charizard  | 100% | 35   | 2,683 |    46 | FireSpin    FireBlast      | Male  
037.Blaziken   | 100% | 31   | 2,482 |   599 | FireSpin    BraveBird      | Male  
038.Treecko    | 100% | 31   |   917 | 1,095 | BulletSeed  GrassKnot      | Male  
039.Grovyle    | 100% | 35   | 1,553 | 1,095 | QuickAttack LeafBlade      | Male  
040.Grovyle    | 100% | 35   | 1,553 | 1,095 | QuickAttack GrassKnot      | Male  
041.Grovyle    | 100% | 35   | 1,553 | 1,095 | QuickAttack AerialAce      | Male  
042.Sceptile   | 100% | 35   | 2,560 | 1,095 | FuryCutter  FrenzyPlant    | Male  
043.Sceptile   | 100% | 35   | 2,560 | 1,095 | FuryCutter  DragonClaw     | Male  
044.Chimchar   | 100% | 30   |   820 |   170 | Scratch     FlameWheel     | Male  
045.Monferno   | 100% | 31   | 1,372 |   170 | RockSmash   FlameWheel     | Male  
046.Monferno   | 100% | 31   | 1,372 |   170 | Ember       FlameWheel     | Male  
047.Infernape  | 100% | 35   | 2,491 |   170 | FireSpin    SolarBeam      | Male  
048.Infernape  | 100% | 31   | 2,338 |   170 | RockSmash   Flamethrower   | Male  
049.Cranidos   | 100% | 35   | 1,690 |    18 | TakeDown    AncientPower   | Male  
050.Drilbur    | 100% | 30   | 1,179 |   114 | Scratch     RockTomb       | Male  
051.Vaporeon   | 100% | 35   | 2,892 |   878 | WaterGun    HydroPump      | Female
052.Vaporeon   | 100% | 35   | 2,892 |   878 | WaterGun    AquaTail       | Male  
053.Hariyama   | 100% | 35   | 2,627 |   159 | Counter     HeavySlam      | Male  
054.Hariyama   | 100% | 35   | 2,627 |   159 | Counter     HeavySlam      | Female
055.Hariyama   | 100% | 31   | 2,465 |   159 | Counter     CloseCombat    | Male  
056.Venusaur   | 100% | 34   | 2,487 |    50 | RazorLeaf   SolarBeam      | Male  
057.Breloom    | 100% | 30   | 2,253 |   130 | Counter     DynamicPunch   | Female
058.Throh      | 100% | 34   | 2,342 |    30 | LowKick     LowSweep       | Male  
059.Flareon    | 100% | 30   | 2,596 |   878 | FireSpin    Overheat       | Male  
060.Donphan    | 100% | 33   | 2,712 |    30 | Charm       Earthquake     | Male  
061.Poliwrath  | 100% | 30   | 2,216 |     2 | RockSmash   IcePunch       | Female
062.Exeggutor  | 100% | 34   | 2,756 |   178 | BulletSeed  SeedBomb       | Female
063.Exeggutor  | 100% | 33   | 2,713 |   178 | Confusion   SeedBomb       | Male  
064.Heracross  | 100% | 35   | 2,879 |    12 | Counter     CloseCombat    | Female
065.Ampharos   | 100% | 31   | 2,486 |   152 | VoltSwitch  DragonPulse    | Female
066.Ampharos   | 100% | 30   | 2,445 |   152 | VoltSwitch  Thunder        | Male  
067.Bouffalant | 100% | 30   | 2,398 |    11 | MudShot     Earthquake     | Male  
068.Unfezant   | 100% | 35   | 2,539 |   124 | SteelWing   SkyAttack      | Female
069.Durant     | 100% | 30   | 2,280 |    14 | MetalClaw   XScissor       | Female
070.Machop     | 100% | 32   | 1,132 |    98 | RockSmash   LowSweep       | Male  
071.Geodude    | 100% | 31   | 1,127 |    32 | RockThrow   RockTomb       | Male  
072.Geodude    | 100% | 30   | 1,108 |    32 | RockThrow   RockSlide      | Male  
073.Geodude    | 100% | 30   | 1,108 |    32 | VoltSwitch  Thunderbolt    | Male  
074.Rhyhorn    | 100% | 33   | 1,486 |   528 | RockSmash   Stomp          | Male  
075.Rhyhorn    | 100% | 31   | 1,439 |   528 | RockSmash   Bulldoze       | Male  
076.Porygon    | 100% | 35   | 1,597 |     6 | HiddenPower SolarBeam      |      
077.Roggenrola | 100% | 34   | 1,101 |    32 | SmackDown   Bulldoze       | Male  
078.Roggenrola | 100% | 33   | 1,084 |    32 | Tackle      StoneEdge      | Male  
079.Cubchoo    | 100% | 32   |   946 |    27 | PowderSnow  PlayRough      | Female
080.Cubchoo    | 100% | 32   |   946 |    27 | PowderSnow  IcePunch       | Female
081.Cubchoo    | 100% | 30   |   916 |    27 | PowderSnow  IcePunch       | Female
082.Phanpy     | 100% | 30   | 1,034 |    30 | Tackle      BodySlam       | Female
083.Roselia    | 100% | 35   | 1,736 |   925 | RazorLeaf   SludgeBomb     | Male  
084.Roselia    | 100% | 35   | 1,736 |   925 | PoisonJab   SludgeBomb     | Female
085.Vanillite  | 100% | 32   |   915 |    10 | PowderSnow  IcyWind        | Female
086.Bulbasaur  | 100% | 31   |   971 |    50 | VineWhip    SeedBomb       | Female
087.Ninetales  | 100% | 35   | 2,117 |    25 | FeintAttack Overheat       | Female
088.Pikachu    | 100% | 32   |   830 |   121 | QuickAttack Thunderbolt    | Male  
089.Swablu     | 100% | 31   |   718 |    55 | Astonish    AerialAce      | Female
090.Jynx       | 100% | 30   | 2,190 |    22 | FrostBreath Avalanche      | Female
091.Scolipede  | 100% | 30   | 2,097 |   615 | BugBite     Megahorn       | Male  
092.Muk        | 100% | 31   | 2,402 |   288 | Infestation ThunderPunch   | Male  
093.Staraptor  | 100% | 31   | 2,462 |    49 | WingAttack  HeatWave       | Female
094.Slowpoke   | 100% | 30   | 1,051 |     6 | Confusion   Psychic        | Female
095.Farfetchd  | 100% | 35   | 1,148 |   229 | AirSlash    AirCutter      | Male  
096.Kangaskhan | 100% | 32   | 2,290 |     6 | LowKick     Crunch         | Female
097.Tauros     | 100% | 35   | 2,433 |    15 | Tackle      HornAttack     | Male  




===== Snorlax Family x 9 =======================================================

    Pokemon | IV   | Lv   | CP    | Candy | Move                   | Atk/Def/Sta
============|======|======|=======|=======|========================|============
001.Snorlax | 100% | 34   | 2,949 |    53 | Lick        HeavySlam  | 15/15/15  
002.Snorlax |  82% | 35   | 2,945 |    53 | Lick        BodySlam   | 15/11/11
003.Snorlax | 100% | 33   | 2,903 |    53 | Lick        SuperPower | 15/15/15  
004.Snorlax |  64% | 35   | 2,883 |    53 | Lick        Outrage    | 13/09/07
005.Snorlax |  60% | 35   | 2,849 |    53 | ZenHeadbutt HeavySlam  | 12/05/10
006.Snorlax |  73% | 33   | 2,823 |    53 | Lick        BodySlam   | 12/15/06
007.Snorlax |  62% | 35   | 2,816 |    53 | ZenHeadbutt Earthquake | 05/14/09
008.Snorlax | 100% | 30   | 2,765 |    53 | Lick        SkullBash  | 15/15/15  
009.Snorlax |  33% | 30   | 2,509 |    53 | ZenHeadbutt HyperBeam  | 02/10/03



===== Stat: Pokemon & Candy ==================================

Slaking    x  6 ( Candy x    98 ) | TopCP: 3,993 | TopIV:  78% |
Slakoth    x  2 ( Candy x    98 ) | TopCP:   916 | TopIV: 100% |
Tyranitar  x  1 ( Candy x    70 ) | TopCP: 3,063 | TopIV:  40% |
Metagross  x  2 ( Candy x     6 ) | TopCP: 3,109 | TopIV:  58% |
Machamp    x  1 ( Candy x    98 ) | TopCP: 2,532 | TopIV:  53% |
Machop     x  1 ( Candy x    98 ) | TopCP: 1,132 | TopIV: 100% |
Ralts      x  5 ( Candy x    98 ) | TopCP:   500 | TopIV: 100% |
Snorlax    x  9 ( Candy x    53 ) | TopCP: 2,949 | TopIV: 100% |
Flareon    x  3 ( Candy x   878 ) | TopCP: 2,630 | TopIV: 100% |
Vaporeon   x  2 ( Candy x   878 ) | TopCP: 2,892 | TopIV: 100% |
Eevee      x  5 ( Candy x   878 ) | TopCP:   937 | TopIV:  80% |
Rhyhorn    x 10 ( Candy x   528 ) | TopCP: 1,486 | TopIV: 100% |
Sneasel    x  1 ( Candy x   139 ) | TopCP:   133 | TopIV:  27% |
Excadrill  x  3 ( Candy x   114 ) | TopCP: 3,012 | TopIV: 100% |
Drilbur    x  1 ( Candy x   114 ) | TopCP: 1,179 | TopIV: 100% |
Cranidos   x  1 ( Candy x    18 ) | TopCP: 1,690 | TopIV: 100% |
Sceptile   x  3 ( Candy x 1,095 ) | TopCP: 2,560 | TopIV: 100% |
Grovyle    x  3 ( Candy x 1,095 ) | TopCP: 1,553 | TopIV: 100% |
Treecko    x  5 ( Candy x 1,095 ) | TopCP:   917 | TopIV: 100% |
Kakuna     x  1 ( Candy x   764 ) | TopCP:   362 | TopIV:  78% |
Weedle     x 11 ( Candy x   764 ) | TopCP:   391 | TopIV:  87% |
Nuzleaf    x  4 ( Candy x   668 ) | TopCP: 1,063 | TopIV:  80% |
Blaziken   x  6 ( Candy x   599 ) | TopCP: 2,482 | TopIV: 100% |
Torchic    x  1 ( Candy x   599 ) | TopCP:   157 | TopIV:  49% |
Aggron     x  3 ( Candy x   296 ) | TopCP: 2,786 | TopIV: 100% |
Aron       x  2 ( Candy x   296 ) | TopCP: 1,136 | TopIV:  82% |
Farfetchd  x  3 ( Candy x   229 ) | TopCP: 1,148 | TopIV: 100% |
Torterra   x  3 ( Candy x   182 ) | TopCP: 2,725 | TopIV: 100% |
Turtwig    x  3 ( Candy x   182 ) | TopCP: 1,038 | TopIV:  78% |
Infernape  x  2 ( Candy x   170 ) | TopCP: 2,491 | TopIV: 100% |
Monferno   x  2 ( Candy x   170 ) | TopCP: 1,372 | TopIV: 100% |
Chimchar   x  4 ( Candy x   170 ) | TopCP:   828 | TopIV: 100% |
Swablu     x  1 ( Candy x    55 ) | TopCP:   718 | TopIV: 100% |
Charizard  x  2 ( Candy x    46 ) | TopCP: 2,683 | TopIV: 100% |
Charmeleon x  2 ( Candy x    46 ) | TopCP:   337 | TopIV:  58% |
Charmander x  5 ( Candy x    46 ) | TopCP:   896 | TopIV: 100% |
Alakazam   x  3 ( Candy x    43 ) | TopCP: 2,621 | TopIV: 100% |
Empoleon   x  1 ( Candy x    41 ) | TopCP: 2,693 | TopIV: 100% |
Piplup     x 11 ( Candy x    41 ) | TopCP:   982 | TopIV: 100% |
Roggenrola x  2 ( Candy x    32 ) | TopCP: 1,101 | TopIV: 100% |
Golem      x  2 ( Candy x    32 ) | TopCP: 2,738 | TopIV: 100% |
Geodude    x  4 ( Candy x    32 ) | TopCP: 1,127 | TopIV: 100% |
Porygon    x  1 ( Candy x     6 ) | TopCP: 1,597 | TopIV: 100% |
Swampert   x  1 ( Candy x   554 ) | TopCP: 2,577 | TopIV:  67% |
Mudkip     x  4 ( Candy x   554 ) | TopCP:   945 | TopIV:  78% |
Sawk       x  1 ( Candy x   199 ) | TopCP: 2,289 | TopIV:  49% |
Hariyama   x  4 ( Candy x   159 ) | TopCP: 2,627 | TopIV: 100% |
Makuhita   x  2 ( Candy x   159 ) | TopCP:   695 | TopIV:  84% |
Breloom    x  1 ( Candy x   130 ) | TopCP: 2,253 | TopIV: 100% |
Venusaur   x  2 ( Candy x    50 ) | TopCP: 2,487 | TopIV: 100% |
Bulbasaur  x  2 ( Candy x    50 ) | TopCP:   971 | TopIV: 100% |
Magmar     x  1 ( Candy x    31 ) | TopCP: 2,085 | TopIV:  73% |
Throh      x  1 ( Candy x    30 ) | TopCP: 2,342 | TopIV: 100% |
Lapras     x  3 ( Candy x    17 ) | TopCP: 2,278 | TopIV:  80% |
Roselia    x 33 ( Candy x   925 ) | TopCP: 1,736 | TopIV: 100% |
Magikarp   x  2 ( Candy x    86 ) | TopCP:   161 | TopIV:  84% |
Donphan    x  1 ( Candy x    30 ) | TopCP: 2,712 | TopIV: 100% |
Phanpy     x  1 ( Candy x    30 ) | TopCP: 1,034 | TopIV: 100% |
Poliwrath  x  1 ( Candy x     2 ) | TopCP: 2,216 | TopIV: 100% |
Exeggutor  x  3 ( Candy x   178 ) | TopCP: 2,756 | TopIV: 100% |
Heracross  x  2 ( Candy x    12 ) | TopCP: 2,879 | TopIV: 100% |
Fennekin   x  1 ( Candy x   231 ) | TopCP:   890 | TopIV:  78% |
Ampharos   x  2 ( Candy x   152 ) | TopCP: 2,486 | TopIV: 100% |
Mareep     x  1 ( Candy x   152 ) | TopCP:   745 | TopIV:  56% |
Unfezant   x  1 ( Candy x   124 ) | TopCP: 2,539 | TopIV: 100% |
Tepig      x  1 ( Candy x    63 ) | TopCP:   272 | TopIV:  40% |
Durant     x  1 ( Candy x    14 ) | TopCP: 2,280 | TopIV: 100% |
Bouffalant x  1 ( Candy x    11 ) | TopCP: 2,398 | TopIV: 100% |
Vanillite  x  1 ( Candy x    10 ) | TopCP:   915 | TopIV: 100% |
Misdreavus x  1 ( Candy x   387 ) | TopCP:   350 | TopIV:  49% |
Litleo     x  3 ( Candy x   233 ) | TopCP: 1,272 | TopIV:  93% |
Cubchoo    x  3 ( Candy x    27 ) | TopCP:   946 | TopIV: 100% |
Bunnelby   x  3 ( Candy x   545 ) | TopCP:   495 | TopIV:  96% |
Omanyte    x  1 ( Candy x   466 ) | TopCP: 1,319 | TopIV:  80% |
Ursaring   x  3 ( Candy x   133 ) | TopCP: 2,570 | TopIV:  67% |
Teddiursa  x  1 ( Candy x   133 ) | TopCP:   894 | TopIV:  53% |
Pikachu    x  1 ( Candy x   121 ) | TopCP:   830 | TopIV: 100% |
Ninetales  x  1 ( Candy x    25 ) | TopCP: 2,117 | TopIV: 100% |
Slowpoke   x  1 ( Candy x     6 ) | TopCP: 1,051 | TopIV: 100% |
Krabby     x  1 ( Candy x    47 ) | TopCP:   261 | TopIV:  27% |
Jynx       x  1 ( Candy x    22 ) | TopCP: 2,190 | TopIV: 100% |
Scolipede  x  1 ( Candy x   615 ) | TopCP: 2,097 | TopIV: 100% |
Muk        x  1 ( Candy x   288 ) | TopCP: 2,402 | TopIV: 100% |
Grimer     x  1 ( Candy x   288 ) | TopCP:   392 | TopIV:  60% |
Cottonee   x  1 ( Candy x    43 ) | TopCP:   188 | TopIV:  84% |
Aerodactyl x  2 ( Candy x    46 ) | TopCP: 2,231 | TopIV:  56% |
Staraptor  x  1 ( Candy x    49 ) | TopCP: 2,462 | TopIV: 100% |
Zangoose   x  1 ( Candy x   139 ) | TopCP: 1,726 | TopIV:  71% |
Poochyena  x  1 ( Candy x   121 ) | TopCP:   401 | TopIV:  56% |
Kangaskhan x  1 ( Candy x     6 ) | TopCP: 2,290 | TopIV: 100% |
Goldeen    x  1 ( Candy x   101 ) | TopCP:   677 | TopIV:  62% |
Miltank    x  1 ( Candy x     7 ) | TopCP: 1,139 | TopIV:  36% |
Tauros     x  1 ( Candy x    15 ) | TopCP: 2,433 | TopIV: 100% |



===== All Pokemon x 250 ==============================================================

    Pokemon     | IV   | Lv   | CP    | Candy | Move                        | A/D/S
================|======|======|=======|=======|=============================|=========
001.Slaking     |  71% | 35   | 3,993 |    98 | Yawn         HyperBeam      | 10/15/07
002.Slaking     |  78% | 34   | 3,951 |    98 | Yawn         Earthquake     | 14/09/12
003.Slaking     |  76% | 31   | 3,772 |    98 | Yawn         HyperBeam      | 14/12/08
004.Slaking     |  78% | 30   | 3,705 |    98 | Yawn         Earthquake     | 10/15/10
005.Slaking     |  53% | 32   | 3,697 |    98 | Yawn         HyperBeam      | 05/08/11
006.Slaking     |  78% | 30   | 3,680 |    98 | Yawn         HyperBeam      | 06/15/14
007.Metagross   |  58% | 30   | 3,109 |     6 | BulletPunch  MeteorMash     | 15/07/04
008.Metagross   |  51% | 30   | 3,078 |     6 | BulletPunch  Earthquake     | 12/04/07
009.Tyranitar   |  40% | 30   | 3,063 |    70 | IronTail     Crunch         | 08/08/02
010.Excadrill   | 100% | 35   | 3,012 |   114 | MudSlap      RockSlide      | 15/15/15
011.Snorlax     | 100% | 34   | 2,949 |    53 | Lick         HeavySlam      | 15/15/15
012.Snorlax     |  82% | 35   | 2,945 |    53 | Lick         BodySlam       | 15/11/11
