Skip to main content

TGS|Lv35|Shiny x4(Chansey, Eevee)|Metagross+Salamence x2(807Candy)+Tyranitar x4+Slaking x2+Dragonite x3(2724Candy)+Chansey x2|1103850Dust 7 days Seller After-sale protection

I Want to Sell

$ 69.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $78.00] TGS|Lv36|Metagross(130Candy)+Salamence x2(761Candy)+Slaking x2+Tyranitar x11+Blissey x6+Dragonite x2|1238650Dust

[ $70.00] TGS|Lv35|Metagross(228Candy)+Salamence x2(816Candy)+Slaking x2+Tyranitar x4+Dragonite x3(3101Candy)+Chansey|1170650Dust

TGS|Lv35|Shiny x4(Chansey, Eevee)|Metagross+Salamence x2(807Candy)+Tyranitar x4+Slaking x2+Dragonite x3(2724Candy)+Chansey x2|1103850Dust

[ $43.00] TGS|Lv31|IV100 x40(Metagross(190Candy),Larvitar x4)|Shiny x4(Eevee)|Slaking+Tyranitar x5+Snorlax x4

[ $40.00] TGS|Lv30|IV100 x60|CP3k+Slaking+Salamence(280Candy)+Tyranitar x4|Shiny x4(Eevee)|Blissey+Dratini(867Candy)+Snorlax x6|670550Dust

[ $22.00] TGS|Lv30|CP3k+Slaking x3+Tyranitar x4|Chansey+Snorlax|329575Dust

[ $20.90] TGS|Lv30|CP3k+Slaking x2+Tyranitar x4|Shiny x5|Chansey x6+Snorlax+Larvitar x3|919850Dust

[ $20.50] TGS|Lv30|Slaking+Tyranitar x5|Shiny x2(Teddiursa, Dwebble)|Chansey+Snorlax|767925Dust






======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC) how to login to game...
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable how to...
PTC Password     : Changeable how to...
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : NoTeam (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 35.5 (860k/1,500k XP)

StarDust: 1,103,850



===== Stat: Pokemon ====================

Total Count         x 204 (9 eggs)
Already Traded      x   0
CP3000+             x  10
CP2500+             x  19
Generation 1        x  75
Generation 2        x  28
Generation 3        x  40
Generation 4        x  15
Generation 5        x  37
Shiny Pokemon       x   4 (Chansey, Eevee, Bulbasaur, Exeggutor)


===== Stat: Item =======================

Rare Candy          x   0
Lure Module         x  10
Incense             x  14



===== Shiny Pokemon x 4 ===================================================================================

    Pokemon     | Gender | W /H  | CP    | Atk/Def/Sta | IV  | Lv   | Move                    | HP  | Dust
================|========|=======|=======|=============|=====|======|=========================|=====|======
001.Exeggutor-s | Male   | XL/XL | 2,381 |  2/ 9/11    | 49% | 30   | BulletSeed  DragonPulse | 166 | 5,000
002.Bulbasaur-s | Male   | XL/M  |   973 | 14/11/13    | 84% | 33   | Tackle      SeedBomb    | 105 | 7,000
003.Eevee-s     | Male   | XS/M  |   887 | 10/14/14    | 84% | 31   | QuickAttack Dig         | 118 | 6,000
004.Chansey-s   | Female | XS/XS |   731 |  2/ 1/14    | 38% | 26   | ZenHeadbutt Psychic     | 341 | 4,000




===== CP 2800+ Pokemon x 11 =============================================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                    | HP  | Dust  | Gender | W /H
==============|=======|=============|=====|======|=========================|=====|=======|========|======
001.Slaking   | 4,053 | 15/12/11    | 84% | 35   | Yawn         Earthquake | 224 | 8,000 | Female | M /M
002.Slaking   | 3,657 | 13/ 4/15    | 71% | 30   | Yawn         HyperBeam  | 218 | 5,000 | Male   | XL/M
003.Dragonite | 3,311 | 15/ 7/10    | 71% | 33   | SteelWing    Outrage    | 164 | 7,000 | Male   | L /L
004.Tyranitar | 3,244 |  4/11/10    | 56% | 33   | IronTail     FireBlast  | 176 | 7,000 | Male   | L /M
005.Tyranitar | 3,218 | 15/15/ 5    | 78% | 30   | Bite         StoneEdge  | 168 | 5,000 | Female | M /M
006.Metagross | 3,157 | 14/ 3/15    | 71% | 30   | ZenHeadbutt  Psychic    | 149 | 5,000 |        | L /M
007.Tyranitar | 3,149 |  4/14/ 8    | 58% | 31   | Bite         FireBlast  | 171 | 6,000 | Male   | L /L
008.Salamence | 3,146 | 12/11/15    | 84% | 30   | FireFang     FireBlast  | 169 | 5,000 | Male   | M /M
009.Tyranitar | 3,097 |  6/ 5/14    | 56% | 30   | IronTail     Crunch     | 174 | 5,000 | Male   | M /M
010.Dragonite | 3,050 |  9/12/ 0    | 47% | 30   | DragonBreath HyperBeam  | 152 | 5,000 | Female | L /M
011.Dragonite | 2,880 |  4/12/13    | 64% | 28   | SteelWing    DragonClaw | 156 | 4,500 | Male   | L /M




===== Stat: Pokemon & Candy =================================

Slaking    x  2 (    55 Candies) | TopCP: 4,053 | TopIV:  84% |
Slakoth    x  1 (    55 Candies) | TopCP:   881 | TopIV:  75% |
Tyranitar  x  4 (    51 Candies) | TopCP: 3,244 | TopIV:  77% |
Larvitar   x  1 (    51 Candies) | TopCP:   838 | TopIV:  68% |
Salamence  x  2 (   807 Candies) | TopCP: 3,146 | TopIV:  84% |
Bagon      x  1 (   807 Candies) | TopCP:    84 | TopIV:  93% |
Metagross  x  1 (   109 Candies) | TopCP: 3,157 | TopIV:  71% |
Beldum     x  4 (   109 Candies) | TopCP:   695 | TopIV:  91% |
Chansey    x  2 (    34 Candies) | TopCP:   946 | TopIV:  88% |
Dragonite  x  3 ( 2,724 Candies) | TopCP: 3,311 | TopIV:  71% |
Dratini    x  2 ( 2,724 Candies) | TopCP:   641 | TopIV:  97% |
Machop     x  2 (   198 Candies) | TopCP: 1,079 | TopIV:  95% |
Ralts      x  1 (    27 Candies) | TopCP:   467 | TopIV:  73% |
Feebas     x  2 (    10 Candies) | TopCP:    72 | TopIV:  40% |
Litwick    x  1 (     7 Candies) | TopCP:   689 | TopIV:  84% |
Togetic    x  1 (     5 Candies) | TopCP:   658 | TopIV:  42% |
Snorlax    x  2 (     6 Candies) | TopCP: 2,301 | TopIV:  75% |
Gible      x  2 (    62 Candies) | TopCP:   827 | TopIV:  75% |
Eevee      x  5 (   832 Candies) | TopCP:   979 | TopIV:  95% |
Rhydon     x  1 (   160 Candies) | TopCP: 2,778 | TopIV:  57% |
Rhyhorn    x  3 (   160 Candies) | TopCP: 1,383 | TopIV:  93% |
Drilbur    x  2 (   143 Candies) | TopCP: 1,012 | TopIV:  91% |
Cranidos   x  1 (    11 Candies) | TopCP: 1,131 | TopIV:  91% |
Electabuzz x  4 (    20 Candies) | TopCP: 1,571 | TopIV:  71% |
Golem      x  1 (   268 Candies) | TopCP: 2,565 | TopIV:  68% |
Blaziken   x  1 (   196 Candies) | TopCP: 2,486 | TopIV:  75% |
Torchic    x  2 (   196 Candies) | TopCP:   502 | TopIV:  91% |
Aggron     x  1 (   129 Candies) | TopCP: 2,638 | TopIV:  66% |
Lairon     x  1 (   129 Candies) | TopCP: 1,388 | TopIV:  62% |
Aron       x  2 (   129 Candies) | TopCP: 1,026 | TopIV:  95% |
Abra       x  2 (    58 Candies) | TopCP: 1,065 | TopIV:  84% |
Swinub     x  2 (    18 Candies) | TopCP:   437 | TopIV:  68% |
Porygon    x  1 (    11 Candies) | TopCP:   733 | TopIV:  68% |
Charizard  x  1 (   695 Candies) | TopCP: 2,575 | TopIV:  82% |
Charmander x  1 (   695 Candies) | TopCP:   808 | TopIV:  97% |
Makuhita   x  1 (   387 Candies) | TopCP:   731 | TopIV:  88% |
Bulbasaur  x  3 (   337 Candies) | TopCP: 1,012 | TopIV:  93% |
Shroomish  x  2 (   194 Candies) | TopCP:   673 | TopIV:  84% |
Sawk       x  2 (    90 Candies) | TopCP: 2,042 | TopIV:  82% |
Throh      x  2 (    50 Candies) | TopCP: 1,863 | TopIV:  95% |
Hippopotas x  2 (    46 Candies) | TopCP: 1,138 | TopIV:  86% |
Mudkip     x  2 (    46 Candies) | TopCP:   884 | TopIV:  75% |
Magmar     x  1 (    11 Candies) | TopCP: 1,740 | TopIV:  84% |
Onix       x  1 (    27 Candies) | TopCP:   932 | TopIV:  66% |
Sneasel    x  1 (     7 Candies) | TopCP: 1,473 | TopIV:  77% |
Gyarados   x  1 (   623 Candies) | TopCP: 2,767 | TopIV:  88% |
Magikarp   x  1 (   623 Candies) | TopCP:    19 | TopIV:  91% |
Roselia    x  3 (   221 Candies) | TopCP: 1,653 | TopIV:  91% |
Piplup     x  2 (    54 Candies) | TopCP:   788 | TopIV:  84% |
Growlithe  x  5 ( 1,093 Candies) | TopCP: 1,102 | TopIV:  86% |
Squirtle   x  2 (    98 Candies) | TopCP:   724 | TopIV:  60% |
Magnemite  x  2 (    58 Candies) | TopCP:   931 | TopIV:  73% |
Tangela    x  1 (    35 Candies) | TopCP: 1,850 | TopIV:  71% |
Exeggutor  x  4 (   911 Candies) | TopCP: 2,688 | TopIV:  77% |
Exeggcute  x  1 (   911 Candies) | TopCP:   566 | TopIV:  95% |
Turtwig    x  3 (   209 Candies) | TopCP: 1,020 | TopIV:  93% |
Haunter    x  2 (    10 Candies) | TopCP:   845 | TopIV:  73% |
Herdier    x  1 (   691 Candies) | TopCP:   912 | TopIV:  15% |
Lillipup   x  3 (   691 Candies) | TopCP:   823 | TopIV:  93% |
Tranquill  x  1 (   446 Candies) | TopCP:   984 | TopIV:  55% |
Pidove     x  2 (   446 Candies) | TopCP:   740 | TopIV:  93% |
Elgyem     x  4 (   401 Candies) | TopCP: 1,110 | TopIV:  71% |
Chimchar   x  2 (   303 Candies) | TopCP:   756 | TopIV:  93% |
Tepig      x  2 (    46 Candies) | TopCP:   519 | TopIV:  75% |
Karrablast x  2 (    18 Candies) | TopCP:   554 | TopIV:  91% |
Mareep     x  1 (    15 Candies) | TopCP:   742 | TopIV:  88% |
Dewott     x  1 (     8 Candies) | TopCP: 1,125 | TopIV:  28% |
Oshawott   x  1 (     8 Candies) | TopCP:   599 | TopIV:  55% |
Solosis    x  2 (     6 Candies) | TopCP:   765 | TopIV:  80% |
Misdreavus x  3 (   249 Candies) | TopCP: 1,530 | TopIV:  75% |
Cubchoo    x  1 (     7 Candies) | TopCP:   192 | TopIV:  64% |
Scyther    x  1 (     3 Candies) | TopCP: 1,194 | TopIV:  31% |
Teddiursa  x  1 (   171 Candies) | TopCP: 1,155 | TopIV:  64% |
Omanyte    x  1 (    99 Candies) | TopCP: 1,246 | TopIV:  86% |
Donphan    x  1 (    76 Candies) | TopCP: 2,382 | TopIV:  44% |
Phanpy     x  1 (    76 Candies) | TopCP:   918 | TopIV:  68% |
Slowpoke   x  2 (    42 Candies) | TopCP:   954 | TopIV:  75% |
Cyndaquil  x  2 (    34 Candies) | TopCP:   844 | TopIV:  82% |
Totodile   x  2 (    26 Candies) | TopCP:   610 | TopIV:  88% |
Poliwag    x  2 (    22 Candies) | TopCP:   501 | TopIV:  60% |
Seadra     x  1 (   469 Candies) | TopCP: 1,628 | TopIV:  40% |
Horsea     x  2 (   469 Candies) | TopCP:   827 | TopIV:  95% |
Murkrow    x  1 (   199 Candies) | TopCP: 1,053 | TopIV:  15% |
Gloom      x  1 (   100 Candies) | TopCP:   603 | TopIV:  82% |
Gligar     x  1 (    11 Candies) | TopCP: 1,070 | TopIV:  55% |
Tympole    x  2 (   531 Candies) | TopCP:   768 | TopIV:  91% |
Venipede   x  2 (   287 Candies) | TopCP:   615 | TopIV:  95% |
Dwebble    x  2 (    46 Candies) | TopCP:   964 | TopIV:  75% |
Petilil    x  1 (     3 Candies) | TopCP:   275 | TopIV:  73% |
Blitzle    x  1 (     3 Candies) | TopCP:   378 | TopIV:  37% |
Grimer     x  2 (    94 Candies) | TopCP: 1,086 | TopIV:  84% |
Minccino   x  1 (   155 Candies) | TopCP:   588 | TopIV:  68% |
Basculin   x  1 (    19 Candies) | TopCP:   141 | TopIV:  48% |
Pikachu    x  1 (     3 Candies) | TopCP:   487 | TopIV:  13% |
Starly     x  2 (   178 Candies) | TopCP:   638 | TopIV:  77% |
Yanma      x  2 (    50 Candies) | TopCP:   966 | TopIV:  75% |
Bronzor    x  1 (    55 Candies) | TopCP:   273 | TopIV:  15% |
Lunatone   x  1 (   181 Candies) | TopCP:   613 | TopIV:  62% |
Zangoose   x  1 (    55 Candies) | TopCP: 1,694 | TopIV:  86% |
Castform   x  1 (   468 Candies) | TopCP: 1,279 | TopIV:  68% |
Numel      x  1 (   190 Candies) | TopCP:   171 | TopIV:  91% |
Meditite   x  1 (   187 Candies) | TopCP:    39 | TopIV:  13% |
Electrike  x  1 (   107 Candies) | TopCP:   431 | TopIV:  68% |
Treecko    x  3 (   245 Candies) | TopCP:   884 | TopIV:  93% |
Shuppet    x  1 (   143 Candies) | TopCP:    40 | TopIV:  62% |
Jigglypuff x  1 (   444 Candies) | TopCP:   411 | TopIV:  75% |
Clefairy   x  1 (   181 Candies) | TopCP:   128 | TopIV:  17% |
Koffing    x  1 (   184 Candies) | TopCP:   692 | TopIV:  33% |
Venonat    x  1 (   143 Candies) | TopCP:   356 | TopIV:  48% |
Claydol    x  1 (   178 Candies) | TopCP: 1,675 | TopIV:  48% |
Starmie    x  1 (   427 Candies) | TopCP:   866 | TopIV:  82% |
Staryu     x  1 (   427 Candies) | TopCP:   246 | TopIV:  17% |
Houndour   x  2 (   243 Candies) | TopCP: 1,043 | TopIV:  93% |
Slugma     x  1 (   192 Candies) | TopCP:   518 | TopIV:  53% |
Hoothoot   x  1 (    83 Candies) | TopCP:    65 | TopIV:  64% |
Tauros     x  2 (    22 Candies) | TopCP: 1,671 | TopIV:  80% |



===== All Pokemon x 195 ====================================================================================

    Pokemon     | IV  | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
================|=====|======|=======|=======|==============================|=====|=======|==========|======
001.Slaking     | 84% | 35   | 4,053 |    55 | Yawn         Earthquake      | 224 | 8,000 | 15/12/11 | M /M
002.Slaking     | 71% | 30   | 3,657 |    55 | Yawn         HyperBeam       | 218 | 5,000 | 13/ 4/15 | XL/M
003.Dragonite   | 71% | 33   | 3,311 | 2,724 | SteelWing    Outrage         | 164 | 7,000 | 15/ 7/10 | L /L
004.Tyranitar   | 56% | 33   | 3,244 |    51 | IronTail     FireBlast       | 176 | 7,000 |  4/11/10 | L /M
005.Tyranitar   | 78% | 30   | 3,218 |    51 | Bite         StoneEdge       | 168 | 5,000 | 15/15/ 5 | M /M
006.Metagross   | 71% | 30   | 3,157 |   109 | ZenHeadbutt  Psychic         | 149 | 5,000 | 14/ 3/15 | L /M
007.Tyranitar   | 58% | 31   | 3,149 |    51 | Bite         FireBlast       | 171 | 6,000 |  4/14/ 8 | L /L
008.Salamence   | 84% | 30   | 3,146 |   807 | FireFang     FireBlast       | 169 | 5,000 | 12/11/15 | M /M
009.Tyranitar   | 56% | 30   | 3,097 |    51 | IronTail     Crunch          | 174 | 5,000 |  6/ 5/14 | M /M
010.Dragonite   | 47% | 30   | 3,050 | 2,724 | DragonBreath HyperBeam       | 152 | 5,000 |  9/12/ 0 | L /M
011.Dragonite   | 64% | 28   | 2,880 | 2,724 | SteelWing    DragonClaw      | 156 | 4,500 |  4/12/13 | L /M
012.Rhydon      | 58% | 35   | 2,778 |   160 | RockSmash    StoneEdge       | 182 | 8,000 |  6/13/ 7 | M /M
013.Gyarados    | 89% | 29   | 2,767 |   623 | Waterfall    Outrage         | 166 | 5,000 | 13/12/15 | XS/S
014.Exeggutor   | 69% | 35   | 2,688 |   911 | DragonTail   SeedBomb        | 172 | 8,000 | 14/ 6/11 | XL/XL
015.Exeggutor   | 71% | 34   | 2,641 |   911 | DragonTail   DragonPulse     | 171 | 7,000 |  9/12/11 | XL/XL
016.Aggron      | 67% | 34   | 2,638 |   129 | SmackDown    StoneEdge       | 136 | 7,000 | 13/ 8/ 9 | M /M
017.Exeggutor   | 78% | 32   | 2,605 |   911 | BulletSeed   DragonPulse     | 166 | 6,000 | 15/12/ 8 | XL/XL
018.Charizard   | 82% | 34   | 2,575 |   695 | AirSlash     DragonClaw      | 148 | 7,000 | 12/14/11 | M /M
019.Golem       | 69% | 33   | 2,565 |   268 | VoltSwitch   StoneEdge       | 146 | 7,000 | 15/10/ 6 | XS/M
020.Blaziken    | 76% | 33   | 2,486 |   196 | FireSpin     BlazeKick       | 148 | 7,000 | 15/11/ 8 | M /M
021.Donphan     | 44% | 30   | 2,382 |    76 | Tackle       PlayRough       | 156 | 5,000 |  5/ 8/ 7 | XS/M
022.Exeggutor-s | 49% | 30   | 2,381 |   911 | BulletSeed   DragonPulse     | 166 | 5,000 |  2/ 9/11 | XL/XL
023.Salamence   | 49% | 23   | 2,320 |   807 | Bite         HydroPump       | 141 | 3,500 | 13/ 4/ 5 | M /M
024.Snorlax     | 76% | 26   | 2,301 |     6 | ZenHeadbutt  SkullBash       | 232 | 4,000 |  8/15/11 | XL/M
025.Snorlax     | 62% | 26   | 2,269 |     6 | ZenHeadbutt  HyperBeam       | 230 | 4,000 |  8/11/ 9 | M /M
026.Sawk        | 71% | 27   | 2,042 |    90 | LowKick      FocusBlast      | 136 | 4,500 |  4/13/15 | XS/M
027.Throh       | 84% | 26   | 1,863 |    50 | LowKick      BodySlam        | 184 | 4,000 | 13/14/11 | M /M
028.Tangela     | 71% | 31   | 1,850 |    35 | Infestation  SludgeBomb      | 129 | 6,000 |  8/11/13 | M /M
029.Magmar      | 84% | 26   | 1,740 |    11 | Ember        Flamethrower    | 118 | 4,000 | 14/13/11 | L /M
030.Zangoose    | 87% | 25   | 1,694 |    55 | FuryCutter   Dig             | 126 | 4,000 | 14/13/12 | M /M
031.Claydol     | 49% | 35   | 1,675 |   178 | Confusion    EarthPower      | 125 | 8,000 |  7/ 5/10 | M /M
032.Tauros      | 51% | 24   | 1,671 |    22 | ZenHeadbutt  HornAttack      | 120 | 3,500 |  8/12/ 3 | M /S
033.Roselia     | 71% | 35   | 1,653 |   221 | RazorLeaf    DazzlingGleam   | 114 | 8,000 | 13/ 5/14 | M /M
034.Seadra      | 40% | 30   | 1,628 |   469 | WaterGun     DragonPulse     | 114 | 5,000 |  8/ 0/10 | S /M
035.Electabuzz  | 42% | 26   | 1,571 |    20 | ThunderShock ThunderPunch    | 116 | 4,000 |  3/ 8/ 8 | L /M
036.Electabuzz  | 31% | 26   | 1,559 |    20 | ThunderShock Thunder         | 113 | 4,000 |  7/ 3/ 4 | M /M
037.Misdreavus  | 53% | 30   | 1,530 |   249 | Hex          OminousWind     | 119 | 5,000 | 10/ 5/ 9 | XS/XS
038.Sneasel     | 78% | 26   | 1,473 |     7 | FeintAttack  IcePunch        | 108 | 4,000 | 14/ 8/13 | L /M
039.Roselia     | 51% | 29   | 1,413 |   221 | RazorLeaf    SludgeBomb      | 103 | 5,000 |  5/11/ 7 | S /M
040.Electabuzz  | 51% | 23   | 1,406 |    20 | ThunderShock Thunderbolt     | 107 | 3,500 |  3/15/ 5 | XL/XL
041.Lairon      | 62% | 25   | 1,388 |   129 | MetalClaw    BodySlam        | 112 | 4,000 | 11/ 4/13 | M /M
042.Rhyhorn     | 51% | 34   | 1,383 |   160 | MudSlap      HornAttack      | 150 | 7,000 | 10/ 4/ 9 | M /M
043.Rhyhorn     | 82% | 30   | 1,373 |   160 | RockSmash    Bulldoze        | 149 | 5,000 | 14/ 9/14 | XS/M
044.Roselia     | 91% | 25   | 1,318 |   221 | PoisonJab    DazzlingGleam   |  99 | 4,000 | 15/14/12 | XS/XS
045.Castform    | 69% | 29   | 1,279 |   468 | Ember        WeatherBallFire | 129 | 5,000 | 11/12/ 8 | XS/S
046.Electabuzz  | 71% | 20   | 1,265 |    20 | ThunderShock Thunderbolt     | 103 | 2,500 |  7/15/10 | S /M
047.Omanyte     | 87% | 29   | 1,246 |    99 | MudShot      BubbleBeam      |  88 | 5,000 | 13/14/12 | M /M
048.Rhyhorn     | 93% | 26   | 1,210 |   160 | RockSmash    Bulldoze        | 139 | 4,000 | 14/13/15 | XS/XS
049.Scyther     | 31% | 17   | 1,194 |     3 | FuryCutter   AerialAce       |  97 | 2,200 |  9/ 0/ 5 | S /M
050.Teddiursa   | 64% | 35   | 1,155 |   171 | Lick         PlayRough       | 123 | 8,000 | 13/ 9/ 7 | M /M
================|=====|======|=======|=======|==============================|=====|=======|==========|======
    Pokemon     | IV  | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
================|=====|======|=======|=======|==============================|=====|=======|==========|======
051.Hippopotas  | 73% | 32   | 1,138 |    46 | Bite         BodySlam        | 133 | 6,000 | 11/11/11 | M /M
052.Cranidos    | 91% | 22   | 1,131 |    11 | TakeDown     Bulldoze        | 111 | 3,000 | 15/15/11 | S /S
053.Dewott      | 29% | 26   | 1,125 |     8 | FuryCutter   XScissor        | 126 | 4,000 |  2/ 6/ 5 | M /M
054.Elgyem      | 58% | 30   | 1,110 |   401 | Astonish     Psychic         | 106 | 5,000 | 15/11/ 0 | XS/S
055.Growlithe   | 71% | 35   | 1,102 | 1,093 | Ember        FlameWheel      | 114 | 8,000 | 15/12/ 5 | M /M
056.Grimer      | 51% | 32   | 1,086 |    94 | MudSlap      SludgeBomb      | 148 | 6,000 |  6/ 7/10 | L /M
057.Machop      | 58% | 34   | 1,079 |   198 | KarateChop   LowSweep        | 133 | 7,000 | 12/ 9/ 5 | S /M
058.Gligar      | 56% | 22   | 1,070 |    11 | FuryCutter   AerialAce       | 111 | 3,000 |  6/ 4/15 | XL/L
059.Abra        | 51% | 32   | 1,065 |    58 | ZenHeadbutt  SignalBeam      |  73 | 6,000 |  8/ 9/ 6 | M /M
060.Murkrow     | 16% | 28   | 1,053 |   199 | FeintAttack  DarkPulse       | 110 | 4,500 |  6/ 0/ 1 | XL/M
061.Growlithe   | 67% | 34   | 1,046 | 1,093 | Bite         Flamethrower    | 118 | 7,000 |  6/13/11 | M /M
062.Houndour    | 73% | 33   | 1,043 |   243 | Ember        DarkPulse       | 106 | 7,000 | 15/ 4/14 | S /S
063.Aron        | 58% | 30   | 1,026 |   129 | Tackle       BodySlam        | 107 | 5,000 |  9/ 7/10 | M /M
064.Turtwig     | 76% | 34   | 1,020 |   209 | Tackle       SeedBomb        | 120 | 7,000 | 10/10/14 | L /M
065.Drilbur     | 42% | 29   | 1,012 |   143 | Scratch      Dig             | 115 | 5,000 | 10/ 4/ 5 | L /L
066.Bulbasaur   | 87% | 35   | 1,012 |   337 | VineWhip     PowerWhip       | 105 | 8,000 | 15/13/11 | M /M
067.Misdreavus  | 76% | 19   |   991 |   249 | Hex          OminousWind     |  97 | 2,500 |  7/14/13 | XL/L
068.Tranquill   | 56% | 26   |   984 |   446 | SteelWing    HeatWave        | 109 | 4,000 |  8/14/ 3 | L /M
069.Growlithe   | 58% | 30   |   982 | 1,093 | Ember        FlameWheel      | 109 | 5,000 | 11/11/ 4 | M /M
070.Eevee       | 91% | 35   |   979 |   832 | Tackle       Swift           | 121 | 8,000 | 15/12/14 | S /M
071.Bulbasaur-s | 84% | 33   |   973 |   337 | Tackle       SeedBomb        | 105 | 7,000 | 14/11/13 | XL/M
072.Yanma       | 38% | 26   |   966 |    50 | QuickAttack  AncientPower    | 112 | 4,000 |  5/10/ 2 | XS/S
073.Dwebble     | 47% | 32   |   964 |    46 | SmackDown    RockBlast       | 107 | 6,000 |  7/ 7/ 7 | M /M
074.Slowpoke    | 73% | 29   |   954 |    42 | Confusion    Psyshock        | 155 | 5,000 |  9/15/ 9 | S /S
075.Chansey     | 89% | 27   |   946 |    34 | ZenHeadbutt  HyperBeam       | 347 | 4,500 | 14/13/13 | M /M
076.Onix        | 67% | 33   |   932 |    27 | Tackle       SandTomb        |  86 | 7,000 | 14/12/ 4 | XS/M
077.Magnemite   | 47% | 27   |   931 |    58 | ThunderShock Thunderbolt     |  73 | 4,500 |  1/ 7/13 | M /M
078.Eevee       | 96% | 31   |   926 |   832 | Tackle       Swift           | 118 | 6,000 | 15/14/14 | M /M
079.Phanpy      | 69% | 29   |   918 |    76 | RockSmash    Bulldoze        | 158 | 5,000 |  9/ 8/14 | M /M
080.Dwebble     | 76% | 28   |   915 |    46 | Cut          RockBlast       | 105 | 4,500 |  8/14/12 | XS/M
081.Herdier     | 16% | 24   |   912 |   691 | Lick         PlayRough       | 108 | 3,500 |  0/ 4/ 3 | XS/M
082.Growlithe   | 87% | 26   |   892 | 1,093 | Ember        BodySlam        | 108 | 4,000 | 11/14/14 | M /M
083.Eevee-s     | 84% | 31   |   887 |   832 | QuickAttack  Dig             | 118 | 6,000 | 10/14/14 | XS/M
084.Treecko     | 69% | 33   |   884 |   245 | BulletSeed   GrassKnot       |  98 | 7,000 | 13/ 6/12 | M /M
085.Mudkip      | 71% | 29   |   884 |    46 | WaterGun     Dig             | 105 | 5,000 | 14/ 9/ 9 | L /M
086.Slakoth     | 76% | 34   |   881 |    55 | Yawn         NightSlash      | 120 | 7,000 | 14/15/ 5 | M /M
087.Starmie     | 82% | 12   |   866 |   427 | HiddenPower  Thunder         |  77 | 1,300 | 14/10/13 | L /M
088.Elgyem      | 51% | 24   |   858 |   401 | Confusion    Psychic         |  99 | 3,500 |  7/10/ 6 | M /M
089.Sawk        | 82% | 11   |   854 |    90 | PoisonJab    BodySlam        |  86 | 1,300 | 14/ 8/15 | XL/L
090.Elgyem      | 40% | 24   |   854 |   401 | Confusion    DarkPulse       |  95 | 3,500 | 14/ 4/ 0 | M /M
091.Haunter     | 67% | 16   |   845 |    10 | ShadowClaw   ShadowPunch     |  73 | 1,900 | 11/10/ 9 | L /L
092.Cyndaquil   | 71% | 34   |   844 |    34 | Tackle       FlameCharge     |  95 | 7,000 | 14/ 9/ 9 | S /M
093.Larvitar    | 69% | 30   |   838 |    51 | Bite         AncientPower    | 108 | 5,000 | 15/ 5/11 | M /M
094.Turtwig     | 64% | 26   |   832 |   209 | Tackle       EnergyBall      | 103 | 4,000 | 15/ 8/ 6 | XS/M
095.Machop      | 96% | 23   |   829 |   198 | RockSmash    CrossChop       | 119 | 3,500 | 13/15/15 | M /M
096.Gible       | 53% | 29   |   827 |    62 | MudShot      Dig             | 114 | 5,000 |  9/ 7/ 8 | M /M
097.Horsea      | 60% | 30   |   827 |   469 | WaterGun     DragonPulse     |  84 | 5,000 | 11/ 2/14 | S /M
098.Lillipup    | 89% | 35   |   823 |   691 | TakeDown     Thunderbolt     | 107 | 8,000 | 12/15/13 | XS/M
099.Abra        | 84% | 22   |   813 |    58 | ChargeBeam   Psyshock        |  67 | 3,000 | 14/ 9/15 | M /M
100.Charmander  | 98% | 29   |   808 |   695 | Scratch      FlameBurst      |  95 | 5,000 | 15/14/15 | XL/L
================|=====|======|=======|=======|==============================|=====|=======|==========|======
    Pokemon     | IV  | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
================|=====|======|=======|=======|==============================|=====|=======|==========|======
101.Drilbur     | 91% | 21   |   806 |   143 | Scratch      DrillRun        | 104 | 3,000 | 11/15/15 | XL/L
102.Piplup      | 80% | 27   |   788 |    54 | Bubble       BubbleBeam      | 108 | 4,500 | 12/ 9/15 | S /S
103.Magnemite   | 73% | 21   |   771 |    58 | Spark        Thunderbolt     |  62 | 3,000 | 11/13/ 9 | S /M
104.Tympole     | 91% | 35   |   768 |   531 | MudShot      SludgeWave      | 112 | 8,000 | 15/15/11 | M /M
