Skip to main content

TGS|Lv30|CP3k+Slaking x3+Tyranitar x4|Chansey+Snorlax|329575Dust 7 days Seller After-sale protection

I Want to Sell

$ 22.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[ $78.00] TGS|Lv36|Metagross(130Candy)+Salamence x2(761Candy)+Slaking x2+Tyranitar x11+Blissey x6+Dragonite x2|1238650Dust

[ $49.00] TGS|Lv31|IV100 x40(Metagross(190Candy),Larvitar x4)|Shiny x4(Eevee)|Slaking+Tyranitar x5+Snorlax x4

[ $43.00] TGS|Lv30|IV100 x60|CP3k+Slaking+Salamence(280Candy)+Tyranitar x4|Shiny x4(Eevee)|Blissey+Dratini(867Candy)+Snorlax x6|670550Dust

TGS|Lv30|CP3k+Slaking x3+Tyranitar x4|Chansey+Snorlax|329575Dust

[ $20.90] TGS|Lv30|CP3k+Slaking x2+Tyranitar x4|Shiny x5|Chansey x6+Snorlax+Larvitar x3|919850Dust




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC) how to login to game...
Condition        : Firsthand account, Handmade (TGS Store)
Google Login     : Not Linked
Facebook Login   : Not Linked
Email Address    : Changeable how to...
PTC Password     : Changeable how to...
Gender           : Changeable
Avatar           : Changeable
InGameName       : Changeable (3 Times left)
InGameTrade      : 100% Pokemon Tradeable
Pokemon & Item   : 100% As Described
Team             : NoTeam (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.6 (315k/500k XP)

StarDust: 329,575



===== Stat: Pokemon ====================

Total Count         x 279 (9 eggs)
Already Traded      x   0
CP3000+             x   7
CP2500+             x   7
IV100% Pokemon      x   4
IV100% and Lv30+    x   3
IV100% and Lv35+    x   2
IV100% and Evolved  x   2
Generation 1        x 102
Generation 2        x  40
Generation 3        x  45
Generation 4        x  35
Generation 5        x  48


===== Stat: Item =======================

Rare Candy          x   0
Lure Module         x   9
Incense             x  12



===== CP 2800+ Pokemon x 7 ==========================================================================

    Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move                | HP  | Dust  | Gender | W /H
==============|=======|=============|=====|======|=====================|=====|=======|========|======
001.Slaking   | 4,053 | 15/12/11    | 84% | 35   | Yawn     Earthquake | 224 | 8,000 | Female | M /M
002.Slaking   | 3,657 | 13/ 4/15    | 71% | 30   | Yawn     HyperBeam  | 218 | 5,000 | Male   | XL/M
003.Slaking   | 3,643 | 12/ 4/ 5    | 47% | 31   | Yawn     PlayRough  | 213 | 6,000 | Female | S /M
004.Tyranitar | 3,317 | 14/10/11    | 78% | 32   | Bite     Crunch     | 175 | 6,000 | Male   | M /M
005.Tyranitar | 3,244 |  4/11/10    | 56% | 33   | IronTail FireBlast  | 176 | 7,000 | Male   | L /M
006.Tyranitar | 3,218 | 15/15/ 5    | 78% | 30   | Bite     StoneEdge  | 168 | 5,000 | Female | M /M
007.Tyranitar | 3,149 |  4/14/ 8    | 58% | 31   | Bite     FireBlast  | 171 | 6,000 | Male   | L /L




 0 x 100% IV and Double STAB Move
 2 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 4 ===============================================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                        | HP  | Dust  | Gender | W /H
===============|======|======|=======|=======|=============================|=====|=======|========|======
001.Misdreavus | 100% |  8   |   434 |    78 | Hex         ShadowSneak     |  63 |   800 | Female | L /M
002.Castform   | 100% | 35   | 1,515 |   290 | Tackle      WeatherBallFire | 142 | 8,000 | Female | XS/XS
003.Vulpix     | 100% | 34   |   807 |    45 | QuickAttack FlameCharge     |  98 | 7,000 | Female | XL/M
004.Tauros     | 100% | 35   | 2,433 |    12 | Tackle      IronHead        | 149 | 8,000 | Male   | M /M




===== Stat: Pokemon & Candy =================================

Tyranitar  x  4 (    59 Candies) | TopCP: 3,317 | TopIV:  77% |
Larvitar   x  3 (    59 Candies) | TopCP:   909 | TopIV:  88% |
Slaking    x  3 (    43 Candies) | TopCP: 4,053 | TopIV:  84% |
Slakoth    x  1 (    43 Candies) | TopCP:   577 | TopIV:  64% |
Bagon      x  3 (     9 Candies) | TopCP:   313 | TopIV:  46% |
Chansey    x  1 (     3 Candies) | TopCP:   754 | TopIV:  80% |
Dratini    x  1 (     3 Candies) | TopCP:   186 | TopIV:  20% |
Machop     x  4 (   100 Candies) | TopCP: 1,025 | TopIV:  91% |
Ralts      x  4 (    16 Candies) | TopCP:   276 | TopIV:  82% |
Feebas     x  1 (     3 Candies) | TopCP:    10 | TopIV:  60% |
Snorlax    x  1 (     3 Candies) | TopCP:   129 | TopIV:  44% |
Gible      x  1 (     3 Candies) | TopCP:   813 | TopIV:  77% |
Eevee      x 10 (   234 Candies) | TopCP:   925 | TopIV:  93% |
Rhyhorn    x  5 (    63 Candies) | TopCP: 1,355 | TopIV:  73% |
Drilbur    x  5 (    83 Candies) | TopCP: 1,106 | TopIV:  91% |
Cranidos   x  3 (     9 Candies) | TopCP: 1,161 | TopIV:  68% |
Electabuzz x  4 (    24 Candies) | TopCP: 1,493 | TopIV:  73% |
Geodude    x  6 (   278 Candies) | TopCP: 1,095 | TopIV:  93% |
Aron       x  3 (    89 Candies) | TopCP: 1,086 | TopIV:  95% |
Torchic    x  5 (    63 Candies) | TopCP:   743 | TopIV:  77% |
Abra       x  4 (    28 Candies) | TopCP:   926 | TopIV:  86% |
Swinub     x  4 (    12 Candies) | TopCP:   341 | TopIV:  80% |
Roggenrola x  1 (     3 Candies) | TopCP:   868 | TopIV:  44% |
Porygon    x  1 (     3 Candies) | TopCP:   986 | TopIV:  77% |
Hariyama   x  1 (   209 Candies) | TopCP:   363 | TopIV:  71% |
Makuhita   x  4 (   209 Candies) | TopCP:   597 | TopIV:  86% |
Throh      x  3 (   105 Candies) | TopCP: 1,893 | TopIV:  97% |
Charmeleon x  1 (    82 Candies) | TopCP: 1,046 | TopIV:  75% |
Charmander x  3 (    82 Candies) | TopCP:   749 | TopIV:  82% |
Shroomish  x  4 (    60 Candies) | TopCP:   624 | TopIV:  86% |
Bulbasaur  x  3 (    49 Candies) | TopCP:   865 | TopIV:  73% |
Hippopotas x  3 (    21 Candies) | TopCP: 1,022 | TopIV:  73% |
Mudkip     x  3 (    13 Candies) | TopCP:   709 | TopIV:  66% |
Sawk       x  2 (     6 Candies) | TopCP: 1,586 | TopIV:  37% |
Magmar     x  1 (     3 Candies) | TopCP: 1,116 | TopIV:  40% |
Onix       x  3 (    13 Candies) | TopCP:   621 | TopIV:  75% |
Magikarp   x  3 (    69 Candies) | TopCP:   208 | TopIV:  93% |
Roselia    x  5 (    47 Candies) | TopCP: 1,555 | TopIV:  82% |
Piplup     x  4 (    40 Candies) | TopCP:   728 | TopIV:  84% |
Growlithe  x  4 (   448 Candies) | TopCP: 1,033 | TopIV:  97% |
Magnemite  x  4 (    40 Candies) | TopCP:   968 | TopIV:  73% |
Wartortle  x  1 (    18 Candies) | TopCP:    19 | TopIV:  57% |
Squirtle   x  3 (    18 Candies) | TopCP:   272 | TopIV:  86% |
Tangela    x  1 (     3 Candies) | TopCP:   978 | TopIV:  35% |
Exeggcute  x  3 (    21 Candies) | TopCP:   961 | TopIV:  80% |
Turtwig    x  4 (    60 Candies) | TopCP:   990 | TopIV:  86% |
Lillipup   x  4 (   360 Candies) | TopCP:   792 | TopIV:  91% |
Tranquill  x  1 (   174 Candies) | TopCP:   551 | TopIV:  75% |
Pidove     x  3 (   174 Candies) | TopCP:   703 | TopIV:  91% |
Chimchar   x  3 (    57 Candies) | TopCP:   614 | TopIV:  68% |
Pignite    x  1 (    38 Candies) | TopCP:   920 | TopIV:  57% |
Tepig      x  3 (    38 Candies) | TopCP:   904 | TopIV:  84% |
Mareep     x  3 (    13 Candies) | TopCP:   488 | TopIV:  73% |
Oshawott   x  3 (     9 Candies) | TopCP:   750 | TopIV:  53% |
Golett     x  1 (     3 Candies) | TopCP:   970 | TopIV:  60% |
Karrablast x  1 (     3 Candies) | TopCP:   115 | TopIV:  71% |
Tirtouga   x  1 (     3 Candies) | TopCP:   807 | TopIV:  71% |
Misdreavus x  6 (    78 Candies) | TopCP: 1,437 | TopIV: 100% |
Scyther    x  1 (     3 Candies) | TopCP:   186 | TopIV:  46% |
Phanpy     x  4 (    44 Candies) | TopCP:   843 | TopIV:  82% |
Teddiursa  x  4 (    40 Candies) | TopCP: 1,143 | TopIV:  77% |
Croagunk   x  1 (    27 Candies) | TopCP:   684 | TopIV:  73% |
NidoranM   x  1 (    27 Candies) | TopCP:   539 | TopIV:  66% |
Swablu     x  1 (    19 Candies) | TopCP:   605 | TopIV:  71% |
NidoranF   x  1 (    19 Candies) | TopCP:   404 | TopIV:  35% |
Cyndaquil  x  2 (    14 Candies) | TopCP:   590 | TopIV:  80% |
Omanyte    x  3 (    13 Candies) | TopCP: 1,217 | TopIV:  71% |
Poliwag    x  3 (    13 Candies) | TopCP:   427 | TopIV:  80% |
Hitmonlee  x  1 (     3 Candies) | TopCP: 1,071 | TopIV:  37% |
Murkrow    x  1 (    67 Candies) | TopCP: 1,141 | TopIV:  51% |
Oddish     x  2 (    30 Candies) | TopCP: 1,050 | TopIV:  88% |
Krabby     x  1 (    11 Candies) | TopCP:   929 | TopIV:  55% |
Gligar     x  2 (    10 Candies) | TopCP: 1,570 | TopIV:  73% |
Horsea     x  1 (     3 Candies) | TopCP:   403 | TopIV:  60% |
Tympole    x  3 (   277 Candies) | TopCP:   679 | TopIV:  93% |
Venipede   x  4 (   116 Candies) | TopCP:   561 | TopIV:  88% |
Dwebble    x  3 (    25 Candies) | TopCP: 1,036 | TopIV:  88% |
Shelmet    x  1 (    23 Candies) | TopCP:   508 | TopIV:  66% |
Gothita    x  1 (     3 Candies) | TopCP:   478 | TopIV:  93% |
Petilil    x  1 (     3 Candies) | TopCP:   830 | TopIV:  66% |
Aipom      x  1 (    35 Candies) | TopCP: 1,019 | TopIV:  55% |
Grimer     x  4 (    40 Candies) | TopCP: 1,064 | TopIV:  62% |
Minccino   x  1 (    59 Candies) | TopCP:   688 | TopIV:  60% |
Basculin   x  1 (    11 Candies) | TopCP:   417 | TopIV:  35% |
Trubbish   x  1 (     7 Candies) | TopCP:   781 | TopIV:  48% |
Panpour    x  1 (     3 Candies) | TopCP:   673 | TopIV:  55% |
Zubat      x  2 (   106 Candies) | TopCP:   430 | TopIV:  66% |
Shellos    x  1 (    39 Candies) | TopCP:   843 | TopIV:  57% |
Pikachu    x  1 (     3 Candies) | TopCP:   185 | TopIV:  48% |
Cherrim    x  2 (   370 Candies) | TopCP: 1,719 | TopIV:  82% |
Starly     x  4 (    60 Candies) | TopCP:   556 | TopIV:  86% |
Sudowoodo  x  1 (    35 Candies) | TopCP: 1,295 | TopIV:  51% |
Yanma      x  3 (     9 Candies) | TopCP:   756 | TopIV:  73% |
Combee     x  1 (     7 Candies) | TopCP:   218 | TopIV:  71% |
Buizel     x  1 (    51 Candies) | TopCP:   829 | TopIV:  55% |
Patrat     x  1 (   167 Candies) | TopCP:   621 | TopIV:  55% |
Purrloin   x  1 (    95 Candies) | TopCP:   453 | TopIV:  57% |
Buneary    x  1 (    93 Candies) | TopCP: 1,050 | TopIV:  53% |
Bronzor    x  1 (     3 Candies) | TopCP:   211 | TopIV:  57% |
Trapinch   x  1 (     7 Candies) | TopCP:   779 | TopIV:  40% |
Castform   x  2 (   290 Candies) | TopCP: 1,515 | TopIV: 100% |
Stunky     x  1 (    27 Candies) | TopCP:   808 | TopIV:  71% |
Duskull    x  1 (     3 Candies) | TopCP:   206 | TopIV:  62% |
Treecko    x  2 (    22 Candies) | TopCP:   772 | TopIV:  62% |
Bidoof     x  1 (    91 Candies) | TopCP:   601 | TopIV:  73% |
Burmy      x  1 (    15 Candies) | TopCP:   329 | TopIV:  84% |
Finneon    x  1 (     3 Candies) | TopCP:   622 | TopIV:  57% |
Shieldon   x  1 (     3 Candies) | TopCP:   762 | TopIV:  60% |
Wailmer    x  1 (     3 Candies) | TopCP:   379 | TopIV:  57% |
Ditto      x  1 (     3 Candies) | TopCP:    10 | TopIV:  40% |
Farfetchd  x  1 (    19 Candies) | TopCP:   714 | TopIV:  82% |
Pidgey     x  1 (    19 Candies) | TopCP:   195 | TopIV:  22% |
Psyduck    x  2 (    82 Candies) | TopCP:   804 | TopIV:  60% |
Staryu     x  1 (     7 Candies) | TopCP:   204 | TopIV:  57% |
Vulpix     x  2 (    45 Candies) | TopCP:   807 | TopIV: 100% |
Houndour   x  2 (   190 Candies) | TopCP: 1,003 | TopIV:  82% |
Pinsir     x  1 (     3 Candies) | TopCP: 2,201 | TopIV:  51% |
Tauros     x  4 (    12 Candies) | TopCP: 2,433 | TopIV: 100% |
Weedle     x  1 (    47 Candies) | TopCP:   202 | TopIV:  53% |



===== All Pokemon x 270 ====================================================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
===============|======|======|=======|=======|==============================|=====|=======|==========|======
001.Slaking    |  84% | 35   | 4,053 |    43 | Yawn         Earthquake      | 224 | 8,000 | 15/12/11 | M /M
002.Slaking    |  71% | 30   | 3,657 |    43 | Yawn         HyperBeam       | 218 | 5,000 | 13/ 4/15 | XL/M
003.Slaking    |  47% | 31   | 3,643 |    43 | Yawn         PlayRough       | 213 | 6,000 | 12/ 4/ 5 | S /M
004.Tyranitar  |  78% | 32   | 3,317 |    59 | Bite         Crunch          | 175 | 6,000 | 14/10/11 | M /M
005.Tyranitar  |  56% | 33   | 3,244 |    59 | IronTail     FireBlast       | 176 | 7,000 |  4/11/10 | L /M
006.Tyranitar  |  78% | 30   | 3,218 |    59 | Bite         StoneEdge       | 168 | 5,000 | 15/15/ 5 | M /M
007.Tyranitar  |  58% | 31   | 3,149 |    59 | Bite         FireBlast       | 171 | 6,000 |  4/14/ 8 | L /L
008.Tauros     | 100% | 35   | 2,433 |    12 | Tackle       IronHead        | 149 | 8,000 | 15/15/15 | M /M
009.Pinsir     |  51% | 28   | 2,201 |     3 | FuryCutter   ViceGrip        | 118 | 4,500 |  6/12/ 5 | XS/S
010.Tauros     |  40% | 29   | 1,989 |    12 | Tackle       HornAttack      | 134 | 5,000 |  7/ 5/ 6 | M /M
011.Throh      |  98% | 26   | 1,893 |   105 | LowKick      LowSweep        | 187 | 4,000 | 14/15/15 | XL/L
012.Throh      |  62% | 26   | 1,829 |   105 | LowKick      LowSweep        | 177 | 4,000 | 13/14/ 1 | M /M
013.Throh      |  73% | 25   | 1,776 |   105 | ZenHeadbutt  BodySlam        | 179 | 4,000 | 14/11/ 8 | M /M
014.Cherrim    |  62% | 33   | 1,719 |   370 | BulletSeed   HyperBeam       | 136 | 7,000 |  7/11/10 | M /M
015.Tauros     |  31% | 24   | 1,614 |    12 | ZenHeadbutt  HornAttack      | 122 | 3,500 |  3/ 5/ 6 | L /M
016.Sawk       |  33% | 22   | 1,586 |     6 | LowKick      BodySlam        | 116 | 3,000 |  4/ 6/ 5 | M /M
017.Gligar     |  73% | 32   | 1,570 |    10 | WingAttack   Dig             | 132 | 6,000 | 11/ 7/15 | L /L
018.Roselia    |  82% | 30   | 1,555 |    47 | RazorLeaf    SludgeBomb      | 107 | 5,000 | 13/14/10 | L /M
019.Tauros     |  84% | 21   | 1,541 |    12 | ZenHeadbutt  Earthquake      | 118 | 3,000 | 14/12/12 | XL/L
020.Roselia    |  64% | 31   | 1,525 |    47 | PoisonJab    DazzlingGleam   | 108 | 6,000 |  8/11/10 | S /M
021.Castform   | 100% | 35   | 1,515 |   290 | Tackle       WeatherBallFire | 142 | 8,000 | 15/15/15 | XS/XS
022.Roselia    |  53% | 31   | 1,499 |    47 | PoisonJab    PetalBlizzard   | 106 | 6,000 |  8/ 8/ 8 | XL/L
023.Electabuzz |  60% | 24   | 1,493 |    24 | ThunderShock Thunderbolt     | 113 | 3,500 |  6/10/11 | S /M
024.Electabuzz |  73% | 23   | 1,468 |    24 | ThunderShock Thunder         | 110 | 3,500 | 10/13/10 | L /M
025.Castform   |  76% | 34   | 1,438 |   290 | Hex          WeatherBallRock | 141 | 7,000 | 15/ 4/15 | XS/S
026.Misdreavus |  51% | 28   | 1,437 |    78 | Astonish     OminousWind     | 113 | 4,500 | 14/ 3/ 6 | S /M
027.Roselia    |  76% | 28   | 1,434 |    47 | PoisonJab    SludgeBomb      | 103 | 4,500 | 12/12/10 | M /M
028.Misdreavus |  47% | 28   | 1,388 |    78 | Hex          ShadowSneak     | 112 | 4,500 |  3/14/ 4 | M /M
029.Gligar     |  69% | 27   | 1,365 |    10 | FuryCutter   NightSlash      | 122 | 4,500 | 12/ 6/13 | XL/M
030.Misdreavus |  51% | 27   | 1,361 |    78 | Astonish     DarkPulse       | 116 | 4,500 |  7/ 3/13 | XS/S
031.Rhyhorn    |  64% | 32   | 1,355 |    63 | RockSmash    Bulldoze        | 150 | 6,000 |  8/ 8/13 | M /M
032.Rhyhorn    |  64% | 30   | 1,330 |    63 | RockSmash    HornAttack      | 147 | 5,000 | 12/ 6/11 | M /M
033.Cherrim    |  82% | 23   | 1,316 |   370 | RazorLeaf    HyperBeam       | 115 | 3,500 | 15/14/ 8 | XS/M
034.Sudowoodo  |  51% | 23   | 1,295 |    35 | Counter      RockSlide       | 112 | 3,500 |  6/13/ 4 | XS/M
035.Electabuzz |  58% | 21   | 1,290 |    24 | ThunderShock Thunderbolt     | 106 | 3,000 |  1/14/11 | M /M
036.Sawk       |  38% | 17   | 1,242 |     6 | PoisonJab    FocusBlast      | 101 | 2,200 | 10/ 3/ 4 | M /M
037.Rhyhorn    |  73% | 27   | 1,221 |    63 | RockSmash    Stomp           | 138 | 4,500 | 13/11/ 9 | M /M
038.Omanyte    |  71% | 29   | 1,217 |    13 | WaterGun     BubbleBeam      |  89 | 5,000 | 12/ 7/13 | M /M
039.Cranidos   |  27% | 26   | 1,161 |     9 | ZenHeadbutt  AncientPower    | 116 | 4,000 |  6/ 2/ 4 | M /M
040.Teddiursa  |  67% | 34   | 1,143 |    40 | Scratch      PlayRough       | 122 | 7,000 | 13/10/ 7 | S /S
041.Murkrow    |  51% | 28   | 1,141 |    67 | Peck         FoulPlay        | 112 | 4,500 |  8/11/ 4 | XL/M
042.Magmar     |  40% | 18   | 1,116 |     3 | KarateChop   Flamethrower    |  95 | 2,200 |  4/ 8/ 6 | L /L
043.Drilbur    |  64% | 30   | 1,106 |    83 | Scratch      RockTomb        | 117 | 5,000 | 11/13/ 5 | M /S
044.Geodude    |  69% | 34   | 1,095 |   278 | RockThrow    RockSlide       | 102 | 7,000 |  7/ 9/15 | XL/M
045.Geodude    |  93% | 30   | 1,092 |   278 | VoltSwitch   RockSlide       |  97 | 5,000 | 14/15/13 | XS/M
046.Roselia    |  80% | 21   | 1,088 |    47 | PoisonJab    DazzlingGleam   |  89 | 3,000 | 15/12/ 9 | M /M
047.Electabuzz |  69% | 17   | 1,087 |    24 | ThunderShock Thunder         |  98 | 2,200 | 15/ 1/15 | M /M
048.Rhyhorn    |  64% | 25   | 1,086 |    63 | RockSmash    HornAttack      | 135 | 4,000 |  6/10/13 | XL/M
049.Rhyhorn    |  60% | 25   | 1,086 |    63 | MudSlap      HornAttack      | 136 | 4,000 |  9/ 4/14 | M /M
050.Aron       |  60% | 32   | 1,086 |    89 | Tackle       BodySlam        | 108 | 6,000 | 14/ 4/ 9 | XS/S
===============|======|======|=======|=======|==============================|=====|=======|==========|======
    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
===============|======|======|=======|=======|==============================|=====|=======|==========|======
051.Geodude    |  62% | 33   | 1,079 |   278 | RockThrow    Thunderbolt     |  95 | 7,000 | 11/ 9/ 8 | XS/S
052.Aron       |  96% | 29   | 1,072 |    89 | MetalClaw    RockTomb        | 108 | 5,000 | 14/15/14 | S /S
053.Hitmonlee  |  38% | 16   | 1,071 |     3 | RockSmash    CloseCombat     |  79 | 1,900 |  4/ 2/11 | XL/M
054.Geodude    |  71% | 32   | 1,070 |   278 | VoltSwitch   RockSlide       |  96 | 6,000 |  9/13/10 | XL/L
055.Misdreavus |  80% | 20   | 1,069 |    78 | Hex          OminousWind     |  99 | 2,500 | 14/11/11 | XL/L
056.Grimer     |  56% | 29   | 1,064 |    40 | PoisonJab    Sludge          | 138 | 5,000 | 15/ 8/ 2 | XS/XS
057.Geodude    |  71% | 30   | 1,055 |   278 | VoltSwitch   Thunderbolt     |  91 | 5,000 | 15/12/ 5 | XL/L
058.Drilbur    |  64% | 29   | 1,053 |    83 | MudSlap      RockTomb        | 120 | 5,000 | 13/ 4/12 | XL/M
059.Geodude    |  51% | 33   | 1,050 |   278 | RockThrow    Thunderbolt     |  97 | 7,000 |  8/ 5/10 | XL/L
060.Buneary    |  53% | 35   | 1,050 |    93 | QuickAttack  FirePunch       | 116 | 8,000 |  6/11/ 7 | L /M
061.Oddish     |  89% | 31   | 1,050 |    30 | Acid         SludgeBomb      | 104 | 6,000 | 15/11/14 | S /M
062.Charmeleon |  76% | 23   | 1,046 |    82 | Ember        Flamethrower    | 100 | 3,500 | 14/14/ 6 | XL/L
063.Dwebble    |  89% | 31   | 1,036 |    25 | SmackDown    RockTomb        | 111 | 6,000 | 12/14/14 | M /M
064.Growlithe  |  87% | 30   | 1,033 |   448 | Ember        BodySlam        | 116 | 5,000 | 12/14/13 | M /M
065.Grimer     |  42% | 30   | 1,027 |    40 | PoisonJab    MudBomb         | 146 | 5,000 |  5/ 4/10 | M /M
066.Drilbur    |  84% | 27   | 1,026 |    83 | MudSlap      Dig             | 117 | 4,500 | 15/ 9/14 | S /M
067.Machop     |  64% | 31   | 1,025 |   100 | KarateChop   BrickBreak      | 135 | 6,000 | 11/ 6/12 | M /M
068.Hippopotas |  73% | 28   | 1,022 |    21 | Bite         BodySlam        | 125 | 4,500 |  9/15/ 9 | XS/S
069.Aipom      |  56% | 29   | 1,019 |    35 | Scratch      Swift           | 112 | 5,000 | 10/ 4/11 | L /M
070.Growlithe  |  71% | 32   | 1,017 |   448 | Bite         Flamethrower    | 118 | 6,000 |  5/14/13 | XS/S
071.Machop     |  56% | 31   | 1,016 |   100 | KarateChop   BrickBreak      | 129 | 6,000 |  6/15/ 4 | L /M
072.Houndour   |  60% | 32   | 1,003 |   190 | Ember        DarkPulse       | 101 | 6,000 | 12/ 7/ 8 | XS/S
073.Hippopotas |  73% | 27   |   995 |    21 | Bite         BodySlam        | 122 | 4,500 | 11/15/ 7 | XL/XL
074.Grimer     |  38% | 29   |   994 |    40 | MudSlap      SludgeBomb      | 139 | 5,000 |  3/10/ 4 | XL/M
075.Growlithe  |  73% | 30   |   992 |   448 | Ember        Flamethrower    | 117 | 5,000 |  8/10/15 | L /M
076.Turtwig    |  76% | 31   |   990 |    60 | RazorLeaf    EnergyBall      | 112 | 6,000 | 13/15/ 6 | M /M
077.Porygon    |  78% | 21   |   986 |     3 | ChargeBeam   HyperBeam       | 106 | 3,000 | 10/14/11 | S /M
078.Tangela    |  36% | 17   |   978 |     3 | Infestation  SolarBeam       |  93 | 2,200 |  5/ 5/ 6 | S /S
079.Golett     |  60% | 32   |   970 |     3 | MudSlap      ShadowPunch     | 119 | 6,000 | 11/ 9/ 7 | M /M
080.Magnemite  |  47% | 28   |   968 |    40 | ThunderShock Discharge       |  66 | 4,500 |  9/11/ 1 | M /M
081.Omanyte    |  71% | 23   |   964 |    13 | MudShot      AncientPower    |  73 | 3,500 | 15/13/ 4 | L /M
082.Exeggcute  |  73% | 32   |   961 |    21 | BulletSeed   Psychic         | 123 | 6,000 |  7/15/11 | M /M
083.Teddiursa  |  60% | 27   |   942 |    40 | Scratch      CrossChop       | 112 | 4,500 |  8/12/ 7 | M /M
084.Machop     |  78% | 27   |   937 |   100 | KarateChop   CrossChop       | 128 | 4,500 | 13/ 9/13 | L /M
085.Krabby     |  56% | 23   |   929 |    11 | Bubble       ViceGrip        |  69 | 3,500 |  3/15/ 7 | XS/M
086.Abra       |  67% | 26   |   926 |    28 | ChargeBeam   Psyshock        |  64 | 4,000 | 13/15/ 2 | S /M
087.Eevee      |  73% | 34   |   925 |   234 | QuickAttack  Dig             | 117 | 7,000 | 12/11/10 | S /S
088.Pignite    |  58% | 18   |   920 |    38 | Tackle       Flamethrower    | 120 | 2,200 |  7/13/ 6 | S /M
089.Larvitar   |  87% | 33   |   909 |    59 | Bite         Stomp           | 113 | 7,000 | 15/ 9/15 | XS/S
090.Tepig      |  80% | 30   |   904 |    38 | Tackle       Flamethrower    | 123 | 5,000 | 15/15/ 6 | XS/M
091.Teddiursa  |  13% | 29   |   904 |    40 | Scratch      PlayRough       | 114 | 5,000 |  1/ 1/ 4 | S /S
092.Dwebble    |  38% | 29   |   889 |    25 | SmackDown    RockBlast       | 102 | 5,000 |  7/ 5/ 5 | XS/S
093.Aron       |  58% | 26   |   885 |    89 | Tackle       RockTomb        | 101 | 4,000 |  8/ 6/12 | M /M
094.Dwebble    |  53% | 28   |   868 |    25 | SmackDown    RockBlast       | 103 | 4,500 |  4/10/10 | S /M
095.Roggenrola |  44% | 29   |   868 |     3 | Tackle       StoneEdge       | 113 | 5,000 |  4/ 4/12 | S /M
096.Bulbasaur  |  71% | 29   |   865 |    49 | VineWhip     SludgeBomb      | 100 | 5,000 | 11/ 9/12 | M /M
097.Bulbasaur  |  73% | 28   |   844 |    49 | Tackle       SeedBomb        |  98 | 4,500 | 13/ 8/12 | L /M
098.Shellos    |  58% | 28   |   843 |    39 | MudSlap      WaterPulse      | 136 | 4,500 | 15/ 1/10 | L /M
099.Phanpy     |  67% | 26   |   843 |    44 | Tackle       RockSlide       | 147 | 4,000 | 14/ 6/10 | XL/M
100.Teddiursa  |  78% | 23   |   841 |    40 | Scratch      PlayRough       | 105 | 3,500 | 15/11/ 9 | M /M
===============|======|======|=======|=======|==============================|=====|=======|==========|======
    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
===============|======|======|=======|=======|==============================|=====|=======|==========|======
101.Abra       |  40% | 25   |   839 |    28 | ChargeBeam   SignalBeam      |  65 | 4,000 |  0/13/ 5 | M /M
102.Phanpy     |  40% | 28   |   835 |    44 | Tackle       BodySlam        | 149 | 4,500 |  4/ 9/ 5 | XS/S
103.Petilil    |  67% | 32   |   830 |     3 | Charm        SeedBomb        | 104 | 6,000 |  6/12/12 | XL/L
104.Buizel     |  56% | 32   |   829 |    51 | WaterGun     Swift           | 116 | 6,000 | 10/ 4/11 | XS/M
105.Tepig      |  58% | 30   |   827 |    38 | Ember        FlameCharge     | 126 | 5,000 |  5/11/10 | L /M
106.Turtwig    |  64% | 26   |   823 |    60 | RazorLeaf    EnergyBall      | 106 | 4,000 | 13/ 6/10 | M /M
107.Growlithe  |  98% | 23   |   813 |   448 | Ember        BodySlam        | 103 | 3,500 | 15/14/15 | XS/XS
