Skip to main content

TGS|Lv30|CP3k+Slaking|Shiny x7|Chansey x7+Feebas x5+Snorlax x3|674525Dust 7 days Seller After-sale protection

I Want to Sell

$ 18.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store:   https://store.playerauctions.com/Woniu/


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$189.00] TGS[Legendary x13]Lv34|100%Tyranitar x5(1665Candy)+Dragonite x17+Machamp x5|Blissey(1638Candy)|1069400Dust

[$130.00] TGS|Lv34|100%Tyranitar x2(526Candy)+Chansey x7(1893Candy)+Dragonite x16+Machamp|CP3k+Tyranitar x5|IV100 x112

[ $75.00] TGS|Lv33|100%Blissey(1579Candy)+Machamp x3|Tyranitar x7+Snorlax x10|IV100 x79|723750Dust

[ $71.00] TGS|Lv32|100%Tyranitar+Blissey(1362Candy)+Dragonite+Machamp+Chansey x6|CP3k+Slaking+Tyranitar x8+Dragonite x2|IV100 x109

[ $36.90] TGS|Lv30|IV100 x118|100%Chansey x7+Blaziken x3|Tyranitar x7+Dragonite x2+Snorlax x8|925700Dust

[ $31.00] TGS|Lv30|100%Chansey x4+Blaziken x2+Slakoth|Tyranitar x4+Dragonite x2+Snorlax x9|IV100 x67|730800Dust

[ $21.50] TGS|Lv30|CP3k+Tyranitar x7|Shiny x4(Chansey+Magikarp)|Chansey x6+Snorlax+Feebas x4|883125Dust

[ $21.00] TGS|Lv30|CP3k+Slaking x2+Tyranitar x3|Shiny x12|Blissey+Chansey x6+Snorlax x3|902600Dust

[ $20.90] TGS|Lv30|CP3k+Slaking x2+Tyranitar x4|Shiny x5|Chansey x6+Snorlax+Larvitar x3|919850Dust

TGS|Lv30|CP3k+Slaking|Shiny x7|Chansey x7+Feebas x5+Snorlax x3|674525Dust




======== Account Info ========

Account          : Pokemon Trainer Club Account (PokemonGo PTC)
Condition        : Handmade, firsthand account
Google Login     : Not Linked
Facebook Login   : Not Linked
Email            : Changeable
Password         : Changeable
Gender           : Changeable
Avatar           : Changeable
Playername       : Changeable (3 Times left)
Team             : NoTeam (Touch GYM to choose your team)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : No SlashFlag


======== Player Info ========

PlayerLevel: 30.0 (25k/500k XP)

StarDust: 674,525



===== Stat: Pokemon ====================

Total Count         x 263 (9 eggs)
Traded Pokemon      x   0
CP3000+             x   1
CP2500+             x   2
IV100% Pokemon      x   2
Generation 1        x 122
Generation 2        x  44
Generation 3        x  33
Generation 4        x  25
Generation 5        x  30
Shiny Pokemon       x   7 (Chansey, Eevee, Abra, Abra, Abra, Abra, Turtwig)


===== Stat: Item =======================

Rare Candy          x   0
Golden Pinap Berry  x  11
Lucky Egg           x   2
Lure Module         x   9
Incense             x  12



===== CP 2800+ Pokemon x 1 ====================================================================

    Pokemon | CP    | Atk/Def/Sta | IV  | Lv   | Move            | HP  | Dust  | Gender | W /H
============|=======|=============|=====|======|=================|=====|=======|========|======
001.Slaking | 3,561 |  6/ 7/ 8    | 47% | 30   | Yawn Earthquake | 213 | 5,000 | Female | M /M




 0 x 100% IV and Double STAB Move
 0 x 100% IV and Single STAB Move


===== IV 100% Pokemon x 2 ==================================================================

    Pokemon | IV   | Lv   | CP  | Candy | Move                 | HP | Dust  | Gender | W /H
============|======|======|=====|=======|======================|====|=======|========|======
001.Swinub  | 100% | 11   | 232 |    76 | Tackle     BodySlam  | 67 | 1,300 | Male   | XS/S
002.Treecko | 100% | 15   | 451 |   173 | BulletSeed AerialAce | 69 | 1,900 | Male   | XS/S




===== Stat: Pokemon & Candy =================================

Larvitar   x  3 (    21 Candies) | TopCP:   936 | TopIV:  95% |
Slaking    x  1 (    10 Candies) | TopCP: 3,561 | TopIV:  46% |
Chansey    x  7 (    77 Candies) | TopCP:   946 | TopIV:  84% |
Machop     x  4 (    20 Candies) | TopCP:   912 | TopIV:  77% |
Ralts      x  1 (     3 Candies) | TopCP:    48 | TopIV:  51% |
Feebas     x  5 (   219 Candies) | TopCP:   146 | TopIV:  93% |
Snorlax    x  3 (     9 Candies) | TopCP: 2,383 | TopIV:  71% |
Eevee      x 13 ( 1,127 Candies) | TopCP:   890 | TopIV:  97% |
Rhyhorn    x 10 (   230 Candies) | TopCP: 1,374 | TopIV:  88% |
Drilbur    x  1 (     3 Candies) | TopCP:   241 | TopIV:  57% |
Electabuzz x  2 (     6 Candies) | TopCP: 1,642 | TopIV:  60% |
Abra       x  8 (   616 Candies) | TopCP:   967 | TopIV:  91% |
Geodude    x  4 (   252 Candies) | TopCP: 1,117 | TopIV:  86% |
Torchic    x  4 (   128 Candies) | TopCP:   791 | TopIV:  93% |
Swinub     x  4 (    76 Candies) | TopCP:   615 | TopIV: 100% |
Bagon      x  1 (     3 Candies) | TopCP:   207 | TopIV:  71% |
Aron       x  1 (     3 Candies) | TopCP:   536 | TopIV:  28% |
Hippopotas x  7 ( 2,369 Candies) | TopCP: 1,226 | TopIV:  95% |
Shroomish  x  4 (   132 Candies) | TopCP:   568 | TopIV:  91% |
Bulbasaur  x  4 (    92 Candies) | TopCP:   808 | TopIV:  93% |
Charmander x  4 (    88 Candies) | TopCP:   664 | TopIV:  84% |
Makuhita   x  4 (    12 Candies) | TopCP:   586 | TopIV:  91% |
Magmar     x  1 (     3 Candies) | TopCP:   433 | TopIV:  48% |
Onix       x  4 (    24 Candies) | TopCP:   872 | TopIV:  80% |
Magikarp   x  7 ( 1,361 Candies) | TopCP:   155 | TopIV:  95% |
Roselia    x  5 (    87 Candies) | TopCP: 1,495 | TopIV:  86% |
Arcanine   x  3 (   572 Candies) | TopCP: 2,542 | TopIV:  86% |
Growlithe  x  3 (   572 Candies) | TopCP: 1,059 | TopIV:  95% |
Squirtle   x  4 (    68 Candies) | TopCP:   604 | TopIV:  82% |
Tangela    x  3 (     9 Candies) | TopCP: 1,911 | TopIV:  77% |
Magnemite  x  1 (     3 Candies) | TopCP:   506 | TopIV:  60% |
Exeggcute  x  3 (   457 Candies) | TopCP: 1,030 | TopIV:  95% |
Turtwig    x  5 (   159 Candies) | TopCP:   908 | TopIV:  93% |
Gastly     x  3 (     9 Candies) | TopCP:   924 | TopIV:  68% |
Lillipup   x  4 (   528 Candies) | TopCP:   647 | TopIV:  95% |
Chimchar   x  3 (   177 Candies) | TopCP:   716 | TopIV:  88% |
Pidove     x  3 (    69 Candies) | TopCP:   482 | TopIV:  82% |
Tepig      x  2 (     6 Candies) | TopCP:   605 | TopIV:  60% |
Mareep     x  2 (     6 Candies) | TopCP:   251 | TopIV:  48% |
Golett     x  1 (     3 Candies) | TopCP:   335 | TopIV:  57% |
Misdreavus x  5 (   195 Candies) | TopCP: 1,391 | TopIV:  88% |
Scyther    x  3 (     9 Candies) | TopCP: 1,858 | TopIV:  44% |
NidoranM   x  1 (   129 Candies) | TopCP:   461 | TopIV:  93% |
Teddiursa  x  4 (    96 Candies) | TopCP:   944 | TopIV:  80% |
Phanpy     x  4 (    44 Candies) | TopCP: 1,035 | TopIV:  95% |
Swablu     x  1 (    23 Candies) | TopCP:   496 | TopIV:  44% |
Slowpoke   x  1 (     3 Candies) | TopCP:   186 | TopIV:  62% |
Poliwag    x  1 (     3 Candies) | TopCP:   449 | TopIV:  53% |
Vileplume  x  1 (   397 Candies) | TopCP: 2,039 | TopIV:  57% |
Oddish     x  1 (   397 Candies) | TopCP: 1,098 | TopIV:  88% |
Murkrow    x  1 (    95 Candies) | TopCP: 1,120 | TopIV:  48% |
Horsea     x  2 (     6 Candies) | TopCP:   597 | TopIV:  82% |
Venipede   x  3 (    89 Candies) | TopCP:   529 | TopIV:  88% |
Tympole    x  4 (    52 Candies) | TopCP:   527 | TopIV:  73% |
Shelmet    x  1 (    23 Candies) | TopCP:   492 | TopIV:  62% |
Dwebble    x  2 (     6 Candies) | TopCP:   934 | TopIV:  68% |
Aipom      x  1 (    39 Candies) | TopCP: 1,073 | TopIV:  60% |
Grimer     x  2 (     6 Candies) | TopCP:   383 | TopIV:  48% |
Joltik     x  1 (   403 Candies) | TopCP:   662 | TopIV:  93% |
Pansear    x  1 (   363 Candies) | TopCP:   793 | TopIV:  73% |
Snivy      x  1 (    19 Candies) | TopCP:   631 | TopIV:  77% |
Foongus    x  1 (    15 Candies) | TopCP:   504 | TopIV:  68% |
Ferroseed  x  1 (     3 Candies) | TopCP:   669 | TopIV:  31% |
Basculin   x  1 (     3 Candies) | TopCP:   941 | TopIV:  60% |
Pikachu    x  4 (   208 Candies) | TopCP:   637 | TopIV:  88% |
Shellos    x  1 (    55 Candies) | TopCP:   707 | TopIV:  64% |
Zubat      x  1 (     7 Candies) | TopCP:   245 | TopIV:  55% |
Yanma      x  5 (   143 Candies) | TopCP: 1,135 | TopIV:  82% |
Sudowoodo  x  1 (    79 Candies) | TopCP: 1,638 | TopIV:  51% |
Cherrim    x  1 (    71 Candies) | TopCP: 1,600 | TopIV:  84% |
Starly     x  4 (    36 Candies) | TopCP:   369 | TopIV:  86% |
Combee     x  1 (     3 Candies) | TopCP:   129 | TopIV:  51% |
Woobat     x  1 (   151 Candies) | TopCP:   597 | TopIV:  91% |
Patrat     x  1 (    91 Candies) | TopCP:   658 | TopIV:  86% |
Purrloin   x  1 (    11 Candies) | TopCP:   451 | TopIV:  35% |
Anorith    x  1 (     3 Candies) | TopCP:   531 | TopIV:  62% |
Castform   x  1 (    63 Candies) | TopCP: 1,236 | TopIV:  75% |
Duskull    x  1 (    15 Candies) | TopCP:   334 | TopIV:  28% |
Treecko    x  3 (   173 Candies) | TopCP:   818 | TopIV: 100% |
Kricketot  x  1 (    31 Candies) | TopCP:   192 | TopIV:  68% |
Bidoof     x  1 (    11 Candies) | TopCP:   528 | TopIV:  64% |
Lumineon   x  1 (     5 Candies) | TopCP:   745 | TopIV:  77% |
MrMime     x  1 (     3 Candies) | TopCP:   873 | TopIV:  53% |
Ditto      x  1 (     7 Candies) | TopCP:   531 | TopIV:  24% |
Kabuto     x  1 (     7 Candies) | TopCP: 1,020 | TopIV:  64% |
Venomoth   x  1 (   197 Candies) | TopCP: 1,715 | TopIV:  57% |
Golduck    x  1 (   238 Candies) | TopCP: 1,092 | TopIV:  35% |
Psyduck    x  1 (   238 Candies) | TopCP:   792 | TopIV:  44% |
Staryu     x  1 (    11 Candies) | TopCP:   237 | TopIV:  53% |
Ninetales  x  1 (   121 Candies) | TopCP:   968 | TopIV:  51% |
Sunkern    x  1 (   435 Candies) | TopCP:   187 | TopIV:  68% |
Ponyta     x  1 (   381 Candies) | TopCP: 1,432 | TopIV:  91% |
Houndour   x  5 (   219 Candies) | TopCP: 1,077 | TopIV:  88% |
Totodile   x  3 (   197 Candies) | TopCP:   902 | TopIV:  77% |
Pinsir     x  1 (   187 Candies) | TopCP: 2,446 | TopIV:  68% |
Furret     x  1 (   125 Candies) | TopCP: 1,179 | TopIV:  64% |
Cyndaquil  x  3 (    81 Candies) | TopCP:   863 | TopIV:  91% |
Shellder   x  1 (    59 Candies) | TopCP:   807 | TopIV:  66% |
Stantler   x  1 (    27 Candies) | TopCP: 1,601 | TopIV:  42% |
Raticate   x  1 (   181 Candies) | TopCP: 1,493 | TopIV:  62% |
Beedrill   x  2 (   162 Candies) | TopCP: 1,308 | TopIV:  66% |



===== All Pokemon x 254 ====================================================================================

    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
===============|======|======|=======|=======|==============================|=====|=======|==========|======
001.Slaking    |  47% | 30   | 3,561 |    10 | Yawn         Earthquake      | 213 | 5,000 |  6/ 7/ 8 | M /M
002.Arcanine   |  87% | 30   | 2,542 |   572 | Snarl        FireBlast       | 160 | 5,000 | 11/15/13 | M /M
003.Pinsir     |  69% | 31   | 2,446 |   187 | RockSmash    SuperPower      | 129 | 6,000 |  4/14/13 | S /M
004.Snorlax    |  71% | 27   | 2,383 |     9 | ZenHeadbutt  Outrage         | 238 | 4,500 | 11/ 7/14 | M /M
005.Arcanine   |  69% | 25   | 2,064 |   572 | Snarl        WildCharge      | 147 | 4,000 |  9/ 8/14 | L /M
006.Vileplume  |  58% | 30   | 2,039 |   397 | Acid         PetalBlizzard   | 139 | 5,000 |  4/13/ 9 | XS/M
007.Tangela    |  62% | 33   | 1,911 |     9 | VineWhip     SludgeBomb      | 128 | 7,000 | 13/ 6/ 9 | XL/L
008.Scyther    |  44% | 26   | 1,858 |     9 | AirSlash     NightSlash      | 118 | 4,000 |  9/ 9/ 2 | XS/XS
009.Venomoth   |  58% | 32   | 1,715 |   197 | Confusion    PoisonFang      | 130 | 6,000 |  7/15/ 4 | XS/S
010.Arcanine   |  76% | 20   | 1,665 |   572 | FireFang     Crunch          | 130 | 2,500 |  8/14/12 | S /M
011.Electabuzz |  60% | 26   | 1,642 |     6 | ThunderShock Thunder         | 113 | 4,000 | 14/ 9/ 4 | M /M
012.Sudowoodo  |  51% | 29   | 1,638 |    79 | RockThrow    StoneEdge       | 127 | 5,000 |  7/11/ 5 | M /M
013.Stantler   |  42% | 29   | 1,601 |    27 | ZenHeadbutt  WildCharge      | 137 | 5,000 |  0/ 5/14 | M /M
014.Cherrim    |  84% | 28   | 1,600 |    71 | BulletSeed   WeatherBallFire | 131 | 4,500 | 14/10/14 | M /M
015.Roselia    |  78% | 29   | 1,495 |    87 | RazorLeaf    PetalBlizzard   | 106 | 5,000 | 14/10/11 | L /M
016.Raticate   |  62% | 34   | 1,493 |   181 | Bite         Dig             | 114 | 7,000 | 14/ 9/ 5 | M /M
017.Ponyta     |  91% | 30   | 1,432 |   381 | Ember        FlameWheel      | 109 | 5,000 | 14/14/13 | XS/XS
018.Snorlax    |  67% | 16   | 1,411 |     9 | Lick         SuperPower      | 181 | 1,900 | 11/ 9/10 | XS/XS
019.Misdreavus |  29% | 29   | 1,391 |   195 | Astonish     DarkPulse       | 117 | 5,000 |  0/ 5/ 8 | XL/L
020.Rhyhorn    |  67% | 32   | 1,374 |   230 | MudSlap      Bulldoze        | 151 | 6,000 | 12/ 4/14 | XS/S
021.Rhyhorn    |  69% | 31   | 1,369 |   230 | RockSmash    Stomp           | 145 | 6,000 | 12/12/ 7 | S /M
022.Misdreavus |  20% | 28   | 1,337 |   195 | Astonish     OminousWind     | 112 | 4,500 |  3/ 2/ 4 | M /L
023.Rhyhorn    |  64% | 31   | 1,326 |   230 | MudSlap      Stomp           | 151 | 6,000 |  7/ 7/15 | M /M
024.Tangela    |  38% | 23   | 1,323 |     9 | Infestation  SolarBeam       | 107 | 3,500 |  4/ 8/ 5 | M /M
025.Rhyhorn    |  49% | 32   | 1,314 |   230 | MudSlap      HornAttack      | 145 | 6,000 |  4/12/ 6 | M /M
026.Beedrill   |  67% | 26   | 1,308 |   162 | Infestation  SludgeBomb      | 113 | 4,000 | 14/13/ 3 | L /M
027.Rhyhorn    |  51% | 30   | 1,307 |   230 | MudSlap      HornAttack      | 144 | 5,000 | 12/ 4/ 7 | XS/S
028.Rhyhorn    |  71% | 29   | 1,304 |   230 | MudSlap      HornAttack      | 146 | 5,000 | 14/ 5/13 | XL/M
029.Misdreavus |  89% | 24   | 1,298 |   195 | Hex          ShadowSneak     | 109 | 3,500 | 14/13/13 | M /M
030.Rhyhorn    |  60% | 29   | 1,293 |   230 | MudSlap      Bulldoze        | 141 | 5,000 | 15/ 5/ 7 | M /M
031.Snorlax    |  51% | 15   | 1,293 |     9 | Lick         Outrage         | 175 | 1,900 |  9/ 5/ 9 | M /M
032.Scyther    |  42% | 18   | 1,272 |     9 | FuryCutter   XScissor        | 100 | 2,200 |  4/ 9/ 6 | XL/L
033.Roselia    |  76% | 25   | 1,272 |    87 | RazorLeaf    SludgeBomb      | 100 | 4,000 |  8/13/13 | L /M
034.Misdreavus |  44% | 25   | 1,252 |   195 | Astonish     DarkPulse       | 111 | 4,000 |  8/ 0/12 | XS/M
035.Rhyhorn    |  78% | 28   | 1,251 |   230 | RockSmash    HornAttack      | 143 | 4,500 |  8/14/13 | XL/L
036.Castform   |  76% | 28   | 1,236 |    63 | Ember        FireBlast       | 130 | 4,500 |  9/12/13 | XS/S
037.Misdreavus |  87% | 23   | 1,234 |   195 | Astonish     ShadowSneak     | 108 | 3,500 | 12/13/14 | M /M
038.Hippopotas |  93% | 34   | 1,226 | 2,369 | Bite         RockTomb        | 137 | 7,000 | 14/15/13 | S /S
039.Hippopotas |  84% | 34   | 1,215 | 2,369 | Bite         BodySlam        | 135 | 7,000 | 15/13/10 | XS/S
040.Beedrill   |  64% | 24   | 1,192 |   162 | Infestation  AerialAce       | 113 | 3,500 | 12/ 6/11 | XS/M
041.Hippopotas |  84% | 34   | 1,192 | 2,369 | Tackle       Dig             | 139 | 7,000 | 11/12/15 | L /L
042.Furret     |  64% | 25   | 1,179 |   125 | QuickAttack  Dig             | 142 | 4,000 | 14/ 0/15 | M /M
043.Hippopotas |  82% | 32   | 1,150 | 2,369 | Tackle       RockTomb        | 134 | 6,000 | 10/15/12 | S /M
044.Hippopotas |  84% | 31   | 1,145 | 2,369 | Bite         RockTomb        | 132 | 6,000 | 12/15/11 | L /M
045.Yanma      |  64% | 29   | 1,135 |   143 | QuickAttack  AncientPower    | 123 | 5,000 |  9/12/ 8 | M /M
046.Rhyhorn    |  51% | 26   | 1,127 |   230 | MudSlap      Stomp           | 132 | 4,000 |  9/10/ 4 | M /M
047.Murkrow    |  49% | 28   | 1,120 |    95 | FeintAttack  FoulPlay        | 116 | 4,500 |  5/ 7/10 | XS/S
048.Geodude    |  87% | 32   | 1,117 |   252 | RockThrow    RockSlide       |  97 | 6,000 | 14/14/11 | M /M
049.Rhyhorn    |  89% | 24   | 1,106 |   230 | MudSlap      Bulldoze        | 134 | 3,500 | 13/12/15 | L /M
050.Oddish     |  89% | 34   | 1,098 |   397 | RazorLeaf    SludgeBomb      | 108 | 7,000 | 14/11/15 | XL/M
===============|======|======|=======|=======|==============================|=====|=======|==========|======
    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
===============|======|======|=======|=======|==============================|=====|=======|==========|======
051.Golduck    |  36% | 17   | 1,092 |   238 | Confusion    HydroPump       | 106 | 2,200 | 12/ 1/ 3 | S /M
052.Roselia    |  76% | 21   | 1,080 |    87 | RazorLeaf    SludgeBomb      |  87 | 3,000 | 15/13/ 6 | XS/M
053.Houndour   |  76% | 34   | 1,077 |   219 | Ember        Crunch          | 102 | 7,000 | 12/15/ 7 | S /M
054.Aipom      |  60% | 30   | 1,073 |    39 | Scratch      AerialAce       | 111 | 5,000 | 12/ 8/ 7 | L /M
055.Geodude    |  73% | 31   | 1,068 |   252 | RockThrow    RockSlide       |  95 | 6,000 | 12/12/ 9 | XL/L
056.Growlithe  |  69% | 33   | 1,059 |   572 | Bite         BodySlam        | 113 | 7,000 | 13/13/ 5 | S /M
057.Geodude    |  82% | 30   | 1,055 |   252 | Tackle       RockSlide       |  97 | 5,000 |  9/15/13 | XS/M
058.Yanma      |  40% | 28   | 1,044 |   143 | WingAttack   AncientPower    | 119 | 4,500 | 11/ 1/ 6 | M /M
059.Yanma      |  51% | 27   | 1,041 |   143 | QuickAttack  AerialAce       | 115 | 4,500 | 15/ 4/ 4 | L /M
060.Roselia    |  31% | 22   | 1,036 |    87 | PoisonJab    DazzlingGleam   |  88 | 3,000 |  4/ 6/ 4 | XS/S
061.Phanpy     |  64% | 33   | 1,035 |    44 | RockSmash    Bulldoze        | 158 | 7,000 | 15/10/ 4 | XS/S
062.Exeggcute  |  76% | 34   | 1,030 |   457 | Confusion    AncientPower    | 125 | 7,000 | 14/ 9/11 | XL/XL
063.Exeggcute  |  96% | 32   | 1,029 |   457 | BulletSeed   Psychic         | 126 | 6,000 | 14/14/15 | L /M
064.Phanpy     |  76% | 32   | 1,027 |    44 | Tackle       BodySlam        | 160 | 6,000 | 14/11/ 9 | XL/L
065.Kabuto     |  64% | 28   | 1,020 |     7 | Scratch      AncientPower    |  81 | 4,500 |  9/ 7/13 | M /M
066.Houndour   |  51% | 34   | 1,012 |   219 | Ember        Flamethrower    | 102 | 7,000 | 11/ 4/ 8 | M /M
067.Houndour   |  71% | 31   | 1,011 |   219 | Ember        Flamethrower    | 101 | 6,000 | 10/13/ 9 | XS/S
068.Hippopotas |  96% | 26   | 1,001 | 2,369 | Bite         BodySlam        | 125 | 4,000 | 15/13/15 | M /M
069.Houndour   |  73% | 30   |   999 |   219 | Ember        DarkPulse       | 100 | 5,000 | 10/14/ 9 | L /L
070.Geodude    |  44% | 31   |   994 |   252 | RockThrow    Dig             |  93 | 6,000 |  5/ 8/ 7 | M /M
071.Exeggcute  |  69% | 32   |   987 |   457 | Confusion    AncientPower    | 123 | 6,000 | 14/ 6/11 | XL/M
072.Ninetales  |  51% | 16   |   968 |   121 | FeintAttack  Psyshock        |  99 | 1,900 |  9/ 4/10 | M /M
073.Abra       |  87% | 26   |   967 |   616 | ZenHeadbutt  SignalBeam      |  73 | 4,000 | 12/12/15 | M /M
074.Chansey-s  |  64% | 30   |   946 |    77 | Pound        DazzlingGleam   | 363 | 5,000 |  7/12/10 | S /M
075.Teddiursa  |  58% | 27   |   944 |    96 | Scratch      CrossChop       | 112 | 4,500 | 12/ 7/ 7 | XL/M
076.Abra       |  42% | 28   |   942 |   616 | ChargeBeam   ShadowBall      |  73 | 4,500 |  1/ 7/11 | XS/S
077.Basculin   |  60% | 17   |   941 |     3 | Tackle       AquaTail        |  99 | 2,200 |  4/14/ 9 | M /M
078.Larvitar   |  96% | 34   |   936 |    21 | Bite         Crunch          | 114 | 7,000 | 13/15/15 | M /M
079.Dwebble    |  69% | 29   |   934 |     6 | SmackDown    XScissor        | 106 | 5,000 |  7/13/11 | XS/S
080.Houndour   |  89% | 27   |   928 |   219 | FeintAttack  Crunch          |  97 | 4,500 | 12/15/13 | S /M
081.Gastly     |  60% | 29   |   924 |     9 | Astonish     SludgeBomb      |  84 | 5,000 |  1/11/15 | XS/M
082.Abra       |  64% | 26   |   922 |   616 | ChargeBeam   ShadowBall      |  65 | 4,000 | 11/15/ 3 | S /M
083.Yanma      |  53% | 24   |   912 |   143 | QuickAttack  AncientPower    | 113 | 3,500 |  8/ 6/10 | XS/M
084.Machop     |  38% | 28   |   912 |    20 | RockSmash    LowSweep        | 121 | 4,500 | 14/ 3/ 0 | M /M
085.Turtwig    |  80% | 28   |   908 |   159 | RazorLeaf    BodySlam        | 111 | 4,500 | 12/12/12 | M /M
086.Totodile   |  78% | 29   |   902 |   197 | WaterGun     AquaJet         | 103 | 5,000 | 14/14/ 7 | S /M
087.Eevee      |  58% | 34   |   890 | 1,127 | Tackle       Dig             | 113 | 7,000 |  9/13/ 4 | S /M
088.Eevee      |  80% | 31   |   885 | 1,127 | QuickAttack  Swift           | 117 | 6,000 | 11/12/13 | XS/M
089.Eevee      |  60% | 33   |   883 | 1,127 | QuickAttack  Swift           | 117 | 7,000 | 11/ 5/11 | S /M
090.Chansey    |  49% | 29   |   880 |    77 | ZenHeadbutt  HyperBeam       | 354 | 5,000 |  5/11/ 6 | L /M
091.Machop     |  47% | 27   |   879 |    20 | RockSmash    LowSweep        | 124 | 4,500 | 11/ 3/ 7 | M /M
092.Turtwig    |  73% | 28   |   878 |   159 | Tackle       EnergyBall      | 113 | 4,500 |  7/11/15 | L /M
093.Chansey    |  36% | 29   |   873 |    77 | ZenHeadbutt  DazzlingGleam   | 353 | 5,000 |  6/ 5/ 5 | XS/S
094.MrMime     |  53% | 15   |   873 |     3 | Confusion    ShadowBall      |  69 | 1,900 |  0/ 9/15 | M /M
095.Onix       |  67% | 32   |   872 |    24 | Tackle       StoneEdge       |  91 | 6,000 |  6/12/12 | XS/S
096.Chansey    |  69% | 26   |   867 |    77 | ZenHeadbutt  Psychic         | 337 | 4,000 | 11/12/ 8 | M /M
097.Eevee      |  82% | 30   |   866 | 1,127 | Tackle       Dig             | 116 | 5,000 |  9/15/13 | M /M
098.Cyndaquil  |  91% | 33   |   863 |    81 | Tackle       Flamethrower    |  99 | 7,000 | 14/12/15 | XL/M
099.Eevee      |  73% | 32   |   862 | 1,127 | Tackle       Swift           | 119 | 6,000 |  5/14/14 | L /M
100.Eevee      |  67% | 30   |   860 | 1,127 | Tackle       Swift           | 110 | 5,000 | 12/13/ 5 | S /S
===============|======|======|=======|=======|==============================|=====|=======|==========|======
    Pokemon    | IV   | Lv   | CP    | Candy | Move                         | HP  | Dust  | A/D/S    | W /H
===============|======|======|=======|=======|==============================|=====|=======|==========|======
101.Eevee      |  51% | 32   |   847 | 1,127 | QuickAttack  Swift           | 113 | 6,000 |  8/ 9/ 6 | M /M
102.Eevee      |  42% | 32   |   837 | 1,127 | QuickAttack  Swift           | 113 | 6,000 |  9/ 4/ 6 | M /M
103.Chansey    |  49% | 28   |   836 |    77 | ZenHeadbutt  DazzlingGleam   | 352 | 4,500 |  5/ 5/12 | S /M
104.Eevee      |  76% | 29   |   833 | 1,127 | Tackle       Dig             | 112 | 5,000 | 10/13/11 | M /M
105.Eevee      |  53% | 31   |   831 | 1,127 | QuickAttack  Swift           | 113 | 6,000 |  7/ 9/ 8 | S /M
106.Turtwig    |  69% | 26   |   830 |   159 | Tackle       SeedBomb        | 106 | 4,000 | 13/ 7/11 | S /M
107.Treecko    |  87% | 28   |   818 |   173 | Pound        GrassKnot       |  92 | 4,500 | 13/15/11 | M /M
108.Cyndaquil  |  62% | 34   |   811 |    81 | Ember        FlameCharge     |  98 | 7,000 |  8/ 8/12 | XS/XS
109.Bulbasaur  |  80% | 27   |   808 |    92 | VineWhip     SeedBomb        |  98 | 4,500 |  8/14/14 | XL/L
110.Growlithe  |  93% | 23   |   808 |   572 | Ember        Flamethrower    | 101 | 3,500 | 15/14/13 | M /M
111.Cyndaquil  |  58% | 33   |   808 |    81 | Tackle       FlameCharge     |  91 | 7,000 | 13/ 9/ 4 | M /M
112.Shellder   |  67% | 28   |   807 |    59 | IceShard     BubbleBeam      |  77 | 4,500 | 13/10/ 7 | M /M
113.Chansey    |  67% | 24   |   801 |    77 | Pound        DazzlingGleam   | 322 | 3,500 | 11/13/ 6 | L /M
114.Totodile   |  40% | 28   |   800 |   197 | WaterGun     WaterPulse      |  96 | 4,500 |  9/ 9/ 0 | XL/M
115.Totodile   |  64% | 27   |   800 |   197 | Scratch      Crunch          | 101 | 4,500 |  8/12/ 9 | XS/S
116.Turtwig    |  93% | 24   |   799 |   159 | Tackle       EnergyBall      | 104 | 3,500 | 13/15/14 | XL/XL
117.Pansear    |  73% | 31   |   793 |   363 | Scratch      FlameCharge     | 108 | 6,000 | 15/ 8/10 | L /M
118.Psyduck    |  44% | 28   |   792 |   238 | WaterGun     CrossChop       | 101 | 4,500 | 14/ 0/ 6 | XS/S
119.Torchic    |  53% | 28   |   791 |   128 | Scratch      RockTomb        |  95 | 4,500 | 13/ 4/ 7 | S /M
120.Bulbasaur  |  93% | 25   |   781 |    92 | Tackle       SeedBomb        |  95 | 4,000 | 13/14/15 | M /M
