Skip to main content

[HandMade]100%Pokemon x46|Chansey x2+Dragonite+Larvitar x4+Vigoroth|20234Candies|736800StarDust|Lv30 7 days Seller After-sale protection

I Want to Sell

$ 43.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store   me.playerauctions.com/offer/myofferlist/?username=Woniu


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[$152.00] [HandMade]100%Pokemon x84|100%Tyranitar x3(1375Candies)+Dragonite x4+Slakoth x2+Larvitar x2|Blissey x2|Lv32

[ $55.00] [HandMade]100%Pokemon x44|100%Snorlax+Blissey+Larvitar x4+Slakoth|35605Candies|1078699StarDust|Lv31

[ $45.00] [HandMade]100%Pokemon x42|Snorlax x2+Chansey x2+Dragonite+Larvitar x2+Vigoroth|19177Candies|725325StarDust|Lv30

[HandMade]100%Pokemon x46|Chansey x2+Dragonite+Larvitar x4+Vigoroth|20234Candies|736800StarDust|Lv30

[ $31.00] [HandMade]100%Pokemon x43|Snorlax+Chansey+Larvitar x3+Beldum x2|18640Candies|701100StarDust|Lv30



======== Account Info ========

Account          : Pokemon Trainer Club Account (PTC)
Team             : NoTeam
Email            : Changeable
Password         : Changeable
Gender           : Changeable
Avatar           : Changeable
Playername       : Changeable (3 Times left)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : None
Warranty         : 7 Day Warranty(Refundable upon account being banned)


======== Player Info ========

PlayerLevel: 30.1 (71k/500k XP)

StarDust: 736,800



======== Stat: Storage Overview ========

Pokemons            x 274 (9 eggs)
Lucky Egg           x   8
Lure Module         x   9
Incense             x  12



======================================== IV 100% Pokemon x 46 =========================================

    Pokemon   | Gender | W /H  | IV   | CP    | HP  | Dust  | Lv   | Move                       | Candy
==============|========|=======|======|=======|=====|=======|======|============================|======
001.Chansey   | Female | L /M  | 100% |   860 | 328 | 3,500 | 24   | ZenHeadbutt  DazzlingGleam |     9
002.Chansey   | Female | M /M  | 100% |   645 | 284 | 2,200 | 18   | Pound        Psychic       |     9
003.Aggron    | Female | M /M  | 100% | 2,786 | 142 | 8,000 | 35   | DragonTail   HeavySlam     |   300
004.Vaporeon  | Male   | XL/M  | 100% | 2,759 | 217 | 6,000 | 32   | WaterGun     HydroPump     |   244
005.Cranidos  | Female | XS/S  | 100% |   936 | 103 | 2,200 | 18   | TakeDown     RockTomb      |    25
006.Cranidos  | Female | XL/L  | 100% |   936 | 103 | 2,200 | 18   | TakeDown     RockTomb      |    25
007.Venusaur  | Male   | M /M  | 100% | 2,409 | 152 | 6,000 | 32   | VineWhip     SolarBeam     |   230
008.Flareon   | Male   | M /M  | 100% | 2,596 | 130 | 5,000 | 30   | Ember        FireBlast     |   244
009.Vigoroth  | Male   | XL/M  | 100% | 1,068 | 119 | 2,500 | 19   | Counter      Bulldoze      |    29
010.Larvitar  | Male   | L /M  | 100% |   966 | 115 | 8,000 | 35   | Bite         Crunch        |    32
011.Larvitar  | Male   | XS/S  | 100% |   921 | 113 | 6,000 | 32   | Bite         Crunch        |    32
012.Larvitar  | Female | XS/XS | 100% |   862 | 109 | 5,000 | 29   | RockSmash    AncientPower  |    32
013.Larvitar  | Female | L /M  | 100% |   535 |  86 | 2,200 | 18   | RockSmash    Stomp         |    32
014.Kirlia    | Female | XL/XL | 100% |   897 |  99 | 8,000 | 35   | Confusion    Psychic       |    32
015.Rhydon    | Female | XS/S  | 100% | 2,270 | 165 | 4,000 | 25   | MudSlap      StoneEdge     |   119
016.Bagon     | Female | M /M  | 100% |   826 |  95 | 4,000 | 25   | Bite         Crunch        |    18
017.Omastar   | Male   | M /M  | 100% | 2,587 | 142 | 8,000 | 35   | WaterGun     RockBlast     |    37
018.Jolteon   | Male   | XS/S  | 100% | 2,517 | 131 | 6,000 | 31   | ThunderShock Thunderbolt   |   244
019.Aron      | Male   | M /M  | 100% | 1,214 | 115 | 8,000 | 35   | Tackle       RockTomb      |   300
020.Rhyhorn   | Male   | M /M  | 100% | 1,274 | 142 | 4,500 | 27   | RockSmash    Bulldoze      |   119
021.Phanpy    | Female | M /M  | 100% |   965 | 156 | 4,500 | 28   | Tackle       BodySlam      |    18
022.Roselia   | Female | L /M  | 100% | 1,736 | 115 | 8,000 | 35   | RazorLeaf    SludgeBomb    |   252
023.Roselia   | Male   | XL/L  | 100% | 1,709 | 114 | 7,000 | 34   | PoisonJab    SludgeBomb    |   252
024.Abra      | Female | S /M  | 100% | 1,246 |  82 | 8,000 | 35   | ChargeBeam   SignalBeam    |   112
025.Growlithe | Female | L /M  | 100% | 1,137 | 121 | 7,000 | 34   | Bite         BodySlam      |   130
026.Growlithe | Male   | S /S  | 100% | 1,083 | 118 | 6,000 | 31   | Ember        BodySlam      |   130
027.Growlithe | Male   | M /M  | 100% | 1,083 | 118 | 6,000 | 31   | Ember        Flamethrower  |   130
028.Scyther   | Male   | XS/M  | 100% | 2,474 | 141 | 7,000 | 34   | FuryCutter   XScissor      |    40
029.Scyther   | Male   | M /M  | 100% | 2,242 | 134 | 5,000 | 29   | FuryCutter   NightSlash    |    40
030.Scyther   | Male   | XS/S  | 100% | 2,088 | 129 | 4,500 | 27   | AirSlash     AerialAce     |    40
031.Scyther   | Female | XL/M  | 100% | 2,088 | 129 | 4,500 | 27   | AirSlash     NightSlash    |    40
032.Bulbasaur | Male   | M /M  | 100% |   828 |  97 | 4,000 | 26   | VineWhip     SeedBomb      |   230
033.Turtwig   | Male   | M /M  | 100% |   949 | 113 | 4,500 | 28   | Tackle       EnergyBall    |    98
034.Ursaring  | Female | S /M  | 100% | 2,650 | 166 | 7,000 | 33   | Counter      HyperBeam     |    90
035.Starly    | Female | M /M  | 100% |   513 |  90 | 4,000 | 25   | QuickAttack  AerialAce     |    30
036.Magikarp  | Female | XS/S  | 100% |   196 |  66 | 4,000 | 25   | Splash       Struggle      |   285
037.Solrock   |        | S /S  | 100% | 2,161 | 169 | 8,000 | 35   | Confusion    SolarBeam     |    96
038.Solrock   |        | XS/S  | 100% | 2,161 | 169 | 8,000 | 35   | RockThrow    Psychic       |    96
039.Breloom   | Female | XS/S  | 100% |   275 |  43 |   400 |  4   | BulletSeed   GrassKnot     |   437
040.Slowpoke  | Male   | S /M  | 100% |   735 | 135 | 3,000 | 21   | Confusion    WaterPulse    |   177
041.Shroomish | Female | XS/S  | 100% |   648 | 120 | 4,500 | 28   | BulletSeed   GrassKnot     |   437
042.Treecko   | Female | XL/L  | 100% |   977 | 102 | 8,000 | 35   | BulletSeed   GrassKnot     |   307
043.Finneon   | Female | XL/L  | 100% |   472 |  82 | 2,200 | 17   | Pound        SilverWind    |    46
044.Shuckle   | Female | XS/XS | 100% |   376 |  76 | 8,000 | 35   | RockThrow    GyroBall      |    17
045.Rattata   | Male   | S /M  | 100% |   682 |  89 | 8,000 | 35   | Tackle       Crunch        |   161
046.Caterpie  | Male   | XS/S  | 100% |   406 | 108 | 8,000 | 35   | Tackle       Struggle      |   147




=================== Stat: Pokemon & Candy ===================

Aggron     x  1 (   300 Candies) | TopCP: 2,786 | TopIV: 100% |
Aron       x  4 (   300 Candies) | TopCP: 1,214 | TopIV: 100% |
Dragonite  x  1 (    58 Candies) | TopCP: 2,848 | TopIV:  75% |
Dratini    x  2 (    58 Candies) | TopCP:   645 | TopIV:  40% |
Kirlia     x  1 (    32 Candies) | TopCP:   897 | TopIV: 100% |
Ralts      x  2 (    32 Candies) | TopCP:   326 | TopIV:  48% |
Larvitar   x  4 (    32 Candies) | TopCP:   966 | TopIV: 100% |
Vigoroth   x  1 (    29 Candies) | TopCP: 1,068 | TopIV: 100% |
Slakoth    x  2 (    29 Candies) | TopCP:   570 | TopIV:  60% |
Bagon      x  3 (    18 Candies) | TopCP:   826 | TopIV: 100% |
Feebas     x  3 (    18 Candies) | TopCP:   150 | TopIV:  73% |
Machop     x  3 (    18 Candies) | TopCP:   716 | TopIV:  75% |
Chansey    x  2 (     9 Candies) | TopCP:   860 | TopIV: 100% |
Lapras     x  1 (     3 Candies) | TopCP:   959 | TopIV:  75% |
Swinub     x  7 (   721 Candies) | TopCP:   609 | TopIV:  97% |
Makuhita   x  5 (   331 Candies) | TopCP:   643 | TopIV:  84% |
Mudkip     x  4 (   288 Candies) | TopCP:   859 | TopIV:  93% |
Magikarp   x  6 (   285 Candies) | TopCP:   196 | TopIV: 100% |
Roselia    x  2 (   252 Candies) | TopCP: 1,736 | TopIV: 100% |
Flareon    x  1 (   244 Candies) | TopCP: 2,596 | TopIV: 100% |
Jolteon    x  1 (   244 Candies) | TopCP: 2,517 | TopIV: 100% |
Vaporeon   x  1 (   244 Candies) | TopCP: 2,759 | TopIV: 100% |
Eevee      x  8 (   244 Candies) | TopCP:   883 | TopIV:  84% |
Poliwag    x  1 (   230 Candies) | TopCP:   512 | TopIV:  55% |
Venusaur   x  1 (   230 Candies) | TopCP: 2,409 | TopIV: 100% |
Ivysaur    x  1 (   230 Candies) | TopCP:   123 | TopIV:  88% |
Bulbasaur  x  4 (   230 Candies) | TopCP:   930 | TopIV: 100% |
Murkrow    x  1 (   225 Candies) | TopCP: 1,190 | TopIV:  68% |
Chimchar   x  1 (   168 Candies) | TopCP:   717 | TopIV:  66% |
Exeggutor  x  1 (   145 Candies) | TopCP: 2,228 | TopIV:  64% |
Exeggcute  x  4 (   145 Candies) | TopCP:   853 | TopIV:  82% |
Growlithe  x  3 (   130 Candies) | TopCP: 1,137 | TopIV: 100% |
Rhydon     x  1 (   119 Candies) | TopCP: 2,270 | TopIV: 100% |
Rhyhorn    x 10 (   119 Candies) | TopCP: 1,346 | TopIV: 100% |
Magnemite  x  3 (   117 Candies) | TopCP:   889 | TopIV:  77% |
Electabuzz x  6 (   113 Candies) | TopCP: 1,818 | TopIV:  82% |
Abra       x  4 (   112 Candies) | TopCP: 1,246 | TopIV: 100% |
Turtwig    x  4 (    98 Candies) | TopCP:   949 | TopIV: 100% |
Blastoise  x  1 (    68 Candies) | TopCP: 1,705 | TopIV:  84% |
Squirtle   x  4 (    68 Candies) | TopCP:   573 | TopIV:  91% |
Misdreavus x  4 (    65 Candies) | TopCP: 1,306 | TopIV:  91% |
Charmander x  4 (    58 Candies) | TopCP:   605 | TopIV:  80% |
Scyther    x  7 (    40 Candies) | TopCP: 2,474 | TopIV: 100% |
Piplup     x  3 (    39 Candies) | TopCP:   724 | TopIV:  75% |
Omastar    x  1 (    37 Candies) | TopCP: 2,587 | TopIV: 100% |
Omanyte    x  3 (    37 Candies) | TopCP: 1,271 | TopIV:  71% |
Geodude    x  1 (    37 Candies) | TopCP:   934 | TopIV:  51% |
Cranidos   x  3 (    25 Candies) | TopCP:   979 | TopIV: 100% |
Phanpy     x  3 (    18 Candies) | TopCP:   965 | TopIV: 100% |
Porygon    x  1 (    12 Candies) | TopCP:   300 | TopIV:  42% |
Onix       x  2 (    12 Candies) | TopCP:   490 | TopIV:  60% |
Sneasel    x  1 (     6 Candies) | TopCP: 1,066 | TopIV:  42% |
Tangela    x  1 (     6 Candies) | TopCP:   860 | TopIV:  33% |
Croagunk   x  1 (     3 Candies) | TopCP:   623 | TopIV:  51% |
Combusken  x  1 (   667 Candies) | TopCP: 1,036 | TopIV:  73% |
Torchic    x  2 (   667 Candies) | TopCP:   792 | TopIV:  91% |
Grumpig    x  4 (   438 Candies) | TopCP: 1,959 | TopIV:  91% |
Crawdaunt  x  1 (   200 Candies) | TopCP: 1,520 | TopIV:  55% |
Lopunny    x  1 (   192 Candies) | TopCP: 1,745 | TopIV:  62% |
Buneary    x  1 (   192 Candies) | TopCP:   491 | TopIV:  84% |
Zangoose   x  1 (   182 Candies) | TopCP: 2,167 | TopIV:  86% |
Slowpoke   x  2 (   177 Candies) | TopCP:   849 | TopIV: 100% |
Solrock    x  2 (    96 Candies) | TopCP: 2,161 | TopIV: 100% |
Ursaring   x  1 (    90 Candies) | TopCP: 2,650 | TopIV: 100% |
Teddiursa  x  2 (    90 Candies) | TopCP: 1,071 | TopIV:  64% |
Yanma      x  4 (    90 Candies) | TopCP: 1,030 | TopIV:  93% |
Mantine    x  1 (    65 Candies) | TopCP: 1,300 | TopIV:  88% |
Snover     x  1 (    61 Candies) | TopCP:   695 | TopIV:  42% |
Sudowoodo  x  2 (    55 Candies) | TopCP: 1,848 | TopIV:  77% |
Starly     x  3 (    30 Candies) | TopCP:   513 | TopIV: 100% |
Glalie     x  1 (    27 Candies) | TopCP:   527 | TopIV:  22% |
Buizel     x  4 (    22 Candies) | TopCP:   594 | TopIV:  62% |
Aipom      x  1 (    17 Candies) | TopCP:   974 | TopIV:  71% |
Grimer     x  3 (    16 Candies) | TopCP: 1,085 | TopIV:  66% |
Combee     x  1 (     7 Candies) | TopCP:   154 | TopIV:  80% |
Lickitung  x  1 (     6 Candies) | TopCP:   408 | TopIV:  60% |
Pikachu    x  1 (     6 Candies) | TopCP:   234 | TopIV:  53% |
Skorupi    x  1 (     3 Candies) | TopCP:   624 | TopIV:  77% |
Bronzor    x  1 (     3 Candies) | TopCP:   411 | TopIV:  64% |
Castform   x  2 (   758 Candies) | TopCP: 1,429 | TopIV:  73% |
Breloom    x  4 (   437 Candies) | TopCP: 1,928 | TopIV: 100% |
Shroomish  x  1 (   437 Candies) | TopCP:   648 | TopIV: 100% |
Treecko    x  3 (   307 Candies) | TopCP:   977 | TopIV: 100% |
Cloyster   x  1 (   270 Candies) | TopCP: 1,853 | TopIV:  37% |
Pidgeot    x  1 (   218 Candies) | TopCP: 1,383 | TopIV:  64% |
Chinchou   x  1 (   199 Candies) | TopCP:   763 | TopIV:  75% |
Mightyena  x  1 (   194 Candies) | TopCP: 1,412 | TopIV:  66% |
Venomoth   x  1 (   194 Candies) | TopCP: 1,554 | TopIV:  66% |
Linoone    x  1 (   191 Candies) | TopCP: 1,372 | TopIV:  97% |
Tentacruel x  1 (   191 Candies) | TopCP: 2,073 | TopIV:  77% |
Manectric  x  1 (   190 Candies) | TopCP: 1,495 | TopIV:  82% |
Whiscash   x  1 (   181 Candies) | TopCP: 1,356 | TopIV:  28% |
Swalot     x  1 (   178 Candies) | TopCP: 1,534 | TopIV:  64% |
Krabby     x  1 (   177 Candies) | TopCP: 1,157 | TopIV:  62% |
Arbok      x  1 (   174 Candies) | TopCP: 1,578 | TopIV:  46% |
Banette    x  1 (   172 Candies) | TopCP: 1,514 | TopIV:  48% |
Furret     x  1 (   172 Candies) | TopCP: 1,451 | TopIV:  77% |
Primeape   x  1 (   170 Candies) | TopCP: 1,453 | TopIV:  53% |
Masquerain x  1 (   169 Candies) | TopCP: 1,441 | TopIV:  80% |
Golduck    x  2 (   165 Candies) | TopCP: 2,001 | TopIV:  73% |
Raticate   x  1 (   161 Candies) | TopCP: 1,440 | TopIV:  86% |
Rattata    x  1 (   161 Candies) | TopCP:   682 | TopIV: 100% |
Rapidash   x  1 (   159 Candies) | TopCP: 1,762 | TopIV:  75% |
Noctowl    x  1 (   158 Candies) | TopCP:   722 | TopIV:  28% |
MrMime     x  2 (   151 Candies) | TopCP: 1,739 | TopIV:  82% |
Caterpie   x  1 (   147 Candies) | TopCP:   406 | TopIV: 100% |
Duskull    x  1 (   143 Candies) | TopCP:   159 | TopIV:  48% |
Staryu     x  1 (   137 Candies) | TopCP:   855 | TopIV:  77% |
Horsea     x  4 (   103 Candies) | TopCP:   837 | TopIV:  88% |
Totodile   x  4 (    99 Candies) | TopCP:   744 | TopIV:  95% |
Mareep     x  3 (    93 Candies) | TopCP:   831 | TopIV:  91% |
Meowth     x  1 (    67 Candies) | TopCP:   570 | TopIV:  51% |
Miltank    x  2 (    58 Candies) | TopCP: 1,815 | TopIV:  80% |
Oddish     x  1 (    47 Candies) | TopCP:   314 | TopIV:  44% |
Finneon    x  2 (    46 Candies) | TopCP:   634 | TopIV: 100% |
Cyndaquil  x  4 (    45 Candies) | TopCP:   683 | TopIV:  82% |
Zubat      x  1 (    43 Candies) | TopCP:   452 | TopIV:  88% |
Ditto      x  1 (    41 Candies) | TopCP:   566 | TopIV:  86% |
Pinsir     x  1 (    39 Candies) | TopCP: 2,074 | TopIV:  55% |
Stantler   x  1 (    38 Candies) | TopCP: 1,494 | TopIV:  77% |
Bidoof     x  1 (    33 Candies) | TopCP:   607 | TopIV:  64% |
Kricketot  x  1 (    30 Candies) | TopCP:   185 | TopIV:  66% |
Qwilfish   x  1 (    23 Candies) | TopCP: 1,479 | TopIV:  77% |
Sandshrew  x  1 (    23 Candies) | TopCP:   767 | TopIV:  62% |
Skarmory   x  1 (    22 Candies) | TopCP: 1,349 | TopIV:  53% |
Diglett    x  1 (    22 Candies) | TopCP:   438 | TopIV:  57% |
Drifloon   x  1 (    18 Candies) | TopCP:   984 | TopIV:  60% |
Shuckle    x  1 (    17 Candies) | TopCP:   376 | TopIV: 100% |
Vulpix     x  1 (    11 Candies) | TopCP:   484 | TopIV:  64% |
Stunky     x  1 (     3 Candies) | TopCP:   489 | TopIV:  66% |



=========================================== All Pokemon x 265 ============================================

    Pokemon    | W /H  | IV   | CP    | HP  | Dust  | Lv   | A/D/S    | Move                       | Candy
===============|=======|======|=======|=====|=======|======|==========|============================|======
001.Dragonite  | L /M  |  76% | 2,848 | 151 | 4,500 | 27   | 14/11/ 9 | SteelWing    Outrage       |    58
002.Aggron     | M /M  | 100% | 2,786 | 142 | 8,000 | 35   | 15/15/15 | DragonTail   HeavySlam     |   300
003.Vaporeon   | XL/M  | 100% | 2,759 | 217 | 6,000 | 32   | 15/15/15 | WaterGun     HydroPump     |   244
004.Ursaring   | S /M  | 100% | 2,650 | 166 | 7,000 | 33   | 15/15/15 | Counter      HyperBeam     |    90
005.Flareon    | M /M  | 100% | 2,596 | 130 | 5,000 | 30   | 15/15/15 | Ember        FireBlast     |   244
006.Omastar    | M /M  | 100% | 2,587 | 142 | 8,000 | 35   | 15/15/15 | WaterGun     RockBlast     |    37
007.Jolteon    | XS/S  | 100% | 2,517 | 131 | 6,000 | 31   | 15/15/15 | ThunderShock Thunderbolt   |   244
008.Scyther    | XS/M  | 100% | 2,474 | 141 | 7,000 | 34   | 15/15/15 | FuryCutter   XScissor      |    40
009.Venusaur   | M /M  | 100% | 2,409 | 152 | 6,000 | 32   | 15/15/15 | VineWhip     SolarBeam     |   230
010.Rhydon     | XS/S  | 100% | 2,270 | 165 | 4,000 | 25   | 15/15/15 | MudSlap      StoneEdge     |   119
011.Scyther    | M /M  | 100% | 2,242 | 134 | 5,000 | 29   | 15/15/15 | FuryCutter   NightSlash    |    40
012.Exeggutor  | XL/L  |  64% | 2,228 | 154 | 4,500 | 27   | 14/ 9/ 6 | Extrasensory Psychic       |   145
013.Zangoose   | S /S  |  87% | 2,167 | 143 | 7,000 | 34   | 15/11/13 | FuryCutter   CloseCombat   |   182
014.Solrock    | S /S  | 100% | 2,161 | 169 | 8,000 | 35   | 15/15/15 | Confusion    SolarBeam     |    96
015.Solrock    | XS/S  | 100% | 2,161 | 169 | 8,000 | 35   | 15/15/15 | RockThrow    Psychic       |    96
016.Scyther    | XS/S  | 100% | 2,088 | 129 | 4,500 | 27   | 15/15/15 | AirSlash     AerialAce     |    40
017.Scyther    | XL/M  | 100% | 2,088 | 129 | 4,500 | 27   | 15/15/15 | AirSlash     NightSlash    |    40
018.Pinsir     | XL/L  |  56% | 2,074 | 113 | 4,000 | 26   | 13/ 8/ 4 | BugBite      XScissor      |    39
019.Tentacruel | S /S  |  78% | 2,073 | 152 | 7,000 | 33   |  7/15/13 | Acid         SludgeWave    |   191
020.Golduck    | XL/L  |  67% | 2,001 | 144 | 5,000 | 30   | 11/11/ 8 | Confusion    IceBeam       |   165
021.Grumpig    | M /M  |  60% | 1,959 | 148 | 6,000 | 32   |  7/10/10 | ChargeBeam   ShadowBall    |   438
022.Grumpig    | XL/L  |  56% | 1,943 | 148 | 6,000 | 32   |  6/ 9/10 | Extrasensory ShadowBall    |   438
023.Breloom    | M /M  |  71% | 1,928 | 118 | 4,500 | 27   |  4/13/15 | BulletSeed   SeedBomb      |   437
024.Grumpig    | XL/XL |  62% | 1,907 | 145 | 5,000 | 30   |  8/11/ 9 | ChargeBeam   ShadowBall    |   438
025.Cloyster   | S /M  |  38% | 1,853 | 101 | 4,500 | 28   |  6/ 5/ 6 | IceShard     HydroPump     |   270
026.Sudowoodo  | M /M  |  69% | 1,848 | 140 | 7,000 | 34   |  7/10/14 | Counter      Earthquake    |    55
027.Electabuzz | XS/S  |  82% | 1,818 | 123 | 4,500 | 28   | 13/12/12 | ThunderShock ThunderPunch  |   113
028.Miltank    | XL/XL |  56% | 1,815 | 162 | 5,000 | 29   |  8/ 7/10 | ZenHeadbutt  BodySlam      |    58
029.Golduck    | M /M  |  73% | 1,807 | 142 | 4,500 | 27   | 10/ 8/15 | WaterGun     HydroPump     |   165
030.Breloom    | L /M  |  44% | 1,791 | 108 | 4,000 | 26   |  5/10/ 5 | BulletSeed   GrassKnot     |   437
031.Breloom    | S /M  |  89% | 1,774 | 109 | 3,500 | 24   | 14/14/12 | BulletSeed   GrassKnot     |   437
032.Rapidash   | M /M  |  76% | 1,762 | 119 | 4,000 | 26   | 12/ 9/13 | FireSpin     DrillRun      |   159
033.Lopunny    | M /M  |  62% | 1,745 | 125 | 7,000 | 33   | 11/13/ 4 | Pound        HyperBeam     |   192
034.MrMime     | XL/L  |  47% | 1,739 |  90 | 5,000 | 30   |  7/10/ 4 | ZenHeadbutt  Psybeam       |   151
035.Roselia    | L /M  | 100% | 1,736 | 115 | 8,000 | 35   | 15/15/15 | RazorLeaf    SludgeBomb    |   252
036.Electabuzz | XS/M  |  53% | 1,730 | 116 | 4,500 | 28   |  7/15/ 2 | LowKick      Thunderbolt   |   113
037.Roselia    | XL/L  | 100% | 1,709 | 114 | 7,000 | 34   | 15/15/15 | PoisonJab    SludgeBomb    |   252
038.Blastoise  | XL/L  |  84% | 1,705 | 134 | 4,000 | 25   | 10/15/13 | Bite         FlashCannon   |    68
039.Scyther    | L /M  |  31% | 1,678 | 115 | 3,500 | 24   |  6/ 4/ 4 | FuryCutter   AerialAce     |    40
040.Arbok      | XL/M  |  47% | 1,578 | 119 | 7,000 | 33   |  8/ 8/ 5 | Bite         DarkPulse     |   174
041.Venomoth   | M /M  |  67% | 1,554 | 129 | 4,500 | 28   |  4/15/11 | Infestation  BugBuzz       |   194
042.Sudowoodo  | S /M  |  78% | 1,552 | 120 | 4,000 | 26   | 15/15/ 5 | RockThrow    StoneEdge     |    55
043.Swalot     | XL/M  |  64% | 1,534 | 166 | 5,000 | 29   |  8/14/ 7 | Infestation  GunkShot      |   178
044.Electabuzz | XS/S  |  49% | 1,529 | 116 | 4,000 | 25   |  5/ 6/11 | LowKick      Thunderbolt   |   113
045.Crawdaunt  | M /M  |  56% | 1,520 | 106 | 3,500 | 23   | 10/ 9/ 6 | Waterfall    BubbleBeam    |   200
046.Electabuzz | M /M  |  71% | 1,518 | 113 | 3,500 | 24   |  7/15/10 | ThunderShock ThunderPunch  |   113
047.Banette    | M /M  |  49% | 1,514 | 109 | 4,000 | 25   |  6/14/ 2 | ShadowClaw   Thunder       |   172
048.Miltank    | S /S  |  80% | 1,498 | 147 | 3,500 | 23   | 12/10/14 | Tackle       IceBeam       |    58
049.Manectric  | XS/S  |  82% | 1,495 | 118 | 3,500 | 23   | 13/11/13 | ChargeBeam   FlameBurst    |   190
050.Stantler   | S /M  |  78% | 1,494 | 126 | 4,000 | 25   | 14/ 9/12 | ZenHeadbutt  WildCharge    |    38
===============|=======|======|=======|=====|=======|======|==========|============================|======
    Pokemon    | W /H  | IV   | CP    | HP  | Dust  | Lv   | A/D/S    | Move                       | Candy
===============|=======|======|=======|=====|=======|======|==========|============================|======
051.Qwilfish   | M /M  |  78% | 1,479 | 115 | 4,000 | 26   | 15/13/ 7 | PoisonSting  AquaTail      |    23
052.Electabuzz | M /M  |  73% | 1,467 | 114 | 3,500 | 23   | 10/ 8/15 | LowKick      ThunderPunch  |   113
053.Primeape   | L /M  |  53% | 1,453 | 111 | 3,500 | 24   |  7/ 9/ 8 | LowKick      LowSweep      |   170
054.Furret     | XS/S  |  78% | 1,451 | 152 | 5,000 | 30   | 12/13/10 | QuickAttack  HyperBeam     |   172
055.Masquerain | M /M  |  80% | 1,441 | 119 | 3,500 | 23   | 11/11/14 | AirSlash     AirCutter     |   169
056.Raticate   | M /M  |  87% | 1,440 | 117 | 5,000 | 30   | 11/14/14 | Bite         Dig           |   161
057.Castform   | XS/S  |  73% | 1,429 | 140 | 7,000 | 34   | 14/ 5/14 | Hex          EnergyBall    |   758
058.MrMime     | M /M  |  82% | 1,415 |  83 | 3,500 | 23   | 12/15/10 | Confusion    ShadowBall    |   151
059.Mightyena  | XL/L  |  67% | 1,412 | 126 | 4,500 | 27   | 14/ 6/10 | Bite         PoisonFang    |   194
060.Castform   | XS/M  |  64% | 1,390 | 138 | 7,000 | 34   |  9/ 9/11 | Tackle       HydroPump     |   758
061.Pidgeot    | M /M  |  64% | 1,383 | 135 | 3,500 | 24   | 12/ 5/12 | SteelWing    BraveBird     |   218
062.Linoone    | XL/L  |  98% | 1,372 | 144 | 5,000 | 29   | 15/14/15 | Tackle       Thunder       |   191
063.Whiscash   | L /M  |  29% | 1,356 | 168 | 4,000 | 26   |  3/ 5/ 5 | MudShot      Blizzard      |   181
064.Skarmory   | L /M  |  53% | 1,349 | 109 | 3,500 | 24   | 11/ 9/ 4 | SteelWing    BraveBird     |    22
065.Rhyhorn    | S /M  |  42% | 1,346 | 150 | 7,000 | 34   |  6/ 4/ 9 | MudSlap      Bulldoze      |   119
066.Rhyhorn    | XL/L  |  64% | 1,330 | 151 | 6,000 | 31   |  8/ 6/15 | RockSmash    HornAttack    |   119
067.Rhyhorn    | XS/XS |  56% | 1,315 | 149 | 6,000 | 31   |  8/ 5/12 | MudSlap      Bulldoze      |   119
068.Misdreavus | M /M  |  31% | 1,306 | 108 | 4,500 | 27   |  2/10/ 2 | Astonish     OminousWind   |    65
069.Mantine    | S /S  |  89% | 1,300 | 110 | 3,000 | 22   | 13/13/14 | WingAttack   IceBeam       |    65
070.Rhyhorn    | M /M  | 100% | 1,274 | 142 | 4,500 | 27   | 15/15/15 | RockSmash    Bulldoze      |   119
071.Omanyte    | S /M  |  71% | 1,271 |  88 | 6,000 | 31   | 11/12/ 9 | WaterGun     RockBlast     |    37
072.Rhyhorn    | L /M  |  67% | 1,264 | 146 | 5,000 | 29   |  6/11/13 | RockSmash    HornAttack    |   119
073.Abra       | S /M  | 100% | 1,246 |  82 | 8,000 | 35   | 15/15/15 | ChargeBeam   SignalBeam    |   112
074.Rhyhorn    | M /M  |  76% | 1,232 | 136 | 4,500 | 27   | 14/13/ 7 | MudSlap      HornAttack    |   119
075.Aron       | M /M  | 100% | 1,214 | 115 | 8,000 | 35   | 15/15/15 | Tackle       RockTomb      |   300
076.Misdreavus | XL/M  |  47% | 1,206 | 102 | 3,500 | 24   |  8/12/ 1 | Hex          DarkPulse     |    65
