Skip to main content

[HandMade]100%Tyranitar x4(1159Candies)+Dragonite x11+Machamp x4|Blissey(1970Candies)|Lv35 7 days Seller After-sale protection

I Want to Sell

$ 192.00

work-flow
  • 1. Check out and complete the payment
  • 2. Receive an email with the Game Account details
  • 3. Log in to the Game Account and verify description
  • 4. Confirm the delivery
  • 5. Seller gets paid

Other hot accounts from Woniu PokemonGo Account Store   me.playerauctions.com/offer/myofferlist/?username=Woniu


All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]

[HandMade]100%Tyranitar x4(1159Candies)+Dragonite x11+Machamp x4|Blissey(1970Candies)|Lv35

[$162.00] [HandMade]100%Tyranitar x4(1641Candies)+Dragonite x6+Vigoroth+Machamp x5|Blissey(1244Candies)|Lv35

[ $59.00] [HandMade]100%Tyranitar x2+Metagross+Vigoroth+Slakoth x7|Dragonite|Lv30

[ $45.00] [HandMade]IV100Pokemon x54|Snorlax+Chansey+Slakoth x4|22275Candies|985875StarDust|Lv30

[ $42.00] [HandMade]IV100Pokemon x49|Larvitar x2+Slakoth x3+Beldum|19583Candies|656550StarDust|Lv30




======== Account Info ========

Account          : Pokemon Trainer Club Account (PTC)
Team             : NoTeam
Email            : Changeable
Password         : Changeable
Gender           : Changeable
Avatar           : Changeable
Playername       : Changeable (3 Times left)
Discipline       : None, Strike 0 (100% safe)
WarningStrike    : No Warning
SuspensionStrike : No Suspension
BlindFlag        : No BlindFlag
SlashFlag        : None
Warranty         : 7 Day Warranty(Refundable upon account being banned)


======== Player Info ========

PlayerLevel: 35.8 (1,348k/1,500k XP)

StarDust: 1,450,350



======== Stat: Storage Overview ========

Pokemons            x 271 (9 eggs)
Lucky Egg           x   1
Lure Module         x  10
Incense             x  14



======================================= IV 100% Pokemon x 27 ========================================

    Pokemon   | Gender | W /H  | IV   | CP    | HP  | Dust  | Lv   | Move                     | Candy
==============|========|=======|======|=======|=====|=======|======|==========================|======
001.Tyranitar | Female | S /M  | 100% | 3,177 | 172 | 5,000 | 29   | IronTail    StoneEdge    | 1,159
002.Tyranitar | Female | XS/S  | 100% | 3,068 | 169 | 4,500 | 28   | Bite        FireBlast    | 1,159
003.Tyranitar | Female | XL/L  | 100% |   980 |  95 | 1,000 |  9   | Bite        Crunch       | 1,159
004.Tyranitar | Female | L /M  | 100% |   633 |  77 |   600 |  6   | IronTail    StoneEdge    | 1,159
005.Dragonite | Male   | S /M  | 100% | 3,034 | 158 | 4,500 | 28   | DragonTail  Hurricane    |   646
006.Dragonite | Female | M /M  | 100% | 3,034 | 158 | 4,500 | 28   | DragonTail  HyperBeam    |   646
007.Dragonite | Female | L /M  | 100% | 2,925 | 155 | 4,500 | 27   | SteelWing   Outrage      |   646
008.Dragonite | Male   | M /M  | 100% | 2,492 | 143 | 3,500 | 23   | SteelWing   Outrage      |   646
009.Dragonite | Female | S /M  | 100% | 2,275 | 137 | 3,000 | 21   | DragonTail  Outrage      |   646
010.Dragonite | Female | S /M  | 100% | 2,167 | 133 | 2,500 | 20   | DragonTail  Outrage      |   646
011.Dragonite | Female | XS/S  | 100% | 2,058 | 130 | 2,500 | 19   | DragonTail  Outrage      |   646
012.Dragonite | Male   | XS/S  | 100% | 2,058 | 130 | 2,500 | 19   | DragonTail  HyperBeam    |   646
013.Dragonite | Female | XL/L  | 100% | 1,625 | 115 | 1,900 | 15   | SteelWing   Outrage      |   646
014.Dragonite | Female | M /M  | 100% | 1,408 | 107 | 1,600 | 13   | SteelWing   HyperBeam    |   646
015.Dragonite | Female | M /S  | 100% | 1,300 | 103 | 1,300 | 12   | SteelWing   Hurricane    |   646
016.Machamp   | Male   | XL/L  | 100% | 2,620 | 162 | 5,000 | 30   | BulletPunch DynamicPunch | 2,362
017.Machamp   | Female | S /M  | 100% | 2,620 | 162 | 5,000 | 30   | BulletPunch DynamicPunch | 2,362
018.Machamp   | Male   | XL/M  | 100% | 2,358 | 154 | 4,500 | 27   | BulletPunch HeavySlam    | 2,362
019.Machamp   | Female | M /M  | 100% | 1,833 | 135 | 3,000 | 21   | BulletPunch HeavySlam    | 2,362
020.Espeon    | Male   | XS/S  | 100% | 1,811 | 106 | 2,500 | 20   | ZenHeadbutt Psychic      | 2,479
021.Rhydon    | Female | M /M  | 100% | 2,634 | 178 | 5,000 | 29   | MudSlap     Earthquake   |   109
022.Umbreon   | Male   | L /M  | 100% |   223 |  59 |   400 |  4   | FeintAttack DarkPulse    | 2,479
023.Zangoose  | Male   | XL/M  | 100% |   545 |  72 |   800 |  8   | ShadowClaw  CloseCombat  |    45
024.Pidgeot   | Female | M /M  | 100% | 1,825 | 153 | 5,000 | 30   | SteelWing   Hurricane    |   105
025.Arbok     | Male   | XS/S  | 100% | 1,097 | 101 | 2,500 | 20   | Acid        SludgeWave   |   173
026.Metapod   | Male   | L /M  | 100% |   115 |  60 | 1,000 |  9   | Tackle      Struggle     |    66
027.Kakuna    | Male   | S /M  | 100% |    84 |  49 |   800 |  7   | BugBite     Struggle     |    83




======================================= Machamp Army x 6 =======================================

    Pokemon | IV   | CP    | HP  | Dust  | Lv   | Atk/Def/Sta | Move                     | Candy
============|======|=======|=====|=======|======|=============|==========================|======
001.Machamp | 100% | 2,620 | 162 | 5,000 | 30   | 15/15/15    | BulletPunch DynamicPunch | 2,362
002.Machamp | 100% | 2,620 | 162 | 5,000 | 30   | 15/15/15    | BulletPunch DynamicPunch | 2,362
003.Machamp | 100% | 2,358 | 154 | 4,500 | 27   | 15/15/15    | BulletPunch HeavySlam    | 2,362
004.Machamp |  44% | 2,157 | 152 | 4,500 | 27   |  1/ 6/13    | BulletPunch CloseCombat  | 2,362
005.Machamp |  42% | 2,105 | 141 | 4,000 | 26   |  8/10/ 1    | BulletPunch DynamicPunch | 2,362
006.Machamp | 100% | 1,833 | 135 | 3,000 | 21   | 15/15/15    | BulletPunch HeavySlam    | 2,362



==================================== Dragonite Army x 11 =====================================

    Pokemon   | IV   | CP    | HP  | Dust  | Lv   | Atk/Def/Sta | Move                 | Candy
==============|======|=======|=====|=======|======|=============|======================|======
001.Dragonite | 100% | 3,034 | 158 | 4,500 | 28   | 15/15/15    | DragonTail Hurricane |   646
002.Dragonite | 100% | 3,034 | 158 | 4,500 | 28   | 15/15/15    | DragonTail HyperBeam |   646
003.Dragonite | 100% | 2,925 | 155 | 4,500 | 27   | 15/15/15    | SteelWing  Outrage   |   646
004.Dragonite | 100% | 2,492 | 143 | 3,500 | 23   | 15/15/15    | SteelWing  Outrage   |   646
005.Dragonite | 100% | 2,275 | 137 | 3,000 | 21   | 15/15/15    | DragonTail Outrage   |   646
006.Dragonite | 100% | 2,167 | 133 | 2,500 | 20   | 15/15/15    | DragonTail Outrage   |   646
007.Dragonite | 100% | 2,058 | 130 | 2,500 | 19   | 15/15/15    | DragonTail Outrage   |   646
008.Dragonite | 100% | 2,058 | 130 | 2,500 | 19   | 15/15/15    | DragonTail HyperBeam |   646
009.Dragonite | 100% | 1,625 | 115 | 1,900 | 15   | 15/15/15    | SteelWing  Outrage   |   646
010.Dragonite | 100% | 1,408 | 107 | 1,600 | 13   | 15/15/15    | SteelWing  HyperBeam |   646
011.Dragonite | 100% | 1,300 | 103 | 1,300 | 12   | 15/15/15    | SteelWing  Hurricane |   646



=================== Stat: Pokemon & Candy ===================

Machamp    x  6 ( 2,362 Candies) | TopCP: 2,620 | TopIV: 100% |
Blissey    x  1 ( 1,970 Candies) | TopCP: 2,225 | TopIV:  75% |
Tyranitar  x  5 ( 1,159 Candies) | TopCP: 3,177 | TopIV: 100% |
Pupitar    x  2 ( 1,159 Candies) | TopCP: 1,477 | TopIV:  88% |
Larvitar   x  1 ( 1,159 Candies) | TopCP:   341 | TopIV:  80% |
Dragonite  x 11 (   646 Candies) | TopCP: 3,034 | TopIV: 100% |
Dragonair  x  4 (   646 Candies) | TopCP: 1,468 | TopIV:  84% |
Dratini    x  7 (   646 Candies) | TopCP:   766 | TopIV:  71% |
Aron       x  3 (    30 Candies) | TopCP:   545 | TopIV:  73% |
Beldum     x  1 (     6 Candies) | TopCP:   495 | TopIV:  22% |
Bagon      x  1 (     6 Candies) | TopCP:   681 | TopIV:  40% |
Feebas     x  1 (     6 Candies) | TopCP:    80 | TopIV:  48% |
Umbreon    x  1 ( 2,479 Candies) | TopCP:   223 | TopIV: 100% |
Espeon     x  1 ( 2,479 Candies) | TopCP: 1,811 | TopIV: 100% |
Flareon    x  1 ( 2,479 Candies) | TopCP: 2,543 | TopIV:  84% |
Eevee      x 21 ( 2,479 Candies) | TopCP:   906 | TopIV:  93% |
Swinub     x 14 ( 1,205 Candies) | TopCP:   591 | TopIV:  95% |
Exeggcute  x  7 (   689 Candies) | TopCP:   950 | TopIV:  86% |
Murkrow    x  1 (   578 Candies) | TopCP: 1,232 | TopIV:  73% |
Magikarp   x  4 (   368 Candies) | TopCP:   179 | TopIV:  75% |
Scyther    x  1 (   368 Candies) | TopCP: 1,971 | TopIV:  37% |
Bulbasaur  x  4 (   194 Candies) | TopCP:   962 | TopIV:  71% |
Phanpy     x  2 (   161 Candies) | TopCP:   436 | TopIV:  82% |
Rhydon     x  1 (   109 Candies) | TopCP: 2,634 | TopIV: 100% |
Rhyhorn    x  9 (   109 Candies) | TopCP: 1,450 | TopIV:  77% |
Omanyte    x  5 (    80 Candies) | TopCP: 1,320 | TopIV:  91% |
Squirtle   x  3 (    63 Candies) | TopCP:   524 | TopIV:  80% |
Misdreavus x  3 (    53 Candies) | TopCP: 1,597 | TopIV:  75% |
Electabuzz x  6 (    50 Candies) | TopCP: 1,968 | TopIV:  80% |
Charmander x  5 (    40 Candies) | TopCP:   650 | TopIV:  64% |
Onix       x  2 (    34 Candies) | TopCP:   693 | TopIV:  71% |
Chimchar   x  1 (    33 Candies) | TopCP:   653 | TopIV:  77% |
Roselia    x  2 (    32 Candies) | TopCP: 1,466 | TopIV:  80% |
Makuhita   x  5 (    30 Candies) | TopCP:   551 | TopIV:  86% |
Geodude    x  2 (    30 Candies) | TopCP: 1,067 | TopIV:  80% |
Arcanine   x  1 (    26 Candies) | TopCP: 2,223 | TopIV:  68% |
Growlithe  x  1 (    26 Candies) | TopCP:   865 | TopIV:  44% |
Turtwig    x  4 (    15 Candies) | TopCP:   861 | TopIV:  57% |
Mudkip     x  3 (    15 Candies) | TopCP:   789 | TopIV:  51% |
Porygon    x  1 (    12 Candies) | TopCP:   852 | TopIV:  60% |
Gastly     x  1 (    11 Candies) | TopCP:   554 | TopIV:  46% |
Piplup     x  1 (     6 Candies) | TopCP:   864 | TopIV:  64% |
Tangela    x  1 (     6 Candies) | TopCP:   918 | TopIV:  68% |
Grumpig    x  9 (   419 Candies) | TopCP: 1,923 | TopIV:  88% |
Torchic    x  4 (   367 Candies) | TopCP:   886 | TopIV:  84% |
Lopunny    x  1 (   185 Candies) | TopCP: 1,831 | TopIV:  71% |
Buneary    x  1 (   185 Candies) | TopCP: 1,020 | TopIV:  68% |
Teddiursa  x  5 (   158 Candies) | TopCP: 1,137 | TopIV:  84% |
Aipom      x  1 (   135 Candies) | TopCP:   369 | TopIV:  75% |
Whismur    x  1 (    63 Candies) | TopCP:   539 | TopIV:  75% |
Yanma      x  4 (    62 Candies) | TopCP: 1,330 | TopIV:  95% |
Mantine    x  1 (    52 Candies) | TopCP: 1,622 | TopIV:  75% |
Zangoose   x  2 (    45 Candies) | TopCP: 2,139 | TopIV: 100% |
Snover     x  1 (    28 Candies) | TopCP:   829 | TopIV:  57% |
Solrock    x  1 (    21 Candies) | TopCP: 1,817 | TopIV:  62% |
Sudowoodo  x  1 (    15 Candies) | TopCP: 1,459 | TopIV:  53% |
Anorith    x  1 (    10 Candies) | TopCP:   437 | TopIV:  53% |
Grimer     x  1 (    10 Candies) | TopCP:   717 | TopIV:  80% |
Starly     x  3 (     9 Candies) | TopCP:   576 | TopIV:  77% |
Buizel     x  1 (     3 Candies) | TopCP:   655 | TopIV:  80% |
Xatu       x  1 (   480 Candies) | TopCP: 1,645 | TopIV:  57% |
Ditto      x  1 (   380 Candies) | TopCP:   545 | TopIV:  33% |
Arbok      x  2 (   173 Candies) | TopCP: 1,720 | TopIV: 100% |
Raticate   x  1 (   171 Candies) | TopCP: 1,542 | TopIV:  82% |
Primeape   x  1 (   161 Candies) | TopCP: 2,003 | TopIV:  62% |
Rapidash   x  1 (   155 Candies) | TopCP: 1,897 | TopIV:  51% |
Castform   x  2 (   154 Candies) | TopCP: 1,438 | TopIV:  75% |
Luvdisc    x  3 (   137 Candies) | TopCP:   410 | TopIV:  51% |
Golduck    x  1 (   120 Candies) | TopCP: 1,956 | TopIV:  77% |
Sentret    x  1 (   111 Candies) | TopCP:   481 | TopIV:  71% |
Pidgeot    x  1 (   105 Candies) | TopCP: 1,825 | TopIV: 100% |
Shellder   x  1 (    94 Candies) | TopCP:   888 | TopIV:  66% |
Mareep     x  5 (    90 Candies) | TopCP:   746 | TopIV:  86% |
Oddish     x  1 (    84 Candies) | TopCP:   997 | TopIV:  75% |
Kakuna     x  1 (    83 Candies) | TopCP:    84 | TopIV: 100% |
Krabby     x  1 (    80 Candies) | TopCP:   931 | TopIV:  53% |
Slowpoke   x  1 (    79 Candies) | TopCP:   946 | TopIV:  66% |
Horsea     x  3 (    73 Candies) | TopCP:   864 | TopIV:  60% |
Meowth     x  1 (    68 Candies) | TopCP:   586 | TopIV:  53% |
Zubat      x  1 (    66 Candies) | TopCP:   393 | TopIV:  62% |
Metapod    x  1 (    66 Candies) | TopCP:   115 | TopIV: 100% |
Sunkern    x  1 (    65 Candies) | TopCP:   257 | TopIV:  53% |
Totodile   x  4 (    56 Candies) | TopCP:   846 | TopIV:  73% |
Kabuto     x  1 (    55 Candies) | TopCP: 1,178 | TopIV:  71% |
Skitty     x  2 (    52 Candies) | TopCP:   566 | TopIV:  60% |
Staryu     x  1 (    49 Candies) | TopCP:   970 | TopIV:  73% |
Swablu     x  1 (    48 Candies) | TopCP:   388 | TopIV:  51% |
Lileep     x  1 (    46 Candies) | TopCP: 1,127 | TopIV:  68% |
Miltank    x  1 (    43 Candies) | TopCP: 2,067 | TopIV:  62% |
MrMime     x  1 (    42 Candies) | TopCP: 1,589 | TopIV:  53% |
Vulpix     x  1 (    42 Candies) | TopCP:    96 | TopIV:  26% |
Bidoof     x  1 (    38 Candies) | TopCP:   586 | TopIV:  66% |
Pinsir     x  1 (    38 Candies) | TopCP: 2,018 | TopIV:  42% |
Stantler   x  1 (    37 Candies) | TopCP: 1,806 | TopIV:  57% |
Hoothoot   x  1 (    36 Candies) | TopCP:   315 | TopIV:  31% |
Poliwag    x  1 (    35 Candies) | TopCP:   416 | TopIV:  60% |
Cyndaquil  x  3 (    33 Candies) | TopCP:   700 | TopIV:  71% |
Diglett    x  1 (    26 Candies) | TopCP:    10 | TopIV:  37% |
Finneon    x  1 (    21 Candies) | TopCP:   594 | TopIV:  37% |
Plusle     x  1 (    21 Candies) | TopCP: 1,326 | TopIV:  53% |
Treecko    x  4 (    20 Candies) | TopCP:   758 | TopIV:  51% |
Shroomish  x  3 (    16 Candies) | TopCP:   431 | TopIV:  93% |
Sandshrew  x  1 (    15 Candies) | TopCP:   357 | TopIV:  48% |
Zigzagoon  x  1 (    14 Candies) | TopCP:   390 | TopIV:  37% |
Kricketot  x  1 (    11 Candies) | TopCP:   311 | TopIV:  71% |
Duskull    x  1 (     3 Candies) | TopCP:    10 | TopIV:  44% |



============================================ All Pokemon x 262 ============================================

    Pokemon    | W /H  | IV   | CP    | HP  | Dust  | Lv   | A/D/S    | Move                        | Candy
===============|=======|======|=======|=====|=======|======|==========|=============================|======
001.Tyranitar  | S /M  | 100% | 3,177 | 172 | 5,000 | 29   | 15/15/15 | IronTail     StoneEdge      | 1,159
002.Tyranitar  | XS/S  | 100% | 3,068 | 169 | 4,500 | 28   | 15/15/15 | Bite         FireBlast      | 1,159
003.Dragonite  | S /M  | 100% | 3,034 | 158 | 4,500 | 28   | 15/15/15 | DragonTail   Hurricane      |   646
004.Dragonite  | M /M  | 100% | 3,034 | 158 | 4,500 | 28   | 15/15/15 | DragonTail   HyperBeam      |   646
005.Dragonite  | L /M  | 100% | 2,925 | 155 | 4,500 | 27   | 15/15/15 | SteelWing    Outrage        |   646
006.Tyranitar  | S /M  |  58% | 2,913 | 166 | 4,500 | 28   |  9/ 7/10 | Bite         StoneEdge      | 1,159
007.Rhydon     | M /M  | 100% | 2,634 | 178 | 5,000 | 29   | 15/15/15 | MudSlap      Earthquake     |   109
008.Machamp    | XL/L  | 100% | 2,620 | 162 | 5,000 | 30   | 15/15/15 | BulletPunch  DynamicPunch   | 2,362
009.Machamp    | S /M  | 100% | 2,620 | 162 | 5,000 | 30   | 15/15/15 | BulletPunch  DynamicPunch   | 2,362
010.Flareon    | M /M  |  84% | 2,543 | 130 | 5,000 | 30   | 13/10/15 | FireSpin     FireBlast      | 2,479
011.Dragonite  | M /M  | 100% | 2,492 | 143 | 3,500 | 23   | 15/15/15 | SteelWing    Outrage        |   646
012.Machamp    | XL/M  | 100% | 2,358 | 154 | 4,500 | 27   | 15/15/15 | BulletPunch  HeavySlam      | 2,362
013.Dragonite  | S /M  | 100% | 2,275 | 137 | 3,000 | 21   | 15/15/15 | DragonTail   Outrage        |   646
014.Blissey    | XL/L  |  76% | 2,225 | 362 | 5,000 | 29   | 13/13/ 8 | ZenHeadbutt  DazzlingGleam  | 1,970
015.Arcanine   | M /M  |  69% | 2,223 | 151 | 4,500 | 27   |  6/14/11 | Snarl        WildCharge     |    26
016.Dragonite  | S /M  | 100% | 2,167 | 133 | 2,500 | 20   | 15/15/15 | DragonTail   Outrage        |   646
017.Machamp    | L /M  |  44% | 2,157 | 152 | 4,500 | 27   |  1/ 6/13 | BulletPunch  CloseCombat    | 2,362
018.Zangoose   | XS/M  |  64% | 2,139 | 137 | 8,000 | 35   | 14/11/ 4 | FuryCutter   Dig            |    45
019.Machamp    | S /S  |  42% | 2,105 | 141 | 4,000 | 26   |  8/10/ 1 | BulletPunch  DynamicPunch   | 2,362
020.Miltank    | XS/S  |  62% | 2,067 | 170 | 7,000 | 34   | 15/ 4/ 9 | Tackle       Thunderbolt    |    43
021.Dragonite  | XS/S  | 100% | 2,058 | 130 | 2,500 | 19   | 15/15/15 | DragonTail   Outrage        |   646
022.Dragonite  | XS/S  | 100% | 2,058 | 130 | 2,500 | 19   | 15/15/15 | DragonTail   HyperBeam      |   646
023.Pinsir     | XL/L  |  42% | 2,018 | 113 | 4,000 | 26   |  5/10/ 4 | RockSmash    CloseCombat    |    38
024.Primeape   | M /M  |  62% | 2,003 | 128 | 8,000 | 35   | 10/12/ 6 | LowKick      LowSweep       |   161
025.Scyther    | M /M  |  38% | 1,971 | 122 | 4,500 | 28   |  5/11/ 1 | AirSlash     AerialAce      |   368
026.Electabuzz | M /M  |  60% | 1,968 | 125 | 7,000 | 33   |  8/15/ 4 | LowKick      Thunder        |    50
027.Golduck    | M /M  |  78% | 1,956 | 144 | 5,000 | 29   | 10/14/11 | WaterGun     HydroPump      |   120
028.Grumpig    | XS/S  |  64% | 1,923 | 144 | 5,000 | 30   | 10/11/ 8 | ChargeBeam   MirrorCoat     |   419
029.Grumpig    | L /M  |  67% | 1,922 | 145 | 5,000 | 30   |  9/12/ 9 | ChargeBeam   Psychic        |   419
030.Electabuzz | M /M  |  73% | 1,907 | 130 | 5,000 | 30   |  8/10/15 | LowKick      Thunder        |    50
031.Grumpig    | L /M  |  47% | 1,901 | 140 | 5,000 | 30   | 13/ 6/ 2 | Extrasensory MirrorCoat     |   419
032.Rapidash   | S /M  |  51% | 1,897 | 123 | 5,000 | 29   | 10/ 5/ 8 | LowKick      HeatWave       |   155
033.Grumpig    | M /M  |  44% | 1,868 | 139 | 5,000 | 30   |  8/12/ 0 | ChargeBeam   Psychic        |   419
034.Grumpig    | XS/S  |  60% | 1,860 | 147 | 5,000 | 30   |  1/15/11 | Extrasensory MirrorCoat     |   419
035.Machamp    | M /M  | 100% | 1,833 | 135 | 3,000 | 21   | 15/15/15 | BulletPunch  HeavySlam      | 2,362
036.Lopunny    | M /M  |  71% | 1,831 | 127 | 8,000 | 35   | 13/15/ 4 | Pound        FirePunch      |   185
037.Pidgeot    | M /M  | 100% | 1,825 | 153 | 5,000 | 30   | 15/15/15 | SteelWing    Hurricane      |   105
038.Solrock    | M /M  |  62% | 1,817 | 154 | 5,000 | 29   |  9/11/ 8 | RockThrow    Psychic        |    21
039.Espeon     | XS/S  | 100% | 1,811 | 106 | 2,500 | 20   | 15/15/15 | ZenHeadbutt  Psychic        | 2,479
040.Stantler   | XS/XS |  58% | 1,806 | 135 | 6,000 | 32   | 14/ 7/ 5 | ZenHeadbutt  WildCharge     |    37
041.Grumpig    | L /M  |  20% | 1,788 | 141 | 5,000 | 30   |  3/ 2/ 4 | ChargeBeam   MirrorCoat     |   419
042.Grumpig    | XL/L  |  89% | 1,738 | 139 | 4,000 | 26   | 15/10/15 | ChargeBeam   MirrorCoat     |   419
043.Arbok      | XS/M  |  73% | 1,720 | 123 | 8,000 | 35   | 15/11/ 7 | Acid         DarkPulse      |   173
044.Grumpig    | L /M  |  73% | 1,688 | 138 | 4,000 | 26   | 11/ 8/14 | ChargeBeam   MirrorCoat     |   419
045.Xatu       | XL/L  |  58% | 1,645 | 123 | 4,500 | 28   | 14/ 0/12 | FeintAttack  OminousWind    |   480
046.Dragonite  | XL/L  | 100% | 1,625 | 115 | 1,900 | 15   | 15/15/15 | SteelWing    Outrage        |   646
047.Grumpig    | M /M  |  58% | 1,623 | 135 | 4,000 | 26   |  4/13/ 9 | Extrasensory MirrorCoat     |   419
048.Mantine    | XS/M  |  76% | 1,622 | 122 | 4,500 | 28   | 12/12/10 | WingAttack   IceBeam        |    52
049.Misdreavus | XL/L  |  76% | 1,597 | 123 | 5,000 | 30   | 15/ 5/14 | Hex          OminousWind    |    53
050.MrMime     | M /M  |  53% | 1,589 |  86 | 4,500 | 27   | 10/10/ 4 | Confusion    ShadowBall     |    42
===============|=======|======|=======|=====|=======|======|==========|=============================|======
    Pokemon    | W /H  | IV   | CP    | HP  | Dust  | Lv   | A/D/S    | Move                        | Candy
===============|=======|======|=======|=====|=======|======|==========|=============================|======
051.Raticate   | M /S  |  82% | 1,542 | 146 | 8,000 | 35   | 14/12/11 | Bite         HyperFang      |   171
052.Pupitar    | M /M  |  89% | 1,477 | 136 | 5,000 | 30   | 12/13/15 | Bite         Crunch         | 1,159
053.Dragonair  | XS/S  |  76% | 1,468 | 123 | 5,000 | 30   | 14/ 7/13 | DragonBreath AquaTail       |   646
054.Roselia    | S /M  |  56% | 1,466 | 109 | 5,000 | 30   |  3/10/12 | PoisonJab    PetalBlizzard  |    32
055.Sudowoodo  | XL/L  |  53% | 1,459 | 123 | 4,000 | 26   |  4/10/10 | Counter      Earthquake     |    15
056.Rhyhorn    | XL/M  |  67% | 1,450 | 153 | 8,000 | 35   | 13/ 6/11 | RockSmash    HornAttack     |   109
057.Dragonair  | L /M  |  84% | 1,443 | 119 | 5,000 | 29   | 15/13/10 | IronTail     DragonPulse    |   646
058.Dragonair  | L /M  |  67% | 1,439 | 117 | 5,000 | 30   | 10/15/ 5 | IronTail     AquaTail       |   646
059.Castform   | M /M  |  76% | 1,438 | 141 | 8,000 | 35   | 10/10/14 | Hex          EnergyBall     |   154
060.Dragonair  | S /M  |  58% | 1,422 | 119 | 5,000 | 30   | 11/ 8/ 7 | DragonBreath DragonPulse    |   646
061.Pupitar    | XL/XL |  64% | 1,413 | 136 | 5,000 | 30   | 10/ 4/15 | Bite         AncientPower   | 1,159
062.Dragonite  | M /M  | 100% | 1,408 | 107 | 1,600 | 13   | 15/15/15 | SteelWing    HyperBeam      |   646
063.Castform   | XL/M  |  64% | 1,359 | 133 | 6,000 | 32   | 11/11/ 7 | WaterGun     Thunder        |   154
064.Yanma      | M /M  |  96% | 1,330 | 134 | 7,000 | 34   | 14/14/15 | QuickAttack  SilverWind     |    62
065.Plusle     | L /M  |  53% | 1,326 | 122 | 5,000 | 29   |  1/ 8/15 | Spark        Swift          |    21
066.Rhyhorn    | L /M  |  51% | 1,320 | 143 | 6,000 | 31   |  9/ 9/ 5 | RockSmash    Stomp          |   109
067.Omanyte    | XS/S  |  64% | 1,320 |  89 | 7,000 | 34   | 11/10/ 8 | WaterGun     RockBlast      |    80
068.Dragonite  | M /S  | 100% | 1,300 | 103 | 1,300 | 12   | 15/15/15 | SteelWing    Hurricane      |   646
069.Rhyhorn    | S /S  |  31% | 1,276 | 145 | 6,000 | 32   |  4/ 4/ 6 | MudSlap      HornAttack     |   109
070.Roselia    | M /M  |  80% | 1,243 |  94 | 3,500 | 24   | 15/14/ 7 | RazorLeaf    SludgeBomb     |    32
071.Murkrow    | XL/XL |  73% | 1,232 | 117 | 5,000 | 29   | 11/13/ 9 | Peck         DarkPulse      |   578
072.Omanyte    | M /M  |  53% | 1,196 |  89 | 5,000 | 30   |  4/ 9/11 | WaterGun     RockBlast      |    80
073.Kabuto     | S /M  |  71% | 1,178 |  87 | 7,000 | 34   |  9/ 9/14 | Scratch      AquaJet        |    55
074.Teddiursa  | S /M  |  64% | 1,137 | 124 | 8,000 | 35   |  6/14/ 9 | Lick         Crunch         |   158
075.Lileep     | XL/M  |  69% | 1,127 | 130 | 7,000 | 34   | 14/ 9/ 8 | Acid         MirrorCoat     |    46
076.Rhyhorn    | L /L  |  56% | 1,122 | 133 | 4,000 | 26   |  6/13/ 6 | RockSmash    Stomp          |   109
077.Omanyte    | M /M  |  51% | 1,117 |  84 | 4,500 | 28   |  6/ 9/ 8 | MudShot      AncientPower   |    80
078.Teddiursa  | S /M  |  67% | 1,115 | 122 | 7,000 | 33   |  9/13/ 8 | Lick         PlayRough      |   158
079.Arbok      | XS/S  | 100% | 1,097 | 101 | 2,500 | 20   | 15/15/15 | Acid         SludgeWave     |   173
080.Geodude    | XL/M  |  78% | 1,067 | 100 | 6,000 | 32   |  5/15/15 | RockThrow    RockTomb       |    30
081.Teddiursa  | S /M  |  78% | 1,061 | 116 | 5,000 | 29   | 13/15/ 7 | Scratch      PlayRough      |   158
082.Yanma      | XL/L  |  51% | 1,057 | 122 | 4,500 | 28   |  8/ 4/11 | WingAttack   SilverWind     |    62
083.Electabuzz | M /M  |  71% | 1,023 |  94 | 1,900 | 16   | 13/ 6/13 | LowKick      ThunderPunch   |    50
084.Buneary    | S /M  |  69% | 1,020 | 119 | 6,000 | 32   |  5/11/15 | QuickAttack  FirePunch      |   185
085.Oddish     | S /M  |  76% |   997 | 103 | 5,000 | 30   | 11/10/13 | Acid         Moonblast      |    84
086.Tyranitar  | XL/L  | 100% |   980 |  95 | 1,000 |  9   | 15/15/15 | Bite         Crunch         | 1,159
087.Staryu     | S /M  |  73% |   970 |  87 | 6,000 | 32   | 13/ 5/15 | WaterGun     BubbleBeam     |    49
088.Bulbasaur  | XL/M  |  69% |   962 | 106 | 8,000 | 35   | 10/ 9/12 | Tackle       PowerWhip      |   194
089.Exeggcute  | XS/S  |  60% |   950 | 115 | 5,000 | 30   | 15/ 9/ 3 | Confusion    AncientPower   |   689
090.Slowpoke   | S /M  |  67% |   946 | 156 | 5,000 | 29   | 11/ 9/10 | Confusion    Psychic        |    79
091.Krabby     | XS/M  |  53% |   931 |  71 | 3,500 | 23   |  5/ 9/10 | Bubble       WaterPulse     |    80
092.Tangela    | M /M  |  69% |   918 |  88 | 1,900 | 15   | 13/ 9/ 9 | Infestation  SolarBeam      |     6
093.Eevee      | M /M  |  62% |   906 | 113 | 7,000 | 34   | 11/13/ 4 | QuickAttack  Swift          | 2,479
094.Eevee      | M /M  |  62% |   899 | 120 | 7,000 | 34   | 11/ 4/13 | Tackle       Dig            | 2,479
