Skip to main content

How to Get all Black Ops 6 Zombie Camo

How to Get all Black Ops 6 Zombie Camo

Call of Duty Black Ops 6 brings back all the grindable Camo skins that players used to farm in previous CoD games. There are several types of these reskins, and gamers can also farm ones specifically from the Zombie mode. This guide will show players all the challenges they need to complete per gun to unlock specific types of camo.

All Black Ops 6 Zombie Camo

There are five BO6 Zombie Camo types for all nine weapon categories. The Military Camo will have scaling challenges you must complete before farming other nodes. Fortunately, the objectives of Mystic Gold and above are virtually the same across all guns. Here’s how to unlock the camos for all weapons: 

Military

Assault Rifles

  • XM4: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills with Napalm Burst | 30 Vermin Kills
  • AK74: 100 kills Crit Kills| 200 kills| 300 kills|400 kills| 600 kills| 800 kills| 1000 kills| 1500 kills| 2000 kills| 15x 5 Crit Kills rapidly | 300 kills Pack-a-Punched Kills
  • AMES 85: 100 kills Crit Kills | 200 kills| 300 kills| 400 kills | 600 kills | 800 kills | 1000 kills| 1500 kills| 2000 kills| 300 Kills at Rare Quality | 300 Kills with Brain Rot
  • GPR 91: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills with CryoFreeze | 100 Kills on Enemy affected by Tactical
  • Model L: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 75 Armored Zombies Kills | 15x 5 Crit Kills rapidly
  • Goblin MK 2: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 10 Mangler Kills | 15x 5 Crit Kills rapidly
  • AS VAL: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills| 1500 kills| 2000 kills | 30 Parasite Kills | 300 Kills w/ Dead Wire

Sub-Machine Guns

  • C9: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 30 Parasite Kills | 300 kills Pack-a-Punched Kills
  • KSV: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills w/ Dead Wire | 300 kills Hipfire Kills
  • Tanto .22: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 15x 5 Crit Kills rapidly | 300 kills Pack-a-Punched Kills
  • PP-919: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills with CryoFreeze | 15x 10 Kills without reloading
  • Jackal PDW: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills w/ Napalm Burst | 300 kills Hipfire Kills
  • KOMPAKT 92: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 200 kills | 300 Kills at Rare Quality | 300 kills Point Blank Kills

Shotguns

  • Marine SP: 100 Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills at Rare Quality | 300 kills Hipfire Kills
  • ASG-89: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 100 Kills on Enemy affected by Tactical | 30 Parasite Kills

Light Machine Guns

  • PS-21: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 10 Manglers Kills | 300 kills Hipfire Kills
  • XMG: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 15x 10 Kills without reloading | 300 Kills w/ Brain Rot
  • GPMG-7: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills| 1500 kills | 2000 kills | 300 kills Point Blank Kills | 15x 10 Kills without reloading

Marksman Rifles

  • SWAT 5.56: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 100 Kills on Enemy affected by Tactical | 75 Armored Zombies Kills
  • Tsarkov 7.62: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 100 Kills on Enemy affected by Tactical | 300 Kills w/ Dead Wire
  • AEK-973: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills w/ CryoFreeze | 300 Kills w/ Napalm Burst
  • DM-10: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 15x 5 Crit Kills Rapidly | 300 Kills at Rare Quality

Sniper Rifles

  • LW3A1 Frostline: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills at Rare Quality | 30 Parasite Kills
  • SVD: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 kills Pack-a-Punched Kills | 15x 5 Crit Kills Rapidly
  • LR 7.62: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 10 Mangler Kills | 300 Kills w/ Brain Rot

Handguns

  • 9mm PM: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills w/ Cryofreeze | 300 Kills w/ Dead Wire
  • Grekhova: 100 kills Crit Kills | 200 kills | 300 kills |400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 10 Mangler Kills | 15x 5 Crit Kills Rapidly
  • GS45: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills |800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills at Rare Quality | 300 kills Hipfire Kills
  • Stryder .22: 100 kills Crit Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 kills Point Blank Kills | 30 Vermin Kills

Launchers

  • CIGMA 2B: 100 Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 kills Pack-a-Punched Kills | 75 Armored Zombies Kills
  • HE-1: 100 Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills

Melee

  • Combat Knife: 100 Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills | 300 Kills w/ Brain Rot | 75 Armored Zombies Kills
  • Baseball Bat: 100 Kills | 200 kills | 300 kills | 400 kills | 600 kills | 800 kills | 1000 kills | 1500 kills | 2000 kills

Mystic Gold Camo

  • It requires the completion of all Military Camo challenges for the gun you want to unlock.
  • All gun types will unlock Mystic Gold camo once you get 10 Rapid Kill for 15x with each weapon.

Opal Camo

  • It requires completing all Mystic Gold Camo challenges for the gun you want to unlock.
  • You can unlock the Opal camo for each weapon by getting 30 Special Zombies kills.

Afterlife Camo

  • It requires completing all Opal Camo challenges for the gun you want to unlock.
  • You need to get 20 Kills without taking damage x10 per gun to unlock all Afterlife camo.

Nebula Camo

  • Requires the completion of all Afterlife Camo challenges of the gun you want to unlock.
  • You need 10 Elite Zombies Kills per gun to get all the Nebula camo.

Tips:

The best way to unlock the camos is to focus on one gun at a time instead of swapping your loadout. We advise using the best weapons initially so it’ll be an easier time grinding for the first camos.

COD Skins

PlayerAuctions is an independent player-to-player marketplace for buying and selling virtual video game property. PlayerAuctions is NOT endorsed by, directly affiliated with, maintained, authorized, or sponsored by Call of Duty or its trademark owner.