|
Auction Listing Fees
|
| Listing fee: | $ | Free! |
| Bold name fee: | $ | 0.50 |
| Banner line fee: | $ | 3.00 |
| Second category fee: | $ | Free! |
| Featured on front page fee: | $ | 50.00 |
| Featured in category fee: | $ | 10.00 |
| Gallery inclusion fee: | $ | .20 |
| Featured in Gallery fee: | $ | 5.00 |
| Buy Now listing fee: | $ | Free! |
| Color title text: | $ | 3.00 |
| Page counter fee: | $ | .40 |
| 10 day or longer auctions: | $ | 0.10 |
| 30 day or longer auctions: | $ | 0.25 |
|
|
|
Calculation Examples
Example 1
This item sold for $40.00 to the highest bidder. The total bill would be calculated as follows:
| Listing Fee | $ | Free! |
| Bold Name Fee | $ | 0.50 |
| Gallery Inclusion Fee | $ | .20 |
| Seller fee | | Free |
| Total Bill | $ | 0.70 |
Example 2
This item sold for $160.00 to the highest bidder. The total bill would be calculated as follows:
| Listing Fee | $ | Free! |
| Bold Name Fee | $ | 0.50 |
| Featured in Gallery Fee | $ | 10.00 |
| Seller fee | | Free |
| Total Bill | $ | 10.50 |
|